Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Icehawks | 62 | 45 | 88 | 79 | 63 | 61 | 53 | 52 | 40 | 48 | 56 | 61 | 61 | 86 | 76 | 0 | 90 | 61 | 28 | 2 | 1,317,000$ |
| 2 | Atlanta Supra | 71 | 47 | 81 | 83 | 72 | 78 | 75 | 65 | 45 | 65 | 66 | 73 | 72 | 88 | 80 | 0 | 90 | 72 | 28 | 2 | 4,002,500$ |
| 3 | Boston Bruins | 73 | 47 | 82 | 80 | 70 | 67 | 69 | 56 | 43 | 53 | 59 | 70 | 64 | 88 | 79 | 0 | 90 | 66 | 29 | 3 | 2,492,045$ |
| 4 | Calgary Red Bull | 65 | 48 | 82 | 86 | 64 | 77 | 85 | 65 | 42 | 65 | 64 | 69 | 71 | 90 | 82 | 0 | 90 | 70 | 31 | 3 | 4,411,111$ |
| 5 | Chicago Blackhawks | 70 | 48 | 79 | 86 | 62 | 83 | 79 | 66 | 57 | 66 | 66 | 77 | 72 | 89 | 84 | 0 | 90 | 72 | 30 | 3 | 3,916,667$ |
| 6 | Cleveland Bulldogs | 66 | 47 | 84 | 82 | 64 | 68 | 74 | 58 | 39 | 55 | 62 | 66 | 69 | 89 | 80 | 0 | 90 | 66 | 30 | 2 | 2,730,682$ |
| 7 | Colorado Zipper | 70 | 48 | 80 | 77 | 71 | 57 | 51 | 51 | 32 | 46 | 55 | 59 | 58 | 88 | 77 | 0 | 90 | 60 | 29 | 3 | 1,485,417$ |
| 8 | Dallas Storm | 55 | 45 | 88 | 80 | 61 | 56 | 49 | 50 | 32 | 46 | 55 | 57 | 57 | 90 | 80 | 0 | 90 | 59 | 32 | 1 | 1,013,043$ |
| 9 | Detroit Red Wings | 65 | 48 | 81 | 84 | 66 | 74 | 79 | 64 | 37 | 62 | 65 | 66 | 71 | 88 | 81 | 0 | 90 | 69 | 29 | 2 | 2,816,667$ |
| 10 | Edmonton Oilers | 76 | 46 | 84 | 84 | 68 | 82 | 87 | 65 | 50 | 64 | 66 | 72 | 72 | 89 | 82 | 0 | 90 | 73 | 29 | 3 | 4,567,105$ |
| 11 | Halifax Thunder | 72 | 47 | 84 | 85 | 65 | 79 | 78 | 65 | 42 | 63 | 66 | 72 | 72 | 90 | 83 | 0 | 90 | 71 | 30 | 3 | 4,286,905$ |
| 12 | Hamilton Tigers | 67 | 47 | 82 | 83 | 62 | 75 | 81 | 60 | 48 | 60 | 61 | 68 | 70 | 91 | 83 | 0 | 90 | 69 | 31 | 2 | 2,878,947$ |
| 13 | Houston Supernova | 68 | 47 | 83 | 86 | 68 | 82 | 84 | 68 | 52 | 67 | 68 | 76 | 74 | 90 | 83 | 0 | 90 | 73 | 30 | 3 | 4,841,667$ |
| 14 | London Spartiates | 70 | 48 | 83 | 84 | 66 | 80 | 85 | 64 | 48 | 63 | 65 | 70 | 71 | 94 | 87 | 0 | 90 | 72 | 34 | 3 | 4,229,412$ |
| 15 | Los Angeles Kings | 69 | 47 | 80 | 82 | 67 | 80 | 84 | 61 | 50 | 61 | 61 | 71 | 68 | 91 | 85 | 0 | 90 | 70 | 32 | 3 | 3,862,500$ |
| 16 | Miami Heat | 72 | 48 | 81 | 86 | 72 | 86 | 94 | 69 | 60 | 71 | 68 | 73 | 76 | 88 | 82 | 0 | 90 | 75 | 29 | 2 | 4,452,632$ |
| 17 | Moncton Wildcats | 63 | 46 | 84 | 85 | 62 | 75 | 78 | 63 | 45 | 63 | 63 | 68 | 72 | 87 | 79 | 0 | 90 | 69 | 28 | 2 | 3,203,571$ |
| 18 | Montreal Canadiens | 75 | 49 | 79 | 83 | 68 | 84 | 84 | 63 | 53 | 62 | 64 | 75 | 72 | 90 | 84 | 0 | 90 | 72 | 30 | 3 | 3,970,455$ |
| 19 | New York Rangers | 61 | 46 | 83 | 86 | 62 | 78 | 80 | 65 | 46 | 64 | 67 | 66 | 73 | 84 | 77 | 0 | 90 | 70 | 25 | 3 | 3,872,727$ |
| 20 | Nunavut Mystery | 73 | 48 | 80 | 84 | 66 | 76 | 76 | 64 | 40 | 62 | 66 | 70 | 72 | 87 | 80 | 0 | 90 | 70 | 28 | 4 | 3,188,750$ |
| 21 | Ottawa Lumberjacks | 68 | 47 | 84 | 86 | 66 | 82 | 84 | 67 | 46 | 66 | 69 | 75 | 72 | 89 | 83 | 0 | 90 | 73 | 30 | 2 | 4,277,083$ |
| 22 | Quebec Nordiques | 73 | 48 | 78 | 87 | 68 | 82 | 74 | 70 | 51 | 71 | 69 | 72 | 75 | 91 | 85 | 0 | 90 | 74 | 32 | 3 | 4,527,632$ |
| 23 | Regina Pats | 66 | 47 | 83 | 89 | 62 | 85 | 82 | 70 | 46 | 71 | 70 | 72 | 73 | 87 | 81 | 0 | 90 | 73 | 27 | 3 | 4,379,762$ |
| 24 | San Jose Rhinos | 68 | 48 | 82 | 84 | 68 | 78 | 73 | 63 | 43 | 63 | 64 | 73 | 71 | 90 | 83 | 0 | 90 | 70 | 31 | 3 | 4,202,381$ |
| 25 | Seattle Kraken | 70 | 46 | 83 | 86 | 68 | 83 | 86 | 68 | 55 | 69 | 66 | 78 | 74 | 88 | 82 | 0 | 90 | 74 | 28 | 3 | 4,602,632$ |
| 26 | St-Johns Desperados | 60 | 46 | 88 | 82 | 59 | 65 | 59 | 54 | 36 | 52 | 57 | 63 | 61 | 88 | 78 | 0 | 90 | 62 | 29 | 2 | 2,453,409$ |
| 27 | St-Louis Blues | 62 | 46 | 85 | 84 | 62 | 74 | 67 | 62 | 42 | 61 | 62 | 70 | 67 | 89 | 81 | 0 | 90 | 68 | 30 | 3 | 4,173,611$ |
| 28 | Toronto Maple Leafs | 67 | 47 | 85 | 79 | 64 | 64 | 58 | 53 | 42 | 50 | 56 | 67 | 63 | 90 | 80 | 0 | 90 | 63 | 31 | 2 | 1,840,000$ |
| 29 | Vancouver Knights | 66 | 49 | 82 | 85 | 65 | 83 | 90 | 67 | 45 | 65 | 68 | 73 | 71 | 92 | 86 | 0 | 90 | 73 | 32 | 3 | 4,475,000$ |
| 30 | Washington Budweiser | 68 | 48 | 81 | 88 | 70 | 85 | 85 | 73 | 51 | 73 | 72 | 70 | 77 | 90 | 85 | 0 | 90 | 76 | 31 | 2 | 5,111,111$ |
| 31 | Winnipeg Jets | 67 | 49 | 81 | 82 | 65 | 69 | 70 | 59 | 48 | 57 | 61 | 65 | 66 | 92 | 83 | 0 | 90 | 67 | 32 | 2 | 2,637,500$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Icehawks | 77 | 65 | 64 | 87 | 73 | 76 | 76 | 74 | 73 | 72 | 73 | 83 | 76 | 0 | 90 | 66 | 24 | 3 | 4,175,000$ |
| 2 | Atlanta Supra | 83 | 71 | 82 | 92 | 84 | 81 | 81 | 83 | 84 | 83 | 70 | 92 | 87 | 0 | 90 | 74 | 33 | 3 | 5,000,000$ |
| 3 | Boston Bruins | 80 | 67 | 78 | 90 | 80 | 80 | 80 | 80 | 80 | 79 | 70 | 89 | 82 | 0 | 90 | 71 | 29 | 1 | 4,050,000$ |
| 4 | Calgary Red Bull | 91 | 81 | 89 | 89 | 91 | 91 | 91 | 91 | 91 | 88 | 77 | 91 | 88 | 0 | 90 | 79 | 31 | 2 | 4,000,000$ |
| 5 | Chicago Blackhawks | 87 | 87 | 91 | 85 | 88 | 87 | 87 | 87 | 88 | 84 | 83 | 88 | 86 | 0 | 90 | 76 | 28 | 1 | 4,875,000$ |
| 6 | Cleveland Bulldogs | 79 | 64 | 80 | 88 | 79 | 78 | 78 | 79 | 79 | 77 | 73 | 95 | 88 | 0 | 90 | 70 | 35 | 2 | 3,266,667$ |
| 7 | Colorado Zipper | 75 | 51 | 56 | 93 | 72 | 71 | 71 | 71 | 72 | 72 | 67 | 89 | 83 | 0 | 90 | 65 | 33 | 1 | 933,333$ |
| 8 | Dallas Storm | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 78 | 0 | 90 | 60 | 34 | 1 | 750,000$ |
| 9 | Detroit Red Wings | 81 | 65 | 71 | 89 | 81 | 78 | 78 | 80 | 81 | 79 | 83 | 90 | 86 | 0 | 90 | 71 | 31 | 0 | 0$ |
| 10 | Edmonton Oilers | 74 | 54 | 64 | 84 | 72 | 73 | 73 | 72 | 72 | 71 | 68 | 86 | 79 | 0 | 90 | 65 | 27 | 2 | 3,591,667$ |
| 11 | Halifax Thunder | 79 | 63 | 72 | 88 | 80 | 78 | 78 | 79 | 80 | 78 | 80 | 87 | 79 | 0 | 90 | 70 | 28 | 2 | 1,983,333$ |
| 12 | Hamilton Tigers | 86 | 76 | 86 | 90 | 88 | 84 | 84 | 86 | 88 | 86 | 70 | 89 | 85 | 0 | 90 | 75 | 30 | 1 | 4,250,000$ |
| 13 | Houston Supernova | 83 | 73 | 84 | 92 | 85 | 81 | 81 | 83 | 85 | 80 | 70 | 89 | 84 | 0 | 90 | 73 | 29 | 3 | 2,600,000$ |
| 14 | London Spartiates | 84 | 78 | 88 | 89 | 83 | 84 | 84 | 84 | 83 | 79 | 70 | 92 | 88 | 0 | 90 | 74 | 33 | 2 | 5,000,000$ |
| 15 | Los Angeles Kings | 85 | 64 | 70 | 88 | 84 | 82 | 82 | 83 | 84 | 81 | 68 | 85 | 78 | 0 | 90 | 72 | 26 | 2 | 2,375,000$ |
| 16 | Miami Heat | 83 | 62 | 82 | 90 | 83 | 82 | 82 | 83 | 83 | 79 | 70 | 93 | 86 | 0 | 90 | 73 | 34 | 2 | 3,150,000$ |
| 17 | Moncton Wildcats | 83 | 79 | 89 | 89 | 83 | 83 | 83 | 83 | 83 | 81 | 83 | 87 | 84 | 0 | 90 | 74 | 28 | 3 | 2,750,000$ |
| 18 | Montreal Canadiens | 89 | 73 | 83 | 87 | 90 | 86 | 86 | 89 | 90 | 87 | 70 | 90 | 85 | 0 | 90 | 76 | 30 | 3 | 2,950,000$ |
| 19 | New York Rangers | 72 | 50 | 63 | 84 | 69 | 71 | 71 | 69 | 69 | 68 | 68 | 85 | 76 | 0 | 90 | 63 | 26 | 3 | 2,250,000$ |
| 20 | Nunavut Mystery | 78 | 60 | 69 | 89 | 77 | 77 | 77 | 77 | 77 | 75 | 69 | 87 | 79 | 0 | 90 | 68 | 29 | 3 | 2,050,000$ |
| 21 | Ottawa Lumberjacks | 89 | 86 | 90 | 89 | 90 | 88 | 88 | 89 | 90 | 86 | 80 | 91 | 90 | 0 | 90 | 78 | 32 | 1 | 4,625,000$ |
| 22 | Quebec Nordiques | 87 | 74 | 83 | 91 | 89 | 85 | 85 | 87 | 89 | 85 | 75 | 93 | 88 | 0 | 90 | 76 | 34 | 3 | 4,325,000$ |
| 23 | Regina Pats | 82 | 72 | 81 | 89 | 82 | 83 | 83 | 82 | 82 | 80 | 70 | 88 | 83 | 0 | 90 | 72 | 29 | 2 | 1,800,000$ |
| 24 | San Jose Rhinos | 79 | 62 | 70 | 87 | 78 | 77 | 77 | 77 | 78 | 77 | 74 | 95 | 89 | 0 | 90 | 70 | 37 | 1 | 2,666,667$ |
| 25 | Seattle Kraken | 91 | 79 | 90 | 91 | 91 | 91 | 91 | 91 | 91 | 89 | 70 | 87 | 84 | 0 | 90 | 78 | 27 | 3 | 4,600,000$ |
| 26 | St-Johns Desperados | 70 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 89 | 78 | 0 | 90 | 59 | 32 | 1 | 1,600,000$ |
| 27 | St-Louis Blues | 88 | 88 | 92 | 82 | 88 | 87 | 87 | 88 | 88 | 86 | 77 | 89 | 88 | 0 | 90 | 77 | 30 | 2 | 5,950,000$ |
| 28 | Toronto Maple Leafs | 74 | 53 | 67 | 86 | 71 | 74 | 74 | 72 | 71 | 70 | 72 | 96 | 89 | 0 | 90 | 66 | 37 | 0 | 833,333$ |
| 29 | Vancouver Knights | 84 | 76 | 87 | 89 | 85 | 83 | 83 | 84 | 85 | 85 | 87 | 93 | 90 | 0 | 90 | 75 | 33 | 4 | 4,150,000$ |
| 30 | Washington Budweiser | 82 | 74 | 85 | 89 | 82 | 82 | 82 | 82 | 82 | 79 | 70 | 87 | 83 | 0 | 90 | 72 | 28 | 4 | 4,250,000$ |
| 31 | Winnipeg Jets | 85 | 76 | 90 | 87 | 84 | 86 | 86 | 85 | 84 | 84 | 72 | 92 | 88 | 0 | 90 | 75 | 33 | 2 | 3,275,000$ |
Back to the Top