Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Icehawks | 65 | 46 | 87 | 79 | 65 | 62 | 58 | 53 | 38 | 49 | 56 | 62 | 60 | 86 | 76 | 0 | 90 | 62 | 27 | 2 | 2,368,750$ |
| 2 | Atlanta Supra | 77 | 46 | 84 | 83 | 73 | 79 | 82 | 65 | 43 | 66 | 63 | 74 | 73 | 87 | 80 | 0 | 90 | 72 | 27 | 3 | 3,997,500$ |
| 3 | Boston Bruins | 78 | 48 | 82 | 79 | 72 | 68 | 71 | 57 | 39 | 53 | 60 | 69 | 67 | 87 | 78 | 0 | 90 | 66 | 28 | 4 | 2,613,095$ |
| 4 | Calgary Red Bull | 65 | 46 | 85 | 86 | 65 | 81 | 82 | 67 | 49 | 68 | 66 | 74 | 73 | 89 | 83 | 0 | 90 | 73 | 30 | 2 | 4,301,316$ |
| 5 | Chicago Blackhawks | 71 | 47 | 83 | 87 | 62 | 86 | 94 | 67 | 59 | 68 | 65 | 81 | 73 | 89 | 83 | 0 | 90 | 75 | 29 | 3 | 4,256,944$ |
| 6 | Cleveland Bulldogs | 70 | 46 | 86 | 82 | 63 | 70 | 80 | 58 | 44 | 56 | 61 | 67 | 67 | 88 | 79 | 0 | 90 | 66 | 29 | 3 | 2,697,727$ |
| 7 | Colorado Zipper | 81 | 50 | 74 | 77 | 75 | 59 | 53 | 53 | 37 | 49 | 57 | 62 | 63 | 87 | 76 | 0 | 90 | 63 | 28 | 3 | 1,656,429$ |
| 8 | Dallas Storm | 54 | 45 | 91 | 79 | 63 | 56 | 45 | 48 | 32 | 44 | 53 | 57 | 55 | 90 | 80 | 0 | 90 | 58 | 32 | 2 | 2,457,292$ |
| 9 | Detroit Red Wings | 64 | 48 | 83 | 85 | 65 | 78 | 82 | 66 | 41 | 64 | 68 | 70 | 71 | 87 | 80 | 0 | 90 | 71 | 28 | 3 | 3,711,136$ |
| 10 | Edmonton Oilers | 76 | 47 | 84 | 85 | 68 | 82 | 91 | 66 | 50 | 64 | 68 | 74 | 73 | 88 | 81 | 0 | 90 | 73 | 28 | 3 | 4,445,833$ |
| 11 | Halifax Thunder | 76 | 49 | 83 | 85 | 64 | 77 | 86 | 66 | 43 | 65 | 68 | 76 | 72 | 88 | 81 | 0 | 90 | 72 | 29 | 2 | 3,813,095$ |
| 12 | Hamilton Tigers | 70 | 47 | 83 | 85 | 62 | 82 | 91 | 65 | 48 | 65 | 65 | 72 | 73 | 90 | 84 | 0 | 90 | 72 | 30 | 3 | 4,128,947$ |
| 13 | Houston Supernova | 71 | 46 | 84 | 85 | 69 | 81 | 83 | 66 | 51 | 65 | 68 | 79 | 72 | 88 | 82 | 0 | 90 | 73 | 29 | 3 | 4,432,895$ |
| 14 | London Spartiates | 70 | 48 | 85 | 85 | 65 | 83 | 88 | 67 | 44 | 68 | 66 | 76 | 74 | 93 | 87 | 0 | 90 | 74 | 33 | 3 | 4,319,444$ |
| 15 | Los Angeles Kings | 71 | 47 | 81 | 85 | 67 | 83 | 79 | 67 | 48 | 68 | 66 | 77 | 73 | 91 | 84 | 0 | 90 | 73 | 31 | 3 | 4,076,316$ |
| 16 | Miami Heat | 75 | 47 | 82 | 85 | 73 | 88 | 87 | 69 | 58 | 68 | 70 | 79 | 74 | 87 | 81 | 0 | 90 | 76 | 27 | 3 | 4,711,111$ |
| 17 | Moncton Wildcats | 64 | 47 | 85 | 85 | 63 | 76 | 82 | 64 | 48 | 65 | 63 | 67 | 71 | 86 | 79 | 0 | 90 | 69 | 27 | 3 | 3,965,476$ |
| 18 | Montreal Canadiens | 76 | 51 | 79 | 84 | 71 | 81 | 86 | 65 | 45 | 63 | 67 | 74 | 74 | 89 | 82 | 0 | 90 | 72 | 29 | 2 | 3,706,818$ |
| 19 | New York Rangers | 61 | 46 | 85 | 86 | 62 | 77 | 84 | 65 | 44 | 64 | 65 | 68 | 72 | 83 | 76 | 0 | 90 | 70 | 24 | 3 | 3,777,273$ |
| 20 | Nunavut Mystery | 75 | 47 | 82 | 83 | 66 | 75 | 73 | 62 | 45 | 60 | 64 | 66 | 69 | 86 | 78 | 0 | 90 | 68 | 27 | 4 | 3,188,750$ |
| 21 | Ottawa Lumberjacks | 72 | 47 | 83 | 86 | 69 | 83 | 85 | 69 | 45 | 69 | 68 | 79 | 74 | 89 | 83 | 0 | 90 | 74 | 29 | 3 | 4,523,148$ |
| 22 | Quebec Nordiques | 76 | 48 | 79 | 87 | 69 | 85 | 92 | 70 | 52 | 70 | 69 | 77 | 74 | 90 | 84 | 0 | 90 | 75 | 30 | 3 | 4,484,722$ |
| 23 | Regina Pats | 69 | 48 | 82 | 86 | 63 | 84 | 75 | 67 | 46 | 68 | 67 | 76 | 71 | 86 | 80 | 0 | 90 | 72 | 26 | 3 | 4,107,143$ |
| 24 | San Jose Rhinos | 70 | 46 | 83 | 84 | 68 | 78 | 83 | 64 | 47 | 63 | 64 | 73 | 71 | 90 | 82 | 0 | 90 | 71 | 30 | 3 | 3,840,476$ |
| 25 | Seattle Kraken | 68 | 46 | 88 | 86 | 66 | 81 | 88 | 67 | 50 | 68 | 66 | 78 | 73 | 86 | 80 | 0 | 90 | 73 | 27 | 3 | 4,180,263$ |
| 26 | St-Johns Desperados | 62 | 46 | 87 | 82 | 60 | 65 | 61 | 56 | 40 | 54 | 58 | 64 | 61 | 87 | 78 | 0 | 90 | 63 | 28 | 3 | 2,775,000$ |
| 27 | St-Louis Blues | 73 | 49 | 80 | 84 | 65 | 78 | 82 | 63 | 50 | 64 | 61 | 74 | 69 | 88 | 81 | 0 | 90 | 71 | 29 | 3 | 3,857,500$ |
| 28 | Toronto Maple Leafs | 63 | 46 | 87 | 81 | 63 | 70 | 69 | 57 | 44 | 54 | 60 | 66 | 66 | 89 | 80 | 0 | 90 | 65 | 29 | 3 | 2,597,500$ |
| 29 | Vancouver Knights | 71 | 49 | 80 | 86 | 65 | 85 | 89 | 67 | 46 | 65 | 68 | 75 | 70 | 91 | 85 | 0 | 90 | 73 | 31 | 3 | 4,497,222$ |
| 30 | Washington Budweiser | 68 | 47 | 84 | 87 | 70 | 86 | 89 | 71 | 49 | 72 | 71 | 72 | 75 | 89 | 84 | 0 | 90 | 75 | 30 | 2 | 4,644,444$ |
| 31 | Winnipeg Jets | 73 | 49 | 82 | 82 | 65 | 76 | 82 | 61 | 53 | 59 | 63 | 70 | 69 | 92 | 84 | 0 | 90 | 70 | 32 | 3 | 3,209,091$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Anaheim Icehawks | 80 | 69 | 77 | 87 | 81 | 79 | 79 | 80 | 81 | 82 | 72 | 83 | 76 | 0 | 90 | 70 | 23 | 4 | 4,175,000$ |
| 2 | Atlanta Supra | 91 | 83 | 85 | 92 | 93 | 88 | 88 | 91 | 93 | 90 | 70 | 91 | 89 | 0 | 90 | 79 | 32 | 2 | 5,192,500$ |
| 3 | Boston Bruins | 75 | 65 | 76 | 90 | 76 | 75 | 75 | 75 | 76 | 74 | 70 | 88 | 81 | 0 | 90 | 68 | 28 | 2 | 4,050,000$ |
| 4 | Calgary Red Bull | 87 | 71 | 85 | 89 | 89 | 84 | 84 | 87 | 89 | 85 | 75 | 90 | 85 | 0 | 90 | 75 | 30 | 3 | 4,000,000$ |
| 5 | Chicago Blackhawks | 84 | 91 | 91 | 85 | 84 | 85 | 85 | 84 | 84 | 80 | 90 | 87 | 86 | 0 | 90 | 75 | 27 | 2 | 4,875,000$ |
| 6 | Cleveland Bulldogs | 80 | 65 | 81 | 90 | 82 | 77 | 77 | 80 | 82 | 77 | 81 | 94 | 87 | 0 | 90 | 71 | 34 | 3 | 3,266,667$ |
| 7 | Colorado Zipper | 70 | 43 | 47 | 93 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 89 | 80 | 0 | 90 | 61 | 32 | 2 | 7,600,000$ |
| 8 | Dallas Storm | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 79 | 0 | 90 | 60 | 35 | 1 | 1,200,000$ |
| 9 | Detroit Red Wings | 85 | 80 | 87 | 89 | 87 | 82 | 82 | 85 | 87 | 84 | 83 | 89 | 87 | 0 | 90 | 75 | 30 | 1 | 3,583,333$ |
| 10 | Edmonton Oilers | 82 | 80 | 88 | 85 | 82 | 82 | 82 | 82 | 82 | 79 | 75 | 87 | 84 | 0 | 90 | 73 | 28 | 3 | 4,900,000$ |
| 11 | Halifax Thunder | 79 | 60 | 74 | 88 | 80 | 77 | 77 | 79 | 80 | 79 | 70 | 89 | 77 | 0 | 90 | 69 | 27 | 1 | 1,950,000$ |
| 12 | Hamilton Tigers | 87 | 89 | 93 | 90 | 88 | 84 | 84 | 87 | 88 | 85 | 82 | 88 | 88 | 0 | 90 | 77 | 29 | 2 | 4,850,000$ |
| 13 | Houston Supernova | 84 | 80 | 87 | 92 | 86 | 82 | 82 | 84 | 86 | 82 | 76 | 88 | 85 | 0 | 90 | 74 | 28 | 4 | 2,600,000$ |
| 14 | London Spartiates | 90 | 79 | 86 | 89 | 90 | 88 | 88 | 90 | 90 | 87 | 70 | 91 | 88 | 0 | 90 | 77 | 32 | 3 | 5,000,000$ |
| 15 | Los Angeles Kings | 88 | 77 | 84 | 89 | 89 | 86 | 86 | 88 | 89 | 86 | 70 | 86 | 82 | 0 | 90 | 76 | 27 | 4 | 3,125,000$ |
| 16 | Miami Heat | 90 | 65 | 84 | 90 | 91 | 89 | 89 | 90 | 91 | 88 | 70 | 92 | 86 | 0 | 90 | 77 | 33 | 2 | 2,412,500$ |
| 17 | Moncton Wildcats | 83 | 68 | 83 | 89 | 85 | 81 | 81 | 83 | 85 | 81 | 86 | 86 | 81 | 0 | 90 | 72 | 27 | 4 | 2,750,000$ |
| 18 | Montreal Canadiens | 82 | 66 | 79 | 85 | 84 | 79 | 79 | 82 | 84 | 79 | 77 | 92 | 86 | 0 | 90 | 72 | 33 | 3 | 2,300,000$ |
| 19 | New York Rangers | 73 | 60 | 76 | 84 | 72 | 74 | 74 | 73 | 72 | 71 | 70 | 84 | 76 | 0 | 90 | 66 | 25 | 4 | 2,250,000$ |
| 20 | Nunavut Mystery | 75 | 56 | 66 | 91 | 74 | 74 | 74 | 74 | 74 | 73 | 69 | 87 | 78 | 0 | 90 | 66 | 28 | 4 | 3,106,250$ |
| 21 | Ottawa Lumberjacks | 90 | 88 | 90 | 89 | 90 | 89 | 89 | 90 | 90 | 87 | 70 | 90 | 89 | 0 | 90 | 78 | 31 | 2 | 4,625,000$ |
| 22 | Quebec Nordiques | 85 | 73 | 83 | 91 | 87 | 82 | 82 | 85 | 87 | 84 | 70 | 92 | 87 | 0 | 90 | 74 | 33 | 2 | 3,525,000$ |
| 23 | Regina Pats | 82 | 80 | 83 | 92 | 83 | 81 | 81 | 82 | 83 | 79 | 70 | 86 | 83 | 0 | 90 | 73 | 27 | 3 | 2,250,000$ |
| 24 | San Jose Rhinos | 84 | 77 | 81 | 83 | 87 | 81 | 81 | 84 | 87 | 81 | 88 | 92 | 88 | 0 | 90 | 74 | 32 | 3 | 4,000,000$ |
| 25 | Seattle Kraken | 86 | 84 | 88 | 88 | 88 | 84 | 84 | 86 | 88 | 87 | 75 | 90 | 88 | 0 | 90 | 76 | 31 | 3 | 5,000,000$ |
| 26 | St-Johns Desperados | 70 | 43 | 47 | 83 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 89 | 78 | 0 | 90 | 60 | 31 | 2 | 1,600,000$ |
| 27 | St-Louis Blues | 87 | 91 | 92 | 82 | 87 | 87 | 87 | 87 | 87 | 87 | 75 | 88 | 88 | 0 | 90 | 77 | 29 | 3 | 5,950,000$ |
| 28 | Toronto Maple Leafs | 79 | 56 | 79 | 88 | 80 | 78 | 78 | 79 | 80 | 76 | 85 | 94 | 86 | 0 | 90 | 70 | 35 | 2 | 2,600,000$ |
| 29 | Vancouver Knights | 85 | 78 | 87 | 89 | 87 | 82 | 82 | 85 | 87 | 86 | 70 | 92 | 89 | 0 | 90 | 75 | 32 | 5 | 4,150,000$ |
| 30 | Washington Budweiser | 88 | 76 | 88 | 89 | 91 | 85 | 85 | 88 | 91 | 87 | 70 | 86 | 82 | 0 | 90 | 76 | 27 | 2 | 3,200,000$ |
| 31 | Winnipeg Jets | 85 | 78 | 86 | 87 | 85 | 85 | 85 | 85 | 85 | 83 | 70 | 91 | 88 | 0 | 90 | 74 | 32 | 3 | 3,275,000$ |
Back to the Top