| Teams | RFA | Years | $$$ | UFA | Years | $$$ |
| Los Angeles | Tyson Jost | 5 | 850 000 | Sean Monahan | 5 | 4 500 000 |
| Sean Day | 5 | 850 000 | Jordan Eberle | 5 | 5 000 000 | |
| Patrick Laine | 5 | 1 750 000 | Adam Lowry | |||
| Chicago | Adam Fox | 5 | 8 500 000 | Nick Foligno | 5 | 1 650 000 |
| Ridley Greig | 5 | 3 250 000 | ||||
| Philip Tomasino | 5 | 900 000 | ||||
| NYR | Bobby Brink | 4 | 2 500 000 | Jaden Schwartz | 5 | 3 000 000 |
| J.J. Peterka | 5 | 6 500 000 | ||||
| Mattias Maccelli | 5 | 2 500 000 | ||||
| Olen Zellweger | 4 | 3 500 000 | ||||
| Lukas Reichel | 5 | 1 000 000 | ||||
| Matt Vilallta | 5 | 975 000 | ||||
| Peyton Krebs | 4 | 4 000 000 | ||||
| Seattle | Alexis Lafrenière | 2 | 4 500 000 | Mitch Marner | 5 | 9 500 000 |
| Dawson Mercer | 2 | 3 500 000 | Jake Guentzel | 5 | 9 000 000 | |
| Mikhail Sergachev | 5 | 7 800 000 | Charlie Lindgren | 5 | 1 500 000 | |
| Kevin Bahl | 3 | 3 400 000 | ||||
| Riley Tufte | 5 | 800 000 | ||||
| Sampo Ranta | 4 | 800 000 | ||||
| Dillon Dube | 5 | 800 000 | ||||
| Trent Frederic | 5 | 1 000 000 | ||||
| St-Louis | Emil Martinsen | 5 | 1 250 000 | Ivan Provorov | 5 | 6 000 000 |
| Claude Giroux | 4 | 4 300 000 | ||||
| Sean Kuraly | 5 | 1 200 000 | ||||
| Boston | Alex Tuch | 5 | 10 000 000 | |||
| Lawson Cruse | 5 | |||||
| Anthony Beauvillier | 5 | 2 750 000 | ||||
| Cleveland | Noah Gregor | 4 | 1 000 000 | Jonas Brodin | 5 | 5 000 000 |
| William Lockwood | 3 | 800 000 | Justin Faulk | 4 | 6 000 000 | |
| Ondrej Palat | 5 | 2 500 000 | ||||
| Colorado | Adam Klapka | 4 | 1 100 000 | Jeff Malott | 5 | 900 000 |
| Jonah Gadjovich | 5 | 875 000 | Erik Gustafsson | 5 | 900 000 | |
| Vitali Kravtsov | 1 | 800 000 | Matt Dumba | 5 | 900 000 | |
| Houston | Zack Ostapchuk | 4 | 1 100 000 | Adrian Kempe | 5 | 9 000 000 |
| Klim kostin | 5 | 800 000 | Ilya Mikheyev | 5 | 3 500 000 | |
| Kevin Stenlund | 5 | 2 000 000 | ||||
| Washington | Spencer Knight | 5 | 4 500 000 | Mark Scheigele | 5 | 9 600 000 |
| Alexander Wennberg | 5 | 4 750 000 | ||||
| Darren Raddysh | 3 | 7 000 000 | ||||
| Tyler Seguin | 3 | 3 500 000 | ||||
| Miami | Mason McTavish | 2 | 2 000 000 | Casey DeSmith | 2 | 2 500 000 |
| Filip Hallander | 5 | 850 000 | Joel Eriksson EK | 5 | 6 000 000 | |
| Charlie Coyle | 5 | 6 000 000 | ||||
| Dallas | Ben Hutton | 2 | 1 000 000 | |||
| Anaheim | Matthew Coronato | 5 | 5 000 000 | Robert Hagg | 5 | 1 000 000 |
| Filip Zadina | 2 | 800 000 | Anders Bjork | 5 | 800 000 | |
| Cale Fleury | 1 | 1 775 000 | ||||
| Lassi Thomsson | 2 | 775 000 | ||||
| Atlanta | Petr Mrazek | 5 | 1 500 000 | |||
| Calvin Pickard | 5 | 1 000 000 | ||||
| A.J. Greer | 5 | 1 500 000 | ||||
| San José | J.J. Moser | 5 | 5 000 000 | Mikko Rantanen | 5 | 11 000 000 |
| Marco Rossi | 5 | 5 000 000 | Rasmus Andersson | 5 | 8 000 000 | |
| Ryan O'Reilly | 5 | 8 000 000 | ||||
Dernière mise à jour : 2026-08-25 17:01:22
































Bandits
CoolFm
Farmers
Goons
Grizzlies
Hunters
Husky
Igloos
Marlies
Marmots
Rockets
Smirnoff Ice
TigersCats
Warriors
Xpress
Barracudas
Bayou
Chiwawa
Outlaws
Predateurs
Raptors
Sags
Scorpions
Snowbirds
Spartans
Supreme
Thugs
Twins
Vandals
Vipers
Wolves


