Please rotate your device to landscape mode for a better experience.
Pro Moyenne des joueurs de la formation d'équipe
| # |
Nom de l’équipe |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Âge | Contrat | Salaire |
| 1 | Anaheim Icehawks | 62 | 45 | 88 | 79 | 65 | 60 | 52 | 51 | 38 | 48 | 55 | 61 | 59 | 86 | 76 | 0 | 90 | 61 | 27 | 2 | 2,220,652$ |
| 2 | Atlanta Supra | 78 | 47 | 83 | 84 | 71 | 83 | 88 | 66 | 44 | 67 | 64 | 74 | 73 | 87 | 81 | 0 | 90 | 73 | 27 | 3 | 4,203,947$ |
| 3 | Boston Bruins | 80 | 48 | 81 | 79 | 72 | 69 | 72 | 57 | 39 | 54 | 61 | 70 | 68 | 87 | 78 | 0 | 90 | 67 | 28 | 4 | 2,705,000$ |
| 4 | Calgary Red Bull | 65 | 46 | 85 | 86 | 65 | 82 | 82 | 68 | 50 | 69 | 67 | 75 | 74 | 89 | 83 | 0 | 90 | 73 | 30 | 2 | 4,401,389$ |
| 5 | Chicago Blackhawks | 70 | 46 | 83 | 87 | 60 | 85 | 92 | 67 | 53 | 70 | 65 | 80 | 72 | 89 | 83 | 0 | 90 | 74 | 29 | 3 | 4,316,667$ |
| 6 | Cleveland Bulldogs | 72 | 46 | 85 | 82 | 65 | 71 | 86 | 59 | 45 | 57 | 61 | 68 | 69 | 88 | 80 | 0 | 90 | 68 | 29 | 3 | 2,793,750$ |
| 7 | Colorado Zipper | 83 | 50 | 75 | 77 | 75 | 60 | 57 | 54 | 38 | 50 | 57 | 62 | 63 | 87 | 77 | 0 | 90 | 63 | 28 | 3 | 1,824,250$ |
| 8 | Dallas Storm | 54 | 45 | 90 | 79 | 62 | 57 | 46 | 49 | 32 | 44 | 53 | 58 | 56 | 90 | 80 | 0 | 90 | 59 | 31 | 2 | 2,505,952$ |
| 9 | Detroit Red Wings | 64 | 48 | 81 | 86 | 65 | 80 | 86 | 67 | 42 | 65 | 70 | 71 | 73 | 88 | 81 | 0 | 90 | 72 | 28 | 3 | 3,995,000$ |
| 10 | Edmonton Oilers | 76 | 47 | 84 | 85 | 68 | 82 | 91 | 66 | 50 | 64 | 68 | 74 | 73 | 88 | 81 | 0 | 90 | 73 | 28 | 3 | 4,445,833$ |
| 11 | Halifax Thunder | 77 | 49 | 83 | 85 | 64 | 77 | 84 | 66 | 43 | 65 | 68 | 77 | 72 | 88 | 81 | 0 | 90 | 72 | 28 | 3 | 3,960,714$ |
| 12 | Hamilton Tigers | 69 | 46 | 84 | 86 | 62 | 84 | 91 | 66 | 49 | 66 | 66 | 71 | 73 | 90 | 84 | 0 | 90 | 72 | 30 | 3 | 4,275,000$ |
| 13 | Houston Supernova | 67 | 46 | 85 | 86 | 68 | 81 | 85 | 68 | 52 | 66 | 70 | 75 | 73 | 88 | 81 | 0 | 90 | 73 | 28 | 2 | 4,716,667$ |
| 14 | London Spartiates | 74 | 48 | 82 | 85 | 65 | 84 | 89 | 65 | 50 | 66 | 65 | 79 | 73 | 92 | 86 | 0 | 90 | 73 | 32 | 3 | 4,084,211$ |
| 15 | Los Angeles Kings | 72 | 47 | 83 | 85 | 67 | 83 | 77 | 66 | 48 | 67 | 66 | 76 | 72 | 90 | 83 | 0 | 90 | 73 | 30 | 3 | 4,036,842$ |
| 16 | Miami Heat | 76 | 47 | 82 | 85 | 73 | 86 | 87 | 68 | 57 | 67 | 69 | 79 | 74 | 87 | 81 | 0 | 90 | 75 | 27 | 3 | 4,555,263$ |
| 17 | Moncton Wildcats | 63 | 47 | 85 | 85 | 62 | 77 | 84 | 64 | 47 | 65 | 63 | 68 | 71 | 86 | 79 | 0 | 90 | 70 | 27 | 3 | 4,101,250$ |
| 18 | Montreal Canadiens | 77 | 51 | 79 | 83 | 72 | 80 | 85 | 64 | 46 | 62 | 66 | 74 | 74 | 89 | 82 | 0 | 90 | 72 | 29 | 2 | 3,597,619$ |
| 19 | New York Rangers | 60 | 46 | 85 | 87 | 59 | 78 | 83 | 66 | 43 | 65 | 67 | 66 | 73 | 83 | 76 | 0 | 90 | 70 | 24 | 3 | 3,987,500$ |
| 20 | Nunavut Mystery | 75 | 47 | 82 | 83 | 63 | 74 | 71 | 61 | 48 | 60 | 63 | 65 | 69 | 86 | 78 | 0 | 90 | 68 | 27 | 4 | 3,028,750$ |
| 21 | Ottawa Lumberjacks | 72 | 47 | 83 | 86 | 68 | 84 | 82 | 69 | 45 | 69 | 69 | 79 | 74 | 89 | 83 | 0 | 90 | 74 | 29 | 3 | 4,487,037$ |
| 22 | Quebec Nordiques | 73 | 48 | 80 | 86 | 71 | 85 | 90 | 70 | 51 | 71 | 69 | 78 | 73 | 90 | 85 | 0 | 90 | 75 | 31 | 3 | 4,543,056$ |
| 23 | Regina Pats | 69 | 47 | 83 | 87 | 64 | 84 | 78 | 68 | 48 | 69 | 67 | 75 | 71 | 86 | 81 | 0 | 90 | 73 | 27 | 3 | 4,377,500$ |
| 24 | San Jose Rhinos | 69 | 46 | 83 | 84 | 68 | 79 | 85 | 64 | 48 | 63 | 65 | 74 | 71 | 90 | 83 | 0 | 90 | 72 | 30 | 2 | 3,982,500$ |
| 25 | Seattle Kraken | 65 | 46 | 88 | 87 | 66 | 83 | 91 | 68 | 51 | 69 | 67 | 78 | 73 | 86 | 81 | 0 | 90 | 74 | 27 | 3 | 4,398,611$ |
| 26 | St-Johns Desperados | 64 | 46 | 86 | 82 | 61 | 66 | 63 | 56 | 40 | 54 | 58 | 65 | 62 | 87 | 78 | 0 | 90 | 64 | 27 | 3 | 2,778,409$ |
| 27 | St-Louis Blues | 73 | 49 | 81 | 84 | 66 | 80 | 85 | 64 | 51 | 66 | 62 | 75 | 70 | 89 | 82 | 0 | 90 | 72 | 29 | 3 | 4,111,842$ |
| 28 | Toronto Maple Leafs | 64 | 46 | 86 | 81 | 65 | 69 | 70 | 56 | 46 | 52 | 59 | 69 | 66 | 89 | 80 | 0 | 90 | 66 | 30 | 3 | 2,449,783$ |
| 29 | Vancouver Knights | 71 | 49 | 80 | 86 | 65 | 85 | 89 | 67 | 46 | 65 | 68 | 75 | 70 | 91 | 85 | 0 | 90 | 73 | 31 | 3 | 4,497,222$ |
| 30 | Washington Budweiser | 74 | 48 | 83 | 86 | 72 | 86 | 90 | 70 | 52 | 70 | 70 | 75 | 74 | 89 | 83 | 0 | 90 | 75 | 29 | 3 | 4,536,111$ |
| 31 | Winnipeg Jets | 76 | 49 | 81 | 83 | 66 | 78 | 84 | 63 | 53 | 62 | 65 | 72 | 72 | 91 | 84 | 0 | 90 | 72 | 32 | 3 | 3,706,250$ |
Pro Moyenne des gardiens de la formation d'équipe
| # |
Nom de l’équipe |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Âge | Contrat | Salaire |
| 1 | Anaheim Icehawks | 77 | 62 | 71 | 87 | 77 | 76 | 76 | 77 | 77 | 78 | 71 | 84 | 75 | 0 | 90 | 68 | 25 | 4 | 3,050,000$ |
| 2 | Atlanta Supra | 91 | 83 | 85 | 92 | 93 | 88 | 88 | 91 | 93 | 90 | 70 | 91 | 89 | 0 | 90 | 79 | 32 | 2 | 5,192,500$ |
| 3 | Boston Bruins | 78 | 73 | 84 | 90 | 80 | 78 | 78 | 78 | 80 | 77 | 70 | 90 | 85 | 0 | 90 | 71 | 30 | 2 | 4,825,000$ |
| 4 | Calgary Red Bull | 87 | 71 | 85 | 89 | 89 | 84 | 84 | 87 | 89 | 85 | 75 | 90 | 85 | 0 | 90 | 75 | 30 | 3 | 4,000,000$ |
| 5 | Chicago Blackhawks | 84 | 91 | 91 | 85 | 84 | 85 | 85 | 84 | 84 | 80 | 90 | 87 | 86 | 0 | 90 | 75 | 27 | 2 | 4,875,000$ |
| 6 | Cleveland Bulldogs | 80 | 65 | 81 | 90 | 82 | 77 | 77 | 80 | 82 | 77 | 81 | 94 | 87 | 0 | 90 | 71 | 34 | 3 | 3,266,667$ |
| 7 | Colorado Zipper | 70 | 43 | 47 | 93 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 89 | 80 | 0 | 90 | 61 | 32 | 2 | 7,600,000$ |
| 8 | Dallas Storm | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 78 | 0 | 90 | 60 | 33 | 2 | 1,150,000$ |
| 9 | Detroit Red Wings | 85 | 80 | 87 | 89 | 87 | 82 | 82 | 85 | 87 | 84 | 83 | 89 | 87 | 0 | 90 | 75 | 30 | 1 | 3,583,333$ |
| 10 | Edmonton Oilers | 82 | 80 | 88 | 85 | 82 | 82 | 82 | 82 | 82 | 79 | 75 | 87 | 84 | 0 | 90 | 73 | 28 | 3 | 4,900,000$ |
| 11 | Halifax Thunder | 84 | 66 | 81 | 85 | 85 | 81 | 81 | 84 | 85 | 83 | 70 | 84 | 78 | 0 | 90 | 72 | 25 | 1 | 2,450,000$ |
| 12 | Hamilton Tigers | 87 | 89 | 93 | 90 | 88 | 84 | 84 | 87 | 88 | 85 | 82 | 88 | 88 | 0 | 90 | 77 | 29 | 2 | 4,850,000$ |
| 13 | Houston Supernova | 84 | 80 | 87 | 92 | 86 | 82 | 82 | 84 | 86 | 82 | 76 | 88 | 85 | 0 | 90 | 74 | 28 | 4 | 2,600,000$ |
| 14 | London Spartiates | 90 | 79 | 86 | 89 | 90 | 88 | 88 | 90 | 90 | 87 | 70 | 91 | 88 | 0 | 90 | 77 | 32 | 3 | 5,000,000$ |
| 15 | Los Angeles Kings | 82 | 65 | 69 | 86 | 81 | 79 | 79 | 80 | 81 | 79 | 68 | 86 | 80 | 0 | 90 | 70 | 27 | 3 | 2,416,667$ |
| 16 | Miami Heat | 90 | 65 | 84 | 90 | 91 | 89 | 89 | 90 | 91 | 88 | 70 | 92 | 86 | 0 | 90 | 77 | 33 | 2 | 2,412,500$ |
| 17 | Moncton Wildcats | 78 | 59 | 69 | 91 | 78 | 75 | 75 | 77 | 78 | 75 | 79 | 87 | 80 | 0 | 90 | 68 | 30 | 3 | 2,100,000$ |
| 18 | Montreal Canadiens | 82 | 66 | 79 | 85 | 84 | 79 | 79 | 82 | 84 | 79 | 77 | 92 | 86 | 0 | 90 | 72 | 33 | 3 | 2,300,000$ |
| 19 | New York Rangers | 75 | 61 | 77 | 86 | 74 | 76 | 76 | 75 | 74 | 73 | 70 | 86 | 79 | 0 | 90 | 67 | 27 | 3 | 3,333,333$ |
| 20 | Nunavut Mystery | 73 | 53 | 62 | 88 | 72 | 71 | 71 | 72 | 72 | 71 | 68 | 85 | 76 | 0 | 90 | 64 | 27 | 3 | 2,308,333$ |
| 21 | Ottawa Lumberjacks | 90 | 88 | 90 | 89 | 90 | 89 | 89 | 90 | 90 | 87 | 70 | 90 | 89 | 0 | 90 | 78 | 31 | 2 | 4,625,000$ |
| 22 | Quebec Nordiques | 85 | 73 | 83 | 91 | 87 | 82 | 82 | 85 | 87 | 84 | 70 | 92 | 87 | 0 | 90 | 74 | 33 | 2 | 3,525,000$ |
| 23 | Regina Pats | 82 | 80 | 83 | 92 | 83 | 81 | 81 | 82 | 83 | 79 | 70 | 86 | 83 | 0 | 90 | 73 | 27 | 3 | 2,250,000$ |
| 24 | San Jose Rhinos | 84 | 77 | 81 | 83 | 87 | 81 | 81 | 84 | 87 | 81 | 88 | 92 | 88 | 0 | 90 | 74 | 32 | 3 | 4,000,000$ |
| 25 | Seattle Kraken | 86 | 84 | 88 | 88 | 88 | 84 | 84 | 86 | 88 | 87 | 75 | 90 | 88 | 0 | 90 | 76 | 31 | 3 | 5,000,000$ |
| 26 | St-Johns Desperados | 70 | 43 | 47 | 83 | 67 | 67 | 67 | 67 | 67 | 67 | 67 | 89 | 78 | 0 | 90 | 60 | 31 | 2 | 1,600,000$ |
| 27 | St-Louis Blues | 87 | 91 | 92 | 82 | 87 | 87 | 87 | 87 | 87 | 87 | 75 | 88 | 88 | 0 | 90 | 77 | 29 | 3 | 5,950,000$ |
| 28 | Toronto Maple Leafs | 79 | 56 | 79 | 88 | 80 | 78 | 78 | 79 | 80 | 76 | 85 | 94 | 86 | 0 | 90 | 70 | 35 | 2 | 2,600,000$ |
| 29 | Vancouver Knights | 85 | 78 | 87 | 89 | 87 | 82 | 82 | 85 | 87 | 86 | 70 | 92 | 89 | 0 | 90 | 75 | 32 | 5 | 4,150,000$ |
| 30 | Washington Budweiser | 88 | 76 | 88 | 89 | 91 | 85 | 85 | 88 | 91 | 87 | 70 | 86 | 82 | 0 | 90 | 76 | 27 | 2 | 3,200,000$ |
| 31 | Winnipeg Jets | 85 | 78 | 86 | 87 | 85 | 85 | 85 | 85 | 85 | 83 | 70 | 91 | 88 | 0 | 90 | 74 | 32 | 3 | 3,275,000$ |
Back to the Top