| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Nom du joueur | Nom de lՎquipe | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cale Makar | Halifax Thunder | D | 36 | 19 | 41 | 60 | 17 | 8 | 0 | 38 | 84 | 120 | 38 | 82 | 15.83% | 50 | 935 | 25.99 | 5 | 10 | 15 | 57 | 109 | 1 | 0 | 1 | 3 | 106 | 5 | 1 | 0% | 0 | 0 | 0 | 1 | 1 | 1.28 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 |
| 2 | Auston Matthews | Quebec Nordiques | C | 36 | 23 | 30 | 53 | 15 | 2 | 0 | 8 | 105 | 190 | 36 | 151 | 12.11% | 13 | 756 | 21.01 | 7 | 10 | 17 | 39 | 108 | 0 | 1 | 1 | 2 | 36 | 2 | 0 | 56.27% | 917 | 0 | 0 | 0 | 2 | 1.40 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | 2 |
| 3 | Leon Draisaitl | Houston Supernova | C | 30 | 23 | 29 | 52 | 21 | 0 | 0 | 16 | 79 | 150 | 43 | 109 | 15.33% | 4 | 682 | 22.76 | 6 | 9 | 15 | 29 | 107 | 0 | 0 | 0 | 0 | 41 | 3 | 1 | 55.47% | 923 | 0 | 0 | 0 | 1 | 1.52 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 |
| 4 | Adrian Kempe | Houston Supernova | LW | 37 | 20 | 31 | 51 | 20 | 28 | 0 | 113 | 60 | 176 | 52 | 108 | 11.36% | 5 | 776 | 20.98 | 5 | 11 | 16 | 39 | 133 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 31.25% | 96 | 0 | 0 | 0 | 0 | 1.31 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 3 |
| 5 | Mark Scheifele | Washington Budweiser | C | 35 | 23 | 28 | 51 | 20 | 15 | 5 | 23 | 79 | 165 | 39 | 108 | 13.94% | 3 | 722 | 20.66 | 4 | 7 | 11 | 39 | 99 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 55.67% | 900 | 0 | 0 | 0 | 0 | 1.41 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 4 |
| 6 | Nico Hischier | Vancouver Knights | C | 38 | 21 | 29 | 50 | 15 | 8 | 0 | 31 | 118 | 185 | 50 | 136 | 11.35% | 10 | 782 | 20.60 | 4 | 7 | 11 | 35 | 112 | 1 | 0 | 1 | 3 | 51 | 3 | 2 | 56.43% | 980 | 0 | 0 | 1 | 0 | 1.28 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 5 |
| 7 | Rasmus Dahlin | Miami Heat | D | 37 | 11 | 39 | 50 | 10 | 44 | 0 | 91 | 62 | 91 | 33 | 44 | 12.09% | 42 | 866 | 23.42 | 8 | 7 | 15 | 52 | 122 | 0 | 0 | 0 | 0 | 40 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 |
| 8 | David Pastrnak | Ottawa Lumberjacks | RW | 29 | 22 | 27 | 49 | 23 | 4 | 0 | 12 | 47 | 141 | 41 | 100 | 15.60% | 1 | 692 | 23.87 | 7 | 9 | 16 | 37 | 113 | 0 | 0 | 0 | 0 | 87 | 3 | 3 | 30.13% | 229 | 0 | 0 | 1 | 0 | 1.42 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 3 |
| 9 | Jack Hughes | St-Johns Desperados | C | 33 | 21 | 27 | 48 | -1 | 2 | 0 | 10 | 111 | 140 | 47 | 105 | 15.00% | 7 | 756 | 22.92 | 2 | 9 | 11 | 20 | 97 | 1 | 1 | 2 | 7 | 100 | 1 | 0 | 46.24% | 904 | 0 | 0 | 0 | 1 | 1.27 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 1 |
| 10 | Wyatt Johnston | Miami Heat | RW | 37 | 24 | 24 | 48 | 24 | 6 | 0 | 16 | 72 | 147 | 34 | 106 | 16.33% | 5 | 732 | 19.81 | 7 | 5 | 12 | 30 | 109 | 2 | 0 | 2 | 6 | 70 | 4 | 2 | 49.53% | 107 | 0 | 0 | 0 | 1 | 1.31 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 3 |
| 11 | Bryan Rust | Vancouver Knights | RW | 38 | 25 | 23 | 48 | 18 | 18 | 0 | 70 | 60 | 144 | 35 | 120 | 17.36% | 2 | 748 | 19.69 | 7 | 7 | 14 | 29 | 120 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 36.54% | 52 | 0 | 0 | 0 | 0 | 1.28 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 |
| 12 | J.T. Miller | Ottawa Lumberjacks | C | 38 | 15 | 32 | 47 | 25 | 41 | 5 | 146 | 89 | 82 | 28 | 68 | 18.29% | 1 | 823 | 21.67 | 2 | 12 | 14 | 15 | 146 | 0 | 1 | 1 | 0 | 84 | 4 | 1 | 59.03% | 1030 | 0 | 0 | 0 | 0 | 1.14 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 5 |
| 13 | Brayden Point | Edmonton Oilers | LW | 28 | 24 | 23 | 47 | 16 | 5 | 5 | 2 | 72 | 141 | 38 | 108 | 17.02% | 7 | 613 | 21.92 | 8 | 6 | 14 | 30 | 82 | 0 | 1 | 1 | 1 | 59 | 4 | 3 | 46.11% | 193 | 0 | 0 | 0 | 1 | 1.53 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 0 |
| 14 | Jason Robertson | Miami Heat | LW | 37 | 23 | 22 | 45 | 20 | 5 | 5 | 11 | 70 | 110 | 25 | 76 | 20.91% | 4 | 700 | 18.92 | 4 | 6 | 10 | 25 | 111 | 0 | 0 | 0 | 2 | 39 | 4 | 3 | 35.44% | 79 | 0 | 0 | 0 | 0 | 1.29 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 2 |
| 15 | Jackson LaCombe | Houston Supernova | D | 37 | 8 | 37 | 45 | 28 | 43 | 5 | 77 | 52 | 72 | 32 | 58 | 11.11% | 50 | 910 | 24.61 | 2 | 12 | 14 | 40 | 117 | 0 | 0 | 0 | 0 | 85 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.99 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 |
| 16 | Sam Reinhart | London Spartiates | RW | 36 | 23 | 22 | 45 | 18 | 14 | 0 | 66 | 75 | 215 | 61 | 146 | 10.70% | 5 | 756 | 21.01 | 7 | 4 | 11 | 45 | 128 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 49.43% | 87 | 0 | 0 | 0 | 1 | 1.19 | 3 | 7 | 0 | 0 | 0 | 4 | 4 | 4 |
| 17 | William Nylander | Houston Supernova | RW | 37 | 17 | 28 | 45 | 18 | 7 | 5 | 12 | 67 | 157 | 47 | 118 | 10.83% | 8 | 815 | 22.05 | 7 | 5 | 12 | 41 | 132 | 0 | 0 | 0 | 2 | 54 | 0 | 2 | 56.04% | 91 | 0 | 0 | 0 | 1 | 1.10 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| 18 | Colton Parayko | Washington Budweiser | D | 37 | 13 | 31 | 44 | 16 | 32 | 0 | 77 | 41 | 111 | 37 | 79 | 11.71% | 59 | 954 | 25.79 | 7 | 4 | 11 | 56 | 120 | 0 | 0 | 0 | 0 | 111 | 2 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
| 19 | Tage Thompson | Edmonton Oilers | RW | 29 | 22 | 22 | 44 | 20 | 7 | 5 | 20 | 40 | 137 | 46 | 112 | 16.06% | 4 | 606 | 20.92 | 1 | 12 | 13 | 19 | 81 | 0 | 0 | 0 | 2 | 56 | 3 | 2 | 50.44% | 113 | 0 | 0 | 0 | 2 | 1.45 | 1 | 1 | 0 | 1 | 0 | 4 | 3 | 3 |
| 20 | Nazem Kadri | Vancouver Knights | C | 38 | 18 | 25 | 43 | 17 | 10 | 0 | 35 | 72 | 144 | 40 | 94 | 12.50% | 2 | 654 | 17.23 | 5 | 8 | 13 | 27 | 121 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 53.28% | 807 | 0 | 0 | 0 | 1 | 1.31 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 21 | Sidney Crosby | Quebec Nordiques | C | 36 | 16 | 27 | 43 | 17 | 2 | 0 | 5 | 94 | 126 | 29 | 100 | 12.70% | 1 | 727 | 20.21 | 3 | 6 | 9 | 15 | 107 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 56.84% | 885 | 0 | 0 | 0 | 1 | 1.18 | 3 | 6 | 0 | 0 | 0 | 2 | 2 | 1 |
| 22 | Dylan Holloway | Halifax Thunder | LW | 36 | 20 | 23 | 43 | 18 | 26 | 0 | 110 | 54 | 113 | 33 | 84 | 17.70% | 8 | 750 | 20.85 | 7 | 6 | 13 | 24 | 109 | 0 | 1 | 1 | 3 | 91 | 3 | 2 | 43.56% | 101 | 0 | 0 | 0 | 0 | 1.15 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 9 |
| 23 | Alex Killorn | Boston Bruins | C | 37 | 21 | 22 | 43 | 5 | 6 | 0 | 18 | 84 | 139 | 45 | 86 | 15.11% | 13 | 699 | 18.90 | 4 | 4 | 8 | 28 | 101 | 0 | 1 | 1 | 4 | 106 | 2 | 1 | 32.10% | 922 | 0 | 0 | 0 | 1 | 1.23 | 1 | 1 | 0 | 0 | 0 | 6 | 4 | 0 |
| 24 | Brandon Hagel | Ottawa Lumberjacks | LW | 29 | 14 | 28 | 42 | 13 | 2 | 0 | 11 | 69 | 116 | 44 | 94 | 12.07% | 8 | 698 | 24.09 | 0 | 12 | 12 | 20 | 111 | 0 | 0 | 0 | 3 | 87 | 4 | 1 | 24.35% | 115 | 0 | 0 | 0 | 2 | 1.20 | 0 | 1 | 0 | 0 | 0 | 6 | 1 | 1 |
| 25 | Alex Ovechkin | San Jose Rhinos | LW | 34 | 21 | 20 | 41 | 11 | 24 | 0 | 126 | 52 | 171 | 64 | 113 | 12.28% | 2 | 758 | 22.30 | 4 | 6 | 10 | 41 | 122 | 0 | 0 | 0 | 4 | 80 | 5 | 0 | 21.98% | 91 | 0 | 0 | 0 | 1 | 1.08 | 2 | 3 | 0 | 0 | 0 | 7 | 3 | 3 |
| 26 | Kirill Marchenko | Ottawa Lumberjacks | LW | 38 | 17 | 24 | 41 | 21 | 16 | 0 | 32 | 43 | 136 | 45 | 82 | 12.50% | 3 | 771 | 20.30 | 5 | 8 | 13 | 23 | 134 | 1 | 0 | 1 | 2 | 71 | 3 | 1 | 28.57% | 91 | 0 | 0 | 0 | 0 | 1.06 | 1 | 2 | 0 | 0 | 0 | 5 | 4 | 2 |
| 27 | Bo Horvat | Winnipeg Jets | C | 36 | 21 | 20 | 41 | 7 | 6 | 0 | 32 | 133 | 122 | 42 | 70 | 17.21% | 6 | 805 | 22.38 | 6 | 4 | 10 | 26 | 102 | 0 | 0 | 0 | 8 | 152 | 5 | 2 | 58.72% | 1049 | 0 | 0 | 0 | 0 | 1.02 | 0 | 2 | 0 | 0 | 0 | 8 | 1 | 0 |
| 28 | Connor McDavid | Washington Budweiser | C | 37 | 13 | 28 | 41 | 3 | 0 | 0 | 5 | 86 | 123 | 29 | 93 | 10.57% | 2 | 685 | 18.52 | 2 | 12 | 14 | 31 | 119 | 0 | 0 | 0 | 0 | 26 | 3 | 1 | 49.39% | 818 | 0 | 0 | 0 | 0 | 1.20 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 29 | Mitch Marner | Seattle Kraken | LW | 36 | 17 | 24 | 41 | 13 | 18 | 0 | 54 | 81 | 108 | 32 | 84 | 15.74% | 3 | 696 | 19.33 | 5 | 6 | 11 | 42 | 117 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 48.89% | 45 | 0 | 0 | 0 | 0 | 1.18 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
| 30 | Morgan Geekie | Edmonton Oilers | C | 37 | 15 | 25 | 40 | 20 | 26 | 0 | 58 | 86 | 108 | 32 | 84 | 13.89% | 4 | 709 | 19.16 | 4 | 5 | 9 | 25 | 110 | 1 | 0 | 1 | 4 | 67 | 4 | 0 | 51.40% | 860 | 0 | 0 | 0 | 0 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 |
| 31 | Anthony Cirelli | Houston Supernova | RW | 37 | 12 | 28 | 40 | 13 | 5 | 5 | 28 | 82 | 140 | 50 | 107 | 8.57% | 16 | 711 | 19.23 | 1 | 5 | 6 | 18 | 66 | 0 | 0 | 0 | 3 | 100 | 6 | 1 | 52.94% | 119 | 0 | 0 | 0 | 0 | 1.12 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 3 |
| 32 | Charlie McAvoy | San Jose Rhinos | D | 35 | 12 | 28 | 40 | 19 | 69 | 5 | 112 | 47 | 102 | 31 | 60 | 11.76% | 41 | 878 | 25.09 | 7 | 10 | 17 | 51 | 132 | 0 | 0 | 0 | 2 | 94 | 4 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
| 33 | Aliaksei Protas | Ottawa Lumberjacks | RW | 38 | 16 | 23 | 39 | 14 | 0 | 0 | 13 | 45 | 148 | 48 | 120 | 10.81% | 4 | 684 | 18.00 | 2 | 4 | 6 | 35 | 136 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 44.44% | 54 | 0 | 0 | 1 | 0 | 1.14 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
| 34 | Marco Rossi | San Jose Rhinos | C | 38 | 10 | 28 | 38 | 6 | 8 | 0 | 17 | 101 | 131 | 28 | 74 | 7.63% | 1 | 724 | 19.06 | 2 | 8 | 10 | 31 | 129 | 0 | 0 | 0 | 3 | 38 | 1 | 0 | 50.58% | 864 | 0 | 0 | 0 | 0 | 1.05 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 1 |
| 35 | Vincent Trocheck | Seattle Kraken | C | 36 | 19 | 19 | 38 | 4 | 60 | 0 | 121 | 104 | 137 | 42 | 70 | 13.87% | 8 | 753 | 20.93 | 3 | 5 | 8 | 19 | 101 | 0 | 0 | 0 | 1 | 93 | 4 | 0 | 52.31% | 908 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 |
| 36 | Jack Eichel | Seattle Kraken | C | 36 | 16 | 22 | 38 | 13 | 4 | 0 | 30 | 86 | 94 | 28 | 90 | 17.02% | 7 | 700 | 19.46 | 4 | 4 | 8 | 24 | 115 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 49.21% | 697 | 0 | 0 | 0 | 1 | 1.08 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 |
| 37 | Mikko Rantanen | San Jose Rhinos | RW | 29 | 13 | 25 | 38 | 8 | 4 | 0 | 25 | 70 | 118 | 27 | 102 | 11.02% | 9 | 701 | 24.18 | 5 | 6 | 11 | 18 | 102 | 0 | 0 | 0 | 2 | 70 | 1 | 0 | 49.62% | 262 | 0 | 0 | 1 | 0 | 1.08 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 3 |
| 38 | Ryan Nugent-Hopkins | Houston Supernova | C | 37 | 19 | 18 | 37 | 9 | 8 | 0 | 26 | 78 | 83 | 25 | 63 | 22.89% | 7 | 714 | 19.32 | 5 | 5 | 10 | 22 | 118 | 0 | 0 | 0 | 1 | 46 | 2 | 1 | 53.14% | 907 | 0 | 0 | 0 | 1 | 1.04 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 |
| 39 | John Carlson | Washington Budweiser | D | 37 | 3 | 34 | 37 | 2 | 10 | 0 | 18 | 59 | 49 | 10 | 27 | 6.12% | 57 | 872 | 23.58 | 0 | 11 | 11 | 33 | 120 | 0 | 0 | 0 | 1 | 114 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 40 | Victor Hedman | Quebec Nordiques | D | 37 | 8 | 29 | 37 | -10 | 10 | 0 | 28 | 58 | 59 | 26 | 35 | 13.56% | 42 | 867 | 23.46 | 5 | 11 | 16 | 34 | 125 | 0 | 0 | 0 | 1 | 84 | 3 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
| 41 | Zach Werenski | Detroit Red Wings | D | 35 | 9 | 28 | 37 | 2 | 12 | 10 | 22 | 62 | 81 | 23 | 47 | 11.11% | 55 | 914 | 26.12 | 3 | 7 | 10 | 47 | 111 | 0 | 0 | 0 | 0 | 125 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.81 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 |
| 42 | Jesper Bratt | Hamilton Tigers | LW | 36 | 16 | 21 | 37 | -5 | 6 | 0 | 34 | 89 | 110 | 33 | 80 | 14.55% | 4 | 742 | 20.62 | 8 | 9 | 17 | 16 | 111 | 0 | 0 | 0 | 3 | 74 | 1 | 0 | 25.35% | 71 | 0 | 0 | 0 | 0 | 1.00 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
| 43 | Ryan Donato | Hamilton Tigers | LW | 37 | 18 | 19 | 37 | 4 | 10 | 0 | 36 | 52 | 129 | 33 | 85 | 13.95% | 6 | 685 | 18.52 | 6 | 5 | 11 | 30 | 89 | 0 | 0 | 0 | 1 | 47 | 3 | 2 | 52.54% | 59 | 0 | 0 | 0 | 1 | 1.08 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 4 |
| 44 | Devon Toews | Hamilton Tigers | D | 37 | 7 | 30 | 37 | 2 | 20 | 0 | 39 | 57 | 75 | 20 | 61 | 9.33% | 71 | 919 | 24.85 | 2 | 9 | 11 | 41 | 110 | 0 | 0 | 0 | 0 | 104 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 45 | Ryan McLeod | Detroit Red Wings | C | 30 | 18 | 18 | 36 | 10 | 6 | 0 | 16 | 87 | 109 | 29 | 87 | 16.51% | 20 | 684 | 22.81 | 2 | 5 | 7 | 14 | 91 | 0 | 1 | 1 | 1 | 100 | 3 | 0 | 52.85% | 895 | 0 | 0 | 0 | 0 | 1.05 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 46 | Matt Boldy | Quebec Nordiques | LW | 34 | 12 | 24 | 36 | 4 | 4 | 0 | 25 | 61 | 111 | 28 | 71 | 10.81% | 1 | 708 | 20.84 | 3 | 9 | 12 | 13 | 96 | 0 | 0 | 0 | 0 | 42 | 4 | 0 | 52.53% | 99 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 47 | Tomas Hertl | Miami Heat | C | 37 | 12 | 24 | 36 | 26 | 12 | 0 | 44 | 67 | 104 | 22 | 72 | 11.54% | 3 | 661 | 17.87 | 1 | 9 | 10 | 22 | 113 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 56.94% | 778 | 0 | 0 | 0 | 0 | 1.09 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 48 | Josh Morrissey | Regina Pats | D | 37 | 10 | 26 | 36 | -3 | 28 | 0 | 68 | 53 | 72 | 25 | 43 | 13.89% | 46 | 869 | 23.50 | 8 | 10 | 18 | 49 | 145 | 0 | 0 | 0 | 2 | 79 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 1 | 0.83 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 49 | MacKenzie Weegar | Los Angeles Kings | D | 36 | 7 | 29 | 36 | -2 | 17 | 5 | 46 | 71 | 55 | 25 | 59 | 12.73% | 68 | 894 | 24.85 | 5 | 8 | 13 | 37 | 119 | 0 | 0 | 0 | 0 | 120 | 1 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 2 |
| 50 | Anze Kopitar | Halifax Thunder | C | 28 | 10 | 25 | 35 | 10 | 2 | 0 | 3 | 73 | 76 | 28 | 74 | 13.16% | 5 | 677 | 24.20 | 3 | 7 | 10 | 15 | 88 | 0 | 0 | 0 | 1 | 86 | 1 | 0 | 56.29% | 835 | 0 | 0 | 0 | 0 | 1.03 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| 51 | Adam Fantilli | Washington Budweiser | RW | 37 | 12 | 23 | 35 | 18 | 10 | 0 | 20 | 29 | 84 | 18 | 54 | 14.29% | 5 | 683 | 18.49 | 1 | 5 | 6 | 21 | 103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 50.00% | 36 | 0 | 0 | 0 | 0 | 1.02 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| 52 | Alex Tuch | Boston Bruins | RW | 34 | 20 | 15 | 35 | 2 | 6 | 0 | 16 | 91 | 133 | 34 | 104 | 15.04% | 18 | 643 | 18.92 | 7 | 4 | 11 | 32 | 99 | 1 | 1 | 2 | 2 | 56 | 1 | 1 | 53.19% | 188 | 0 | 0 | 1 | 0 | 1.09 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 53 | Ryan O'Reilly | San Jose Rhinos | C | 37 | 9 | 26 | 35 | 7 | 5 | 5 | 4 | 68 | 90 | 18 | 68 | 10.00% | 6 | 812 | 21.95 | 2 | 12 | 14 | 16 | 133 | 0 | 0 | 0 | 3 | 101 | 1 | 1 | 58.39% | 1019 | 0 | 0 | 0 | 0 | 0.86 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
| 54 | John Tavares | Miami Heat | LW | 37 | 20 | 15 | 35 | 21 | 16 | 0 | 75 | 39 | 121 | 41 | 87 | 16.53% | 6 | 732 | 19.79 | 2 | 3 | 5 | 14 | 118 | 0 | 0 | 0 | 3 | 48 | 3 | 1 | 58.62% | 58 | 0 | 0 | 0 | 2 | 0.96 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
| 55 | William Eklund | Halifax Thunder | LW | 36 | 13 | 22 | 35 | 2 | 0 | 0 | 6 | 75 | 117 | 23 | 83 | 11.11% | 5 | 719 | 20.00 | 2 | 5 | 7 | 30 | 97 | 0 | 1 | 1 | 3 | 85 | 2 | 1 | 25.24% | 103 | 0 | 0 | 0 | 0 | 0.97 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
| 56 | Macklin Celebrini | Nunavut Mystery | C | 33 | 12 | 23 | 35 | -5 | 6 | 0 | 27 | 92 | 120 | 27 | 75 | 10.00% | 3 | 658 | 19.96 | 1 | 9 | 10 | 22 | 99 | 0 | 1 | 1 | 2 | 54 | 0 | 0 | 52.16% | 857 | 0 | 0 | 0 | 0 | 1.06 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 57 | William Karlsson | Moncton Wildcats | C | 35 | 15 | 20 | 35 | 6 | 2 | 0 | 35 | 91 | 94 | 34 | 64 | 15.96% | 6 | 748 | 21.40 | 5 | 5 | 10 | 20 | 117 | 0 | 0 | 0 | 0 | 72 | 1 | 1 | 54.23% | 911 | 0 | 0 | 1 | 0 | 0.93 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| 58 | Anthony Mantha | Boston Bruins | RW | 37 | 16 | 19 | 35 | 0 | 16 | 0 | 20 | 30 | 92 | 21 | 62 | 17.39% | 7 | 593 | 16.05 | 4 | 5 | 9 | 22 | 97 | 0 | 0 | 0 | 2 | 16 | 2 | 1 | 39.13% | 46 | 0 | 0 | 1 | 0 | 1.18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
| 59 | Jared McCann | Houston Supernova | LW | 37 | 17 | 18 | 35 | 10 | 6 | 0 | 42 | 59 | 105 | 39 | 88 | 16.19% | 5 | 727 | 19.67 | 4 | 6 | 10 | 30 | 114 | 0 | 0 | 0 | 1 | 61 | 3 | 1 | 41.27% | 63 | 0 | 0 | 0 | 1 | 0.96 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 60 | Jake Guentzel | Seattle Kraken | RW | 36 | 16 | 19 | 35 | 14 | 8 | 0 | 38 | 45 | 127 | 32 | 94 | 12.60% | 4 | 690 | 19.17 | 3 | 4 | 7 | 22 | 115 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52.08% | 48 | 0 | 0 | 0 | 0 | 1.01 | 2 | 3 | 0 | 0 | 0 | 4 | 4 | 2 |
| 61 | Martin Fehervary | Edmonton Oilers | D | 37 | 5 | 29 | 34 | 5 | 40 | 0 | 86 | 34 | 52 | 32 | 51 | 9.62% | 42 | 804 | 21.73 | 2 | 6 | 8 | 30 | 106 | 0 | 0 | 0 | 0 | 107 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 62 | Owen Power | Nunavut Mystery | D | 37 | 9 | 25 | 34 | -17 | 16 | 0 | 32 | 47 | 55 | 24 | 41 | 16.36% | 56 | 863 | 23.33 | 7 | 8 | 15 | 34 | 124 | 1 | 0 | 1 | 2 | 138 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 63 | Mikael Granlund | Chicago Blackhawks | LW | 37 | 9 | 25 | 34 | 1 | 12 | 0 | 21 | 80 | 102 | 27 | 83 | 8.82% | 8 | 739 | 19.99 | 1 | 9 | 10 | 16 | 118 | 0 | 1 | 1 | 3 | 75 | 2 | 0 | 51.09% | 548 | 0 | 0 | 1 | 0 | 0.92 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
