Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (TOR) | 79 | 90 | 90 | 78 | 86 | 77 | 68 | CAN | 51 | 1 years | $5,000,000 |
| Bruce Cassidy (SEA) | 86 | 88 | 86 | 98 | 96 | 72 | 48 | CAN | 61 | 4 years | $8,200,000 |
| Craig Berube (QUE) | 95 | 70 | 84 | 79 | 96 | 72 | 48 | CAN | 61 | 2 years | $8,500,000 |
| D.J. Smith (HOU) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 49 | 3 years | $3,000,000 |
| Darryl Sutter (WIN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 68 | 1 years | $1,000,000 |
| Dean Evason (DET) | 78 | 84 | 82 | 90 | 97 | 72 | 46 | CAN | 62 | 4 years | $2,000,000 |
| Denis Savard (NYR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 1 years | $1,000,000 |
| Jared Bednar (CHI) | 70 | 99 | 99 | 99 | 90 | 75 | 60 | CAN | 55 | 4 years | $9,500,000 |
| Jim Hiller (DAL) | 84 | 93 | 71 | 86 | 92 | 74 | 56 | CAN | 57 | 3 years | $6,000,000 |
| Jim Montgomery (WAS) | 92 | 81 | 76 | 92 | 92 | 74 | 56 | CAN | 57 | 4 years | $6,000,000 |
| John Hynes (SJR) | 89 | 96 | 90 | 91 | 87 | 77 | 66 | CAN | 52 | 4 years | $4,000,000 |
| Jon Cooper (CLE) | 83 | 97 | 96 | 70 | 94 | 73 | 52 | CAN | 59 | 4 years | $8,000,000 |
| Kris Knoblauch (ANA) | 74 | 75 | 94 | 80 | 83 | 79 | 74 | CAN | 48 | 4 years | $8,000,000 |
| Lindy Ruff (COL) | 76 | 90 | 95 | 74 | 99 | 68 | 36 | CAN | 67 | 3 years | $10,000,000 |
| Luke Richardson (HAM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 2 years | $4,000,000 |
| Martin St-Louis (HAL) | 93 | 84 | 93 | 72 | 86 | 77 | 68 | CAN | 51 | 1 years | $9,200,000 |
| Mike Babcock (MON) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 63 | 1 years | $4,000,000 |
| Mike Sullivan (VAN) | 99 | 85 | 77 | 87 | 94 | 73 | 52 | USA | 59 | 3 years | $5,000,000 |
| Patrick Roy (BOS) | 80 | 95 | 75 | 93 | 96 | 72 | 48 | CAN | 61 | 2 years | $7,000,000 |
| Paul Maurice (NUN) | 98 | 72 | 82 | 70 | 95 | 73 | 50 | CAN | 60 | 4 years | $6,000,000 |
| Peter DeBoer (REG) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 1 years | $8,000,000 |
| Rick Bowness (LAK) | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 72 | 4 years | $5,000,000 |
| Rick Tocchet (ATL) | 96 | 91 | 79 | 76 | 98 | 71 | 44 | CAN | 63 | 3 years | $8,000,000 |
| Rod BrindAmour (LON) | 82 | 95 | 98 | 94 | 91 | 75 | 58 | CAN | 56 | 3 years | $7,000,000 |
| Scott Arniel (MIA) | 90 | 79 | 75 | 90 | 99 | 71 | 42 | CAN | 64 | 3 years | $4,500,000 |
| Spencer Carbery (CAL) | 81 | 93 | 85 | 77 | 80 | 80 | 80 | CAN | 45 | 1 years | $2,000,000 |
| Todd McLellan (EDM) | 71 | 81 | 78 | 95 | 94 | 73 | 52 | CAN | 59 | 1 years | $4,000,000 |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (OUT) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 52 | 1 years | $1,000,000 |
| Alain Vigneault (RKT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 65 | 1 years | $500,000 |
| Ben Simon (VIP) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 48 | 4 years | $700,000 |
| Bob Hartley (CHW) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 4 years | $1,000,000 |
| Claude Julien (BAR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 2 years | $2,000,000 |
| Dale Hunter (XPR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 1 years | $500,000 |
| Dan Bylsma (BDT) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 56 | 1 years | $2,000,000 |
| Dave Hakstol (IGL) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 58 | 2 years | $700,000 |
| Don Granato (HIT) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 59 | 1 years | $1,000,000 |
| Glen Gulutzan (HUS) | 75 | 98 | 91 | 85 | 90 | 75 | 60 | CAN | 55 | 3 years | $1,000,000 |
| Greg Cronin (GOO) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 63 | 1 years | $900,000 |
| Guy Boucher (TGS) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 55 | 4 years | $1,000,000 |
| Guy Carbonneau (HUN) | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 4 years | $700,000 |
| Jay Woodcroft (BAY) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 50 | 4 years | $700,000 |
| Jeff Blashill (SNO) | 70 | 73 | 70 | 83 | 88 | 76 | 64 | CAN | 53 | 1 years | $1,000,000 |
| Jeremy Colliton (HAM) | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 42 | 2 years | $750,000 |
| Joe Sacco (MAR) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 2 years | $1,000,000 |
| Joel Quenneville (WAR) | 87 | 71 | 87 | 73 | 99 | 67 | 34 | CAN | 68 | 2 years | $2,000,000 |
| John Tortorella (VAN) | 65 | 65 | 65 | 65 | 99 | 69 | 38 | USA | 68 | 4 years | $2,000,000 |
| Lane Lambert (SAG) | 73 | 77 | 72 | 97 | 97 | 72 | 46 | CAN | 62 | 3 years | $1,000,000 |
| Manny Malhotra (MAR) | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 46 | 1 years | $2,500,000 |
| Ryan Huska (PRE) | 85 | 79 | 70 | 71 | 86 | 77 | 68 | CAN | 51 | 1 years | $700,000 |
| Todd Nelson (SUP) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 57 | 4 years | $700,000 |
| Travis Green (RAP) | 97 | 87 | 92 | 75 | 91 | 75 | 58 | CAN | 56 | 4 years | $3,000,000 |
| Wayne Gretzky (REM) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 1 years | $500,000 |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Foote | 88 | 70 | 70 | 84 | 90 | 75 | 60 | CAN | 55 | 0 year | $500,000 |
| Adam Oates | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 64 | 0 year | $700,000 |
| Andrew Brunette | 77 | 74 | 80 | 82 | 88 | 76 | 64 | CAN | 53 | 0 year | $4,000,000 |
| Barry Trotz | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 64 | 0 year | $500,000 |
| Benoit Groulx | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 59 | 0 year | $800,000 |
| Bill Peters | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 62 | 0 year | $800,000 |
| Bob Boughner | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 56 | 0 year | $1,000,000 |
| Bob Woods | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 59 | 0 year | $800,000 |
| Brad Larsen | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 49 | 0 year | $800,000 |
| Brad Shaw | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 62 | 0 year | $550,000 |
| Brent Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 65 | 0 year | $550,000 |
| Bruce Boudreau | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 72 | 0 year | $1,500,000 |
| Clarke Donatelli | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 61 | 0 year | $550,000 |
| Cory Clouston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 57 | 0 year | $550,000 |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 0 year | $550,000 |
| Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 68 | 0 year | $550,000 |
| Curt Fraser | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 69 | 0 year | $500,000 |
| Dallas Eakins | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 60 | 0 year | $2,000,000 |
| Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 0 year | $500,000 |
| Dan Muse | 70 | 76 | 97 | 88 | 79 | 81 | 82 | GER | 44 | 0 year | $500,000 |
| Darren Rumble | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 58 | 0 year | $500,000 |
| Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 0 year | $500,000 |
| Dave Baseggio | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 59 | 0 year | $500,000 |
| Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 68 | 0 year | $2,750,000 |
| Dave Tippett | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 65 | 0 year | $500,000 |
| David Quinn | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 60 | 0 year | $3,000,000 |
| Davis Payne | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 56 | 0 year | $500,000 |
| Derek King | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 0 year | $500,000 |
| Derek Lalonde | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 60 | 1 years | $8,000,000 |
| Dominique Ducharme | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 54 | 1 years | $1,000,000 |
| Doug Weight | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 56 | 0 year | $1,000,000 |
| Drew Bannister | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 52 | 0 year | $1,500,000 |
| Duane Sutter | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 0 year | $500,000 |
| Geoff Ward | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 64 | 0 year | $1,000,000 |
| Gerard Gallant | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 63 | 0 year | $700,000 |
| Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 64 | 0 year | $500,000 |
| Greg Ireland | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 61 | 0 year | $500,000 |
| Jack Capuano | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 0 year | $2,000,000 |
| Jay Varady | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 49 | 0 year | $1,500,000 |
| Jeff Daniels | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 58 | 3 years | $500,000 |
| Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 61 | 0 year | $500,000 |
| Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 62 | 0 year | $700,000 |
| Joel Bouchard | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 53 | 0 year | $2,000,000 |
| John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 62 | 0 year | $500,000 |
| John Stevens | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 0 year | $1,000,000 |
| John Torchetti | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 62 | 0 year | $500,000 |
| Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 53 | 3 years | $1,150,000 |
| Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 57 | 0 year | $650,000 |
| Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 68 | 0 year | $500,000 |
| Kevin Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 63 | 0 year | $1,000,000 |
| Kirk Muller | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 61 | 0 year | $1,000,000 |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 68 | 0 year | $500,000 |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 66 | 0 year | $500,000 |
| Louis Robitaille | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 45 | 0 year | $750,000 |
| Marc Crawford | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 66 | 0 year | $750,000 |
| Marco Sturm | 94 | 86 | 90 | 70 | 99 | 69 | 38 | CAN | 66 | 0 year | $500,000 |
| Mark Morris | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 69 | 0 year | $700,000 |
| Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 63 | 0 year | $500,000 |
| Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 59 | 0 year | $500,000 |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 47 | 3 years | $750,000 |
| Mike Yeo | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 53 | 0 year | $800,000 |
| Pascal Vincent | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 55 | 4 years | $700,000 |
| Paul MacLean | 65 | 65 | 65 | 65 | 99 | 70 | 40 | FRA | 69 | 0 year | $800,000 |
| Peter Horachek | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 2 years | $1,000,000 |
| Peter Laviolette | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 62 | 0 year | $5,000,000 |
| Phil Housley | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 63 | 0 year | $500,000 |
| Ralph Krueger | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 0 year | $1,100,000 |
| Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 70 | 0 year | $5,200,000 |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 65 | 2 years | $500,000 |
| Rikard Gronborg | 65 | 65 | 65 | 65 | 89 | 76 | 62 | SWE | 58 | 0 year | $700,000 |
| Rob Daum | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 69 | 0 year | $500,000 |
| Rob Murray | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 2 years | $600,000 |
| Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 60 | 0 year | $500,000 |
| Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 67 | 0 year | $500,000 |
| Ryan McGill | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 58 | 0 year | $500,000 |
| Ryan Warsofsky | 91 | 70 | 83 | 81 | 74 | 83 | 92 | USA | 39 | 4 years | $3,500,000 |
| Scott Gordon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 64 | 4 years | $700,000 |
| Scott Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 63 | 0 year | $500,000 |
| Sheldon Keefe | 72 | 82 | 73 | 96 | 81 | 80 | 78 | CAN | 46 | 0 year | $7,500,000 |
| Ted Nolan | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 69 | 0 year | $500,000 |
| Todd Reirden | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 55 | 0 year | $6,000,000 |
| Todd Richards | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 60 | 0 year | $500,000 |
| Tony Granato | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 62 | 0 year | $700,000 |
| Trent Yawney | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 61 | 0 year | $500,000 |
Back to the Top