Repêchage LNH 2024 (choix pairs)
| Rnd | Overall | Team | Player | Position | Country | Height | Weight | Ama League | Ama Team |
| 1 | 1 | NYI | Matthew Schaefer | D | CAN | 6?2? | 186 | OHL | Erie |
| 1 | 3 | CHI | Anton Frondell | C | SWE | 6?2? | 204 | SWEDEN-2 | Djurgarden |
| 1 | 5 | NSH | Brady Martin | C | CAN | 6?0? | 186 | OHL | Sault Ste. Marie |
| 1 | 7 | BOS | James Hagens | C | USA | 5?11? | 186 | H-EAST | Boston College |
| 1 | 9 | BUF | Radim Mrtka | D | CZE | 6?6? | 218 | WHL | Seattle |
| 1 | 11 | PIT | Benjamin Kindel | C | CAN | 5?11? | 180 | WHL | Calgary |
| 1 | 13 | DET | Carter Bear | LW | CAN | 6?0? | 179 | WHL | Everett |
| 1 | 15 | VAN | Braeden Cootes | C | CAN | 6?0? | 186 | WHL | Seattle |
| 1 | 17 | NYI | Kashawn Aitcheson | D | CAN | 6?2? | 199 | OHL | Barrie |
| 1 | 19 | STL | Justin Carbonneau | RW | CAN | 6?2? | 205 | QMJHL | Blainville-Boisbriand |
| 1 | 21 | NSH | Cameron Reid | D | CAN | 6?0? | 183 | OHL | Kitchener |
| 1 | 23 | OTT | Logan Hensler | D | USA | 6?3? | 198 | BIG10 | Wisconsin |
| 1 | 25 | CHI | Vaclav Nestrasil | RW | CZE | 6?6? | 185 | USHL | Muskegon |
| 1 | 27 | WSH | Lynden Lakovic | LW | CAN | 6?4? | 200 | WHL | Moose Jaw |
| 1 | 29 | CHI | Mason West | C | USA | 6?7? | 218 | HIGH-MN | Edina |
| 1 | 31 | LAK | Henry Brzustewicz | D | USA | 6?2? | 203 | OHL | London |
| 2 | 33 | SJS | Haoxi Wang | D | CHN | 6?6? | 222 | OHL | Oshawa |
| 2 | 35 | NSH | Jacob Rombach | D | USA | 6?7? | 209 | USHL | Lincoln |
| 2 | 37 | WSH | Milton Gastrin | C | SWE | 6?1? | 194 | SWEDEN-JR. | Modo Jr. |
| 2 | 39 | PIT | Peyton Kettles | D | CAN | 6?6? | 195 | WHL | Swift Current |
| 2 | 41 | CAR | Semyon Frolov | G | RUS | 6?3? | 203 | RUSSIA-JR. | Spartak Jr. |
| 2 | 43 | NYR | Malcolm Spence | LW | CAN | 6?1? | 190 | OHL | Erie |
| 2 | 45 | ANA | Eric Nilson | C | CAN | 6?0? | 166 | SWEDEN-JR. | Djurgarden Jr. |
| 2 | 47 | VAN | Alexei Medvedev | G | RUS | 6?3? | 180 | OHL | London |
| 2 | 49 | CAR | Charlie Cerrato | C | USA | 6?0? | 190 | BIG10 | Penn State U. |
| 2 | 51 | BOS | William Moore | C | CAN | 6?3? | 180 | NTDP - USHL | USA U-18 |
| 2 | 53 | SJS | Cole McKinney | C | USA | 6?0? | 200 | NTDP - USHL | USA U-18 |
| 2 | 55 | VGK | Jakob Ihs Wozniak | RW | AUS | 6?3? | 190 | SWEDEN-JR. | Lulea Jr. |
| 2 | 57 | PHI | Matthew Gard | C | CAN | 6?5? | 195 | WHL | Red Deer |
| 2 | 59 | LAK | Vojtech Cihar | LW | CZE | 6?1? | 180 | CZECHIA | Karlovy Vary |
| 2 | 61 | BOS | Liam Pettersson | D | SWE | 6?2? | 170 | SWEDEN-JR. | Vaxjo Jr. |
| 2 | 63 | NJD | Ben Kevan | RW | USA | 6?1? | 179 | USHL | Des Moines |
| 3 | 65 | VAN | Kieren Dervin | C | CAN | 6?1? | 184 | HIGH-ON | St. Andrews College |
| 3 | 67 | CAR | Kurban Limatov | D | RUS | 6?4? | 190 | RUSSIA-JR. | Dynamo Moscow Jr. |
| 3 | 69 | MTL | Hayden Paupanekis | C | CAN | 6?5? | 202 | WHL | Kelowna |
| 3 | 71 | BUF | David Bedkowski | D | CAN | 6?5? | 221 | OHL | Owen Sound |
| 3 | 73 | PIT | Charlton Trethewey | D | USA | 6?1? | 200 | NTDP - USHL | USA U-18 |
| 3 | 75 | DET | Michal Pradel | G | SVK | 6?5? | 199 | USHL | Tri-City |
| 3 | 77 | COL | Francesco Dell'elce | D | CAN | 6?1? | 180 | H-EAST | U. Mass. |
| 3 | 79 | BOS | Cooper Simpson | LW | USA | 6?1? | 180 | HIGH-MN | Shakopee |
| 3 | 83 | EDM | Tommy Lafreniere | RW | CAN | 6?0? | 175 | WHL | Kamloops |
| 3 | 85 | VGK | Mateo Nobert | C | CAN | 6?0? | 166 | QMJHL | Blainville-Boisbriand |
| 3 | 87 | CAR | Roman Bausov | D | RUS | 6?5? | 179 | RUSSIA-JR. | Dynamo St. Petersburg Jr. |
| 3 | 89 | NYR | Artyom Gonchar | D | RUS | 6?0? | 156 | RUSSIA-JR. | Magnitogorsk Jr. |
| 3 | 91 | PIT | Brady Peddle | D | CAN | 6?3? | 202 | USHL | Waterloo |
| 3 | 93 | OTT | Blake Vanek | RW | USA | 6?3? | 205 | HIGH-MN | Stillwater |
| 3 | 95 | SJS | Teddy Mutryn | C | USA | 6?1? | 210 | USHL | Chicago |
| 4 | 97 | OTT | Lucas Beckman | G | CAN | 6?2? | 182 | QMJHL | Baie Comeau |
| 4 | 99 | NJD | Trenten Bennett | G | CAN | 6?8? | 205 | CCHL | Kemptville |
| 4 | 101 | ANA | Drew Schock | D | USA | 6?0? | 178 | NTDP - USHL | USA U-18 |
| 4 | 103 | BUF | Matous Kucharcik | C | ITA | 6?4? | 180 | CZECHIA-JR. | Slavia Jr. |
| 4 | 105 | PIT | Travis Hayes | RW | USA | 5?11? | 175 | OHL | Sault Ste. Marie |
| 4 | 107 | CHI | Parker Holmes | LW | CAN | 6?4? | 222 | OHL | Brantford |
| 4 | 109 | DET | Brent Solomon | RW | USA | 6?0? | 173 | HIGH-MN | Champlin Park |
| 4 | 111 | NYR | Mikkel Eriksen | C | NOR | 5?11? | 187 | SWEDEN-JR. | Farjestad Jr. |
| 4 | 113 | MTL | John Mooney | C | USA | 5?8? | 160 | NTDP - USHL | USA U-18 |
| 4 | 115 | SJS | Ilyas Magomedsultanov | D | RUS | 6?2? | 176 | RUSSIA-JR. | Yaroslavl Jr. |
| 4 | 117 | EDM | David Lewandowski | LW | DEU | 6?2? | 177 | WHL | Saskatoon |
| 4 | 119 | DET | Michal Svrcek | LW | SVK | 5?11? | 189 | SWEDEN-JR. | Brynas Jr. |
| 4 | 121 | MIN | Lirim Amidovski | RW | CAN | 6?1? | 180 | OHL | North Bay |
| 4 | 123 | MIN | Carter Klippenstein | C | CAN | 6?3? | 180 | WHL | Brandon |
| 4 | 125 | LAK | Jimmy Lombardi | C | CAN | 6?0? | 175 | OHL | Flint |
| 4 | 127 | TBL | Aiden Foster | C | CAN | 6?2? | 182 | WHL | Prince George |
| 5 | 129 | FLA | Shamar Moses | RW | CAN | 6?1? | 200 | OHL | North Bay |
| 5 | 131 | EDM | Asher Barnett | D | USA | 6?1? | 200 | NTDP - USHL | USA U-18 |
| 5 | 133 | BOS | Cole Chandler | C | CAN | 6?2? | 176 | QMJHL | Shawinigan |
| 5 | 135 | BUF | Noah Laberge | D | CAN | 6?1? | 187 | QMJHL | Acadie-Bathurst |
| 5 | 137 | TOR | William Belle | RW | CHN | 6?4? | 225 | NTDP - USHL | USA U-18 |
| 5 | 139 | NYR | Zeb Lindgren | D | SWE | 6?2? | 198 | SWEDEN-JR. | Skelleftea Jr. |
| 5 | 143 | VAN | Wilson Bjorck | C | SWE | 6?0? | 165 | SWEDEN-JR. | Djurgarden Jr. |
| 5 | 145 | MTL | Alexis Cournoyer | G | CAN | 6?3? | 195 | QMJHL | Cape Breton |
| 5 | 147 | STL | Mikhail Fyodorov | RW | RUS | 5?11? | 152 | RUSSIA-JR. | Magnitogorsk Jr. |
| 5 | 149 | OTT | Dmitri Isayev | LW | RUS | 5?9? | 148 | RUSSIA-JR. | Yekaterinburg Jr. |
| 5 | 151 | TBL | Everett Baldwin | D | USA | 6?0? | 178 | HIGH-RI | St. George's School |
| 5 | 153 | TOR | Harry Nansi | RW | CAN | 6?3? | 186 | OHL | Owen Sound |
| 5 | 155 | WSH | Jackson Crowder | C | USA | 6?3? | 184 | USHL | Chicago |
| 5 | 157 | PHI | Luke Vlooswyk | D | CAN | 6?5? | 200 | WHL | Red Deer |
| 5 | 159 | ANA | Emile Guite | LW | CAN | 6?2? | 176 | QMJHL | Chicoutimi |
| 6 | 161 | NJD | David Rozsival | RW | CZE | 6?1? | 188 | CZECHIA-JR. | Liberec Jr. |
| 6 | 163 | NSH | Daniel Nieminen | D | FIN | 6?0? | 187 | FINLAND | Pelicans |
| 6 | 165 | BOS | Kirill Yemelyanov | C | RUS | 6?1? | 170 | RUSSIA-JR. | Yaroslavl Jr. |
| 6 | 167 | BUF | Ashton Schultz | C | USA | 5?11? | 180 | USHL | Chicago |
| 6 | 169 | PIT | Carter Sanderson | LW | USA | 6?1? | 196 | USHL | Muskegon |
| 6 | 171 | NYR | Evan Passmore | D | CAN | 6?5? | 212 | OHL | Barrie |
| 6 | 173 | CBJ | Victor Raftheim | D | SWE | 6?4? | 181 | SWEDEN-JR. | Brynas Jr. |
| 6 | 175 | VAN | Gabriel Chiarot | RW | CAN | 5?11? | 191 | OHL | Brampton |
| 6 | 177 | MTL | Carlos Handel | D | DEU | 6?1? | 174 | QMJHL | Halifax |
| 6 | 179 | STL | Love Harenstam | G | SWE | 6?2? | 196 | SWEDEN-JR. | Skelleftea Jr. |
| 6 | 181 | OTT | Bruno Idzan | LW | HRV | 6?0? | 195 | USHL | Lincoln |
| 6 | 183 | CAR | Viggo Nordlund | LW | SWE | 5?9? | 168 | SWEDEN-JR. | Skelleftea Jr. |
| 25-6 | 183 | EDM | Albin Sundin | D | SWE | 6?2? | 198 | SWEDEN-JR. | Frolunda Jr. |
| 25-6 | 184 | CAR | Roman Shokhrin | D | RUS | 6?5? | 205 | RUSSIA-JR. | LOKO-76 Yaroslavl |
| 6 | 185 | TOR | Rylan Fellinger | D | CAN | 6?4? | 196 | OHL | Flint |
| 25-6 | 186 | BOS | Loke Johansson | D | SWE | 6?3? | 214 | SWEDEN-JR. | AIK Jr. |
| 6 | 187 | VGK | Gustav Sjoqvist | D | SWE | 6?3? | 207 | SWEDEN-2 | AIK |
| 6 | 189 | MTL | Andrew MacNiel | D | CAN | 6?3? | 196 | OHL | Kitchener |
| 25-6 | 190 | UTA | Ludvig Lafton | D | NOR | 6?2? | 187 | SWEDEN-JR. | Farjestad Jr. |
| 6 | 191 | EDM | Daniel Salonen | G | FIN | 6?3? | 185 | FINLAND-JR. | Lukko Jr. |
| 25-6 | 192 | EDM | Dalyn Wakely | C | CAN | 6?0? | 198 | OHL | North Bay |
| 7 | 193 | TBL | Caleb Heil | G | USA | 6?2? | 196 | USHL | Madison |
| 7 | 195 | BUF | Melvin Novotny | LW | SWE | 6?2? | 185 | SWEDEN-JR. | Leksand Jr. |
| 25-7 | 195 | TBL | Joe Connor | LW | USA | 5?10? | 173 | USHL | Muskegon |
| 25-7 | 196 | EDM | William Nicholl | C | CAN | 6?0? | 184 | OHL | London |
| 7 | 197 | FLA | Brendan Dunphy | D | USA | 6?5? | 207 | WHL | Wenatchee |
| 25-7 | 197 | VGK | Lucas Van Vilet | C | USA | 6?2? | 178 | NTDP - USHL | USA U-18 |
| 25-7 | 198 | LAK | James Reeder | RW | USA | 5?10? | 168 | USHL | Dubuque |
| 7 | 199 | BUF | Yevgeni Prokhorov | G | BLR | 6?3? | 179 | RUSSIA-JR. | Dinamo-Shinnik Jr. |
| 25-7 | 199 | TBL | Noah Steen | LW | NOR | 6?1? | 187 | SWEDEN-2 | Mora |
| 25-7 | 200 | TOR | Matt Lahey | D | CAN | 6?5? | 203 | BCHL | Nanaimo |
| 7 | 201 | PIT | Kale Dach | C | CAN | 5?10? | 165 | BCHL | Sherwood Park |
| 25-7 | 202 | SEA | Jakub Fibigr | D | CZE | 6?0? | 171 | OHL | Mississauga |
| 7 | 203 | NYR | Felix Farhammar | D | SWE | 6?1? | 185 | SWEDEN-JR. | Orebro Jr. |
| 25-7 | 203 | DET | Austin Baker | LW | USA | 6?0? | 190 | NTDP - USHL | USA U-18 |
| 25-7 | 204 | BUF | Vasily Zelenov | RW | RUS | 6?0? | 180 | AUSTRIA-2 | RB Hockey Juniors |
| 7 | 205 | SEA | Karl Annborn | D | SWE | 6?1? | 188 | SWEDEN-JR. | HV71 Jr. |
| 25-7 | 205 | PHI | Austin Moline | D | USA | 6?4? | 193 | HIGH-MN | Shattuck-St. Mary's |
| 25-7 | 206 | TBL | Harrison Meneghin | G | CAN | 6?3? | 164 | WHL | Lethbridge |
| 7 | 207 | VAN | Matthew Lansing | C | USA | 6?1? | 186 | USHL | Fargo |
| 25-7 | 207 | PIT | Mac Swanson | C | DEU | 5?8? | 167 | USHL | Fargo |
| 25-7 | 208 | DET | Fisher Scott | D | USA | 6?2? | 179 | USHL | Dubuque |
| 7 | 209 | MTL | Maxon Vig | D | USA | 6?2? | 212 | USHL | Cedar Rapids |
| 25-7 | 209 | STL | Antoine Dorion | C | CAN | 6?1? | 190 | QMJHL | Quebec |
| 25-7 | 210 | MTL | Makar Khanin | RW | RUS | 6?0? | 161 | RUSSIA-JR. | Dynamo St. Petersburg Jr. |
| 7 | 211 | CGY | Yan Matveiko | LW | RUS | 6?1? | 150 | RUSSIA-JR. | CSKA Jr. |
| 7 | 213 | OTT | Andrei Trofimov | G | RUS | 6?2? | 187 | RUSSIA-JR. | Magnitogorsk Jr. |
| 25-7 | 213 | NSH | Erik Pahlsson | C | SWE | 6?1? | 185 | USHL | Dubuque |
| 25-7 | 214 | ANA | Darels Uljanskis | D | LVA | 6?2? | 194 | SWEDEN-JR. | AIK Jr. |
| 7 | 215 | TBL | Marco Mignosa | RW | CAN | 6?0? | 172 | OHL | Sault Ste. Marie |
| 25-7 | 216 | TOR | Sam McCue | LW | CAN | 6?2? | 187 | OHL | Owen Sound |
| 7 | 217 | TOR | Matthew Hlacar | LW | CAN | 6?3? | 201 | OHL | Kitchener |
| 25-7 | 218 | EDM | Bauer Berry | D | USA | 6?4? | 198 | USHL | Muskegon |
| 7 | 219 | BUF | Ryan Rucinski | C | USA | 5?10? | 176 | USHL | Youngstown |
| 25-7 | 220 | CAR | Andrey Krutov | LW | RUS | 5?11? | 174 | RUSSIA-JR. | Nizhny Novgorod Jr. |
| 7 | 221 | CAR | Filip Ekberg | RW | SWE | 5?10? | 170 | OHL | Ottawa |
| 25-7 | 221 | VAN | Basile Sansonnens | D | CHE | 6?3? | 196 | SWISS-JR. | Fribourg Jr. |
| 25-7 | 222 | DAL | William Samuelsson | C | SWE | 6?0? | 176 | SWEDEN-JR. | Sodertalje Jr. |
| 25-7 | 224 | MTL | Rasmus Bergqvist | D | SWE | 6?2? | 181 | SWEDEN-JR. | Skelleftea Jr. |
| 25-7 | 225 | TOR | Nathan Mayes | D | CAN | 6?4? | 194 | WHL | Spokane |
Joueurs non repêchés AQHS
| PLAYER | POSITION | TEAM NHL |
| Jaxsen Wiebe | RW | ANA |
| Jeremie Biakabutuka | D | ANA |
| Vyacheslav Buteyets | G | ANA |
| Casper Nassen | LW/RW | BOS |
| Dalton Bancroft | RW | BOS |
| Jonathan Aspirot | D | BOS |
| Kristian Kostadinski | D | BOS |
| Luke Cavallin | G | BOS |
| Roman Bychkov | D | BOS |
| Simon Zajicek | G | BOS |
| Gustav Karlsson | C | BUF |
| Joel Ratkovic Berndtsson | LW/RW | BUF |
| Linus Sjodin | C/RW | BUF |
| Norwin Panocha | D | BUF |
| Riley Fiddler-Schultz | LW/C | BUF |
| Sean Keohane | D | BUF |
| Tyler Kopff | LW | BUF |
| Zach Metsa | D | BUF |
| Alexander Pelevin | D | CAR |
| Bryce Montgomery | D | CAR |
| Joel Nystrom | D | CAR |
| Michael Emerson | RW | CAR |
| Nikita Guslistov | C | CAR |
| Nils Juntorp | RW | CAR |
| Ronan Seeley | D | CAR |
| Yegor Naumov | G | CAR |
| Yegor Velmakin | G | CAR |
| Axel Hurtig | D | CGY |
| Carter King | C/LW | CGY |
| Owen Say | G | CGY |
| Yegor Yegorov | G | CGY |
| Janne Peltonen | D | CHI |
| Riku Tohila | C | CHI |
| Ryan Mast | D | CHI |
| Stanislav Berezhnoy | G | CHI |
| Caleb MacDonald | D | CLB |
| James Fisher | C | CLB |
| Alex Gagne | D | COL |
| Chris Romaine | D | COL |
| Cooper Gay | LW | COL |
| Shamil Shmakov | G | COL |
| Tristen Nielsen | RW/C | COL |
| Ben Kraws | G | DAL |
| Connor Punnett | D | DAL |
| Harrison Scott | LW | DAL |
| Jaxon Fuder | LW | DAL |
| Luke Krys | D | DAL |
| Sebastian Bradshaw | LW | DAL |
| Trey Taylor | D | DAL |
| Alexandre Doucet | C | DET |
| Brennan Ali | C | DET |
| Eduards Tralmaks | LW/RW | DET |
| Jakub Rychlovsky | LW | DET |
| Kienan Draper | RW | DET |
| Michal Postava | G | DET |
| Atro Leppanen | D | EDM |
| Brady Stonehouse | RW | EDM |
| Connor Ungar | G | EDM |
| Damien Carfagna | D | EDM |
| David Tomasek | RW/C | EDM |
| Josh Samanski | C/LW | EDM |
| Maxim Denezhkin | C | EDM |
| Nikita Yevseyev | D | EDM |
| Ben Steeves | LW | FLA |
| Josh Davies | LW/C | FLA |
| Kai Schwindt | LW | FLA |
| Kirill Gerasimyuk | G | FLA |
| Mikulas Hovorka | D | FLA |
| Oliver Okuliar | LW | FLA |
| Stepan Zvyagin | RW/LW | FLA |
| Wilmer Skoog | C | FLA |
| Jack Sparkes | D | LAK |
| Jared Wright | RW | LAK |
| Braden Doyle | D | LAK |
| Bradley Marek | LW | MIN |
| Matvey Guskov | C | MIN |
| Jack Smith | RW | MTL |
| Artyom Barabosha | D | NJD |
| Daniil Karpovich | D | NJD |
| Dylan Wendt | RW | NJD |
| Mikael Diotte | D | NJD |
| Ryan Schmelzer | C/RW | NJD |
| Viktor Hurtig | D | NJD |
| Xavier Parent | LW/C | NJD |
| Ben Strinden | C | NSH |
| Navrin Mutter | LW | NSH |
| Camden Thiesing | C | NYI |
| Dennis Good Bogg | D | NYI |
| Gleb Veremyev | C | NYI |
| Joey Larson | RW | NYI |
| Max Shabanov | RW/LW | NYI |
| Tomas Machu | D | NYI |
| Travis Mitchell | D | NYI |
| Zach Schulz | D | NYI |
| Cameron O'Neill | RW | OTT |
| Djibril Toure | D | OTT |
| Jackson Parsons | G | OTT |
| Nicholas VanTassell | C | OTT |
| Owen Beckner | C | OTT |
| Theo Wallberg | D | OTT |
| Wyatt Bongiovanni | C | OTT |
| Oscar Eklind | W/C | PHI |
| Santeri Sulku | LW/C | PHI |
| Avery Hayes | RW | PIT |
| Kalle Kangas | D | PIT |
| Luke Devlin | C | PIT |
| Lleyton Roed | LW | SEA |
| Peetro Seppala | D | SEA |
| Visa Vedenpaa | G | SEA |
| Zeb Forsfjall | C | SEA |
| Cole Clayton | D | SJS |
| Eli Barnett | D | SJS |
| Gabriel Carriere | G | SJS |
| Ivan Vorobyov | LW/RW | STL |
| Matthew Mayich | D | STL |
| Nikita Susuev | LW/C | STL |
| Samuel Johannesson | D | STL |
| Charle-Edouard D'Astous | D | TBL |
| Connor Kurth | RW | TBL |
| Cooper Flinton | LW | TBL |
| Daniil Pylenkov | D | TBL |
| Ethan Hay | C | TBL |
| Klavs Veinbergs | LW | TBL |
| Mikhail Shalagin | LW | TBL |
| Milo Roelens | C/LW | TBL |
| Ryan Fanti | G | TBL |
| Tristan Allard | C/LW | TBL |
| Wojciech Stachowiak | LW | TBL |
| Blake Smith | D | TOR |
| Borya Valis | RW | TOR |
| Cade Webber | D | TOR |
| Joe Miller | C/W | TOR |
| John Prokop | D | TOR |
| Luke Haymes | C | TOR |
| Semyon Kizimov | RW | TOR |
| Adam Zlnka | RW/LW | UTA |
| Cal Thomas | D | UTA |
| Cameron Hebig | C | UTA |
| Carsen Musser | G | UTA |
| Danil Savunov | RW | UTA |
| Matthew Morden | D | UTA |
| Michal Kunc | LW/RW | UTA |
| Montana Onyebuchi | D | UTA |
| Anri Ravinskis | RW/LW | VAN |
| Dmitri Zlodeev | C | VAN |
| Ilya Safonov | C | VAN |
| Lukas Jasek | RW | VAN |
| Braeden Bowman | RW | VGK |
| Joe Fleming | RW/D | VGK |
| Noah Ellis | D | VGK |
| Viliam Kmec | D | VGK |
| Antoine Keller | G | WAS |
| Isaac Poulter | G | WPG |
| Tyrel Bauer | D | WPG |
| Brett Hyland | LW/C | WSH |
| Spencer Smallman | RW | WSH |
| Tobias Geisser | D | WSH |
Joueurs non repêchés LNH
| Player | Height | Weight | Position | Last Amateur Club | League | |
| Aapo Katavisto | 6?0? | 183 | Right Wing | K-ESPOO JR. | FINLAND-JR. | |
| Aapo Vanninen | 6?0? | 178 | Center | OREBRO JR. | SWEDEN-JR. | |
| Aaron Obobaifo | 5?10? | 175 | Left Wing | VANCOUVER | WHL | |
| Aaron Paju | 6?1? | 174 | Defenseman | LUKKO JR. | FINLAND-JR. | |
| Aiden Young | 5?11? | 181 | Left Wing | PETERBOROUGH | OHL | |
| Aiden Ziprick | 6?0? | 190 | Defenseman | MOOSE JAW | WHL | |
| Albin Laksonen | 6?4? | 209 | Right Wing | VAXJO JR. | SWEDEN-JR. | |
| Alex Donovan | 5?10? | 184 | Right Wing | SAINT JOHN | QMJHL | |
| Alex Misiak | 6?0? | 180 | Right Wing | ERIE | OHL | |
| Alex Zalesak | 6?0? | 187 | Left Wing | MODO JR. | SWEDEN-JR. | |
| Alexander Filippov | 6?2? | 176 | Defenseman | PERM JR. | RUSSIA-JR. | |
| Alexandre Carbonneau | 6?4? | 216 | Defenseman | BLAINVILLE-BOISBRIAND | QMJHL | |
| Alonso Gosselin | 6?1? | 195 | Defenseman | CHICOUTIMI | QMJHL | |
| Alvar Ervasti | 6?3? | 185 | Defenseman | JYP JR. | FINLAND-JR. | |
| Anders Miller | 6?1? | 198 | Goalie | EVERETT | WHL | |
| Andreas Straka | 6?1? | 191 | Right Wing | QUEBEC | QMJHL | |
| Andrei Kuryanov | 5?10? | 163 | Center | OMSK JR. | RUSSIA-JR. | |
| Andrej Zuscak | 6?3? | 194 | Right Wing | KOSICE JR. | SLOVAKIA-JR. | |
| Andrew O'Neill | 6?2? | 195 | Center | EDMONTON | WHL | |
| Anthony Cristoforo | 5?11? | 191 | Defenseman | WINDSOR | OHL | |
| Artemii Nizameev | 5?10? | 191 | Right Wing | CHELYABINSK | RUSSIA | |
| Arttu Valila | 5?10? | 172 | Defenseman | LUKKO | FINLAND | |
| Artyom Vilchinsky | 6?4? | 243 | Defenseman | SKA ST. PETERSBURG JR. | RUSSIA-JR. | |
| Asanali Sarkenov | 6?3? | 211 | Right Wing | SPOKANE | WHL | |
| Ben Hrebik | 6?2? | 209 | Goalie | BARRIE | OHL | |
| Ben Riche | 5?10? | 179 | Center | QUINNIPIAC | ECAC | |
| Bjorn Bronas | 6?1? | 196 | Goalie | SUDBURY | OHL | |
| Blake Arrowsmith | 6?0? | 185 | Right Wing | SAULT STE. MARIE | OHL | |
| Bogdan Pestretsov | 6?3? | 205 | Defenseman | CSKA JR. | RUSSIA-JR. | |
| Bor Glavic | 6?4? | 196 | Goalie | WEST KELOWNA | BCHL | |
| Brooks Cullen | 6?0? | 192 | Center | FARGO | USHL | |
| Bruno Osmanis | 5?11? | 170 | Right Wing | BJORKLOVEN | SWEDEN-2 | |
| Caden Taylor | 6?3? | 206 | Right Wing | OWEN SOUND | OHL | |
| Caleb Matthews | 6?2? | 173 | Center | VICTORIA | WHL | |
| Callum Hughes | 6?0? | 186 | Center | ERIE | OHL | |
| Cameron Aucoin | 6?0? | 188 | Defenseman | SARNIA | OHL | |
| Carl Axelsson | 6?3? | 184 | Goalie | MUSKEGON | USHL | |
| Carl-Otto Magnusson | 6?7? | 231 | Defenseman | MONCTON | QMJHL | |
| Carsen Adair | 6?3? | 195 | Defenseman | LETHBRIDGE | WHL | |
| Carson Cameron | 6?1? | 209 | Defenseman | PETERBOROUGH | OHL | |
| Carson Harmer | 5?10? | 193 | Center | SAGINAW | OHL | |
| Carter Hynes | 6?4? | 228 | Defenseman | VICTORIA | BCHL | |
| Carter Kostuch | 5?11? | 168 | Left Wing | SUDBURY | OHL | |
| Cash Koch | 5?11? | 197 | Left Wing | TRI-CITY | WHL | |
| Cole Temple | 5?10? | 172 | Center | EVERETT | WHL | |
| Cole Tuminaro | 6?3? | 230 | Defenseman | CHICAGO | USHL | |
| Connor Schmidt | 6?0? | 185 | Defenseman | MOOSE JAW | WHL | |
| Conor Davis | 6?0? | 188 | Right Wing | CEDAR RAPIDS | USHL | |
| Dakoda Rheaume-Mullen | 6?0? | 182 | Defenseman | MICHIGAN | BIG10 | |
| Daniil Brusnikin | 5?9? | 174 | Defenseman | LOKO-76 YAROSLAVL | RUSSIA-JR. | |
| Daniil Petrenko | 5?10? | 179 | Right Wing | UFA JR. | RUSSIA-JR. | |
| Daniil Skvortsov | 6?4? | 222 | Defenseman | BRANDON | WHL | |
| Danila Semikhin | 6?0? | 181 | Right Wing | AKM-JUNIOR TULA | RUSSIA-JR. | |
| David Egorov | 6?2? | 195 | Goalie | BRANTFORD | OHL | |
| David Granberg | 6?2? | 194 | Center | LULEA | SWEDEN | |
| David Krcal | 6?2? | 211 | Left Wing | TRI-CITY | WHL | |
| Dawson Gerwing | 6?4? | 231 | Left Wing | KELOWNA | WHL | |
| Derek Thurston | 6?1? | 195 | Defenseman | SASKATOON | WHL | |
| Dominik Pavlik | 6?1? | 202 | Center | MOOSE JAW | WHL | |
| Drew Allison | 6?2? | 195 | Defenseman | BAIE-COMEAU | QMJHL | |
| Drew Hockley | 6?3? | 179 | Defenseman | QUINNIPIAC | ECAC | |
| Dryden Allen | 6?1? | 196 | Defenseman | FLINT | OHL | |
| Dylan Lebret | 6?0? | 181 | Defenseman | TRI-CITY | WHL | |
| Dylan Lee-Stack | 6?2? | 180 | Goalie | PETERBOROUGH | OHL | |
| Eduard Bondar | 6?4? | 187 | Defenseman | VAL-D'OR | QMJHL | |
| Eetu Orpana | 6?0? | 196 | Center | DUBUQUE | USHL | |
| Eetu Vahalahti | 6?1? | 163 | Defenseman | TPS JR. | FINLAND-JR. | |
| Elliot Dube | 6?1? | 185 | Center | SAINT JOHN | QMJHL | |
| Emmanuel Vermette | 6?1? | 200 | Left Wing | CHICOUTIMI | QMJHL | |
| Ethan MacKenzie | 6?0? | 174 | Defenseman | EDMONTON | WHL | |
| Ethan Simcoe | 6?1? | 177 | Goalie | EDMONTON | WHL | |
| Evan Van Gorp | 5?10? | 162 | Left Wing | LONDON | OHL | |
| Filip Holmstrom | 6?3? | 190 | Goalie | OREBRO JR. | SWEDEN-JR. | |
| Filip Holst Persson | 6?0? | 161 | Left Wing | SODERTALJE | SWEDEN-2 | |
| Finn McLaughlin | 6?2? | 203 | Defenseman | MINNESOTA | BIG10 | |
| Florent Houle | 6?0? | 191 | Right Wing | SHERBROOKE | QMJHL | |
| Frantisek Netusil | 5?11? | 197 | Center | TRI-CITY | USHL | |
| Gavin Cornforth | 5?10? | 166 | Right Wing | BOSTON COLLEGE | H-EAST | |
| Gavin Garland | 5?10? | 186 | Right Wing | TRI-CITY | WHL | |
| German Suzdorf | 6?6? | 209 | Center | SKA ST. PETERSBURG JR. | RUSSIA-JR. | |
