Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 41 | 23 | 12 | 3 | 2 | 0 | 1 | 55 | 23 | 26 | 163 | 132 | 31 | 0,671 | 13-5-1-1 | 13-7-1-0 | 6-3-1-0 | 7-2-1-0 | 5-5-0-0 | W4 |
| 2 | TigersCats (HAM) | 39 | 23 | 11 | 1 | 2 | 2 | 0 | 54 | 23 | 24 | 159 | 115 | 44 | 0,692 | 14-4-2-0 | 12-7-0-0 | 5-4-1-0 | 6-2-2-0 | 6-4-0-0 | L1 |
| 3 | Grizzlies (EDM) | 41 | 20 | 13 | 2 | 2 | 2 | 2 | 52 | 20 | 22 | 155 | 132 | 23 | 0,634 | 12-5-1-1 | 12-8-1-1 | 5-4-0-1 | 7-3-0-0 | 5-4-0-1 | W1 |
| 4 | Hunters (MON) | 42 | 20 | 16 | 1 | 3 | 1 | 1 | 48 | 20 | 21 | 146 | 135 | 11 | 0,571 | 11-6-2-1 | 11-10-1-0 | 4-6-0-0 | 4-5-1-0 | 4-6-0-0 | L1 |
| 5 | Igloos (NUN) | 40 | 21 | 15 | 1 | 1 | 0 | 2 | 47 | 21 | 22 | 151 | 127 | 24 | 0,588 | 13-6-1-0 | 9-9-0-2 | 6-2-0-2 | 7-2-1-0 | 5-3-0-2 | W1 |
| 6 | Bandits (OTT) | 40 | 18 | 15 | 3 | 2 | 0 | 2 | 46 | 18 | 21 | 119 | 109 | 10 | 0,575 | 11-8-1-0 | 10-7-1-2 | 6-3-1-0 | 6-3-1-0 | 6-3-0-1 | W1 |
| 7 | Marmots (LON) | 41 | 20 | 18 | 1 | 0 | 1 | 1 | 45 | 20 | 21 | 99 | 96 | 3 | 0,549 | 16-4-0-0 | 6-14-0-1 | 6-4-0-0 | 8-2-0-0 | 2-8-0-0 | W1 |
| 8 | Rockets (WIN) | 40 | 19 | 18 | 1 | 0 | 2 | 0 | 44 | 19 | 20 | 145 | 128 | 17 | 0,550 | 13-7-0-0 | 9-11-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 9 | CoolFm (HAL) | 41 | 15 | 19 | 4 | 1 | 1 | 1 | 42 | 15 | 19 | 115 | 133 | -18 | 0,512 | 10-9-1-0 | 10-10-0-1 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
| 10 | Marlies (TOR) | 41 | 15 | 18 | 3 | 2 | 1 | 2 | 42 | 15 | 18 | 131 | 142 | -11 | 0,512 | 9-7-1-2 | 10-11-1-0 | 7-2-1-0 | 4-4-0-2 | 5-4-1-0 | W1 |
| 11 | Smirnoff Ice (CAL) | 41 | 14 | 21 | 1 | 2 | 2 | 1 | 37 | 14 | 15 | 82 | 116 | -34 | 0,451 | 7-12-1-0 | 10-9-1-1 | 6-4-0-0 | 3-7-0-0 | 5-4-1-0 | W2 |
| 12 | Husky (MTL) | 40 | 9 | 20 | 3 | 3 | 3 | 2 | 35 | 9 | 12 | 107 | 128 | -21 | 0,438 | 8-9-2-1 | 7-11-1-1 | 5-2-2-1 | 3-5-1-1 | 4-4-1-1 | L1 |
| 13 | Farmers (REG) | 41 | 16 | 23 | 0 | 1 | 1 | 0 | 35 | 16 | 16 | 112 | 138 | -26 | 0,427 | 8-12-0-0 | 9-11-1-0 | 4-6-0-0 | 4-6-0-0 | 5-4-1-0 | L2 |
| 14 | Goons (QUE) | 39 | 11 | 20 | 0 | 6 | 1 | 1 | 31 | 11 | 11 | 89 | 123 | -34 | 0,397 | 7-10-3-1 | 5-10-3-0 | 3-6-1-0 | 4-6-0-0 | 3-5-2-0 | L4 |
| 15 | Warriors (VAN) | 39 | 7 | 23 | 4 | 3 | 1 | 1 | 28 | 7 | 11 | 85 | 127 | -42 | 0,359 | 5-13-2-0 | 7-10-1-1 | 4-5-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers (ANA) | 38 | 23 | 11 | 3 | 0 | 1 | 0 | 54 | 23 | 26 | 138 | 105 | 33 | 0,711 | 14-7-0-0 | 13-4-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
| 2 | Supreme (ATL) | 39 | 21 | 12 | 4 | 1 | 1 | 0 | 53 | 21 | 25 | 154 | 130 | 24 | 0,679 | 10-9-1-0 | 16-3-0-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | W3 |
| 3 | Wolves (STL) | 40 | 21 | 12 | 4 | 1 | 1 | 1 | 54 | 21 | 25 | 142 | 109 | 33 | 0,675 | 13-6-0-1 | 13-6-1-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | OTW1 |
| 4 | Barracudas (SJR) | 40 | 19 | 13 | 4 | 2 | 1 | 1 | 51 | 19 | 23 | 149 | 126 | 23 | 0,638 | 14-4-0-1 | 10-9-2-0 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L1 |
| 5 | Outlaws (DAL) | 40 | 19 | 14 | 4 | 3 | 0 | 0 | 49 | 19 | 23 | 126 | 119 | 7 | 0,613 | 14-3-3-0 | 9-11-0-0 | 5-3-2-0 | 6-2-2-0 | 7-3-0-0 | W1 |
| 6 | Bayou (HOU) | 39 | 22 | 15 | 0 | 1 | 1 | 0 | 47 | 22 | 22 | 134 | 123 | 11 | 0,603 | 16-5-0-0 | 7-10-1-0 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | W3 |
| 7 | Thugs (BOS) | 40 | 21 | 16 | 1 | 1 | 1 | 0 | 47 | 21 | 22 | 145 | 126 | 19 | 0,588 | 11-8-1-0 | 12-8-0-0 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | W2 |
| 8 | Spartans (NYR) | 39 | 19 | 15 | 2 | 2 | 1 | 0 | 46 | 19 | 21 | 121 | 119 | 2 | 0,590 | 12-7-2-0 | 10-8-0-0 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 |
| 9 | Sags (CHI) | 42 | 20 | 18 | 0 | 2 | 1 | 1 | 45 | 20 | 20 | 122 | 123 | -1 | 0,536 | 13-7-0-0 | 8-11-2-1 | 6-4-0-0 | 7-3-0-0 | 4-4-2-0 | W1 |
| 10 | Scorpions (DET) | 41 | 17 | 18 | 2 | 3 | 0 | 1 | 42 | 17 | 19 | 131 | 126 | 5 | 0,512 | 13-5-1-1 | 6-13-2-0 | 5-5-0-0 | 8-1-1-0 | 3-7-0-0 | L1 |
| 11 | Snowbirds (MIA) | 40 | 17 | 18 | 1 | 0 | 1 | 3 | 41 | 17 | 18 | 123 | 124 | -1 | 0,513 | 11-8-0-1 | 8-10-0-2 | 5-4-0-1 | 5-4-0-1 | 5-5-0-0 | L1 |
| 12 | Chiwawa (CLE) | 39 | 13 | 16 | 3 | 4 | 1 | 2 | 40 | 13 | 16 | 90 | 102 | -12 | 0,513 | 8-8-4-1 | 9-8-0-1 | 3-7-0-0 | 4-5-1-0 | 5-5-0-0 | L3 |
| 13 | Twins (LAK) | 40 | 15 | 18 | 0 | 2 | 2 | 3 | 39 | 15 | 15 | 105 | 120 | -15 | 0,488 | 11-7-1-1 | 6-11-1-2 | 4-5-0-1 | 7-2-1-0 | 1-7-0-2 | L1 |
| 14 | Predateurs (COL) | 41 | 11 | 19 | 3 | 4 | 1 | 3 | 37 | 11 | 14 | 115 | 144 | -29 | 0,451 | 9-6-2-3 | 6-13-2-0 | 4-5-0-1 | 4-3-0-3 | 2-6-2-0 | L1 |
| 15 | Vandals (SEA) | 40 | 9 | 26 | 0 | 2 | 3 | 0 | 26 | 9 | 9 | 73 | 119 | -46 | 0,325 | 5-15-0-0 | 7-11-2-0 | 3-7-0-0 | 3-7-0-0 | 4-5-1-0 | L5 |
| 16 | Raptors (WAS) | 40 | 11 | 26 | 0 | 1 | 0 | 2 | 25 | 11 | 11 | 111 | 141 | -30 | 0,313 | 6-11-1-2 | 5-15-0-0 | 5-3-0-2 | 3-5-0-2 | 4-6-0-0 | W2 |
*Seeding 1 division leaders
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 41 | 23 | 12 | 3 | 2 | 0 | 1 | 55 | 23 | 26 | 163 | 132 | 31 | 0,671 | 13-5-1-1 | 13-7-1-0 | 6-3-1-0 | 7-2-1-0 | 5-5-0-0 | W4 |
| 2 | Hunters (MON) | 42 | 20 | 16 | 1 | 3 | 1 | 1 | 48 | 20 | 21 | 146 | 135 | 11 | 0,571 | 11-6-2-1 | 11-10-1-0 | 4-6-0-0 | 4-5-1-0 | 4-6-0-0 | L1 |
| 3 | Igloos (NUN) | 40 | 21 | 15 | 1 | 1 | 0 | 2 | 47 | 21 | 22 | 151 | 127 | 24 | 0,588 | 13-6-1-0 | 9-9-0-2 | 6-2-0-2 | 7-2-1-0 | 5-3-0-2 | W1 |
| 4 | Bandits (OTT) | 40 | 18 | 15 | 3 | 2 | 0 | 2 | 46 | 18 | 21 | 119 | 109 | 10 | 0,575 | 11-8-1-0 | 10-7-1-2 | 6-3-1-0 | 6-3-1-0 | 6-3-0-1 | W1 |
| 5 | CoolFm (HAL) | 41 | 15 | 19 | 4 | 1 | 1 | 1 | 42 | 15 | 19 | 115 | 133 | -18 | 0,512 | 10-9-1-0 | 10-10-0-1 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
| 6 | Husky (MTL) | 40 | 9 | 20 | 3 | 3 | 3 | 2 | 35 | 9 | 12 | 107 | 128 | -21 | 0,438 | 8-9-2-1 | 7-11-1-1 | 5-2-2-1 | 3-5-1-1 | 4-4-1-1 | L1 |
| 7 | Goons (QUE) | 39 | 11 | 20 | 0 | 6 | 1 | 1 | 31 | 11 | 11 | 89 | 123 | -34 | 0,397 | 7-10-3-1 | 5-10-3-0 | 3-6-1-0 | 4-6-0-0 | 3-5-2-0 | L4 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TigersCats (HAM) | 39 | 23 | 11 | 1 | 2 | 2 | 0 | 54 | 23 | 24 | 159 | 115 | 44 | 0,692 | 14-4-2-0 | 12-7-0-0 | 5-4-1-0 | 6-2-2-0 | 6-4-0-0 | L1 |
| 2 | Grizzlies (EDM) | 41 | 20 | 13 | 2 | 2 | 2 | 2 | 52 | 20 | 22 | 155 | 132 | 23 | 0,634 | 12-5-1-1 | 12-8-1-1 | 5-4-0-1 | 7-3-0-0 | 5-4-0-1 | W1 |
| 3 | Marmots (LON) | 41 | 20 | 18 | 1 | 0 | 1 | 1 | 45 | 20 | 21 | 99 | 96 | 3 | 0,549 | 16-4-0-0 | 6-14-0-1 | 6-4-0-0 | 8-2-0-0 | 2-8-0-0 | W1 |
| 4 | Rockets (WIN) | 40 | 19 | 18 | 1 | 0 | 2 | 0 | 44 | 19 | 20 | 145 | 128 | 17 | 0,550 | 13-7-0-0 | 9-11-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 5 | Marlies (TOR) | 41 | 15 | 18 | 3 | 2 | 1 | 2 | 42 | 15 | 18 | 131 | 142 | -11 | 0,512 | 9-7-1-2 | 10-11-1-0 | 7-2-1-0 | 4-4-0-2 | 5-4-1-0 | W1 |
| 6 | Smirnoff Ice (CAL) | 41 | 14 | 21 | 1 | 2 | 2 | 1 | 37 | 14 | 15 | 82 | 116 | -34 | 0,451 | 7-12-1-0 | 10-9-1-1 | 6-4-0-0 | 3-7-0-0 | 5-4-1-0 | W2 |
| 7 | Farmers (REG) | 41 | 16 | 23 | 0 | 1 | 1 | 0 | 35 | 16 | 16 | 112 | 138 | -26 | 0,427 | 8-12-0-0 | 9-11-1-0 | 4-6-0-0 | 4-6-0-0 | 5-4-1-0 | L2 |
| 8 | Warriors (VAN) | 39 | 7 | 23 | 4 | 3 | 1 | 1 | 28 | 7 | 11 | 85 | 127 | -42 | 0,359 | 5-13-2-0 | 7-10-1-1 | 4-5-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supreme (ATL) | 39 | 21 | 12 | 4 | 1 | 1 | 0 | 53 | 21 | 25 | 154 | 130 | 24 | 0,679 | 10-9-1-0 | 16-3-0-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | W3 |
| 2 | Thugs (BOS) | 40 | 21 | 16 | 1 | 1 | 1 | 0 | 47 | 21 | 22 | 145 | 126 | 19 | 0,588 | 11-8-1-0 | 12-8-0-0 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | W2 |
| 3 | Spartans (NYR) | 39 | 19 | 15 | 2 | 2 | 1 | 0 | 46 | 19 | 21 | 121 | 119 | 2 | 0,590 | 12-7-2-0 | 10-8-0-0 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 |
| 4 | Sags (CHI) | 42 | 20 | 18 | 0 | 2 | 1 | 1 | 45 | 20 | 20 | 122 | 123 | -1 | 0,536 | 13-7-0-0 | 8-11-2-1 | 6-4-0-0 | 7-3-0-0 | 4-4-2-0 | W1 |
| 5 | Scorpions (DET) | 41 | 17 | 18 | 2 | 3 | 0 | 1 | 42 | 17 | 19 | 131 | 126 | 5 | 0,512 | 13-5-1-1 | 6-13-2-0 | 5-5-0-0 | 8-1-1-0 | 3-7-0-0 | L1 |
| 6 | Snowbirds (MIA) | 40 | 17 | 18 | 1 | 0 | 1 | 3 | 41 | 17 | 18 | 123 | 124 | -1 | 0,513 | 11-8-0-1 | 8-10-0-2 | 5-4-0-1 | 5-4-0-1 | 5-5-0-0 | L1 |
| 7 | Chiwawa (CLE) | 39 | 13 | 16 | 3 | 4 | 1 | 2 | 40 | 13 | 16 | 90 | 102 | -12 | 0,513 | 8-8-4-1 | 9-8-0-1 | 3-7-0-0 | 4-5-1-0 | 5-5-0-0 | L3 |
| 8 | Raptors (WAS) | 40 | 11 | 26 | 0 | 1 | 0 | 2 | 25 | 11 | 11 | 111 | 141 | -30 | 0,313 | 6-11-1-2 | 5-15-0-0 | 5-3-0-2 | 3-5-0-2 | 4-6-0-0 | W2 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vipers (ANA) | 38 | 23 | 11 | 3 | 0 | 1 | 0 | 54 | 23 | 26 | 138 | 105 | 33 | 0,711 | 14-7-0-0 | 13-4-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
| 2 | Wolves (STL) | 40 | 21 | 12 | 4 | 1 | 1 | 1 | 54 | 21 | 25 | 142 | 109 | 33 | 0,675 | 13-6-0-1 | 13-6-1-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | OTW1 |
| 3 | Barracudas (SJR) | 40 | 19 | 13 | 4 | 2 | 1 | 1 | 51 | 19 | 23 | 149 | 126 | 23 | 0,638 | 14-4-0-1 | 10-9-2-0 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L1 |
| 4 | Outlaws (DAL) | 40 | 19 | 14 | 4 | 3 | 0 | 0 | 49 | 19 | 23 | 126 | 119 | 7 | 0,613 | 14-3-3-0 | 9-11-0-0 | 5-3-2-0 | 6-2-2-0 | 7-3-0-0 | W1 |
| 5 | Bayou (HOU) | 39 | 22 | 15 | 0 | 1 | 1 | 0 | 47 | 22 | 22 | 134 | 123 | 11 | 0,603 | 16-5-0-0 | 7-10-1-0 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | W3 |
| 6 | Twins (LAK) | 40 | 15 | 18 | 0 | 2 | 2 | 3 | 39 | 15 | 15 | 105 | 120 | -15 | 0,488 | 11-7-1-1 | 6-11-1-2 | 4-5-0-1 | 7-2-1-0 | 1-7-0-2 | L1 |
| 7 | Predateurs (COL) | 41 | 11 | 19 | 3 | 4 | 1 | 3 | 37 | 11 | 14 | 115 | 144 | -29 | 0,451 | 9-6-2-3 | 6-13-2-0 | 4-5-0-1 | 4-3-0-3 | 2-6-2-0 | L1 |
| 8 | Vandals (SEA) | 40 | 9 | 26 | 0 | 2 | 3 | 0 | 26 | 9 | 9 | 73 | 119 | -46 | 0,325 | 5-15-0-0 | 7-11-2-0 | 3-7-0-0 | 3-7-0-0 | 4-5-1-0 | L5 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 41 | 23 | 12 | 3 | 2 | 0 | 1 | 55 | 23 | 26 | 163 | 132 | 31 | 0,671 | 13-5-1-1 | 13-7-1-0 | 6-3-1-0 | 7-2-1-0 | 5-5-0-0 | W4 |
| 2 | Vipers (ANA) | 38 | 23 | 11 | 3 | 0 | 1 | 0 | 54 | 23 | 26 | 138 | 105 | 33 | 0,711 | 14-7-0-0 | 13-4-0-0 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | L3 |
| 3 | TigersCats (HAM) | 39 | 23 | 11 | 1 | 2 | 2 | 0 | 54 | 23 | 24 | 159 | 115 | 44 | 0,692 | 14-4-2-0 | 12-7-0-0 | 5-4-1-0 | 6-2-2-0 | 6-4-0-0 | L1 |
| 4 | Wolves (STL) | 40 | 21 | 12 | 4 | 1 | 1 | 1 | 54 | 21 | 25 | 142 | 109 | 33 | 0,675 | 13-6-0-1 | 13-6-1-0 | 7-2-0-1 | 7-2-0-1 | 7-3-0-0 | OTW1 |
| 5 | Supreme (ATL) | 39 | 21 | 12 | 4 | 1 | 1 | 0 | 53 | 21 | 25 | 154 | 130 | 24 | 0,679 | 10-9-1-0 | 16-3-0-0 | 6-4-0-0 | 6-4-0-0 | 8-2-0-0 | W3 |
| 6 | Grizzlies (EDM) | 41 | 20 | 13 | 2 | 2 | 2 | 2 | 52 | 20 | 22 | 155 | 132 | 23 | 0,634 | 12-5-1-1 | 12-8-1-1 | 5-4-0-1 | 7-3-0-0 | 5-4-0-1 | W1 |
| 7 | Barracudas (SJR) | 40 | 19 | 13 | 4 | 2 | 1 | 1 | 51 | 19 | 23 | 149 | 126 | 23 | 0,638 | 14-4-0-1 | 10-9-2-0 | 6-3-1-0 | 8-2-0-0 | 5-3-2-0 | L1 |
| 8 | Outlaws (DAL) | 40 | 19 | 14 | 4 | 3 | 0 | 0 | 49 | 19 | 23 | 126 | 119 | 7 | 0,613 | 14-3-3-0 | 9-11-0-0 | 5-3-2-0 | 6-2-2-0 | 7-3-0-0 | W1 |
| 9 | Hunters (MON) | 42 | 20 | 16 | 1 | 3 | 1 | 1 | 48 | 20 | 21 | 146 | 135 | 11 | 0,571 | 11-6-2-1 | 11-10-1-0 | 4-6-0-0 | 4-5-1-0 | 4-6-0-0 | L1 |
| 10 | Bayou (HOU) | 39 | 22 | 15 | 0 | 1 | 1 | 0 | 47 | 22 | 22 | 134 | 123 | 11 | 0,603 | 16-5-0-0 | 7-10-1-0 | 5-4-1-0 | 7-3-0-0 | 4-5-1-0 | W3 |
| 11 | Thugs (BOS) | 40 | 21 | 16 | 1 | 1 | 1 | 0 | 47 | 21 | 22 | 145 | 126 | 19 | 0,588 | 11-8-1-0 | 12-8-0-0 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | W2 |
| 12 | Igloos (NUN) | 40 | 21 | 15 | 1 | 1 | 0 | 2 | 47 | 21 | 22 | 151 | 127 | 24 | 0,588 | 13-6-1-0 | 9-9-0-2 | 6-2-0-2 | 7-2-1-0 | 5-3-0-2 | W1 |
| 13 | Spartans (NYR) | 39 | 19 | 15 | 2 | 2 | 1 | 0 | 46 | 19 | 21 | 121 | 119 | 2 | 0,590 | 12-7-2-0 | 10-8-0-0 | 5-4-1-0 | 5-4-1-0 | 5-5-0-0 | W1 |
| 14 | Bandits (OTT) | 40 | 18 | 15 | 3 | 2 | 0 | 2 | 46 | 18 | 21 | 119 | 109 | 10 | 0,575 | 11-8-1-0 | 10-7-1-2 | 6-3-1-0 | 6-3-1-0 | 6-3-0-1 | W1 |
| 15 | Marmots (LON) | 41 | 20 | 18 | 1 | 0 | 1 | 1 | 45 | 20 | 21 | 99 | 96 | 3 | 0,549 | 16-4-0-0 | 6-14-0-1 | 6-4-0-0 | 8-2-0-0 | 2-8-0-0 | W1 |
| 16 | Sags (CHI) | 42 | 20 | 18 | 0 | 2 | 1 | 1 | 45 | 20 | 20 | 122 | 123 | -1 | 0,536 | 13-7-0-0 | 8-11-2-1 | 6-4-0-0 | 7-3-0-0 | 4-4-2-0 | W1 |
| 17 | Rockets (WIN) | 40 | 19 | 18 | 1 | 0 | 2 | 0 | 44 | 19 | 20 | 145 | 128 | 17 | 0,550 | 13-7-0-0 | 9-11-0-0 | 5-5-0-0 | 5-5-0-0 | 5-5-0-0 | W1 |
| 18 | Scorpions (DET) | 41 | 17 | 18 | 2 | 3 | 0 | 1 | 42 | 17 | 19 | 131 | 126 | 5 | 0,512 | 13-5-1-1 | 6-13-2-0 | 5-5-0-0 | 8-1-1-0 | 3-7-0-0 | L1 |
| 19 | CoolFm (HAL) | 41 | 15 | 19 | 4 | 1 | 1 | 1 | 42 | 15 | 19 | 115 | 133 | -18 | 0,512 | 10-9-1-0 | 10-10-0-1 | 5-5-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
| 20 | Marlies (TOR) | 41 | 15 | 18 | 3 | 2 | 1 | 2 | 42 | 15 | 18 | 131 | 142 | -11 | 0,512 | 9-7-1-2 | 10-11-1-0 | 7-2-1-0 | 4-4-0-2 | 5-4-1-0 | W1 |
| 21 | Snowbirds (MIA) | 40 | 17 | 18 | 1 | 0 | 1 | 3 | 41 | 17 | 18 | 123 | 124 | -1 | 0,513 | 11-8-0-1 | 8-10-0-2 | 5-4-0-1 | 5-4-0-1 | 5-5-0-0 | L1 |
| 22 | Chiwawa (CLE) | 39 | 13 | 16 | 3 | 4 | 1 | 2 | 40 | 13 | 16 | 90 | 102 | -12 | 0,513 | 8-8-4-1 | 9-8-0-1 | 3-7-0-0 | 4-5-1-0 | 5-5-0-0 | L3 |
| 23 | Twins (LAK) | 40 | 15 | 18 | 0 | 2 | 2 | 3 | 39 | 15 | 15 | 105 | 120 | -15 | 0,488 | 11-7-1-1 | 6-11-1-2 | 4-5-0-1 | 7-2-1-0 | 1-7-0-2 | L1 |
| 24 | Smirnoff Ice (CAL) | 41 | 14 | 21 | 1 | 2 | 2 | 1 | 37 | 14 | 15 | 82 | 116 | -34 | 0,451 | 7-12-1-0 | 10-9-1-1 | 6-4-0-0 | 3-7-0-0 | 5-4-1-0 | W2 |
| 25 | Predateurs (COL) | 41 | 11 | 19 | 3 | 4 | 1 | 3 | 37 | 11 | 14 | 115 | 144 | -29 | 0,451 | 9-6-2-3 | 6-13-2-0 | 4-5-0-1 | 4-3-0-3 | 2-6-2-0 | L1 |
| 26 | Husky (MTL) | 40 | 9 | 20 | 3 | 3 | 3 | 2 | 35 | 9 | 12 | 107 | 128 | -21 | 0,438 | 8-9-2-1 | 7-11-1-1 | 5-2-2-1 | 3-5-1-1 | 4-4-1-1 | L1 |
| 27 | Farmers (REG) | 41 | 16 | 23 | 0 | 1 | 1 | 0 | 35 | 16 | 16 | 112 | 138 | -26 | 0,427 | 8-12-0-0 | 9-11-1-0 | 4-6-0-0 | 4-6-0-0 | 5-4-1-0 | L2 |
| 28 | Goons (QUE) | 39 | 11 | 20 | 0 | 6 | 1 | 1 | 31 | 11 | 11 | 89 | 123 | -34 | 0,397 | 7-10-3-1 | 5-10-3-0 | 3-6-1-0 | 4-6-0-0 | 3-5-2-0 | L4 |
| 29 | Warriors (VAN) | 39 | 7 | 23 | 4 | 3 | 1 | 1 | 28 | 7 | 11 | 85 | 127 | -42 | 0,359 | 5-13-2-0 | 7-10-1-1 | 4-5-1-0 | 3-7-0-0 | 3-5-1-1 | L1 |
| 30 | Vandals (SEA) | 40 | 9 | 26 | 0 | 2 | 3 | 0 | 26 | 9 | 9 | 73 | 119 | -46 | 0,325 | 5-15-0-0 | 7-11-2-0 | 3-7-0-0 | 3-7-0-0 | 4-5-1-0 | L5 |
| 31 | Raptors (WAS) | 40 | 11 | 26 | 0 | 1 | 0 | 2 | 25 | 11 | 11 | 111 | 141 | -30 | 0,313 | 6-11-1-2 | 5-15-0-0 | 5-3-0-2 | 3-5-0-2 | 4-6-0-0 | W2 |
































Bandits
CoolFm
Farmers
Goons
Grizzlies
Hunters
Husky
Igloos
Marlies
Marmots
Rockets
Smirnoff Ice
TigersCats
Warriors
Xpress
Barracudas
Bayou
Chiwawa
Outlaws
Predateurs
Raptors
Sags
Scorpions
Snowbirds
Spartans
Supreme
Thugs
Twins
Vandals
Vipers
Wolves


