Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 73 | 36 | 22 | 7 | 5 | 1 | 2 | 95 | 36 | 43 | 282 | 244 | 38 | 0,651 | 24-8-3-1 | 20-14-2-1 | 6-3-0-1 | 7-2-1-0 | 3-6-0-1 | L1 |
| 2 | TigersCats (HAM) | 72 | 41 | 22 | 1 | 4 | 2 | 2 | 94 | 41 | 42 | 266 | 216 | 50 | 0,653 | 23-10-3-0 | 21-12-1-2 | 4-5-1-0 | 3-6-1-0 | 7-3-0-0 | W3 |
| 3 | Rockets (WIN) | 72 | 35 | 24 | 6 | 2 | 2 | 3 | 91 | 35 | 41 | 267 | 225 | 42 | 0,632 | 26-9-1-0 | 17-15-1-3 | 6-2-1-1 | 8-1-1-0 | 5-2-1-2 | L1 |
| 4 | Grizzlies (EDM) | 72 | 34 | 24 | 6 | 3 | 3 | 2 | 91 | 34 | 40 | 269 | 226 | 43 | 0,632 | 24-9-2-1 | 19-15-1-1 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | W3 |
| 5 | Igloos (NUN) | 73 | 36 | 25 | 3 | 4 | 1 | 4 | 88 | 36 | 39 | 270 | 233 | 37 | 0,603 | 23-11-2-0 | 17-14-2-4 | 5-2-2-1 | 5-4-1-0 | 6-2-1-1 | W4 |
| 6 | Bandits (OTT) | 74 | 35 | 28 | 4 | 3 | 1 | 3 | 86 | 35 | 39 | 246 | 228 | 18 | 0,581 | 21-12-2-1 | 19-16-1-2 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
| 7 | Marlies (TOR) | 73 | 31 | 27 | 6 | 5 | 2 | 2 | 85 | 31 | 37 | 251 | 239 | 12 | 0,582 | 21-11-2-2 | 18-16-3-0 | 7-1-2-0 | 9-0-1-0 | 5-3-2-0 | W4 |
| 8 | Hunters (MON) | 73 | 29 | 27 | 4 | 8 | 3 | 2 | 82 | 29 | 33 | 258 | 251 | 7 | 0,562 | 19-12-4-1 | 17-15-4-1 | 6-1-2-1 | 4-4-2-0 | 5-2-2-1 | OTL1 |
| 9 | CoolFm (HAL) | 72 | 25 | 31 | 10 | 2 | 2 | 2 | 78 | 25 | 35 | 241 | 261 | -20 | 0,542 | 20-15-2-0 | 17-16-0-2 | 7-2-1-0 | 6-3-1-0 | 5-4-0-1 | L1 |
| 10 | Smirnoff Ice (CAL) | 73 | 27 | 30 | 2 | 7 | 3 | 4 | 75 | 27 | 29 | 170 | 207 | -37 | 0,514 | 16-15-2-3 | 16-15-5-1 | 5-4-1-0 | 4-3-1-2 | 4-5-1-0 | W1 |
| 11 | Husky (MTL) | 73 | 25 | 31 | 5 | 7 | 3 | 2 | 75 | 25 | 30 | 221 | 243 | -22 | 0,514 | 19-13-3-1 | 14-18-4-1 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W1 |
| 12 | Farmers (REG) | 73 | 29 | 34 | 4 | 4 | 2 | 0 | 74 | 29 | 33 | 239 | 254 | -15 | 0,507 | 17-17-2-0 | 18-17-2-0 | 5-3-2-0 | 5-4-1-0 | 8-1-1-0 | L1 |
| 13 | Marmots (LON) | 74 | 32 | 36 | 2 | 1 | 2 | 1 | 74 | 32 | 34 | 191 | 199 | -8 | 0,500 | 24-12-0-0 | 12-24-1-1 | 2-7-1-0 | 4-6-0-0 | 2-7-1-0 | W1 |
| 14 - E | Warriors (VAN) | 73 | 18 | 40 | 5 | 5 | 3 | 2 | 59 | 18 | 23 | 160 | 216 | -56 | 0,404 | 15-17-4-0 | 11-23-1-2 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L3 |
| 15 - E | Goons (QUE) | 69 | 18 | 37 | 1 | 10 | 2 | 1 | 53 | 18 | 19 | 147 | 206 | -59 | 0,384 | 14-15-6-1 | 7-22-4-0 | 4-4-2-0 | 4-4-2-0 | 2-7-1-0 | L3 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracudas (SJR) | 72 | 34 | 23 | 9 | 3 | 2 | 1 | 94 | 34 | 43 | 275 | 238 | 37 | 0,653 | 26-9-0-1 | 19-14-3-0 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | W2 |
| 2 | Supreme (ATL) | 71 | 34 | 22 | 7 | 4 | 2 | 2 | 92 | 34 | 41 | 259 | 230 | 29 | 0,648 | 20-14-2-1 | 23-8-2-1 | 3-4-2-1 | 4-5-1-0 | 4-3-2-1 | L1 |
| 3 | Wolves (STL) | 73 | 38 | 23 | 5 | 4 | 1 | 2 | 94 | 38 | 43 | 254 | 211 | 43 | 0,644 | 21-11-3-1 | 23-12-1-1 | 7-1-2-0 | 5-2-3-0 | 8-2-0-0 | W5 |
| 4 | Outlaws (DAL) | 73 | 30 | 25 | 10 | 5 | 2 | 1 | 90 | 30 | 40 | 236 | 218 | 18 | 0,616 | 24-8-4-0 | 18-17-1-1 | 4-4-1-1 | 5-4-1-0 | 4-5-0-1 | L3 |
| 5 | Thugs (BOS) | 70 | 36 | 25 | 4 | 3 | 1 | 1 | 86 | 36 | 40 | 255 | 211 | 44 | 0,614 | 20-14-2-0 | 21-11-1-1 | 5-5-0-0 | 5-4-1-0 | 8-2-0-0 | L1 |
| 6 | Spartans (NYR) | 73 | 32 | 30 | 6 | 3 | 2 | 0 | 83 | 32 | 38 | 223 | 225 | -2 | 0,568 | 20-12-3-0 | 20-18-0-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L3 |
| 7 | Vipers (ANA) | 68 | 31 | 26 | 6 | 3 | 1 | 1 | 80 | 31 | 37 | 242 | 210 | 32 | 0,588 | 22-12-1-1 | 16-14-2-0 | 3-5-2-0 | 6-3-1-0 | 1-7-2-0 | L2 |
| 8 | Chiwawa (CLE) | 72 | 28 | 27 | 5 | 7 | 1 | 4 | 79 | 28 | 33 | 198 | 225 | -27 | 0,549 | 18-12-4-2 | 16-15-3-2 | 8-0-1-1 | 8-2-0-0 | 5-3-1-1 | W1 |
| 9 | Snowbirds (MIA) | 71 | 29 | 30 | 5 | 2 | 2 | 3 | 77 | 29 | 34 | 226 | 221 | 5 | 0,542 | 20-15-1-1 | 16-15-1-2 | 6-3-1-0 | 4-5-1-0 | 6-3-1-0 | L1 |
| 10 | Bayou (HOU) | 73 | 34 | 32 | 0 | 4 | 2 | 1 | 77 | 34 | 34 | 257 | 254 | 3 | 0,527 | 24-10-1-1 | 12-22-3-0 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | L1 |
| 11 | Predateurs (COL) | 72 | 26 | 29 | 5 | 7 | 2 | 3 | 76 | 26 | 31 | 222 | 242 | -20 | 0,528 | 19-12-2-3 | 14-17-5-0 | 7-1-2-0 | 7-3-0-0 | 6-2-2-0 | W1 |
| 12 | Scorpions (DET) | 72 | 26 | 32 | 5 | 7 | 0 | 2 | 71 | 26 | 31 | 225 | 240 | -15 | 0,493 | 19-11-5-1 | 12-21-2-1 | 5-4-1-0 | 4-3-3-0 | 4-6-0-0 | W1 |
| 13 | Sags (CHI) | 74 | 29 | 36 | 2 | 5 | 1 | 1 | 70 | 29 | 31 | 188 | 220 | -32 | 0,473 | 20-15-1-0 | 12-21-4-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | W1 |
| 14 | Twins (LAK) | 72 | 23 | 34 | 2 | 7 | 3 | 3 | 66 | 23 | 25 | 187 | 225 | -38 | 0,458 | 17-15-4-1 | 11-19-3-2 | 7-2-1-0 | 6-3-1-0 | 4-4-2-0 | W1 |
| 15 - E | Raptors (WAS) | 72 | 23 | 41 | 2 | 3 | 1 | 2 | 57 | 23 | 25 | 220 | 259 | -39 | 0,396 | 16-16-2-2 | 10-25-1-0 | 5-4-1-0 | 6-3-1-0 | 4-6-0-0 | W1 |
| 16 - E | Vandals (SEA) | 71 | 15 | 46 | 1 | 3 | 5 | 1 | 46 | 15 | 16 | 136 | 204 | -68 | 0,324 | 10-25-0-1 | 11-21-3-0 | 2-7-0-1 | 3-6-0-1 | 3-7-0-0 | OTW1 |
*Seeding 1 division leaders
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 73 | 36 | 22 | 7 | 5 | 1 | 2 | 95 | 36 | 43 | 282 | 244 | 38 | 0,651 | 24-8-3-1 | 20-14-2-1 | 6-3-0-1 | 7-2-1-0 | 3-6-0-1 | L1 |
| 2 | Igloos (NUN) | 73 | 36 | 25 | 3 | 4 | 1 | 4 | 88 | 36 | 39 | 270 | 233 | 37 | 0,603 | 23-11-2-0 | 17-14-2-4 | 5-2-2-1 | 5-4-1-0 | 6-2-1-1 | W4 |
| 3 | Bandits (OTT) | 74 | 35 | 28 | 4 | 3 | 1 | 3 | 86 | 35 | 39 | 246 | 228 | 18 | 0,581 | 21-12-2-1 | 19-16-1-2 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
| 4 | Hunters (MON) | 73 | 29 | 27 | 4 | 8 | 3 | 2 | 82 | 29 | 33 | 258 | 251 | 7 | 0,562 | 19-12-4-1 | 17-15-4-1 | 6-1-2-1 | 4-4-2-0 | 5-2-2-1 | OTL1 |
| 5 | CoolFm (HAL) | 72 | 25 | 31 | 10 | 2 | 2 | 2 | 78 | 25 | 35 | 241 | 261 | -20 | 0,542 | 20-15-2-0 | 17-16-0-2 | 7-2-1-0 | 6-3-1-0 | 5-4-0-1 | L1 |
| 6 | Husky (MTL) | 73 | 25 | 31 | 5 | 7 | 3 | 2 | 75 | 25 | 30 | 221 | 243 | -22 | 0,514 | 19-13-3-1 | 14-18-4-1 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W1 |
| 7 E | Goons (QUE) | 69 | 18 | 37 | 1 | 10 | 2 | 1 | 53 | 18 | 19 | 147 | 206 | -59 | 0,384 | 14-15-6-1 | 7-22-4-0 | 4-4-2-0 | 4-4-2-0 | 2-7-1-0 | L3 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TigersCats (HAM) | 72 | 41 | 22 | 1 | 4 | 2 | 2 | 94 | 41 | 42 | 266 | 216 | 50 | 0,653 | 23-10-3-0 | 21-12-1-2 | 4-5-1-0 | 3-6-1-0 | 7-3-0-0 | W3 |
| 2 | Rockets (WIN) | 72 | 35 | 24 | 6 | 2 | 2 | 3 | 91 | 35 | 41 | 267 | 225 | 42 | 0,632 | 26-9-1-0 | 17-15-1-3 | 6-2-1-1 | 8-1-1-0 | 5-2-1-2 | L1 |
| 3 | Grizzlies (EDM) | 72 | 34 | 24 | 6 | 3 | 3 | 2 | 91 | 34 | 40 | 269 | 226 | 43 | 0,632 | 24-9-2-1 | 19-15-1-1 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | W3 |
| 4 | Marlies (TOR) | 73 | 31 | 27 | 6 | 5 | 2 | 2 | 85 | 31 | 37 | 251 | 239 | 12 | 0,582 | 21-11-2-2 | 18-16-3-0 | 7-1-2-0 | 9-0-1-0 | 5-3-2-0 | W4 |
| 5 | Smirnoff Ice (CAL) | 73 | 27 | 30 | 2 | 7 | 3 | 4 | 75 | 27 | 29 | 170 | 207 | -37 | 0,514 | 16-15-2-3 | 16-15-5-1 | 5-4-1-0 | 4-3-1-2 | 4-5-1-0 | W1 |
| 6 | Farmers (REG) | 73 | 29 | 34 | 4 | 4 | 2 | 0 | 74 | 29 | 33 | 239 | 254 | -15 | 0,507 | 17-17-2-0 | 18-17-2-0 | 5-3-2-0 | 5-4-1-0 | 8-1-1-0 | L1 |
| 7 | Marmots (LON) | 74 | 32 | 36 | 2 | 1 | 2 | 1 | 74 | 32 | 34 | 191 | 199 | -8 | 0,500 | 24-12-0-0 | 12-24-1-1 | 2-7-1-0 | 4-6-0-0 | 2-7-1-0 | W1 |
| 8 E | Warriors (VAN) | 73 | 18 | 40 | 5 | 5 | 3 | 2 | 59 | 18 | 23 | 160 | 216 | -56 | 0,404 | 15-17-4-0 | 11-23-1-2 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L3 |
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Supreme (ATL) | 71 | 34 | 22 | 7 | 4 | 2 | 2 | 92 | 34 | 41 | 259 | 230 | 29 | 0,648 | 20-14-2-1 | 23-8-2-1 | 3-4-2-1 | 4-5-1-0 | 4-3-2-1 | L1 |
| 2 | Thugs (BOS) | 70 | 36 | 25 | 4 | 3 | 1 | 1 | 86 | 36 | 40 | 255 | 211 | 44 | 0,614 | 20-14-2-0 | 21-11-1-1 | 5-5-0-0 | 5-4-1-0 | 8-2-0-0 | L1 |
| 3 | Spartans (NYR) | 73 | 32 | 30 | 6 | 3 | 2 | 0 | 83 | 32 | 38 | 223 | 225 | -2 | 0,568 | 20-12-3-0 | 20-18-0-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L3 |
| 4 | Chiwawa (CLE) | 72 | 28 | 27 | 5 | 7 | 1 | 4 | 79 | 28 | 33 | 198 | 225 | -27 | 0,549 | 18-12-4-2 | 16-15-3-2 | 8-0-1-1 | 8-2-0-0 | 5-3-1-1 | W1 |
| 5 | Snowbirds (MIA) | 71 | 29 | 30 | 5 | 2 | 2 | 3 | 77 | 29 | 34 | 226 | 221 | 5 | 0,542 | 20-15-1-1 | 16-15-1-2 | 6-3-1-0 | 4-5-1-0 | 6-3-1-0 | L1 |
| 6 | Scorpions (DET) | 72 | 26 | 32 | 5 | 7 | 0 | 2 | 71 | 26 | 31 | 225 | 240 | -15 | 0,493 | 19-11-5-1 | 12-21-2-1 | 5-4-1-0 | 4-3-3-0 | 4-6-0-0 | W1 |
| 7 | Sags (CHI) | 74 | 29 | 36 | 2 | 5 | 1 | 1 | 70 | 29 | 31 | 188 | 220 | -32 | 0,473 | 20-15-1-0 | 12-21-4-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | W1 |
| 8 E | Raptors (WAS) | 72 | 23 | 41 | 2 | 3 | 1 | 2 | 57 | 23 | 25 | 220 | 259 | -39 | 0,396 | 16-16-2-2 | 10-25-1-0 | 5-4-1-0 | 6-3-1-0 | 4-6-0-0 | W1 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barracudas (SJR) | 72 | 34 | 23 | 9 | 3 | 2 | 1 | 94 | 34 | 43 | 275 | 238 | 37 | 0,653 | 26-9-0-1 | 19-14-3-0 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | W2 |
| 2 | Wolves (STL) | 73 | 38 | 23 | 5 | 4 | 1 | 2 | 94 | 38 | 43 | 254 | 211 | 43 | 0,644 | 21-11-3-1 | 23-12-1-1 | 7-1-2-0 | 5-2-3-0 | 8-2-0-0 | W5 |
| 3 | Outlaws (DAL) | 73 | 30 | 25 | 10 | 5 | 2 | 1 | 90 | 30 | 40 | 236 | 218 | 18 | 0,616 | 24-8-4-0 | 18-17-1-1 | 4-4-1-1 | 5-4-1-0 | 4-5-0-1 | L3 |
| 4 | Vipers (ANA) | 68 | 31 | 26 | 6 | 3 | 1 | 1 | 80 | 31 | 37 | 242 | 210 | 32 | 0,588 | 22-12-1-1 | 16-14-2-0 | 3-5-2-0 | 6-3-1-0 | 1-7-2-0 | L2 |
| 5 | Bayou (HOU) | 73 | 34 | 32 | 0 | 4 | 2 | 1 | 77 | 34 | 34 | 257 | 254 | 3 | 0,527 | 24-10-1-1 | 12-22-3-0 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | L1 |
| 6 | Predateurs (COL) | 72 | 26 | 29 | 5 | 7 | 2 | 3 | 76 | 26 | 31 | 222 | 242 | -20 | 0,528 | 19-12-2-3 | 14-17-5-0 | 7-1-2-0 | 7-3-0-0 | 6-2-2-0 | W1 |
| 7 | Twins (LAK) | 72 | 23 | 34 | 2 | 7 | 3 | 3 | 66 | 23 | 25 | 187 | 225 | -38 | 0,458 | 17-15-4-1 | 11-19-3-2 | 7-2-1-0 | 6-3-1-0 | 4-4-2-0 | W1 |
| 8 E | Vandals (SEA) | 71 | 15 | 46 | 1 | 3 | 5 | 1 | 46 | 15 | 16 | 136 | 204 | -68 | 0,324 | 10-25-0-1 | 11-21-3-0 | 2-7-0-1 | 3-6-0-1 | 3-7-0-0 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xpress (STJ) | 73 | 36 | 22 | 7 | 5 | 1 | 2 | 95 | 36 | 43 | 282 | 244 | 38 | 0,651 | 24-8-3-1 | 20-14-2-1 | 6-3-0-1 | 7-2-1-0 | 3-6-0-1 | L1 |
| 2 | TigersCats (HAM) | 72 | 41 | 22 | 1 | 4 | 2 | 2 | 94 | 41 | 42 | 266 | 216 | 50 | 0,653 | 23-10-3-0 | 21-12-1-2 | 4-5-1-0 | 3-6-1-0 | 7-3-0-0 | W3 |
| 3 | Barracudas (SJR) | 72 | 34 | 23 | 9 | 3 | 2 | 1 | 94 | 34 | 43 | 275 | 238 | 37 | 0,653 | 26-9-0-1 | 19-14-3-0 | 6-3-1-0 | 7-3-0-0 | 6-3-1-0 | W2 |
| 4 | Wolves (STL) | 73 | 38 | 23 | 5 | 4 | 1 | 2 | 94 | 38 | 43 | 254 | 211 | 43 | 0,644 | 21-11-3-1 | 23-12-1-1 | 7-1-2-0 | 5-2-3-0 | 8-2-0-0 | W5 |
| 5 | Supreme (ATL) | 71 | 34 | 22 | 7 | 4 | 2 | 2 | 92 | 34 | 41 | 259 | 230 | 29 | 0,648 | 20-14-2-1 | 23-8-2-1 | 3-4-2-1 | 4-5-1-0 | 4-3-2-1 | L1 |
| 6 | Rockets (WIN) | 72 | 35 | 24 | 6 | 2 | 2 | 3 | 91 | 35 | 41 | 267 | 225 | 42 | 0,632 | 26-9-1-0 | 17-15-1-3 | 6-2-1-1 | 8-1-1-0 | 5-2-1-2 | L1 |
| 7 | Grizzlies (EDM) | 72 | 34 | 24 | 6 | 3 | 3 | 2 | 91 | 34 | 40 | 269 | 226 | 43 | 0,632 | 24-9-2-1 | 19-15-1-1 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | W3 |
| 8 | Outlaws (DAL) | 73 | 30 | 25 | 10 | 5 | 2 | 1 | 90 | 30 | 40 | 236 | 218 | 18 | 0,616 | 24-8-4-0 | 18-17-1-1 | 4-4-1-1 | 5-4-1-0 | 4-5-0-1 | L3 |
| 9 | Igloos (NUN) | 73 | 36 | 25 | 3 | 4 | 1 | 4 | 88 | 36 | 39 | 270 | 233 | 37 | 0,603 | 23-11-2-0 | 17-14-2-4 | 5-2-2-1 | 5-4-1-0 | 6-2-1-1 | W4 |
| 10 | Thugs (BOS) | 70 | 36 | 25 | 4 | 3 | 1 | 1 | 86 | 36 | 40 | 255 | 211 | 44 | 0,614 | 20-14-2-0 | 21-11-1-1 | 5-5-0-0 | 5-4-1-0 | 8-2-0-0 | L1 |
| 11 | Bandits (OTT) | 74 | 35 | 28 | 4 | 3 | 1 | 3 | 86 | 35 | 39 | 246 | 228 | 18 | 0,581 | 21-12-2-1 | 19-16-1-2 | 5-5-0-0 | 5-4-1-0 | 5-5-0-0 | L1 |
| 12 | Marlies (TOR) | 73 | 31 | 27 | 6 | 5 | 2 | 2 | 85 | 31 | 37 | 251 | 239 | 12 | 0,582 | 21-11-2-2 | 18-16-3-0 | 7-1-2-0 | 9-0-1-0 | 5-3-2-0 | W4 |
| 13 | Spartans (NYR) | 73 | 32 | 30 | 6 | 3 | 2 | 0 | 83 | 32 | 38 | 223 | 225 | -2 | 0,568 | 20-12-3-0 | 20-18-0-0 | 3-7-0-0 | 5-5-0-0 | 4-6-0-0 | L3 |
| 14 | Hunters (MON) | 73 | 29 | 27 | 4 | 8 | 3 | 2 | 82 | 29 | 33 | 258 | 251 | 7 | 0,562 | 19-12-4-1 | 17-15-4-1 | 6-1-2-1 | 4-4-2-0 | 5-2-2-1 | OTL1 |
| 15 | Vipers (ANA) | 68 | 31 | 26 | 6 | 3 | 1 | 1 | 80 | 31 | 37 | 242 | 210 | 32 | 0,588 | 22-12-1-1 | 16-14-2-0 | 3-5-2-0 | 6-3-1-0 | 1-7-2-0 | L2 |
| 16 | Chiwawa (CLE) | 72 | 28 | 27 | 5 | 7 | 1 | 4 | 79 | 28 | 33 | 198 | 225 | -27 | 0,549 | 18-12-4-2 | 16-15-3-2 | 8-0-1-1 | 8-2-0-0 | 5-3-1-1 | W1 |
| 17 | CoolFm (HAL) | 72 | 25 | 31 | 10 | 2 | 2 | 2 | 78 | 25 | 35 | 241 | 261 | -20 | 0,542 | 20-15-2-0 | 17-16-0-2 | 7-2-1-0 | 6-3-1-0 | 5-4-0-1 | L1 |
| 18 | Snowbirds (MIA) | 71 | 29 | 30 | 5 | 2 | 2 | 3 | 77 | 29 | 34 | 226 | 221 | 5 | 0,542 | 20-15-1-1 | 16-15-1-2 | 6-3-1-0 | 4-5-1-0 | 6-3-1-0 | L1 |
| 19 | Bayou (HOU) | 73 | 34 | 32 | 0 | 4 | 2 | 1 | 77 | 34 | 34 | 257 | 254 | 3 | 0,527 | 24-10-1-1 | 12-22-3-0 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | L1 |
| 20 | Predateurs (COL) | 72 | 26 | 29 | 5 | 7 | 2 | 3 | 76 | 26 | 31 | 222 | 242 | -20 | 0,528 | 19-12-2-3 | 14-17-5-0 | 7-1-2-0 | 7-3-0-0 | 6-2-2-0 | W1 |
| 21 | Smirnoff Ice (CAL) | 73 | 27 | 30 | 2 | 7 | 3 | 4 | 75 | 27 | 29 | 170 | 207 | -37 | 0,514 | 16-15-2-3 | 16-15-5-1 | 5-4-1-0 | 4-3-1-2 | 4-5-1-0 | W1 |
| 22 | Husky (MTL) | 73 | 25 | 31 | 5 | 7 | 3 | 2 | 75 | 25 | 30 | 221 | 243 | -22 | 0,514 | 19-13-3-1 | 14-18-4-1 | 7-2-1-0 | 6-3-1-0 | 5-2-3-0 | W1 |
| 23 | Farmers (REG) | 73 | 29 | 34 | 4 | 4 | 2 | 0 | 74 | 29 | 33 | 239 | 254 | -15 | 0,507 | 17-17-2-0 | 18-17-2-0 | 5-3-2-0 | 5-4-1-0 | 8-1-1-0 | L1 |
| 24 | Marmots (LON) | 74 | 32 | 36 | 2 | 1 | 2 | 1 | 74 | 32 | 34 | 191 | 199 | -8 | 0,500 | 24-12-0-0 | 12-24-1-1 | 2-7-1-0 | 4-6-0-0 | 2-7-1-0 | W1 |
| 25 | Scorpions (DET) | 72 | 26 | 32 | 5 | 7 | 0 | 2 | 71 | 26 | 31 | 225 | 240 | -15 | 0,493 | 19-11-5-1 | 12-21-2-1 | 5-4-1-0 | 4-3-3-0 | 4-6-0-0 | W1 |
| 26 | Sags (CHI) | 74 | 29 | 36 | 2 | 5 | 1 | 1 | 70 | 29 | 31 | 188 | 220 | -32 | 0,473 | 20-15-1-0 | 12-21-4-1 | 3-6-1-0 | 3-7-0-0 | 3-6-1-0 | W1 |
| 27 | Twins (LAK) | 72 | 23 | 34 | 2 | 7 | 3 | 3 | 66 | 23 | 25 | 187 | 225 | -38 | 0,458 | 17-15-4-1 | 11-19-3-2 | 7-2-1-0 | 6-3-1-0 | 4-4-2-0 | W1 |
| 28 E | Warriors (VAN) | 73 | 18 | 40 | 5 | 5 | 3 | 2 | 59 | 18 | 23 | 160 | 216 | -56 | 0,404 | 15-17-4-0 | 11-23-1-2 | 4-5-1-0 | 6-3-1-0 | 4-6-0-0 | L3 |
| 29 E | Raptors (WAS) | 72 | 23 | 41 | 2 | 3 | 1 | 2 | 57 | 23 | 25 | 220 | 259 | -39 | 0,396 | 16-16-2-2 | 10-25-1-0 | 5-4-1-0 | 6-3-1-0 | 4-6-0-0 | W1 |
| 30 E | Goons (QUE) | 69 | 18 | 37 | 1 | 10 | 2 | 1 | 53 | 18 | 19 | 147 | 206 | -59 | 0,384 | 14-15-6-1 | 7-22-4-0 | 4-4-2-0 | 4-4-2-0 | 2-7-1-0 | L3 |
| 31 E | Vandals (SEA) | 71 | 15 | 46 | 1 | 3 | 5 | 1 | 46 | 15 | 16 | 136 | 204 | -68 | 0,324 | 10-25-0-1 | 11-21-3-0 | 2-7-0-1 | 3-6-0-1 | 3-7-0-0 | OTW1 |
































Bandits
CoolFm
Farmers
Goons
Grizzlies
Hunters
Husky
Igloos
Marlies
Marmots
Rockets
Smirnoff Ice
TigersCats
Warriors
Xpress
Barracudas
Bayou
Chiwawa
Outlaws
Predateurs
Raptors
Sags
Scorpions
Snowbirds
Spartans
Supreme
Thugs
Twins
Vandals
Vipers
Wolves


