Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (HOU) | X | | 64 | 54 | 72 | 126 | 48 | 0 | 0 | 42 | 186 | 316 | 87 | 223 | 17,09% | 8 | 1432 | 22,37 | 18 | 16 | 34 | 65 | 233 | 0 | 0 | 0 | 0 | 73 |
| 2 | Auston Matthews (TOT) | X | | 66 | 49 | 60 | 109 | 44 | 4 | 0 | 41 | 195 | 337 | 85 | 269 | 14,54% | 22 | 1435 | 21,75 | 11 | 14 | 25 | 68 | 206 | 0 | 2 | 2 | 4 | 87 |
| 3 | Cale Makar (HAL) | | X | 72 | 33 | 69 | 102 | 18 | 24 | 0 | 83 | 162 | 232 | 72 | 173 | 14,22% | 121 | 1845 | 25,63 | 9 | 16 | 25 | 119 | 227 | 1 | 0 | 1 | 5 | 211 |
| 4 | Adrian Kempe (HOU) | X | | 72 | 43 | 56 | 99 | 43 | 65 | 5 | 230 | 119 | 302 | 86 | 204 | 14,24% | 9 | 1506 | 20,91 | 8 | 16 | 24 | 66 | 263 | 0 | 0 | 0 | 1 | 68 |
| 5 | Rasmus Dahlin (MIA) | | X | 70 | 21 | 74 | 95 | 36 | 78 | 0 | 183 | 137 | 172 | 57 | 99 | 12,21% | 68 | 1654 | 23,63 | 13 | 10 | 23 | 100 | 230 | 0 | 0 | 0 | 0 | 83 |
| 6 | Sam Reinhart (QUE) | X | | 70 | 41 | 52 | 93 | 33 | 30 | 0 | 118 | 134 | 414 | 108 | 294 | 9,90% | 12 | 1456 | 20,80 | 13 | 11 | 24 | 85 | 234 | 0 | 0 | 0 | 0 | 26 |
| 7 | Nico Hischier (VAN) | X | | 72 | 37 | 53 | 90 | 23 | 18 | 0 | 71 | 209 | 366 | 121 | 251 | 10,11% | 17 | 1488 | 20,67 | 8 | 16 | 24 | 62 | 205 | 1 | 0 | 1 | 4 | 82 |
| 8 | Mark Scheifele (WAS) | X | | 69 | 39 | 50 | 89 | 24 | 29 | 15 | 60 | 181 | 309 | 87 | 223 | 12,62% | 7 | 1391 | 20,15 | 9 | 11 | 20 | 64 | 188 | 0 | 0 | 0 | 0 | 34 |
| 9 | Brayden Point (EDM) | X | | 62 | 46 | 42 | 88 | 26 | 10 | 10 | 4 | 151 | 289 | 71 | 203 | 15,92% | 10 | 1220 | 19,67 | 14 | 13 | 27 | 59 | 193 | 0 | 1 | 1 | 1 | 59 |
| 10 | William Nylander (TOT) | X | | 72 | 34 | 54 | 88 | 37 | 9 | 5 | 30 | 126 | 292 | 81 | 233 | 11,64% | 19 | 1522 | 21,13 | 10 | 12 | 22 | 66 | 262 | 0 | 0 | 0 | 3 | 71 |
| 11 | Wyatt Johnston (MIA) | X | | 70 | 40 | 44 | 84 | 56 | 10 | 0 | 30 | 127 | 272 | 76 | 194 | 14,71% | 11 | 1403 | 20,04 | 9 | 11 | 20 | 56 | 219 | 2 | 0 | 2 | 8 | 132 |
| 12 | Jackson LaCombe (HOU) | | X | 72 | 15 | 69 | 84 | 55 | 82 | 10 | 133 | 97 | 151 | 55 | 114 | 9,93% | 109 | 1756 | 24,38 | 5 | 17 | 22 | 81 | 232 | 0 | 0 | 0 | 1 | 171 |
| 13 | Anthony Cirelli (HOU) | X | | 70 | 28 | 55 | 83 | 37 | 9 | 5 | 57 | 152 | 286 | 75 | 206 | 9,79% | 27 | 1428 | 20,40 | 2 | 14 | 16 | 45 | 172 | 0 | 1 | 1 | 7 | 196 |
| 14 | Aliaksei Protas (OTT) | X | | 72 | 39 | 43 | 82 | 30 | 2 | 0 | 31 | 95 | 297 | 88 | 221 | 13,13% | 12 | 1331 | 18,48 | 8 | 11 | 19 | 63 | 264 | 0 | 0 | 0 | 0 | 19 |
| 15 | Nick Suzuki (MIA) | X | | 65 | 31 | 49 | 80 | 29 | 19 | 5 | 31 | 172 | 202 | 73 | 166 | 15,35% | 14 | 1355 | 20,84 | 6 | 17 | 23 | 31 | 209 | 0 | 0 | 0 | 1 | 89 |
| 16 | Connor McDavid (WAS) | X | | 71 | 29 | 51 | 80 | 17 | 14 | 0 | 39 | 162 | 254 | 60 | 188 | 11,42% | 4 | 1284 | 18,08 | 6 | 17 | 23 | 70 | 224 | 0 | 0 | 0 | 0 | 26 |
| 17 | John Tavares (MIA) | X | | 70 | 38 | 41 | 79 | 40 | 30 | 0 | 138 | 65 | 252 | 77 | 172 | 15,08% | 8 | 1365 | 19,50 | 7 | 11 | 18 | 36 | 229 | 0 | 0 | 0 | 3 | 62 |
| 18 | Mitch Marner (SEA) | X | | 68 | 30 | 49 | 79 | 34 | 24 | 0 | 92 | 143 | 207 | 77 | 159 | 14,49% | 12 | 1320 | 19,41 | 8 | 10 | 18 | 70 | 230 | 0 | 0 | 0 | 0 | 7 |
| 19 | Jason Robertson (MIA) | X | | 70 | 37 | 41 | 78 | 39 | 7 | 5 | 31 | 119 | 225 | 58 | 161 | 16,44% | 5 | 1311 | 18,73 | 5 | 11 | 16 | 45 | 207 | 0 | 0 | 0 | 3 | 55 |
| 20 | Jack Eichel (SEA) | X | | 68 | 32 | 46 | 78 | 33 | 6 | 0 | 50 | 146 | 190 | 54 | 173 | 16,84% | 12 | 1327 | 19,52 | 6 | 8 | 14 | 44 | 224 | 0 | 0 | 0 | 0 | 9 |
| 21 | Jesper Bratt (HAM) | X | | 70 | 31 | 47 | 78 | 3 | 10 | 0 | 46 | 170 | 234 | 64 | 167 | 13,25% | 15 | 1456 | 20,80 | 11 | 16 | 27 | 36 | 231 | 0 | 0 | 0 | 7 | 183 |
| 22 | Tage Thompson (EDM) | X | | 63 | 41 | 36 | 77 | 27 | 11 | 5 | 31 | 86 | 285 | 92 | 229 | 14,39% | 8 | 1195 | 18,96 | 5 | 18 | 23 | 42 | 190 | 0 | 0 | 0 | 2 | 56 |
| 23 | Nazem Kadri (VAN) | X | | 72 | 28 | 48 | 76 | 20 | 31 | 5 | 72 | 133 | 251 | 71 | 186 | 11,16% | 4 | 1225 | 17,01 | 6 | 15 | 21 | 45 | 220 | 0 | 0 | 0 | 0 | 5 |
| 24 | Colton Parayko (WAS) | | X | 71 | 22 | 54 | 76 | 29 | 52 | 0 | 134 | 92 | 205 | 80 | 145 | 10,73% | 122 | 1822 | 25,66 | 11 | 7 | 18 | 96 | 222 | 0 | 0 | 0 | 2 | 229 |
| 25 | Bryan Rust (VAN) | X | | 72 | 38 | 37 | 75 | 23 | 34 | 0 | 113 | 114 | 254 | 68 | 189 | 14,96% | 2 | 1408 | 19,55 | 12 | 12 | 24 | 51 | 216 | 0 | 0 | 0 | 0 | 0 |
| 26 | Brandon Hagel (OTT) | X | | 57 | 26 | 49 | 75 | 19 | 8 | 0 | 41 | 147 | 238 | 84 | 193 | 10,92% | 21 | 1370 | 24,04 | 4 | 21 | 25 | 51 | 215 | 1 | 0 | 1 | 10 | 178 |
| 27 | Sidney Crosby (QUE) | X | | 70 | 29 | 45 | 74 | 27 | 4 | 0 | 25 | 169 | 235 | 73 | 181 | 12,34% | 4 | 1449 | 20,69 | 7 | 12 | 19 | 40 | 216 | 0 | 0 | 0 | 0 | 25 |
| 28 | Quinn Hughes (STJ) | | X | 72 | 19 | 55 | 74 | -41 | 16 | 0 | 63 | 134 | 139 | 43 | 82 | 13,67% | 89 | 1748 | 24,28 | 11 | 14 | 25 | 84 | 216 | 0 | 2 | 2 | 1 | 196 |
| 29 | David Pastrnak (OTT) | X | | 54 | 38 | 35 | 73 | 30 | 6 | 0 | 35 | 94 | 244 | 67 | 168 | 15,57% | 2 | 1317 | 24,39 | 10 | 12 | 22 | 64 | 210 | 0 | 1 | 1 | 1 | 168 |
| 30 | Morgan Geekie (EDM) | X | | 71 | 27 | 46 | 73 | 30 | 34 | 0 | 87 | 146 | 202 | 58 | 141 | 13,37% | 6 | 1312 | 18,47 | 7 | 13 | 20 | 45 | 222 | 1 | 0 | 1 | 4 | 67 |
| 31 | Jack Hughes (STJ) | X | | 52 | 34 | 38 | 72 | -4 | 2 | 0 | 17 | 186 | 246 | 73 | 169 | 13,82% | 9 | 1229 | 23,64 | 6 | 13 | 19 | 33 | 152 | 1 | 1 | 2 | 8 | 162 |
| 32 | Dylan Holloway (HAL) | X | | 72 | 30 | 42 | 72 | 32 | 60 | 0 | 224 | 105 | 219 | 64 | 154 | 13,70% | 15 | 1486 | 20,64 | 8 | 11 | 19 | 38 | 226 | 0 | 1 | 1 | 9 | 189 |
| 33 | Matt Boldy (TOT) | X | | 68 | 25 | 47 | 72 | 18 | 8 | 0 | 40 | 122 | 206 | 66 | 153 | 12,14% | 3 | 1418 | 20,86 | 5 | 16 | 21 | 27 | 211 | 0 | 0 | 0 | 0 | 53 |
| 34 | Bo Horvat (WIN) | X | | 64 | 33 | 38 | 71 | 19 | 22 | 0 | 66 | 215 | 212 | 74 | 162 | 15,57% | 16 | 1484 | 23,19 | 7 | 8 | 15 | 31 | 170 | 1 | 0 | 1 | 11 | 264 |
| 35 | Alex Killorn (BOS) | X | | 68 | 32 | 39 | 71 | -11 | 16 | 0 | 37 | 166 | 234 | 74 | 159 | 13,68% | 26 | 1393 | 20,49 | 9 | 11 | 20 | 42 | 182 | 0 | 2 | 2 | 6 | 220 |
| 36 | Zach Werenski (DET) | | X | 68 | 16 | 55 | 71 | 0 | 22 | 10 | 48 | 117 | 160 | 41 | 107 | 10,00% | 111 | 1770 | 26,03 | 7 | 17 | 24 | 95 | 215 | 0 | 0 | 0 | 1 | 238 |
| 37 | Adam Fox (CHI) | | X | 71 | 8 | 63 | 71 | 3 | 31 | 5 | 82 | 153 | 95 | 42 | 69 | 8,42% | 88 | 1739 | 24,49 | 6 | 18 | 24 | 76 | 226 | 0 | 0 | 0 | 0 | 186 |
| 38 | Quinton Byfield (NYR) | X | | 71 | 26 | 44 | 70 | 11 | 38 | 0 | 148 | 206 | 242 | 82 | 194 | 10,74% | 24 | 1489 | 20,97 | 2 | 13 | 15 | 46 | 214 | 0 | 0 | 0 | 4 | 151 |
| 39 | Sean Monahan (LAK) | X | | 65 | 31 | 38 | 69 | 7 | 8 | 0 | 33 | 163 | 225 | 57 | 171 | 13,78% | 15 | 1333 | 20,50 | 9 | 17 | 26 | 54 | 221 | 0 | 0 | 0 | 11 | 152 |
| 40 | Clayton Keller (CAL) | X | | 70 | 30 | 39 | 69 | 10 | 6 | 0 | 33 | 141 | 253 | 77 | 175 | 11,86% | 4 | 1413 | 20,19 | 8 | 12 | 20 | 53 | 219 | 1 | 0 | 1 | 8 | 123 |
| 41 | Ryan Nugent-Hopkins (HOU) | X | | 72 | 30 | 39 | 69 | 17 | 12 | 0 | 47 | 148 | 164 | 63 | 123 | 18,29% | 15 | 1357 | 18,84 | 7 | 15 | 22 | 41 | 221 | 0 | 0 | 0 | 1 | 74 |
| 42 | Charlie McAvoy (SJR) | | X | 69 | 18 | 51 | 69 | 18 | 129 | 5 | 227 | 98 | 179 | 61 | 104 | 10,06% | 94 | 1756 | 25,45 | 10 | 16 | 26 | 88 | 251 | 0 | 0 | 0 | 5 | 196 |
| 43 | Marco Rossi (SJR) | X | | 72 | 19 | 49 | 68 | 16 | 16 | 0 | 31 | 167 | 236 | 61 | 148 | 8,05% | 5 | 1393 | 19,35 | 4 | 17 | 21 | 48 | 236 | 0 | 0 | 0 | 5 | 95 |
| 44 | Josh Morrissey (TOT) | | X | 72 | 18 | 50 | 68 | -3 | 48 | 0 | 110 | 107 | 136 | 47 | 85 | 13,24% | 80 | 1720 | 23,89 | 14 | 21 | 35 | 92 | 286 | 1 | 0 | 1 | 3 | 139 |
| 45 | Kirill Kaprizov (REG) | X | | 56 | 33 | 34 | 67 | 15 | 17 | 5 | 57 | 99 | 249 | 69 | 193 | 13,25% | 5 | 1344 | 24,00 | 11 | 11 | 22 | 53 | 200 | 0 | 0 | 0 | 5 | 173 |
| 46 | Kyle Connor (CAL) | X | | 61 | 32 | 35 | 67 | 4 | 10 | 0 | 41 | 131 | 214 | 69 | 204 | 14,95% | 17 | 1430 | 23,45 | 5 | 9 | 14 | 37 | 204 | 1 | 0 | 1 | 8 | 180 |
| 47 | Jake Guentzel (SEA) | X | | 68 | 30 | 37 | 67 | 34 | 24 | 0 | 67 | 82 | 240 | 71 | 203 | 12,50% | 11 | 1308 | 19,23 | 3 | 11 | 14 | 50 | 224 | 0 | 0 | 0 | 0 | 4 |
| 48 | Adam Fantilli (TOT) | X | | 70 | 27 | 40 | 67 | 35 | 24 | 0 | 84 | 66 | 184 | 46 | 120 | 14,67% | 9 | 1337 | 19,09 | 3 | 9 | 12 | 41 | 207 | 0 | 0 | 0 | 0 | 33 |
| 49 | Neal Pionk (MTL) | | X | 71 | 16 | 51 | 67 | -2 | 36 | 0 | 67 | 89 | 194 | 58 | 110 | 8,25% | 71 | 1566 | 22,05 | 11 | 13 | 24 | 117 | 275 | 0 | 0 | 0 | 2 | 98 |
| 50 | Erik Karlsson (VAN) | | X | 72 | 12 | 55 | 67 | 9 | 10 | 0 | 22 | 76 | 94 | 42 | 73 | 12,77% | 50 | 1640 | 22,77 | 7 | 17 | 24 | 56 | 222 | 0 | 0 | 0 | 0 | 42 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (OTT) | 61 | 45 | 14 | 2 | 0,908 | 2,44 | 3642 | 6 | 2 | 148 | 1616 | 0 | 3 | 0 | 0,750 | 16 | 61 | 11 |
| 2 | Anthony Stolarz (MIA) | 57 | 40 | 14 | 1 | 0,904 | 2,47 | 3353 | 0 | 5 | 138 | 1441 | 0 | 6 | 1 | 0,000 | 2 | 56 | 14 |
| 3 | Andrei Vasilevskiy (ATL) | 68 | 42 | 23 | 3 | 0,909 | 2,53 | 4061 | 6 | 4 | 171 | 1875 | 0 | 0 | 2 | 0,786 | 14 | 68 | 3 |
| 4 | Jake Oettinger (HAM) | 62 | 32 | 19 | 7 | 0,905 | 2,60 | 3509 | 0 | 6 | 152 | 1597 | 0 | 4 | 0 | 0,500 | 22 | 57 | 14 |
| 5 | Adin Hill (TOT) | 60 | 37 | 15 | 7 | 0,897 | 2,64 | 3549 | 6 | 6 | 156 | 1520 | 0 | 4 | 1 | 0,941 | 17 | 59 | 13 |
| 6 | Logan Thompson (CAL) | 61 | 34 | 18 | 8 | 0,894 | 2,70 | 3619 | 0 | 2 | 163 | 1532 | 0 | 3 | 0 | 0,714 | 21 | 60 | 10 |
| 7 | MacKenzie Blackwood (LAK) | 59 | 36 | 15 | 8 | 0,897 | 2,73 | 3540 | 6 | 3 | 161 | 1561 | 0 | 3 | 0 | 0,700 | 20 | 59 | 1 |
| 8 | Connor Hellebuyck (TOT) | 63 | 42 | 17 | 4 | 0,893 | 2,75 | 3777 | 6 | 1 | 173 | 1618 | 0 | 3 | 2 | 0,636 | 11 | 63 | 7 |
| 9 | Igor Shesterkin (TOT) | 53 | 26 | 25 | 2 | 0,882 | 2,77 | 3057 | 0 | 3 | 141 | 1193 | 0 | 3 | 2 | 0,727 | 11 | 51 | 19 |
| 10 | Ilya Sorokin (SEA) | 47 | 23 | 16 | 5 | 0,883 | 2,77 | 2621 | 2 | 4 | 121 | 1038 | 0 | 1 | 1 | 0,615 | 13 | 46 | 22 |
Back to the Top