Please rotate your device to landscape mode for a better experience.
Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matthew Coronato | | | X | | 56 | 48 | 86 | 89 | 52 | 88 | 93 | 70 | 73 | 64 | 76 | 69 | 73 | 82 | 77 | 90 | 72 | 0 | 22 | 14/11/2002 | RFA | 1 | $3,000,000 | |
| Cale Fleury | | | | X | 80 | 45 | 95 | 75 | 63 | 54 | 40 | 47 | 30 | 44 | 50 | 82 | 50 | 86 | 74 | 90 | 64 | 0 | 26 | 19/11/1998 | RFA | 1 | $1,775,000 | |
| Kevin Gravel | | | | X | 53 | 45 | 95 | 75 | 70 | 74 | 40 | 47 | 30 | 44 | 50 | 67 | 50 | 93 | 85 | 90 | 63 | 0 | 33 | 06/03/1992 | UFA | 1 | $7,000,000 | |
| John Hayden | | X | | | 97 | 48 | 53 | 74 | 82 | 50 | 40 | 49 | 30 | 44 | 54 | 69 | 50 | 90 | 77 | 90 | 60 | 0 | 30 | 14/02/1995 | UFA | 1 | $6,000,000 | |
| Anthony Richard | | | X | | 54 | 45 | 95 | 83 | 53 | 62 | 40 | 57 | 30 | 56 | 58 | 63 | 67 | 88 | 77 | 90 | 60 | 0 | 28 | 20/12/1996 | UFA | 1 | $6,000,000 | |
| Jeff Carter | X | | | | 50 | 45 | 90 | 76 | 81 | 50 | 40 | 45 | 93 | 40 | 50 | 55 | 50 | 99 | 89 | 90 | 59 | 0 | 40 | 01/01/1985 | UFA | 1 | $7,000,000 | |
| Robert Hagg | | | | X | 58 | 45 | 95 | 74 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 78 | 90 | 58 | 0 | 30 | 08/02/1995 | UFA | 1 | $1,000,000 | |
| Lassi Thomson(R) | | | | X | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 57 | 0 | 25 | 24/09/2000 | RFA | 1 | $775,000 | |
| Filip Zadina | | X | | | 50 | 45 | 88 | 82 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 74 | 90 | 54 | 0 | 25 | 27/11/1999 | RFA | 1 | $1,500,000 | |
| Anders Bjork | | X | | | 50 | 45 | 95 | 84 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 77 | 90 | 54 | 0 | 29 | 05/08/1996 | UFA | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| A.J. Greer | | | X | | 99 | 63 | 51 | 77 | 75 | 50 | 98 | 54 | 30 | 51 | 56 | 69 | 66 | 88 | 75 | 90 | 63 | 0 | 28 | 14/12/1996 | UFA | 1 | $1,000,000 | |
| Evgeny Svechnikov | | | X | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 52 | 0 | 28 | 31/10/1996 | UFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Calvin Pickard | G | 85 | 70 | 77 | 88 | 89 | 80 | 80 | 85 | 89 | 84 | 70 | 92 | 86 | 90 | 74 | 0 | 33 | 15/04/1992 | UFA | 1 | $1,385,000 | |
| Petr Mrazek | G | 76 | 72 | 84 | 84 | 75 | 78 | 78 | 76 | 75 | 72 | 70 | 92 | 87 | 90 | 68 | 0 | 33 | 14/02/1992 | UFA | 1 | $2,750,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Tuch | | | X | | 66 | 54 | 79 | 88 | 82 | 96 | 99 | 79 | 71 | 71 | 86 | 99 | 96 | 88 | 84 | 90 | 82 | 0 | 29 | 10/05/1996 | UFA | 1 | $5,500,000 | |
| Lawson Crouse | | X | | | 99 | 54 | 82 | 77 | 79 | 69 | 98 | 54 | 30 | 46 | 62 | 65 | 66 | 87 | 78 | 90 | 65 | 0 | 28 | 23/06/1997 | UFA | 1 | $4,000,000 | |
| Anthony Beauvillier | | X | | | 85 | 45 | 90 | 83 | 52 | 64 | 98 | 58 | 30 | 50 | 65 | 61 | 84 | 87 | 77 | 90 | 64 | 0 | 28 | 08/06/1997 | UFA | 1 | $2,500,000 | |
| Jesse Puljujarvi | | | X | | 99 | 45 | 73 | 78 | 80 | 59 | 40 | 58 | 30 | 56 | 61 | 55 | 67 | 86 | 75 | 90 | 62 | 0 | 27 | 07/05/1998 | RFA | 1 | $800,000 | |
| Logan Brown(R) | X | | | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 27 | 05/03/1998 | RFA | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Clayton Keller | | X | | | 50 | 45 | 86 | 99 | 48 | 96 | 98 | 90 | 30 | 99 | 80 | 56 | 87 | 86 | 82 | 90 | 81 | 0 | 27 | 29/07/1998 | RFA | 1 | $7,750,000 | |
| Jacob Middleton | | | | X | 80 | 51 | 79 | 80 | 75 | 91 | 81 | 60 | 30 | 56 | 65 | 93 | 68 | 89 | 85 | 90 | 75 | 0 | 29 | 02/01/1996 | UFA | 1 | $2,500,000 | |
| Scott Mayfield | | | | X | 77 | 48 | 84 | 76 | 76 | 71 | 80 | 52 | 30 | 47 | 56 | 93 | 65 | 92 | 83 | 90 | 72 | 0 | 32 | 14/10/1992 | UFA | 1 | $3,500,000 | |
| Victor Olofsson | | | X | | 56 | 45 | 87 | 87 | 52 | 73 | 68 | 66 | 30 | 61 | 72 | 64 | 80 | 89 | 81 | 90 | 68 | 0 | 30 | 18/07/1995 | UFA | 1 | $2,000,000 | |
| David Gustafsson | | X | | | 57 | 48 | 90 | 78 | 66 | 50 | 43 | 52 | 80 | 49 | 55 | 63 | 66 | 85 | 72 | 90 | 60 | 0 | 25 | 11/04/2000 | RFA | 1 | $850,000 | |
| Brinson Pasichnuk(R) | | | | X | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 56 | 0 | 27 | 24/11/1997 | RFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Leevi Merilainen(R) | G | 81 | 50 | 66 | 84 | 82 | 80 | 80 | 81 | 82 | 77 | 99 | 82 | 72 | 90 | 68 | 0 | 23 | 13/08/2002 | RFA | 1 | $850,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Fox(A) | | | | X | 58 | 45 | 83 | 99 | 47 | 97 | 89 | 82 | 30 | 97 | 67 | 95 | 74 | 87 | 84 | 90 | 80 | 0 | 27 | 17/02/1998 | RFA | 1 | $8,750,000 | |
| Adam Larsson | | | | X | 75 | 48 | 85 | 83 | 69 | 88 | 99 | 61 | 30 | 61 | 61 | 97 | 68 | 92 | 87 | 90 | 77 | 0 | 32 | 12/11/1992 | UFA | 1 | $4,500,000 | |
| Ridly Greig | X | | | | 86 | 51 | 74 | 84 | 58 | 85 | 94 | 63 | 85 | 62 | 64 | 79 | 69 | 82 | 76 | 90 | 72 | 0 | 23 | 08/08/2002 | RFA | 1 | $3,100,000 | |
| Luke Glendening | X | | | | 77 | 45 | 91 | 77 | 57 | 54 | 93 | 49 | 87 | 43 | 54 | 80 | 50 | 95 | 83 | 90 | 66 | 0 | 36 | 28/04/1989 | UFA | 1 | $1,025,000 | |
| Philip Tomasino | | X | | | 69 | 45 | 91 | 84 | 59 | 65 | 74 | 61 | 30 | 57 | 65 | 61 | 68 | 83 | 73 | 90 | 63 | 0 | 24 | 28/07/2001 | RFA | 1 | $1,200,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Justin Faulk(C) | | | | X | 70 | 45 | 84 | 84 | 66 | 94 | 94 | 63 | 30 | 69 | 56 | 70 | 69 | 93 | 89 | 90 | 73 | 0 | 33 | 20/03/1992 | UFA | 1 | $5,500,000 | |
| Ondrej Palat(A) | | X | | | 83 | 45 | 91 | 83 | 61 | 69 | 93 | 60 | 30 | 54 | 66 | 67 | 68 | 94 | 85 | 90 | 67 | 0 | 34 | 28/03/1991 | UFA | 1 | $2,500,000 | |
| Noah Gregor | | X | | | 87 | 51 | 80 | 77 | 65 | 56 | 63 | 51 | 30 | 45 | 56 | 69 | 65 | 86 | 74 | 90 | 61 | 0 | 27 | 28/07/1998 | RFA | 1 | $775,000 | |
| William Lockwood | | | X | | 50 | 45 | 78 | 79 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 27 | 20/06/1998 | RFA | 1 | $800,000 | |
| Joachim Blichfeld(R) | | | X | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 27 | 17/07/1998 | RFA | 1 | $775,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Adam Klapka | | | X | | 99 | 48 | 69 | 76 | 98 | 50 | 40 | 58 | 30 | 51 | 66 | 65 | 67 | 84 | 71 | 90 | 63 | 0 | 25 | 14/09/2000 | RFA | 1 | $1,025,000 | |
| Klim Kostin | | X | | | 99 | 48 | 74 | 74 | 88 | 53 | 42 | 53 | 30 | 54 | 52 | 63 | 66 | 85 | 73 | 90 | 61 | 0 | 26 | 05/05/1999 | RFA | 1 | $800,000 | |
| Jonah Gadjovich | | | X | | 99 | 63 | 56 | 74 | 76 | 50 | 51 | 49 | 30 | 40 | 58 | 56 | 50 | 86 | 73 | 90 | 58 | 0 | 26 | 12/10/1998 | RFA | 1 | $985,000 | |
| Michael Pezzetta | | X | | | 99 | 51 | 69 | 73 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 59 | 50 | 87 | 74 | 90 | 57 | 0 | 27 | 13/03/1998 | RFA | 1 | $1,000,000 | |
| Jeff Malott | X | | | | 67 | 48 | 85 | 74 | 78 | 51 | 40 | 47 | 30 | 44 | 50 | 55 | 50 | 88 | 75 | 90 | 55 | 0 | 29 | 07/08/1996 | UFA | 1 | $800,000 | |
| Nick Ritchie | | X | | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 78 | 90 | 53 | 0 | 29 | 05/12/1995 | UFA | 1 | $775,000 | |
| Vitali Kravtsov(R) | | | X | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 71 | 90 | 52 | 0 | 25 | 23/12/1999 | RFA | 1 | $850,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Robin Lehner | G | 70 | 40 | 40 | 99 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 87 | 90 | 61 | 0 | 34 | 24/07/1991 | UFA | 1 | $10,000,000 | |
| Carey Price | G | 70 | 40 | 40 | 92 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 82 | 90 | 60 | 0 | 38 | 16/08/1987 | UFA | 1 | $10,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Skinner | X | | | | 60 | 45 | 85 | 83 | 62 | 65 | 87 | 62 | 30 | 55 | 68 | 61 | 68 | 92 | 82 | 90 | 66 | 0 | 33 | 16/05/1992 | UFA | 1 | $6,000,000 | |
| Ben Hutton | | | | X | 57 | 45 | 95 | 75 | 70 | 55 | 40 | 49 | 30 | 48 | 50 | 56 | 50 | 91 | 79 | 90 | 60 | 0 | 32 | 20/04/1993 | UFA | 1 | $2,500,000 | |
| Matt Benning | | | | X | 56 | 45 | 90 | 75 | 63 | 54 | 40 | 45 | 30 | 40 | 50 | 62 | 50 | 90 | 78 | 90 | 59 | 0 | 31 | 25/05/1994 | UFA | 1 | $775,000 | |
| Michael Del Zotto | | | | X | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 58 | 0 | 35 | 24/06/1990 | UFA | 1 | $3,000,000 | |
| Ryan Ellis | | | | X | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 58 | 0 | 34 | 03/01/1991 | UFA | 1 | $3,000,000 | |
| Cam Atkinson | | | X | | 54 | 48 | 87 | 82 | 45 | 50 | 47 | 54 | 30 | 51 | 58 | 55 | 66 | 95 | 82 | 90 | 57 | 0 | 36 | 05/06/1989 | UFA | 1 | $4,150,000 | |
| T.J. Oshie | | X | | | 50 | 45 | 72 | 85 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 97 | 91 | 90 | 55 | 0 | 38 | 23/12/1986 | UFA | 1 | $3,750,000 | |
| Derek Grant | X | | | | 50 | 45 | 95 | 81 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 84 | 90 | 55 | 0 | 35 | 20/04/1990 | UFA | 1 | $3,000,000 | |
| Alexander Radulov | | X | | | 50 | 45 | 95 | 81 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 86 | 90 | 55 | 0 | 40 | 05/07/1985 | UFA | 1 | $4,000,000 | |
| Michael Bournival | X | | | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 54 | 0 | 32 | 12/10/1992 | UFA | 1 | $4,000,000 | |
| Travis Boyd | | | X | | 50 | 45 | 95 | 77 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 56 | 50 | 91 | 78 | 90 | 53 | 0 | 32 | 14/09/1993 | UFA | 1 | $1,000,000 | |
| Martin Kaut(R) | | X | | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 70 | 90 | 53 | 0 | 25 | 02/10/1999 | RFA | 1 | $2,150,000 | |
| Dustin Jeffrey | X | | | | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 53 | 0 | 36 | 12/10/1988 | UFA | 1 | $2,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Aaron Dell | G | 70 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 93 | 81 | 90 | 60 | 0 | 36 | 04/05/1989 | UFA | 1 | $800,000 | |
| Adam Wilcox | G | 70 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 70 | 90 | 59 | 0 | 32 | 12/10/1992 | UFA | 1 | $800,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor McMichael | | | X | | 56 | 48 | 79 | 91 | 54 | 84 | 99 | 74 | 77 | 71 | 76 | 71 | 72 | 84 | 78 | 90 | 75 | 0 | 24 | 15/01/2001 | RFA | 1 | $3,750,000 | |
| Elias Pettersson | X | | | | 72 | 45 | 89 | 92 | 56 | 93 | 77 | 74 | 78 | 78 | 69 | 58 | 82 | 86 | 82 | 90 | 74 | 0 | 26 | 12/11/1998 | RFA | 1 | $11,750,000 | |
| Pavel Dorofeyev | | X | | | 53 | 45 | 85 | 89 | 63 | 83 | 99 | 71 | 30 | 57 | 85 | 58 | 77 | 84 | 78 | 90 | 72 | 0 | 24 | 26/10/2000 | RFA | 1 | $3,300,000 | |
| Lucas Carlsson | | | | X | 50 | 45 | 76 | 81 | 54 | 81 | 40 | 54 | 30 | 52 | 56 | 85 | 66 | 87 | 80 | 90 | 66 | 0 | 28 | 05/07/1997 | UFA | 1 | $800,000 | |
| Corey Perry | | X | | | 55 | 60 | 74 | 80 | 74 | 60 | 98 | 60 | 30 | 51 | 69 | 63 | 68 | 99 | 88 | 90 | 65 | 0 | 40 | 16/05/1985 | UFA | 1 | $2,000,000 | |
| Michael Carcone | | X | | | 66 | 51 | 76 | 84 | 49 | 57 | 64 | 60 | 30 | 59 | 61 | 55 | 68 | 88 | 76 | 90 | 61 | 0 | 29 | 19/05/1996 | UFA | 1 | $1,000,000 | |
| Nikolai Knyzhov | | | | X | 50 | 45 | 87 | 73 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 78 | 90 | 57 | 0 | 27 | 20/03/1998 | RFA | 1 | $800,000 | |
| Ethan Bear | | | | X | 50 | 45 | 84 | 79 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 75 | 90 | 56 | 0 | 28 | 26/06/1997 | UFA | 1 | $950,000 | |
| Arthur Kaliyev | | | X | | 53 | 45 | 92 | 77 | 73 | 56 | 40 | 53 | 30 | 44 | 62 | 57 | 66 | 83 | 71 | 90 | 56 | 0 | 24 | 26/06/2001 | RFA | 1 | $900,000 | |
| Emil Bemstrom | | | X | | 59 | 45 | 95 | 77 | 59 | 50 | 40 | 47 | 30 | 44 | 50 | 61 | 50 | 85 | 72 | 90 | 54 | 0 | 26 | 01/06/1999 | RFA | 1 | $800,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Sergei Bobrovsky | G | 92 | 88 | 89 | 82 | 94 | 88 | 88 | 92 | 94 | 90 | 90 | 96 | 95 | 90 | 80 | 0 | 37 | 20/09/1988 | UFA | 1 | $6,250,000 | |
| Ukko-Pekka Luukkonen | G | 81 | 88 | 89 | 94 | 82 | 80 | 80 | 81 | 82 | 80 | 77 | 85 | 84 | 90 | 73 | 0 | 26 | 09/03/1999 | RFA | 1 | $2,500,000 | |
| Ilya Samsonov | G | 82 | 63 | 84 | 90 | 85 | 77 | 77 | 82 | 85 | 81 | 83 | 87 | 81 | 90 | 72 | 0 | 28 | 22/02/1997 | UFA | 1 | $2,000,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brayden Point | | X | | | 53 | 48 | 93 | 99 | 50 | 97 | 93 | 89 | 79 | 83 | 95 | 67 | 87 | 89 | 85 | 90 | 83 | 0 | 29 | 13/03/1996 | UFA | 1 | $8,500,000 | |
| Dylan DeMelo | | | | X | 84 | 45 | 82 | 82 | 58 | 90 | 99 | 55 | 30 | 56 | 55 | 86 | 67 | 91 | 87 | 90 | 74 | 0 | 32 | 01/05/1993 | UFA | 1 | $3,000,000 | |
| Mario Ferraro | | | | X | 90 | 54 | 76 | 78 | 64 | 89 | 94 | 55 | 30 | 53 | 58 | 85 | 67 | 86 | 81 | 90 | 73 | 0 | 27 | 17/09/1998 | RFA | 1 | $3,250,000 | |
| Blake Coleman | | | X | | 95 | 45 | 83 | 84 | 62 | 88 | 99 | 65 | 30 | 64 | 65 | 83 | 69 | 93 | 88 | 90 | 72 | 0 | 33 | 28/11/1991 | UFA | 1 | $4,500,000 | |
| Barrett Hayton | X | | | | 54 | 48 | 80 | 86 | 66 | 81 | 99 | 68 | 84 | 66 | 70 | 64 | 70 | 84 | 77 | 90 | 72 | 0 | 25 | 09/06/2000 | RFA | 1 | $2,000,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Cale Makar(C) | | | | X | 60 | 45 | 90 | 99 | 53 | 99 | 97 | 98 | 30 | 99 | 96 | 97 | 81 | 86 | 86 | 90 | 85 | 0 | 26 | 30/10/1998 | RFA | 1 | $10,500,000 | |
| Dylan Holloway | | X | | | 95 | 45 | 91 | 90 | 69 | 84 | 93 | 79 | 73 | 79 | 78 | 72 | 76 | 83 | 77 | 90 | 78 | 0 | 24 | 23/09/2001 | RFA | 1 | $5,500,000 | |
| Jakob Chychrun | | | | X | 64 | 45 | 76 | 89 | 71 | 88 | 89 | 77 | 30 | 70 | 83 | 78 | 74 | 87 | 82 | 90 | 77 | 0 | 27 | 31/03/1998 | RFA | 1 | $5,500,000 | |
| Dante Fabbro | | | | X | 68 | 45 | 79 | 86 | 54 | 87 | 82 | 63 | 30 | 61 | 66 | 89 | 69 | 86 | 81 | 90 | 73 | 0 | 27 | 20/06/1998 | RFA | 1 | $2,000,000 | |
| Brett Kulak | | | | X | 53 | 45 | 89 | 84 | 59 | 86 | 99 | 59 | 30 | 58 | 61 | 74 | 68 | 91 | 86 | 90 | 71 | 0 | 31 | 06/01/1994 | UFA | 1 | $1,500,000 | |
| Josh Anderson | | X | | | 96 | 51 | 65 | 77 | 83 | 72 | 98 | 59 | 30 | 52 | 65 | 81 | 69 | 90 | 81 | 90 | 70 | 0 | 31 | 07/05/1994 | UFA | 1 | $4,000,000 | |
| Jordan Greenway | | | X | | 99 | 54 | 59 | 75 | 92 | 75 | 41 | 55 | 30 | 52 | 57 | 81 | 66 | 88 | 80 | 90 | 65 | 0 | 28 | 16/02/1997 | UFA | 1 | $1,250,000 | |
| Chris Wagner | X | | | | 93 | 51 | 81 | 77 | 60 | 50 | 40 | 46 | 74 | 40 | 53 | 63 | 50 | 93 | 80 | 90 | 59 | 0 | 34 | 27/05/1991 | UFA | 1 | $775,000 | |
| Kieffer Bellows(R) | | | X | | 86 | 45 | 87 | 79 | 64 | 53 | 40 | 53 | 30 | 48 | 58 | 62 | 66 | 86 | 74 | 90 | 58 | 0 | 27 | 10/06/1998 | RFA | 1 | $800,000 | |
| Julius Honka | | | | X | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 56 | 0 | 29 | 12/10/1995 | UFA | 1 | $775,000 | |
| Matej Blumel(R) | | | X | | 52 | 45 | 95 | 75 | 67 | 50 | 40 | 47 | 30 | 40 | 54 | 55 | 50 | 84 | 71 | 90 | 53 | 0 | 25 | 31/05/2000 | RFA | 1 | $1,500,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Pyotr Kochetkov | G | 88 | 81 | 88 | 86 | 91 | 83 | 83 | 88 | 91 | 91 | 70 | 85 | 83 | 90 | 76 | 0 | 26 | 25/06/1999 | RFA | 1 | $3,500,000 | |
| Jet Greaves(R) | G | 79 | 50 | 73 | 84 | 79 | 79 | 79 | 79 | 79 | 75 | 70 | 83 | 72 | 90 | 68 | 0 | 24 | 30/03/2001 | RFA | 1 | $1,400,000 | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jesper Bratt(C) | | X | | | 73 | 45 | 89 | 99 | 48 | 95 | 98 | 85 | 30 | 99 | 71 | 79 | 92 | 86 | 82 | 90 | 81 | 0 | 27 | 30/07/1998 | RFA | 1 | $7,350,000 | |
| J.T. Compher | | X | | | 54 | 45 | 86 | 84 | 59 | 83 | 92 | 62 | 75 | 63 | 62 | 76 | 69 | 90 | 84 | 90 | 70 | 0 | 30 | 08/04/1995 | UFA | 1 | $4,500,000 | |
| Oliver Bjorkstrand | | | X | | 67 | 51 | 89 | 89 | 52 | 76 | 95 | 69 | 30 | 66 | 72 | 56 | 81 | 90 | 82 | 90 | 70 | 0 | 30 | 10/04/1995 | UFA | 1 | $5,400,000 | |
| Anthony DeAngelo | | | | X | 56 | 45 | 87 | 91 | 47 | 97 | 42 | 70 | 30 | 75 | 64 | 59 | 72 | 89 | 86 | 90 | 70 | 0 | 29 | 24/10/1995 | UFA | 1 | $5,000,000 | |
| Brayden Pachal | | | | X | 94 | 57 | 63 | 79 | 64 | 59 | 92 | 52 | 30 | 50 | 55 | 80 | 66 | 85 | 73 | 90 | 68 | 0 | 26 | 23/08/1999 | RFA | 1 | $1,500,000 | |
| Kevin Rooney | | X | | | 81 | 45 | 90 | 78 | 63 | 50 | 85 | 51 | 77 | 46 | 56 | 78 | 65 | 91 | 78 | 90 | 65 | 0 | 32 | 21/05/1993 | UFA | 1 | $1,025,000 | |
| Justin Brazeau(R) | | | X | | 83 | 45 | 89 | 76 | 90 | 59 | 92 | 57 | 30 | 52 | 62 | 56 | 67 | 87 | 76 | 90 | 63 | 0 | 27 | 02/02/1998 | RFA | 1 | $1,025,000 | |
| Mikhail Maltsev(R) | | | | X | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 27 | 12/03/1998 | RFA | 1 | $800,000 | |
| Johnny Gaudreau | | X | | | 50 | 45 | 88 | 94 | 41 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 86 | 90 | 53 | 0 | 32 | 13/08/1993 | UFA | 1 | $6,750,000 | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Elvis Merzlikins | G | 82 | 87 | 94 | 85 | 83 | 80 | 80 | 82 | 83 | 81 | 93 | 90 | 89 | 90 | 74 | 0 | 31 | 13/04/1994 | UFA | 1 | $1,200,000 | |
