| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | POS | Age | Birthday | Draft Year | Draft Overall Pick | Jersey # | NHL ID | Link | Edit |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Dell | Dallas Storm | G | 36 | 1989-05-04 | ||||||
| Aaron Ekblad | St-Louis Blues | D | 29 | 1996-02-07 | ||||||
| Adam Brooks | LW | 29 | 1996-05-06 | |||||||
| Adam Clendening | Houston Supernova | D | 32 | 1992-10-12 | ||||||
| Adam Fantilli | Washington Budweiser | RW | 20 | 2004-10-12 | ||||||
| Adam Fox | Chicago Blackhawks | D | 27 | 1998-02-17 | ||||||
| Adam Ginning | St-Johns Desperados | D | 25 | 2000-01-13 | ||||||
| Adam Henrique | Hamilton Tigers | C | 35 | 1990-02-06 | ||||||
| Adam Johnson | RW | 31 | 1994-06-22 | |||||||
| Adam Klapka | Colorado Zipper | RW | 25 | 2000-09-14 | ||||||
| Adam Larsson | Chicago Blackhawks | D | 32 | 1992-11-12 | ||||||
| Adam Lowry | Winnipeg Jets | C | 32 | 1993-03-29 | ||||||
| Adam Payerl | RW | 33 | 1991-10-12 | |||||||
| Adam Pelech | Vancouver Knights | D | 31 | 1994-08-16 | ||||||
| Adam Ruzicka | St-Johns Desperados | C | 26 | 1999-05-11 | ||||||
| Adam Wilcox | Dallas Storm | G | 32 | 1992-10-12 | ||||||
| Adam Wilsby | New York Rangers | D | 25 | 2000-08-07 | ||||||
| Adin Hill | Washington Budweiser | G | 29 | 1996-05-11 | ||||||
| Adrian Kempe | Houston Supernova | LW | 29 | 1996-09-13 | ||||||
| Akil Thomas | Regina Pats | C | 25 | 2000-01-02 | ||||||
| Akim Aliu | RW | 35 | 1989-10-12 | |||||||
| Alan Quine | LW | 32 | 1993-02-25 | |||||||
| Albert Johansson | Nunavut Mystery | D | 24 | 2001-01-04 | ||||||
| Alec Martinez | Toronto Maple Leafs | D | 38 | 1987-07-26 | ||||||
| Aleksander Barkov | Calgary Red Bull | C | 30 | 1995-09-02 | ||||||
| Aleksi Saarela | LW | 28 | 1997-01-07 | |||||||
| Ales Stezka | Anaheim Icehawks | G | 28 | 1997-01-06 | ||||||
| Alex Belzile | St-Johns Desperados | C | 34 | 1991-08-31 | ||||||
| Alex Biega | D | 37 | 1988-04-04 | |||||||
| Alex Broadhurst | C | 31 | 1993-10-12 | |||||||
| Alex DeBrincat | Vancouver Knights | LW | 27 | 1997-12-18 | ||||||
| Alex Friesen | C | 33 | 1991-10-12 | |||||||
| Alex Galchenyuk | C | 31 | 1994-02-12 | |||||||
| Alex Grant | D | 35 | 1989-10-12 | |||||||
| Alex Iafallo | Edmonton Oilers | LW | 31 | 1993-12-21 | ||||||
| Alex Killorn | Boston Bruins | C | 36 | 1989-09-14 | ||||||
| Alex Laferriere | Montreal Canadiens | LW | 23 | 2001-10-28 | ||||||
| Alex Lyon | San Jose Rhinos | G | 32 | 1992-12-09 | ||||||
| Alex Nedeljkovic | Vancouver Knights | G | 29 | 1996-01-07 | ||||||
| Alex Ovechkin | San Jose Rhinos | LW | 40 | 1985-09-17 | ||||||
| Alex Pietrangelo | Quebec Nordiques | D | 35 | 1990-01-18 | ||||||
| Alex Stalock | G | 38 | 1987-07-28 | |||||||
| Alex Steeves | Detroit Red Wings | C | 25 | 1999-12-10 | ||||||
| Alex Tuch | Boston Bruins | RW | 29 | 1996-05-10 | ||||||
| Alex Turcotte | Moncton Wildcats | C | 24 | 2001-02-26 | ||||||
| Alex Vlasic | Miami Heat | D | 24 | 2001-06-05 | ||||||
| Alexandar Georgiev | Edmonton Oilers | G | 29 | 1996-02-10 | ||||||
| Alexander Barabanov | RW | 31 | 1994-06-17 | |||||||
| Alexander Burmistrov | LW | 33 | 1991-10-12 | |||||||
| Alexander Kerfoot | Toronto Maple Leafs | LW | 31 | 1994-08-11 | ||||||
| Alexander Khokhlachev | RW | 31 | 1993-10-12 | |||||||
| Alexander Radulov | Dallas Storm | LW | 40 | 1985-07-05 | ||||||
| Alexander Romanov | Atlanta Supra | D | 25 | 2000-01-06 | ||||||
| Alexander Salak | G | 36 | 1988-10-12 | |||||||
| Alexander Urbom | D | 34 | 1990-10-12 | |||||||
| Alexander Volkov | LW | 28 | 1997-08-02 | |||||||
| Alexander Wennberg | Washington Budweiser | LW | 31 | 1994-09-22 | ||||||
| Alexander Yelesin | D | 29 | 1996-02-07 | |||||||
| Alexandre Carrier | Boston Bruins | D | 28 | 1996-10-08 | ||||||
| Alexandre Fortin | LW | 27 | 1997-10-12 | |||||||
| Alexandre Grenier | C | 33 | 1991-10-12 | |||||||
| Alexandre Texier | Toronto Maple Leafs | LW | 26 | 1999-09-13 | ||||||
| Alexey Marchenko | D | 32 | 1992-10-12 | |||||||
| Alexey Toropchenko | Atlanta Supra | RW | 26 | 1999-06-25 | ||||||
| Alexis Lafreniere | Seattle Kraken | RW | 23 | 2001-10-11 | ||||||
| Aliaksei Protas | Ottawa Lumberjacks | RW | 24 | 2001-01-06 | ||||||
| Allen York | G | 34 | 1990-10-12 | |||||||
| Anders Bjork | Anaheim Icehawks | LW | 29 | 1996-08-05 | ||||||
| Anders Lee | London Spartiates | LW | 35 | 1990-07-03 | ||||||
| Anders Lindback | G | 36 | 1988-10-12 | |||||||
| Anders Nilsson | Moncton Wildcats | G | 35 | 1990-03-19 | ||||||
| Andre Burakovsky | St-Johns Desperados | RW | 30 | 1995-02-09 | ||||||
| Andre Petersson | RW | 34 | 1990-10-12 | |||||||
| Andreas Borgman | D | 29 | 1995-10-12 | |||||||
| Andreas Englund | Winnipeg Jets | D | 29 | 1996-01-21 | ||||||
| Andreas Johnsson | RW | 30 | 1994-11-21 | |||||||
| Andreas Martinsen | RW | 34 | 1990-10-12 | |||||||
| Andreas Nodl | C | 38 | 1986-10-12 | |||||||
| Andreas Thuresson | RW | 38 | 1986-10-12 | |||||||
| Andrei Chibisov | RW | 32 | 1993-02-26 | |||||||
| Andrei Kuzmenko | Atlanta Supra | RW | 29 | 1996-02-04 | ||||||
| Andrei Loktionov | C | 34 | 1990-10-12 | |||||||
| Andrei Mironov | D | 30 | 1994-10-12 | |||||||
| Andrei Svechnikov | Edmonton Oilers | RW | 25 | 2000-03-26 | ||||||
| Andrei Vasilevskiy | Atlanta Supra | G | 31 | 1994-07-25 | ||||||
| Andrej Nestrasil | C | 33 | 1991-10-12 | |||||||
| Andrej Sustr | D | 34 | 1990-11-29 | |||||||
| Andrew Agozzino | C | 34 | 1991-01-03 | |||||||
| Andrew Bodnarchuk | D | 36 | 1988-10-12 | |||||||
| Andrew Campbell | D | 36 | 1988-10-12 | |||||||
| Andrew Cogliano | RW | 38 | 1987-06-14 | |||||||
| Andrew Copp | Los Angeles Kings | C | 31 | 1994-07-08 | ||||||
| Andrew Crescenzi | C | 32 | 1992-10-12 | |||||||
| Andrew Hammond | G | 37 | 1988-02-11 | |||||||
| Andrew Ladd | LW | 40 | 1984-12-12 | |||||||
| Andrew MacWilliam | D | 34 | 1990-10-12 | |||||||
| Andrew Miller | C | 36 | 1988-10-12 | |||||||
| Andrew Peeke | London Spartiates | D | 27 | 1998-03-17 | ||||||
| Andrew Shaw | RW | 34 | 1991-07-20 | |||||||
| Andrey Makarov | G | 30 | 1994-10-12 | |||||||
| Andrey Pedan | D | 31 | 1993-10-12 | |||||||
| Andy Andreoff | LW | 34 | 1991-05-17 | |||||||
| Andy Greene | D | 42 | 1982-10-30 | |||||||
| Andy Miele | C | 36 | 1988-10-12 | |||||||
| Andy Welinski | D | 31 | 1993-10-12 | |||||||
| Anthony Angello | C | 29 | 1996-03-06 | |||||||
| Anthony Beauvillier | Boston Bruins | LW | 28 | 1997-06-08 | ||||||
| Anthony Bitetto | D | 35 | 1990-07-15 | |||||||
| Anthony Cirelli | Houston Supernova | RW | 28 | 1997-07-15 | ||||||
| Anthony DeAngelo | Hamilton Tigers | D | 29 | 1995-10-24 | ||||||
| Anthony Duclair | Toronto Maple Leafs | LW | 30 | 1995-08-26 | ||||||
| Anthony Greco | C | 32 | 1993-09-30 | |||||||
| Anthony Mantha | Boston Bruins | RW | 31 | 1994-09-16 | ||||||
| Anthony Peluso | LW | 35 | 1989-10-12 | |||||||
| Anthony Richard | Anaheim Icehawks | RW | 28 | 1996-12-20 | ||||||
| Anthony Stolarz | Miami Heat | G | 31 | 1994-01-20 | ||||||
| Antoine Bibeau | G | 31 | 1994-05-01 | |||||||
| Antoine Roussel | C | 35 | 1989-11-21 | |||||||
| Anton Blidh | LW | 30 | 1995-03-14 | |||||||
| Anton Forsberg | Calgary Red Bull | G | 32 | 1992-11-27 | ||||||
| Anton Khudobin | G | 39 | 1986-05-07 | |||||||
| Anton Lander | C | 33 | 1991-10-12 | |||||||
| Anton Lindholm | D | 30 | 1994-11-29 | |||||||
| Anton Lundell | Chicago Blackhawks | C | 23 | 2001-10-03 | ||||||
| Anton Rodin | RW | 34 | 1990-10-12 | |||||||
| Anton Slepyshev | LW | 30 | 1994-10-12 | |||||||
| Anton Wedin | RW | 32 | 1993-03-01 | |||||||
| Antti Raanta | Dallas Storm | G | 36 | 1989-05-12 | ||||||
| Antti Suomela | RW | 31 | 1994-03-17 | |||||||
| Anze Kopitar | Halifax Thunder | C | 38 | 1987-08-24 | ||||||
| Arber Xhekaj | Detroit Red Wings | D | 24 | 2001-01-30 | ||||||
| Artem Anisimov | LW | 37 | 1988-05-24 | |||||||
| Artem Zub | Halifax Thunder | D | 29 | 1995-10-03 | ||||||
| Artemi Panarin | Calgary Red Bull | RW | 33 | 1991-10-30 | ||||||
| Arttu Ruotsalainen | LW | 27 | 1997-10-29 | |||||||
| Artturi Lehkonen | Ottawa Lumberjacks | LW | 30 | 1995-07-04 | ||||||
| Arturs Kulda | D | 36 | 1988-10-12 | |||||||
| Arturs Silovs | Colorado Zipper | G | 24 | 2001-03-22 | ||||||
| Artyom Levshunov | Nunavut Mystery | D | 19 | 2005-10-28 | ||||||
| Artyom Zagidulin | G | 30 | 1995-08-08 | |||||||
| Arvid Soderblom | New York Rangers | G | 26 | 1999-08-19 | ||||||
| Ashton Sautner | D | 31 | 1994-05-27 | |||||||
| Austin Poganski | RW | 29 | 1996-02-16 | |||||||
| Auston Matthews | Quebec Nordiques | C | 28 | 1997-09-17 | ||||||
| Axel Jonsson-Fjallby | LW | 27 | 1998-02-10 | |||||||
| Barclay Goodrow | Vancouver Knights | RW | 32 | 1993-02-26 | ||||||
| Barrett Hayton | Edmonton Oilers | C | 25 | 2000-06-09 | ||||||
| Beau Bennett | RW | 33 | 1991-10-12 | |||||||
| Beck Malenstyn | Miami Heat | LW | 27 | 1998-02-04 | ||||||
| Ben Bishop | G | 38 | 1986-11-21 | |||||||
| Ben Chiarot | Hamilton Tigers | D | 34 | 1991-05-09 | ||||||
| Ben Hanowski | LW | 34 | 1990-10-12 | |||||||
| Ben Harpur | D | 30 | 1995-01-12 | |||||||
| Ben Holmstrom | C | 38 | 1986-10-12 | |||||||
| Ben Hutton | Dallas Storm | D | 32 | 1993-04-20 | ||||||
| Ben Maxwell | C | 36 | 1988-10-12 | |||||||
| Ben Sexton | RW | 33 | 1991-10-12 | |||||||
| Ben Smith | C | 36 | 1988-10-12 | |||||||
| Ben Thomas | D | 29 | 1996-05-28 | |||||||
| Ben Thomson | LW | 31 | 1993-10-12 | |||||||
| Billy Sweezey | D | 29 | 1996-02-06 | |||||||
| Blake Coleman | Edmonton Oilers | RW | 33 | 1991-11-28 | ||||||
| Blake Lizotte | Toronto Maple Leafs | C | 27 | 1997-12-13 | ||||||
| Blake Pietila | LW | 31 | 1993-10-12 | |||||||
| Blake Speers | RW | 28 | 1997-01-02 | |||||||
| Blake Wheeler | Toronto Maple Leafs | RW | 39 | 1986-08-31 | ||||||
| Bo Horvat | Winnipeg Jets | C | 30 | 1995-04-05 | ||||||
| Bobby Brink | New York Rangers | RW | 24 | 2001-07-08 | ||||||
| Bobby Butler | RW | 38 | 1986-10-12 | |||||||
| Bobby Farnham | RW | 35 | 1989-10-12 | |||||||
| Bogdan Kiselevich | D | 34 | 1990-10-12 | |||||||
| Bogdan Yakimov | C | 30 | 1994-10-12 | |||||||
| Boone Jenner | Winnipeg Jets | RW | 32 | 1993-06-15 | ||||||
| Borna Rendulic | RW | 32 | 1992-10-12 | |||||||
| Bowen Byram | Nunavut Mystery | D | 24 | 2001-06-13 | ||||||
| Brad Hunt | D | 37 | 1988-08-24 | |||||||
| Brad Malone | C | 36 | 1989-05-20 | |||||||
| Brad Marchand | Winnipeg Jets | LW | 37 | 1988-05-11 | ||||||
| Brad Thiessen | G | 38 | 1986-10-12 | |||||||
| Braden Holtby | G | 36 | 1989-09-16 | |||||||
| Braden Schneider | Miami Heat | D | 24 | 2001-09-20 | ||||||
| Brady Austin | D | 31 | 1993-10-12 | |||||||
| Brady Skjei | Calgary Red Bull | D | 31 | 1994-03-26 | ||||||
| Brady Tkachuk | Quebec Nordiques | RW | 26 | 1999-09-16 | ||||||
| Brandon Baddock | LW | 30 | 1995-03-29 | |||||||
| Brandon Carlo | Toronto Maple Leafs | D | 28 | 1996-11-26 | ||||||
| Brandon Davidson | D | 34 | 1991-08-21 | |||||||
| Brandon Defazio | LW | 36 | 1988-10-12 | |||||||
| Brandon Duhaime | Vancouver Knights | LW | 28 | 1997-05-22 | ||||||
| Brandon Gormley | D | 32 | 1992-10-12 | |||||||
| Brandon Hagel | Ottawa Lumberjacks | LW | 27 | 1998-08-27 | ||||||
| Brandon Kozun | RW | 34 | 1990-10-12 | |||||||
| Brandon Manning | D | 35 | 1990-06-04 | |||||||
| Brandon Mashinter | LW | 36 | 1988-10-12 | |||||||
| Brandon McMillan | RW | 34 | 1990-10-12 | |||||||
| Brandon Montour | Detroit Red Wings | D | 31 | 1994-04-11 | ||||||
| Brandon Pirri | LW | 34 | 1991-04-10 | |||||||
| Brandon Saad | Moncton Wildcats | LW | 32 | 1992-10-27 | ||||||
| Brandon Scanlin | D | 26 | 1999-06-02 | |||||||
| Brandon Sutter | C | 36 | 1989-02-14 | |||||||
| Brandon Tanev | Winnipeg Jets | LW | 33 | 1991-12-31 | ||||||
| Brandt Clarke | New York Rangers | D | 22 | 2003-02-09 | ||||||
| Brayden McNabb | Washington Budweiser | D | 34 | 1991-01-21 | ||||||
| Brayden Point | Edmonton Oilers | LW | 29 | 1996-03-13 | ||||||
| Brayden Schenn | Winnipeg Jets | LW | 34 | 1991-08-22 | ||||||
| Brendan Brisson | Anaheim Icehawks | RW | 23 | 2001-10-22 | ||||||
| Brendan Guhle | D | 28 | 1997-07-29 | |||||||
| Brendan Leipsic | LW | 31 | 1994-05-19 | |||||||
| Brendan Mikkelson | D | 38 | 1986-10-12 | |||||||
| Brendan Ranford | LW | 32 | 1992-10-12 | |||||||
| Brendan Shinnimin | C | 33 | 1991-10-12 | |||||||
| Brendan Smith | Colorado Zipper | D | 36 | 1989-02-08 | ||||||
| Brendan Woods | LW | 32 | 1992-10-12 | |||||||
| Brenden Dillon | Winnipeg Jets | D | 34 | 1990-11-13 | ||||||
| Brendon Nash | D | 38 | 1986-10-12 | |||||||
| Brennan Menell | D | 28 | 1997-05-24 | |||||||
| Brent Burns | Calgary Red Bull | D | 40 | 1985-03-09 | ||||||
| Brent Regner | D | 35 | 1989-10-12 | |||||||
| Brett Bellemore | D | 36 | 1988-10-12 | |||||||
| Brett Berard | St-Johns Desperados | LW | 23 | 2002-09-09 | ||||||
| Brett Bulmer | LW | 32 | 1992-10-12 | |||||||
| Brett Connolly | RW | 33 | 1992-05-02 | |||||||
| Brett Gallant | LW | 36 | 1988-10-12 | |||||||
| Brett Howden | Montreal Canadiens | C | 27 | 1998-03-29 | ||||||
| Brett Kulak | Halifax Thunder | D | 31 | 1994-01-06 | ||||||
| Brett Lernout | D | 29 | 1995-10-12 | |||||||
| Brett Pesce | San Jose Rhinos | D | 30 | 1994-11-15 | ||||||
| Brett Ritchie | RW | 32 | 1993-07-01 | |||||||
| Brett Sutter | LW | 38 | 1986-10-12 | |||||||
| Brian Boyle | LW | 40 | 1984-12-18 | |||||||
| Brian Dumoulin | Vancouver Knights | D | 34 | 1991-09-06 | ||||||
| Brian Elliott | G | 40 | 1985-04-09 | |||||||
| Brian Flynn | C | 36 | 1988-10-12 | |||||||
| Brian Gibbons | RW | 37 | 1988-02-26 | |||||||
| Brian Lashoff | D | 35 | 1990-07-16 | |||||||
| Brian O'Neill | RW | 34 | 1990-10-12 | |||||||
| Brian Pinho | C | 30 | 1995-05-11 | |||||||
| Brian Strait | D | 36 | 1988-10-12 | |||||||
| Brock Boeser | Atlanta Supra | LW | 28 | 1997-02-25 | ||||||
| Brock Faber | Moncton Wildcats | D | 23 | 2002-08-22 | ||||||
| Brock McGinn | Halifax Thunder | RW | 31 | 1994-02-02 | ||||||
| Brock Nelson | London Spartiates | C | 33 | 1991-10-15 | ||||||
| Brody Sutter | C | 33 | 1991-10-12 | |||||||
| Brogan Rafferty | D | 29 | 1995-10-12 | |||||||
| Bryan Little | RW | 38 | 1986-11-12 | |||||||
| Bryan Rust | Vancouver Knights | RW | 33 | 1992-05-11 | ||||||
| Bryce Kindopp | RW | 26 | 1999-06-14 | |||||||
| Bud Holloway | C | 35 | 1989-10-12 | |||||||
| Buddy Robinson | RW | 34 | 1991-09-30 | |||||||
| Byron Froese | RW | 34 | 1991-03-12 | |||||||
| C.J. Smith | LW | 30 | 1994-12-01 | |||||||
| CJ Suess | LW | 31 | 1994-03-17 | |||||||
| Cade Fairchild | D | 35 | 1989-10-12 | |||||||
| Cale Fleury | Anaheim Icehawks | D | 26 | 1998-11-19 | ||||||
| Cale Makar | Halifax Thunder | D | 26 | 1998-10-30 | ||||||
| Callahan Burke | RW | 28 | 1997-03-19 | |||||||
| Calle Rosen | D | 31 | 1994-02-02 | |||||||
| Calvin Pickard | Atlanta Supra | G | 33 | 1992-04-15 | ||||||
| Calvin Thurkauf | C | 28 | 1997-06-27 | |||||||
| Calvin de Haan | Colorado Zipper | D | 34 | 1991-05-09 | ||||||
| Cam Atkinson | Dallas Storm | RW | 36 | 1989-06-05 | ||||||
| Cam Fowler | Edmonton Oilers | D | 33 | 1991-12-05 | ||||||
| Cam Talbot | Cleveland Bulldogs | G | 38 | 1987-07-05 | ||||||
| Cam York | Los Angeles Kings | D | 24 | 2001-01-05 | ||||||
| Cameron Gaunce | D | 35 | 1990-03-19 | |||||||
| Cameron Schilling | D | 36 | 1988-10-12 | |||||||
| Carey Price | Colorado Zipper | G | 38 | 1987-08-16 | ||||||
| Carl Dahlstrom | D | 30 | 1995-01-28 | |||||||
| Carl Grundstrom | St-Louis Blues | RW | 27 | 1997-12-01 | ||||||
| Carl Hagelin | LW | 37 | 1988-08-23 | |||||||
| Carl Klingberg | RW | 33 | 1991-10-12 | |||||||
| Carl Soderberg | C | 40 | 1984-10-12 | |||||||
| Carsen Twarynski | LW | 27 | 1997-11-24 | |||||||
| Carson McMillan | RW | 36 | 1988-10-12 | |||||||
| Carson Soucy | Moncton Wildcats | D | 31 | 1994-07-27 | ||||||
| Carter Ashton | RW | 33 | 1991-10-12 | |||||||
| Carter Bancks | LW | 35 | 1989-10-12 | |||||||
| Carter Camper | C | 36 | 1988-10-12 | |||||||
| Carter Hart | Los Angeles Kings | G | 27 | 1998-08-13 | ||||||
| Carter Rowney | RW | 36 | 1989-05-10 | |||||||
| Carter Verhaeghe | Vancouver Knights | LW | 30 | 1995-08-14 | ||||||
| Casey Bailey | C | 33 | 1991-10-12 | |||||||
| Casey Cizikas | Calgary Red Bull | C | 34 | 1991-02-27 | ||||||
| Casey DeSmith | Miami Heat | G | 34 | 1991-08-13 | ||||||
| Casey Fitzgerald | D | 28 | 1997-02-25 | |||||||
| Casey Mittelstadt | Hamilton Tigers | LW | 26 | 1998-11-22 | ||||||
| Casey Nelson | D | 32 | 1992-10-12 | |||||||
| Casey Wellman | C | 38 | 1986-10-12 | |||||||
| Cedric Paquette | LW | 32 | 1993-08-13 | |||||||
| Chad Billins | D | 35 | 1989-10-12 | |||||||
| Chad Ruhwedel | D | 35 | 1990-05-07 | |||||||
| Chandler Stephenson | Calgary Red Bull | C | 31 | 1994-04-22 | ||||||
| Charles Hudon | LW | 31 | 1994-06-23 | |||||||
| Charlie Coyle | Miami Heat | LW | 33 | 1992-03-02 | ||||||
| Charlie Lindgren | Seattle Kraken | G | 31 | 1993-12-18 | ||||||
| Charlie McAvoy | San Jose Rhinos | D | 27 | 1997-12-21 | ||||||
| Chase Balisy | C | 32 | 1992-10-12 | |||||||
| Chase De Leo | C | 29 | 1995-10-25 | |||||||
| Chase Priskie | D | 29 | 1996-03-19 | |||||||
| Chris Bigras | D | 29 | 1995-10-12 | |||||||
| Chris Brown | RW | 33 | 1991-10-12 | |||||||
| Chris Didomenico | RW | 35 | 1989-10-12 | |||||||
| Chris Driedger | G | 31 | 1994-05-18 | |||||||
| Chris Kreider | Edmonton Oilers | LW | 34 | 1991-04-30 | ||||||
| Chris Stewart | LW | 38 | 1986-10-30 | |||||||
| Chris Summers | D | 36 | 1988-10-12 | |||||||
| Chris Terry | RW | 35 | 1989-10-12 | |||||||
| Chris VandeVelde | LW | 38 | 1986-10-12 | |||||||
| Chris Wideman | D | 35 | 1990-01-07 | |||||||
| Christian Djoos | D | 31 | 1994-08-06 | |||||||
| Christian Dvorak | Montreal Canadiens | C | 29 | 1996-02-02 | ||||||
| Christian Folin | D | 34 | 1991-02-09 | |||||||
| Christian Jaros | D | 29 | 1996-04-02 | |||||||
| Christian Thomas | RW | 32 | 1992-10-12 | |||||||
| Christian Wolanin | D | 30 | 1995-03-17 | |||||||
| Christoffer Ehn | RW | 29 | 1996-04-05 | |||||||
| Christoph Bertschy | C | 30 | 1994-10-12 | |||||||
| Christopher Breen | D | 35 | 1989-10-12 | |||||||
| Christopher Gibson | G | 31 | 1993-10-12 | |||||||
| Christopher Tanev | San Jose Rhinos | D | 35 | 1989-12-20 | ||||||
| Claude Giroux | St-Louis Blues | C | 37 | 1988-01-12 | ||||||
| Clayton Keller | Calgary Red Bull | LW | 27 | 1998-07-29 | ||||||
| Cody Almond | LW | 35 | 1989-10-12 | |||||||
| Cody Bass | LW | 38 | 1986-10-12 | |||||||
| Cody Ceci | Cleveland Bulldogs | D | 31 | 1993-12-21 | ||||||
| Cody Eakin | C | 34 | 1991-05-24 | |||||||
| Cody Franson | D | 38 | 1986-10-12 | |||||||
| Cody Goloubef | D | 35 | 1989-11-30 | |||||||
| Cody Kunyk | LW | 34 | 1990-10-12 | |||||||
| Colby Robak | D | 34 | 1990-10-12 | |||||||
| Cole Bardreau | C | 32 | 1993-07-22 | |||||||
| Cole Caufield | Regina Pats | RW | 24 | 2001-01-02 | ||||||
| Cole Perfetti | Edmonton Oilers | LW | 23 | 2002-01-01 | ||||||
| Cole Schneider | LW | 34 | 1990-10-12 | |||||||
| Cole Sillinger | Miami Heat | LW | 22 | 2003-05-16 | ||||||
| Cole Smith | Quebec Nordiques | LW | 29 | 1995-10-28 | ||||||
| Colin Blackwell | Los Angeles Kings | C | 32 | 1993-03-28 | ||||||
| Colin Smith | C | 31 | 1993-10-12 | |||||||
| Colin Wilson | LW | 35 | 1989-10-20 | |||||||
| Collin Graf | Ottawa Lumberjacks | LW | 23 | 2002-09-21 | ||||||
| Colton Gillies | C | 35 | 1989-10-12 | |||||||
| Colton Parayko | Washington Budweiser | D | 32 | 1993-05-12 | ||||||
| Colton Sceviour | LW | 36 | 1989-04-20 | |||||||
| Colton Sissons | Quebec Nordiques | RW | 31 | 1993-11-05 | ||||||
| Colton White | D | 28 | 1997-05-03 | |||||||
| Connor Bedard | Anaheim Icehawks | C | 20 | 2005-07-17 | ||||||
| Connor Brickley | C | 32 | 1992-10-12 | |||||||
| Connor Brown | St-Johns Desperados | RW | 31 | 1994-01-14 | ||||||
| Connor Bunnaman | C | 27 | 1998-04-16 | |||||||
| Connor Carrick | D | 31 | 1994-04-13 | |||||||
| Connor Clifton | Halifax Thunder | D | 30 | 1995-04-28 | ||||||
| Connor Dewar | Houston Supernova | RW | 26 | 1999-06-26 | ||||||
| Connor Hellebuyck | London Spartiates | G | 32 | 1993-05-19 | ||||||
| Connor Jones | C | 34 | 1990-10-12 | |||||||
| Connor McDavid | Washington Budweiser | C | 28 | 1997-01-13 | ||||||
| Connor McMichael | Detroit Red Wings | RW | 24 | 2001-01-15 | ||||||
| Connor Murphy | Los Angeles Kings | D | 32 | 1993-03-26 | ||||||
| Conor Allen | D | 34 | 1990-10-12 | |||||||
| Conor Garland | St-Louis Blues | LW | 29 | 1996-03-11 | ||||||
| Conor Timmins | St-Louis Blues | D | 27 | 1998-09-18 | ||||||
| Cooper Marody | LW | 28 | 1996-12-20 | |||||||
| Corban Knight | C | 34 | 1990-10-12 | |||||||
| Corey Perry | Detroit Red Wings | LW | 40 | 1985-05-16 | ||||||
| Corey Schueneman | D | 30 | 1995-09-02 | |||||||
| Corey Tropp | RW | 35 | 1989-10-12 | |||||||
| Cory Conacher | RW | 35 | 1989-12-14 | |||||||
| Cory Emmerton | C | 36 | 1988-10-12 | |||||||
| Cory Schneider | G | 39 | 1986-03-18 | |||||||
| Craig Anderson | G | 44 | 1981-05-21 | |||||||
| Cristoval Nieves | C | 31 | 1994-01-23 | |||||||
| Curtis Hamilton | LW | 33 | 1991-10-12 | |||||||
| Curtis Lazar | Anaheim Icehawks | C | 30 | 1995-02-02 | ||||||
| Curtis Valk | C | 31 | 1993-10-12 | |||||||
| Cutter Gauthier | New York Rangers | LW | 21 | 2004-01-19 | ||||||
| Dakota Mermis | St-Johns Desperados | D | 31 | 1994-01-05 | ||||||
| Dale Weise | RW | 37 | 1988-08-05 | |||||||
| Dalton Prout | D | 35 | 1990-03-13 | |||||||
| Dalton Smith | LW | 33 | 1992-06-30 | |||||||
| Damon Severson | Moncton Wildcats | D | 31 | 1994-08-07 | ||||||
| Dan Renouf | Anaheim Icehawks | D | 31 | 1994-06-01 | ||||||
| Dan Sexton | RW | 38 | 1986-10-12 | |||||||
| Danick Martel | RW | 30 | 1994-10-12 | |||||||
| Daniel Brickley | D | 29 | 1995-10-12 | |||||||
| Daniel Carr | LW | 33 | 1991-11-01 | |||||||
| Daniel Catenacci | RW | 31 | 1993-10-12 | |||||||
| Daniel O'Regan | C | 31 | 1993-10-12 | |||||||
| Daniel Taylor | G | 38 | 1986-10-12 | |||||||
| Daniel Vladar | Houston Supernova | G | 28 | 1997-08-20 | ||||||
| Daniel Walcott | D | 31 | 1994-02-19 | |||||||
