Alignements
Please rotate your device to landscape mode for a better experience.
Pro Roster
| General Manager : Martin Sauvageau |
Coach : John Tortorella |
Morale : 90 |
Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor Bedard | X | | | | 100.00 | | 58 | 45 | 72 | 93 | 53 | 99 | 99 | 79 | 68 | 84 | 73 | 55 | 89 | 79 | 76 | 90 | 76 | | 0 | 20 | 3 | $1,200,000 | |
| 2 | Nolan Foote | X | | | | 100.00 | | 58 | 45 | 95 | 76 | 68 | 50 | 40 | 47 | 30 | 44 | 50 | 57 | 50 | 84 | 71 | 90 | 55 | | 0 | 24 | 4 | $750,000 | |
| 3 | Hunter Shinkaruk | X | | | | 100.00 | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | | 0 | 30 | 1 | $750,000 | |
| 4 | Nolan Patrick | X | | | | 100.00 | | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 54 | | 0 | 27 | 1 | $750,000 | |
| 5 | Frederik Gauthier | X | | | | 100.00 | | 50 | 45 | 95 | 71 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | | 0 | 30 | 5 | $750,000 | |
| 6 | Alex Laferriere | | X | | | 100.00 | | 83 | 45 | 88 | 85 | 69 | 83 | 93 | 67 | 67 | 64 | 70 | 66 | 71 | 83 | 77 | 90 | 71 | | 0 | 23 | 3 | $950,000 | |
| 7 | Spencer Foo | | X | | | 100.00 | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | | 0 | 30 | 1 | $750,000 | |
| 8 | Filip Zadina | | X | | | 100.00 | | 50 | 45 | 88 | 82 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 74 | 90 | 54 | | 0 | 25 | 2 | $1,500,000 | |
| 9 | Anders Bjork | | X | | | 100.00 | | 50 | 45 | 95 | 84 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 77 | 90 | 54 | | 0 | 29 | 2 | $800,000 | |
| 10 | Roby Jarventie | | X | | | 100.00 | | 50 | 45 | 90 | 78 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 81 | 68 | 90 | 53 | | 0 | 23 | 3 | $775,000 | |
| 11 | Matty Beniers | | | X | | 100.00 | | 57 | 45 | 90 | 87 | 59 | 93 | 99 | 67 | 78 | 63 | 70 | 72 | 73 | 82 | 78 | 90 | 72 | | 0 | 22 | 1 | $2,000,000 | |
| 12 | Jack Quinn | | | X | | 100.00 | | 57 | 45 | 88 | 87 | 59 | 74 | 89 | 67 | 30 | 67 | 67 | 55 | 86 | 83 | 75 | 90 | 69 | | 0 | 24 | 4 | $1,750,000 | |
| 13 | Paul Cotter | | | X | | 100.00 | | 99 | 48 | 74 | 78 | 75 | 65 | 95 | 56 | 30 | 46 | 67 | 57 | 90 | 85 | 75 | 90 | 64 | | 0 | 25 | 1 | $1,000,000 | |
| 14 | Denis Malgin | | | X | | 100.00 | | 50 | 45 | 95 | 83 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 54 | | 0 | 28 | 1 | $750,000 | |
| 15 | Shakir Mukhamadullin | | | | X | 100.00 | | 65 | 45 | 88 | 83 | 67 | 75 | 40 | 59 | 30 | 59 | 58 | 78 | 68 | 83 | 75 | 90 | 67 | | 0 | 23 | 3 | $950,000 | |
| 16 | Justin Holl | | | | X | 100.00 | | 56 | 45 | 89 | 78 | 64 | 62 | 88 | 50 | 30 | 47 | 53 | 68 | 65 | 93 | 82 | 90 | 65 | | 0 | 33 | 4 | $2,500,000 | |
| 17 | Cale Fleury | | | | X | 100.00 | | 80 | 45 | 95 | 75 | 63 | 54 | 40 | 47 | 30 | 44 | 50 | 82 | 50 | 86 | 74 | 90 | 64 | | 0 | 26 | 1 | $750,000 | |
| 18 | Ilya Solovyov | | | | X | 100.00 | | 59 | 45 | 92 | 74 | 69 | 65 | 40 | 47 | 30 | 44 | 50 | 77 | 50 | 84 | 74 | 90 | 63 | | 0 | 25 | 3 | $1,000,000 | |
| 19 | David Jiricek | | | | X | 100.00 | | 59 | 45 | 87 | 78 | 69 | 50 | 40 | 52 | 30 | 48 | 56 | 59 | 66 | 81 | 69 | 90 | 60 | | 0 | 21 | 1 | $1,200,000 | |
| 20 | John Ludvig | | | | X | 100.00 | | 64 | 45 | 87 | 75 | 66 | 54 | 40 | 49 | 30 | 48 | 50 | 55 | 50 | 84 | 72 | 90 | 59 | | 0 | 25 | 3 | $850,000 | |
| 21 | Robert Hagg | | | | X | 100.00 | | 58 | 45 | 95 | 74 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 78 | 90 | 58 | | 0 | 30 | 2 | $1,000,000 | |
| 22 | Dan Renouf | | | | X | 100.00 | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 76 | 90 | 57 | | 0 | 31 | 4 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Dustin Wolf(R) | G | 100.00 | | 90 | 87 | 94 | 78 | 92 | 88 | 88 | 90 | 92 | 93 | 73 | 83 | 82 | 90 | 77 | | 0 | 24 | 1 | $1,000,000 | |
| Anton Forsberg | G | 100.00 | | 81 | 64 | 80 | 87 | 82 | 80 | 80 | 81 | 82 | 78 | 70 | 92 | 85 | 90 | 71 | | 0 | 32 | 3 | $2,000,000 | |
| Michael McNiven(R) | G | 100.00 | | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 90 | 59 | | 0 | 28 | 4 | $775,000 | |
Farm Roster - Vipers
| General Manager : Martin Sauvageau |
Coach : Bob Boughner |
Morale : 90 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Matthew Stienburg(R) | X | | | | 100.00 | | 64 | 51 | 65 | 78 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 62 | 50 | 84 | 71 | 90 | 54 | | 0 | 24 | 5 | $800,000 | |
| 2 | Jett Luchanko(R) | X | | | | 100.00 | | 52 | 45 | 92 | 78 | 52 | 70 | 40 | 45 | 30 | 40 | 50 | 58 | 50 | 78 | 69 | 90 | 53 | | 0 | 19 | 5 | $800,000 | |
| 3 | Dylan Gambrell | | X | | | 100.00 | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 53 | | 0 | 29 | 1 | $1,500,000 | |
| 4 | Nail Yakupov | | | X | | 100.00 | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | | 0 | 31 | 1 | $750,000 | |
| 5 | Isak Rosen(R) | | | X | | 100.00 | | 50 | 45 | 95 | 78 | 54 | 50 | 40 | 47 | 30 | 44 | 50 | 55 | 50 | 82 | 69 | 90 | 52 | | 0 | 22 | 3 | $1,200,000 | |
| 6 | Graeme Clarke(R) | | | X | | 100.00 | | 50 | 45 | 92 | 79 | 53 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 52 | | 0 | 24 | 3 | $775,000 | |
| 7 | Stanislav Svozil | | | | X | 100.00 | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 80 | 74 | 90 | 56 | | 0 | 22 | 1 | $1,000,000 | |
| 8 | Lassi Thomson(R) | | | | X | 100.00 | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 56 | | 0 | 25 | 2 | $775,000 | |
| 9 | Yan Kuznetsov | | | | X | 100.00 | | 50 | 45 | 95 | 74 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 70 | 90 | 56 | | 0 | 23 | 1 | $850,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Sebastian Cossa(R) | G | 100.00 | | 70 | 50 | 60 | 96 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 82 | 69 | 90 | 62 | | 0 | 22 | 5 | $850,000 | |
| Ales Stezka(R) | G | 100.00 | | 70 | 50 | 60 | 86 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 88 | 75 | 90 | 62 | | 0 | 28 | 5 | $800,000 | |
| Olivier Rodrigue(R) | G | 100.00 | | 70 | 50 | 60 | 76 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 84 | 71 | 90 | 61 | | 0 | 25 | 5 | $800,000 | |
| Oscar Dansk | G | 100.00 | | 70 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 73 | 90 | 58 | | 0 | 31 | 1 | $750,000 | |
Pro Roster
| General Manager : Kevin Kipps |
Coach : Rick Tocchet |
Morale : 90 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Larkin(A) | X | | | | 100.00 | | 58 | 45 | 82 | 92 | 66 | 99 | 99 | 80 | 85 | 80 | 80 | 63 | 91 | 88 | 85 | 90 | 79 | | 0 | 29 | 3 | $7,000,000 | |
| 2 | Evgeni Malkin | X | | | | 100.00 | | 56 | 45 | 78 | 88 | 79 | 89 | 82 | 75 | 76 | 81 | 69 | 58 | 82 | 98 | 93 | 90 | 76 | | 0 | 39 | 4 | $4,750,000 | |
| 3 | Pavel Zacha | X | | | | 100.00 | | 63 | 48 | 88 | 85 | 73 | 95 | 99 | 69 | 83 | 73 | 64 | 74 | 72 | 88 | 84 | 90 | 74 | | 0 | 28 | 4 | $3,700,000 | |
| 4 | John Beecher | X | | | | 100.00 | | 71 | 45 | 86 | 74 | 80 | 56 | 94 | 51 | 82 | 48 | 53 | 75 | 65 | 84 | 72 | 90 | 66 | | 0 | 24 | 3 | $925,000 | |
| 5 | Lucas Raymond | | X | | | 100.00 | | 57 | 45 | 89 | 96 | 56 | 94 | 99 | 85 | 30 | 93 | 77 | 63 | 95 | 83 | 79 | 90 | 80 | | 0 | 23 | 4 | $8,000,000 | |
| 6 | Juraj Slafkovsky | | X | | | 100.00 | | 99 | 48 | 79 | 84 | 83 | 87 | 95 | 71 | 30 | 74 | 69 | 66 | 72 | 81 | 75 | 90 | 74 | | 0 | 21 | 1 | $1,200,000 | |
| 7 | Frederick Gaudreau | | X | | | 100.00 | | 58 | 45 | 92 | 86 | 56 | 78 | 99 | 64 | 78 | 59 | 68 | 79 | 79 | 91 | 84 | 90 | 71 | | 0 | 32 | 1 | $1,025,000 | |
| 8 | Eetu Luostarinen | | X | | | 100.00 | | 99 | 45 | 85 | 82 | 66 | 76 | 97 | 57 | 30 | 55 | 59 | 90 | 67 | 86 | 78 | 90 | 70 | | 0 | 27 | 3 | $3,000,000 | |
| 9 | Nikita Kucherov | | | X | | 100.00 | | 52 | 48 | 79 | 99 | 54 | 99 | 94 | 94 | 30 | 99 | 89 | 64 | 88 | 91 | 89 | 90 | 84 | | 0 | 32 | 4 | $12,000,000 | |
| 10 | Pavel Buchnevich | | | X | | 100.00 | | 59 | 48 | 87 | 90 | 64 | 95 | 92 | 76 | 67 | 80 | 72 | 71 | 76 | 90 | 86 | 90 | 77 | | 0 | 30 | 1 | $7,000,000 | |
| 11 | Andrei Kuzmenko | | | X | | 100.00 | | 52 | 45 | 89 | 87 | 59 | 78 | 80 | 68 | 30 | 72 | 64 | 56 | 81 | 89 | 82 | 90 | 69 | | 0 | 29 | 1 | $1,200,000 | |
| 12 | Alexey Toropchenko | | | X | | 100.00 | | 99 | 48 | 86 | 76 | 87 | 63 | 97 | 54 | 30 | 54 | 54 | 67 | 66 | 85 | 75 | 90 | 66 | | 0 | 26 | 4 | $950,000 | |
| 13 | Pierre Engvall | | | X | | 100.00 | | 63 | 45 | 88 | 77 | 82 | 59 | 75 | 55 | 30 | 49 | 61 | 55 | 66 | 88 | 77 | 90 | 62 | | 0 | 29 | 1 | $900,000 | |
| 14 | Moritz Seider | | | | X | 100.00 | | 99 | 45 | 82 | 89 | 68 | 99 | 99 | 70 | 30 | 78 | 62 | 88 | 71 | 84 | 83 | 90 | 80 | | 0 | 24 | 4 | $7,500,000 | |
| 15 | Alexander Romanov | | | | X | 100.00 | | 99 | 45 | 86 | 80 | 71 | 93 | 77 | 59 | 30 | 61 | 58 | 94 | 69 | 85 | 81 | 90 | 76 | | 0 | 25 | 3 | $2,850,000 | |
| 16 | Marcus Pettersson | | | | X | 100.00 | | 69 | 48 | 79 | 88 | 56 | 90 | 94 | 61 | 30 | 66 | 56 | 94 | 68 | 88 | 84 | 90 | 75 | | 0 | 29 | 4 | $3,900,000 | |
| 17 | Erik Cernak | | | | X | 100.00 | | 93 | 51 | 77 | 78 | 82 | 76 | 92 | 57 | 30 | 59 | 55 | 92 | 67 | 87 | 79 | 90 | 75 | | 0 | 28 | 5 | $5,000,000 | |
| 18 | Kaiden Guhle | | | | X | 100.00 | | 89 | 54 | 72 | 83 | 66 | 88 | 66 | 61 | 30 | 58 | 63 | 93 | 68 | 83 | 78 | 90 | 74 | | 0 | 23 | 1 | $1,200,000 | |
| 19 | Zach Whitecloud | | | | X | 100.00 | | 82 | 48 | 81 | 77 | 68 | 73 | 89 | 53 | 30 | 50 | 57 | 71 | 66 | 88 | 80 | 90 | 69 | | 0 | 28 | 5 | $2,000,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Andrei Vasilevskiy | G | 100.00 | | 97 | 96 | 92 | 95 | 97 | 96 | 96 | 97 | 97 | 96 | 70 | 90 | 91 | 90 | 83 | | 0 | 31 | 3 | $9,000,000 | |
| Petr Mrazek | G | 100.00 | | 76 | 72 | 84 | 84 | 75 | 78 | 78 | 76 | 75 | 72 | 70 | 92 | 87 | 90 | 69 | | 0 | 33 | 2 | $2,750,000 | |
Farm Roster - Supreme
| General Manager : Kevin Kipps |
Coach : Ben Simon |
Morale : 90 |
Team Overall : 56 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Marat Khusnutdinov(R) | X | | | | 100.00 | | 62 | 45 | 88 | 81 | 50 | 60 | 91 | 52 | 74 | 48 | 55 | 66 | 65 | 82 | 71 | 90 | 62 | | 0 | 23 | 3 | $925,000 | |
| 2 | Adam Edstrom(R) | X | | | | 100.00 | | 88 | 48 | 81 | 72 | 99 | 50 | 62 | 52 | 30 | 46 | 58 | 58 | 66 | 84 | 71 | 90 | 60 | | 0 | 24 | 3 | $775,000 | |
| 3 | Linus Karlsson(R) | X | | | | 100.00 | | 73 | 45 | 88 | 83 | 55 | 55 | 40 | 56 | 30 | 51 | 61 | 65 | 67 | 85 | 73 | 90 | 59 | | 0 | 25 | 3 | $775,000 | |
| 4 | Skyler Brind'Amour(R) | X | | | | 100.00 | | 50 | 45 | 92 | 76 | 66 | 83 | 40 | 47 | 30 | 40 | 54 | 69 | 50 | 85 | 79 | 90 | 57 | | 0 | 26 | 6 | $800,000 | |
| 5 | Ty Mueller(R) | X | | | | 100.00 | | 50 | 45 | 92 | 78 | 55 | 52 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 82 | 69 | 90 | 53 | | 0 | 22 | 6 | $800,000 | |
| 6 | Nikita Prishchepov(R) | X | | | | 100.00 | | 57 | 45 | 95 | 77 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 81 | 68 | 90 | 53 | | 0 | 21 | 6 | $800,000 | |
| 7 | Kristian Vesalainen(R) | X | | | | 100.00 | | 50 | 45 | 95 | 75 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 52 | | 0 | 26 | 1 | $750,000 | |
| 8 | Ruslan Iskhakov(R) | X | | | | 100.00 | | 50 | 45 | 95 | 80 | 42 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 74 | 90 | 51 | | 0 | 25 | 3 | $775,000 | |
| 9 | Elmer Soderblom(R) | | X | | | 100.00 | | 84 | 45 | 89 | 77 | 99 | 67 | 40 | 62 | 30 | 62 | 63 | 63 | 69 | 83 | 73 | 90 | 64 | | 0 | 24 | 1 | $950,000 | |
| 10 | Danil Gushchin(R) | | X | | | 100.00 | | 52 | 45 | 87 | 80 | 40 | 62 | 40 | 47 | 30 | 44 | 50 | 62 | 50 | 83 | 72 | 90 | 54 | | 0 | 23 | 1 | $850,000 | |
| 11 | Tomas Jurco | | X | | | 100.00 | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 53 | | 0 | 32 | 1 | $750,000 | |
| 12 | Vladislav Kamenev | | X | | | 100.00 | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 52 | | 0 | 29 | 4 | $775,000 | |
| 13 | Egor Korshkov | | X | | | 100.00 | | 50 | 45 | 95 | 74 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 52 | | 0 | 29 | 1 | $775,000 | |
| 14 | A.J. Greer | | | X | | 100.00 | | 99 | 63 | 51 | 77 | 75 | 50 | 98 | 54 | 30 | 51 | 56 | 69 | 66 | 88 | 75 | 90 | 63 | | 0 | 28 | 2 | $1,000,000 | |
| 15 | Andreas Johnsson | | | X | | 100.00 | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 78 | 90 | 53 | | 0 | 30 | 1 | $1,000,000 | |
| 16 | Dalibor Dvorsky(R) | | | X | | 100.00 | | 50 | 45 | 95 | 76 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 79 | 66 | 90 | 52 | | 0 | 20 | 6 | $1,000,000 | |
| 17 | Evgeny Svechnikov | | | X | | 100.00 | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 52 | | 0 | 28 | 2 | $750,000 | |
| 18 | Vladislav Kolyachonok | | | | X | 100.00 | | 63 | 45 | 87 | 80 | 61 | 54 | 42 | 54 | 30 | 52 | 57 | 58 | 66 | 83 | 71 | 90 | 60 | | 0 | 24 | 4 | $900,000 | |
| 19 | Artemi Kniazev(R) | | | | X | 100.00 | | 50 | 45 | 95 | 79 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 56 | | 0 | 24 | 4 | $850,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Ville Husso | G | 100.00 | | 70 | 50 | 64 | 89 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 89 | 78 | 90 | 62 | | 0 | 30 | 5 | $1,600,000 | |
Pro Roster
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Pierre-Luc Dubois(C) | X | | | | 100.00 | | 64 | 45 | 70 | 88 | 82 | 87 | 99 | 78 | 80 | 86 | 70 | 67 | 88 | 86 | 80 | 90 | 78 | | 0 | 27 | 5 | $8,500,000 | |
| 2 | Alex Killorn | X | | | | 100.00 | | 67 | 45 | 85 | 85 | 63 | 86 | 99 | 64 | 30 | 58 | 69 | 77 | 69 | 95 | 89 | 90 | 70 | | 0 | 36 | 5 | $5,000,000 | |
| 3 | Nicolas Roy | X | | | | 100.00 | | 69 | 48 | 78 | 83 | 73 | 76 | 86 | 63 | 78 | 58 | 67 | 64 | 70 | 88 | 80 | 90 | 69 | | 0 | 28 | 1 | $3,000,000 | |
| 4 | Joe Veleno | X | | | | 100.00 | | 89 | 48 | 89 | 79 | 67 | 61 | 89 | 54 | 77 | 50 | 59 | 61 | 66 | 85 | 74 | 90 | 65 | | 0 | 25 | 5 | $900,000 | |
| 5 | Victor Olofsson | | X | | | 100.00 | | 56 | 45 | 87 | 87 | 52 | 73 | 68 | 66 | 30 | 61 | 72 | 64 | 80 | 89 | 81 | 90 | 68 | * | 0 | 30 | 2 | $2,000,000 | |
| 6 | Lawson Crouse | | X | | | 100.00 | | 99 | 54 | 82 | 77 | 79 | 69 | 98 | 54 | 30 | 46 | 62 | 65 | 66 | 87 | 78 | 90 | 65 | * | 0 | 28 | 2 | $4,000,000 | |
| 7 | Anthony Beauvillier | | X | | | 100.00 | | 85 | 45 | 90 | 83 | 52 | 64 | 98 | 58 | 30 | 50 | 65 | 61 | 84 | 87 | 77 | 90 | 64 | | 0 | 28 | 2 | $2,500,000 | |
| 8 | William Carrier | | X | | | 100.00 | | 99 | 45 | 85 | 77 | 78 | 59 | 52 | 55 | 30 | 53 | 58 | 61 | 67 | 90 | 79 | 90 | 63 | | 0 | 30 | 4 | $800,000 | |
| 9 | Alex Tuch | | | X | | 100.00 | | 66 | 54 | 79 | 88 | 82 | 96 | 99 | 79 | 71 | 71 | 86 | 99 | 96 | 88 | 84 | 90 | 82 | * | 0 | 29 | 2 | $5,500,000 | |
| 10 | Anthony Mantha | | | X | | 100.00 | | 64 | 48 | 80 | 77 | 91 | 70 | 40 | 59 | 30 | 52 | 66 | 74 | 84 | 90 | 81 | 90 | 65 | | 0 | 31 | 5 | $3,000,000 | |
| 11 | Mathieu Joseph | | | X | | 100.00 | | 92 | 45 | 82 | 81 | 59 | 60 | 72 | 55 | 30 | 54 | 55 | 73 | 67 | 88 | 77 | 90 | 64 | | 0 | 28 | 1 | $2,000,000 | |
| 12 | Jakob Pelletier(R) | | | X | | 100.00 | | 67 | 45 | 89 | 86 | 43 | 58 | 59 | 61 | 30 | 60 | 62 | 74 | 68 | 84 | 73 | 90 | 63 | | 0 | 24 | 1 | $1,200,000 | |
| 13 | Shayne Gostisbehere | | | | X | 100.00 | | 59 | 45 | 75 | 94 | 49 | 77 | 85 | 73 | 30 | 85 | 62 | 70 | 72 | 91 | 84 | 90 | 72 | * | 0 | 32 | 5 | $3,500,000 | |
| 14 | Simon Benoit | | | | X | 100.00 | | 99 | 54 | 74 | 76 | 73 | 69 | 94 | 51 | 30 | 49 | 52 | 86 | 65 | 86 | 77 | 90 | 71 | | 0 | 27 | 5 | $1,250,000 | |
| 15 | David Savard(A) | | | | X | 100.00 | | 62 | 45 | 82 | 75 | 79 | 69 | 91 | 53 | 30 | 55 | 52 | 90 | 66 | 94 | 85 | 90 | 71 | | 0 | 34 | 4 | $3,150,000 | |
| 16 | Alexandre Carrier | | | | X | 100.00 | | 67 | 45 | 81 | 86 | 44 | 86 | 95 | 59 | 30 | 63 | 55 | 83 | 68 | 88 | 83 | 90 | 71 | | 0 | 28 | 3 | $3,750,000 | |
| 17 | Nicolas Hague | | | | X | 100.00 | | 73 | 57 | 79 | 73 | 94 | 71 | 82 | 54 | 30 | 48 | 59 | 69 | 66 | 86 | 77 | 90 | 69 | | 0 | 26 | 5 | $5,000,000 | |
| 18 | Louis Crevier | | | | X | 100.00 | | 96 | 45 | 86 | 74 | 89 | 72 | 40 | 52 | 30 | 43 | 62 | 79 | 66 | 83 | 74 | 90 | 68 | | 0 | 24 | 1 | $775,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stuart Skinner | G | 100.00 | | 86 | 85 | 88 | 96 | 89 | 83 | 83 | 86 | 89 | 83 | 70 | 86 | 84 | 90 | 76 | | 0 | 26 | 3 | $4,650,000 | |
| Cayden Primeau(R) | G | 100.00 | | 70 | 50 | 60 | 89 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 85 | 74 | 90 | 63 | * | 0 | 26 | 3 | $2,500,000 | |
Farm Roster - Thugs
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Logan Brown(R) | X | | | | 100.00 | | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | * | 0 | 27 | 2 | $800,000 | |
| 2 | Nicolas Deslauriers | | X | | | 100.00 | | 99 | 54 | 82 | 73 | 75 | 50 | 40 | 49 | 30 | 43 | 55 | 55 | 50 | 94 | 81 | 90 | 57 | | 0 | 34 | 4 | $1,000,000 | |
| 3 | Samuel Poulin(R) | | X | | | 100.00 | | 57 | 45 | 92 | 72 | 82 | 50 | 40 | 47 | 30 | 44 | 50 | 63 | 50 | 84 | 71 | 90 | 55 | | 0 | 24 | 1 | $800,000 | |
| 4 | Max Comtois | | X | | | 100.00 | | 50 | 45 | 95 | 74 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 75 | 90 | 53 | | 0 | 26 | 1 | $1,500,000 | |
| 5 | Jesse Puljujarvi | | | X | | 100.00 | | 99 | 45 | 73 | 78 | 80 | 59 | 40 | 58 | 30 | 56 | 61 | 55 | 67 | 86 | 75 | 90 | 61 | * | 0 | 27 | 2 | $800,000 | |
| 6 | Joshua Roy | | | X | | 100.00 | | 52 | 45 | 92 | 78 | 60 | 55 | 40 | 49 | 30 | 40 | 58 | 59 | 50 | 81 | 69 | 90 | 54 | | 0 | 22 | 3 | $900,000 | |
| 7 | Jacob Melanson(R) | | | X | | 100.00 | | 50 | 45 | 95 | 75 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 58 | 50 | 81 | 68 | 90 | 53 | | 0 | 22 | 6 | $900,000 | |
| 8 | Kole Lind | | | X | | 100.00 | | 50 | 45 | 95 | 77 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | * | 0 | 26 | 5 | $800,000 | |
