Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters (MON) | 35 | 18 | 9 | 4 | 2 | 1 | 1 | 49 | 18 | 22 | 107 | 91 | 16 | 0.700 | 12-4-1-1 | 11-5-1-0 | 3-5-1-1 | 7-2-0-1 | 5-4-1-0 | L1 |
2 | Farmers (REG) | 36 | 19 | 11 | 1 | 1 | 2 | 2 | 47 | 19 | 20 | 150 | 133 | 17 | 0.653 | 13-3-1-1 | 9-8-0-1 | 7-1-1-1 | 6-2-1-1 | 5-4-0-1 | SOW1 |
3 | Marlies (TOR) | 37 | 16 | 12 | 3 | 2 | 2 | 2 | 46 | 16 | 19 | 145 | 137 | 8 | 0.622 | 10-5-1-2 | 11-7-1-0 | 6-4-0-0 | 6-2-1-1 | 5-5-0-0 | W3 |
4 | Rockets (WIN) | 37 | 13 | 13 | 5 | 2 | 2 | 2 | 44 | 13 | 18 | 135 | 116 | 19 | 0.595 | 9-6-2-1 | 11-7-0-1 | 5-3-0-2 | 4-4-1-1 | 4-5-0-1 | SOL1 |
5 | Goons (QUE) | 38 | 14 | 15 | 1 | 3 | 3 | 2 | 41 | 14 | 15 | 142 | 145 | -3 | 0.539 | 9-7-1-1 | 9-8-2-1 | 3-6-1-0 | 5-4-1-0 | 2-6-1-1 | L3 |
6 | Igloos (NUN) | 35 | 15 | 15 | 5 | 0 | 0 | 0 | 40 | 15 | 20 | 99 | 101 | -2 | 0.571 | 10-9-0-0 | 10-6-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | OTW1 |
7 | Smirnoff Ice (CAL) | 36 | 15 | 14 | 3 | 2 | 0 | 2 | 40 | 15 | 18 | 121 | 127 | -6 | 0.556 | 11-5-2-1 | 7-9-0-1 | 2-8-0-0 | 5-4-1-0 | 3-6-0-1 | L2 |
8 | Marmots (LON) | 37 | 16 | 16 | 0 | 1 | 3 | 1 | 40 | 16 | 16 | 143 | 141 | 2 | 0.541 | 11-5-1-1 | 8-11-0-0 | 3-6-0-1 | 7-1-1-1 | 4-6-0-0 | W2 |
9 | Xpress (STJ) | 37 | 15 | 15 | 3 | 4 | 0 | 0 | 40 | 15 | 18 | 124 | 126 | -2 | 0.541 | 9-9-0-0 | 9-6-4-0 | 7-2-1-0 | 6-4-0-0 | 4-4-2-0 | W1 |
10 | Bandits (OTT) | 36 | 16 | 15 | 0 | 2 | 2 | 1 | 39 | 16 | 16 | 129 | 126 | 3 | 0.542 | 9-8-1-0 | 9-7-1-1 | 7-1-2-0 | 6-3-1-0 | 7-1-1-1 | W3 |
11 | Grizzlies (EDM) | 36 | 13 | 16 | 2 | 1 | 2 | 2 | 37 | 13 | 15 | 117 | 115 | 2 | 0.514 | 11-7-0-1 | 6-9-1-1 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | W2 |
12 | TigersCats (HAM) | 37 | 15 | 15 | 0 | 4 | 0 | 3 | 37 | 15 | 15 | 123 | 137 | -14 | 0.500 | 9-6-2-1 | 6-9-2-2 | 7-2-0-1 | 6-4-0-0 | 6-3-0-1 | W4 |
13 | Husky (MTL) | 35 | 13 | 16 | 1 | 3 | 2 | 0 | 35 | 13 | 14 | 122 | 125 | -3 | 0.500 | 6-10-2-0 | 10-6-1-0 | 4-5-1-0 | 2-7-1-0 | 5-4-1-0 | L3 |
14 | CoolFm (HAL) | 36 | 11 | 19 | 2 | 1 | 2 | 1 | 32 | 11 | 13 | 109 | 140 | -31 | 0.444 | 9-8-0-1 | 6-11-1-0 | 3-6-1-0 | 4-5-0-1 | 3-6-1-0 | OTL1 |
15 | Warriors (VAN) | 37 | 9 | 22 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 109 | 162 | -53 | 0.351 | 5-11-1-1 | 6-11-1-1 | 5-4-0-1 | 4-6-0-0 | 3-5-1-1 | OTW1 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spartans (NYR) | 36 | 21 | 7 | 2 | 2 | 2 | 2 | 54 | 21 | 23 | 147 | 112 | 35 | 0.750 | 13-4-0-1 | 12-3-2-1 | 7-3-0-0 | 7-3-0-0 | 8-1-0-1 | W1 |
2 | Outlaws (DAL) | 35 | 15 | 12 | 4 | 2 | 1 | 1 | 43 | 15 | 19 | 117 | 113 | 4 | 0.614 | 9-6-2-1 | 11-6-0-0 | 6-4-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
3 | Supreme (ATL) | 36 | 20 | 9 | 2 | 3 | 0 | 2 | 49 | 20 | 22 | 161 | 131 | 30 | 0.681 | 10-5-2-2 | 12-4-1-0 | 6-2-1-1 | 5-1-2-2 | 8-2-0-0 | L1 |
4 | Thugs (BOS) | 37 | 16 | 13 | 1 | 3 | 3 | 1 | 44 | 16 | 17 | 161 | 132 | 29 | 0.595 | 12-5-1-0 | 8-8-2-1 | 4-5-1-0 | 7-2-1-0 | 4-5-1-0 | L1 |
5 | Scorpions (DET) | 36 | 18 | 14 | 3 | 1 | 0 | 0 | 43 | 18 | 21 | 154 | 146 | 8 | 0.597 | 10-8-0-0 | 11-6-1-0 | 5-4-1-0 | 5-5-0-0 | 7-2-1-0 | L1 |
6 | Raptors (WAS) | 38 | 16 | 15 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 143 | 129 | 14 | 0.553 | 12-3-1-2 | 7-12-1-0 | 6-3-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
7 | Chiwawa (CLE) | 36 | 17 | 14 | 0 | 3 | 1 | 1 | 40 | 17 | 17 | 144 | 123 | 21 | 0.556 | 11-4-2-1 | 7-10-1-0 | 8-1-1-0 | 8-0-2-0 | 5-5-0-0 | L1 |
8 | Saguenéens (CHI) | 37 | 13 | 14 | 3 | 3 | 1 | 3 | 40 | 13 | 16 | 146 | 138 | 8 | 0.541 | 10-6-2-0 | 7-8-1-3 | 6-2-2-0 | 6-3-1-0 | 3-6-1-0 | W2 |
9 | Snowbirds (MIA) | 37 | 13 | 15 | 2 | 2 | 3 | 2 | 40 | 13 | 15 | 136 | 141 | -5 | 0.541 | 12-5-0-1 | 6-10-2-1 | 7-2-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
10 | Bayou (HOU) | 37 | 14 | 16 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 118 | 131 | -13 | 0.527 | 10-6-2-0 | 8-10-1-0 | 3-6-1-0 | 6-3-1-0 | 4-5-1-0 | W1 |
11 | Predateurs (COL) | 36 | 10 | 13 | 2 | 6 | 3 | 2 | 38 | 10 | 12 | 127 | 133 | -6 | 0.528 | 9-8-1-1 | 6-5-5-1 | 4-3-2-1 | 4-5-0-1 | 4-2-4-0 | L1 |
12 | Twins (LAK) | 37 | 15 | 18 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 123 | 135 | -12 | 0.514 | 11-7-0-0 | 8-11-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L2 |
13 | Vipers (ANA) | 36 | 13 | 16 | 4 | 2 | 0 | 1 | 37 | 13 | 17 | 98 | 105 | -7 | 0.514 | 8-9-2-0 | 9-7-0-1 | 4-4-2-0 | 4-4-2-0 | 5-5-0-0 | W1 |
14 | Vandals (SEA) | 37 | 14 | 17 | 2 | 3 | 0 | 1 | 36 | 14 | 16 | 124 | 138 | -14 | 0.486 | 9-7-2-0 | 7-10-1-1 | 3-6-1-0 | 6-4-0-0 | 2-6-1-1 | OTL1 |
15 | Barracudas (SJR) | 36 | 12 | 18 | 4 | 1 | 1 | 0 | 35 | 12 | 16 | 98 | 108 | -10 | 0.486 | 8-10-0-0 | 9-8-1-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
16 | Wolves (STL) | 36 | 10 | 21 | 1 | 2 | 0 | 2 | 26 | 10 | 11 | 100 | 135 | -35 | 0.361 | 7-11-0-0 | 4-10-2-2 | 3-5-2-0 | 5-5-0-0 | 0-8-2-0 | L1 |
*Seeding 1 division leaders
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters (MON) | 35 | 18 | 9 | 4 | 2 | 1 | 1 | 49 | 18 | 22 | 107 | 91 | 16 | 0.700 | 12-4-1-1 | 11-5-1-0 | 3-5-1-1 | 7-2-0-1 | 5-4-1-0 | L1 |
2 | Goons (QUE) | 38 | 14 | 15 | 1 | 3 | 3 | 2 | 41 | 14 | 15 | 142 | 145 | -3 | 0.539 | 9-7-1-1 | 9-8-2-1 | 3-6-1-0 | 5-4-1-0 | 2-6-1-1 | L3 |
3 | Igloos (NUN) | 35 | 15 | 15 | 5 | 0 | 0 | 0 | 40 | 15 | 20 | 99 | 101 | -2 | 0.571 | 10-9-0-0 | 10-6-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | OTW1 |
4 | Xpress (STJ) | 37 | 15 | 15 | 3 | 4 | 0 | 0 | 40 | 15 | 18 | 124 | 126 | -2 | 0.541 | 9-9-0-0 | 9-6-4-0 | 7-2-1-0 | 6-4-0-0 | 4-4-2-0 | W1 |
5 | Bandits (OTT) | 36 | 16 | 15 | 0 | 2 | 2 | 1 | 39 | 16 | 16 | 129 | 126 | 3 | 0.542 | 9-8-1-0 | 9-7-1-1 | 7-1-2-0 | 6-3-1-0 | 7-1-1-1 | W3 |
6 | Husky (MTL) | 35 | 13 | 16 | 1 | 3 | 2 | 0 | 35 | 13 | 14 | 122 | 125 | -3 | 0.500 | 6-10-2-0 | 10-6-1-0 | 4-5-1-0 | 2-7-1-0 | 5-4-1-0 | L3 |
7 | CoolFm (HAL) | 36 | 11 | 19 | 2 | 1 | 2 | 1 | 32 | 11 | 13 | 109 | 140 | -31 | 0.444 | 9-8-0-1 | 6-11-1-0 | 3-6-1-0 | 4-5-0-1 | 3-6-1-0 | OTL1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farmers (REG) | 36 | 19 | 11 | 1 | 1 | 2 | 2 | 47 | 19 | 20 | 150 | 133 | 17 | 0.653 | 13-3-1-1 | 9-8-0-1 | 7-1-1-1 | 6-2-1-1 | 5-4-0-1 | SOW1 |
2 | Marlies (TOR) | 37 | 16 | 12 | 3 | 2 | 2 | 2 | 46 | 16 | 19 | 145 | 137 | 8 | 0.622 | 10-5-1-2 | 11-7-1-0 | 6-4-0-0 | 6-2-1-1 | 5-5-0-0 | W3 |
3 | Rockets (WIN) | 37 | 13 | 13 | 5 | 2 | 2 | 2 | 44 | 13 | 18 | 135 | 116 | 19 | 0.595 | 9-6-2-1 | 11-7-0-1 | 5-3-0-2 | 4-4-1-1 | 4-5-0-1 | SOL1 |
4 | Smirnoff Ice (CAL) | 36 | 15 | 14 | 3 | 2 | 0 | 2 | 40 | 15 | 18 | 121 | 127 | -6 | 0.556 | 11-5-2-1 | 7-9-0-1 | 2-8-0-0 | 5-4-1-0 | 3-6-0-1 | L2 |
5 | Marmots (LON) | 37 | 16 | 16 | 0 | 1 | 3 | 1 | 40 | 16 | 16 | 143 | 141 | 2 | 0.541 | 11-5-1-1 | 8-11-0-0 | 3-6-0-1 | 7-1-1-1 | 4-6-0-0 | W2 |
6 | Grizzlies (EDM) | 36 | 13 | 16 | 2 | 1 | 2 | 2 | 37 | 13 | 15 | 117 | 115 | 2 | 0.514 | 11-7-0-1 | 6-9-1-1 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | W2 |
7 | TigersCats (HAM) | 37 | 15 | 15 | 0 | 4 | 0 | 3 | 37 | 15 | 15 | 123 | 137 | -14 | 0.500 | 9-6-2-1 | 6-9-2-2 | 7-2-0-1 | 6-4-0-0 | 6-3-0-1 | W4 |
8 | Warriors (VAN) | 37 | 9 | 22 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 109 | 162 | -53 | 0.351 | 5-11-1-1 | 6-11-1-1 | 5-4-0-1 | 4-6-0-0 | 3-5-1-1 | OTW1 |
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spartans (NYR) | 36 | 21 | 7 | 2 | 2 | 2 | 2 | 54 | 21 | 23 | 147 | 112 | 35 | 0.750 | 13-4-0-1 | 12-3-2-1 | 7-3-0-0 | 7-3-0-0 | 8-1-0-1 | W1 |
2 | Supreme (ATL) | 36 | 20 | 9 | 2 | 3 | 0 | 2 | 49 | 20 | 22 | 161 | 131 | 30 | 0.681 | 10-5-2-2 | 12-4-1-0 | 6-2-1-1 | 5-1-2-2 | 8-2-0-0 | L1 |
3 | Thugs (BOS) | 37 | 16 | 13 | 1 | 3 | 3 | 1 | 44 | 16 | 17 | 161 | 132 | 29 | 0.595 | 12-5-1-0 | 8-8-2-1 | 4-5-1-0 | 7-2-1-0 | 4-5-1-0 | L1 |
4 | Scorpions (DET) | 36 | 18 | 14 | 3 | 1 | 0 | 0 | 43 | 18 | 21 | 154 | 146 | 8 | 0.597 | 10-8-0-0 | 11-6-1-0 | 5-4-1-0 | 5-5-0-0 | 7-2-1-0 | L1 |
5 | Raptors (WAS) | 38 | 16 | 15 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 143 | 129 | 14 | 0.553 | 12-3-1-2 | 7-12-1-0 | 6-3-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
6 | Chiwawa (CLE) | 36 | 17 | 14 | 0 | 3 | 1 | 1 | 40 | 17 | 17 | 144 | 123 | 21 | 0.556 | 11-4-2-1 | 7-10-1-0 | 8-1-1-0 | 8-0-2-0 | 5-5-0-0 | L1 |
7 | Saguenéens (CHI) | 37 | 13 | 14 | 3 | 3 | 1 | 3 | 40 | 13 | 16 | 146 | 138 | 8 | 0.541 | 10-6-2-0 | 7-8-1-3 | 6-2-2-0 | 6-3-1-0 | 3-6-1-0 | W2 |
8 | Snowbirds (MIA) | 37 | 13 | 15 | 2 | 2 | 3 | 2 | 40 | 13 | 15 | 136 | 141 | -5 | 0.541 | 12-5-0-1 | 6-10-2-1 | 7-2-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Outlaws (DAL) | 35 | 15 | 12 | 4 | 2 | 1 | 1 | 43 | 15 | 19 | 117 | 113 | 4 | 0.614 | 9-6-2-1 | 11-6-0-0 | 6-4-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
2 | Bayou (HOU) | 37 | 14 | 16 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 118 | 131 | -13 | 0.527 | 10-6-2-0 | 8-10-1-0 | 3-6-1-0 | 6-3-1-0 | 4-5-1-0 | W1 |
3 | Predateurs (COL) | 36 | 10 | 13 | 2 | 6 | 3 | 2 | 38 | 10 | 12 | 127 | 133 | -6 | 0.528 | 9-8-1-1 | 6-5-5-1 | 4-3-2-1 | 4-5-0-1 | 4-2-4-0 | L1 |
4 | Twins (LAK) | 37 | 15 | 18 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 123 | 135 | -12 | 0.514 | 11-7-0-0 | 8-11-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L2 |
5 | Vipers (ANA) | 36 | 13 | 16 | 4 | 2 | 0 | 1 | 37 | 13 | 17 | 98 | 105 | -7 | 0.514 | 8-9-2-0 | 9-7-0-1 | 4-4-2-0 | 4-4-2-0 | 5-5-0-0 | W1 |
6 | Vandals (SEA) | 37 | 14 | 17 | 2 | 3 | 0 | 1 | 36 | 14 | 16 | 124 | 138 | -14 | 0.486 | 9-7-2-0 | 7-10-1-1 | 3-6-1-0 | 6-4-0-0 | 2-6-1-1 | OTL1 |
7 | Barracudas (SJR) | 36 | 12 | 18 | 4 | 1 | 1 | 0 | 35 | 12 | 16 | 98 | 108 | -10 | 0.486 | 8-10-0-0 | 9-8-1-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
8 | Wolves (STL) | 36 | 10 | 21 | 1 | 2 | 0 | 2 | 26 | 10 | 11 | 100 | 135 | -35 | 0.361 | 7-11-0-0 | 4-10-2-2 | 3-5-2-0 | 5-5-0-0 | 0-8-2-0 | L1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spartans (NYR) | 36 | 21 | 7 | 2 | 2 | 2 | 2 | 54 | 21 | 23 | 147 | 112 | 35 | 0.750 | 13-4-0-1 | 12-3-2-1 | 7-3-0-0 | 7-3-0-0 | 8-1-0-1 | W1 |
2 | Hunters (MON) | 35 | 18 | 9 | 4 | 2 | 1 | 1 | 49 | 18 | 22 | 107 | 91 | 16 | 0.700 | 12-4-1-1 | 11-5-1-0 | 3-5-1-1 | 7-2-0-1 | 5-4-1-0 | L1 |
3 | Supreme (ATL) | 36 | 20 | 9 | 2 | 3 | 0 | 2 | 49 | 20 | 22 | 161 | 131 | 30 | 0.681 | 10-5-2-2 | 12-4-1-0 | 6-2-1-1 | 5-1-2-2 | 8-2-0-0 | L1 |
4 | Farmers (REG) | 36 | 19 | 11 | 1 | 1 | 2 | 2 | 47 | 19 | 20 | 150 | 133 | 17 | 0.653 | 13-3-1-1 | 9-8-0-1 | 7-1-1-1 | 6-2-1-1 | 5-4-0-1 | SOW1 |
5 | Marlies (TOR) | 37 | 16 | 12 | 3 | 2 | 2 | 2 | 46 | 16 | 19 | 145 | 137 | 8 | 0.622 | 10-5-1-2 | 11-7-1-0 | 6-4-0-0 | 6-2-1-1 | 5-5-0-0 | W3 |
6 | Thugs (BOS) | 37 | 16 | 13 | 1 | 3 | 3 | 1 | 44 | 16 | 17 | 161 | 132 | 29 | 0.595 | 12-5-1-0 | 8-8-2-1 | 4-5-1-0 | 7-2-1-0 | 4-5-1-0 | L1 |
7 | Rockets (WIN) | 37 | 13 | 13 | 5 | 2 | 2 | 2 | 44 | 13 | 18 | 135 | 116 | 19 | 0.595 | 9-6-2-1 | 11-7-0-1 | 5-3-0-2 | 4-4-1-1 | 4-5-0-1 | SOL1 |
8 | Outlaws (DAL) | 35 | 15 | 12 | 4 | 2 | 1 | 1 | 43 | 15 | 19 | 117 | 113 | 4 | 0.614 | 9-6-2-1 | 11-6-0-0 | 6-4-0-0 | 5-4-0-1 | 6-4-0-0 | L1 |
9 | Scorpions (DET) | 36 | 18 | 14 | 3 | 1 | 0 | 0 | 43 | 18 | 21 | 154 | 146 | 8 | 0.597 | 10-8-0-0 | 11-6-1-0 | 5-4-1-0 | 5-5-0-0 | 7-2-1-0 | L1 |
10 | Raptors (WAS) | 38 | 16 | 15 | 2 | 2 | 1 | 2 | 42 | 16 | 18 | 143 | 129 | 14 | 0.553 | 12-3-1-2 | 7-12-1-0 | 6-3-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
11 | Goons (QUE) | 38 | 14 | 15 | 1 | 3 | 3 | 2 | 41 | 14 | 15 | 142 | 145 | -3 | 0.539 | 9-7-1-1 | 9-8-2-1 | 3-6-1-0 | 5-4-1-0 | 2-6-1-1 | L3 |
12 | Igloos (NUN) | 35 | 15 | 15 | 5 | 0 | 0 | 0 | 40 | 15 | 20 | 99 | 101 | -2 | 0.571 | 10-9-0-0 | 10-6-0-0 | 7-3-0-0 | 6-4-0-0 | 5-5-0-0 | OTW1 |
13 | Chiwawa (CLE) | 36 | 17 | 14 | 0 | 3 | 1 | 1 | 40 | 17 | 17 | 144 | 123 | 21 | 0.556 | 11-4-2-1 | 7-10-1-0 | 8-1-1-0 | 8-0-2-0 | 5-5-0-0 | L1 |
14 | Smirnoff Ice (CAL) | 36 | 15 | 14 | 3 | 2 | 0 | 2 | 40 | 15 | 18 | 121 | 127 | -6 | 0.556 | 11-5-2-1 | 7-9-0-1 | 2-8-0-0 | 5-4-1-0 | 3-6-0-1 | L2 |
15 | Marmots (LON) | 37 | 16 | 16 | 0 | 1 | 3 | 1 | 40 | 16 | 16 | 143 | 141 | 2 | 0.541 | 11-5-1-1 | 8-11-0-0 | 3-6-0-1 | 7-1-1-1 | 4-6-0-0 | W2 |
16 | Xpress (STJ) | 37 | 15 | 15 | 3 | 4 | 0 | 0 | 40 | 15 | 18 | 124 | 126 | -2 | 0.541 | 9-9-0-0 | 9-6-4-0 | 7-2-1-0 | 6-4-0-0 | 4-4-2-0 | W1 |
17 | Saguenéens (CHI) | 37 | 13 | 14 | 3 | 3 | 1 | 3 | 40 | 13 | 16 | 146 | 138 | 8 | 0.541 | 10-6-2-0 | 7-8-1-3 | 6-2-2-0 | 6-3-1-0 | 3-6-1-0 | W2 |
18 | Snowbirds (MIA) | 37 | 13 | 15 | 2 | 2 | 3 | 2 | 40 | 13 | 15 | 136 | 141 | -5 | 0.541 | 12-5-0-1 | 6-10-2-1 | 7-2-1-0 | 7-2-0-1 | 4-5-1-0 | W2 |
19 | Bandits (OTT) | 36 | 16 | 15 | 0 | 2 | 2 | 1 | 39 | 16 | 16 | 129 | 126 | 3 | 0.542 | 9-8-1-0 | 9-7-1-1 | 7-1-2-0 | 6-3-1-0 | 7-1-1-1 | W3 |
20 | Bayou (HOU) | 37 | 14 | 16 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 118 | 131 | -13 | 0.527 | 10-6-2-0 | 8-10-1-0 | 3-6-1-0 | 6-3-1-0 | 4-5-1-0 | W1 |
21 | Predateurs (COL) | 36 | 10 | 13 | 2 | 6 | 3 | 2 | 38 | 10 | 12 | 127 | 133 | -6 | 0.528 | 9-8-1-1 | 6-5-5-1 | 4-3-2-1 | 4-5-0-1 | 4-2-4-0 | L1 |
22 | Twins (LAK) | 37 | 15 | 18 | 2 | 0 | 2 | 0 | 38 | 15 | 17 | 123 | 135 | -12 | 0.514 | 11-7-0-0 | 8-11-0-0 | 6-4-0-0 | 7-3-0-0 | 5-5-0-0 | L2 |
23 | Vipers (ANA) | 36 | 13 | 16 | 4 | 2 | 0 | 1 | 37 | 13 | 17 | 98 | 105 | -7 | 0.514 | 8-9-2-0 | 9-7-0-1 | 4-4-2-0 | 4-4-2-0 | 5-5-0-0 | W1 |
24 | Grizzlies (EDM) | 36 | 13 | 16 | 2 | 1 | 2 | 2 | 37 | 13 | 15 | 117 | 115 | 2 | 0.514 | 11-7-0-1 | 6-9-1-1 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | W2 |
25 | TigersCats (HAM) | 37 | 15 | 15 | 0 | 4 | 0 | 3 | 37 | 15 | 15 | 123 | 137 | -14 | 0.500 | 9-6-2-1 | 6-9-2-2 | 7-2-0-1 | 6-4-0-0 | 6-3-0-1 | W4 |
26 | Vandals (SEA) | 37 | 14 | 17 | 2 | 3 | 0 | 1 | 36 | 14 | 16 | 124 | 138 | -14 | 0.486 | 9-7-2-0 | 7-10-1-1 | 3-6-1-0 | 6-4-0-0 | 2-6-1-1 | OTL1 |
27 | Husky (MTL) | 35 | 13 | 16 | 1 | 3 | 2 | 0 | 35 | 13 | 14 | 122 | 125 | -3 | 0.500 | 6-10-2-0 | 10-6-1-0 | 4-5-1-0 | 2-7-1-0 | 5-4-1-0 | L3 |
28 | Barracudas (SJR) | 36 | 12 | 18 | 4 | 1 | 1 | 0 | 35 | 12 | 16 | 98 | 108 | -10 | 0.486 | 8-10-0-0 | 9-8-1-0 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
29 | CoolFm (HAL) | 36 | 11 | 19 | 2 | 1 | 2 | 1 | 32 | 11 | 13 | 109 | 140 | -31 | 0.444 | 9-8-0-1 | 6-11-1-0 | 3-6-1-0 | 4-5-0-1 | 3-6-1-0 | OTL1 |
30 | Wolves (STL) | 36 | 10 | 21 | 1 | 2 | 0 | 2 | 26 | 10 | 11 | 100 | 135 | -35 | 0.361 | 7-11-0-0 | 4-10-2-2 | 3-5-2-0 | 5-5-0-0 | 0-8-2-0 | L1 |
31 | Warriors (VAN) | 37 | 9 | 22 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 109 | 162 | -53 | 0.351 | 5-11-1-1 | 6-11-1-1 | 5-4-0-1 | 4-6-0-0 | 3-5-1-1 | OTW1 |