Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters (MON) | 47 | 24 | 11 | 4 | 5 | 1 | 2 | 65 | 24 | 28 | 181 | 134 | 47 | 0,691 | 13-6-3-1 | 16-5-2-1 | 7-0-3-0 | 7-1-2-0 | 6-2-2-0 | OTL2 |
2 | Marmots (LON) | 47 | 16 | 13 | 7 | 4 | 4 | 3 | 61 | 16 | 23 | 168 | 151 | 17 | 0,649 | 13-5-3-1 | 14-8-1-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | OTW1 |
3 | Rockets (WIN) | 45 | 26 | 15 | 2 | 1 | 0 | 1 | 58 | 26 | 28 | 145 | 135 | 10 | 0,644 | 15-7-1-0 | 13-8-0-1 | 8-2-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
4 | Warriors (VAN) | 46 | 20 | 16 | 5 | 2 | 3 | 0 | 58 | 20 | 25 | 190 | 167 | 23 | 0,630 | 15-7-1-0 | 13-9-1-0 | 3-6-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
5 | TigersCats (HAM) | 45 | 23 | 15 | 3 | 1 | 0 | 3 | 56 | 23 | 26 | 173 | 147 | 26 | 0,622 | 15-6-1-1 | 11-9-0-2 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | L2 |
6 | Grizzlies (EDM) | 47 | 20 | 17 | 4 | 3 | 2 | 1 | 56 | 20 | 24 | 170 | 163 | 7 | 0,596 | 13-8-2-0 | 13-9-1-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
7 | Xpress (STJ) | 47 | 16 | 16 | 7 | 2 | 1 | 5 | 55 | 16 | 23 | 179 | 188 | -9 | 0,585 | 13-9-1-0 | 11-7-1-5 | 5-4-0-1 | 4-6-0-0 | 4-5-0-1 | L1 |
8 | Husky (MTL) | 46 | 25 | 18 | 1 | 2 | 0 | 0 | 54 | 25 | 26 | 174 | 152 | 22 | 0,587 | 13-9-1-0 | 13-9-1-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W2 |
9 | Marlies (TOR) | 47 | 19 | 21 | 3 | 2 | 1 | 1 | 49 | 19 | 22 | 173 | 171 | 2 | 0,521 | 11-9-2-1 | 12-12-0-0 | 6-3-1-0 | 6-2-1-1 | 6-4-0-0 | OTL1 |
10 | Bandits (OTT) | 46 | 17 | 18 | 1 | 3 | 2 | 5 | 48 | 17 | 18 | 196 | 198 | -2 | 0,522 | 14-4-1-4 | 6-14-2-1 | 6-2-1-1 | 6-2-1-1 | 4-5-1-0 | SOL1 |
11 | Smirnoff Ice (CAL) | 47 | 19 | 21 | 2 | 4 | 0 | 1 | 47 | 19 | 21 | 143 | 163 | -20 | 0,500 | 9-11-3-0 | 12-10-1-1 | 4-6-0-0 | 4-6-0-0 | 2-7-0-1 | W1 |
12 | Igloos (NUN) | 46 | 17 | 21 | 3 | 2 | 1 | 2 | 46 | 17 | 20 | 142 | 153 | -11 | 0,500 | 10-12-0-1 | 11-9-2-1 | 7-3-0-0 | 4-6-0-0 | 8-1-1-0 | L1 |
13 | CoolFm (HAL) | 47 | 19 | 24 | 2 | 0 | 1 | 1 | 45 | 19 | 21 | 158 | 178 | -20 | 0,479 | 14-9-0-0 | 8-15-0-1 | 5-4-0-1 | 6-4-0-0 | 5-4-0-1 | L2 |
14 | Farmers (REG) | 47 | 14 | 23 | 5 | 2 | 0 | 3 | 43 | 14 | 19 | 162 | 190 | -28 | 0,457 | 8-13-1-1 | 11-10-1-2 | 5-4-1-0 | 4-6-0-0 | 5-3-1-1 | OTW1 |
15 | Goons (QUE) | 44 | 14 | 20 | 3 | 5 | 0 | 2 | 41 | 14 | 17 | 170 | 187 | -17 | 0,466 | 11-9-3-0 | 6-11-2-2 | 6-3-0-1 | 6-4-0-0 | 5-3-1-1 | SOL1 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saguenéens (CHI) | 48 | 24 | 11 | 2 | 4 | 5 | 2 | 68 | 24 | 26 | 208 | 163 | 45 | 0,708 | 15-4-3-0 | 16-7-1-2 | 7-2-0-1 | 8-2-0-0 | 6-3-0-1 | W1 |
2 | Bayou (HOU) | 45 | 22 | 15 | 0 | 2 | 6 | 0 | 58 | 22 | 22 | 180 | 169 | 11 | 0,644 | 15-6-2-0 | 13-9-0-0 | 6-3-1-0 | 6-2-2-0 | 6-4-0-0 | W1 |
3 | Thugs (BOS) | 45 | 26 | 9 | 2 | 3 | 2 | 3 | 66 | 26 | 28 | 199 | 156 | 43 | 0,733 | 18-3-2-0 | 12-6-1-3 | 5-3-1-1 | 7-1-2-0 | 7-2-0-1 | OTL1 |
4 | Outlaws (DAL) | 45 | 20 | 15 | 6 | 2 | 1 | 1 | 57 | 20 | 26 | 148 | 132 | 16 | 0,633 | 11-10-2-0 | 16-5-0-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | SOW1 |
5 | Scorpions (DET) | 47 | 19 | 18 | 5 | 1 | 3 | 1 | 56 | 19 | 24 | 183 | 168 | 15 | 0,596 | 17-4-0-1 | 10-14-1-0 | 6-3-1-0 | 9-1-0-0 | 3-6-1-0 | OTL1 |
6 | Wolves (STL) | 47 | 22 | 18 | 1 | 4 | 2 | 0 | 54 | 22 | 23 | 145 | 163 | -18 | 0,574 | 13-8-1-0 | 12-10-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L3 |
7 | Vipers (ANA) | 44 | 19 | 15 | 2 | 6 | 1 | 1 | 51 | 19 | 21 | 171 | 173 | -2 | 0,580 | 10-9-5-0 | 12-6-1-1 | 4-4-1-1 | 3-4-3-0 | 4-5-0-1 | L1 |
8 | Chiwawa (CLE) | 44 | 20 | 19 | 2 | 0 | 2 | 1 | 49 | 20 | 22 | 155 | 145 | 10 | 0,557 | 15-9-0-0 | 9-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
9 | Raptors (WAS) | 45 | 20 | 16 | 0 | 7 | 0 | 2 | 49 | 20 | 20 | 181 | 175 | 6 | 0,544 | 10-8-4-1 | 10-8-3-1 | 4-4-1-1 | 5-2-2-1 | 5-4-1-0 | W1 |
10 | Snowbirds (MIA) | 45 | 17 | 21 | 3 | 1 | 2 | 1 | 46 | 17 | 20 | 165 | 168 | -3 | 0,511 | 14-8-0-1 | 8-13-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
11 | Supreme (ATL) | 44 | 12 | 18 | 3 | 5 | 3 | 3 | 44 | 12 | 15 | 167 | 167 | 0 | 0,500 | 10-10-2-1 | 8-8-3-2 | 3-5-0-2 | 3-7-0-0 | 2-4-2-2 | W1 |
12 | Twins (LAK) | 46 | 17 | 22 | 1 | 4 | 1 | 1 | 43 | 17 | 18 | 140 | 154 | -14 | 0,467 | 13-7-2-1 | 6-15-2-0 | 4-5-1-0 | 6-3-1-0 | 2-6-2-0 | L2 |
13 | Spartans (NYR) | 45 | 14 | 22 | 2 | 3 | 3 | 1 | 42 | 14 | 16 | 148 | 176 | -28 | 0,467 | 11-10-2-0 | 8-12-1-1 | 4-6-0-0 | 5-4-1-0 | 4-6-0-0 | OTW1 |
14 | Predateurs (COL) | 46 | 14 | 27 | 0 | 1 | 2 | 2 | 35 | 14 | 14 | 174 | 205 | -31 | 0,380 | 12-10-1-0 | 4-17-0-2 | 2-6-1-1 | 4-5-1-0 | 2-7-0-1 | L1 |
15 | Barracudas (SJR) | 46 | 12 | 27 | 2 | 3 | 1 | 1 | 34 | 12 | 14 | 123 | 150 | -27 | 0,370 | 4-18-1-0 | 11-9-2-1 | 4-5-1-0 | 1-9-0-0 | 5-4-1-0 | L3 |
16 | Vandals (SEA) | 46 | 5 | 30 | 4 | 3 | 2 | 2 | 27 | 5 | 9 | 128 | 198 | -70 | 0,293 | 4-17-2-0 | 7-13-1-2 | 2-8-0-0 | 2-6-2-0 | 4-5-1-0 | W1 |
*Seeding 1 division leaders
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hunters (MON) | 47 | 24 | 11 | 4 | 5 | 1 | 2 | 65 | 24 | 28 | 181 | 134 | 47 | 0,691 | 13-6-3-1 | 16-5-2-1 | 7-0-3-0 | 7-1-2-0 | 6-2-2-0 | OTL2 |
2 | Xpress (STJ) | 47 | 16 | 16 | 7 | 2 | 1 | 5 | 55 | 16 | 23 | 179 | 188 | -9 | 0,585 | 13-9-1-0 | 11-7-1-5 | 5-4-0-1 | 4-6-0-0 | 4-5-0-1 | L1 |
3 | Husky (MTL) | 46 | 25 | 18 | 1 | 2 | 0 | 0 | 54 | 25 | 26 | 174 | 152 | 22 | 0,587 | 13-9-1-0 | 13-9-1-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W2 |
4 | Bandits (OTT) | 46 | 17 | 18 | 1 | 3 | 2 | 5 | 48 | 17 | 18 | 196 | 198 | -2 | 0,522 | 14-4-1-4 | 6-14-2-1 | 6-2-1-1 | 6-2-1-1 | 4-5-1-0 | SOL1 |
5 | Igloos (NUN) | 46 | 17 | 21 | 3 | 2 | 1 | 2 | 46 | 17 | 20 | 142 | 153 | -11 | 0,500 | 10-12-0-1 | 11-9-2-1 | 7-3-0-0 | 4-6-0-0 | 8-1-1-0 | L1 |
6 | CoolFm (HAL) | 47 | 19 | 24 | 2 | 0 | 1 | 1 | 45 | 19 | 21 | 158 | 178 | -20 | 0,479 | 14-9-0-0 | 8-15-0-1 | 5-4-0-1 | 6-4-0-0 | 5-4-0-1 | L2 |
7 | Goons (QUE) | 44 | 14 | 20 | 3 | 5 | 0 | 2 | 41 | 14 | 17 | 170 | 187 | -17 | 0,466 | 11-9-3-0 | 6-11-2-2 | 6-3-0-1 | 6-4-0-0 | 5-3-1-1 | SOL1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marmots (LON) | 47 | 16 | 13 | 7 | 4 | 4 | 3 | 61 | 16 | 23 | 168 | 151 | 17 | 0,649 | 13-5-3-1 | 14-8-1-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | OTW1 |
2 | Rockets (WIN) | 45 | 26 | 15 | 2 | 1 | 0 | 1 | 58 | 26 | 28 | 145 | 135 | 10 | 0,644 | 15-7-1-0 | 13-8-0-1 | 8-2-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
3 | Warriors (VAN) | 46 | 20 | 16 | 5 | 2 | 3 | 0 | 58 | 20 | 25 | 190 | 167 | 23 | 0,630 | 15-7-1-0 | 13-9-1-0 | 3-6-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
4 | TigersCats (HAM) | 45 | 23 | 15 | 3 | 1 | 0 | 3 | 56 | 23 | 26 | 173 | 147 | 26 | 0,622 | 15-6-1-1 | 11-9-0-2 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | L2 |
5 | Grizzlies (EDM) | 47 | 20 | 17 | 4 | 3 | 2 | 1 | 56 | 20 | 24 | 170 | 163 | 7 | 0,596 | 13-8-2-0 | 13-9-1-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
6 | Marlies (TOR) | 47 | 19 | 21 | 3 | 2 | 1 | 1 | 49 | 19 | 22 | 173 | 171 | 2 | 0,521 | 11-9-2-1 | 12-12-0-0 | 6-3-1-0 | 6-2-1-1 | 6-4-0-0 | OTL1 |
7 | Smirnoff Ice (CAL) | 47 | 19 | 21 | 2 | 4 | 0 | 1 | 47 | 19 | 21 | 143 | 163 | -20 | 0,500 | 9-11-3-0 | 12-10-1-1 | 4-6-0-0 | 4-6-0-0 | 2-7-0-1 | W1 |
8 | Farmers (REG) | 47 | 14 | 23 | 5 | 2 | 0 | 3 | 43 | 14 | 19 | 162 | 190 | -28 | 0,457 | 8-13-1-1 | 11-10-1-2 | 5-4-1-0 | 4-6-0-0 | 5-3-1-1 | OTW1 |
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saguenéens (CHI) | 48 | 24 | 11 | 2 | 4 | 5 | 2 | 68 | 24 | 26 | 208 | 163 | 45 | 0,708 | 15-4-3-0 | 16-7-1-2 | 7-2-0-1 | 8-2-0-0 | 6-3-0-1 | W1 |
2 | Thugs (BOS) | 45 | 26 | 9 | 2 | 3 | 2 | 3 | 66 | 26 | 28 | 199 | 156 | 43 | 0,733 | 18-3-2-0 | 12-6-1-3 | 5-3-1-1 | 7-1-2-0 | 7-2-0-1 | OTL1 |
3 | Scorpions (DET) | 47 | 19 | 18 | 5 | 1 | 3 | 1 | 56 | 19 | 24 | 183 | 168 | 15 | 0,596 | 17-4-0-1 | 10-14-1-0 | 6-3-1-0 | 9-1-0-0 | 3-6-1-0 | OTL1 |
4 | Chiwawa (CLE) | 44 | 20 | 19 | 2 | 0 | 2 | 1 | 49 | 20 | 22 | 155 | 145 | 10 | 0,557 | 15-9-0-0 | 9-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
5 | Raptors (WAS) | 45 | 20 | 16 | 0 | 7 | 0 | 2 | 49 | 20 | 20 | 181 | 175 | 6 | 0,544 | 10-8-4-1 | 10-8-3-1 | 4-4-1-1 | 5-2-2-1 | 5-4-1-0 | W1 |
6 | Snowbirds (MIA) | 45 | 17 | 21 | 3 | 1 | 2 | 1 | 46 | 17 | 20 | 165 | 168 | -3 | 0,511 | 14-8-0-1 | 8-13-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
7 | Supreme (ATL) | 44 | 12 | 18 | 3 | 5 | 3 | 3 | 44 | 12 | 15 | 167 | 167 | 0 | 0,500 | 10-10-2-1 | 8-8-3-2 | 3-5-0-2 | 3-7-0-0 | 2-4-2-2 | W1 |
8 | Spartans (NYR) | 45 | 14 | 22 | 2 | 3 | 3 | 1 | 42 | 14 | 16 | 148 | 176 | -28 | 0,467 | 11-10-2-0 | 8-12-1-1 | 4-6-0-0 | 5-4-1-0 | 4-6-0-0 | OTW1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayou (HOU) | 45 | 22 | 15 | 0 | 2 | 6 | 0 | 58 | 22 | 22 | 180 | 169 | 11 | 0,644 | 15-6-2-0 | 13-9-0-0 | 6-3-1-0 | 6-2-2-0 | 6-4-0-0 | W1 |
2 | Outlaws (DAL) | 45 | 20 | 15 | 6 | 2 | 1 | 1 | 57 | 20 | 26 | 148 | 132 | 16 | 0,633 | 11-10-2-0 | 16-5-0-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | SOW1 |
3 | Wolves (STL) | 47 | 22 | 18 | 1 | 4 | 2 | 0 | 54 | 22 | 23 | 145 | 163 | -18 | 0,574 | 13-8-1-0 | 12-10-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L3 |
4 | Vipers (ANA) | 44 | 19 | 15 | 2 | 6 | 1 | 1 | 51 | 19 | 21 | 171 | 173 | -2 | 0,580 | 10-9-5-0 | 12-6-1-1 | 4-4-1-1 | 3-4-3-0 | 4-5-0-1 | L1 |
5 | Twins (LAK) | 46 | 17 | 22 | 1 | 4 | 1 | 1 | 43 | 17 | 18 | 140 | 154 | -14 | 0,467 | 13-7-2-1 | 6-15-2-0 | 4-5-1-0 | 6-3-1-0 | 2-6-2-0 | L2 |
6 | Predateurs (COL) | 46 | 14 | 27 | 0 | 1 | 2 | 2 | 35 | 14 | 14 | 174 | 205 | -31 | 0,380 | 12-10-1-0 | 4-17-0-2 | 2-6-1-1 | 4-5-1-0 | 2-7-0-1 | L1 |
7 | Barracudas (SJR) | 46 | 12 | 27 | 2 | 3 | 1 | 1 | 34 | 12 | 14 | 123 | 150 | -27 | 0,370 | 4-18-1-0 | 11-9-2-1 | 4-5-1-0 | 1-9-0-0 | 5-4-1-0 | L3 |
8 | Vandals (SEA) | 46 | 5 | 30 | 4 | 3 | 2 | 2 | 27 | 5 | 9 | 128 | 198 | -70 | 0,293 | 4-17-2-0 | 7-13-1-2 | 2-8-0-0 | 2-6-2-0 | 4-5-1-0 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saguenéens (CHI) | 48 | 24 | 11 | 2 | 4 | 5 | 2 | 68 | 24 | 26 | 208 | 163 | 45 | 0,708 | 15-4-3-0 | 16-7-1-2 | 7-2-0-1 | 8-2-0-0 | 6-3-0-1 | W1 |
2 | Thugs (BOS) | 45 | 26 | 9 | 2 | 3 | 2 | 3 | 66 | 26 | 28 | 199 | 156 | 43 | 0,733 | 18-3-2-0 | 12-6-1-3 | 5-3-1-1 | 7-1-2-0 | 7-2-0-1 | OTL1 |
3 | Hunters (MON) | 47 | 24 | 11 | 4 | 5 | 1 | 2 | 65 | 24 | 28 | 181 | 134 | 47 | 0,691 | 13-6-3-1 | 16-5-2-1 | 7-0-3-0 | 7-1-2-0 | 6-2-2-0 | OTL2 |
4 | Marmots (LON) | 47 | 16 | 13 | 7 | 4 | 4 | 3 | 61 | 16 | 23 | 168 | 151 | 17 | 0,649 | 13-5-3-1 | 14-8-1-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | OTW1 |
5 | Rockets (WIN) | 45 | 26 | 15 | 2 | 1 | 0 | 1 | 58 | 26 | 28 | 145 | 135 | 10 | 0,644 | 15-7-1-0 | 13-8-0-1 | 8-2-0-0 | 7-3-0-0 | 6-3-0-1 | W1 |
6 | Bayou (HOU) | 45 | 22 | 15 | 0 | 2 | 6 | 0 | 58 | 22 | 22 | 180 | 169 | 11 | 0,644 | 15-6-2-0 | 13-9-0-0 | 6-3-1-0 | 6-2-2-0 | 6-4-0-0 | W1 |
7 | Warriors (VAN) | 46 | 20 | 16 | 5 | 2 | 3 | 0 | 58 | 20 | 25 | 190 | 167 | 23 | 0,630 | 15-7-1-0 | 13-9-1-0 | 3-6-1-0 | 6-3-1-0 | 6-4-0-0 | L1 |
8 | Outlaws (DAL) | 45 | 20 | 15 | 6 | 2 | 1 | 1 | 57 | 20 | 26 | 148 | 132 | 16 | 0,633 | 11-10-2-0 | 16-5-0-1 | 5-4-0-1 | 5-5-0-0 | 6-3-0-1 | SOW1 |
9 | TigersCats (HAM) | 45 | 23 | 15 | 3 | 1 | 0 | 3 | 56 | 23 | 26 | 173 | 147 | 26 | 0,622 | 15-6-1-1 | 11-9-0-2 | 4-4-1-1 | 6-3-1-0 | 4-4-0-2 | L2 |
10 | Grizzlies (EDM) | 47 | 20 | 17 | 4 | 3 | 2 | 1 | 56 | 20 | 24 | 170 | 163 | 7 | 0,596 | 13-8-2-0 | 13-9-1-1 | 5-4-1-0 | 6-4-0-0 | 4-5-1-0 | W1 |
11 | Scorpions (DET) | 47 | 19 | 18 | 5 | 1 | 3 | 1 | 56 | 19 | 24 | 183 | 168 | 15 | 0,596 | 17-4-0-1 | 10-14-1-0 | 6-3-1-0 | 9-1-0-0 | 3-6-1-0 | OTL1 |
12 | Xpress (STJ) | 47 | 16 | 16 | 7 | 2 | 1 | 5 | 55 | 16 | 23 | 179 | 188 | -9 | 0,585 | 13-9-1-0 | 11-7-1-5 | 5-4-0-1 | 4-6-0-0 | 4-5-0-1 | L1 |
13 | Husky (MTL) | 46 | 25 | 18 | 1 | 2 | 0 | 0 | 54 | 25 | 26 | 174 | 152 | 22 | 0,587 | 13-9-1-0 | 13-9-1-0 | 5-5-0-0 | 7-3-0-0 | 5-5-0-0 | W2 |
14 | Wolves (STL) | 47 | 22 | 18 | 1 | 4 | 2 | 0 | 54 | 22 | 23 | 145 | 163 | -18 | 0,574 | 13-8-1-0 | 12-10-3-0 | 3-5-2-0 | 4-5-1-0 | 1-7-2-0 | L3 |
15 | Vipers (ANA) | 44 | 19 | 15 | 2 | 6 | 1 | 1 | 51 | 19 | 21 | 171 | 173 | -2 | 0,580 | 10-9-5-0 | 12-6-1-1 | 4-4-1-1 | 3-4-3-0 | 4-5-0-1 | L1 |
16 | Chiwawa (CLE) | 44 | 20 | 19 | 2 | 0 | 2 | 1 | 49 | 20 | 22 | 155 | 145 | 10 | 0,557 | 15-9-0-0 | 9-10-0-1 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W1 |
17 | Raptors (WAS) | 45 | 20 | 16 | 0 | 7 | 0 | 2 | 49 | 20 | 20 | 181 | 175 | 6 | 0,544 | 10-8-4-1 | 10-8-3-1 | 4-4-1-1 | 5-2-2-1 | 5-4-1-0 | W1 |
18 | Marlies (TOR) | 47 | 19 | 21 | 3 | 2 | 1 | 1 | 49 | 19 | 22 | 173 | 171 | 2 | 0,521 | 11-9-2-1 | 12-12-0-0 | 6-3-1-0 | 6-2-1-1 | 6-4-0-0 | OTL1 |
19 | Bandits (OTT) | 46 | 17 | 18 | 1 | 3 | 2 | 5 | 48 | 17 | 18 | 196 | 198 | -2 | 0,522 | 14-4-1-4 | 6-14-2-1 | 6-2-1-1 | 6-2-1-1 | 4-5-1-0 | SOL1 |
20 | Smirnoff Ice (CAL) | 47 | 19 | 21 | 2 | 4 | 0 | 1 | 47 | 19 | 21 | 143 | 163 | -20 | 0,500 | 9-11-3-0 | 12-10-1-1 | 4-6-0-0 | 4-6-0-0 | 2-7-0-1 | W1 |
21 | Snowbirds (MIA) | 45 | 17 | 21 | 3 | 1 | 2 | 1 | 46 | 17 | 20 | 165 | 168 | -3 | 0,511 | 14-8-0-1 | 8-13-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | L1 |
22 | Igloos (NUN) | 46 | 17 | 21 | 3 | 2 | 1 | 2 | 46 | 17 | 20 | 142 | 153 | -11 | 0,500 | 10-12-0-1 | 11-9-2-1 | 7-3-0-0 | 4-6-0-0 | 8-1-1-0 | L1 |
23 | CoolFm (HAL) | 47 | 19 | 24 | 2 | 0 | 1 | 1 | 45 | 19 | 21 | 158 | 178 | -20 | 0,479 | 14-9-0-0 | 8-15-0-1 | 5-4-0-1 | 6-4-0-0 | 5-4-0-1 | L2 |
24 | Supreme (ATL) | 44 | 12 | 18 | 3 | 5 | 3 | 3 | 44 | 12 | 15 | 167 | 167 | 0 | 0,500 | 10-10-2-1 | 8-8-3-2 | 3-5-0-2 | 3-7-0-0 | 2-4-2-2 | W1 |
25 | Twins (LAK) | 46 | 17 | 22 | 1 | 4 | 1 | 1 | 43 | 17 | 18 | 140 | 154 | -14 | 0,467 | 13-7-2-1 | 6-15-2-0 | 4-5-1-0 | 6-3-1-0 | 2-6-2-0 | L2 |
26 | Farmers (REG) | 47 | 14 | 23 | 5 | 2 | 0 | 3 | 43 | 14 | 19 | 162 | 190 | -28 | 0,457 | 8-13-1-1 | 11-10-1-2 | 5-4-1-0 | 4-6-0-0 | 5-3-1-1 | OTW1 |
27 | Spartans (NYR) | 45 | 14 | 22 | 2 | 3 | 3 | 1 | 42 | 14 | 16 | 148 | 176 | -28 | 0,467 | 11-10-2-0 | 8-12-1-1 | 4-6-0-0 | 5-4-1-0 | 4-6-0-0 | OTW1 |
28 | Goons (QUE) | 44 | 14 | 20 | 3 | 5 | 0 | 2 | 41 | 14 | 17 | 170 | 187 | -17 | 0,466 | 11-9-3-0 | 6-11-2-2 | 6-3-0-1 | 6-4-0-0 | 5-3-1-1 | SOL1 |
29 | Predateurs (COL) | 46 | 14 | 27 | 0 | 1 | 2 | 2 | 35 | 14 | 14 | 174 | 205 | -31 | 0,380 | 12-10-1-0 | 4-17-0-2 | 2-6-1-1 | 4-5-1-0 | 2-7-0-1 | L1 |
30 | Barracudas (SJR) | 46 | 12 | 27 | 2 | 3 | 1 | 1 | 34 | 12 | 14 | 123 | 150 | -27 | 0,370 | 4-18-1-0 | 11-9-2-1 | 4-5-1-0 | 1-9-0-0 | 5-4-1-0 | L3 |
31 | Vandals (SEA) | 46 | 5 | 30 | 4 | 3 | 2 | 2 | 27 | 5 | 9 | 128 | 198 | -70 | 0,293 | 4-17-2-0 | 7-13-1-2 | 2-8-0-0 | 2-6-2-0 | 4-5-1-0 | W1 |