Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
Sam Carrick (BDT) | X | | 3 | 1 | 4 | 5 | 2 | 12 | 0 | 7 | 2 | 7 | 1 | 7 | 14,29% | 1 | 64 | 21,49 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
Chad Ruhwedel (PRE) | | X | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0,00% | 0 | 59 | 14,76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rasmus Sandin (HIT) | | X | 3 | 1 | 1 | 2 | -1 | 4 | 0 | 4 | 4 | 16 | 6 | 2 | 6,25% | 1 | 78 | 25,93 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 4 |
Brandt Clarke (R) (GRI) | | X | 3 | 1 | 4 | 5 | -2 | 0 | 0 | 3 | 2 | 17 | 5 | 10 | 5,88% | 2 | 72 | 24,14 | 1 | 2 | 3 | 4 | 11 | 0 | 0 | 0 | 1 | 6 |
Rafael Harvey-Pinard (CHW) | X | | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 2 | 7 | 10,00% | 3 | 41 | 20,46 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
Nils Aman (XPR) | X | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0,00% | 1 | 14 | 13,83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Foerster (R) (OUT) | X | | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 7 | 18,18% | 0 | 24 | 24,02 | 2 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 3 |
Filip Chytil (XPR) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0,00% | 0 | 20 | 20,17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hardy Haman Aktell (R) (TWI) | | X | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 6 | 5 | 2 | 1 | 1 | 0,00% | 6 | 80 | 16,06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Luca Del Bel Belluz (R) (HIT) | X | | 4 | 0 | 1 | 1 | -3 | 2 | 0 | 5 | 4 | 17 | 4 | 8 | 0,00% | 2 | 65 | 16,20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Aleksi Saarela (R) (HIT) | X | | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0,00% | 0 | 23 | 7,72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander True (R) (CHW) | X | | 5 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 4 | 5 | 0 | 3 | 0,00% | 0 | 48 | 9,62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.J. Greer (SNO) | X | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0,00% | 0 | 5 | 5,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John St. Ivany (R) (SNO) | | X | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 4 | 3 | 3 | 2 | 3 | 0,00% | 4 | 98 | 19,63 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8 |
Ethan Del Mastro (R) (SNO) | | X | 5 | 0 | 2 | 2 | -2 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0,00% | 3 | 73 | 14,68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Gage Quinney (BAY) | X | | 5 | 2 | 0 | 2 | -3 | 0 | 0 | 1 | 4 | 6 | 2 | 3 | 33,33% | 0 | 74 | 14,83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Gerald Mayhew (BAY) | X | | 5 | 2 | 1 | 3 | -3 | 0 | 0 | 2 | 2 | 15 | 3 | 8 | 13,33% | 1 | 74 | 14,84 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
Alex Grant (WOL) | | X | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 4 | 4 | 1 | 0 | 0,00% | 4 | 99 | 16,46 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
J.C. Beaudin (R) (HIT) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0,00% | 1 | 26 | 8,71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Studnicka (BDT) | X | | 6 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0,00% | 0 | 14 | 2,38 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jansen Harkins (HUS) | X | | 5 | 2 | 2 | 4 | -1 | 4 | 0 | 10 | 0 | 15 | 2 | 9 | 13,33% | 3 | 79 | 15,80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Aku Raty (R) (HIT) | X | | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 5 | 1 | 7 | 2 | 10 | 14,29% | 3 | 77 | 19,20 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
Liam Foudy (SCO) | X | | 4 | 2 | 3 | 5 | -1 | 0 | 0 | 5 | 3 | 16 | 0 | 7 | 12,50% | 3 | 59 | 14,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Alex Laferriere (R) (MAR) | X | | 5 | 5 | 4 | 9 | 4 | 4 | 0 | 8 | 8 | 34 | 6 | 12 | 14,71% | 4 | 92 | 18,39 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 9 |
Maxim Letunov (R) (WAR) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0,00% | 0 | 11 | 10,63 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Rasmus Asplund (R) (BDT) | X | | 6 | 0 | 1 | 1 | -7 | 0 | 0 | 4 | 5 | 3 | 0 | 3 | 0,00% | 2 | 79 | 13,18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Rhett Gardner (WAR) | X | | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 5 | 2 | 1 | 3 | 0,00% | 1 | 78 | 15,63 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Brandon Scanlin (R) (MAR) | | X | 3 | 0 | 1 | 1 | -5 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0,00% | 4 | 72 | 23,98 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Brendan Brisson (R) (HUN) | X | | 2 | 2 | 0 | 2 | 0 | 4 | 0 | 4 | 2 | 7 | 0 | 3 | 28,57% | 2 | 43 | 21,72 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
Adam Clendening (REM) | | X | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0,00% | 4 | 90 | 22,40 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 4 |
Givani Smith (FAR) | X | | 5 | 2 | 5 | 7 | 2 | 4 | 0 | 9 | 6 | 24 | 6 | 12 | 8,33% | 2 | 94 | 18,88 | 1 | 4 | 5 | 4 | 12 | 0 | 0 | 0 | 0 | 3 |
Cameron Crotty (R) (XPR) | | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0,00% | 0 | 16 | 15,75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jesper Boqvist (SCO) | X | | 5 | 1 | 4 | 5 | 1 | 2 | 0 | 15 | 9 | 10 | 4 | 8 | 10,00% | 0 | 90 | 17,98 | 0 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 5 |
Eric Staal (WAR) | X | | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0,00% | 2 | 21 | 20,75 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Joel Kiviranta (WAR) | X | | 4 | 4 | 3 | 7 | 2 | 0 | 0 | 2 | 2 | 10 | 2 | 5 | 40,00% | 4 | 82 | 20,59 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 1 | 6 |
Joona Luoto (R) (BAY) | X | | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 13 | 3 | 6 | 7,69% | 0 | 80 | 15,96 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Lean Bergmann (R) (HIT) | X | | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 7 | 3 | 3 | 0 | 4 | 0,00% | 1 | 48 | 16,00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Pierre Engvall (SUP) | X | | 5 | 8 | 4 | 12 | 9 | 4 | 0 | 6 | 1 | 32 | 6 | 15 | 25,00% | 0 | 82 | 16,39 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 1 | 6 |
Tyler Benson (MAR) | X | | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 9 | 4 | 15 | 4 | 6 | 6,67% | 1 | 71 | 14,16 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
Emil Bemstrom (SCO) | X | | 5 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 5 | 26 | 7 | 18 | 15,38% | 0 | 87 | 17,42 | 2 | 0 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Joachim Blichfeld (R) (CHW) | X | | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0,00% | 1 | 37 | 18,70 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Kaapo Kakko (TWI) | X | | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | 8 | 17 | 7 | 9 | 0,00% | 2 | 69 | 23,13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8 |
Klim Kostin (GOO) | X | | 5 | 2 | 3 | 5 | 1 | 4 | 0 | 10 | 6 | 26 | 6 | 15 | 7,69% | 2 | 93 | 18,57 | 2 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 1 | 8 |
Martin Kaut (R) (VAN) | X | | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 4 | 1 | 4 | 25,00% | 1 | 86 | 17,15 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
Joe Thornton (CFM) | X | | 1 | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0,00% | 1 | 20 | 20,20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Caamano (WOL) | X | | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0,00% | 0 | 44 | 7,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oliver Wahlstrom (XPR) | X | | 5 | 2 | 1 | 3 | 0 | 2 | 0 | 4 | 4 | 19 | 6 | 6 | 10,53% | 2 | 62 | 12,44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Alexander Yelesin (R) (HIT) | | X | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0,00% | 3 | 58 | 14,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brennan Menell (R) (MAR) | | X | 5 | 0 | 0 | 0 | -5 | 0 | 0 | 4 | 2 | 5 | 1 | 3 | 0,00% | 5 | 95 | 19,04 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 7 |
Fraser Minten (R) (TWI) | X | | 4 | 1 | 0 | 1 | -2 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 33,33% | 1 | 39 | 9,64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Cedric Paquette (MAR) | X | | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0,00% | 0 | 49 | 9,79 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathieu Perreault (MAR) | X | | 5 | 3 | 1 | 4 | -2 | 0 | 0 | 6 | 4 | 6 | 2 | 6 | 50,00% | 1 | 82 | 16,37 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Ilya Solovyov (R) (GOO) | | X | 5 | 0 | 0 | 0 | -8 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 0,00% | 1 | 76 | 15,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Gross (HAM) | | X | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0,00% | 2 | 70 | 17,60 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 5 |
Kale Clague (SCO) | | X | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 16,67% | 3 | 66 | 13,17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ivan Miroshnichenko (R) (SNO) | X | | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 0,00% | 0 | 32 | 6,49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Beaudin (R) (VAN) | | X | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0,00% | 0 | 40 | 7,98 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Nikolai Knyzhov (SCO) | | X | 5 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 4 | 12 | 6 | 2 | 0,00% | 4 | 95 | 19,03 | 0 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 7 |
Tobias Bjornfot (HUN) | | X | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 6 | 0 | 0 | 2 | 0,00% | 3 | 81 | 16,25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Thompson (R) (HIT) | | X | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 1 | 0 | 0,00% | 3 | 74 | 18,56 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
Nick Bonino (GOO) | X | | 4 | 2 | 3 | 5 | -3 | 0 | 0 | 4 | 3 | 13 | 7 | 8 | 15,38% | 3 | 90 | 22,62 | 1 | 3 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 13 |
Alex Steeves (R) (SCO) | X | | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 4 | 5 | 40,00% | 0 | 53 | 17,71 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Jason Polin (R) (WAR) | X | | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 3 | 0 | 0,00% | 1 | 40 | 13,48 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Adam Ruzicka (XPR) | X | | 5 | 4 | 6 | 10 | 4 | 2 | 0 | 5 | 9 | 19 | 5 | 12 | 21,05% | 2 | 89 | 17,73 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 4 |
Jayden Struble (R) (VAN) | | X | 5 | 1 | 3 | 4 | 0 | 8 | 0 | 12 | 6 | 7 | 3 | 7 | 14,29% | 5 | 112 | 22,46 | 1 | 2 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 4 |
Connor McMichael (SNO) | X | | 5 | 4 | 5 | 9 | 3 | 4 | 0 | 8 | 3 | 18 | 10 | 12 | 22,22% | 2 | 95 | 19,07 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 8 |
Jiri Kulich (R) (TWI) | X | | 5 | 0 | 0 | 0 | -4 | 0 | 0 | 7 | 8 | 2 | 3 | 4 | 0,00% | 0 | 79 | 15,83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garrett Pilon (R) (CFM) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100.00% | 0 | 15 | 14,62 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Richards (R) (MAR) | X | | 5 | 1 | 2 | 3 | 1 | 4 | 0 | 7 | 4 | 13 | 5 | 4 | 7,69% | 2 | 73 | 14,56 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
Marc Michaelis (HUN) | X | | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 3 | 4 | 12 | 0,00% | 3 | 83 | 16,65 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Alexandre Fortin (R) (TGS) | X | | 5 | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 100.00% | 0 | 25 | 5,03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gagner (GOO) | X | | 5 | 1 | 2 | 3 | -1 | 0 | 0 | 2 | 8 | 13 | 4 | 10 | 7,69% | 2 | 91 | 18,18 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 11 |
Connor Carrick (MAR) | | X | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0,00% | 0 | 87 | 17,47 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
Rasmus Kupari (FAR) | X | | 5 | 1 | 6 | 7 | 3 | 0 | 0 | 5 | 20 | 10 | 2 | 6 | 10,00% | 1 | 101 | 20,15 | 1 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 1 | 14 |
Steven Lorentz (WOL) | X | | 2 | 1 | 1 | 2 | -2 | 2 | 0 | 6 | 8 | 8 | 2 | 9 | 12,50% | 1 | 49 | 24,59 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
Kevin Korchinski (R) (BDT) | | X | 6 | 0 | 1 | 1 | -4 | 4 | 0 | 5 | 6 | 4 | 0 | 0 | 0,00% | 6 | 106 | 17,72 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
Kyle MacLean (R) (GOO) | X | | 5 | 3 | 4 | 7 | -1 | 8 | 0 | 11 | 12 | 12 | 7 | 9 | 25,00% | 2 | 99 | 19,90 | 1 | 3 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 11 |
Lane Hutson (R) (HUN) | | X | 5 | 1 | 2 | 3 | -2 | 2 | 0 | 7 | 5 | 17 | 4 | 6 | 5,88% | 4 | 131 | 26,14 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 7 |
Brett Murray (R) (MAR) | X | | 5 | 3 | 1 | 4 | 1 | 2 | 0 | 10 | 1 | 18 | 7 | 12 | 16,67% | 3 | 77 | 15,34 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 4 |
Leo Carlsson (R) (SNO) | X | | 5 | 4 | 5 | 9 | 3 | 0 | 0 | 6 | 7 | 27 | 9 | 12 | 14,81% | 6 | 120 | 24,07 | 1 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 12 |
Grigori Denisenko (REM) | X | | 6 | 1 | 3 | 4 | -1 | 0 | 0 | 6 | 0 | 4 | 1 | 7 | 25,00% | 0 | 80 | 13,36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jeffrey Viel (R) (BDT) | X | | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 4 | 4 | 0,00% | 1 | 92 | 15,37 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
John Leonard (CHW) | X | | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 8 | 4 | 9 | 2 | 4 | 11,11% | 3 | 71 | 14,13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Zach Parise (SNO) | X | | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 | 15 | 3 | 4 | 0,00% | 2 | 76 | 15,26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Jonah Gadjovich (PRE) | X | | 5 | 1 | 0 | 1 | 0 | 21 | 5 | 3 | 4 | 11 | 0 | 4 | 9,09% | 1 | 62 | 12,50 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Kole Lind (TGS) | X | | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 3 | 6 | 2 | 2 | 0,00% | 1 | 74 | 14,81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Pederson (CHW) | X | | 5 | 1 | 2 | 3 | -2 | 0 | 0 | 5 | 9 | 7 | 2 | 3 | 14,29% | 1 | 77 | 15,40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
Mikhail Maltsev (R) (HAM) | | X | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 1 | 0,00% | 4 | 84 | 16,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brendan Gallagher (SCO) | X | | 5 | 1 | 4 | 5 | 0 | 6 | 0 | 6 | 6 | 26 | 13 | 13 | 3,85% | 3 | 86 | 17,30 | 0 | 2 | 2 | 8 | 7 | 0 | 1 | 1 | 0 | 4 |
Tanner Jeannot (HAM) | X | | 5 | 5 | 2 | 7 | 3 | 9 | 5 | 17 | 4 | 12 | 6 | 4 | 41,67% | 4 | 96 | 19,14 | 3 | 0 | 3 | 6 | 10 | 0 | 0 | 0 | 1 | 6 |
Aleksi Heponiemi (R) (VAN) | X | | 5 | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 7 | 10 | 1 | 4 | 0,00% | 2 | 73 | 14,59 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Alex Barre-Boulet (VAN) | X | | 5 | 5 | 4 | 9 | -2 | 5 | 5 | 8 | 7 | 25 | 8 | 21 | 20,00% | 2 | 90 | 18,05 | 1 | 3 | 4 | 4 | 9 | 0 | 0 | 0 | 2 | 6 |
Jesse Ylonen (TWI) | X | | 5 | 3 | 3 | 6 | 1 | 0 | 0 | 10 | 6 | 15 | 4 | 16 | 20,00% | 1 | 82 | 16,43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Maksim Sushko (R) (HIT) | X | | 1 | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0,00% | 0 | 14 | 14,00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hardman (GOO) | X | | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 0,00% | 4 | 45 | 9,09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nils Hoglander (BDT) | X | | 6 | 5 | 1 | 6 | 0 | 8 | 0 | 8 | 4 | 36 | 13 | 16 | 13,89% | 2 | 97 | 16,13 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
Parker Kelly (HUS) | X | | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 8 | 9 | 12 | 9 | 12 | 16,67% | 3 | 82 | 16,36 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
Vitali Kravtsov (R) (PRE) | X | | 5 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0,00% | 0 | 58 | 11,53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lukas Cormier (R) (VAN) | | X | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 3 | 4 | 7 | 1 | 1 | 0,00% | 3 | 99 | 19,89 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 6 |
Wade Allison (XPR) | X | | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 100.00% | 0 | 16 | 16,50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
William Lockwood (CHW) | X | | 5 | 2 | 1 | 3 | -3 | 7 | 5 | 13 | 6 | 7 | 4 | 5 | 28,57% | 2 | 85 | 16,99 | 0 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3 |
Austin Strand (R) (HUS) | | X | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0,00% | 3 | 72 | 14,35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Corey Perry (SNO) | X | | 5 | 2 | 3 | 5 | 2 | 6 | 0 | 8 | 1 | 11 | 7 | 18 | 18,18% | 4 | 85 | 16,98 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 |
Cal Foote (CHW) | | X | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 6 | 3 | 3 | 0 | 0,00% | 4 | 70 | 17,51 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3 |
Calen Addison (VAN) | | X | 5 | 2 | 2 | 4 | 0 | 4 | 0 | 2 | 4 | 11 | 1 | 10 | 18,18% | 6 | 104 | 20,78 | 2 | 0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 7 |
Connor Mackey (MAR) | | X | 4 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 3 | 0,00% | 7 | 103 | 25,80 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 9 |
Dylan Coghlan (SCO) | | X | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0,00% | 5 | 65 | 13,02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jack Rathbone (R) (XPR) | | X | 5 | 0 | 0 | 0 | 2 | 5 | 5 | 2 | 2 | 2 | 1 | 1 | 0,00% | 4 | 64 | 12,70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Nolan (GRI) | X | | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 3 | 4 | 33,33% | 0 | 63 | 20,90 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 4 |
