Players |
Goals |
# | Player Name | GP | G |
1 | David Pastrnak (OTT) | 44 | 33 |
2 | Nico Hischier (VAN) | 44 | 32 |
3 | Alex DeBrincat (SEA) | 41 | 27 |
4 | Claude Giroux (LON) | 45 | 27 |
5 | Mika Zibanejad (OTT) | 34 | 25 |
6 | Rafael Harvey-Pinard (NUN) | 41 | 25 |
7 | Owen Tippett (MIA) | 41 | 24 |
8 | Mats Zuccarello (LON) | 43 | 24 |
9 | Travis Konecny (HAL) | 36 | 23 |
10 | Tim Stutzle (CHI) | 40 | 23 |
| |
Assists |
# | Player Name | GP | A |
1 | Erik Karlsson (VAN) | 44 | 46 |
2 | Jack Eichel (SEA) | 41 | 41 |
3 | Andrew Copp (TOR) | 43 | 40 |
4 | J.T. Miller (OTT) | 44 | 38 |
5 | Mikko Rantanen (ATL) | 44 | 36 |
6 | Jesper Bratt (NUN) | 35 | 34 |
7 | John Tavares (STJ) | 43 | 34 |
8 | David Pastrnak (OTT) | 44 | 33 |
9 | Dawson Mercer (MIA) | 30 | 32 |
10 | Roope Hintz (REG) | 35 | 31 |
|
Shots |
# | Player Name | GP | SHT |
1 | Rafael Harvey-Pinard (NUN) | 41 | 202 |
2 | David Pastrnak (OTT) | 44 | 193 |
3 | Nico Hischier (VAN) | 44 | 193 |
4 | Alex Tuch (BOS) | 39 | 190 |
5 | Kirill Kaprizov (REG) | 44 | 190 |
6 | Timo Meier (STL) | 43 | 185 |
7 | Erik Karlsson (VAN) | 44 | 185 |
8 | Tim Stutzle (CHI) | 40 | 184 |
9 | Auston Matthews (STL) | 43 | 181 |
10 | Mats Zuccarello (LON) | 43 | 180 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Julien Gauthier (MON) | 21 | 29,17% |
2 | Shane Wright (NUN) | 31 | 23,21% |
3 | Cole Sillinger (NUN) | 36 | 21,28% |
4 | Benoit-Olivier Groulx (EDM) | 31 | 20,00% |
5 | Eetu Luostarinen (STJ) | 43 | 20,00% |
6 | Claude Giroux (LON) | 45 | 19,57% |
7 | Jack McBain (DET) | 31 | 19,23% |
8 | Dylan Strome (COL) | 42 | 19,18% |
9 | Blake Wheeler (VAN) | 44 | 18,58% |
10 | Nic Dowd (VAN) | 43 | 18,37% |
|
Centers |
# | Player Name | GP | PTS |
1 | Nico Hischier (VAN) | 44 | 32-31-63 |
2 | Andrew Copp (TOR) | 43 | 19-40-59 |
3 | Jack Eichel (SEA) | 41 | 18-41-59 |
4 | J.T. Miller (OTT) | 44 | 17-38-55 |
5 | Mika Zibanejad (OTT) | 34 | 25-29-54 |
6 | Aleksander Barkov (CAL) | 43 | 23-29-52 |
7 | John Tavares (STJ) | 43 | 17-34-51 |
8 | Dawson Mercer (MIA) | 30 | 17-32-49 |
9 | Elias Pettersson (WAS) | 43 | 23-25-48 |
10 | Philipp Kurashev (LAK) | 41 | 20-27-47 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Rafael Harvey-Pinard (NUN) | 41 | 25-28-53 |
2 | Alex DeBrincat (SEA) | 41 | 27-25-52 |
3 | Mats Zuccarello (LON) | 43 | 24-28-52 |
4 | Tim Stutzle (CHI) | 40 | 23-27-50 |
5 | Kirill Kaprizov (REG) | 44 | 23-21-44 |
6 | Carter Verhaeghe (STJ) | 43 | 20-24-44 |
7 | Matthew Tkachuk (QUE) | 42 | 16-28-44 |
8 | Viktor Arvidsson (LON) | 43 | 21-22-43 |
9 | Mason McTavish (MIA) | 43 | 22-20-42 |
10 | Kirby Dach (NYR) | 40 | 20-21-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | David Pastrnak (OTT) | 44 | 33-33-66 |
2 | Jesper Bratt (NUN) | 35 | 21-34-55 |
3 | Mikko Rantanen (ATL) | 44 | 18-36-54 |
4 | Travis Konecny (HAL) | 36 | 23-27-50 |
5 | Owen Tippett (MIA) | 41 | 24-24-48 |
6 | Artemi Panarin (CAL) | 43 | 16-31-47 |
7 | Alex Tuch (BOS) | 39 | 21-24-45 |
8 | Zach Hyman (SJR) | 42 | 17-28-45 |
9 | Reilly Smith (CLE) | 43 | 22-22-44 |
10 | Tyler Johnson (COL) | 42 | 20-23-43 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Karlsson (VAN) | 44 | 10-46-56 |
2 | Dougie Hamilton (DET) | 33 | 15-24-39 |
3 | Shea Theodore (SEA) | 41 | 5-30-35 |
4 | Roman Josi (OTT) | 31 | 4-30-34 |
5 | Rasmus Dahlin (ANA) | 38 | 3-30-33 |
6 | John Carlson (LON) | 43 | 5-25-30 |
7 | Quinn Hughes (DAL) | 41 | 4-26-30 |
8 | Adam Fox (CHI) | 42 | 2-28-30 |
9 | Victor Hedman (STJ) | 43 | 5-24-29 |
10 | Vince Dunn (HOU) | 43 | 5-24-29 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Dawson Mercer (MIA) | 30 | 1,55 |
2 | Alex DeBrincat (SEA) | 41 | 1,48 |
3 | Jack Eichel (SEA) | 41 | 1,42 |
4 | David Pastrnak (OTT) | 44 | 1,40 |
5 | Jesper Bratt (NUN) | 35 | 1,39 |
6 | Nico Hischier (VAN) | 44 | 1,38 |
7 | Matty Beniers (EDM) | 21 | 1,38 |
8 | Travis Konecny (HAL) | 36 | 1,37 |
9 | Mika Zibanejad (OTT) | 34 | 1,36 |
10 | Andrew Copp (TOR) | 43 | 1,28 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Tomas Nosek (SJR) | 45 | 61,22% |
2 | Patrice Bergeron (COL) | 39 | 60,85% |
3 | Chandler Stephenson (HOU) | 43 | 59,72% |
4 | David Kampf (DAL) | 44 | 59,54% |
5 | Chris Tierney (TOR) | 41 | 59,45% |
6 | Tyler Seguin (MON) | 29 | 59,36% |
7 | Boone Jenner (CLE) | 43 | 58,73% |
8 | Elias Lindholm (ATL) | 44 | 58,64% |
9 | Ryan O'Reilly (MTL) | 43 | 58,53% |
10 | Anze Kopitar (HAL) | 37 | 58,16% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Tyler Johnson (COL) | 42 | 26 |
2 | Ilya Lyubushkin (COL) | 40 | 25 |
3 | Marcus Johansson (LON) | 43 | 25 |
4 | Viktor Arvidsson (LON) | 43 | 25 |
5 | Roman Josi (OTT) | 31 | 24 |
6 | Jan Rutta (STJ) | 43 | 24 |
7 | Jonas Brodin (LON) | 43 | 23 |
8 | Anton Lundell (COL) | 42 | 22 |
9 | David Pastrnak (OTT) | 44 | 20 |
10 | Patrice Bergeron (COL) | 39 | 19 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Austin Watson (COL) | 42 | 99 |
2 | Arber Xhekaj (MON) | 43 | 98 |
3 | Travis Konecny (HAL) | 36 | 79 |
4 | A.J. Greer (MIA) | 42 | 79 |
5 | Pierre-Luc Dubois (BOS) | 43 | 72 |
6 | Tyler Myers (TOR) | 36 | 71 |
7 | Connor Mackey (TOR) | 39 | 70 |
8 | Brady Tkachuk (CHI) | 43 | 70 |
9 | Jake McCabe (STJ) | 43 | 69 |
10 | Ryan Hartman (OTT) | 35 | 68 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Owen Power (NYR) | 41 | 85 |
2 | Charlie McAvoy (SJR) | 44 | 75 |
3 | Olli Maatta (TOR) | 42 | 73 |
4 | Damon Severson (MON) | 41 | 71 |
5 | Tyler Myers (TOR) | 36 | 70 |
6 | Alex Vlasic (MIA) | 35 | 68 |
7 | Noah Hanifin (DAL) | 40 | 68 |
8 | Brenden Dillon (WIN) | 41 | 67 |
9 | Adam Fox (CHI) | 42 | 67 |
10 | Brandon Carlo (QUE) | 42 | 65 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Owen Tippett (MIA) | 41 | 24-24-48 |
2 | Mason McTavish (MIA) | 43 | 22-20-42 |
3 | Ty Dellandrea (MIA) | 43 | 11-29-40 |
4 | Lukas Reichel (SEA) | 41 | 20-19-39 |
5 | Ridly Greig (MON) | 43 | 16-20-36 |
6 | Noah Cates (CLE) | 43 | 13-22-35 |
7 | Kent Johnson (DET) | 43 | 12-23-35 |
8 | Wyatt Johnston (MIA) | 43 | 19-13-32 |
9 | Jack Quinn (EDM) | 23 | 13-13-26 |
10 | J.J. Moser (LAK) | 41 | 2-20-22 |
|
Hits |
# | Player Name | GP | HIT |
1 | Andrei Svechnikov (STJ) | 43 | 119 |
2 | Ben Chiarot (HAM) | 43 | 112 |
3 | Brady Tkachuk (CHI) | 43 | 112 |
4 | Tom Wilson (QUE) | 42 | 107 |
5 | T.J. Oshie (WIN) | 44 | 103 |
6 | Adam Larsson (VAN) | 44 | 102 |
7 | Sam Bennett (REG) | 44 | 99 |
8 | Alex Ovechkin (SJR) | 45 | 99 |
9 | A.J. Greer (MIA) | 42 | 97 |
10 | Erik Cernak (CLE) | 43 | 97 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Dougie Hamilton (DET) | 33 | 11 |
2 | Alex DeBrincat (SEA) | 41 | 11 |
3 | Brad Marchand (MTL) | 35 | 10 |
4 | Patrik Laine (STJ) | 39 | 10 |
5 | Jordan Eberle (HAM) | 43 | 10 |
6 | Rafael Harvey-Pinard (NUN) | 41 | 9 |
7 | Nico Hischier (VAN) | 44 | 9 |
8 | Aleksander Barkov (CAL) | 43 | 8 |
9 | David Perron (MTL) | 43 | 8 |
10 | Mats Zuccarello (LON) | 43 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dillon Dube (SEA) | 41 | 3 |
2 | Ryan Strome (TOR) | 43 | 3 |
3 | Jonathan Drouin (LAK) | 28 | 2 |
4 | Patrice Bergeron (COL) | 39 | 2 |
5 | Dominik Kubalik (DET) | 40 | 2 |
6 | Dylan Strome (COL) | 42 | 2 |
7 | Adrian Kempe (HOU) | 43 | 2 |
8 | Ryan O'Reilly (MTL) | 43 | 2 |
9 | Alexander Wennberg (STL) | 43 | 2 |
10 | Phillip Danault (HOU) | 43 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Rafael Harvey-Pinard (NUN) | 41 | 7 |
2 | Mats Zuccarello (LON) | 43 | 7 |
3 | Trevor Zegras (ATL) | 44 | 7 |
4 | Nico Hischier (VAN) | 44 | 7 |
5 | David Pastrnak (OTT) | 44 | 6 |
6 | Max Domi (MTL) | 44 | 6 |
7 | Dawson Mercer (MIA) | 30 | 5 |
8 | Dougie Hamilton (DET) | 33 | 5 |
9 | Sean Monahan (WIN) | 33 | 5 |
10 | Alex DeBrincat (SEA) | 41 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | David Pastrnak (OTT) | 44 | 4 |
2 | Alex DeBrincat (SEA) | 41 | 3 |
3 | Aleksander Barkov (CAL) | 43 | 3 |
4 | Kent Johnson (DET) | 43 | 3 |
5 | Viktor Arvidsson (LON) | 43 | 3 |
6 | Elias Pettersson (WAS) | 43 | 3 |
7 | Kirill Kaprizov (REG) | 44 | 3 |
8 | Tyler Seguin (MON) | 29 | 2 |
9 | Jack McBain (DET) | 31 | 2 |
10 | Shane Wright (NUN) | 31 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Kirby Dach (NYR) | 40 | 2 |
2 | Jason Robertson (ANA) | 29 | 1 |
3 | Esa Lindell (STL) | 34 | 1 |
4 | Anze Kopitar (HAL) | 37 | 1 |
5 | Logan Couture (LON) | 37 | 1 |
6 | Alex Tuch (BOS) | 39 | 1 |
7 | Dominik Kubalik (DET) | 40 | 1 |
8 | Tim Stutzle (CHI) | 40 | 1 |
9 | Rafael Harvey-Pinard (NUN) | 41 | 1 |
10 | Adam Lowry (COL) | 42 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Victor Hedman (STJ) | 43 | 1 088 |
2 | Owen Power (NYR) | 41 | 1 081 |
3 | Adam Fox (CHI) | 42 | 1 074 |
4 | Rasmus Andersson (DET) | 43 | 1 064 |
5 | Charlie McAvoy (SJR) | 44 | 1 061 |
6 | Erik Karlsson (VAN) | 44 | 1 055 |
7 | Thomas Chabot (ANA) | 43 | 1 035 |
8 | Vince Dunn (HOU) | 43 | 1 021 |
9 | Brenden Dillon (WIN) | 41 | 1 021 |
10 | Darnell Nurse (WAS) | 41 | 1 013 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Patrik Laine (STJ) | 39 | 3 |
2 | Andrew Ladd (EDM) | 37 | 2 |
3 | Viktor Arvidsson (LON) | 43 | 2 |
4 | Robert Thomas (REG) | 44 | 2 |
5 | Morgan Geekie (EDM) | 19 | 1 |
6 | Jack Quinn (EDM) | 23 | 1 |
7 | Thomas Novak (NYR) | 27 | 1 |
8 | Jason Robertson (ANA) | 29 | 1 |
9 | Dougie Hamilton (DET) | 33 | 1 |
10 | Jared McCann (ANA) | 34 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Alex DeBrincat (SEA) | 41 | 5 |
2 | Lucas Raymond (SEA) | 41 | 3 |
3 | Lukas Reichel (SEA) | 41 | 3 |
4 | Mats Zuccarello (LON) | 43 | 3 |
5 | Erik Karlsson (VAN) | 44 | 3 |
6 | Nico Hischier (VAN) | 44 | 3 |
7 | Sean Monahan (WIN) | 33 | 2 |
8 | Jared McCann (ANA) | 34 | 2 |
9 | Travis Konecny (HAL) | 36 | 2 |
10 | Nicklas Backstrom (DET) | 42 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Joe Pavelski (DAL) | 44 | 10 |
2 | Ryan Hartman (OTT) | 35 | 7 |
3 | Ty Dellandrea (MIA) | 43 | 7 |
4 | Claude Giroux (LON) | 45 | 7 |
5 | Alex DeBrincat (SEA) | 41 | 6 |
6 | Bo Horvat (STL) | 43 | 6 |
7 | Nico Hischier (VAN) | 44 | 6 |
8 | Travis Konecny (HAL) | 36 | 5 |
9 | Mathew Barzal (HAL) | 42 | 5 |
10 | Aleksander Barkov (CAL) | 43 | 5 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Andrew Copp (TOR) | 43 | 106 |
2 | Barrett Hayton (MIA) | 41 | 103 |
3 | Philipp Kurashev (LAK) | 41 | 103 |
4 | Mikael Backlund (VAN) | 44 | 100 |
5 | Jesperi Kotkaniemi (NYR) | 44 | 100 |
6 | Ridly Greig (MON) | 43 | 97 |
7 | Colin Blackwell (LAK) | 42 | 94 |
8 | Sebastian Aho (CHI) | 43 | 93 |
9 | Brayden Point (ANA) | 37 | 92 |
10 | Andrew Peeke (DET) | 43 | 90 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Alex Tuch (BOS) | 39 | 4 |
2 | Kirill Kaprizov (REG) | 44 | 4 |
3 | Charlie Coyle (BOS) | 43 | 3 |
4 | Jordan Eberle (HAM) | 43 | 3 |
5 | Jason Robertson (ANA) | 29 | 2 |
6 | Martin Necas (DET) | 33 | 2 |
7 | Dominik Kubalik (DET) | 40 | 2 |
8 | Vasily Podkolzin (EDM) | 40 | 2 |
9 | Alex DeBrincat (SEA) | 41 | 2 |
10 | Vladimir Tarasenko (HAM) | 43 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Patrick Kane (WIN) | 40 | 64 |
2 | Mats Zuccarello (LON) | 43 | 61 |
3 | Artemi Panarin (CAL) | 43 | 56 |
4 | Tim Stutzle (CHI) | 40 | 55 |
5 | Nathan MacKinnon (STL) | 43 | 54 |
6 | Erik Karlsson (VAN) | 44 | 54 |
7 | Owen Tippett (MIA) | 41 | 52 |
8 | Kirill Kaprizov (REG) | 44 | 52 |
9 | Jordan Eberle (HAM) | 43 | 51 |
10 | Timo Meier (STL) | 43 | 50 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Charlie McAvoy (SJR) | 44 | 48 |
2 | Rasmus Andersson (DET) | 43 | 46 |
3 | Ryan McDonagh (DAL) | 43 | 45 |
4 | Thomas Chabot (ANA) | 43 | 45 |
5 | Ian Cole (QUE) | 42 | 44 |
6 | Owen Power (NYR) | 41 | 43 |
7 | Dante Fabbro (SEA) | 41 | 43 |
8 | Brenden Dillon (WIN) | 41 | 42 |
9 | J.J. Moser (LAK) | 41 | 42 |
10 | Matt Roy (HAM) | 42 | 42 |
|
Total Fight |
# | Player Name | GP | FT |
1 | A.J. Greer (MIA) | 42 | 5 |
2 | Austin Watson (COL) | 42 | 5 |
3 | Nick Seeler (CHI) | 43 | 4 |
4 | Tyler Myers (TOR) | 36 | 3 |
5 | Adam Lowry (COL) | 42 | 3 |
6 | Drew Doughty (QUE) | 42 | 3 |
7 | Arber Xhekaj (MON) | 43 | 3 |
8 | Phillip Danault (HOU) | 43 | 3 |
9 | Brett Pesce (VAN) | 44 | 3 |
10 | Ryan Hartman (OTT) | 35 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Austin Watson (COL) | 42 | 3 |
2 | A.J. Greer (MIA) | 42 | 2 |
3 | Brandon Hagel (OTT) | 44 | 2 |
4 | Jake DeBrusk (OTT) | 44 | 2 |
5 | Kevin Hayes (TOR) | 27 | 1 |
6 | Matias Maccelli (NYR) | 33 | 1 |
7 | David Savard (BOS) | 34 | 1 |
8 | Ryan Hartman (OTT) | 35 | 1 |
9 | Mikhail Sergachev (REG) | 36 | 1 |
10 | Luke Schenn (ANA) | 37 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Vitek Vanecek (REG) | 36 | 0,921 |
2 | Ilya Sorokin (CHI) | 38 | 0,920 |
3 | Marc-Andre Fleury (LON) | 33 | 0,917 |
4 | Linus Ullmark (HOU) | 40 | 0,917 |
5 | Andrei Vasilevskiy (ANA) | 35 | 0,917 |
6 | Filip Gustavsson (ATL) | 34 | 0,916 |
7 | Igor Shesterkin (OTT) | 38 | 0,915 |
8 | Alexandar Georgiev (COL) | 37 | 0,914 |
9 | Carter Hart (WIN) | 36 | 0,912 |
10 | Darcy Kuemper (SJR) | 36 | 0,910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Vitek Vanecek (REG) | 36 | 2,48 |
2 | Ilya Sorokin (CHI) | 38 | 2,49 |
3 | Alexandar Georgiev (COL) | 37 | 2,55 |
4 | Filip Gustavsson (ATL) | 34 | 2,58 |
5 | Linus Ullmark (HOU) | 40 | 2,59 |
6 | Marc-Andre Fleury (LON) | 33 | 2,64 |
7 | Igor Shesterkin (OTT) | 38 | 2,65 |
8 | Jake Oettinger (STJ) | 37 | 2,70 |
9 | Andrei Vasilevskiy (ANA) | 35 | 2,75 |
10 | Darcy Kuemper (SJR) | 36 | 2,77 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Linus Ullmark (HOU) | 40 | 2 340 |
2 | Connor Hellebuyck (WAS) | 39 | 2 314 |
3 | Tristan Jarry (DAL) | 40 | 2 313 |
4 | Igor Shesterkin (OTT) | 38 | 2 312 |
5 | Ilya Sorokin (CHI) | 38 | 2 263 |
6 | Sergei Bobrovsky (MTL) | 38 | 2 252 |
7 | Alexandar Georgiev (COL) | 37 | 2 236 |
8 | Jacob Markstrom (VAN) | 37 | 2 234 |
9 | Ilya Samsonov (DET) | 38 | 2 209 |
10 | Vitek Vanecek (REG) | 36 | 2 180 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Sergei Bobrovsky (MTL) | 38 | 1231 |
2 | Linus Ullmark (HOU) | 40 | 1211 |
3 | Ilya Samsonov (DET) | 38 | 1204 |
4 | Igor Shesterkin (OTT) | 38 | 1203 |
5 | John Gibson (NYR) | 37 | 1184 |
6 | Ilya Sorokin (CHI) | 38 | 1173 |
7 | Tristan Jarry (DAL) | 40 | 1170 |
8 | Jacob Markstrom (VAN) | 37 | 1163 |
9 | Carter Hart (WIN) | 36 | 1154 |
10 | Connor Hellebuyck (WAS) | 39 | 1146 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Alexandar Georgiev (COL) | 37 | 4 |
2 | Vitek Vanecek (REG) | 36 | 2 |
3 | Igor Shesterkin (OTT) | 38 | 2 |
4 | Arvid Soderblom (NYR) | 3 | 1 |
5 | Louis Domingue (MIA) | 8 | 1 |
6 | Thatcher Demko (CLE) | 16 | 1 |
7 | Jiri Patera (NUN) | 25 | 1 |
8 | Logan Thompson (CAL) | 29 | 1 |
9 | Andrei Vasilevskiy (ANA) | 35 | 1 |
10 | Juuse Saros (STL) | 35 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Ilya Samsonov (DET) | 38 | 25 |
2 | Igor Shesterkin (OTT) | 38 | 24 |
3 | Connor Hellebuyck (WAS) | 39 | 23 |
4 | Filip Gustavsson (ATL) | 34 | 22 |
5 | Alexandar Georgiev (COL) | 37 | 22 |
6 | Linus Ullmark (HOU) | 40 | 22 |
7 | Darcy Kuemper (SJR) | 36 | 21 |
8 | Vitek Vanecek (REG) | 36 | 21 |
9 | Tristan Jarry (DAL) | 40 | 21 |
10 | Carter Hart (WIN) | 36 | 20 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Craig Anderson (VAN) | 3 | 1,000 |
2 | Logan Thompson (CAL) | 3 | 1,000 |
3 | Darcy Kuemper (SJR) | 3 | 1,000 |
4 | Karel Vejmelka (REG) | 3 | 1,000 |
5 | Spencer Martin (SJR) | 3 | 1,000 |
6 | Juuse Saros (STL) | 3 | 1,000 |
7 | Mike Smith (TOR) | 2 | 1,000 |
8 | Thatcher Demko (CLE) | 9 | 0,889 |
9 | Andrei Vasilevskiy (ANA) | 18 | 0,833 |
10 | Marc-Andre Fleury (LON) | 6 | 0,833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | John Gibson (NYR) | 37 | 21 |
2 | Juuse Saros (STL) | 35 | 17 |
3 | Sergei Bobrovsky (MTL) | 38 | 15 |
4 | Linus Ullmark (HOU) | 40 | 15 |
5 | Kaapo Kahkonen (TOR) | 23 | 14 |
6 | Jacob Markstrom (VAN) | 37 | 14 |
7 | Ilya Sorokin (CHI) | 38 | 14 |
8 | Tristan Jarry (DAL) | 40 | 14 |
9 | Logan Thompson (CAL) | 29 | 13 |
10 | Marc-Andre Fleury (LON) | 33 | 13 |
|