Entraîneurs
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine (MON) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 2 years | 1 000 000 $ |
Andre Tourigny (MIA) | 94 | 76 | 73 | 71 | 82 | 79 | 76 | CAN | 47 | 1 years | 3 750 000 $ |
Bruce Boudreau (CAL) | 92 | 75 | 87 | 79 | 99 | 67 | 34 | CAN | 68 | 2 years | 1 500 000 $ |
Bruce Cassidy (WAS) | 87 | 89 | 86 | 99 | 92 | 74 | 56 | CAN | 57 | 4 years | 6 000 000 $ |
Craig Berube (QUE) | 82 | 73 | 83 | 93 | 92 | 74 | 56 | CAN | 57 | 3 years | 5 500 000 $ |
D.J. Smith (COL) | 98 | 80 | 82 | 70 | 80 | 80 | 80 | CAN | 45 | 4 years | 6 000 000 $ |
Dallas Eakins (BOS) | 70 | 70 | 70 | 74 | 91 | 75 | 58 | USA | 56 | 3 years | 2 000 000 $ |
Dave Hakstol (OTT) | 80 | 86 | 96 | 82 | 89 | 76 | 62 | CAN | 54 | 5 years | 5 000 000 $ |
David Quinn (EDM) | 83 | 70 | 75 | 89 | 91 | 75 | 58 | USA | 56 | 2 years | 3 000 000 $ |
Dean Evason (NUN) | 78 | 94 | 77 | 73 | 93 | 74 | 54 | CAN | 58 | 2 years | 5 000 000 $ |
Derek Lalonde (ATL) | 81 | 78 | 76 | 90 | 91 | 75 | 58 | USA | 56 | 5 years | 8 000 000 $ |
Dominique Ducharme (WIN) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 1 years | 4 000 000 $ |
Gerard Gallant (NYR) | 89 | 96 | 88 | 95 | 94 | 73 | 52 | CAN | 59 | 1 years | 1 000 000 $ |
Jared Bednar (CHI) | 73 | 91 | 90 | 88 | 86 | 77 | 68 | CAN | 51 | 4 years | 6 000 000 $ |
Jay Woodcroft (HAM) | 84 | 83 | 99 | 84 | 81 | 80 | 78 | CAN | 46 | 3 years | 7 000 000 $ |
Jim Montgomery (SEA) | 86 | 99 | 98 | 75 | 88 | 76 | 64 | CAN | 53 | 4 years | 6 000 000 $ |
John Hynes (TOR) | 97 | 88 | 72 | 77 | 83 | 79 | 74 | CAN | 48 | 3 years | 4 500 000 $ |
John Tortorella (ANA) | 96 | 77 | 71 | 76 | 99 | 71 | 42 | USA | 64 | 3 years | 2 000 000 $ |
Jon Cooper (CLE) | 93 | 86 | 92 | 70 | 90 | 75 | 60 | CAN | 55 | 4 years | 7 000 000 $ |
Lindy Ruff (DET) | 71 | 92 | 96 | 96 | 98 | 71 | 44 | CAN | 63 | 4 years | 5 000 000 $ |
Luke Richardson (STL) | 88 | 72 | 70 | 83 | 89 | 76 | 62 | CAN | 54 | 3 years | 5 150 000 $ |
Mike Sullivan (VAN) | 99 | 81 | 84 | 85 | 90 | 75 | 60 | USA | 55 | 2 years | 5 000 000 $ |
Pascal Vincent (LAK) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 5 years | 1 500 000 $ |
Paul Maurice (SJR) | 76 | 79 | 94 | 70 | 91 | 75 | 58 | CAN | 56 | 4 years | 5 000 000 $ |
Peter DeBoer (REG) | 74 | 97 | 93 | 94 | 89 | 76 | 62 | CAN | 54 | 2 years | 8 000 000 $ |
Peter Laviolette (STJ) | 91 | 82 | 80 | 81 | 93 | 74 | 54 | USA | 58 | 2 years | 4 500 000 $ |
Rick Bowness (HAL) | 79 | 90 | 79 | 87 | 99 | 67 | 34 | CAN | 68 | 3 years | 4 000 000 $ |
Rick Tocchet (LON) | 83 | 68 | 78 | 71 | 94 | 73 | 52 | CAN | 59 | 4 years | 3 500 000 $ |
Rod BrindAmour (DAL) | 70 | 98 | 85 | 98 | 87 | 77 | 66 | CAN | 52 | 3 years | 7 000 000 $ |
Sheldon Keefe (MTL) | 77 | 93 | 91 | 86 | 77 | 82 | 86 | CAN | 42 | 5 years | 7 500 000 $ |
Todd McLellan (HOU) | 75 | 84 | 90 | 81 | 90 | 75 | 60 | CAN | 55 | 2 years | 4 000 000 $ |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (HUN) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 4 years | 700 000 $ |
Barry Trotz (SCO) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 5 years | 500 000 $ |
Ben Simon (SUP) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 44 | 4 years | 500 000 $ |
Benoit Groulx (HIT) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 2 years | 800 000 $ |
Bob Boughner (VIP) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 4 years | 1 000 000 $ |
Bob Hartley (CHW) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 4 years | 800 000 $ |
Brad Larsen (RAP) | 85 | 70 | 70 | 92 | 80 | 80 | 80 | CAN | 45 | 3 years | 4 000 000 $ |
Claude Julien (GRI) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 3 years | 1 500 000 $ |
Dan Bylsma (BAY) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 2 years | 800 000 $ |
Dave Tippett (FAR) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 5 years | 500 000 $ |
Davis Payne (RKT) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 1 years | 500 000 $ |
Denis Savard (BDT) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 500 000 $ |
Don Granato (SAG) | 70 | 74 | 97 | 97 | 90 | 75 | 60 | USA | 55 | 2 years | 900 000 $ |
Geoff Ward (MAR) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 1 years | 1 000 000 $ |
Glen Gulutzan (XPR) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 2 years | 1 000 000 $ |
Guy Boucher (TGS) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 3 years | 2 000 000 $ |
Jack Capuano (CFM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 5 years | 2 000 000 $ |
Jeff Blashill (HUS) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 3 years | 1 000 000 $ |
Jeff Daniels (REM) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 5 years | 500 000 $ |
Jeremy Colliton (HAM) | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 38 | 3 years | 6 150 000 $ |
Joel Bouchard (PRE) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 4 years | 2 000 000 $ |
Joel Quenneville (VAN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 3 years | 1 250 000 $ |
John Stevens (IGL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 4 years | 1 000 000 $ |
Kirk Muller (TWI) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 5 years | 1 000 000 $ |
Lane Lambert (WAR) | 95 | 95 | 78 | 91 | 93 | 74 | 54 | CAN | 58 | 5 years | 1 500 000 $ |
Martin St-Louis (GOO) | 72 | 71 | 74 | 72 | 82 | 79 | 76 | CAN | 47 | 3 years | 2 000 000 $ |
Mike Yeo (WOL) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 2 years | 800 000 $ |
Patrick Roy (SNO) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 3 years | 2 500 000 $ |
Rikard Gronborg (OUT) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | SWE | 54 | 2 years | 700 000 $ |
Tony Granato (MAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 3 years | 700 000 $ |
Travis Green (BAR) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 3 years | 2 500 000 $ |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Vigneault | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 5 000 000 $ |
Andrew Brunette | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 3 years | 9 000 000 $ |
Bill Peters | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 500 000 $ |
Bob Woods | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 500 000 $ |
Brad Shaw | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 550 000 $ |
Brent Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 0 year | 550 000 $ |
Clarke Donatelli | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 0 year | 550 000 $ |
Cory Clouston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 550 000 $ |
Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 550 000 $ |
Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 550 000 $ |
Curt Fraser | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 0 year | 500 000 $ |
Dale Hunter | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 500 000 $ |
Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 500 000 $ |
Darren Rumble | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 500 000 $ |
Darryl Sutter | 90 | 87 | 81 | 78 | 99 | 71 | 42 | CAN | 64 | 1 years | 3 500 000 $ |
Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 500 000 $ |
Dave Baseggio | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 500 000 $ |
Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 0 year | 2 750 000 $ |
Derek King | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 500 000 $ |
Doug Weight | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 0 year | 1 000 000 $ |
Duane Sutter | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 500 000 $ |
Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 500 000 $ |
Greg Ireland | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
Guy Carbonneau | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 500 000 $ |
Jay Varady | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 45 | 0 year | 1 500 000 $ |
Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 700 000 $ |
Joe Sacco | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 2 000 000 $ |
John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 500 000 $ |
John Torchetti | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 58 | 0 year | 500 000 $ |
Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 4 years | 1 150 000 $ |
Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 0 year | 650 000 $ |
Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 64 | 0 year | 500 000 $ |
Kevin Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 1 000 000 $ |
Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 64 | 0 year | 500 000 $ |
Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 62 | 0 year | 500 000 $ |
Louis Robitaille | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 41 | 1 years | 750 000 $ |
Manny Malhotra | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 42 | 2 years | 700 000 $ |
Marc Crawford | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 750 000 $ |
Mark Morris | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 65 | 0 year | 700 000 $ |
Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 500 000 $ |
Mike Babcock | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 4 000 000 $ |
Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 55 | 0 year | 500 000 $ |
Mike Van Ryn | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 43 | 4 years | 750 000 $ |
Paul MacLean | 65 | 65 | 65 | 65 | 99 | 70 | 40 | FRA | 65 | 0 year | 800 000 $ |
Peter Horachek | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 3 years | 1 000 000 $ |
Phil Housley | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 500 000 $ |
Ralph Krueger | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 1 100 000 $ |
Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 5 200 000 $ |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 3 years | 500 000 $ |
Rob Daum | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 500 000 $ |
Rob Murray | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 3 years | 600 000 $ |
Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 56 | 0 year | 500 000 $ |
Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 0 year | 500 000 $ |
Ryan McGill | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 0 year | 500 000 $ |
Scott Arniel | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 0 year | 500 000 $ |
Scott Gordon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 0 year | 500 000 $ |
Scott Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 500 000 $ |
Ted Nolan | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 500 000 $ |
Todd Nelson | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 550 000 $ |
Todd Reirden | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 51 | 1 years | 6 000 000 $ |
Todd Richards | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 500 000 $ |
Trent Yawney | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
Wayne Gretzky | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 500 000 $ |
Back to the Top