Players |
Goals |
# | Player Name | GP | G |
1 | Luke Evangelista (GOO) | 40 | 41 |
2 | Brendan Gallagher (TGS) | 40 | 37 |
3 | Kirill Marchenko (BDT) | 34 | 35 |
4 | Tyson Foerster (OUT) | 37 | 33 |
5 | Fabian Zetterlund (SCO) | 38 | 31 |
6 | Emil Bemstrom (SCO) | 41 | 31 |
7 | Craig Smith (RAP) | 36 | 30 |
8 | Travis Boyd (XPR) | 34 | 29 |
9 | Phillip Di Giuseppe (BDT) | 38 | 28 |
10 | Quinton Byfield (SNO) | 40 | 28 |
| |
Assists |
# | Player Name | GP | A |
1 | Adam Boqvist (XPR) | 44 | 43 |
2 | Ryan Johansen (HUS) | 28 | 39 |
3 | Brett Howden (XPR) | 42 | 39 |
4 | Conor Garland (BDT) | 30 | 34 |
5 | Kyle Okposo (GOO) | 35 | 34 |
6 | Emil Bemstrom (SCO) | 41 | 34 |
7 | Calen Addison (VAN) | 46 | 32 |
8 | Alex Belzile (MAR) | 34 | 31 |
9 | Seth Jarvis (GOO) | 35 | 29 |
10 | Fabian Zetterlund (SCO) | 38 | 29 |
|
Shots |
# | Player Name | GP | SHT |
1 | Emil Bemstrom (SCO) | 41 | 239 |
2 | Tyson Foerster (OUT) | 37 | 233 |
3 | Brendan Gallagher (TGS) | 40 | 227 |
4 | Luke Evangelista (GOO) | 40 | 225 |
5 | Craig Smith (RAP) | 36 | 211 |
6 | Fabian Zetterlund (SCO) | 38 | 199 |
7 | Liam Foudy (SCO) | 47 | 188 |
8 | Mason Appleton (HIT) | 37 | 180 |
9 | Kirill Marchenko (BDT) | 34 | 178 |
10 | Denis Malgin (VIP) | 44 | 177 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Alex Broadhurst (MAR) | 40 | 29,69% |
2 | Riley Tufte (VAN) | 32 | 27,27% |
3 | Blake Speers (HAM) | 26 | 26,67% |
4 | Timothy Gettinger (SAG) | 25 | 25,71% |
5 | Laurent Dauphin (HAM) | 29 | 23,08% |
6 | Valentin Zykov (CFM) | 42 | 22,37% |
7 | Walker Duehr (WAR) | 24 | 21,21% |
8 | Devin Shore (CHW) | 24 | 20,73% |
9 | Jack Studnicka (BDT) | 46 | 20,00% |
10 | Kirill Marchenko (BDT) | 34 | 19,66% |
|
Centers |
# | Player Name | GP | PTS |
1 | Ryan Johansen (HUS) | 28 | 23-39-62 |
2 | Brett Howden (XPR) | 42 | 18-39-57 |
3 | Quinton Byfield (SNO) | 40 | 28-25-53 |
4 | Laurent Dauphin (HAM) | 29 | 21-27-48 |
5 | Alex Belzile (MAR) | 34 | 17-31-48 |
6 | Nikita Alexandrov (HIT) | 40 | 22-24-46 |
7 | Kyle Okposo (GOO) | 35 | 11-34-45 |
8 | Adam Ruzicka (XPR) | 46 | 26-18-44 |
9 | Joe Veleno (TGS) | 28 | 14-28-42 |
10 | Michael Amadio (TGS) | 25 | 22-17-39 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Luke Evangelista (GOO) | 40 | 41-27-68 |
2 | Kirill Marchenko (BDT) | 34 | 35-25-60 |
3 | Fabian Zetterlund (SCO) | 38 | 31-29-60 |
4 | Phillip Di Giuseppe (BDT) | 38 | 28-24-52 |
5 | Nick Ritchie (PRE) | 46 | 28-23-51 |
6 | Sonny Milano (WAR) | 27 | 20-28-48 |
7 | Matt Martin (CHW) | 37 | 20-26-46 |
8 | Ondrej Palat (CHW) | 44 | 20-25-45 |
9 | Corey Perry (RAP) | 33 | 27-16-43 |
10 | Elmer Soderblom (SUP) | 34 | 22-19-41 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Emil Bemstrom (SCO) | 41 | 31-34-65 |
2 | Tyson Foerster (OUT) | 37 | 33-27-60 |
3 | Brendan Gallagher (TGS) | 40 | 37-19-56 |
4 | Nathan Bastian (PRE) | 46 | 27-26-53 |
5 | Conor Garland (BDT) | 30 | 19-34-53 |
6 | Travis Boyd (XPR) | 34 | 29-21-50 |
7 | Mason Appleton (HIT) | 37 | 23-24-47 |
8 | Jesper Fast (BAY) | 27 | 26-20-46 |
9 | Kasperi Kapanen (HUS) | 25 | 21-25-46 |
10 | Klim Kostin (PRE) | 46 | 21-25-46 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Adam Boqvist (XPR) | 44 | 7-43-50 |
2 | Calen Addison (VAN) | 46 | 14-32-46 |
3 | Sheldon Dries (HAM) | 38 | 5-26-31 |
4 | Marcus Bjork (GOO) | 35 | 6-23-29 |
5 | Matt Dumba (HAM) | 33 | 4-24-28 |
6 | Troy Stecher (RAP) | 29 | 5-20-25 |
7 | Sean Walker (BDT) | 41 | 3-21-24 |
8 | Oliver Ekman-Larsson (HUS) | 27 | 6-17-23 |
9 | Henri Jokiharju (HIT) | 40 | 2-21-23 |
10 | Robin Salo (BAY) | 42 | 6-16-22 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Ryan Johansen (HUS) | 28 | 1,96 |
2 | Colin White (HAM) | 23 | 1,92 |
3 | Kasperi Kapanen (HUS) | 25 | 1,90 |
4 | Laurent Dauphin (HAM) | 29 | 1,76 |
5 | Brendan Gallagher (TGS) | 40 | 1,73 |
6 | Nathan Bastian (PRE) | 46 | 1,72 |
7 | Emil Bemstrom (SCO) | 41 | 1,67 |
8 | Rhett Gardner (WAR) | 27 | 1,66 |
9 | Luke Evangelista (GOO) | 40 | 1,63 |
10 | Sonny Milano (WAR) | 27 | 1,62 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Sam Carrick (BDT) | 29 | 69,80% |
2 | Jonny Brodzinski (SAG) | 35 | 69,71% |
3 | Tanner Laczynski (SAG) | 35 | 67,44% |
4 | Ryan Johansen (HUS) | 28 | 67,33% |
5 | Reese Johnson (GOO) | 44 | 67,06% |
6 | Hunter McKown (MAR) | 30 | 66,98% |
7 | Kevin Rooney (HAM) | 37 | 66,93% |
8 | Laurent Dauphin (HAM) | 29 | 65,85% |
9 | Brett Howden (XPR) | 42 | 65,44% |
10 | Jayson Megna (CHW) | 38 | 65,44% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Mathieu Olivier (TGS) | 36 | 25 |
2 | Ryan Johansen (HUS) | 28 | 24 |
3 | Emil Bemstrom (SCO) | 41 | 23 |
4 | Blake Speers (HAM) | 26 | 22 |
5 | Laurent Dauphin (HAM) | 29 | 22 |
6 | Gabriel Carlsson (SAG) | 43 | 22 |
7 | Ronald Attard (HUN) | 27 | 20 |
8 | Tyson Foerster (OUT) | 37 | 18 |
9 | Fabian Zetterlund (SCO) | 38 | 18 |
10 | Kasperi Kapanen (HUS) | 25 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Liam O'Brien (PRE) | 46 | 145 |
2 | Nicolas Deslauriers (TGS) | 36 | 119 |
3 | Marcus Bjork (GOO) | 35 | 94 |
4 | Kurtis MacDermid (PRE) | 46 | 74 |
5 | Mathieu Olivier (TGS) | 36 | 69 |
6 | Jonah Gadjovich (PRE) | 46 | 63 |
7 | Cal Foote (CHW) | 41 | 61 |
8 | Zack MacEwen (PRE) | 46 | 61 |
9 | Brett Howden (XPR) | 42 | 60 |
10 | Henri Jokiharju (HIT) | 40 | 59 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Henri Jokiharju (HIT) | 40 | 68 |
2 | Adam Boqvist (XPR) | 44 | 61 |
3 | Haydn Fleury (HIT) | 45 | 59 |
4 | Marcus Bjork (GOO) | 35 | 58 |
5 | Radim Simek (PRE) | 46 | 57 |
6 | Isaak Phillips (HIT) | 37 | 56 |
7 | Sean Walker (BDT) | 41 | 55 |
8 | Jacob Bryson (CHW) | 37 | 54 |
9 | Spencer Stastney (CFM) | 41 | 54 |
10 | Noah Juulsen (XPR) | 46 | 53 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Luke Evangelista (GOO) | 40 | 41-27-68 |
2 | Kirill Marchenko (BDT) | 34 | 35-25-60 |
3 | Tyson Foerster (OUT) | 37 | 33-27-60 |
4 | Fabian Zetterlund (SCO) | 38 | 31-29-60 |
5 | Quinton Byfield (SNO) | 40 | 28-25-53 |
6 | Nikita Alexandrov (HIT) | 40 | 22-24-46 |
7 | Klim Kostin (PRE) | 46 | 21-25-46 |
8 | Calen Addison (VAN) | 46 | 14-32-46 |
9 | Matt Luff (CHW) | 41 | 19-26-45 |
10 | Seth Jarvis (GOO) | 35 | 16-29-45 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tanner Pearson (MAR) | 42 | 100 |
2 | Max Jones (XPR) | 47 | 91 |
3 | Brett Howden (XPR) | 42 | 89 |
4 | Givani Smith (FAR) | 45 | 87 |
5 | Wade Allison (XPR) | 47 | 87 |
6 | Cal Foote (CHW) | 41 | 83 |
7 | Reese Johnson (GOO) | 44 | 81 |
8 | Kyle Okposo (GOO) | 35 | 79 |
9 | Henri Jokiharju (HIT) | 40 | 78 |
10 | Jaret Anderson-Dolan (VAN) | 42 | 78 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Nick Ritchie (PRE) | 46 | 14 |
2 | Nathan Bastian (PRE) | 46 | 14 |
3 | Craig Smith (RAP) | 36 | 13 |
4 | Kirill Marchenko (BDT) | 34 | 12 |
5 | Luke Evangelista (GOO) | 40 | 12 |
6 | Travis Boyd (XPR) | 34 | 11 |
7 | Brendan Gallagher (TGS) | 40 | 11 |
8 | Tyson Foerster (OUT) | 37 | 10 |
9 | Calen Addison (VAN) | 46 | 10 |
10 | Matt Martin (CHW) | 37 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Mike Vecchione (IGL) | 26 | 3 |
2 | Adam Ruzicka (XPR) | 46 | 3 |
3 | Max Comtois (TGS) | 22 | 2 |
4 | Michael Amadio (TGS) | 25 | 2 |
5 | Andrew Agozzino (SAG) | 31 | 2 |
6 | Jonny Brodzinski (SAG) | 35 | 2 |
7 | Klim Kostin (PRE) | 46 | 2 |
8 | Lukas Sedlak (PRE) | 46 | 2 |
9 | Nick Cousins (VIP) | 4 | 1 |
10 | Carter Rowney (RKT) | 6 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Fabian Zetterlund (SCO) | 38 | 7 |
2 | Brendan Gallagher (TGS) | 40 | 7 |
3 | Tyson Foerster (OUT) | 37 | 6 |
4 | Luke Evangelista (GOO) | 40 | 6 |
5 | Max Jones (XPR) | 47 | 6 |
6 | Ross Colton (RAP) | 18 | 5 |
7 | Devin Shore (CHW) | 24 | 5 |
8 | Jesper Fast (BAY) | 27 | 5 |
9 | Jansen Harkins (HUS) | 28 | 5 |
10 | Mathieu Olivier (TGS) | 36 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Fabian Zetterlund (SCO) | 38 | 4 |
2 | Michael Amadio (TGS) | 25 | 3 |
3 | Yakov Trenin (HUS) | 27 | 3 |
4 | Conor Garland (BDT) | 30 | 3 |
5 | Brett Leason (BDT) | 34 | 3 |
6 | Elmer Soderblom (SUP) | 34 | 3 |
7 | Travis Boyd (XPR) | 34 | 3 |
8 | Quinton Byfield (SNO) | 40 | 3 |
9 | Tanner Pearson (MAR) | 42 | 3 |
10 | Anton Slepyshev (HIT) | 47 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Pavel Dorofeyev (SCO) | 20 | 2 |
2 | Jayson Megna (CHW) | 38 | 2 |
3 | Mikhail Vorobyev (RAP) | 40 | 2 |
4 | Tyler Tucker (FAR) | 8 | 1 |
5 | Ian Mitchell (HUN) | 11 | 1 |
6 | Patric Hornqvist (REM) | 13 | 1 |
7 | Patrik Berglund (GRI) | 16 | 1 |
8 | Derrick Pouliot (VIP) | 20 | 1 |
9 | Josh Dunne (WAR) | 23 | 1 |
10 | Colin White (HAM) | 23 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Adam Boqvist (XPR) | 44 | 1 116 |
2 | Calen Addison (VAN) | 46 | 1 044 |
3 | Noah Juulsen (XPR) | 46 | 982 |
4 | Henri Jokiharju (HIT) | 40 | 981 |
5 | Marco Scandella (GOO) | 36 | 950 |
6 | Roland McKeown (CFM) | 47 | 934 |
7 | Sean Walker (BDT) | 41 | 931 |
8 | Cal Foote (CHW) | 41 | 922 |
9 | Justin Braun (GOO) | 44 | 918 |
10 | Ben Hutton (VAN) | 40 | 905 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Luke Evangelista (GOO) | 40 | 7 |
2 | Tyson Foerster (OUT) | 37 | 5 |
3 | Nicolas Aube-Kubel (HAM) | 11 | 3 |
4 | Jesper Fast (BAY) | 27 | 3 |
5 | Evgeny Svechnikov (SUP) | 29 | 3 |
6 | Craig Smith (RAP) | 36 | 3 |
7 | Phillip Di Giuseppe (BDT) | 38 | 3 |
8 | David Gust (BAY) | 45 | 3 |
9 | Michael Eyssimont (SAG) | 12 | 2 |
10 | Anders Bjork (VIP) | 21 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brendan Gallagher (TGS) | 40 | 10 |
2 | Corey Perry (RAP) | 33 | 5 |
3 | Michael Amadio (TGS) | 25 | 4 |
4 | Sean Farrell (REM) | 25 | 3 |
5 | Jansen Harkins (HUS) | 28 | 3 |
6 | Nick Ritchie (PRE) | 46 | 3 |
7 | Lukas Rousek (REM) | 28 | 2 |
8 | Nicklas Jensen (RAP) | 29 | 2 |
9 | Pavol Regenda (GOO) | 33 | 2 |
10 | CJ Suess (VAN) | 34 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Michael Amadio (TGS) | 25 | 16 |
2 | Brendan Gallagher (TGS) | 40 | 11 |
3 | Lukas Sedlak (PRE) | 46 | 6 |
4 | Joseph Blandisi (REM) | 29 | 5 |
5 | Corey Perry (RAP) | 33 | 5 |
6 | Calen Addison (VAN) | 46 | 5 |
7 | Patric Hornqvist (REM) | 13 | 4 |
8 | Devin Shore (CHW) | 24 | 4 |
9 | Beck Malenstyn (SNO) | 35 | 4 |
10 | Matt Martin (CHW) | 37 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Reese Johnson (GOO) | 44 | 85 |
2 | Brett Howden (XPR) | 42 | 81 |
3 | Kyle Okposo (GOO) | 35 | 74 |
4 | Liam O'Brien (PRE) | 46 | 73 |
5 | MacKenzie Entwistle (CFM) | 31 | 72 |
6 | Adam Ruzicka (XPR) | 46 | 70 |
7 | Henri Jokiharju (HIT) | 40 | 69 |
8 | Adam Boqvist (XPR) | 44 | 69 |
9 | Lukas Sedlak (PRE) | 46 | 69 |
10 | Jaret Anderson-Dolan (VAN) | 42 | 68 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | David Gust (BAY) | 45 | 3 |
2 | Pavel Dorofeyev (SCO) | 20 | 2 |
3 | Jesper Fast (BAY) | 27 | 2 |
4 | Nic Petan (MAR) | 28 | 2 |
5 | Gavin Bayreuther (SAG) | 32 | 2 |
6 | Grigori Denisenko (REM) | 34 | 2 |
7 | Jakub Lauko (VAN) | 34 | 2 |
8 | Travis Boyd (XPR) | 34 | 2 |
9 | Tanner Laczynski (SAG) | 35 | 2 |
10 | Mathieu Olivier (TGS) | 36 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Luke Evangelista (GOO) | 40 | 76 |
2 | Emil Bemstrom (SCO) | 41 | 73 |
3 | Tyson Foerster (OUT) | 37 | 66 |
4 | Ondrej Palat (CHW) | 44 | 64 |
5 | Brendan Gallagher (TGS) | 40 | 53 |
6 | Klim Kostin (PRE) | 46 | 52 |
7 | Nathan Bastian (PRE) | 46 | 48 |
8 | Phillip Di Giuseppe (BDT) | 38 | 47 |
9 | Travis Boyd (XPR) | 34 | 46 |
10 | Matt Luff (CHW) | 41 | 45 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Radim Simek (PRE) | 46 | 65 |
2 | Colton White (CFM) | 41 | 64 |
3 | Marco Scandella (GOO) | 36 | 63 |
4 | Cal Foote (CHW) | 41 | 62 |
5 | Spencer Stastney (CFM) | 41 | 61 |
6 | Haydn Fleury (HIT) | 45 | 60 |
7 | Isaak Phillips (HIT) | 37 | 58 |
8 | Sean Walker (BDT) | 41 | 58 |
9 | Adam Boqvist (XPR) | 44 | 58 |
10 | Justin Braun (GOO) | 44 | 57 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Nicolas Deslauriers (TGS) | 36 | 11 |
2 | Liam O'Brien (PRE) | 46 | 9 |
3 | Kurtis MacDermid (PRE) | 46 | 6 |
4 | Mathieu Olivier (TGS) | 36 | 5 |
5 | Lukas Sedlak (PRE) | 46 | 5 |
6 | Zack MacEwen (PRE) | 46 | 5 |
7 | Ryan Reaves (GOO) | 44 | 4 |
8 | Givani Smith (FAR) | 45 | 4 |
9 | Klim Kostin (PRE) | 46 | 4 |
10 | Dylan Samberg (BDT) | 17 | 3 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Nicolas Deslauriers (TGS) | 36 | 5 |
2 | Jarred Tinordi (BAY) | 19 | 2 |
3 | Jonah Gadjovich (PRE) | 46 | 2 |
4 | Lukas Sedlak (PRE) | 46 | 2 |
5 | Kurtis MacDermid (PRE) | 46 | 2 |
6 | Michael Eyssimont (SAG) | 12 | 1 |
7 | Nick Blankenburg (SAG) | 13 | 1 |
8 | Bobby Brink (SNO) | 14 | 1 |
9 | Jake Livingstone (REM) | 14 | 1 |
10 | Ross Colton (RAP) | 18 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Eric Comrie (MAR) | 25 | 0,895 |
2 | Thomas Greiss (RKT) | 33 | 0,892 |
3 | David Rittich (SAG) | 40 | 0,889 |
4 | Ukko-Pekka Luukkonen (HAM) | 27 | 0,889 |
5 | Kevin Lankinen (BAY) | 34 | 0,886 |
6 | Dylan Wells (XPR) | 37 | 0,881 |
7 | Connor Ingram (SNO) | 38 | 0,880 |
8 | Brian Elliott (CFM) | 23 | 0,877 |
9 | Keith Kinkaid (HUS) | 23 | 0,873 |
10 | Carey Price (SUP) | 29 | 0,870 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Thomas Greiss (RKT) | 33 | 2,55 |
2 | Ukko-Pekka Luukkonen (HAM) | 27 | 2,72 |
3 | Eric Comrie (MAR) | 25 | 3,09 |
4 | David Rittich (SAG) | 40 | 3,18 |
5 | Connor Ingram (SNO) | 38 | 3,35 |
6 | Kevin Lankinen (BAY) | 34 | 3,50 |
7 | Brian Elliott (CFM) | 23 | 3,53 |
8 | Keith Kinkaid (HUS) | 23 | 3,61 |
9 | Dylan Wells (XPR) | 37 | 3,64 |
10 | Arvid Soderblom (REM) | 31 | 3,82 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | David Rittich (SAG) | 40 | 2 374 |
2 | Justus Annunen (BDT) | 41 | 2 306 |
3 | Connor Ingram (SNO) | 38 | 2 273 |
4 | Dylan Wells (XPR) | 37 | 2 161 |
5 | Kevin Lankinen (BAY) | 34 | 2 006 |
6 | Spencer Knight (VIP) | 33 | 1 929 |
7 | Thomas Greiss (RKT) | 33 | 1 926 |
8 | Arvid Soderblom (REM) | 31 | 1 744 |
9 | Carey Price (SUP) | 29 | 1 699 |
10 | Ukko-Pekka Luukkonen (HAM) | 27 | 1 632 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | David Rittich (SAG) | 40 | 1140 |
2 | Justus Annunen (BDT) | 41 | 1127 |
3 | Dylan Wells (XPR) | 37 | 1097 |
4 | Connor Ingram (SNO) | 38 | 1062 |
5 | Kevin Lankinen (BAY) | 34 | 1023 |
6 | Spencer Knight (VIP) | 33 | 992 |
7 | Arvid Soderblom (REM) | 31 | 847 |
8 | Carey Price (SUP) | 29 | 844 |
9 | Jet Greaves (GOO) | 27 | 775 |
10 | Thomas Greiss (RKT) | 33 | 762 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Thomas Greiss (RKT) | 33 | 2 |
2 | Scott Wedgewood (HIT) | 3 | 1 |
3 | Anthony Stolarz (HIT) | 13 | 1 |
4 | Jack LaFontaine (MAR) | 15 | 1 |
5 | Kevin Poulin (TGS) | 15 | 1 |
6 | Sami Aittokallio (RAP) | 17 | 1 |
7 | Keith Kinkaid (HUS) | 23 | 1 |
8 | Ukko-Pekka Luukkonen (HAM) | 27 | 1 |
9 | Dylan Wells (XPR) | 37 | 1 |
10 | Connor Ingram (SNO) | 38 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | David Rittich (SAG) | 40 | 27 |
2 | Thomas Greiss (RKT) | 33 | 21 |
3 | Kevin Lankinen (BAY) | 34 | 21 |
4 | Dylan Wells (XPR) | 37 | 21 |
5 | Connor Ingram (SNO) | 38 | 20 |
6 | Justus Annunen (BDT) | 41 | 19 |
7 | Ukko-Pekka Luukkonen (HAM) | 27 | 16 |
8 | Spencer Knight (VIP) | 33 | 16 |
9 | Eric Comrie (MAR) | 25 | 15 |
10 | Alex Stalock (WAR) | 19 | 14 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Kevin Lankinen (BAY) | 8 | 1,000 |
2 | Arturs Silovs (WAR) | 7 | 1,000 |
3 | Spencer Knight (VIP) | 2 | 1,000 |
4 | Eric Comrie (MAR) | 2 | 1,000 |
5 | Devon Levi (REM) | 2 | 1,000 |
6 | Carey Price (SUP) | 16 | 0,875 |
7 | Magnus Hellberg (PRE) | 7 | 0,857 |
8 | Nico Daws (MAR) | 6 | 0,833 |
9 | Arvid Soderblom (REM) | 11 | 0,818 |
10 | Joseph Woll (GRI) | 5 | 0,800 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Connor Ingram (SNO) | 38 | 16 |
2 | Arvid Soderblom (REM) | 31 | 15 |
3 | Justus Annunen (BDT) | 41 | 14 |
4 | Magnus Hellberg (PRE) | 23 | 12 |
5 | Carey Price (SUP) | 29 | 12 |
6 | Spencer Knight (VIP) | 33 | 12 |
7 | Kevin Lankinen (BAY) | 34 | 11 |
8 | Brian Elliott (CFM) | 23 | 10 |
9 | Keith Kinkaid (HUS) | 23 | 10 |
10 | Jet Greaves (GOO) | 27 | 10 |
|