Conférence Canadienne
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Spartiates | 43 | 24 | 9 | 2 | 4 | 1 | 3 | 61 | 24 | 26 | 159 | 127 | 32 | 0,709 | 13-4-2-2 | 14-5-2-1 | 6-3-1-0 | 7-1-1-1 | 4-4-2-0 | W1 |
2 | Ottawa Lumberjacks | 44 | 18 | 11 | 7 | 5 | 2 | 1 | 60 | 18 | 25 | 160 | 128 | 32 | 0,682 | 16-5-1-0 | 11-6-4-1 | 6-2-2-0 | 6-3-1-0 | 5-2-2-1 | W1 |
3 | St-Johns Desperados | 43 | 24 | 10 | 1 | 6 | 0 | 2 | 58 | 24 | 25 | 160 | 120 | 40 | 0,674 | 15-2-4-0 | 10-8-2-2 | 5-3-2-0 | 7-1-2-0 | 6-3-0-1 | L1 |
4 | Regina Pats | 44 | 22 | 15 | 0 | 2 | 3 | 2 | 54 | 22 | 22 | 138 | 120 | 18 | 0,614 | 11-8-1-1 | 14-7-1-1 | 7-3-0-0 | 8-2-0-0 | 5-4-0-1 | W4 |
5 | Vancouver Knights | 44 | 18 | 16 | 6 | 1 | 1 | 2 | 53 | 18 | 24 | 153 | 129 | 24 | 0,602 | 15-6-1-0 | 10-10-0-2 | 8-1-0-1 | 7-2-1-0 | 4-5-0-1 | OTW1 |
6 | Winnipeg Jets | 44 | 21 | 17 | 2 | 2 | 1 | 1 | 51 | 21 | 23 | 125 | 124 | 1 | 0,580 | 13-7-2-0 | 11-10-0-1 | 4-4-2-0 | 7-1-2-0 | 5-5-0-0 | W1 |
7 | Quebec Nordiques | 42 | 16 | 13 | 4 | 6 | 1 | 2 | 50 | 16 | 20 | 119 | 122 | -3 | 0,595 | 8-9-3-2 | 13-4-3-0 | 4-4-2-0 | 5-3-1-1 | 7-2-1-0 | OTL1 |
8 | Montreal Canadiens | 43 | 17 | 18 | 1 | 2 | 2 | 3 | 45 | 17 | 18 | 142 | 136 | 6 | 0,523 | 13-7-2-0 | 7-11-0-3 | 6-3-1-0 | 8-1-1-0 | 4-5-0-1 | W1 |
9 | Hamilton Tigers | 43 | 15 | 19 | 2 | 3 | 3 | 1 | 44 | 15 | 17 | 139 | 140 | -1 | 0,512 | 8-13-1-0 | 12-6-2-1 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 |
10 | Moncton Wildcats | 43 | 15 | 20 | 3 | 3 | 1 | 1 | 42 | 15 | 18 | 129 | 157 | -28 | 0,488 | 9-10-2-1 | 10-10-1-0 | 6-3-0-1 | 4-5-0-1 | 5-4-1-0 | L1 |
11 | Calgary Red Bull | 43 | 14 | 22 | 5 | 1 | 1 | 0 | 41 | 14 | 19 | 132 | 135 | -3 | 0,477 | 11-11-0-0 | 9-11-1-0 | 3-7-0-0 | 5-5-0-0 | 3-6-1-0 | L3 |
12 | Nunavut Mystery | 43 | 13 | 24 | 3 | 2 | 0 | 1 | 35 | 13 | 16 | 134 | 167 | -33 | 0,407 | 10-10-1-0 | 6-14-1-1 | 1-6-2-1 | 5-4-1-0 | 2-6-1-1 | L2 |
13 | Halifax Thunder | 42 | 12 | 24 | 4 | 1 | 0 | 1 | 34 | 12 | 16 | 119 | 136 | -17 | 0,405 | 12-8-1-1 | 4-16-0-0 | 1-7-1-1 | 4-4-1-1 | 1-9-0-0 | W1 |
14 | Edmonton Oilers | 43 | 10 | 24 | 3 | 3 | 2 | 1 | 34 | 10 | 13 | 138 | 175 | -37 | 0,395 | 7-13-2-0 | 8-11-1-1 | 2-7-1-0 | 0-9-1-0 | 4-5-1-0 | L2 |
15 | Toronto Maple Leafs | 43 | 8 | 25 | 2 | 5 | 1 | 2 | 29 | 8 | 10 | 137 | 191 | -54 | 0,337 | 7-9-5-0 | 4-16-0-2 | 6-3-1-0 | 5-4-1-0 | 3-7-0-0 | W1 |
Conférence Américaine
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Supra | 44 | 28 | 12 | 0 | 2 | 0 | 2 | 60 | 28 | 28 | 145 | 112 | 33 | 0,682 | 11-8-2-0 | 17-4-0-2 | 7-3-0-0 | 5-4-1-0 | 7-3-0-0 | W3 |
2 | Colorado Zipper | 42 | 22 | 10 | 4 | 3 | 0 | 3 | 58 | 22 | 26 | 151 | 119 | 32 | 0,690 | 14-5-1-2 | 12-5-2-1 | 8-1-1-0 | 8-1-0-1 | 6-3-1-0 | OTW1 |
3 | Washington Budweiser | 43 | 20 | 10 | 3 | 5 | 3 | 2 | 59 | 20 | 23 | 137 | 126 | 11 | 0,686 | 15-2-3-1 | 11-8-2-1 | 4-4-2-0 | 6-2-1-1 | 6-3-1-0 | W1 |
4 | Detroit Red Wings | 43 | 23 | 14 | 3 | 1 | 2 | 0 | 57 | 23 | 26 | 149 | 137 | 12 | 0,663 | 15-7-0-0 | 13-7-1-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | W2 |
5 | Chicago Blackhawks | 43 | 22 | 14 | 3 | 3 | 0 | 1 | 54 | 22 | 25 | 131 | 109 | 22 | 0,628 | 10-8-2-1 | 15-6-1-0 | 5-4-1-0 | 5-3-2-0 | 5-4-1-0 | L1 |
6 | Seattle Kraken | 41 | 20 | 14 | 3 | 2 | 2 | 0 | 52 | 20 | 23 | 151 | 126 | 25 | 0,634 | 13-7-2-0 | 12-7-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | W3 |
7 | Boston Bruins | 43 | 16 | 14 | 4 | 4 | 2 | 3 | 51 | 16 | 20 | 142 | 139 | 3 | 0,593 | 11-6-2-2 | 11-8-2-1 | 4-6-0-0 | 4-5-1-0 | 6-3-0-1 | L4 |
8 | Cleveland Bulldogs | 43 | 13 | 14 | 6 | 4 | 3 | 3 | 51 | 13 | 19 | 148 | 148 | 0 | 0,593 | 9-9-3-1 | 13-5-1-2 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L2 |
9 | San Jose Rhinos | 45 | 21 | 18 | 1 | 3 | 2 | 0 | 51 | 21 | 22 | 136 | 140 | -4 | 0,567 | 11-10-0-0 | 13-8-3-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L1 |
10 | Houston Supernova | 43 | 20 | 17 | 2 | 2 | 2 | 0 | 50 | 20 | 22 | 133 | 122 | 11 | 0,581 | 13-8-0-0 | 11-9-2-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L1 |
11 | Anaheim Icehawks | 43 | 18 | 16 | 1 | 4 | 3 | 1 | 49 | 18 | 19 | 137 | 128 | 9 | 0,570 | 13-6-2-0 | 9-10-2-1 | 3-5-2-0 | 6-3-1-0 | 3-6-1-0 | OTL1 |
12 | Dallas Storm | 44 | 18 | 19 | 3 | 3 | 0 | 1 | 46 | 18 | 21 | 142 | 151 | -9 | 0,523 | 10-9-1-1 | 11-10-2-0 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | L1 |
13 | St-Louis Blues | 43 | 14 | 20 | 4 | 4 | 1 | 0 | 42 | 14 | 18 | 128 | 141 | -13 | 0,488 | 10-10-2-0 | 9-10-2-0 | 4-5-1-0 | 2-7-1-0 | 5-3-2-0 | L1 |
14 | New York Rangers | 44 | 14 | 25 | 3 | 2 | 0 | 0 | 36 | 14 | 17 | 123 | 150 | -27 | 0,409 | 8-13-0-0 | 9-12-2-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
15 | Los Angeles Kings | 42 | 8 | 24 | 6 | 2 | 1 | 1 | 33 | 8 | 14 | 122 | 162 | -40 | 0,393 | 12-10-0-0 | 3-14-2-1 | 4-5-1-0 | 7-3-0-0 | 0-8-1-1 | W1 |
16 | Miami Heat | 43 | 9 | 25 | 3 | 4 | 1 | 1 | 31 | 9 | 12 | 148 | 190 | -42 | 0,360 | 9-11-2-0 | 4-14-2-1 | 5-5-0-0 | 8-1-1-0 | 2-7-0-1 | W1 |
*Seeding 1 division leaders
Division Canada Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Lumberjacks | 44 | 18 | 11 | 7 | 5 | 2 | 1 | 60 | 18 | 25 | 160 | 128 | 32 | 0,682 | 16-5-1-0 | 11-6-4-1 | 6-2-2-0 | 6-3-1-0 | 5-2-2-1 | W1 |
2 | St-Johns Desperados | 43 | 24 | 10 | 1 | 6 | 0 | 2 | 58 | 24 | 25 | 160 | 120 | 40 | 0,674 | 15-2-4-0 | 10-8-2-2 | 5-3-2-0 | 7-1-2-0 | 6-3-0-1 | L1 |
3 | Quebec Nordiques | 42 | 16 | 13 | 4 | 6 | 1 | 2 | 50 | 16 | 20 | 119 | 122 | -3 | 0,595 | 8-9-3-2 | 13-4-3-0 | 4-4-2-0 | 5-3-1-1 | 7-2-1-0 | OTL1 |
4 | Montreal Canadiens | 43 | 17 | 18 | 1 | 2 | 2 | 3 | 45 | 17 | 18 | 142 | 136 | 6 | 0,523 | 13-7-2-0 | 7-11-0-3 | 6-3-1-0 | 8-1-1-0 | 4-5-0-1 | W1 |
5 | Moncton Wildcats | 43 | 15 | 20 | 3 | 3 | 1 | 1 | 42 | 15 | 18 | 129 | 157 | -28 | 0,488 | 9-10-2-1 | 10-10-1-0 | 6-3-0-1 | 4-5-0-1 | 5-4-1-0 | L1 |
6 | Nunavut Mystery | 43 | 13 | 24 | 3 | 2 | 0 | 1 | 35 | 13 | 16 | 134 | 167 | -33 | 0,407 | 10-10-1-0 | 6-14-1-1 | 1-6-2-1 | 5-4-1-0 | 2-6-1-1 | L2 |
7 | Halifax Thunder | 42 | 12 | 24 | 4 | 1 | 0 | 1 | 34 | 12 | 16 | 119 | 136 | -17 | 0,405 | 12-8-1-1 | 4-16-0-0 | 1-7-1-1 | 4-4-1-1 | 1-9-0-0 | W1 |
Division Canada Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Spartiates | 43 | 24 | 9 | 2 | 4 | 1 | 3 | 61 | 24 | 26 | 159 | 127 | 32 | 0,709 | 13-4-2-2 | 14-5-2-1 | 6-3-1-0 | 7-1-1-1 | 4-4-2-0 | W1 |
2 | Regina Pats | 44 | 22 | 15 | 0 | 2 | 3 | 2 | 54 | 22 | 22 | 138 | 120 | 18 | 0,614 | 11-8-1-1 | 14-7-1-1 | 7-3-0-0 | 8-2-0-0 | 5-4-0-1 | W4 |
3 | Vancouver Knights | 44 | 18 | 16 | 6 | 1 | 1 | 2 | 53 | 18 | 24 | 153 | 129 | 24 | 0,602 | 15-6-1-0 | 10-10-0-2 | 8-1-0-1 | 7-2-1-0 | 4-5-0-1 | OTW1 |
4 | Winnipeg Jets | 44 | 21 | 17 | 2 | 2 | 1 | 1 | 51 | 21 | 23 | 125 | 124 | 1 | 0,580 | 13-7-2-0 | 11-10-0-1 | 4-4-2-0 | 7-1-2-0 | 5-5-0-0 | W1 |
5 | Hamilton Tigers | 43 | 15 | 19 | 2 | 3 | 3 | 1 | 44 | 15 | 17 | 139 | 140 | -1 | 0,512 | 8-13-1-0 | 12-6-2-1 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 |
6 | Calgary Red Bull | 43 | 14 | 22 | 5 | 1 | 1 | 0 | 41 | 14 | 19 | 132 | 135 | -3 | 0,477 | 11-11-0-0 | 9-11-1-0 | 3-7-0-0 | 5-5-0-0 | 3-6-1-0 | L3 |
7 | Edmonton Oilers | 43 | 10 | 24 | 3 | 3 | 2 | 1 | 34 | 10 | 13 | 138 | 175 | -37 | 0,395 | 7-13-2-0 | 8-11-1-1 | 2-7-1-0 | 0-9-1-0 | 4-5-1-0 | L2 |
8 | Toronto Maple Leafs | 43 | 8 | 25 | 2 | 5 | 1 | 2 | 29 | 8 | 10 | 137 | 191 | -54 | 0,337 | 7-9-5-0 | 4-16-0-2 | 6-3-1-0 | 5-4-1-0 | 3-7-0-0 | W1 |
Division USA Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Atlanta Supra | 44 | 28 | 12 | 0 | 2 | 0 | 2 | 60 | 28 | 28 | 145 | 112 | 33 | 0,682 | 11-8-2-0 | 17-4-0-2 | 7-3-0-0 | 5-4-1-0 | 7-3-0-0 | W3 |
2 | Washington Budweiser | 43 | 20 | 10 | 3 | 5 | 3 | 2 | 59 | 20 | 23 | 137 | 126 | 11 | 0,686 | 15-2-3-1 | 11-8-2-1 | 4-4-2-0 | 6-2-1-1 | 6-3-1-0 | W1 |
3 | Detroit Red Wings | 43 | 23 | 14 | 3 | 1 | 2 | 0 | 57 | 23 | 26 | 149 | 137 | 12 | 0,663 | 15-7-0-0 | 13-7-1-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | W2 |
4 | Chicago Blackhawks | 43 | 22 | 14 | 3 | 3 | 0 | 1 | 54 | 22 | 25 | 131 | 109 | 22 | 0,628 | 10-8-2-1 | 15-6-1-0 | 5-4-1-0 | 5-3-2-0 | 5-4-1-0 | L1 |
5 | Boston Bruins | 43 | 16 | 14 | 4 | 4 | 2 | 3 | 51 | 16 | 20 | 142 | 139 | 3 | 0,593 | 11-6-2-2 | 11-8-2-1 | 4-6-0-0 | 4-5-1-0 | 6-3-0-1 | L4 |
6 | Cleveland Bulldogs | 43 | 13 | 14 | 6 | 4 | 3 | 3 | 51 | 13 | 19 | 148 | 148 | 0 | 0,593 | 9-9-3-1 | 13-5-1-2 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L2 |
7 | New York Rangers | 44 | 14 | 25 | 3 | 2 | 0 | 0 | 36 | 14 | 17 | 123 | 150 | -27 | 0,409 | 8-13-0-0 | 9-12-2-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
8 | Miami Heat | 43 | 9 | 25 | 3 | 4 | 1 | 1 | 31 | 9 | 12 | 148 | 190 | -42 | 0,360 | 9-11-2-0 | 4-14-2-1 | 5-5-0-0 | 8-1-1-0 | 2-7-0-1 | W1 |
Division USA Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colorado Zipper | 42 | 22 | 10 | 4 | 3 | 0 | 3 | 58 | 22 | 26 | 151 | 119 | 32 | 0,690 | 14-5-1-2 | 12-5-2-1 | 8-1-1-0 | 8-1-0-1 | 6-3-1-0 | OTW1 |
2 | Seattle Kraken | 41 | 20 | 14 | 3 | 2 | 2 | 0 | 52 | 20 | 23 | 151 | 126 | 25 | 0,634 | 13-7-2-0 | 12-7-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | W3 |
3 | San Jose Rhinos | 45 | 21 | 18 | 1 | 3 | 2 | 0 | 51 | 21 | 22 | 136 | 140 | -4 | 0,567 | 11-10-0-0 | 13-8-3-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L1 |
4 | Houston Supernova | 43 | 20 | 17 | 2 | 2 | 2 | 0 | 50 | 20 | 22 | 133 | 122 | 11 | 0,581 | 13-8-0-0 | 11-9-2-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L1 |
5 | Anaheim Icehawks | 43 | 18 | 16 | 1 | 4 | 3 | 1 | 49 | 18 | 19 | 137 | 128 | 9 | 0,570 | 13-6-2-0 | 9-10-2-1 | 3-5-2-0 | 6-3-1-0 | 3-6-1-0 | OTL1 |
6 | Dallas Storm | 44 | 18 | 19 | 3 | 3 | 0 | 1 | 46 | 18 | 21 | 142 | 151 | -9 | 0,523 | 10-9-1-1 | 11-10-2-0 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | L1 |
7 | St-Louis Blues | 43 | 14 | 20 | 4 | 4 | 1 | 0 | 42 | 14 | 18 | 128 | 141 | -13 | 0,488 | 10-10-2-0 | 9-10-2-0 | 4-5-1-0 | 2-7-1-0 | 5-3-2-0 | L1 |
8 | Los Angeles Kings | 42 | 8 | 24 | 6 | 2 | 1 | 1 | 33 | 8 | 14 | 122 | 162 | -40 | 0,393 | 12-10-0-0 | 3-14-2-1 | 4-5-1-0 | 7-3-0-0 | 0-8-1-1 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | London Spartiates | 43 | 24 | 9 | 2 | 4 | 1 | 3 | 61 | 24 | 26 | 159 | 127 | 32 | 0,709 | 13-4-2-2 | 14-5-2-1 | 6-3-1-0 | 7-1-1-1 | 4-4-2-0 | W1 |
2 | Atlanta Supra | 44 | 28 | 12 | 0 | 2 | 0 | 2 | 60 | 28 | 28 | 145 | 112 | 33 | 0,682 | 11-8-2-0 | 17-4-0-2 | 7-3-0-0 | 5-4-1-0 | 7-3-0-0 | W3 |
3 | Ottawa Lumberjacks | 44 | 18 | 11 | 7 | 5 | 2 | 1 | 60 | 18 | 25 | 160 | 128 | 32 | 0,682 | 16-5-1-0 | 11-6-4-1 | 6-2-2-0 | 6-3-1-0 | 5-2-2-1 | W1 |
4 | Washington Budweiser | 43 | 20 | 10 | 3 | 5 | 3 | 2 | 59 | 20 | 23 | 137 | 126 | 11 | 0,686 | 15-2-3-1 | 11-8-2-1 | 4-4-2-0 | 6-2-1-1 | 6-3-1-0 | W1 |
5 | Colorado Zipper | 42 | 22 | 10 | 4 | 3 | 0 | 3 | 58 | 22 | 26 | 151 | 119 | 32 | 0,690 | 14-5-1-2 | 12-5-2-1 | 8-1-1-0 | 8-1-0-1 | 6-3-1-0 | OTW1 |
6 | St-Johns Desperados | 43 | 24 | 10 | 1 | 6 | 0 | 2 | 58 | 24 | 25 | 160 | 120 | 40 | 0,674 | 15-2-4-0 | 10-8-2-2 | 5-3-2-0 | 7-1-2-0 | 6-3-0-1 | L1 |
7 | Detroit Red Wings | 43 | 23 | 14 | 3 | 1 | 2 | 0 | 57 | 23 | 26 | 149 | 137 | 12 | 0,663 | 15-7-0-0 | 13-7-1-0 | 6-4-0-0 | 7-3-0-0 | 5-4-1-0 | W2 |
8 | Chicago Blackhawks | 43 | 22 | 14 | 3 | 3 | 0 | 1 | 54 | 22 | 25 | 131 | 109 | 22 | 0,628 | 10-8-2-1 | 15-6-1-0 | 5-4-1-0 | 5-3-2-0 | 5-4-1-0 | L1 |
9 | Regina Pats | 44 | 22 | 15 | 0 | 2 | 3 | 2 | 54 | 22 | 22 | 138 | 120 | 18 | 0,614 | 11-8-1-1 | 14-7-1-1 | 7-3-0-0 | 8-2-0-0 | 5-4-0-1 | W4 |
10 | Vancouver Knights | 44 | 18 | 16 | 6 | 1 | 1 | 2 | 53 | 18 | 24 | 153 | 129 | 24 | 0,602 | 15-6-1-0 | 10-10-0-2 | 8-1-0-1 | 7-2-1-0 | 4-5-0-1 | OTW1 |
11 | Seattle Kraken | 41 | 20 | 14 | 3 | 2 | 2 | 0 | 52 | 20 | 23 | 151 | 126 | 25 | 0,634 | 13-7-2-0 | 12-7-0-0 | 6-4-0-0 | 8-2-0-0 | 5-5-0-0 | W3 |
12 | Boston Bruins | 43 | 16 | 14 | 4 | 4 | 2 | 3 | 51 | 16 | 20 | 142 | 139 | 3 | 0,593 | 11-6-2-2 | 11-8-2-1 | 4-6-0-0 | 4-5-1-0 | 6-3-0-1 | L4 |
13 | Cleveland Bulldogs | 43 | 13 | 14 | 6 | 4 | 3 | 3 | 51 | 13 | 19 | 148 | 148 | 0 | 0,593 | 9-9-3-1 | 13-5-1-2 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L2 |
14 | Winnipeg Jets | 44 | 21 | 17 | 2 | 2 | 1 | 1 | 51 | 21 | 23 | 125 | 124 | 1 | 0,580 | 13-7-2-0 | 11-10-0-1 | 4-4-2-0 | 7-1-2-0 | 5-5-0-0 | W1 |
15 | San Jose Rhinos | 45 | 21 | 18 | 1 | 3 | 2 | 0 | 51 | 21 | 22 | 136 | 140 | -4 | 0,567 | 11-10-0-0 | 13-8-3-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L1 |
16 | Quebec Nordiques | 42 | 16 | 13 | 4 | 6 | 1 | 2 | 50 | 16 | 20 | 119 | 122 | -3 | 0,595 | 8-9-3-2 | 13-4-3-0 | 4-4-2-0 | 5-3-1-1 | 7-2-1-0 | OTL1 |
17 | Houston Supernova | 43 | 20 | 17 | 2 | 2 | 2 | 0 | 50 | 20 | 22 | 133 | 122 | 11 | 0,581 | 13-8-0-0 | 11-9-2-0 | 6-4-0-0 | 6-4-0-0 | 4-4-2-0 | L1 |
18 | Anaheim Icehawks | 43 | 18 | 16 | 1 | 4 | 3 | 1 | 49 | 18 | 19 | 137 | 128 | 9 | 0,570 | 13-6-2-0 | 9-10-2-1 | 3-5-2-0 | 6-3-1-0 | 3-6-1-0 | OTL1 |
19 | Dallas Storm | 44 | 18 | 19 | 3 | 3 | 0 | 1 | 46 | 18 | 21 | 142 | 151 | -9 | 0,523 | 10-9-1-1 | 11-10-2-0 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | L1 |
20 | Montreal Canadiens | 43 | 17 | 18 | 1 | 2 | 2 | 3 | 45 | 17 | 18 | 142 | 136 | 6 | 0,523 | 13-7-2-0 | 7-11-0-3 | 6-3-1-0 | 8-1-1-0 | 4-5-0-1 | W1 |
21 | Hamilton Tigers | 43 | 15 | 19 | 2 | 3 | 3 | 1 | 44 | 15 | 17 | 139 | 140 | -1 | 0,512 | 8-13-1-0 | 12-6-2-1 | 5-5-0-0 | 4-6-0-0 | 6-3-1-0 | L1 |
22 | Moncton Wildcats | 43 | 15 | 20 | 3 | 3 | 1 | 1 | 42 | 15 | 18 | 129 | 157 | -28 | 0,488 | 9-10-2-1 | 10-10-1-0 | 6-3-0-1 | 4-5-0-1 | 5-4-1-0 | L1 |
23 | St-Louis Blues | 43 | 14 | 20 | 4 | 4 | 1 | 0 | 42 | 14 | 18 | 128 | 141 | -13 | 0,488 | 10-10-2-0 | 9-10-2-0 | 4-5-1-0 | 2-7-1-0 | 5-3-2-0 | L1 |
24 | Calgary Red Bull | 43 | 14 | 22 | 5 | 1 | 1 | 0 | 41 | 14 | 19 | 132 | 135 | -3 | 0,477 | 11-11-0-0 | 9-11-1-0 | 3-7-0-0 | 5-5-0-0 | 3-6-1-0 | L3 |
25 | New York Rangers | 44 | 14 | 25 | 3 | 2 | 0 | 0 | 36 | 14 | 17 | 123 | 150 | -27 | 0,409 | 8-13-0-0 | 9-12-2-0 | 5-5-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
26 | Nunavut Mystery | 43 | 13 | 24 | 3 | 2 | 0 | 1 | 35 | 13 | 16 | 134 | 167 | -33 | 0,407 | 10-10-1-0 | 6-14-1-1 | 1-6-2-1 | 5-4-1-0 | 2-6-1-1 | L2 |
27 | Halifax Thunder | 42 | 12 | 24 | 4 | 1 | 0 | 1 | 34 | 12 | 16 | 119 | 136 | -17 | 0,405 | 12-8-1-1 | 4-16-0-0 | 1-7-1-1 | 4-4-1-1 | 1-9-0-0 | W1 |
28 | Edmonton Oilers | 43 | 10 | 24 | 3 | 3 | 2 | 1 | 34 | 10 | 13 | 138 | 175 | -37 | 0,395 | 7-13-2-0 | 8-11-1-1 | 2-7-1-0 | 0-9-1-0 | 4-5-1-0 | L2 |
29 | Los Angeles Kings | 42 | 8 | 24 | 6 | 2 | 1 | 1 | 33 | 8 | 14 | 122 | 162 | -40 | 0,393 | 12-10-0-0 | 3-14-2-1 | 4-5-1-0 | 7-3-0-0 | 0-8-1-1 | W1 |
30 | Miami Heat | 43 | 9 | 25 | 3 | 4 | 1 | 1 | 31 | 9 | 12 | 148 | 190 | -42 | 0,360 | 9-11-2-0 | 4-14-2-1 | 5-5-0-0 | 8-1-1-0 | 2-7-0-1 | W1 |
31 | Toronto Maple Leafs | 43 | 8 | 25 | 2 | 5 | 1 | 2 | 29 | 8 | 10 | 137 | 191 | -54 | 0,337 | 7-9-5-0 | 4-16-0-2 | 6-3-1-0 | 5-4-1-0 | 3-7-0-0 | W1 |