Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ilya Solovyov(R) | | | | X | 61 | 45 | 90 | 77 | 70 | 66 | 40 | 51 | 30 | 52 | 50 | 74 | 65 | 83 | 73 | 90 | 64 | 0 | 24 | 20/07/2000 | RFA | 1 | $850,000 | |
Hudson Fasching | | | X | | 66 | 45 | 91 | 79 | 76 | 60 | 54 | 58 | 30 | 58 | 57 | 61 | 67 | 88 | 77 | 90 | 62 | 0 | 29 | 28/07/1995 | UFA | 1 | $13,000,000 | |
Radim Zohorna | | | X | | 76 | 45 | 80 | 76 | 87 | 50 | 40 | 54 | 30 | 47 | 60 | 60 | 67 | 87 | 74 | 90 | 60 | 0 | 28 | 29/04/1996 | UFA | 1 | $13,000,000 | |
Denis Gurianov | | | X | | 61 | 45 | 95 | 76 | 74 | 61 | 40 | 49 | 30 | 44 | 54 | 62 | 50 | 86 | 75 | 90 | 58 | 0 | 27 | 07/06/1997 | RFA | 1 | $13,000,000 | |
Nolan Foote | X | | | | 50 | 45 | 95 | 76 | 69 | 51 | 40 | 47 | 30 | 40 | 54 | 60 | 50 | 83 | 70 | 90 | 55 | 0 | 23 | 29/11/2000 | RFA | 1 | $1,000,000 | |
Jonathan Toews | X | | | | 50 | 45 | 95 | 86 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 89 | 90 | 55 | 0 | 36 | 29/04/1988 | UFA | 1 | $1,000,000 | |
Nolan Patrick | X | | | | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 54 | 0 | 26 | 19/09/1998 | RFA | 1 | $750,000 | |
Frederik Gauthier | X | | | | 50 | 45 | 95 | 71 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 26/04/1995 | UFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Dylan Larkin(A) | X | | | | 60 | 48 | 79 | 95 | 67 | 99 | 82 | 87 | 85 | 83 | 90 | 84 | 78 | 87 | 84 | 90 | 83 | 0 | 28 | 30/07/1996 | UFA | 1 | $7,500,000 | |
Zach Whitecloud | | | | X | 95 | 45 | 81 | 78 | 73 | 73 | 74 | 55 | 30 | 56 | 54 | 78 | 67 | 87 | 79 | 90 | 70 | 0 | 27 | 28/11/1996 | RFA | 1 | $1,200,000 | |
Ryan Carpenter | X | | | | 63 | 45 | 92 | 78 | 66 | 56 | 75 | 53 | 78 | 49 | 57 | 80 | 66 | 93 | 81 | 90 | 65 | 0 | 33 | 18/01/1991 | UFA | 1 | $950,000 | |
Gabriel Carlsson | | | | X | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 56 | 0 | 27 | 02/01/1997 | RFA | 1 | $775,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Ville Husso | G | 72 | 53 | 76 | 90 | 74 | 70 | 70 | 72 | 74 | 71 | 70 | 88 | 79 | 90 | 64 | 0 | 29 | 06/02/1995 | UFA | 1 | $3,000,000 | |
Carey Price | G | 70 | 40 | 40 | 92 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 82 | 90 | 59 | 0 | 37 | 16/08/1987 | UFA | 1 | $1,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Shayne Gostisbehere | | | | X | 53 | 45 | 90 | 95 | 50 | 80 | 98 | 76 | 30 | 87 | 65 | 61 | 73 | 90 | 83 | 90 | 75 | 0 | 31 | 20/04/1993 | UFA | 1 | $4,800,000 | |
Pierre-Luc Dubois(C) | X | | | | 72 | 45 | 72 | 81 | 86 | 79 | 99 | 65 | 80 | 64 | 66 | 55 | 86 | 85 | 78 | 90 | 71 | 0 | 26 | 24/06/1998 | RFA | 1 | $3,000,000 | |
Anthony Mantha | | | X | | 62 | 48 | 86 | 82 | 92 | 71 | 89 | 69 | 30 | 63 | 75 | 66 | 72 | 89 | 80 | 90 | 71 | 0 | 30 | 16/09/1994 | UFA | 1 | $5,700,000 | |
Alex Killorn | X | | | | 72 | 45 | 72 | 87 | 64 | 94 | 76 | 68 | 30 | 63 | 73 | 65 | 73 | 94 | 90 | 90 | 71 | 0 | 35 | 14/09/1989 | UFA | 1 | $3,000,000 | |
Nicolas Hague | | | | X | 94 | 54 | 79 | 73 | 92 | 77 | 88 | 52 | 30 | 51 | 53 | 72 | 66 | 85 | 78 | 90 | 71 | 0 | 25 | 05/12/1998 | RFA | 1 | $2,750,000 | |
Erik Johnson | | | | X | 95 | 51 | 84 | 73 | 81 | 60 | 81 | 50 | 30 | 41 | 59 | 77 | 65 | 96 | 84 | 90 | 70 | 0 | 36 | 21/03/1988 | UFA | 1 | $3,750,000 | |
Simon Benoit | | | | X | 99 | 57 | 71 | 76 | 71 | 72 | 77 | 49 | 30 | 45 | 52 | 81 | 50 | 85 | 76 | 90 | 69 | 0 | 26 | 19/09/1998 | RFA | 1 | $1,500,000 | |
Joe Veleno | X | | | | 77 | 48 | 86 | 82 | 68 | 70 | 97 | 59 | 79 | 56 | 62 | 65 | 68 | 84 | 75 | 90 | 67 | 0 | 24 | 13/01/2000 | RFA | 1 | $1,250,000 | |
Pierre-Olivier Joseph | | | | X | 66 | 45 | 88 | 82 | 57 | 63 | 63 | 54 | 30 | 54 | 55 | 66 | 66 | 84 | 73 | 90 | 63 | 0 | 25 | 01/07/1999 | RFA | 1 | $1,500,000 | |
Zdeno Chara | | | | X | 50 | 45 | 95 | 70 | 99 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 99 | 92 | 90 | 60 | 0 | 47 | 18/03/1977 | UFA | 1 | $800,000 | |
Philippe Myers | | | | X | 54 | 45 | 92 | 74 | 79 | 50 | 40 | 45 | 30 | 40 | 50 | 62 | 50 | 87 | 75 | 90 | 59 | 0 | 27 | 25/01/1997 | RFA | 1 | $800,000 | |
Kole Lind | | | X | | 50 | 45 | 95 | 77 | 64 | 50 | 40 | 45 | 30 | 40 | 50 | 59 | 50 | 85 | 72 | 90 | 53 | 0 | 25 | 16/10/1998 | RFA | 1 | $1,000,000 | |
Dmitrij Jaskin | | | X | | 50 | 45 | 95 | 73 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 52 | 0 | 31 | 23/03/1993 | UFA | 1 | $800,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Stuart Skinner | G | 90 | 92 | 87 | 90 | 93 | 86 | 86 | 90 | 93 | 87 | 70 | 85 | 85 | 90 | 78 | 0 | 25 | 01/11/1998 | RFA | 1 | $2,800,000 | |
Cory Schneider | G | 70 | 40 | 40 | 90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 82 | 90 | 59 | 0 | 38 | 18/03/1986 | UFA | 1 | $5,000,000 | |
Antoine Bibeau | G | 70 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 90 | 58 | 0 | 30 | 01/05/1994 | UFA | 1 | $1,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Nick Bjugstad(A) | | | X | | 81 | 48 | 74 | 85 | 82 | 87 | 92 | 69 | 79 | 65 | 74 | 86 | 88 | 91 | 85 | 90 | 77 | 0 | 32 | 17/07/1992 | UFA | 1 | $900,000 | |
Ryan Pulock(A) | | | | X | 85 | 45 | 89 | 80 | 72 | 94 | 70 | 60 | 30 | 60 | 61 | 91 | 68 | 89 | 86 | 90 | 75 | 0 | 29 | 06/10/1994 | UFA | 1 | $6,000,000 | |
Jonathan Huberdeau | | X | | | 62 | 48 | 78 | 88 | 67 | 87 | 98 | 71 | 30 | 80 | 62 | 58 | 75 | 90 | 84 | 90 | 72 | 0 | 31 | 04/06/1993 | UFA | 1 | $4,500,000 | |
Michael McCarron | | | X | | 93 | 69 | 56 | 76 | 93 | 64 | 85 | 58 | 83 | 52 | 64 | 80 | 67 | 89 | 79 | 90 | 71 | 0 | 29 | 07/03/1995 | UFA | 1 | $800,000 | |
Robby Fabbri | | X | | | 72 | 45 | 82 | 86 | 60 | 64 | 82 | 64 | 88 | 57 | 72 | 55 | 69 | 88 | 78 | 90 | 66 | 0 | 28 | 22/01/1996 | UFA | 1 | $2,800,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Logan Thompson | G | 88 | 80 | 89 | 88 | 90 | 85 | 85 | 88 | 90 | 90 | 70 | 86 | 83 | 90 | 76 | 0 | 27 | 25/02/1997 | RFA | 1 | $4,250,000 | |
David Rittich | G | 88 | 58 | 78 | 89 | 88 | 86 | 86 | 88 | 88 | 84 | 70 | 91 | 83 | 90 | 74 | 0 | 32 | 19/08/1992 | UFA | 1 | $1,500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Sebastian Aho(C) | X | | | | 59 | 45 | 82 | 99 | 53 | 98 | 94 | 92 | 84 | 96 | 88 | 81 | 93 | 86 | 83 | 90 | 85 | 0 | 27 | 26/07/1997 | RFA | 1 | $10,000,000 | |
Tim Stutzle(A) | | X | | | 76 | 45 | 85 | 94 | 64 | 99 | 91 | 83 | 77 | 97 | 70 | 61 | 95 | 82 | 80 | 90 | 80 | 0 | 22 | 15/01/2002 | RFA | 1 | $6,900,000 | |
Matt Duchene | X | | | | 54 | 45 | 88 | 89 | 72 | 84 | 97 | 78 | 87 | 81 | 76 | 68 | 93 | 93 | 87 | 90 | 78 | 0 | 33 | 16/01/1991 | UFA | 1 | $3,500,000 | |
Kevin Bahl | | | | X | 88 | 51 | 68 | 74 | 87 | 73 | 99 | 51 | 30 | 50 | 52 | 83 | 65 | 83 | 74 | 90 | 72 | 0 | 24 | 27/06/2000 | RFA | 1 | $900,000 | |
Jon Merrill | | | | X | 58 | 45 | 82 | 78 | 68 | 53 | 78 | 53 | 30 | 49 | 58 | 67 | 66 | 92 | 80 | 90 | 64 | 0 | 32 | 03/02/1992 | UFA | 1 | $1,025,000 | |
Justin Bailey | | | X | | 75 | 45 | 92 | 77 | 80 | 56 | 71 | 55 | 30 | 53 | 57 | 70 | 66 | 88 | 76 | 90 | 62 | 0 | 29 | 01/07/1995 | UFA | 1 | $900,000 | |
Matt Martin | | X | | | 99 | 60 | 74 | 75 | 79 | 50 | 69 | 51 | 30 | 46 | 56 | 66 | 65 | 94 | 81 | 90 | 61 | 0 | 35 | 08/05/1989 | UFA | 1 | $1,025,000 | |
Matthew Phillips(R) | X | | | | 51 | 45 | 95 | 82 | 40 | 51 | 40 | 52 | 30 | 51 | 53 | 63 | 65 | 86 | 73 | 90 | 55 | 0 | 26 | 06/04/1998 | RFA | 1 | $700,000 | |
Rocco Grimaldi | | X | | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | 0 | 31 | 08/02/1993 | UFA | 1 | $982,000 | |
Alexander Chmelevski | | | X | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 52 | 0 | 25 | 09/06/1999 | RFA | 1 | $750,000 | |
Tanner Laczynski(R) | X | | | | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 27 | 01/06/1997 | RFA | 1 | $950,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Josef Korenar(R) | G | 70 | 40 | 40 | 83 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 90 | 57 | 0 | 26 | 31/01/1998 | RFA | 1 | $750,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Brock Nelson | | X | | | 56 | 45 | 86 | 90 | 78 | 90 | 99 | 80 | 75 | 75 | 84 | 63 | 76 | 92 | 87 | 90 | 78 | 0 | 32 | 15/10/1991 | UFA | 1 | $6,000,000 | |
Joe Pavelski(A) | X | | | | 66 | 45 | 88 | 91 | 65 | 84 | 99 | 79 | 81 | 80 | 77 | 64 | 77 | 99 | 93 | 90 | 78 | 0 | 40 | 11/07/1984 | UFA | 1 | $3,000,000 | |
Erik Cernak | | | | X | 99 | 54 | 70 | 76 | 81 | 80 | 83 | 53 | 30 | 53 | 54 | 89 | 66 | 86 | 79 | 90 | 73 | 0 | 27 | 28/05/1997 | RFA | 1 | $4,000,000 | |
Nico Sturm | X | | | | 73 | 45 | 90 | 77 | 76 | 73 | 76 | 53 | 90 | 50 | 57 | 78 | 66 | 88 | 80 | 90 | 68 | 0 | 29 | 03/05/1995 | UFA | 1 | $2,000,000 | |
Kyle Burroughs | | | | X | 99 | 54 | 68 | 78 | 57 | 80 | 88 | 50 | 30 | 47 | 53 | 77 | 65 | 88 | 81 | 90 | 68 | 0 | 29 | 12/07/1995 | UFA | 1 | $900,000 | |
Zac Jones | | | | X | 62 | 45 | 88 | 85 | 44 | 61 | 40 | 58 | 30 | 59 | 58 | 69 | 67 | 83 | 72 | 90 | 62 | 0 | 23 | 18/10/2000 | RFA | 1 | $1,000,000 | |
Cal Foote | | | | X | 50 | 45 | 73 | 72 | 82 | 62 | 40 | 47 | 30 | 44 | 50 | 72 | 50 | 85 | 74 | 90 | 61 | 0 | 25 | 13/12/1998 | RFA | 1 | $900,000 | |
Jack Ahcan(R) | | | | X | 50 | 45 | 95 | 78 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 56 | 0 | 27 | 18/05/1997 | RFA | 1 | $750,000 | |
William Lockwood | | | X | | 94 | 51 | 78 | 79 | 54 | 50 | 40 | 47 | 30 | 43 | 50 | 59 | 50 | 85 | 72 | 90 | 55 | 0 | 26 | 20/06/1998 | RFA | 1 | $750,000 | |
Jayson Megna | X | | | | 50 | 45 | 95 | 77 | 60 | 59 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 83 | 90 | 53 | 0 | 34 | 01/02/1990 | UFA | 1 | $750,000 | |
Lane Pederson | X | | | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 74 | 90 | 53 | 0 | 27 | 04/08/1997 | RFA | 1 | $950,000 | |
John Leonard | | X | | | 50 | 45 | 95 | 76 | 61 | 50 | 40 | 47 | 30 | 40 | 54 | 58 | 50 | 85 | 72 | 90 | 53 | 0 | 26 | 07/08/1998 | RFA | 1 | $750,000 | |
Alexander True(R) | X | | | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 27 | 17/07/1997 | RFA | 1 | $750,000 | |
Matt Luff(R) | | | X | | 50 | 45 | 95 | 79 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 27 | 05/05/1997 | RFA | 1 | $750,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Martin Jones | G | 78 | 56 | 74 | 86 | 79 | 76 | 76 | 78 | 79 | 75 | 70 | 94 | 85 | 90 | 68 | 0 | 34 | 10/01/1990 | UFA | 1 | $1,250,000 | |
Calvin Petersen | G | 70 | 50 | 65 | 83 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 89 | 77 | 90 | 62 | 0 | 29 | 19/10/1994 | UFA | 1 | $1,500,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Michael Rasmussen | | X | | | 84 | 48 | 78 | 81 | 87 | 76 | 91 | 63 | 78 | 62 | 64 | 91 | 69 | 85 | 77 | 90 | 74 | 0 | 25 | 17/04/1999 | RFA | 1 | $3,300,000 | |
Nikita Zaitsev | | | | X | 88 | 45 | 85 | 81 | 60 | 66 | 46 | 54 | 30 | 51 | 56 | 80 | 66 | 92 | 82 | 90 | 68 | 0 | 32 | 29/10/1991 | UFA | 1 | $1,025,000 | |
Justin Schultz | | | | X | 54 | 45 | 86 | 86 | 59 | 69 | 85 | 62 | 30 | 62 | 62 | 62 | 70 | 93 | 83 | 90 | 67 | 0 | 34 | 06/07/1990 | UFA | 1 | $900,000 | |
Ty Dellandrea | X | | | | 80 | 48 | 80 | 80 | 64 | 63 | 51 | 54 | 72 | 54 | 54 | 74 | 66 | 83 | 73 | 90 | 64 | 0 | 24 | 21/07/2000 | RFA | 1 | $3,000,000 | |
Jonah Gadjovich | | | X | | 94 | 75 | 25 | 75 | 74 | 50 | 47 | 49 | 30 | 44 | 54 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 25 | 12/10/1998 | RFA | 1 | $950,000 | |
Kirby Dach | | X | | | 50 | 45 | 95 | 74 | 82 | 65 | 40 | 49 | 30 | 48 | 50 | 62 | 66 | 83 | 73 | 90 | 56 | 0 | 23 | 21/01/2001 | RFA | 1 | $4,000,000 | |
Vitali Kravtsov(R) | | | X | | 50 | 45 | 95 | 80 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 83 | 71 | 90 | 52 | 0 | 24 | 23/12/1999 | RFA | 1 | $1,300,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
James Reimer | G | 78 | 59 | 79 | 89 | 79 | 77 | 77 | 78 | 79 | 74 | 99 | 95 | 87 | 90 | 70 | 0 | 36 | 15/03/1988 | UFA | 1 | $3,000,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mattias Samuelsson | | | | X | 99 | 45 | 78 | 75 | 80 | 85 | 50 | 53 | 30 | 52 | 53 | 88 | 66 | 84 | 79 | 90 | 71 | 0 | 24 | 14/03/2000 | RFA | 1 | $1,500,000 | |
Ben Hutton | | | | X | 55 | 48 | 84 | 81 | 67 | 68 | 50 | 56 | 30 | 56 | 56 | 75 | 67 | 90 | 80 | 90 | 66 | 0 | 31 | 20/04/1993 | UFA | 1 | $2,050,000 | |
Derek Grant | X | | | | 50 | 45 | 95 | 81 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 84 | 90 | 55 | 0 | 34 | 20/04/1990 | UFA | 1 | $3,000,000 | |
Wade Allison | | | X | | 50 | 45 | 95 | 79 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 75 | 90 | 54 | 0 | 26 | 14/10/1997 | RFA | 1 | $1,500,000 | |
Alex Galchenyuk | X | | | | 50 | 45 | 95 | 77 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 30 | 12/02/1994 | UFA | 1 | $500,000 | |
Aaron Palushaj | | | X | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 53 | 0 | 34 | 12/10/1989 | UFA | 1 | $500,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jaroslav Halak | G | 70 | 40 | 40 | 82 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 97 | 89 | 90 | 59 | 0 | 39 | 13/05/1985 | UFA | 1 | $775,000 | |
Kasimir Kaskisuo | G | 70 | 40 | 40 | 88 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 74 | 90 | 58 | 0 | 30 | 02/10/1993 | UFA | 1 | $700,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Zach Werenski | | | | X | 53 | 45 | 86 | 94 | 74 | 99 | 85 | 82 | 30 | 94 | 69 | 88 | 74 | 86 | 84 | 90 | 80 | 0 | 27 | 19/07/1997 | RFA | 1 | $5,500,000 | |
Dougie Hamilton(C) | | | | X | 66 | 45 | 68 | 92 | 87 | 87 | 40 | 83 | 30 | 85 | 81 | 62 | 75 | 90 | 85 | 90 | 77 | 0 | 31 | 17/06/1993 | UFA | 1 | $6,500,000 | |
Troy Terry | | | X | | 50 | 45 | 86 | 91 | 58 | 91 | 92 | 74 | 30 | 77 | 72 | 60 | 73 | 86 | 81 | 90 | 73 | 0 | 27 | 10/09/1997 | RFA | 1 | $4,000,000 | |
Viktor Arvidsson | | | X | | 54 | 45 | 76 | 92 | 54 | 84 | 40 | 76 | 30 | 77 | 75 | 66 | 73 | 91 | 85 | 90 | 72 | 0 | 31 | 08/04/1993 | UFA | 1 | $5,200,000 | |
Ryan McLeod | X | | | | 64 | 45 | 92 | 83 | 65 | 71 | 98 | 60 | 81 | 58 | 62 | 81 | 68 | 84 | 75 | 90 | 70 | 0 | 25 | 21/09/1999 | RFA | 1 | $1,500,000 | |
Kiefer Sherwood | | | X | | 99 | 54 | 79 | 84 | 62 | 61 | 82 | 61 | 30 | 61 | 62 | 72 | 69 | 89 | 78 | 90 | 67 | 0 | 29 | 31/03/1995 | UFA | 1 | $1,800,000 | |
Joel Edmundson(A) | | | | X | 80 | 48 | 83 | 75 | 81 | 69 | 64 | 50 | 30 | 48 | 52 | 68 | 65 | 90 | 81 | 90 | 67 | 0 | 31 | 28/06/1993 | UFA | 1 | $3,500,000 | |
Brendan Gallagher | | | X | | 64 | 48 | 69 | 85 | 51 | 69 | 93 | 62 | 30 | 56 | 67 | 57 | 69 | 91 | 82 | 90 | 66 | 0 | 32 | 06/05/1992 | UFA | 1 | $4,000,000 | |
Arthur Kaliyev | | | X | | 60 | 45 | 87 | 79 | 74 | 59 | 62 | 57 | 30 | 53 | 61 | 55 | 83 | 82 | 71 | 90 | 61 | 0 | 23 | 26/06/2001 | RFA | 1 | $2,000,000 | |
Ethan Bear | | | | X | 61 | 45 | 84 | 79 | 57 | 62 | 40 | 53 | 30 | 50 | 55 | 65 | 66 | 86 | 75 | 90 | 61 | 0 | 27 | 26/06/1997 | RFA | 1 | $1,500,000 | |
Nicklas Backstrom | | X | | | 50 | 45 | 92 | 76 | 68 | 73 | 40 | 47 | 82 | 44 | 50 | 63 | 65 | 96 | 88 | 90 | 59 | 0 | 36 | 23/11/1987 | UFA | 1 | $4,000,000 | |
Dylan Coghlan | | | | X | 50 | 45 | 95 | 74 | 68 | 75 | 40 | 45 | 30 | 40 | 50 | 59 | 50 | 86 | 78 | 90 | 59 | 0 | 26 | 19/02/1998 | RFA | 1 | $750,000 | |
Kale Clague | | | | X | 50 | 45 | 92 | 77 | 55 | 51 | 40 | 47 | 30 | 44 | 50 | 55 | 50 | 85 | 73 | 90 | 56 | 0 | 26 | 05/06/1998 | RFA | 1 | $900,000 | |
Akito Hirose(R) | | | | X | 50 | 45 | 95 | 80 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 73 | 90 | 55 | 0 | 25 | 09/04/1999 | RFA | 1 | $825,000 | |
Oskar Steen(R) | X | | | | 99 | 45 | 92 | 76 | 59 | 50 | 41 | 46 | 30 | 40 | 52 | 56 | 50 | 86 | 73 | 90 | 55 | 0 | 26 | 09/03/1998 | RFA | 1 | $750,000 | |
Joona Koppanen(R) | | X | | | 50 | 45 | 95 | 73 | 83 | 50 | 40 | 45 | 30 | 40 | 50 | 66 | 50 | 86 | 73 | 90 | 55 | 0 | 26 | 25/02/1998 | RFA | 1 | $775,000 | |
Otto Leskinen(R) | | | | X | 50 | 45 | 95 | 77 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 55 | 0 | 27 | 06/02/1997 | RFA | 1 | $800,000 | |
Joe Snively | | | X | | 50 | 45 | 95 | 79 | 47 | 50 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 88 | 75 | 90 | 53 | 0 | 28 | 01/01/1996 | UFA | 1 | $800,000 | |
Bryan Little | | | X | | 50 | 45 | 95 | 81 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 85 | 90 | 53 | 0 | 37 | 12/11/1986 | UFA | 1 | $700,000 | |
Drake Rymsha(R) | X | | | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 26 | 06/08/1998 | RFA | 1 | $700,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Pheonix Copley | G | 70 | 50 | 64 | 88 | 74 | 70 | 70 | 70 | 74 | 70 | 70 | 92 | 81 | 90 | 65 | 0 | 32 | 18/01/1992 | UFA | 1 | $2,100,000 | |
Artyom Zagidulin | G | 70 | 40 | 40 | 82 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 90 | 57 | 0 | 29 | 08/08/1995 | UFA | 1 | $700,000 | |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Jake Muzzin | | | | X | 50 | 45 | 95 | 72 | 80 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 85 | 90 | 59 | 0 | 35 | 21/02/1989 | UFA | 1 | $3,000,000 | |
Matthew Coronato | | | X | | 50 | 45 | 92 | 82 | 53 | 63 | 41 | 56 | 30 | 54 | 57 | 56 | 67 | 81 | 71 | 90 | 58 | 0 | 21 | 14/11/2002 | RFA | 1 | $1,000,000 | |
Yannick Weber | | | | X | 50 | 45 | 95 | 76 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 57 | 0 | 36 | 23/09/1988 | UFA | 1 | $3,000,000 | |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
