Nunavut
Status | Joueurs | $$$ | Contrats |
UFA | T.Toffoli | 4 600 000 | 5 |
UFA | N.Schmidt | 1 500 000 | 5 |
RFA | J.Greenway | 1 250 000 | 5 |
RFA | L.Hajek | 750 000 | 5 |
Calgary
Status | Joueurs | $$$ | Contrats |
RFA | J.Evans | 1 400 000 | 2 |
RFA | H.Jokiharju | 2 000 000 | 5 |
RFA | R.Sandin | 3 000 000 | 5 |
RFA | H.Fleury | 800 000 | 5 |
RFA | M.Appleton | 2 200 000 | 5 |
RFA | V.Lietteri | 900 000 | 5 |
Edmonton
Status | Joueurs | $$$ | Contrats |
Halifax
Status | Joueurs | $$$ | Contrats |
UFA | J.Campbell | 2 500 000 | 5 |
UFA | V.Trocheck | 5 500 000 | 5 |
UFA | M.Ekholm | 5 250 000 | 5 |
RFA | Colton White | 775 000 | 5 |
RFA | R.Chartier | 775 000 | 5 |
Hamilton
Status | Joueurs | $$$ | Contrats |
UFA | M.Dumba | 4 000 000 | 5 |
UFA | B.Chiarot | 2 000 000 | 5 |
UFA | Martin Jones | 1 250 000 | 4 |
RFA | S.Montembault | 1 500 000 | 5 |
RFA | A.Duclair | 2 250 000 | 5 |
RFA | Matt Roy | 2 750 000 | 5 |
RFA | R.Pitlick | 900 000 | 4 |
RFA | L.Dauphin | 750 000 | 5 |
RFA | N.Aube-Kubel | 1 000 000 | 5 |
London
Status | Joueurs | $$$ | Contrats |
UFA | MA Fleury | 5 000 000 | 5 |
UFA | M.Stone | 7 500 000 | 5 |
RFA | Kole Sherwood | 750 000 | 5 |
RFA | C.Dvorak | 2 500 000 | 2 |
RFA | T.Gettinger | 750 000 | 5 |
Moncton
Status | Joueurs | $$$ | Contrats |
Montréal
Status | Joueurs | $$$ | Contrats |
UFA | B.Montour | 6 750 000 | 5 |
UFA | A.Kerfoot | 2 900 000 | 5 |
UFA | O.Ekman-Larsson | 2 500 000 | 5 |
RFA | D.Kubalik | 2 500 000 | 5 |
RFA | F.Chlapik | 750 000 | 4 |
RFA | T.Motte | 1 250 000 | 5 |
Ottawa
Status | Joueurs | $$$ | Contrats | |
UFA | R.Josi | 8 500 000 | 5 | |
UFA | A.Pietrangelo | 8 000 000 | 5 | |
UFA | J-G.Pageau | 3 000 000 | 5 | |
RFA | D.Nurse | 6 000 000 | 2 | |
RFA | J.Mahura | 1 250 000 | 5 | |
RFA | C.Stillman | 1 000 000 | 5 | |
RFA | T.Gleason | 800 000 | 5 | |
RFA | Joey Anderson | 800 000 | 5 | |
RFA | R.Balcers | 900 000 | 5 | |
RFA | J.Studnicka | 800 000 | 5 | |
RFA | L.O Connor | 1 000 000 | 4 | |
RFA | C.Garland | 3 000 000 | 4 | |
RFA | M.Frost | 2 000 000 | 5 | |
RFA | M.Bunting | 2 750 000 | 2 | |
Québec
Status | Joueurs | $$$ | Contrats |
UFA | Tom Wilson | 4 500 000 | 5 ans |
UFA | Dmitry Kulikov | 1 250 000 | 3 ans |
UFA | Antti Raanta | 2 000 000 | 5 ans |
RFA | Joey Daccord | 750 000 | 5 ans |
RFA | Brock Boeser | 4 750 000 | 5 ans |
RFA | Jordan Kyrou | 7 500 000 | 5 ans |
RFA | Dylan Gambrell |
750 000 |
5 ans |
Régina
Status | Joueurs | $$$ | Contrats |
UFA | A.Lee | 4 700 000 | 5 |
UFA | T.Blueuger | 1 000 000 | 5 |
RFA | S.Jones | 6 000 000 | 5 |
RFA | S.Bennett | 4 000 000 | 5 |
RFA | B.Lizotte | 1 200 000 | 5 |
RFA | B.Gignac | 750 000 | 5 |
RFA | D.Cholowski | 750 000 | 5 |
RFA | Gettinger | 750 000 | 5 |
RFA | V.Abramov | 750 000 | 5 |
RFA | Sean Walker | 750 000 | 5 |
St-Johns
Status | Joueurs | $$$ | Contrats |
UFA | M.Duchene | 3 500 000 | 4 |
UFA | J.Tavares | 9 500 000 | 5 |
UFA | T.J.Brodie | 3 250 000 | 2 |
RFA | C.Verhaeghe | 4 750 000 | 5 |
RFA | J.Middleton | 2 500 000 | 5 |
RFA | F.Hronek | 4 750 000 | 3 |
RFA | A.Boqvist | 2 500 000 | 5 |
RFA | B.Howden | 1 900 000 | 5 |
RFA | D.Cozens | 7 000 000 | 5 |
RFA | M.Jones | 1 250 000 | 5 |
RFA | O.Wahlstrom | 1 250 000 | 5 |
Toronto
Status | Joueurs | $$$ | Contrats |
Vancouver
Status | Joueurs | $$$ | Contrats |
UFA | J.Marchessault | 5 750 000 | 5 |
UFA | T.Van Riemsdyk | 2 000 000 | 5 |
UFA | G.Hatheway | 1 500 000 | 5 |
RFA | N.Hischier | 6 750 000 | 1 |
RFA | H.Borgstrom | 750 000 | 5 |
RFA | B.Harpur | 750 000 | 5 |
RFA | J.Chatfield | 750 000 | 5 |
RFA | L.Pilut | 750 000 | 5 |
RFA | B.Pesce | 5 000 000 | 5 |
Winnipeg
Status | Joueurs | $$$ | Contrats |
UFA | Jeff Carter | 2 000 000 | 5 |
UFA | C.Rowney | 800 000 | 5 |
UFA | A.Khudobin | 750 000 | 5 |
RFA | C.Petersen | 1 500 000 | 4 |