Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Connor McDavid (WAS) | X | | 21 | 12 | 19 | 31 | 5 | 22 | 0 | 82 | 52 | 94 | 24 | 68 | 12,77% | 2 | 429 | 20,42 | 3 | 10 | 13 | 17 | 85 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gustav Nyquist (WAS) | X | | 21 | 9 | 20 | 29 | 4 | 4 | 0 | 9 | 31 | 64 | 18 | 53 | 14,06% | 1 | 435 | 20,70 | 4 | 8 | 12 | 25 | 84 | 0 | 0 | 0 | 0 | 0 |
| 3 | Brayden Point (WAS) | X | | 21 | 12 | 14 | 26 | 14 | 0 | 0 | 6 | 48 | 79 | 22 | 48 | 15,19% | 1 | 399 | 19,00 | 4 | 5 | 9 | 20 | 82 | 0 | 0 | 0 | 0 | 1 |
| 4 | J.T. Miller (OTT) | X | | 18 | 9 | 16 | 25 | 7 | 27 | 5 | 59 | 52 | 61 | 17 | 46 | 14,75% | 5 | 373 | 20,74 | 2 | 3 | 5 | 16 | 70 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sam Reinhart (QUE) | X | | 14 | 8 | 17 | 25 | 4 | 2 | 0 | 5 | 29 | 71 | 23 | 48 | 11,27% | 3 | 306 | 21,85 | 3 | 5 | 8 | 16 | 49 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sidney Crosby (QUE) | X | | 14 | 11 | 13 | 24 | 4 | 4 | 0 | 17 | 41 | 70 | 12 | 40 | 15,71% | 1 | 300 | 21,44 | 0 | 8 | 8 | 10 | 49 | 0 | 0 | 0 | 0 | 1 |
| 7 | Brandon Hagel (OTT) | X | | 18 | 11 | 12 | 23 | 6 | 2 | 0 | 7 | 36 | 51 | 10 | 40 | 21,57% | 3 | 372 | 20,68 | 2 | 2 | 4 | 12 | 68 | 0 | 0 | 0 | 0 | 5 |
| 8 | William Karlsson (CLE) | X | | 18 | 10 | 10 | 20 | 11 | 12 | 0 | 25 | 54 | 64 | 16 | 64 | 15,63% | 7 | 352 | 19,58 | 1 | 0 | 1 | 9 | 63 | 0 | 0 | 0 | 0 | 0 |
| 9 | Roman Josi (OTT) | | X | 18 | 6 | 14 | 20 | 18 | 22 | 0 | 25 | 24 | 49 | 11 | 21 | 12,24% | 15 | 419 | 23,29 | 2 | 1 | 3 | 33 | 70 | 0 | 0 | 0 | 0 | 1 |
| 10 | Mike Matheson (OTT) | | X | 18 | 3 | 15 | 18 | 17 | 22 | 0 | 39 | 21 | 27 | 8 | 18 | 11,11% | 31 | 472 | 26,23 | 1 | 2 | 3 | 18 | 70 | 0 | 0 | 0 | 0 | 57 |
| 11 | Pavel Buchnevich (CLE) | X | | 18 | 6 | 11 | 17 | 10 | 10 | 0 | 34 | 32 | 54 | 17 | 48 | 11,11% | 3 | 365 | 20,27 | 0 | 1 | 1 | 19 | 62 | 0 | 0 | 0 | 0 | 14 |
| 12 | Travis Konecny (QUE) | X | | 14 | 8 | 8 | 16 | 10 | 2 | 0 | 7 | 50 | 54 | 11 | 42 | 14,81% | 2 | 308 | 22,01 | 3 | 0 | 3 | 11 | 43 | 0 | 0 | 0 | 3 | 48 |
| 13 | Mark Stone (QUE) | X | | 14 | 5 | 11 | 16 | 9 | 0 | 0 | 2 | 18 | 46 | 11 | 27 | 10,87% | 2 | 259 | 18,52 | 0 | 2 | 2 | 9 | 41 | 0 | 0 | 0 | 0 | 1 |
| 14 | Mikko Rantanen (SJR) | X | | 10 | 4 | 12 | 16 | -1 | 2 | 0 | 2 | 18 | 48 | 10 | 25 | 8,33% | 1 | 215 | 21,49 | 1 | 5 | 6 | 15 | 44 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mark Scheifele (WAS) | X | | 21 | 4 | 12 | 16 | 8 | 30 | 10 | 35 | 59 | 50 | 18 | 51 | 8,00% | 2 | 381 | 18,15 | 1 | 5 | 6 | 12 | 74 | 0 | 0 | 0 | 0 | 3 |
| 16 | David Pastrnak (OTT) | X | | 18 | 7 | 8 | 15 | 9 | 0 | 0 | 8 | 22 | 51 | 10 | 42 | 13,73% | 0 | 376 | 20,91 | 0 | 4 | 4 | 10 | 70 | 0 | 0 | 0 | 0 | 0 |
| 17 | Cam Fowler (CLE) | | X | 18 | 3 | 12 | 15 | 7 | 8 | 0 | 13 | 7 | 21 | 9 | 12 | 14,29% | 10 | 362 | 20,08 | 2 | 2 | 4 | 12 | 63 | 0 | 0 | 0 | 0 | 12 |
| 18 | Blake Coleman (CLE) | X | | 18 | 8 | 6 | 14 | -2 | 18 | 0 | 63 | 39 | 80 | 11 | 54 | 10,00% | 8 | 364 | 20,22 | 2 | 2 | 4 | 20 | 64 | 0 | 0 | 0 | 2 | 60 |
| 19 | Nico Hischier (VAN) | X | | 11 | 6 | 8 | 14 | 0 | 2 | 0 | 10 | 29 | 47 | 8 | 25 | 12,77% | 5 | 267 | 24,29 | 0 | 2 | 2 | 9 | 39 | 0 | 0 | 0 | 1 | 35 |
| 20 | Victor Hedman (MTL) | | X | 11 | 5 | 9 | 14 | -2 | 8 | 0 | 11 | 14 | 28 | 9 | 13 | 17,86% | 9 | 268 | 24,39 | 4 | 3 | 7 | 22 | 59 | 0 | 0 | 0 | 0 | 17 |
| 21 | Travis Sanheim (WAS) | | X | 21 | 2 | 12 | 14 | 5 | 0 | 0 | 15 | 30 | 40 | 10 | 25 | 5,00% | 21 | 475 | 22,63 | 1 | 5 | 6 | 25 | 87 | 0 | 0 | 0 | 0 | 2 |
| 22 | Colton Parayko (WAS) | | X | 21 | 7 | 6 | 13 | 0 | 2 | 0 | 5 | 25 | 46 | 8 | 30 | 15,22% | 30 | 507 | 24,15 | 4 | 2 | 6 | 19 | 86 | 1 | 0 | 1 | 2 | 77 |
| 23 | Ryan O'Reilly (SJR) | X | | 10 | 5 | 8 | 13 | 7 | 0 | 0 | 1 | 29 | 40 | 11 | 28 | 12,50% | 5 | 190 | 18,98 | 2 | 2 | 4 | 13 | 42 | 0 | 0 | 0 | 0 | 4 |
| 24 | Matthew Tkachuk (QUE) | X | | 14 | 3 | 10 | 13 | 4 | 15 | 5 | 37 | 20 | 29 | 9 | 29 | 10,34% | 1 | 290 | 20,69 | 2 | 1 | 3 | 5 | 48 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brock Boeser (WAS) | X | | 21 | 8 | 4 | 12 | -1 | 0 | 0 | 8 | 21 | 71 | 27 | 45 | 11,27% | 1 | 405 | 19,29 | 5 | 2 | 7 | 25 | 76 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryan Rust (VAN) | X | | 11 | 7 | 5 | 12 | 1 | 0 | 0 | 6 | 16 | 41 | 23 | 28 | 17,07% | 0 | 207 | 18,83 | 0 | 2 | 2 | 2 | 35 | 0 | 0 | 0 | 0 | 0 |
| 27 | John Tavares (MIA) | X | | 13 | 4 | 8 | 12 | -4 | 4 | 0 | 22 | 23 | 30 | 8 | 19 | 13,33% | 0 | 256 | 19,73 | 2 | 0 | 2 | 11 | 46 | 0 | 0 | 0 | 0 | 28 |
| 28 | Kris Letang (QUE) | | X | 14 | 4 | 8 | 12 | 10 | 20 | 0 | 38 | 10 | 22 | 7 | 13 | 18,18% | 24 | 343 | 24,47 | 4 | 3 | 7 | 15 | 48 | 0 | 0 | 0 | 0 | 55 |
| 29 | Mika Zibanejad (OTT) | X | | 18 | 4 | 8 | 12 | 2 | 4 | 0 | 11 | 41 | 42 | 5 | 32 | 9,52% | 0 | 318 | 17,65 | 0 | 3 | 3 | 10 | 64 | 0 | 0 | 0 | 0 | 3 |
| 30 | Sean Walker (OTT) | | X | 18 | 4 | 8 | 12 | -2 | 12 | 0 | 20 | 15 | 28 | 8 | 15 | 14,29% | 18 | 389 | 21,62 | 3 | 2 | 5 | 15 | 63 | 0 | 0 | 0 | 1 | 62 |
| 31 | Martin Necas (WAS) | X | | 21 | 3 | 9 | 12 | 9 | 6 | 0 | 37 | 15 | 31 | 15 | 25 | 9,68% | 2 | 375 | 17,87 | 0 | 5 | 5 | 7 | 75 | 0 | 0 | 0 | 0 | 0 |
| 32 | Filip Forsberg (SJR) | X | | 10 | 7 | 4 | 11 | -1 | 4 | 0 | 15 | 15 | 37 | 6 | 34 | 18,92% | 0 | 210 | 21,00 | 2 | 3 | 5 | 12 | 44 | 0 | 0 | 0 | 0 | 1 |
| 33 | Wyatt Johnston (MIA) | X | | 13 | 7 | 4 | 11 | -2 | 4 | 0 | 4 | 24 | 50 | 21 | 33 | 14,00% | 6 | 249 | 19,19 | 0 | 3 | 3 | 10 | 46 | 0 | 0 | 0 | 0 | 27 |
| 34 | Nazem Kadri (VAN) | X | | 11 | 6 | 5 | 11 | -4 | 6 | 0 | 13 | 19 | 29 | 13 | 21 | 20,69% | 2 | 209 | 19,04 | 2 | 0 | 2 | 9 | 34 | 0 | 0 | 0 | 0 | 1 |
| 35 | Artturi Lehkonen (OTT) | X | | 18 | 6 | 5 | 11 | 5 | 17 | 5 | 4 | 21 | 31 | 9 | 31 | 19,35% | 0 | 205 | 11,39 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 36 | Yegor Sharangovich (MTL) | X | | 11 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 11 | 44 | 13 | 33 | 9,09% | 2 | 187 | 17,02 | 2 | 2 | 4 | 8 | 38 | 0 | 0 | 0 | 0 | 0 |
| 37 | Joe Pavelski (CLE) | X | | 18 | 3 | 8 | 11 | -2 | 6 | 0 | 5 | 41 | 45 | 17 | 45 | 6,67% | 1 | 311 | 17,26 | 1 | 4 | 5 | 6 | 63 | 0 | 0 | 0 | 0 | 0 |
| 38 | Dylan DeMelo (MIA) | | X | 13 | 1 | 10 | 11 | 8 | 16 | 0 | 23 | 14 | 14 | 4 | 9 | 7,14% | 26 | 285 | 21,89 | 1 | 1 | 2 | 6 | 31 | 0 | 0 | 0 | 0 | 42 |
| 39 | Brock Nelson (CLE) | X | | 18 | 5 | 5 | 10 | 11 | 6 | 0 | 17 | 21 | 44 | 6 | 27 | 11,36% | 1 | 354 | 19,69 | 0 | 0 | 0 | 14 | 63 | 0 | 0 | 0 | 0 | 3 |
| 40 | Thomas Chabot (QUE) | | X | 14 | 0 | 10 | 10 | 10 | 10 | 0 | 7 | 3 | 10 | 3 | 12 | 0,00% | 11 | 289 | 20,63 | 0 | 2 | 2 | 5 | 48 | 0 | 0 | 0 | 0 | 1 |
| 41 | Clayton Keller (MIA) | X | | 13 | 5 | 4 | 9 | -2 | 2 | 0 | 4 | 23 | 51 | 9 | 37 | 9,80% | 0 | 270 | 20,78 | 2 | 1 | 3 | 15 | 52 | 0 | 0 | 0 | 0 | 16 |
| 42 | Trevor Moore (OTT) | X | | 18 | 4 | 5 | 9 | 2 | 6 | 0 | 31 | 18 | 39 | 24 | 33 | 10,26% | 4 | 306 | 17,03 | 0 | 1 | 1 | 10 | 64 | 0 | 0 | 0 | 0 | 0 |
| 43 | Colton Sissons (WAS) | X | | 21 | 4 | 5 | 9 | 3 | 4 | 0 | 9 | 53 | 41 | 11 | 23 | 9,76% | 7 | 342 | 16,27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 81 |
| 44 | Jordan Greenway (WAS) | X | | 21 | 4 | 5 | 9 | 4 | 30 | 10 | 34 | 28 | 43 | 10 | 36 | 9,30% | 8 | 327 | 15,56 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 5 | 74 |
| 45 | Owen Power (MIA) | | X | 13 | 2 | 7 | 9 | 7 | 2 | 0 | 1 | 11 | 16 | 5 | 10 | 12,50% | 15 | 292 | 22,45 | 1 | 2 | 3 | 10 | 51 | 0 | 0 | 0 | 0 | 48 |
| 46 | Justin Faulk (CLE) | | X | 18 | 2 | 7 | 9 | -1 | 4 | 0 | 12 | 17 | 21 | 6 | 15 | 9,52% | 25 | 396 | 22,01 | 1 | 0 | 1 | 14 | 64 | 0 | 0 | 0 | 0 | 35 |
| 47 | Jean-Gabriel Pageau (OTT) | X | | 18 | 2 | 7 | 9 | 5 | 20 | 0 | 22 | 34 | 28 | 10 | 13 | 7,14% | 3 | 276 | 15,32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 |
| 48 | Radko Gudas (WAS) | | X | 21 | 2 | 7 | 9 | -4 | 50 | 0 | 102 | 22 | 19 | 15 | 17 | 10,53% | 19 | 385 | 18,33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 49 | John Carlson (MTL) | | X | 11 | 1 | 8 | 9 | -3 | 4 | 0 | 13 | 20 | 17 | 7 | 10 | 5,88% | 9 | 279 | 25,40 | 1 | 2 | 3 | 13 | 48 | 0 | 0 | 0 | 0 | 35 |
| 50 | Darren Raddysh (WAS) | | X | 21 | 1 | 8 | 9 | 12 | 0 | 0 | 3 | 22 | 23 | 12 | 20 | 4,35% | 13 | 375 | 17,84 | 1 | 2 | 3 | 16 | 74 | 0 | 0 | 0 | 0 | 20 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Connor Hellebuyck (WAS) | 21 | 16 | 5 | 0 | 0,925 | 1,95 | 1293 | 2 | 2 | 42 | 557 | 0 | 0 | 0 | 0,000 | 0 | 21 | 0 |
| 2 | Thatcher Demko (CLE) | 18 | 10 | 7 | 1 | 0,916 | 2,52 | 1095 | 0 | 1 | 46 | 550 | 0 | 0 | 0 | 0,000 | 0 | 18 | 0 |
| 3 | Jeremy Swayman (OTT) | 18 | 13 | 4 | 1 | 0,902 | 2,65 | 1085 | 0 | 0 | 48 | 491 | 0 | 1 | 0 | 0,000 | 0 | 18 | 0 |
| 4 | Jordan Binnington (SJR) | 10 | 6 | 3 | 1 | 0,899 | 2,81 | 577 | 0 | 0 | 27 | 268 | 0 | 0 | 1 | 0,000 | 0 | 10 | 0 |
| 5 | Connor Ingram (MIA) | 12 | 6 | 6 | 0 | 0,903 | 2,83 | 720 | 0 | 1 | 34 | 350 | 0 | 0 | 1 | 0,000 | 0 | 12 | 1 |
| 6 | Joey Daccord (QUE) | 14 | 9 | 5 | 0 | 0,891 | 3,02 | 855 | 2 | 1 | 43 | 393 | 0 | 2 | 0 | 0,000 | 0 | 14 | 0 |
| 7 | Jacob Markstrom (VAN) | 11 | 4 | 6 | 1 | 0,877 | 3,69 | 634 | 0 | 0 | 39 | 318 | 0 | 0 | 0 | 0,000 | 0 | 11 | 0 |
| 8 | Sergei Bobrovsky (MTL) | 11 | 5 | 5 | 1 | 0,858 | 3,89 | 586 | 6 | 0 | 38 | 267 | 0 | 0 | 0 | 0,000 | 0 | 11 | 0 |
Back to the Top