Availables Players by Team
Anaheim Icehawks
[
Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Brayden Point | X | | | | 100.00 | | 56 | 48 | 93 | 99 | 54 | 98 | 99 | 92 | 81 | 84 | 99 | 65 | 88 | 87 | 84 | 90 | 83 | | 0 | 27 | 1 | 8 500 000 $ | |
2 | Nick Suzuki | X | | | | 100.00 | | 59 | 48 | 84 | 89 | 68 | 99 | 99 | 78 | 77 | 80 | 76 | 75 | 99 | 83 | 81 | 90 | 78 | | 0 | 24 | 1 | 4 100 000 $ | |
3 | Jonathan Toews | X | | | | 100.00 | | 50 | 48 | 73 | 86 | 70 | 89 | 64 | 69 | 93 | 65 | 73 | 66 | 80 | 94 | 89 | 90 | 72 | | 0 | 35 | 3 | 3 000 000 $ | |
4 | Frederik Gauthier | X | | | | 100.00 | | 50 | 45 | 95 | 71 | 96 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 55 | | 0 | 28 | 4 | 750 000 $ | |
5 | Maxwell Willman(R) | X | | | | 100.00 | | 64 | 45 | 90 | 78 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 88 | 75 | 90 | 54 | | 0 | 28 | 1 | 1 000 000 $ | |
6 | Nolan Patrick | X | | | | 100.00 | | 50 | 45 | 95 | 76 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | | 0 | 25 | 2 | 1 000 000 $ | |
7 | Matthew Peca | X | | | | 100.00 | | 50 | 45 | 95 | 78 | 53 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | | 0 | 30 | 1 | 700 000 $ | |
8 | Steven Stamkos | | X | | | 100.00 | | 72 | 45 | 79 | 98 | 57 | 95 | 98 | 88 | 84 | 91 | 84 | 57 | 91 | 93 | 89 | 90 | 82 | | 0 | 33 | 3 | 8 500 000 $ | |
9 | Alex DeBrincat | | X | | | 100.00 | | 76 | 48 | 80 | 94 | 47 | 95 | 99 | 78 | 30 | 79 | 77 | 59 | 93 | 85 | 81 | 90 | 76 | | 0 | 25 | 2 | 7 250 000 $ | |
10 | Sam Lafferty | | X | | | 100.00 | | 87 | 54 | 81 | 82 | 65 | 73 | 85 | 61 | 81 | 58 | 64 | 81 | 68 | 88 | 80 | 90 | 71 | | 0 | 28 | 2 | 1 500 000 $ | |
11 | Cal Clutterbuck | | X | | | 100.00 | | 99 | 45 | 78 | 78 | 72 | 61 | 59 | 55 | 30 | 50 | 60 | 83 | 67 | 95 | 84 | 90 | 66 | | 0 | 35 | 1 | 1 400 000 $ | |
12 | Nick Cousins | | X | | | 100.00 | | 71 | 51 | 82 | 83 | 60 | 55 | 95 | 59 | 79 | 59 | 59 | 57 | 68 | 89 | 77 | 90 | 65 | | 0 | 30 | 2 | 1 000 000 $ | |
13 | Michael Frolik | | X | | | 100.00 | | 50 | 45 | 95 | 78 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 90 | 54 | | 0 | 35 | 1 | 700 000 $ | |
14 | Spencer Foo(R) | | X | | | 100.00 | | 50 | 45 | 95 | 77 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | | 0 | 28 | 5 | 750 000 $ | |
15 | Hunter Shinkaruk | | X | | | 100.00 | | 50 | 45 | 95 | 78 | 53 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | | 0 | 28 | 5 | 750 000 $ | |
16 | Jason Robertson | | | X | | 100.00 | | 61 | 45 | 88 | 99 | 72 | 94 | 99 | 98 | 30 | 99 | 96 | 67 | 99 | 83 | 79 | 90 | 86 | | 0 | 24 | 1 | 8 100 000 $ | |
17 | Jared McCann | | | X | | 100.00 | | 64 | 45 | 90 | 94 | 63 | 82 | 95 | 81 | 30 | 71 | 92 | 85 | 75 | 86 | 79 | 90 | 76 | | 0 | 27 | 3 | 4 775 000 $ | |
18 | Pavel Zacha | | | X | | 100.00 | | 64 | 45 | 90 | 89 | 73 | 80 | 99 | 74 | 75 | 76 | 71 | 76 | 72 | 86 | 79 | 90 | 75 | | 0 | 26 | 1 | 3 000 000 $ | |
19 | Anders Bjork | | | X | | 100.00 | | 54 | 45 | 92 | 84 | 61 | 69 | 40 | 61 | 30 | 65 | 58 | 73 | 68 | 86 | 77 | 90 | 63 | | 0 | 27 | 1 | 1 000 000 $ | |
20 | Denis Malgin | | | X | | 100.00 | | 70 | 45 | 92 | 83 | 51 | 55 | 78 | 58 | 30 | 50 | 66 | 61 | 68 | 86 | 74 | 90 | 61 | | 0 | 26 | 5 | 750 000 $ | |
21 | Darren Raddysh(R) | | | X | | 100.00 | | 74 | 45 | 90 | 79 | 63 | 69 | 40 | 52 | 30 | 48 | 56 | 58 | 66 | 87 | 77 | 90 | 58 | | 0 | 27 | 1 | 700 000 $ | |
22 | Nail Yakupov | | | X | | 100.00 | | 50 | 45 | 95 | 76 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | | 0 | 29 | 5 | 750 000 $ | |
23 | Tyler Ennis | | | X | | 100.00 | | 50 | 45 | 95 | 80 | 40 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 52 | | 0 | 33 | 2 | 1 000 000 $ | |
24 | Thomas Chabot | | | | X | 100.00 | | 72 | 45 | 74 | 91 | 62 | 99 | 82 | 73 | 30 | 76 | 70 | 63 | 73 | 86 | 85 | 90 | 75 | | 0 | 26 | 2 | 5 000 000 $ | |
25 | Morgan Rielly | | | | X | 100.00 | | 70 | 48 | 86 | 89 | 74 | 90 | 78 | 72 | 30 | 87 | 58 | 63 | 73 | 89 | 85 | 90 | 74 | | 0 | 29 | 2 | 6 000 000 $ | |
26 | Marc Staal | | | | X | 100.00 | | 88 | 48 | 81 | 78 | 73 | 76 | 99 | 53 | 30 | 52 | 55 | 87 | 66 | 96 | 88 | 90 | 73 | | 0 | 36 | 1 | 1 200 000 $ | |
27 | Luke Schenn | | | | X | 100.00 | | 99 | 63 | 62 | 79 | 77 | 68 | 85 | 59 | 30 | 61 | 57 | 81 | 68 | 93 | 83 | 90 | 73 | | 0 | 33 | 4 | 1 000 000 $ | |
28 | Robert Hagg | | | | X | 100.00 | | 99 | 45 | 76 | 78 | 70 | 65 | 46 | 54 | 30 | 51 | 56 | 72 | 66 | 88 | 78 | 90 | 67 | | 0 | 28 | 1 | 1 500 000 $ | |
29 | Jacob MacDonald | | | | X | 100.00 | | 73 | 48 | 84 | 77 | 63 | 50 | 70 | 51 | 30 | 50 | 52 | 57 | 65 | 90 | 78 | 90 | 62 | | 0 | 30 | 2 | 760 000 $ | |
30 | Derrick Pouliot | | | | X | 100.00 | | 57 | 45 | 87 | 77 | 59 | 71 | 40 | 49 | 30 | 48 | 50 | 66 | 50 | 89 | 80 | 90 | 61 | | 0 | 29 | 2 | 750 000 $ | |
31 | Cale Fleury(R) | | | | X | 100.00 | | 78 | 45 | 92 | 75 | 65 | 55 | 40 | 47 | 30 | 44 | 50 | 57 | 50 | 84 | 72 | 90 | 59 | | 0 | 24 | 2 | 700 000 $ | |
32 | Dan Renouf | | | | X | 100.00 | | 50 | 45 | 95 | 76 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 88 | 76 | 90 | 57 | | 0 | 29 | 3 | 700 000 $ | |
33 | Trevor Murphy(R) | | | | X | 100.00 | | 50 | 45 | 95 | 78 | 47 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 56 | | 0 | 27 | 2 | 750 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Andrei Vasilevskiy | G | 100.00 | | 91 | 93 | 96 | 94 | 91 | 91 | 91 | 91 | 91 | 90 | 77 | 88 | 89 | 90 | 79 | | 0 | 29 | 2 | 8 500 000 $ | |
Anton Forsberg | G | 100.00 | | 76 | 62 | 79 | 86 | 76 | 76 | 76 | 76 | 76 | 72 | 70 | 90 | 83 | 90 | 67 | | 0 | 30 | 2 | 2 000 000 $ | |
Malcolm Subban | G | 100.00 | | 70 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 88 | 76 | 90 | 59 | | 0 | 29 | 2 | 1 250 000 $ | |
Michael McNiven(R) | G | 100.00 | | 70 | 40 | 40 | 86 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 90 | 58 | | 0 | 26 | 1 | 750 000 $ | |
Oscar Dansk | G | 100.00 | | 70 | 40 | 40 | 89 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 73 | 90 | 58 | | 0 | 29 | 5 | 750 000 $ | |
Atlanta Supra
[
Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Dylan Larkin(A) | X | | | | 100.00 | | 59 | 48 | 80 | 95 | 67 | 98 | 97 | 85 | 84 | 88 | 83 | 78 | 87 | 86 | 83 | 90 | 82 | | 0 | 27 | 4 | 7 500 000 $ | |
2 | Elias Lindholm | X | | | | 100.00 | | 74 | 45 | 90 | 91 | 69 | 93 | 97 | 78 | 86 | 83 | 73 | 90 | 73 | 88 | 84 | 90 | 80 | | 0 | 28 | 5 | 7 250 000 $ | |
3 | Michael Rasmussen | X | | | | 100.00 | | 95 | 48 | 74 | 83 | 83 | 75 | 68 | 66 | 81 | 68 | 65 | 85 | 70 | 83 | 75 | 90 | 74 | | 0 | 24 | 2 | 1 750 000 $ | |
4 | Ryan Carpenter | X | | | | 100.00 | | 82 | 45 | 83 | 77 | 67 | 50 | 40 | 51 | 84 | 47 | 54 | 68 | 65 | 92 | 79 | 90 | 62 | | 0 | 32 | 4 | 950 000 $ | |
5 | Taro Hirose | X | | | | 100.00 | | 50 | 45 | 92 | 80 | 43 | 52 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 86 | 73 | 90 | 53 | | 0 | 27 | 3 | 750 000 $ | |
6 | Valeri Nichushkin | | X | | | 100.00 | | 69 | 45 | 94 | 91 | 79 | 99 | 64 | 81 | 30 | 86 | 76 | 88 | 90 | 88 | 85 | 90 | 77 | | 0 | 28 | 2 | 6 500 000 $ | |
7 | Gustav Nyquist | | X | | | 100.00 | | 64 | 45 | 86 | 87 | 54 | 88 | 62 | 67 | 30 | 66 | 68 | 80 | 81 | 93 | 88 | 90 | 69 | | 0 | 34 | 2 | 3 250 000 $ | |
8 | Kristian Vesalainen(R) | | X | | | 100.00 | | 50 | 45 | 95 | 75 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 53 | | 0 | 24 | 5 | 750 000 $ | |
9 | Vladislav Kamenev | | X | | | 100.00 | | 50 | 45 | 95 | 77 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 53 | | 0 | 27 | 1 | 700 000 $ | |
10 | Vladimir Tkachev(R) | | X | | | 100.00 | | 50 | 45 | 95 | 80 | 45 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 52 | | 0 | 27 | 3 | 750 000 $ | |
11 | Mikko Rantanen(A) | | | X | | 100.00 | | 67 | 45 | 68 | 98 | 81 | 99 | 99 | 95 | 79 | 90 | 99 | 71 | 92 | 86 | 85 | 90 | 87 | | 0 | 26 | 1 | 10 000 000 $ | |
12 | Nikita Kucherov | | | X | | 100.00 | | 62 | 45 | 83 | 99 | 54 | 99 | 99 | 90 | 30 | 99 | 80 | 55 | 81 | 89 | 86 | 90 | 81 | | 0 | 30 | 3 | 10 000 000 $ | |
13 | Sean Kuraly | | | X | | 100.00 | | 99 | 45 | 69 | 78 | 76 | 75 | 86 | 57 | 80 | 50 | 63 | 83 | 67 | 90 | 82 | 90 | 71 | | 0 | 30 | 1 | 1 100 000 $ | |
14 | Pierre Engvall | | | X | | 100.00 | | 59 | 45 | 84 | 80 | 85 | 68 | 92 | 61 | 30 | 54 | 68 | 65 | 68 | 86 | 77 | 90 | 66 | | 0 | 27 | 5 | 900 000 $ | |
15 | Evgeny Svechnikov | | | X | | 100.00 | | 85 | 45 | 83 | 77 | 76 | 54 | 71 | 55 | 30 | 48 | 61 | 66 | 66 | 86 | 74 | 90 | 62 | | 0 | 26 | 1 | 950 000 $ | |
16 | Martin Frk | | | X | | 100.00 | | 50 | 45 | 95 | 74 | 73 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 54 | | 0 | 29 | 1 | 700 000 $ | |
17 | Kasper Bjorkqvist(R) | | | X | | 100.00 | | 50 | 45 | 95 | 76 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | | 0 | 26 | 3 | 750 000 $ | |
18 | Danil Yurtaykin(R) | | | X | | 100.00 | | 50 | 45 | 95 | 80 | 47 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 52 | | 0 | 26 | 2 | 700 000 $ | |
19 | Brent Burns | | | | X | 100.00 | | 56 | 45 | 80 | 91 | 86 | 97 | 99 | 80 | 30 | 83 | 77 | 86 | 88 | 98 | 95 | 90 | 82 | | 0 | 38 | 2 | 5 250 000 $ | |
20 | Kris Letang | | | | X | 100.00 | | 99 | 45 | 82 | 92 | 61 | 99 | 77 | 75 | 30 | 77 | 73 | 73 | 73 | 95 | 94 | 90 | 78 | | 0 | 36 | 4 | 5 000 000 $ | |
21 | Brayden McNabb | | | | X | 100.00 | | 99 | 51 | 78 | 78 | 76 | 83 | 99 | 54 | 30 | 56 | 52 | 98 | 66 | 92 | 86 | 90 | 76 | | 0 | 32 | 3 | 3 750 000 $ | |
22 | Marcus Pettersson | | | | X | 100.00 | | 91 | 51 | 72 | 87 | 55 | 86 | 82 | 60 | 30 | 68 | 52 | 86 | 68 | 86 | 81 | 90 | 73 | | 0 | 27 | 3 | 1 500 000 $ | |
23 | Timothy Liljegren | | | | X | 100.00 | | 82 | 45 | 83 | 83 | 59 | 75 | 81 | 58 | 30 | 55 | 61 | 82 | 67 | 83 | 75 | 90 | 70 | | 0 | 24 | 2 | 950 000 $ | |
24 | P.K. Subban | | | | X | 100.00 | | 50 | 45 | 95 | 74 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 90 | 57 | | 0 | 34 | 1 | 4 500 000 $ | |
25 | Petteri Lindbohm | | | | X | 100.00 | | 50 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 57 | | 0 | 30 | 2 | 1 000 000 $ | |
26 | Joe Hicketts | | | | X | 100.00 | | 50 | 45 | 95 | 78 | 43 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 55 | | 0 | 27 | 3 | 750 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Filip Gustavsson(R) | G | 100.00 | | 94 | 73 | 90 | 83 | 94 | 95 | 94 | 95 | 94 | 91 | 70 | 84 | 80 | 90 | 78 | | 0 | 25 | 4 | 2 000 000 $ | |
Ville Husso | G | 100.00 | | 83 | 89 | 90 | 90 | 85 | 82 | 83 | 82 | 85 | 80 | 70 | 87 | 86 | 90 | 74 | | 0 | 28 | 4 | 3 000 000 $ | |
Carey Price | G | 100.00 | | 70 | 40 | 40 | 92 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 82 | 90 | 59 | | 0 | 36 | 1 | 1 000 000 $ | |
Mackenzie Skapski | G | 100.00 | | 70 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 83 | 82 | 90 | 58 | | 0 | 27 | 2 | 700 000 $ | |
Boston Bruins
[
Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Pierre-Luc Dubois(C) | X | | | | 100.00 | | 68 | 48 | 66 | 90 | 81 | 92 | 88 | 80 | 79 | 80 | 80 | 69 | 91 | 84 | 79 | 90 | 78 | | 0 | 25 | 2 | 5 900 000 $ | |
2 | Charlie Coyle | X | | | | 100.00 | | 64 | 45 | 85 | 83 | 83 | 85 | 99 | 68 | 83 | 69 | 66 | 98 | 88 | 91 | 85 | 90 | 77 | | 0 | 31 | 1 | 5 000 000 $ | |
3 | Nicolas Roy | X | | | | 100.00 | | 75 | 45 | 85 | 84 | 75 | 82 | 78 | 64 | 78 | 60 | 68 | 84 | 73 | 86 | 79 | 90 | 72 | | 0 | 26 | 5 | 3 000 000 $ | |
4 | Eric Staal | X | | | | 100.00 | | 54 | 45 | 85 | 83 | 71 | 71 | 87 | 62 | 76 | 57 | 66 | 84 | 68 | 98 | 89 | 90 | 71 | | 0 | 38 | 1 | 2 000 000 $ | |
5 | Michael Amadio(R) | X | | | | 100.00 | | 65 | 45 | 90 | 82 | 70 | 61 | 81 | 62 | 30 | 53 | 70 | 62 | 68 | 86 | 75 | 90 | 64 | | 0 | 27 | 3 | 750 000 $ | |
6 | Logan Brown(R) | X | | | | 100.00 | | 62 | 45 | 88 | 76 | 87 | 52 | 40 | 53 | 65 | 51 | 55 | 59 | 66 | 85 | 72 | 90 | 60 | | 0 | 25 | 1 | 800 000 $ | |
7 | Ben Jones(R) | X | | | | 100.00 | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 53 | | 0 | 24 | 3 | 850 000 $ | |
8 | Tomas Tatar | | X | | | 100.00 | | 64 | 45 | 85 | 90 | 48 | 76 | 99 | 69 | 30 | 68 | 70 | 67 | 81 | 92 | 84 | 90 | 71 | | 0 | 32 | 2 | 4 500 000 $ | |
9 | Josh Anderson | | X | | | 100.00 | | 92 | 51 | 66 | 81 | 81 | 85 | 83 | 64 | 30 | 53 | 75 | 75 | 70 | 88 | 82 | 90 | 70 | | 0 | 29 | 2 | 3 300 000 $ | |
10 | Anthony Beauvillier | | X | | | 100.00 | | 67 | 45 | 87 | 87 | 54 | 81 | 99 | 65 | 30 | 62 | 68 | 58 | 72 | 85 | 78 | 90 | 68 | | 0 | 26 | 1 | 3 300 000 $ | |
11 | Nick Foligno | | X | | | 100.00 | | 99 | 54 | 75 | 81 | 71 | 62 | 72 | 63 | 30 | 62 | 64 | 67 | 69 | 95 | 84 | 90 | 67 | | 0 | 35 | 1 | 2 000 000 $ | |
12 | Max Comtois | | X | | | 100.00 | | 75 | 57 | 63 | 79 | 75 | 69 | 77 | 57 | 30 | 53 | 62 | 55 | 69 | 84 | 75 | 90 | 63 | | 0 | 24 | 5 | 1 500 000 $ | |
13 | Alexandre Fortin(R) | | X | | | 100.00 | | 50 | 45 | 95 | 79 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 52 | | 0 | 25 | 5 | 800 000 $ | |
14 | Alex Tuch | | | X | | 100.00 | | 62 | 45 | 88 | 93 | 83 | 96 | 89 | 89 | 30 | 88 | 90 | 84 | 87 | 86 | 82 | 90 | 83 | | 0 | 27 | 1 | 4 500 000 $ | |
15 | Zach Parise | | | X | | 100.00 | | 70 | 45 | 87 | 83 | 61 | 81 | 99 | 62 | 30 | 53 | 71 | 86 | 69 | 98 | 91 | 90 | 70 | | 0 | 39 | 2 | 2 000 000 $ | |
16 | Andreas Athanasiou | | | X | | 100.00 | | 57 | 45 | 84 | 86 | 65 | 80 | 98 | 65 | 77 | 60 | 70 | 61 | 89 | 88 | 81 | 90 | 70 | | 0 | 29 | 3 | 3 000 000 $ | |
17 | Mathieu Joseph | | | X | | 100.00 | | 78 | 45 | 77 | 82 | 61 | 70 | 68 | 58 | 30 | 62 | 54 | 96 | 67 | 86 | 77 | 90 | 68 | | 0 | 26 | 5 | 2 000 000 $ | |
18 | Anthony Mantha | | | X | | 100.00 | | 69 | 54 | 82 | 78 | 93 | 71 | 81 | 62 | 30 | 60 | 63 | 56 | 70 | 88 | 79 | 90 | 66 | | 0 | 29 | 4 | 5 700 000 $ | |
19 | Mathieu Olivier(R) | | | X | | 100.00 | | 99 | 72 | 61 | 76 | 76 | 58 | 80 | 54 | 30 | 52 | 56 | 67 | 66 | 86 | 75 | 90 | 63 | | 0 | 26 | 2 | 800 000 $ | |
20 | Nicolas Deslauriers | | | X | | 100.00 | | 99 | 87 | 49 | 75 | 78 | 51 | 97 | 51 | 30 | 46 | 56 | 67 | 65 | 92 | 79 | 90 | 63 | | 0 | 32 | 3 | 1 000 000 $ | |
21 | Brendan Gallagher | | | X | | 100.00 | | 56 | 48 | 62 | 84 | 53 | 71 | 45 | 61 | 30 | 53 | 68 | 58 | 68 | 90 | 81 | 90 | 62 | | 0 | 31 | 2 | 4 500 000 $ | |
22 | Jesse Puljujarvi | | | X | | 100.00 | | 88 | 51 | 83 | 79 | 74 | 61 | 91 | 54 | 30 | 52 | 55 | 56 | 66 | 84 | 73 | 90 | 62 | | 0 | 25 | 1 | 1 750 000 $ | |
23 | Kole Lind(R) | | | X | | 100.00 | | 50 | 45 | 95 | 79 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | | 0 | 24 | 4 | 1 000 000 $ | |
24 | Shayne Gostisbehere | | | | X | 100.00 | | 59 | 45 | 83 | 91 | 49 | 87 | 91 | 71 | 30 | 71 | 71 | 70 | 72 | 89 | 84 | 90 | 73 | | 0 | 30 | 4 | 4 800 000 $ | |
25 | David Savard | | | | X | 100.00 | | 68 | 45 | 77 | 78 | 80 | 93 | 75 | 59 | 30 | 62 | 56 | 83 | 68 | 92 | 88 | 90 | 73 | | 0 | 32 | 3 | 3 000 000 $ | |
26 | Nicolas Hague | | | | X | 100.00 | | 79 | 48 | 78 | 76 | 88 | 75 | 98 | 54 | 30 | 54 | 55 | 76 | 66 | 84 | 76 | 90 | 71 | | 0 | 24 | 4 | 2 750 000 $ | |
27 | Jack Johnson | | | | X | 100.00 | | 78 | 45 | 86 | 73 | 76 | 80 | 99 | 49 | 30 | 46 | 53 | 75 | 50 | 96 | 89 | 90 | 70 | | 0 | 36 | 4 | 6 600 000 $ | |
28 | Simon Benoit | | | | X | 100.00 | | 99 | 51 | 74 | 77 | 68 | 81 | 94 | 51 | 30 | 47 | 55 | 77 | 65 | 84 | 77 | 90 | 70 | | 0 | 25 | 4 | 1 500 000 $ | |
29 | Pierre-Olivier Joseph(R) | | | | X | 100.00 | | 72 | 45 | 79 | 84 | 57 | 64 | 91 | 58 | 30 | 57 | 58 | 72 | 67 | 83 | 72 | 90 | 68 | | 0 | 24 | 4 | 1 500 000 $ | |
30 | Alexandre Carrier | | | | X | 100.00 | | 76 | 48 | 78 | 83 | 46 | 75 | 52 | 55 | 30 | 53 | 56 | 84 | 66 | 86 | 78 | 90 | 67 | | 0 | 26 | 2 | 3 330 000 $ | |
31 | Vincent Desharnais | | | | X | 100.00 | | 74 | 48 | 71 | 76 | 80 | 56 | 43 | 51 | 30 | 51 | 50 | 87 | 65 | 86 | 74 | 90 | 66 | | 0 | 27 | 5 | 1 000 000 $ | |
32 | Philippe Myers | | | | X | 100.00 | | 81 | 45 | 90 | 76 | 82 | 50 | 40 | 52 | 30 | 48 | 56 | 68 | 66 | 86 | 74 | 90 | 64 | | 0 | 26 | 2 | 2 500 000 $ | |
33 | Nicolas Meloche | | | | X | 100.00 | | 50 | 45 | 95 | 74 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 57 | | 0 | 26 | 4 | 1 000 000 $ | |
34 | Maxime Lajoie | | | | X | 100.00 | | 50 | 45 | 95 | 76 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | | 0 | 25 | 5 | 800 000 $ | |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
Stuart Skinner(R) | G | 100.00 | | 90 | 84 | 93 | 90 | 91 | 88 | 90 | 88 | 91 | 90 | 70 | 84 | 82 | 90 | 77 | | 0 | 24 | 4 | 2 800 000 $ | |
Philipp Grubauer | G | 100.00 | | 81 | 73 | 78 | 84 | 83 | 78 | 81 | 78 | 83 | 80 | 70 | 91 | 86 | 90 | 71 | | 0 | 31 | 2 | 5 900 000 $ | |
Cayden Primeau(R) | G | 100.00 | | 70 | 50 | 60 | 88 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 83 | 71 | 90 | 62 | | 0 | 24 | 2 | 1 000 000 $ | |
Kevin Poulin | G | 100.00 | | 70 | 40 | 40 | 87 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 82 | 90 | 59 | | 0 | 31 | 2 | 800 000 $ | |
Cory Schneider | G | 100.00 | | 70 | 40 | 40 | 90 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 82 | 90 | 59 | | 0 | 37 | 4 | 5 000 000 $ | |
Antoine Bibeau | G | 100.00 | | 70 | 40 | 40 | 91 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 90 | 58 | | 0 | 29 | 4 | 1 000 000 $ | |
Calgary Red Bull
[
Close / Open Team View ]
0 players protected on a maximum of 14.
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
1 | Aleksander Barkov(C) | X | | | | 100.00 | | 63 | 45 | 92 | 96 | 79 | 99 | 82 | 88 | 85 | 99 | 78 | 89 | 88 | 87 | 85 | 90 | 83 | | 0 | 28 | 2 | 10 000 000 $ | |
2 | Brayden Schenn | X | | | | 100.00 | | 85 | 51 | 78 | 91 | 67 | 92 | 99 | 78 | 77 | 84 | 71 | 63 | 83 | 91 | 86 | 90 | 77 | | 0 | 32 | 1 | 6 300 000 $ | |
3 | Michael McLeod | X | | | | 100.00 | | 82 | 54 | 80 | 82 | 65 | 61 | 97 | 58 | 91 | 63 | 54 | 73 | 67 | 85 | 74 | 90 | 69 | | 0 | 25 | 2 | 1 000 000 $ | |
4 | Vinni Lettieri(R) | X | | | | 100.00 | | 50 | 45 | 95 | 78 | 54 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | | 0 | 28 | 5 | 900 000 $ | |
5 | Tanner Richard | X | | | | 100.00 | | 50 | 45 | 95 | 77 | 62 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 90 | 53 | | 0 | 29 | 2 | 700 000 $ | |
6 | Kirill Semyonov | X | | | | 100.00 | | 50 | 45 | 95 | 79 | 52 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | | 0 | 28 | 1 | 700 000 $ | |
