Conférence Canadienne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division Canada Est | ||||||||||||||||
1 | Moncton Wildcats | 5 | 5 | 0 | 0 | 10 | 5 | 26 | 13 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs CAL |
2 | Ottawa Lumberjacks | 5 | 3 | 1 | 1 | 7 | 3 | 23 | 17 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs HAM |
3 | Montreal Canadiens | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 16 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs REG |
Division Canada Ouest | ||||||||||||||||
1 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 11 | 7 | 0.900 | 1-0-1 | 3-0-0 | 4-0-1 | W3 | vs HAL |
2 | Calgary Red Bull | 4 | 4 | 0 | 0 | 8 | 4 | 18 | 8 | 10 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs MON |
3 | Vancouver Knights | 5 | 4 | 1 | 0 | 8 | 4 | 25 | 14 | 11 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W1 | vs STJ |
Wildcard | ||||||||||||||||
7 | Regina Pats | 5 | 3 | 1 | 1 | 7 | 3 | 17 | 14 | 3 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | W1 | vs MTL |
8 | Montreal Canadiens | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 16 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs REG |
9 | London Spartiates | 5 | 2 | 2 | 1 | 5 | 1 | 16 | 20 | -4 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | L1 | vs TOR |
10 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 1 | 12 | 18 | -6 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs TOR |
11 | Halifax Thunder | 5 | 1 | 3 | 1 | 3 | 1 | 16 | 22 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs WIN |
12 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 25 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs QUE |
13 | Nunavut Mystery | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 23 | -11 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | vs WIN |
14 | St-Johns Desperados | 5 | 0 | 4 | 1 | 1 | 0 | 8 | 23 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L2 | vs VAN |
15 | Edmonton Oilers | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 21 | -9 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs HAL |
Conférence Américaine
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division USA Est | ||||||||||||||||
1 | Chicago Blackhawks | 5 | 4 | 1 | 0 | 8 | 2 | 19 | 16 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | OTW1 | vs ANA |
2 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 14 | 4 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DAL |
3 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 19 | 13 | 6 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs DAL |
Division USA Ouest | ||||||||||||||||
1 | San Jose Rhinos | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 15 | 7 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W1 | vs CLE |
2 | Houston Supernova | 5 | 3 | 1 | 1 | 7 | 3 | 19 | 14 | 5 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs ATL |
3 | Colorado Zipper | 5 | 3 | 1 | 1 | 7 | 3 | 16 | 14 | 2 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | L1 | vs NYR |
Wildcard | ||||||||||||||||
7 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 19 | 13 | 6 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs DAL |
8 | Atlanta Supra | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 12 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs HOU |
9 | Seattle Kraken | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MIA |
10 | Washington Budweiser | 5 | 1 | 1 | 3 | 5 | 1 | 12 | 16 | -4 | 0.500 | 1-0-2 | 0-1-1 | 1-1-3 | OTL1 | vs STL |
11 | Boston Bruins | 5 | 1 | 1 | 3 | 5 | 1 | 15 | 18 | -3 | 0.500 | 1-0-1 | 0-1-2 | 1-1-3 | L1 | vs LAK |
12 | Miami Heat | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 10 | 0 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | SOW1 | vs SEA |
13 | Cleveland Bulldogs | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs SJR |
14 | Anaheim Icehawks | 4 | 1 | 2 | 1 | 3 | 1 | 8 | 14 | -6 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs CHI |
15 | Dallas Storm | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 22 | -7 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | SOL1 | vs NYR |
16 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 17 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L4 | vs BOS |
Conférence Canadienne
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moncton Wildcats | 5 | 5 | 0 | 0 | 10 | 5 | 26 | 13 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs CAL |
2 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 11 | 7 | 0.900 | 1-0-1 | 3-0-0 | 4-0-1 | W3 | vs HAL |
3 | Calgary Red Bull | 4 | 4 | 0 | 0 | 8 | 4 | 18 | 8 | 10 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs MON |
4 | Vancouver Knights | 5 | 4 | 1 | 0 | 8 | 4 | 25 | 14 | 11 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W1 | vs STJ |
5 | Hamilton Tigers | 5 | 4 | 1 | 0 | 8 | 4 | 23 | 12 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | vs OTT |
6 | Ottawa Lumberjacks | 5 | 3 | 1 | 1 | 7 | 3 | 23 | 17 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs HAM |
7 | Regina Pats | 5 | 3 | 1 | 1 | 7 | 3 | 17 | 14 | 3 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | W1 | vs MTL |
8 | Montreal Canadiens | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 16 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs REG |
9 | London Spartiates | 5 | 2 | 2 | 1 | 5 | 1 | 16 | 20 | -4 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | L1 | vs TOR |
10 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 1 | 12 | 18 | -6 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs TOR |
11 | Halifax Thunder | 5 | 1 | 3 | 1 | 3 | 1 | 16 | 22 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs WIN |
12 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 25 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs QUE |
13 | Nunavut Mystery | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 23 | -11 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | vs WIN |
14 | St-Johns Desperados | 5 | 0 | 4 | 1 | 1 | 0 | 8 | 23 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L2 | vs VAN |
15 | Edmonton Oilers | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 21 | -9 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs HAL |
Conférence Américaine
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Rhinos | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 15 | 7 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W1 | vs CLE |
2 | Chicago Blackhawks | 5 | 4 | 1 | 0 | 8 | 2 | 19 | 16 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | OTW1 | vs ANA |
3 | Houston Supernova | 5 | 3 | 1 | 1 | 7 | 3 | 19 | 14 | 5 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs ATL |
4 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 14 | 4 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DAL |
5 | Colorado Zipper | 5 | 3 | 1 | 1 | 7 | 3 | 16 | 14 | 2 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | L1 | vs NYR |
6 | St-Louis Blues | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | OTW1 | vs WAS |
7 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 19 | 13 | 6 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs DAL |
8 | Atlanta Supra | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 12 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs HOU |
9 | Seattle Kraken | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MIA |
10 | Washington Budweiser | 5 | 1 | 1 | 3 | 5 | 1 | 12 | 16 | -4 | 0.500 | 1-0-2 | 0-1-1 | 1-1-3 | OTL1 | vs STL |
11 | Boston Bruins | 5 | 1 | 1 | 3 | 5 | 1 | 15 | 18 | -3 | 0.500 | 1-0-1 | 0-1-2 | 1-1-3 | L1 | vs LAK |
12 | Miami Heat | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 10 | 0 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | SOW1 | vs SEA |
13 | Cleveland Bulldogs | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs SJR |
14 | Anaheim Icehawks | 4 | 1 | 2 | 1 | 3 | 1 | 8 | 14 | -6 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs CHI |
15 | Dallas Storm | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 22 | -7 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | SOL1 | vs NYR |
16 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 17 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L4 | vs BOS |
Division Canada Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moncton Wildcats | 5 | 5 | 0 | 0 | 10 | 5 | 26 | 13 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs CAL |
2 | Ottawa Lumberjacks | 5 | 3 | 1 | 1 | 7 | 3 | 23 | 17 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs HAM |
3 | Montreal Canadiens | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 16 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs REG |
4 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 1 | 12 | 18 | -6 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs TOR |
5 | Halifax Thunder | 5 | 1 | 3 | 1 | 3 | 1 | 16 | 22 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs WIN |
6 | Nunavut Mystery | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 23 | -11 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | vs WIN |
7 | St-Johns Desperados | 5 | 0 | 4 | 1 | 1 | 0 | 8 | 23 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L2 | vs VAN |
Division Canada Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 11 | 7 | 0.900 | 1-0-1 | 3-0-0 | 4-0-1 | W3 | vs HAL |
2 | Calgary Red Bull | 4 | 4 | 0 | 0 | 8 | 4 | 18 | 8 | 10 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs MON |
3 | Vancouver Knights | 5 | 4 | 1 | 0 | 8 | 4 | 25 | 14 | 11 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W1 | vs STJ |
4 | Hamilton Tigers | 5 | 4 | 1 | 0 | 8 | 4 | 23 | 12 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | vs OTT |
5 | Regina Pats | 5 | 3 | 1 | 1 | 7 | 3 | 17 | 14 | 3 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | W1 | vs MTL |
6 | London Spartiates | 5 | 2 | 2 | 1 | 5 | 1 | 16 | 20 | -4 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | L1 | vs TOR |
7 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 25 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs QUE |
8 | Edmonton Oilers | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 21 | -9 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs HAL |
Division USA Est
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 5 | 4 | 1 | 0 | 8 | 2 | 19 | 16 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | OTW1 | vs ANA |
2 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 14 | 4 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DAL |
3 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 19 | 13 | 6 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs DAL |
4 | Atlanta Supra | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 12 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs HOU |
5 | Washington Budweiser | 5 | 1 | 1 | 3 | 5 | 1 | 12 | 16 | -4 | 0.500 | 1-0-2 | 0-1-1 | 1-1-3 | OTL1 | vs STL |
6 | Boston Bruins | 5 | 1 | 1 | 3 | 5 | 1 | 15 | 18 | -3 | 0.500 | 1-0-1 | 0-1-2 | 1-1-3 | L1 | vs LAK |
7 | Miami Heat | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 10 | 0 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | SOW1 | vs SEA |
8 | Cleveland Bulldogs | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs SJR |
Division USA Ouest
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | San Jose Rhinos | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 15 | 7 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W1 | vs CLE |
2 | Houston Supernova | 5 | 3 | 1 | 1 | 7 | 3 | 19 | 14 | 5 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs ATL |
3 | Colorado Zipper | 5 | 3 | 1 | 1 | 7 | 3 | 16 | 14 | 2 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | L1 | vs NYR |
4 | St-Louis Blues | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | OTW1 | vs WAS |
5 | Seattle Kraken | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MIA |
6 | Anaheim Icehawks | 4 | 1 | 2 | 1 | 3 | 1 | 8 | 14 | -6 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs CHI |
7 | Dallas Storm | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 22 | -7 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | SOL1 | vs NYR |
8 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 17 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L4 | vs BOS |
Overall
PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moncton Wildcats | 5 | 5 | 0 | 0 | 10 | 5 | 26 | 13 | 13 | 1.000 | 2-0-0 | 3-0-0 | 5-0-0 | W5 | vs CAL |
2 | San Jose Rhinos | 5 | 5 | 0 | 0 | 10 | 4 | 22 | 15 | 7 | 1.000 | 3-0-0 | 2-0-0 | 5-0-0 | W1 | vs CLE |
3 | Winnipeg Jets | 5 | 4 | 0 | 1 | 9 | 4 | 18 | 11 | 7 | 0.900 | 1-0-1 | 3-0-0 | 4-0-1 | W3 | vs HAL |
4 | Calgary Red Bull | 4 | 4 | 0 | 0 | 8 | 4 | 18 | 8 | 10 | 1.000 | 3-0-0 | 1-0-0 | 4-0-0 | W4 | vs MON |
5 | Vancouver Knights | 5 | 4 | 1 | 0 | 8 | 4 | 25 | 14 | 11 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | W1 | vs STJ |
6 | Hamilton Tigers | 5 | 4 | 1 | 0 | 8 | 4 | 23 | 12 | 11 | 0.800 | 2-1-0 | 2-0-0 | 4-1-0 | W2 | vs OTT |
7 | Chicago Blackhawks | 5 | 4 | 1 | 0 | 8 | 2 | 19 | 16 | 3 | 0.800 | 2-0-0 | 2-1-0 | 4-1-0 | OTW1 | vs ANA |
8 | Ottawa Lumberjacks | 5 | 3 | 1 | 1 | 7 | 3 | 23 | 17 | 6 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W1 | vs HAM |
9 | Houston Supernova | 5 | 3 | 1 | 1 | 7 | 3 | 19 | 14 | 5 | 0.700 | 2-0-1 | 1-1-0 | 3-1-1 | W2 | vs ATL |
10 | New York Rangers | 5 | 3 | 1 | 1 | 7 | 3 | 18 | 14 | 4 | 0.700 | 1-0-1 | 2-1-0 | 3-1-1 | W1 | vs DAL |
11 | Regina Pats | 5 | 3 | 1 | 1 | 7 | 3 | 17 | 14 | 3 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | W1 | vs MTL |
12 | Colorado Zipper | 5 | 3 | 1 | 1 | 7 | 3 | 16 | 14 | 2 | 0.700 | 2-1-0 | 1-0-1 | 3-1-1 | L1 | vs NYR |
13 | St-Louis Blues | 5 | 3 | 1 | 1 | 7 | 3 | 13 | 11 | 2 | 0.700 | 2-0-0 | 1-1-1 | 3-1-1 | OTW1 | vs WAS |
14 | Detroit Red Wings | 5 | 3 | 2 | 0 | 6 | 3 | 19 | 13 | 6 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | W2 | vs DAL |
15 | Atlanta Supra | 5 | 3 | 2 | 0 | 6 | 3 | 13 | 12 | 1 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | W2 | vs HOU |
16 | Montreal Canadiens | 5 | 3 | 2 | 0 | 6 | 3 | 15 | 16 | -1 | 0.600 | 2-1-0 | 1-1-0 | 3-2-0 | L1 | vs REG |
17 | Seattle Kraken | 5 | 3 | 2 | 0 | 6 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0 | 2-1-0 | 3-2-0 | L1 | vs MIA |
18 | London Spartiates | 5 | 2 | 2 | 1 | 5 | 1 | 16 | 20 | -4 | 0.500 | 2-0-1 | 0-2-0 | 2-2-1 | L1 | vs TOR |
19 | Washington Budweiser | 5 | 1 | 1 | 3 | 5 | 1 | 12 | 16 | -4 | 0.500 | 1-0-2 | 0-1-1 | 1-1-3 | OTL1 | vs STL |
20 | Boston Bruins | 5 | 1 | 1 | 3 | 5 | 1 | 15 | 18 | -3 | 0.500 | 1-0-1 | 0-1-2 | 1-1-3 | L1 | vs LAK |
21 | Miami Heat | 4 | 2 | 2 | 0 | 4 | 1 | 10 | 10 | 0 | 0.500 | 1-2-0 | 1-0-0 | 2-2-0 | SOW1 | vs SEA |
22 | Cleveland Bulldogs | 5 | 2 | 3 | 0 | 4 | 2 | 16 | 19 | -3 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs SJR |
23 | Quebec Nordiques | 5 | 2 | 3 | 0 | 4 | 1 | 12 | 18 | -6 | 0.400 | 1-1-0 | 1-2-0 | 2-3-0 | L1 | vs TOR |
24 | Anaheim Icehawks | 4 | 1 | 2 | 1 | 3 | 1 | 8 | 14 | -6 | 0.375 | 0-2-1 | 1-0-0 | 1-2-1 | L1 | vs CHI |
25 | Halifax Thunder | 5 | 1 | 3 | 1 | 3 | 1 | 16 | 22 | -6 | 0.300 | 0-1-1 | 1-2-0 | 1-3-1 | L1 | vs WIN |
26 | Dallas Storm | 5 | 1 | 3 | 1 | 3 | 1 | 15 | 22 | -7 | 0.300 | 0-2-0 | 1-1-1 | 1-3-1 | SOL1 | vs NYR |
27 | Los Angeles Kings | 5 | 1 | 4 | 0 | 2 | 1 | 13 | 17 | -4 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L4 | vs BOS |
28 | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 2 | 1 | 16 | 25 | -9 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L2 | vs QUE |
29 | Nunavut Mystery | 5 | 1 | 4 | 0 | 2 | 1 | 12 | 23 | -11 | 0.200 | 1-2-0 | 0-2-0 | 1-4-0 | L4 | vs WIN |
30 | St-Johns Desperados | 5 | 0 | 4 | 1 | 1 | 0 | 8 | 23 | -15 | 0.100 | 0-2-0 | 0-2-1 | 0-4-1 | L2 | vs VAN |
31 | Edmonton Oilers | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 21 | -9 | 0.000 | 0-3-0 | 0-2-0 | 0-5-0 | L5 | vs HAL |