Players |
Goals |
# | Player Name | GP | G |
1 | William Karlsson (CLE) | 67 | 55 |
2 | Sam Reinhart (QUE) | 67 | 48 |
3 | Travis Konecny (QUE) | 67 | 44 |
4 | Auston Matthews (STL) | 59 | 43 |
5 | Filip Forsberg (SJR) | 66 | 43 |
6 | Mikko Rantanen (SJR) | 66 | 43 |
7 | Bryan Rust (VAN) | 66 | 42 |
8 | Aleksander Barkov (CAL) | 67 | 41 |
9 | Elias Pettersson (DET) | 58 | 39 |
10 | Brayden Point (WAS) | 66 | 39 |
| |
Assists |
# | Player Name | GP | A |
1 | Aleksander Barkov (CAL) | 67 | 78 |
2 | Roman Josi (OTT) | 65 | 67 |
3 | Artemi Panarin (CAL) | 66 | 67 |
4 | Pavel Buchnevich (CLE) | 67 | 64 |
5 | Mark Scheifele (WAS) | 66 | 61 |
6 | MacKenzie Weegar (LAK) | 67 | 61 |
7 | Joel Eriksson Ek (SJR) | 66 | 59 |
8 | William Karlsson (CLE) | 67 | 59 |
9 | Victor Hedman (MTL) | 63 | 56 |
10 | Sidney Crosby (QUE) | 67 | 56 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Reinhart (QUE) | 67 | 402 |
2 | Bryan Rust (VAN) | 66 | 367 |
3 | William Karlsson (CLE) | 67 | 322 |
4 | Travis Konecny (QUE) | 67 | 319 |
5 | Filip Forsberg (SJR) | 66 | 309 |
6 | Sidney Crosby (QUE) | 67 | 306 |
7 | Auston Matthews (STL) | 59 | 298 |
8 | Mikko Rantanen (SJR) | 66 | 295 |
9 | Artemi Panarin (CAL) | 66 | 292 |
10 | Brayden Point (WAS) | 66 | 291 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Kyle Connor (CAL) | 67 | 18,39% |
2 | Bobby Brink (NYR) | 43 | 18,03% |
3 | Mathew Barzal (REG) | 66 | 17,88% |
4 | Drew O'Connor (WAS) | 60 | 17,19% |
5 | William Karlsson (CLE) | 67 | 17,08% |
6 | Anders Lee (BOS) | 65 | 16,83% |
7 | Phillip Danault (LAK) | 67 | 16,67% |
8 | Jack Hughes (STJ) | 46 | 16,45% |
9 | Noel Acciari (HOU) | 49 | 16,36% |
10 | Adam Lowry (LAK) | 67 | 16,33% |
|
Centers |
# | Player Name | GP | PTS |
1 | Aleksander Barkov (CAL) | 67 | 41-78-119 |
2 | William Karlsson (CLE) | 67 | 55-59-114 |
3 | Joel Eriksson Ek (SJR) | 66 | 33-59-92 |
4 | Sidney Crosby (QUE) | 67 | 35-56-91 |
5 | Travis Konecny (QUE) | 67 | 44-44-88 |
6 | Mark Scheifele (WAS) | 66 | 27-61-88 |
7 | Connor McDavid (WAS) | 64 | 36-49-85 |
8 | Auston Matthews (STL) | 59 | 43-40-83 |
9 | Elias Pettersson (DET) | 58 | 39-43-82 |
10 | Ryan O'Reilly (SJR) | 66 | 28-53-81 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Brayden Point (WAS) | 66 | 39-53-92 |
2 | Filip Forsberg (SJR) | 66 | 43-48-91 |
3 | Kirill Kaprizov (REG) | 66 | 37-40-77 |
4 | Matthew Tkachuk (QUE) | 67 | 19-55-74 |
5 | Dylan Guenther (COL) | 55 | 30-43-73 |
6 | Chris Kreider (MTL) | 57 | 38-33-71 |
7 | Wyatt Johnston (MIA) | 64 | 34-36-70 |
8 | Brock Nelson (CLE) | 67 | 33-37-70 |
9 | Mitch Marner (SEA) | 67 | 26-43-69 |
10 | Mathew Barzal (REG) | 66 | 32-35-67 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Artemi Panarin (CAL) | 66 | 38-67-105 |
2 | Sam Reinhart (QUE) | 67 | 48-54-102 |
3 | Pavel Buchnevich (CLE) | 67 | 31-64-95 |
4 | Mikko Rantanen (SJR) | 66 | 43-51-94 |
5 | Bryan Rust (VAN) | 66 | 42-46-88 |
6 | Jake Guentzel (SEA) | 67 | 34-44-78 |
7 | Zach Hyman (SJR) | 66 | 35-39-74 |
8 | Jason Robertson (MIA) | 64 | 27-46-73 |
9 | Valeri Nichushkin (MTL) | 58 | 38-33-71 |
10 | David Pastrnak (OTT) | 61 | 33-37-70 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Roman Josi (OTT) | 65 | 15-67-82 |
2 | MacKenzie Weegar (LAK) | 67 | 18-61-79 |
3 | Rasmus Dahlin (MIA) | 64 | 16-55-71 |
4 | Brady Skjei (CAL) | 67 | 16-55-71 |
5 | Victor Hedman (MTL) | 63 | 15-56-71 |
6 | Drew Doughty (LAK) | 67 | 16-52-68 |
7 | John Carlson (MTL) | 67 | 14-54-68 |
8 | Adam Fox (CHI) | 66 | 22-45-67 |
9 | Charlie McAvoy (SJR) | 66 | 14-47-61 |
10 | Justin Faulk (CLE) | 67 | 8-51-59 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | William Karlsson (CLE) | 67 | 1,69 |
2 | Aleksander Barkov (CAL) | 67 | 1,65 |
3 | Artemi Panarin (CAL) | 66 | 1,48 |
4 | Joel Eriksson Ek (SJR) | 66 | 1,43 |
5 | Sam Reinhart (QUE) | 67 | 1,43 |
6 | Mikko Rantanen (SJR) | 66 | 1,37 |
7 | Brayden Point (WAS) | 66 | 1,37 |
8 | Pavel Buchnevich (CLE) | 67 | 1,35 |
9 | Filip Forsberg (SJR) | 66 | 1,34 |
10 | Zach Hyman (SJR) | 66 | 1,32 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Pavel Zacha (ATL) | 67 | 59,90% |
2 | Jeff Carter (LAK) | 67 | 59,18% |
3 | Nathan MacKinnon (STL) | 48 | 58,59% |
4 | Sam Carrick (OTT) | 65 | 58,35% |
5 | Jamie Benn (LON) | 66 | 58,28% |
6 | Radek Faksa (MTL) | 67 | 58,10% |
7 | Roope Hintz (REG) | 66 | 57,99% |
8 | John Tavares (MIA) | 64 | 57,84% |
9 | Michael McLeod (CAL) | 67 | 57,63% |
10 | Leon Draisaitl (HOU) | 60 | 57,58% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brock Nelson (CLE) | 67 | 65 |
2 | William Karlsson (CLE) | 67 | 64 |
3 | Pavel Buchnevich (CLE) | 67 | 63 |
4 | Filip Forsberg (SJR) | 66 | 62 |
5 | Mikko Rantanen (SJR) | 66 | 56 |
6 | Joel Eriksson Ek (SJR) | 66 | 49 |
7 | Sean Walker (OTT) | 65 | 46 |
8 | Matthew Tkachuk (QUE) | 67 | 44 |
9 | Kris Letang (QUE) | 67 | 43 |
10 | Thomas Chabot (QUE) | 63 | 42 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Brenden Dillon (WIN) | 65 | 150 |
2 | Brady Tkachuk (QUE) | 64 | 143 |
3 | Erik Cernak (CLE) | 67 | 132 |
4 | Jacob Trouba (MTL) | 67 | 131 |
5 | Charlie McAvoy (SJR) | 66 | 129 |
6 | Anders Lee (BOS) | 65 | 119 |
7 | Josh Manson (HOU) | 66 | 118 |
8 | Jacob Middleton (LON) | 66 | 117 |
9 | Nicolas Hague (BOS) | 66 | 116 |
10 | Erik Gudbranson (SJR) | 66 | 116 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | J.J. Moser (ANA) | 66 | 122 |
2 | Zach Werenski (DET) | 57 | 120 |
3 | Kris Letang (QUE) | 67 | 119 |
4 | Wyatt Kaiser (NYR) | 64 | 112 |
5 | Alec Martinez (TOR) | 66 | 109 |
6 | Moritz Seider (ATL) | 67 | 109 |
7 | Michael Kesselring (NYR) | 61 | 105 |
8 | Alex Pietrangelo (CHI) | 66 | 104 |
9 | Brayden McNabb (WIN) | 62 | 102 |
10 | Jaccob Slavin (SEA) | 67 | 102 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Leo Carlsson (NYR) | 48 | 15-16-31 |
2 | Ryker Evans (EDM) | 59 | 7-16-23 |
3 | Ilya Solovyov (ANA) | 64 | 5-18-23 |
4 | Bobby Brink (NYR) | 43 | 11-9-20 |
5 | Shakir Mukhamadullin (ANA) | 57 | 1-15-16 |
6 | Joshua Roy (BOS) | 54 | 6-5-11 |
7 | Cutter Gauthier (EDM) | 58 | 5-6-11 |
8 | Pavel Mintyukov (MTL) | 48 | 1-9-10 |
9 | Bradly Nadeau (NUN) | 64 | 5-4-9 |
10 | Mikael Pyyhtia (STJ) | 58 | 4-5-9 |
|
Hits |
# | Player Name | GP | HIT |
1 | Brady Tkachuk (QUE) | 64 | 268 |
2 | Aleksander Barkov (CAL) | 67 | 246 |
3 | William Borgen (MON) | 65 | 244 |
4 | Charlie McAvoy (SJR) | 66 | 243 |
5 | Moritz Seider (ATL) | 67 | 242 |
6 | Radko Gudas (WAS) | 50 | 241 |
7 | J.T. Miller (OTT) | 58 | 240 |
8 | Erik Cernak (CLE) | 67 | 238 |
9 | Brenden Dillon (WIN) | 65 | 232 |
10 | Nicolas Hague (BOS) | 66 | 232 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Connor McDavid (WAS) | 64 | 17 |
2 | Adam Fox (CHI) | 66 | 16 |
3 | Drew Doughty (LAK) | 67 | 14 |
4 | Bo Horvat (WIN) | 65 | 12 |
5 | Charlie McAvoy (SJR) | 66 | 12 |
6 | Chris Kreider (MTL) | 57 | 11 |
7 | Brayden Point (WAS) | 66 | 11 |
8 | Aleksander Barkov (CAL) | 67 | 11 |
9 | William Karlsson (CLE) | 67 | 11 |
10 | Brady Skjei (CAL) | 67 | 11 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Calle Jarnkrok (HAM) | 34 | 2 |
2 | Jacob Bernard-Docker (REG) | 36 | 2 |
3 | Alex Tuch (BOS) | 54 | 2 |
4 | Leon Draisaitl (HOU) | 60 | 2 |
5 | Ivan Barbashev (HAL) | 61 | 2 |
6 | Olli Maatta (TOR) | 62 | 2 |
7 | Jake Neighbours (HAL) | 66 | 2 |
8 | Pavel Zacha (ATL) | 67 | 2 |
9 | Jack Drury (CHI) | 45 | 1 |
10 | Matias Maccelli (NYR) | 45 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Chris Kreider (MTL) | 57 | 10 |
2 | Sam Reinhart (QUE) | 67 | 10 |
3 | William Karlsson (CLE) | 67 | 10 |
4 | Dylan Larkin (ATL) | 63 | 9 |
5 | Bo Horvat (WIN) | 65 | 9 |
6 | Mikko Rantanen (SJR) | 66 | 9 |
7 | Travis Konecny (QUE) | 67 | 9 |
8 | David Pastrnak (OTT) | 61 | 8 |
9 | Jesper Bratt (HAM) | 64 | 8 |
10 | Matthew Boldy (LON) | 66 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Brock Nelson (CLE) | 67 | 5 |
2 | Andrei Svechnikov (COL) | 57 | 4 |
3 | Auston Matthews (STL) | 59 | 4 |
4 | Dylan Larkin (ATL) | 63 | 4 |
5 | Brenden Dillon (WIN) | 65 | 4 |
6 | Frank Vatrano (HAM) | 65 | 4 |
7 | Logan Cooley (NYR) | 66 | 4 |
8 | Lawson Crouse (BOS) | 66 | 4 |
9 | Mason Marchment (LAK) | 67 | 4 |
10 | Joe Pavelski (CLE) | 67 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Troy Terry (DET) | 47 | 1 |
2 | Andrew Copp (TOR) | 50 | 1 |
3 | Dylan Guenther (COL) | 55 | 1 |
4 | Travis Hamonic (EDM) | 57 | 1 |
5 | Elias Pettersson (DET) | 58 | 1 |
6 | Michael Kesselring (NYR) | 61 | 1 |
7 | Olli Maatta (TOR) | 62 | 1 |
8 | Jujhar Khaira (NUN) | 63 | 1 |
9 | Connor McDavid (WAS) | 64 | 1 |
10 | Nicolas Roy (BOS) | 64 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Adam Fox (CHI) | 66 | 1 674 |
2 | Evan Bouchard (MON) | 65 | 1 672 |
3 | Morgan Rielly (ATL) | 67 | 1 665 |
4 | Moritz Seider (ATL) | 67 | 1 654 |
5 | Brent Burns (CAL) | 67 | 1 652 |
6 | Brock Faber (MON) | 65 | 1 648 |
7 | Noah Dobson (HOU) | 65 | 1 644 |
8 | John Carlson (MTL) | 67 | 1 641 |
9 | Quinn Hughes (STJ) | 66 | 1 641 |
10 | Brady Skjei (CAL) | 67 | 1 635 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Mikko Rantanen (SJR) | 66 | 3 |
2 | Steven Stamkos (LAK) | 67 | 3 |
3 | Sam Reinhart (QUE) | 67 | 3 |
4 | Seth Jarvis (NUN) | 54 | 2 |
5 | J.T. Miller (OTT) | 58 | 2 |
6 | Valeri Nichushkin (MTL) | 58 | 2 |
7 | Jack Eichel (SEA) | 58 | 2 |
8 | Auston Matthews (STL) | 59 | 2 |
9 | Dylan Larkin (ATL) | 63 | 2 |
10 | Adam Henrique (HAM) | 65 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Leon Draisaitl (HOU) | 60 | 5 |
2 | Joel Eriksson Ek (SJR) | 66 | 4 |
3 | Nikita Kucherov (ATL) | 42 | 3 |
4 | Andrei Svechnikov (COL) | 57 | 3 |
5 | Matt Duchene (CHI) | 66 | 3 |
6 | William Karlsson (CLE) | 67 | 3 |
7 | Noel Acciari (HOU) | 49 | 2 |
8 | Pierre-Luc Dubois (BOS) | 62 | 2 |
9 | Nick Suzuki (MIA) | 64 | 2 |
10 | Clayton Keller (MIA) | 64 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Brayden Point (WAS) | 66 | 16 |
2 | Connor McDavid (WAS) | 64 | 13 |
3 | Mikael Granlund (HAM) | 65 | 8 |
4 | Frank Vatrano (HAM) | 65 | 8 |
5 | Leon Draisaitl (HOU) | 60 | 7 |
6 | Nick Suzuki (MIA) | 64 | 7 |
7 | Filip Forsberg (SJR) | 66 | 7 |
8 | Mikko Rantanen (SJR) | 66 | 7 |
9 | Jake McCabe (VAN) | 67 | 7 |
10 | Tage Thompson (COL) | 67 | 7 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Seth Jarvis (NUN) | 54 | 222 |
2 | Elias Pettersson (DET) | 58 | 215 |
3 | Aleksander Barkov (CAL) | 67 | 209 |
4 | Vincent Trocheck (SEA) | 67 | 209 |
5 | William Karlsson (CLE) | 67 | 206 |
6 | Nico Hischier (VAN) | 66 | 199 |
7 | Sebastian Aho (CHI) | 60 | 198 |
8 | Travis Konecny (QUE) | 67 | 197 |
9 | Robert Thomas (REG) | 66 | 192 |
10 | Dylan Larkin (ATL) | 63 | 188 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Jamie Benn (LON) | 66 | 4 |
2 | Matthew Boldy (LON) | 66 | 4 |
3 | William Nylander (HOU) | 51 | 3 |
4 | Tim Stutzle (CHI) | 66 | 3 |
5 | Gabriel Vilardi (MON) | 38 | 2 |
6 | Matias Maccelli (NYR) | 45 | 2 |
7 | Quinton Byfield (NYR) | 48 | 2 |
8 | Dylan Cozens (EDM) | 50 | 2 |
9 | Alex Tuch (BOS) | 54 | 2 |
10 | Valeri Nichushkin (MTL) | 58 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Dylan Cozens (EDM) | 50 | 7 |
2 | Jacob Trouba (MTL) | 67 | 7 |
3 | Brenden Dillon (WIN) | 65 | 6 |
4 | Michael Kesselring (NYR) | 61 | 5 |
5 | Brady Tkachuk (QUE) | 64 | 5 |
6 | Brayden Schenn (COL) | 66 | 5 |
7 | Erik Gudbranson (SJR) | 66 | 5 |
8 | Marco Rossi (DET) | 61 | 4 |
9 | Kiefer Sherwood (DET) | 65 | 4 |
10 | Josh Manson (HOU) | 66 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Dylan Cozens (EDM) | 50 | 3 |
2 | Jacob Trouba (MTL) | 67 | 3 |
3 | Garnet Hathaway (VAN) | 63 | 2 |
4 | Brenden Dillon (WIN) | 65 | 2 |
5 | Anders Lee (BOS) | 65 | 2 |
6 | Erik Gudbranson (SJR) | 66 | 2 |
7 | K'Andre Miller (HOU) | 66 | 2 |
8 | Darnell Nurse (MTL) | 67 | 2 |
9 | Michael Stone (NYR) | 40 | 1 |
10 | Zach Bogosian (LAK) | 45 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (CLE) | 59 | 0,906 |
2 | Connor Ingram (MIA) | 38 | 0,905 |
3 | Connor Hellebuyck (WAS) | 54 | 0,904 |
4 | Igor Shesterkin (MON) | 58 | 0,904 |
5 | Ukko-Pekka Luukkonen (CHI) | 34 | 0,903 |
6 | Jonathan Quick (WIN) | 53 | 0,903 |
7 | Sergei Bobrovsky (MTL) | 59 | 0,902 |
8 | Jeremy Swayman (OTT) | 61 | 0,901 |
9 | Juuse Saros (STL) | 54 | 0,901 |
10 | Ilya Samsonov (DET) | 63 | 0,899 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky (MTL) | 59 | 2,30 |
2 | Jeremy Swayman (OTT) | 61 | 2,35 |
3 | Charlie Lindgren (HOU) | 60 | 2,45 |
4 | Connor Ingram (MIA) | 38 | 2,48 |
5 | Thatcher Demko (CLE) | 59 | 2,51 |
6 | Tristan Jarry (LON) | 39 | 2,57 |
7 | Juuse Saros (STL) | 54 | 2,60 |
8 | Ukko-Pekka Luukkonen (CHI) | 34 | 2,66 |
9 | Jake Oettinger (HAM) | 46 | 2,68 |
10 | Connor Hellebuyck (WAS) | 54 | 2,71 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Andrei Vasilevskiy (ATL) | 65 | 3 828 |
2 | Jordan Binnington (SJR) | 63 | 3 724 |
3 | Ilya Samsonov (DET) | 63 | 3 673 |
4 | Jeremy Swayman (OTT) | 61 | 3 669 |
5 | John Gibson (NYR) | 61 | 3 617 |
6 | Charlie Lindgren (HOU) | 60 | 3 602 |
7 | Linus Ullmark (LON) | 62 | 3 592 |
8 | Sergei Bobrovsky (MTL) | 59 | 3 529 |
9 | Thatcher Demko (CLE) | 59 | 3 512 |
10 | Igor Shesterkin (MON) | 58 | 3 401 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | John Gibson (NYR) | 61 | 1987 |
2 | Ilya Samsonov (DET) | 63 | 1882 |
3 | Igor Shesterkin (MON) | 58 | 1767 |
4 | Andrei Vasilevskiy (ATL) | 65 | 1763 |
5 | Anton Forsberg (ANA) | 54 | 1700 |
6 | Joseph Woll (EDM) | 56 | 1646 |
7 | Antti Raanta (DAL) | 54 | 1631 |
8 | Frederik Andersen (TOR) | 57 | 1616 |
9 | Linus Ullmark (LON) | 62 | 1608 |
10 | Jonathan Quick (WIN) | 53 | 1570 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Juuse Saros (STL) | 54 | 7 |
2 | Sergei Bobrovsky (MTL) | 59 | 7 |
3 | Thatcher Demko (CLE) | 59 | 6 |
4 | Charlie Lindgren (HOU) | 60 | 6 |
5 | Jeremy Swayman (OTT) | 61 | 6 |
6 | Jake Oettinger (HAM) | 46 | 5 |
7 | Connor Hellebuyck (WAS) | 54 | 5 |
8 | Jordan Binnington (SJR) | 63 | 5 |
9 | Samuel Ersson (REG) | 37 | 4 |
10 | Connor Ingram (MIA) | 38 | 4 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jeremy Swayman (OTT) | 61 | 43 |
2 | Thatcher Demko (CLE) | 59 | 42 |
3 | Jordan Binnington (SJR) | 63 | 42 |
4 | Sergei Bobrovsky (MTL) | 59 | 40 |
5 | Connor Hellebuyck (WAS) | 54 | 38 |
6 | Juuse Saros (STL) | 54 | 37 |
7 | Charlie Lindgren (HOU) | 60 | 36 |
8 | Linus Ullmark (LON) | 62 | 36 |
9 | Joey Daccord (QUE) | 51 | 34 |
10 | Jonathan Quick (WIN) | 53 | 29 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Linus Ullmark (LON) | 11 | 1,000 |
2 | Connor Hellebuyck (WAS) | 7 | 1,000 |
3 | Adin Hill (CHI) | 6 | 1,000 |
4 | James Reimer (COL) | 4 | 1,000 |
5 | Jake Allen (MON) | 3 | 1,000 |
6 | Ukko-Pekka Luukkonen (CHI) | 3 | 1,000 |
7 | Petr Mrazek (ATL) | 3 | 1,000 |
8 | Sergei Bobrovsky (MTL) | 2 | 1,000 |
9 | Laurent Brossoit (STL) | 2 | 1,000 |
10 | Joey Daccord (QUE) | 8 | 0,875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Anton Forsberg (ANA) | 54 | 37 |
2 | Antti Raanta (DAL) | 54 | 34 |
3 | Pyotr Kochetkov (HAL) | 51 | 32 |
4 | Jaxson Stauber (STJ) | 51 | 31 |
5 | Joseph Woll (EDM) | 56 | 31 |
6 | John Gibson (NYR) | 61 | 31 |
7 | Andrei Vasilevskiy (ATL) | 65 | 31 |
8 | Igor Shesterkin (MON) | 58 | 30 |
9 | Ilya Samsonov (DET) | 63 | 30 |
10 | Ken Appleby (NUN) | 42 | 27 |
|