Players |
Goals |
# | Player Name | GP | G |
1 | Nikolaj Ehlers (NYR) | 82 | 61 |
2 | Tyler Seguin (LON) | 82 | 53 |
3 | Evgeny Dadonov (SEA) | 82 | 52 |
4 | Claude Giroux (ALA) | 81 | 51 |
5 | Taylor Hall (STL) | 79 | 50 |
6 | Kyle Connor (STJ) | 79 | 49 |
7 | Alex Ovechkin (EDM) | 82 | 49 |
8 | Clayton Keller (HAL) | 74 | 46 |
9 | Mark Scheifele (CHI) | 77 | 46 |
10 | Steven Stamkos (DAL) | 80 | 46 |
| |
Assists |
# | Player Name | GP | A |
1 | Claude Giroux (ALA) | 81 | 75 |
2 | Nicklas Backstrom (SJR) | 82 | 69 |
3 | Tyler Seguin (LON) | 82 | 69 |
4 | Evgeny Kuznetsov (SEA) | 73 | 68 |
5 | Vincent Trocheck (HAM) | 80 | 67 |
6 | Jamie Benn (LON) | 82 | 67 |
7 | Alexander Radulov (MON) | 81 | 66 |
8 | Anze Kopitar (EDM) | 79 | 65 |
9 | Erik Haula (DET) | 82 | 65 |
10 | Henrik Sedin (MTL) | 82 | 64 |
|
Shots |
# | Player Name | GP | SHT |
1 | Nikolaj Ehlers (NYR) | 82 | 443 |
2 | Tyler Seguin (LON) | 82 | 410 |
3 | Alexander Radulov (MON) | 81 | 389 |
4 | Anders Lee (DET) | 82 | 382 |
5 | Miles Wood (TOR) | 81 | 381 |
6 | Jamie Benn (LON) | 82 | 374 |
7 | Phil Kessel (REG) | 82 | 374 |
8 | Kyle Connor (STJ) | 79 | 366 |
9 | Jonathan Huberdeau (CAL) | 77 | 353 |
10 | Vincent Trocheck (HAM) | 80 | 353 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tomas Nosek (CHI) | 82 | 18,07% |
2 | James Neal (DET) | 82 | 17,86% |
3 | Marian Gaborik (WAS) | 48 | 17,01% |
4 | Mark Stone (BOS) | 53 | 16,14% |
5 | Antoine Vermette (SEA) | 79 | 16,13% |
6 | Matthew Tkachuk (ANA) | 82 | 15,90% |
7 | Blake Coleman (SJR) | 82 | 15,79% |
8 | Alex Ovechkin (EDM) | 82 | 15,65% |
9 | Artem Anisimov (SEA) | 65 | 15,65% |
10 | Connor McDavid (COL) | 71 | 15,56% |
|
Centers |
# | Player Name | GP | PTS |
1 | Claude Giroux (ALA) | 81 | 51-75-126 |
2 | Tyler Seguin (LON) | 82 | 53-69-122 |
3 | Vincent Trocheck (HAM) | 80 | 46-67-113 |
4 | Anze Kopitar (EDM) | 79 | 42-65-107 |
5 | Mark Scheifele (CHI) | 77 | 46-60-106 |
6 | Evgeny Kuznetsov (SEA) | 73 | 37-68-105 |
7 | Nicklas Backstrom (SJR) | 82 | 32-69-101 |
8 | Erik Haula (DET) | 82 | 33-65-98 |
9 | Patrice Bergeron (REG) | 81 | 46-51-97 |
10 | Jonathan Toews (QUE) | 82 | 45-51-96 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Nikolaj Ehlers (NYR) | 82 | 61-59-120 |
2 | Jamie Benn (LON) | 82 | 46-67-113 |
3 | Alexander Radulov (MON) | 81 | 42-66-108 |
4 | Kyle Connor (STJ) | 79 | 49-53-102 |
5 | Leon Draisaitl (COL) | 83 | 39-60-99 |
6 | Taylor Hall (STL) | 79 | 50-48-98 |
7 | Jonathan Huberdeau (CAL) | 77 | 41-52-93 |
8 | Anders Lee (DET) | 82 | 43-43-86 |
9 | Jaden Schwartz (ALA) | 83 | 33-53-86 |
10 | Brad Marchand (VAN) | 79 | 41-43-84 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Evgeny Dadonov (SEA) | 82 | 52-50-102 |
2 | Nathan MacKinnon (STL) | 82 | 41-60-101 |
3 | Steven Stamkos (DAL) | 80 | 46-54-100 |
4 | Phil Kessel (REG) | 82 | 39-59-98 |
5 | Clayton Keller (HAL) | 74 | 46-51-97 |
6 | David Pastrnak (OTT) | 81 | 42-52-94 |
7 | Reilly Smith (CLE) | 82 | 39-52-91 |
8 | Alex Ovechkin (EDM) | 82 | 49-41-90 |
9 | Nikita Kucherov (ATL) | 74 | 42-48-90 |
10 | Patric Hornqvist (DET) | 81 | 39-49-88 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Tyson Barrie (COL) | 80 | 15-50-65 |
2 | John Carlson (ALA) | 72 | 14-51-65 |
3 | P.K. Subban (QUE) | 82 | 13-52-65 |
4 | Erik Karlsson (VAN) | 77 | 14-50-64 |
5 | Shayne Gostisbehere (EDM) | 80 | 14-47-61 |
6 | Drew Doughty (EDM) | 78 | 9-50-59 |
7 | Brent Burns (ANA) | 82 | 7-51-58 |
8 | Keith Yandle (DET) | 82 | 12-45-57 |
9 | Torey Krug (MON) | 71 | 12-44-56 |
10 | Jake Muzzin (BOS) | 57 | 11-44-55 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Claude Giroux (ALA) | 81 | 1,52 |
2 | Mark Scheifele (CHI) | 77 | 1,41 |
3 | Nikolaj Ehlers (NYR) | 82 | 1,41 |
4 | Vincent Trocheck (HAM) | 80 | 1,39 |
5 | Mark Stone (BOS) | 53 | 1,39 |
6 | Tyler Seguin (LON) | 82 | 1,38 |
7 | Evgeny Kuznetsov (SEA) | 73 | 1,35 |
8 | Anze Kopitar (EDM) | 79 | 1,32 |
9 | Artemi Panarin (QUE) | 49 | 1,31 |
10 | Jamie Benn (LON) | 82 | 1,27 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Bryan Little (DET) | 82 | 57,12% |
2 | Ryan O'Reilly (MON) | 72 | 57,01% |
3 | Colton Sissons (DAL) | 82 | 56,95% |
4 | Patrick Marleau (TOR) | 76 | 56,89% |
5 | Jordan Staal (BOS) | 68 | 56,84% |
6 | Patrice Bergeron (REG) | 81 | 56,69% |
7 | Luke Glendening (REG) | 81 | 56,68% |
8 | Jay Beagle (ALA) | 82 | 56,61% |
9 | Claude Giroux (ALA) | 81 | 56,57% |
10 | Boone Jenner (LAK) | 71 | 56,49% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Erik Haula (DET) | 82 | 40 |
2 | Patric Hornqvist (DET) | 81 | 34 |
3 | Anders Lee (DET) | 82 | 34 |
4 | Magnus Paajarvi (HOU) | 82 | 32 |
5 | Jack Johnson (HAL) | 81 | 30 |
6 | Trevor van Riemsdyk (LON) | 81 | 27 |
7 | Patrik Nemeth (DET) | 71 | 26 |
8 | Evgeny Kuznetsov (SEA) | 73 | 26 |
9 | Josh Manson (COL) | 79 | 26 |
10 | Darren Helm (HOU) | 82 | 26 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (QUE) | 82 | 227 |
2 | Dustin Byfuglien (HAM) | 80 | 186 |
3 | Jamie Oleksiak (ANA) | 80 | 137 |
4 | Nikita Zadorov (STL) | 72 | 132 |
5 | Alex Petrovic (HAL) | 81 | 132 |
6 | Travis Hamonic (SJR) | 82 | 125 |
7 | Evgeni Malkin (HOU) | 69 | 121 |
8 | Charlie McAvoy (MTL) | 65 | 113 |
9 | John Moore (NYR) | 82 | 110 |
10 | Radko Gudas (STJ) | 82 | 107 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Trevor Daley (SEA) | 82 | 130 |
2 | Oliver Ekman-Larsson (STJ) | 78 | 124 |
3 | John Moore (NYR) | 82 | 124 |
4 | Brayden McNabb (BOS) | 80 | 123 |
5 | Brady Skjei (ATL) | 71 | 121 |
6 | Josh Manson (COL) | 79 | 121 |
7 | Justin Faulk (SEA) | 82 | 121 |
8 | Marc-Edouard Vlasic (QUE) | 82 | 121 |
9 | Justin Braun (LON) | 82 | 121 |
10 | Erik Johnson (CAL) | 63 | 119 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Kyle Connor (STJ) | 79 | 49-53-102 |
2 | Clayton Keller (HAL) | 74 | 46-51-97 |
3 | Pierre-Luc Dubois (LAK) | 77 | 33-54-87 |
4 | Nico Hischier (HAL) | 80 | 32-48-80 |
5 | Mathew Barzal (TOR) | 61 | 21-57-78 |
6 | Nolan Patrick (WAS) | 62 | 32-43-75 |
7 | Alex Iafallo (WAS) | 79 | 26-40-66 |
8 | Brock Boeser (DAL) | 82 | 27-35-62 |
9 | Alex DeBrincat (NYR) | 72 | 29-32-61 |
10 | Adrian Kempe (NYR) | 82 | 24-35-59 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tom Wilson (QUE) | 82 | 258 |
2 | Dustin Byfuglien (HAM) | 80 | 217 |
3 | Alexander Edler (VAN) | 80 | 215 |
4 | Vincent Trocheck (HAM) | 80 | 207 |
5 | Evander Kane (MTL) | 74 | 206 |
6 | John Moore (NYR) | 82 | 197 |
7 | Ryan Reaves (TOR) | 82 | 195 |
8 | Victor Hedman (REG) | 73 | 186 |
9 | Jamie Benn (LON) | 82 | 186 |
10 | Darnell Nurse (HOU) | 71 | 182 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jamie Benn (LON) | 82 | 20 |
2 | Nikolaj Ehlers (NYR) | 82 | 20 |
3 | Jonathan Toews (QUE) | 82 | 18 |
4 | Evgeni Malkin (HOU) | 69 | 15 |
5 | Nikita Kucherov (ATL) | 74 | 15 |
6 | Mark Stone (BOS) | 53 | 14 |
7 | Jonathan Marchessault (HAL) | 78 | 14 |
8 | Taylor Hall (STL) | 79 | 14 |
9 | Evgeny Dadonov (SEA) | 82 | 14 |
10 | Tyler Seguin (LON) | 82 | 14 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brayden Point (DAL) | 73 | 4 |
2 | Sidney Crosby (ANA) | 56 | 3 |
3 | Derick Brassard (MTL) | 77 | 3 |
4 | Anze Kopitar (EDM) | 79 | 3 |
5 | Patrice Bergeron (REG) | 81 | 3 |
6 | Anthony Duclair (WIN) | 52 | 2 |
7 | Jacob De La Rose (TOR) | 58 | 2 |
8 | Evgeni Malkin (HOU) | 69 | 2 |
9 | Frans Nielsen (EDM) | 71 | 2 |
10 | Loui Eriksson (LON) | 74 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Claude Giroux (ALA) | 81 | 14 |
2 | Brad Marchand (VAN) | 79 | 11 |
3 | Nikolaj Ehlers (NYR) | 82 | 11 |
4 | Evgeny Kuznetsov (SEA) | 73 | 10 |
5 | Anthony Mantha (ATL) | 81 | 10 |
6 | Alex Ovechkin (EDM) | 82 | 9 |
7 | Evgeny Dadonov (SEA) | 82 | 9 |
8 | Phil Kessel (REG) | 82 | 9 |
9 | Leon Draisaitl (COL) | 83 | 9 |
10 | Artemi Panarin (QUE) | 49 | 8 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Derick Brassard (MTL) | 77 | 6 |
2 | Vladimir Tarasenko (SEA) | 82 | 6 |
3 | Mikko Rantanen (ATL) | 66 | 5 |
4 | Patric Hornqvist (DET) | 81 | 5 |
5 | John Hayden (HOU) | 81 | 5 |
6 | Nikolaj Ehlers (NYR) | 82 | 5 |
7 | Patrik Laine (OTT) | 83 | 5 |
8 | Aleksander Barkov (CAL) | 51 | 4 |
9 | Jordan Staal (BOS) | 68 | 4 |
10 | Evgeni Malkin (HOU) | 69 | 4 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Sidney Crosby (ANA) | 56 | 3 |
2 | Jakub Voracek (ANA) | 53 | 2 |
3 | Clayton Keller (HAL) | 74 | 2 |
4 | J.T. Miller (EDM) | 82 | 2 |
5 | Jaden Schwartz (ALA) | 83 | 2 |
6 | Andrej Sustr (WIN) | 49 | 1 |
7 | Philip Di Giuseppe (WIN) | 49 | 1 |
8 | Mark Stone (BOS) | 53 | 1 |
9 | Dominic Moore (CAL) | 61 | 1 |
10 | Mathew Barzal (TOR) | 61 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Brent Burns (ANA) | 82 | 2 035 |
2 | Keith Yandle (DET) | 82 | 2 004 |
3 | Drew Doughty (EDM) | 78 | 1 984 |
4 | Justin Faulk (SEA) | 82 | 1 978 |
5 | Brent Seabrook (SJR) | 79 | 1 960 |
6 | John Moore (NYR) | 82 | 1 949 |
7 | Oliver Ekman-Larsson (STJ) | 78 | 1 939 |
8 | Justin Braun (LON) | 82 | 1 938 |
9 | T.J. Brodie (SJR) | 81 | 1 925 |
10 | Jake Gardiner (HOU) | 77 | 1 905 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Claude Giroux (ALA) | 81 | 5 |
2 | Nikolaj Ehlers (NYR) | 82 | 5 |
3 | Brad Marchand (VAN) | 79 | 4 |
4 | Mark Stone (BOS) | 53 | 3 |
5 | Anze Kopitar (EDM) | 79 | 3 |
6 | Vincent Trocheck (HAM) | 80 | 3 |
7 | Eric Staal (ALA) | 81 | 3 |
8 | Patrice Bergeron (REG) | 81 | 3 |
9 | Anthony Duclair (WIN) | 52 | 2 |
10 | Mathew Barzal (TOR) | 61 | 2 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Tyler Seguin (LON) | 82 | 5 |
2 | Miles Wood (TOR) | 81 | 4 |
3 | Jonathan Drouin (LAK) | 82 | 4 |
4 | Tomas Nosek (CHI) | 82 | 4 |
5 | Jakub Vrana (TOR) | 82 | 3 |
6 | Colin White (WIN) | 48 | 2 |
7 | Daniel Carr (CLE) | 59 | 2 |
8 | Ryan O'Reilly (MON) | 72 | 2 |
9 | Derick Brassard (MTL) | 77 | 2 |
10 | Calle Jarnkrok (CHI) | 77 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Erik Haula (DET) | 82 | 9 |
2 | Daniel Carr (CLE) | 59 | 6 |
3 | Dustin Brown (HAM) | 68 | 6 |
4 | David Pastrnak (OTT) | 81 | 6 |
5 | Jacob De La Rose (TOR) | 58 | 5 |
6 | Kyle Connor (STJ) | 79 | 5 |
7 | Miles Wood (TOR) | 81 | 5 |
8 | Tyler Seguin (LON) | 82 | 5 |
9 | Henrik Sedin (MTL) | 82 | 4 |
10 | Kyle Brodziak (VAN) | 82 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Alex Iafallo (WAS) | 79 | 220 |
2 | Radek Faksa (CAL) | 82 | 175 |
3 | Mikael Granlund (HOU) | 77 | 174 |
4 | Nolan Patrick (WAS) | 62 | 172 |
5 | Mathew Barzal (TOR) | 61 | 170 |
6 | Anze Kopitar (EDM) | 79 | 169 |
7 | Jonathan Toews (QUE) | 82 | 169 |
8 | Blake Wheeler (REG) | 76 | 168 |
9 | William Karlsson (CLE) | 82 | 168 |
10 | Vincent Trocheck (HAM) | 80 | 165 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Logan Couture (HOU) | 82 | 7 |
2 | Nathan MacKinnon (STL) | 82 | 7 |
3 | Sean Couturier (STL) | 82 | 5 |
4 | Derick Brassard (MTL) | 77 | 4 |
5 | Taylor Hall (STL) | 79 | 4 |
6 | Mika Zibanejad (COL) | 82 | 4 |
7 | Tyler Seguin (LON) | 82 | 4 |
8 | Dylan Larkin (DAL) | 70 | 3 |
9 | Mark Scheifele (CHI) | 77 | 3 |
10 | Jonathan Huberdeau (CAL) | 77 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Nikolaj Ehlers (NYR) | 82 | 139 |
2 | Jamie Benn (LON) | 82 | 118 |
3 | Phil Kessel (REG) | 82 | 116 |
4 | David Pastrnak (OTT) | 81 | 113 |
5 | Jonathan Huberdeau (CAL) | 77 | 112 |
6 | Evgeny Dadonov (SEA) | 82 | 106 |
7 | Nathan MacKinnon (STL) | 82 | 106 |
8 | Brad Marchand (VAN) | 79 | 104 |
9 | Vincent Trocheck (HAM) | 80 | 102 |
10 | Tyler Seguin (LON) | 82 | 102 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Dan Girardi (ALA) | 80 | 96 |
2 | Jonas Brodin (HAM) | 78 | 94 |
3 | Josh Manson (COL) | 79 | 88 |
4 | Brady Skjei (ATL) | 71 | 86 |
5 | Drew Doughty (EDM) | 78 | 85 |
6 | Marc-Edouard Vlasic (QUE) | 82 | 82 |
7 | Derek Forbort (STJ) | 82 | 79 |
8 | Jaccob Slavin (REG) | 76 | 78 |
9 | Keith Yandle (DET) | 82 | 78 |
10 | Jack Johnson (HAL) | 81 | 77 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Tom Wilson (QUE) | 82 | 12 |
2 | Brayden Schenn (ANA) | 76 | 5 |
3 | Jamie Oleksiak (ANA) | 80 | 5 |
4 | Travis Hamonic (SJR) | 82 | 5 |
5 | David Backes (BOS) | 78 | 4 |
6 | Zack Smith (CHI) | 82 | 4 |
7 | Corey Perry (ALA) | 82 | 4 |
8 | Patrick Maroon (EDM) | 82 | 4 |
9 | Filip Forsberg (REG) | 82 | 4 |
10 | Max Domi (HOU) | 82 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Tom Wilson (QUE) | 82 | 5 |
2 | Corey Perry (ALA) | 82 | 3 |
3 | Justin Abdelkader (BOS) | 72 | 2 |
4 | Andrew Cogliano (CAL) | 82 | 2 |
5 | Michael Stone (HOU) | 82 | 2 |
6 | Milan Lucic (QUE) | 82 | 2 |
7 | Filip Forsberg (REG) | 82 | 2 |
8 | Max Domi (HOU) | 82 | 2 |
9 | Chris Stewart (BOS) | 5 | 1 |
10 | Frederik Gauthier (ANA) | 16 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Sergei Bobrovsky (CAL) | 64 | 0,918 |
2 | Jake Allen (LAK) | 66 | 0,917 |
3 | Connor Hellebuyck (HOU) | 72 | 0,917 |
4 | Martin Jones (DET) | 58 | 0,915 |
5 | Devan Dubnyk (STL) | 64 | 0,914 |
6 | Frederik Andersen (COL) | 71 | 0,913 |
7 | Carter Hutton (OTT) | 50 | 0,912 |
8 | Mike Smith (LON) | 67 | 0,910 |
9 | Andrei Vasilevskiy (ANA) | 71 | 0,910 |
10 | Jacob Markstrom (VAN) | 62 | 0,910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Sergei Bobrovsky (CAL) | 64 | 2,65 |
2 | Connor Hellebuyck (HOU) | 72 | 2,66 |
3 | Carter Hutton (OTT) | 50 | 2,71 |
4 | Jake Allen (LAK) | 66 | 2,73 |
5 | Martin Jones (DET) | 58 | 2,74 |
6 | Devan Dubnyk (STL) | 64 | 2,75 |
7 | Frederik Andersen (COL) | 71 | 2,78 |
8 | Mike Smith (LON) | 67 | 2,79 |
9 | Marc-Andre Fleury (EDM) | 68 | 2,83 |
10 | Andrei Vasilevskiy (ANA) | 71 | 2,85 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Frederik Andersen (COL) | 71 | 4 258 |
2 | Andrei Vasilevskiy (ANA) | 71 | 4 142 |
3 | Connor Hellebuyck (HOU) | 72 | 4 121 |
4 | Tuukka Rask (CHI) | 68 | 4 087 |
5 | Henrik Lundqvist (DAL) | 70 | 4 047 |
6 | Marc-Andre Fleury (EDM) | 68 | 4 025 |
7 | Pekka Rinne (SJR) | 68 | 4 008 |
8 | John Gibson (NYR) | 70 | 3 983 |
9 | Semyon Varlamov (SEA) | 66 | 3 981 |
10 | Ben Bishop (ALA) | 67 | 3 971 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Frederik Andersen (COL) | 71 | 2271 |
2 | Connor Hellebuyck (HOU) | 72 | 2208 |
3 | Andrei Vasilevskiy (ANA) | 71 | 2188 |
4 | Jake Allen (LAK) | 66 | 2169 |
5 | Jonathan Quick (MON) | 66 | 2168 |
6 | Semyon Varlamov (SEA) | 66 | 2160 |
7 | John Gibson (NYR) | 70 | 2149 |
8 | Petr Mrazek (ATL) | 66 | 2126 |
9 | Tuukka Rask (CHI) | 68 | 2112 |
10 | Marc-Andre Fleury (EDM) | 68 | 2109 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Jonathan Quick (MON) | 66 | 3 |
2 | Jaroslav Halak (CLE) | 70 | 3 |
3 | Andrei Vasilevskiy (ANA) | 71 | 3 |
4 | Cam Talbot (HAM) | 56 | 2 |
5 | Antti Raanta (BOS) | 63 | 2 |
6 | Mike Smith (LON) | 67 | 2 |
7 | Tuukka Rask (CHI) | 68 | 2 |
8 | Henrik Lundqvist (DAL) | 70 | 2 |
9 | Jack Campbell (HAL) | 10 | 1 |
10 | Corey Crawford (VAN) | 16 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Frederik Andersen (COL) | 71 | 44 |
2 | Pekka Rinne (SJR) | 68 | 43 |
3 | Connor Hellebuyck (HOU) | 72 | 43 |
4 | Mike Smith (LON) | 67 | 40 |
5 | Marc-Andre Fleury (EDM) | 68 | 40 |
6 | Andrei Vasilevskiy (ANA) | 71 | 39 |
7 | Sergei Bobrovsky (CAL) | 64 | 38 |
8 | John Gibson (NYR) | 70 | 37 |
9 | Devan Dubnyk (STL) | 64 | 36 |
10 | Jake Allen (LAK) | 66 | 36 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anton Khudobin (MTL) | 3 | 1,000 |
2 | Jimmy Howard (DET) | 3 | 1,000 |
3 | Eddie Lack (LAK) | 2 | 1,000 |
4 | Pekka Rinne (SJR) | 12 | 0,917 |
5 | Carter Hutton (OTT) | 17 | 0,882 |
6 | Jaroslav Halak (CLE) | 8 | 0,875 |
7 | Craig Anderson (QUE) | 26 | 0,846 |
8 | Curtis McElhinney (HOU) | 6 | 0,833 |
9 | Darcy Kuemper (COL) | 6 | 0,833 |
10 | Anton Forsberg (CHI) | 6 | 0,833 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Ben Bishop (ALA) | 67 | 32 |
2 | Henrik Lundqvist (DAL) | 70 | 32 |
3 | Petr Mrazek (ATL) | 66 | 30 |
4 | Jaroslav Halak (CLE) | 70 | 30 |
5 | Thomas Greiss (LAK) | 45 | 28 |
6 | Jonathan Quick (MON) | 66 | 27 |
7 | Tuukka Rask (CHI) | 68 | 27 |
8 | Andrei Vasilevskiy (ANA) | 71 | 27 |
9 | Jacob Markstrom (VAN) | 62 | 26 |
10 | Antti Raanta (BOS) | 63 | 26 |
|