Entraîneurs
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Andre Tourigny (TOR) | 82 | 75 | 84 | 70 | 83 | 79 | 74 | CAN | 48 | 5 years | $5,000,000 |
Bruce Cassidy (WAS) | 92 | 89 | 87 | 96 | 93 | 74 | 54 | CAN | 58 | 3 years | $6,000,000 |
Craig Berube (MIA) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 5 years | $4,000,000 |
D.J. Smith (COL) | 91 | 74 | 80 | 73 | 81 | 80 | 78 | CAN | 46 | 3 years | $6,000,000 |
Dallas Eakins (BOS) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 57 | 2 years | $2,000,000 |
Darryl Sutter (WIN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 5 years | $1,000,000 |
Dave Hakstol (OTT) | 81 | 92 | 71 | 93 | 90 | 75 | 60 | CAN | 55 | 4 years | $5,000,000 |
Denis Savard (NYR) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 5 years | $1,000,000 |
Derek Lalonde (ATL) | 76 | 76 | 91 | 87 | 92 | 74 | 56 | USA | 57 | 4 years | $8,000,000 |
Dominique Ducharme (NUN) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 51 | 3 years | $1,000,000 |
Jared Bednar (CHI) | 75 | 84 | 99 | 86 | 87 | 77 | 66 | CAN | 52 | 3 years | $6,000,000 |
Jay Woodcroft (HAM) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 47 | 2 years | $7,000,000 |
Jim Montgomery (SEA) | 97 | 95 | 87 | 82 | 89 | 76 | 62 | CAN | 54 | 3 years | $6,000,000 |
John Hynes (HOU) | 71 | 80 | 79 | 71 | 84 | 78 | 72 | CAN | 49 | 3 years | $4,500,000 |
John Tortorella (ANA) | 93 | 82 | 73 | 75 | 99 | 70 | 40 | USA | 65 | 2 years | $2,000,000 |
Jon Cooper (CLE) | 90 | 78 | 95 | 72 | 91 | 75 | 58 | CAN | 56 | 3 years | $7,000,000 |
Lindy Ruff (DET) | 74 | 74 | 88 | 85 | 99 | 71 | 42 | CAN | 64 | 3 years | $5,000,000 |
Luke Richardson (STL) | 85 | 71 | 70 | 89 | 90 | 75 | 60 | CAN | 55 | 2 years | $5,150,000 |
Mike Sullivan (VAN) | 72 | 87 | 82 | 97 | 91 | 75 | 58 | USA | 56 | 2 years | $5,000,000 |
Pascal Vincent (LAK) | 70 | 70 | 76 | 91 | 87 | 77 | 66 | CAN | 52 | 4 years | $1,500,000 |
Paul Maurice (SJR) | 99 | 99 | 89 | 70 | 92 | 74 | 56 | CAN | 57 | 3 years | $5,000,000 |
Peter Laviolette (STJ) | 89 | 93 | 93 | 83 | 94 | 73 | 52 | USA | 59 | 4 years | $5,000,000 |
Rick Bowness (HAL) | 83 | 99 | 85 | 92 | 99 | 66 | 32 | CAN | 69 | 2 years | $4,000,000 |
Rick Tocchet (LON) | 96 | 95 | 94 | 79 | 95 | 73 | 50 | CAN | 60 | 3 years | $3,500,000 |
Rod BrindAmour (DAL) | 70 | 96 | 92 | 90 | 88 | 76 | 64 | CAN | 53 | 2 years | $7,000,000 |
Sheldon Keefe (MTL) | 98 | 79 | 98 | 76 | 78 | 81 | 84 | CAN | 43 | 4 years | $7,500,000 |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Adam Oates (HUN) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 3 years | $700,000 |
Alain Vigneault (RKT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 5 years | $500,000 |
Andrew Brunette (BDT) | 95 | 87 | 90 | 78 | 85 | 78 | 70 | CAN | 50 | 4 years | $1,800,000 |
Barry Trotz (SCO) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 4 years | $500,000 |
Ben Simon (SUP) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | USA | 45 | 3 years | $500,000 |
Bob Boughner (VIP) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 3 years | $1,000,000 |
Bob Hartley (CHW) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 3 years | $800,000 |
Brad Larsen (RAP) | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 46 | 2 years | $4,000,000 |
Claude Julien (GRI) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 2 years | $1,500,000 |
Dave Tippett (FAR) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 4 years | $500,000 |
Gerard Gallant (SAG) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 4 years | $1,200,000 |
Guy Boucher (TGS) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 52 | 2 years | $2,000,000 |
Jack Capuano (CFM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 4 years | $2,000,000 |
Jeff Blashill (HUS) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 2 years | $1,000,000 |
Jeremy Colliton (HAM) | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 39 | 2 years | $6,150,000 |
Joel Bouchard (PRE) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 3 years | $2,000,000 |
Joel Quenneville (VAN) | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 2 years | $1,250,000 |
John Stevens (IGL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 3 years | $1,000,000 |
Kirk Muller (TWI) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 4 years | $1,000,000 |
Lane Lambert (WAR) | 94 | 82 | 78 | 98 | 94 | 73 | 52 | CAN | 59 | 4 years | $1,500,000 |
Manny Malhotra (MAR) | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 43 | 5 years | $2,500,000 |
Martin St-Louis (GOO) | 80 | 74 | 74 | 74 | 83 | 79 | 74 | CAN | 48 | 2 years | $2,000,000 |
Patrick Roy (SNO) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 2 years | $2,500,000 |
Tony Granato (MAR) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 59 | 2 years | $700,000 |
Travis Green (BAR) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 2 years | $2,500,000 |
Wayne Gretzky (REM) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 5 years | $500,000 |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Alain Nasreddine | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 49 | 1 years | $1,000,000 |
Benoit Groulx | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 1 years | $800,000 |
Bill Peters | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 0 year | $500,000 |
Bob Woods | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 0 year | $500,000 |
Brad Shaw | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 0 year | $550,000 |
Brent Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 0 year | $550,000 |
Bruce Boudreau | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 69 | 1 years | $1,500,000 |
Clarke Donatelli | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 58 | 0 year | $550,000 |
Cory Clouston | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 0 year | $550,000 |
Craig Hartsburg | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $550,000 |
Craig MacTavish | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 1 years | $550,000 |
Curt Fraser | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 66 | 0 year | $500,000 |
Dale Hunter | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 0 year | $500,000 |
Dan Bylsma | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 53 | 1 years | $800,000 |
Dan Marshall | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 0 year | $500,000 |
Darren Rumble | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 0 year | $500,000 |
Dave Allison | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $500,000 |
Dave Baseggio | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 0 year | $500,000 |
Dave Cameron | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 0 year | $2,750,000 |
David Quinn | 86 | 70 | 70 | 82 | 92 | 74 | 56 | USA | 57 | 1 years | $3,000,000 |
Davis Payne | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 0 year | $500,000 |
Dean Evason | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 1 years | $5,000,000 |
Derek King | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 0 year | $500,000 |
Don Granato | 79 | 89 | 77 | 77 | 91 | 75 | 58 | USA | 56 | 1 years | $2,000,000 |
Doug Weight | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 53 | 0 year | $1,000,000 |
Drew Bannister | 73 | 87 | 76 | 95 | 84 | 78 | 72 | CAN | 49 | 0 year | $500,000 |
Duane Sutter | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $500,000 |
Geoff Ward | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | $1,000,000 |
Glen Gulutzan | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 52 | 1 years | $1,000,000 |
Gord Dineen | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | $500,000 |
Greg Cronin | 88 | 70 | 70 | 70 | 95 | 73 | 50 | USA | 60 | 0 year | $500,000 |
Greg Ireland | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 0 year | $500,000 |
Guy Carbonneau | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $500,000 |
Jay Varady | 65 | 65 | 65 | 65 | 80 | 80 | 80 | USA | 46 | 0 year | $1,500,000 |
Jeff Daniels | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 4 years | $500,000 |
Jeff Truitt | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 0 year | $500,000 |
Jim Playfair | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 0 year | $700,000 |
Joe Sacco | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 0 year | $2,000,000 |
John MacLean | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 0 year | $500,000 |
John Torchetti | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 59 | 0 year | $500,000 |
Keith McCambridge | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 4 years | $1,150,000 |
Ken Gernander | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 54 | 0 year | $650,000 |
Kevin Constantine | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 65 | 0 year | $500,000 |
Kevin Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | $1,000,000 |
Kjell Samuelsson | 65 | 65 | 65 | 65 | 99 | 71 | 42 | SWE | 65 | 0 year | $500,000 |
Kris Knoblauch | 84 | 90 | 96 | 82 | 80 | 80 | 80 | CAN | 45 | 0 year | $500,000 |
Kurt Kleinendorst | 65 | 65 | 65 | 65 | 97 | 72 | 46 | USA | 63 | 0 year | $500,000 |
Louis Robitaille | 65 | 65 | 65 | 65 | 76 | 82 | 88 | CAN | 42 | 1 years | $750,000 |
Marc Crawford | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 0 year | $750,000 |
Mark Morris | 65 | 65 | 65 | 65 | 99 | 70 | 40 | USA | 66 | 0 year | $700,000 |
Michel Therrien | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | $500,000 |
Mike Babcock | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | $4,000,000 |
Mike Haviland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 56 | 0 year | $500,000 |
Mike Van Ryn | 65 | 65 | 65 | 65 | 78 | 81 | 84 | CAN | 44 | 4 years | $750,000 |
Mike Yeo | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 1 years | $800,000 |
Paul MacLean | 65 | 65 | 65 | 65 | 99 | 70 | 40 | FRA | 66 | 0 year | $800,000 |
Peter DeBoer | 70 | 92 | 97 | 99 | 90 | 75 | 60 | CAN | 55 | 1 years | $8,000,000 |
Peter Horachek | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 3 years | $1,000,000 |
Phil Housley | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 60 | 0 year | $500,000 |
Ralph Krueger | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $1,100,000 |
Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 67 | 0 year | $5,200,000 |
Randy Cunneyworth | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 3 years | $500,000 |
Rikard Gronborg | 65 | 65 | 65 | 65 | 89 | 76 | 62 | SWE | 55 | 1 years | $700,000 |
Rob Daum | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 66 | 0 year | $500,000 |
Rob Murray | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 3 years | $600,000 |
Ron Rolston | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 57 | 0 year | $500,000 |
Ross Yates | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | $500,000 |
Ryan Huska | 77 | 78 | 82 | 84 | 83 | 79 | 74 | CAN | 48 | 0 year | $500,000 |
Ryan McGill | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 0 year | $500,000 |
Scott Arniel | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | $500,000 |
Scott Gordon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 61 | 0 year | $500,000 |
Scott Stevens | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | $500,000 |
Spencer Carbery | 87 | 84 | 72 | 94 | 77 | 82 | 86 | CAN | 42 | 0 year | $500,000 |
Ted Nolan | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 66 | 0 year | $500,000 |
Todd McLellan | 78 | 97 | 84 | 89 | 91 | 75 | 58 | CAN | 56 | 1 years | $4,000,000 |
Todd Nelson | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 0 year | $550,000 |
Todd Reirden | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 52 | 1 years | $6,000,000 |
Todd Richards | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 0 year | $500,000 |
Trent Yawney | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 0 year | $500,000 |
Back to the Top