Power ranking
Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
1 | 1 | Bayou | 51 | 9 | 1 | 0 | 0 | 0 | 37 | 13 |
2 | 2 | Barracudas | 44 | 10 | 0 | 0 | 0 | 0 | 44 | 28 |
3 | 3 | Farmers | 36 | 8 | 2 | 0 | 0 | 0 | 31 | 18 |
4 | 4 | Hunters | 32 | 7 | 2 | 0 | 1 | 0 | 40 | 30 |
5 | 5 | Grizzlies | 29 | 7 | 2 | 0 | 1 | 0 | 33 | 26 |
6 | 6 | Scorpions | 27 | 6 | 4 | 0 | 0 | 0 | 38 | 29 |
7 | 7 | Supreme | 22 | 6 | 2 | 0 | 1 | 1 | 31 | 27 |
8 | 8 | Xpress | 21 | 6 | 3 | 0 | 1 | 0 | 31 | 28 |
9 | 9 | Thugs | 21 | 6 | 3 | 0 | 0 | 1 | 25 | 23 |
10 | 10 | Bandits | 21 | 5 | 3 | 0 | 1 | 1 | 36 | 32 |
11 | 11 | Marmots | 21 | 5 | 2 | 0 | 2 | 1 | 21 | 18 |
12 | 12 | Smirnoff Ice | 19 | 6 | 2 | 0 | 2 | 0 | 24 | 25 |
13 | 13 | Snowbirds | 16 | 5 | 5 | 0 | 0 | 0 | 27 | 26 |
14 | 14 | Igloos | 15 | 5 | 4 | 0 | 1 | 0 | 33 | 33 |
15 | 15 | Rockets | 14 | 5 | 4 | 0 | 0 | 1 | 30 | 31 |
16 | 16 | Marlies | 12 | 5 | 5 | 0 | 0 | 0 | 36 | 38 |
17 | 17 | Goons | 12 | 5 | 5 | 0 | 0 | 0 | 23 | 25 |
18 | 18 | Vipers | 12 | 5 | 4 | 0 | 1 | 0 | 38 | 42 |
19 | 19 | Warriors | 11 | 3 | 3 | 0 | 1 | 3 | 28 | 30 |
20 | 20 | Husky | 11 | 5 | 5 | 0 | 0 | 0 | 37 | 41 |
21 | 21 | Chiwawa | 9 | 5 | 5 | 0 | 0 | 0 | 24 | 28 |
22 | 22 | Predateurs | 9 | 5 | 5 | 0 | 0 | 0 | 30 | 35 |
23 | 23 | Wolves | 8 | 5 | 5 | 0 | 0 | 0 | 29 | 35 |
24 | 24 | Raptors | 7 | 3 | 5 | 0 | 1 | 1 | 27 | 31 |
25 | 25 | CoolFm | 6 | 4 | 6 | 0 | 0 | 0 | 26 | 32 |
26 | 26 | Saguenéens | 4 | 3 | 6 | 0 | 0 | 1 | 17 | 23 |
27 | 27 | Twins | 3 | 3 | 6 | 0 | 0 | 1 | 23 | 29 |
28 | 28 | Outlaws | 2 | 2 | 4 | 0 | 1 | 3 | 29 | 37 |
29 | 29 | TigersCats | 1 | 2 | 7 | 0 | 0 | 1 | 22 | 28 |
30 | 30 | Spartans | 1 | 2 | 4 | 0 | 4 | 0 | 29 | 38 |
31 | 31 | Vandals | -8 | 3 | 6 | 0 | 1 | 0 | 19 | 37 |
Back to the Top