Round #1 |
1 | Miami Heat (Edmonton Oilers) | |
2 | Nunavut Mystery | |
3 | Edmonton Oilers (Miami Heat) | |
4 | Atlanta Supra (Los Angeles Kings) | |
5 | Halifax Thunder | |
6 | New York Rangers | |
7 | Moncton Wildcats | |
8 | London Spartiates (Toronto Maple Leafs) | |
9 | Calgary Red Bull (Houston Supernova) | |
10 | Seattle Kraken | |
11 | New York Rangers (London Spartiates) | |
12 | Nunavut Mystery (Winnipeg Jets) | |
13 | Cleveland Bulldogs | |
14 | Miami Heat (Chicago Blackhawks) | |
15 | Anaheim Icehawks | |
16 | Moncton Wildcats (Calgary Red Bull) | |
17 | Halifax Thunder (Vancouver Knights) | |
18 | Detroit Red Wings | |
19 | Halifax Thunder (Regina Pats) | |
20 | Atlanta Supra | |
21 | Chicago Blackhawks (Montreal Canadiens) | |
22 | San Jose Rhinos | |
23 | Atlanta Supra (Boston Bruins) | |
24 | St-Louis Blues | |
25 | Ottawa Lumberjacks | |
26 | Colorado Zipper | |
27 | Moncton Wildcats (Quebec Nordiques) | |
28 | St-Johns Desperados | |
29 | Toronto Maple Leafs (Washington Budweiser) | |
30 | Calgary Red Bull (Dallas Storm) | |
31 | Hamilton Tigers | |
Round #2 |
32 | Seattle Kraken (Miami Heat) | |
33 | St-Johns Desperados (Edmonton Oilers) | |
34 | London Spartiates (Los Angeles Kings) | |
35 | St-Johns Desperados (Nunavut Mystery) | |
36 | Houston Supernova (Halifax Thunder) | |
37 | Atlanta Supra (New York Rangers) | |
38 | Seattle Kraken (Moncton Wildcats) | |
39 | Toronto Maple Leafs | |
40 | London Spartiates (Houston Supernova) | |
41 | Anaheim Icehawks (Seattle Kraken) | |
42 | Nunavut Mystery (London Spartiates) | |
43 | Toronto Maple Leafs (Winnipeg Jets) | |
44 | London Spartiates (Cleveland Bulldogs) | |
45 | Nunavut Mystery (Chicago Blackhawks) | |
46 | Anaheim Icehawks | |
47 | Calgary Red Bull | |
48 | Toronto Maple Leafs (Vancouver Knights) | |
49 | Detroit Red Wings | |
50 | Regina Pats | |
51 | Cleveland Bulldogs (Atlanta Supra) | |
52 | Cleveland Bulldogs (Montreal Canadiens) | |
53 | San Jose Rhinos | |
54 | London Spartiates (Boston Bruins) | |
55 | Ottawa Lumberjacks (St-Louis Blues) | |
56 | Ottawa Lumberjacks | |
57 | Houston Supernova (Colorado Zipper) | |
58 | Quebec Nordiques | |
59 | St-Johns Desperados | |
60 | Toronto Maple Leafs (Washington Budweiser) | |
61 | Cleveland Bulldogs (Dallas Storm) | |
62 | Cleveland Bulldogs (Hamilton Tigers) | |
Round #3 |
63 | Toronto Maple Leafs (Miami Heat) | |
64 | St-Johns Desperados (Edmonton Oilers) | |
65 | Seattle Kraken (Los Angeles Kings) | |
66 | Hamilton Tigers (Nunavut Mystery) | |
67 | Chicago Blackhawks (Halifax Thunder) | |
68 | New York Rangers | |
69 | Seattle Kraken (Moncton Wildcats) | |
70 | Toronto Maple Leafs | |
71 | Calgary Red Bull (Houston Supernova) | |
72 | Chicago Blackhawks (Seattle Kraken) | |
73 | Regina Pats (London Spartiates) | |
74 | Toronto Maple Leafs (Winnipeg Jets) | |
75 | Cleveland Bulldogs | |
76 | Regina Pats (Chicago Blackhawks) | |
77 | Houston Supernova (Anaheim Icehawks) | |
78 | Calgary Red Bull | |
79 | Chicago Blackhawks (Vancouver Knights) | |
80 | Detroit Red Wings | |
81 | Regina Pats | |
82 | Halifax Thunder (Atlanta Supra) | |
83 | Toronto Maple Leafs (Montreal Canadiens) | |
84 | Halifax Thunder (San Jose Rhinos) | |
85 | San Jose Rhinos (Boston Bruins) | |
86 | St-Louis Blues | |
87 | Moncton Wildcats (Ottawa Lumberjacks) | |
88 | Chicago Blackhawks (Colorado Zipper) | |
89 | Calgary Red Bull (Quebec Nordiques) | |
90 | St-Johns Desperados | |
91 | Toronto Maple Leafs (Washington Budweiser) | |
92 | Moncton Wildcats (Dallas Storm) | |
93 | Hamilton Tigers | |
Round #4 |
94 | Chicago Blackhawks (Miami Heat) | |
95 | St-Johns Desperados (Edmonton Oilers) | |
96 | Chicago Blackhawks (Los Angeles Kings) | |
97 | Hamilton Tigers (Nunavut Mystery) | |
98 | Chicago Blackhawks (Halifax Thunder) | |
99 | New York Rangers | |
100 | Nunavut Mystery (Moncton Wildcats) | |
101 | Toronto Maple Leafs | |
102 | Calgary Red Bull (Houston Supernova) | |
103 | Colorado Zipper (Seattle Kraken) | |
104 | Chicago Blackhawks (London Spartiates) | |
105 | St-Louis Blues (Winnipeg Jets) | |
106 | Cleveland Bulldogs | |
107 | Detroit Red Wings (Chicago Blackhawks) | |
108 | Houston Supernova (Anaheim Icehawks) | |
109 | Calgary Red Bull | |
110 | Chicago Blackhawks (Vancouver Knights) | |
111 | Chicago Blackhawks (Detroit Red Wings) | |
112 | Regina Pats | |
113 | Halifax Thunder (Atlanta Supra) | |
114 | Toronto Maple Leafs (Montreal Canadiens) | |
115 | Halifax Thunder (San Jose Rhinos) | |
116 | Washington Budweiser (Boston Bruins) | |
117 | St-Louis Blues | |
118 | Chicago Blackhawks (Ottawa Lumberjacks) | |
119 | Miami Heat (Colorado Zipper) | |
120 | Calgary Red Bull (Quebec Nordiques) | |
121 | St-Johns Desperados | |
122 | Toronto Maple Leafs (Washington Budweiser) | |
123 | St-Louis Blues (Dallas Storm) | |
124 | Hamilton Tigers | |