Players |
Goals |
# | Player Name | GP | G |
1 | Jimmy Vesey (FAR) | 77 | 82 |
2 | Alexandre Burrows (MAR) | 73 | 62 |
3 | Conor Sheary (GOO) | 73 | 58 |
4 | Jesper Bratt (BDT) | 78 | 54 |
5 | Scott Wilson (OUT) | 67 | 50 |
6 | Jordan Weal (SCO) | 60 | 49 |
7 | Nail Yakupov (VIP) | 82 | 49 |
8 | Chandler Stephenson (BDT) | 81 | 46 |
9 | Jordan Nolan (WAR) | 79 | 44 |
10 | Jason Spezza (WAR) | 63 | 43 |
| |
Assists |
# | Player Name | GP | A |
1 | Jesper Bratt (BDT) | 78 | 67 |
2 | Jason Spezza (WAR) | 63 | 58 |
3 | Scott Wilson (OUT) | 67 | 58 |
4 | Erik Gustafsson (SCO) | 54 | 54 |
5 | Alexandre Burrows (MAR) | 73 | 51 |
6 | Conor Sheary (GOO) | 73 | 51 |
7 | Jordan Weal (SCO) | 60 | 50 |
8 | Jimmy Vesey (FAR) | 77 | 50 |
9 | Matt Stajan (OUT) | 43 | 49 |
10 | Anthony DeAngelo (DYN) | 50 | 49 |
|
Shots |
# | Player Name | GP | SHT |
1 | Jimmy Vesey (FAR) | 77 | 515 |
2 | Alexandre Burrows (MAR) | 73 | 486 |
3 | Scott Wilson (OUT) | 67 | 483 |
4 | Conor Sheary (GOO) | 73 | 453 |
5 | Jesper Bratt (BDT) | 78 | 413 |
6 | Artturi Lehkonen (FAR) | 82 | 367 |
7 | Jordan Weal (SCO) | 60 | 353 |
8 | Andreas Johnsson (BAY) | 80 | 342 |
9 | Jason Spezza (WAR) | 63 | 338 |
10 | Frank Vatrano (TBO) | 82 | 335 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Nathan Horton (XPR) | 59 | 20,45% |
2 | Wade Megan (DYN) | 54 | 20,27% |
3 | Jacob Josefson (WAR) | 55 | 20,00% |
4 | Chris VandeVelde (REM) | 41 | 19,75% |
5 | Ryan White (XPR) | 73 | 19,61% |
6 | TJ Hensick (DYN) | 50 | 19,51% |
7 | Adam Cracknell (HAM) | 65 | 19,40% |
8 | Jiri Tlusty (REM) | 66 | 19,23% |
9 | Dwight King (GOO) | 82 | 19,23% |
10 | Jim O'Brien (REM) | 57 | 19,17% |
|
Centers |
# | Player Name | GP | PTS |
1 | Chandler Stephenson (BDT) | 81 | 46-47-93 |
2 | Micheal Haley (PRE) | 68 | 39-46-85 |
3 | Matt Stajan (OUT) | 43 | 35-49-84 |
4 | Lukas Sedlak (SCO) | 61 | 34-45-79 |
5 | Denis Malgin (BDT) | 82 | 35-36-71 |
6 | Connor Brickley (VAN) | 46 | 34-35-69 |
7 | Dennis Rasmussen (SCO) | 73 | 28-40-68 |
8 | Jim O'Brien (REM) | 57 | 23-45-68 |
9 | Nic Dowd (WAR) | 61 | 20-44-64 |
10 | Nick Shore (BDT) | 51 | 22-41-63 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Jimmy Vesey (FAR) | 77 | 82-50-132 |
2 | Jesper Bratt (BDT) | 78 | 54-67-121 |
3 | Alexandre Burrows (MAR) | 73 | 62-51-113 |
4 | Scott Wilson (OUT) | 67 | 50-58-108 |
5 | Artturi Lehkonen (FAR) | 82 | 43-37-80 |
6 | Jason Chimera (REM) | 59 | 32-48-80 |
7 | Kyle Clifford (XPR) | 57 | 40-37-77 |
8 | Miikka Salomaki (REM) | 82 | 37-38-75 |
9 | Andreas Johnsson (BAY) | 80 | 41-31-72 |
10 | Sonny Milano (HAM) | 44 | 41-29-70 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Conor Sheary (GOO) | 73 | 58-51-109 |
2 | Jason Spezza (WAR) | 63 | 43-58-101 |
3 | Jordan Weal (SCO) | 60 | 49-50-99 |
4 | Nail Yakupov (VIP) | 82 | 49-35-84 |
5 | Frank Vatrano (TBO) | 82 | 42-42-84 |
6 | Tyler Ennis (VIP) | 60 | 41-36-77 |
7 | Jordan Nolan (WAR) | 79 | 44-31-75 |
8 | Patrick Sharp (REM) | 42 | 38-36-74 |
9 | Melker Karlsson (GOO) | 49 | 39-34-73 |
10 | Josh Archibald (BDT) | 70 | 27-46-73 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Erik Gustafsson (SCO) | 54 | 14-54-68 |
2 | Anthony DeAngelo (DYN) | 50 | 8-49-57 |
3 | Chris Wideman (PRE) | 34 | 12-35-47 |
4 | Samuel Girard (TWI) | 43 | 10-32-42 |
5 | David Warsofsky (GOO) | 62 | 7-35-42 |
6 | Derrick Pouliot (SCO) | 39 | 9-31-40 |
7 | Mike Reilly (FAR) | 50 | 8-32-40 |
8 | Joe Morrow (WOL) | 49 | 7-33-40 |
9 | Luke Witkowski (IGL) | 68 | 8-31-39 |
10 | John Gilmour (TBO) | 76 | 19-19-38 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Matt Stajan (OUT) | 43 | 1,95 |
2 | Scott Wilson (OUT) | 67 | 1,70 |
3 | Jimmy Vesey (FAR) | 77 | 1,59 |
4 | Patrick Sharp (REM) | 42 | 1,53 |
5 | Jesper Bratt (BDT) | 78 | 1,50 |
6 | Frank Vatrano (TBO) | 82 | 1,46 |
7 | Sonny Milano (HAM) | 44 | 1,45 |
8 | Jordan Weal (SCO) | 60 | 1,43 |
9 | Alexandre Burrows (MAR) | 73 | 1,41 |
10 | Connor Brickley (VAN) | 46 | 1,40 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jason Spezza (WAR) | 63 | 70,89% |
2 | Matt Stajan (OUT) | 43 | 69,36% |
3 | Denis Malgin (BDT) | 82 | 66,09% |
4 | Nick Shore (BDT) | 51 | 66,03% |
5 | Nic Dowd (WAR) | 61 | 65,55% |
6 | Michael Amadio (TGS) | 67 | 65,10% |
7 | Jacob Josefson (WAR) | 55 | 65,09% |
8 | Lukas Sedlak (SCO) | 61 | 64,91% |
9 | Patrick Sharp (REM) | 42 | 64,89% |
10 | Oskar Sundqvist (OUT) | 53 | 64,54% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Scott Wilson (OUT) | 67 | 47 |
2 | Matt Stajan (OUT) | 43 | 46 |
3 | Jimmy Vesey (FAR) | 77 | 26 |
4 | Artturi Lehkonen (FAR) | 82 | 22 |
5 | Mike Reilly (FAR) | 50 | 21 |
6 | Jim O'Brien (REM) | 57 | 20 |
7 | Garrett Wilson (SIO) | 81 | 20 |
8 | Marcus Pettersson (FAR) | 74 | 19 |
9 | Remi Elie (FAR) | 72 | 18 |
10 | Jesper Bratt (BDT) | 78 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Micheal Haley (PRE) | 68 | 313 |
2 | Cody McLeod (PRE) | 53 | 190 |
3 | Luke Witkowski (IGL) | 68 | 146 |
4 | Dillon Heatherington (TWI) | 82 | 96 |
5 | Mark Borowiecki (GOO) | 52 | 85 |
6 | Michael McCarron (GOO) | 72 | 84 |
7 | Frank Vatrano (TBO) | 82 | 83 |
8 | Ross Johnston (TBO) | 47 | 81 |
9 | Matt Martin (TGS) | 82 | 73 |
10 | Brendan Smith (VAN) | 41 | 71 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | David Warsofsky (GOO) | 62 | 96 |
2 | Mark Borowiecki (GOO) | 52 | 84 |
3 | Andy Welinski (DYN) | 65 | 83 |
4 | Jason Garrison (VAN) | 74 | 81 |
5 | Matt Bartkowski (VAN) | 72 | 78 |
6 | Luke Witkowski (IGL) | 68 | 77 |
7 | Nick Schultz (IGL) | 80 | 76 |
8 | Paul Ladue (XPR) | 52 | 73 |
9 | Mark Stuart (REM) | 62 | 68 |
10 | Slava Voynov (RAP) | 61 | 67 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Jesper Bratt (BDT) | 78 | 54-67-121 |
2 | Chandler Stephenson (BDT) | 81 | 46-47-93 |
3 | Andreas Johnsson (BAY) | 80 | 41-31-72 |
4 | Denis Malgin (BDT) | 82 | 35-36-71 |
5 | Sonny Milano (HAM) | 44 | 41-29-70 |
6 | Kasperi Kapanen (TWI) | 57 | 31-31-62 |
7 | Frederick Gaudreau (SCO) | 82 | 30-31-61 |
8 | Mario Kempe (TWI) | 82 | 31-29-60 |
9 | Luke Kunin (GRI) | 70 | 28-28-56 |
10 | Jean-Sebastien Dea (DYN) | 64 | 25-29-54 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mark Borowiecki (GOO) | 52 | 186 |
2 | Luke Witkowski (IGL) | 68 | 186 |
3 | Jordan Nolan (WAR) | 79 | 179 |
4 | Michael McCarron (GOO) | 72 | 164 |
5 | Alexandre Burrows (MAR) | 73 | 159 |
6 | Kyle Clifford (XPR) | 57 | 148 |
7 | Josh Archibald (BDT) | 70 | 146 |
8 | Luke Kunin (GRI) | 70 | 146 |
9 | Miikka Salomaki (REM) | 82 | 146 |
10 | Brendan Lemieux (GOO) | 80 | 139 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Jason Spezza (WAR) | 63 | 18 |
2 | Jimmy Vesey (FAR) | 77 | 18 |
3 | Conor Sheary (GOO) | 73 | 16 |
4 | Jason Chimera (REM) | 59 | 15 |
5 | Alexandre Burrows (MAR) | 73 | 15 |
6 | Jesper Bratt (BDT) | 78 | 14 |
7 | Connor Brickley (VAN) | 46 | 13 |
8 | Patrick Sharp (REM) | 42 | 12 |
9 | Ivan Barbashev (TWI) | 46 | 12 |
10 | Jordan Weal (SCO) | 60 | 12 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Oskar Sundqvist (OUT) | 53 | 3 |
2 | Freddie Hamilton (PRE) | 58 | 3 |
3 | Jordan Weal (SCO) | 60 | 3 |
4 | Scott Wilson (OUT) | 67 | 3 |
5 | Micheal Haley (PRE) | 68 | 3 |
6 | Matt Cullen (IGL) | 13 | 2 |
7 | Matt Stajan (OUT) | 43 | 2 |
8 | Trevor Smith (IGL) | 60 | 2 |
9 | Nic Dowd (WAR) | 61 | 2 |
10 | Nicolas Roy (RAP) | 70 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Alexandre Burrows (MAR) | 73 | 10 |
2 | Jesper Bratt (BDT) | 78 | 10 |
3 | Miikka Salomaki (REM) | 82 | 10 |
4 | Jimmy Vesey (FAR) | 77 | 9 |
5 | Artturi Lehkonen (FAR) | 82 | 9 |
6 | Matt Stajan (OUT) | 43 | 8 |
7 | Sammy Blais (HUS) | 46 | 8 |
8 | Scott Wilson (OUT) | 67 | 8 |
9 | Denis Malgin (BDT) | 82 | 8 |
10 | Kyle Clifford (XPR) | 57 | 7 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Andreas Johnsson (BAY) | 80 | 8 |
2 | Anders Bjork (VIP) | 33 | 4 |
3 | Sammy Blais (HUS) | 46 | 4 |
4 | Alexandre Burrows (MAR) | 73 | 4 |
5 | Carson McMillan (VAN) | 74 | 4 |
6 | Jesper Bratt (BDT) | 78 | 4 |
7 | Daniel Sprong (SCO) | 79 | 4 |
8 | Chandler Stephenson (BDT) | 81 | 4 |
9 | Nikolay Kulemin (HIT) | 14 | 3 |
10 | Oliver Bjorkstrand (FAR) | 31 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Melker Karlsson (GOO) | 49 | 3 |
2 | Brett Connolly (TWI) | 41 | 2 |
3 | Jim O'Brien (REM) | 57 | 2 |
4 | Justin Florek (WOL) | 68 | 2 |
5 | Jesse Blacker (BDT) | 77 | 2 |
6 | Tom Pyatt (VIP) | 6 | 1 |
7 | Andreas Martinsen (MAR) | 9 | 1 |
8 | Klas Dahlbeck (REM) | 14 | 1 |
9 | Joshua Ho-Sang (GOO) | 20 | 1 |
10 | Aaron Rome (THU) | 21 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Conor Sheary (GOO) | 73 | 1 758 |
2 | Jimmy Vesey (FAR) | 77 | 1 660 |
3 | Jesper Bratt (BDT) | 78 | 1 616 |
4 | Matt Bartkowski (VAN) | 72 | 1 615 |
5 | Alexandre Burrows (MAR) | 73 | 1 606 |
6 | Travis Sanheim (VIP) | 82 | 1 571 |
7 | Dmitrij Jaskin (FAR) | 82 | 1 567 |
8 | Jason Garrison (VAN) | 74 | 1 539 |
9 | Miikka Salomaki (REM) | 82 | 1 523 |
10 | Luke Witkowski (IGL) | 68 | 1 509 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Jimmy Vesey (FAR) | 77 | 8 |
2 | Jordan Weal (SCO) | 60 | 5 |
3 | Melker Karlsson (GOO) | 49 | 4 |
4 | Tyler Ennis (VIP) | 60 | 4 |
5 | Alexandre Burrows (MAR) | 73 | 4 |
6 | Conor Sheary (GOO) | 73 | 4 |
7 | Derek Grant (SAG) | 15 | 3 |
8 | Josh Jooris (GRI) | 47 | 3 |
9 | Artturi Lehkonen (FAR) | 82 | 3 |
10 | Miikka Salomaki (REM) | 82 | 3 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Wade Megan (DYN) | 54 | 5 |
2 | Sonny Milano (HAM) | 44 | 3 |
3 | Connor Brickley (VAN) | 46 | 3 |
4 | Cody McLeod (PRE) | 53 | 3 |
5 | Kerby Rychel (XPR) | 60 | 3 |
6 | Jesper Bratt (BDT) | 78 | 3 |
7 | Garrett Wilson (SIO) | 81 | 3 |
8 | Mike Fisher (PRE) | 18 | 2 |
9 | Matthew Highmore (XPR) | 52 | 2 |
10 | Tyler Ennis (VIP) | 60 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Owen Tippett (XPR) | 64 | 6 |
2 | Chandler Stephenson (BDT) | 81 | 6 |
3 | Anders Bjork (VIP) | 33 | 5 |
4 | Erik Gustafsson (SCO) | 54 | 5 |
5 | Wade Megan (DYN) | 54 | 5 |
6 | Marcus Kruger (BDT) | 78 | 5 |
7 | Jesper Bratt (BDT) | 78 | 5 |
8 | Gemel Smith (GRI) | 39 | 4 |
9 | Tanner Kero (VAN) | 52 | 4 |
10 | Andrew Agozzino (GRI) | 75 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Conor Sheary (GOO) | 73 | 131 |
2 | Chase Balisy (VAN) | 71 | 126 |
3 | Peter Holland (HAM) | 51 | 124 |
4 | Denis Malgin (BDT) | 82 | 120 |
5 | Dennis Rasmussen (SCO) | 73 | 117 |
6 | Nic Dowd (WAR) | 61 | 113 |
7 | Chandler Stephenson (BDT) | 81 | 113 |
8 | Nick Shore (BDT) | 51 | 112 |
9 | Wade Megan (DYN) | 54 | 109 |
10 | Brad Malone (REM) | 67 | 107 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Joakim Andersson (MAR) | 22 | 3 |
2 | Tanner Glass (PRE) | 53 | 3 |
3 | Jacob Josefson (WAR) | 55 | 3 |
4 | Curtis Lazar (TWI) | 56 | 3 |
5 | Jimmy Vesey (FAR) | 77 | 3 |
6 | Daniil Tarasov (MAR) | 13 | 2 |
7 | Matt Hendricks (SAG) | 18 | 2 |
8 | Cedric Paquette (GOO) | 30 | 2 |
9 | Kyle Criscuolo (VAN) | 38 | 2 |
10 | Luke Gazdic (PRE) | 47 | 2 |
|
Give Away |
# | Player Name | GP | GA |
1 | Conor Sheary (GOO) | 73 | 120 |
2 | Jimmy Vesey (FAR) | 77 | 120 |
3 | Scott Wilson (OUT) | 67 | 110 |
4 | Jesper Bratt (BDT) | 78 | 106 |
5 | Alexandre Burrows (MAR) | 73 | 102 |
6 | Nail Yakupov (VIP) | 82 | 102 |
7 | Jordan Weal (SCO) | 60 | 93 |
8 | Andreas Johnsson (BAY) | 80 | 89 |
9 | Melker Karlsson (GOO) | 49 | 86 |
10 | Artturi Lehkonen (FAR) | 82 | 86 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Jason Garrison (VAN) | 74 | 98 |
2 | Mark Borowiecki (GOO) | 52 | 94 |
3 | Brett Lernout (TWI) | 80 | 86 |
4 | Matt Bartkowski (VAN) | 72 | 82 |
5 | Chris Bigras (VAN) | 82 | 80 |
6 | Luke Witkowski (IGL) | 68 | 79 |
7 | David Warsofsky (GOO) | 62 | 76 |
8 | Andy Welinski (DYN) | 65 | 75 |
9 | Julian Melchiori (WAR) | 66 | 74 |
10 | Travis Sanheim (VIP) | 82 | 71 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Micheal Haley (PRE) | 68 | 23 |
2 | Cody McLeod (PRE) | 53 | 12 |
3 | Luke Witkowski (IGL) | 68 | 4 |
4 | Chris Thorburn (GOO) | 37 | 3 |
5 | Ross Johnston (TBO) | 47 | 3 |
6 | Maxim Mamin (FAR) | 50 | 3 |
7 | Mark Borowiecki (GOO) | 52 | 3 |
8 | Frank Vatrano (TBO) | 82 | 3 |
9 | Garnet Hathaway (TBO) | 14 | 2 |
10 | Johnny Oduya (GOO) | 36 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Micheal Haley (PRE) | 68 | 12 |
2 | Cody McLeod (PRE) | 53 | 6 |
3 | Johnny Oduya (GOO) | 36 | 2 |
4 | Chris Thorburn (GOO) | 37 | 2 |
5 | Joe Morrow (WOL) | 49 | 2 |
6 | Ben Hutton (FAR) | 9 | 1 |
7 | Garnet Hathaway (TBO) | 14 | 1 |
8 | Eric Gryba (XPR) | 16 | 1 |
9 | Brett Kulak (PRE) | 17 | 1 |
10 | Cristoval Nieves (TBO) | 21 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Tristan Jarry (HUS) | 43 | 0,894 |
2 | Alex Stalock (TBO) | 45 | 0,882 |
3 | Yann Danis (GOO) | 46 | 0,879 |
4 | Christopher Gibson (MAR) | 45 | 0,878 |
5 | Michael Hutchinson (GRI) | 63 | 0,878 |
6 | Jared Coreau (SCO) | 60 | 0,876 |
7 | Andrew Hammond (WAR) | 59 | 0,874 |
8 | Oscar Dansk (VIP) | 55 | 0,873 |
9 | Steve Mason (VAN) | 75 | 0,873 |
10 | David Rittich (HAM) | 68 | 0,868 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Tristan Jarry (HUS) | 43 | 2,85 |
2 | Christopher Gibson (MAR) | 45 | 3,14 |
3 | Alex Stalock (TBO) | 45 | 3,36 |
4 | Jared Coreau (SCO) | 60 | 3,37 |
5 | Michael Hutchinson (GRI) | 63 | 3,46 |
6 | Steve Mason (VAN) | 75 | 3,56 |
7 | Yann Danis (GOO) | 46 | 3,64 |
8 | David Rittich (HAM) | 68 | 3,66 |
9 | Andrew Hammond (WAR) | 59 | 3,69 |
10 | Oscar Dansk (VIP) | 55 | 3,70 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Steve Mason (VAN) | 75 | 4 300 |
2 | David Rittich (HAM) | 68 | 4 014 |
3 | Michael Hutchinson (GRI) | 63 | 3 729 |
4 | Jared Coreau (SCO) | 60 | 3 475 |
5 | Andrew Hammond (WAR) | 59 | 3 397 |
6 | Oscar Dansk (VIP) | 55 | 3 177 |
7 | Yann Danis (GOO) | 46 | 2 689 |
8 | Christopher Gibson (MAR) | 45 | 2 658 |
9 | Alex Stalock (TBO) | 45 | 2 609 |
10 | Tristan Jarry (HUS) | 43 | 2 588 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Steve Mason (VAN) | 75 | 2005 |
2 | David Rittich (HAM) | 68 | 1851 |
3 | Michael Hutchinson (GRI) | 63 | 1760 |
4 | Andrew Hammond (WAR) | 59 | 1662 |
5 | Jared Coreau (SCO) | 60 | 1569 |
6 | Oscar Dansk (VIP) | 55 | 1544 |
7 | Yann Danis (GOO) | 46 | 1350 |
8 | Alex Stalock (TBO) | 45 | 1235 |
9 | Tristan Jarry (HUS) | 43 | 1160 |
10 | Christopher Gibson (MAR) | 45 | 1141 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Peter Budaj (REM) | 24 | 3 |
2 | Alex Nedeljkovic (OUT) | 32 | 3 |
3 | David Rittich (HAM) | 68 | 3 |
4 | Calvin Pickard (HUS) | 26 | 2 |
5 | Alexandar Georgiev (REM) | 30 | 2 |
6 | Louis Domingue (BDT) | 35 | 2 |
7 | Mike McKenna (TWI) | 41 | 2 |
8 | Tristan Jarry (HUS) | 43 | 2 |
9 | Andrew Hammond (WAR) | 59 | 2 |
10 | Jared Coreau (SCO) | 60 | 2 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Jared Coreau (SCO) | 60 | 31 |
2 | Steve Mason (VAN) | 75 | 31 |
3 | David Rittich (HAM) | 68 | 29 |
4 | Tristan Jarry (HUS) | 43 | 26 |
5 | Michael Hutchinson (GRI) | 63 | 26 |
6 | Al Montoya (FAR) | 38 | 24 |
7 | Christopher Gibson (MAR) | 45 | 24 |
8 | Alex Stalock (TBO) | 45 | 24 |
9 | Andrew Hammond (WAR) | 59 | 24 |
10 | Alexandar Georgiev (REM) | 30 | 22 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Louis Domingue (BDT) | 11 | 1,000 |
2 | Anders Lindback (BAY) | 6 | 1,000 |
3 | Mark Dekanich (VAN) | 6 | 1,000 |
4 | Jack Campbell (CFM) | 3 | 1,000 |
5 | Henrik Karlsson (TGS) | 3 | 1,000 |
6 | Mike Condon (WOL) | 3 | 1,000 |
7 | Troy Grosenick (SIO) | 3 | 1,000 |
8 | Jean-Francois Berube (HIT) | 2 | 1,000 |
9 | Magnus Hellberg (CFM) | 2 | 1,000 |
10 | Jared Coreau (SCO) | 17 | 0,941 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Steve Mason (VAN) | 75 | 36 |
2 | David Rittich (HAM) | 68 | 33 |
3 | Michael Hutchinson (GRI) | 63 | 30 |
4 | Andrew Hammond (WAR) | 59 | 27 |
5 | Oscar Dansk (VIP) | 55 | 25 |
6 | Mike McKenna (TWI) | 41 | 20 |
7 | Yann Danis (GOO) | 46 | 20 |
8 | Calvin Heeter (IGL) | 40 | 19 |
9 | Jared Coreau (SCO) | 60 | 19 |
10 | Marek Mazanec (THU) | 37 | 18 |
|