Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Connor Bedard | 64 (E) | 45 (E) | 84 (E) | 95 (E) | 54 (E) | 99 (E) | 82 (E) | 82 (E) | 69 (E) | 87 (E) | 77 (E) | 57 (E) | 91 (E) | 78 (E) | 75 (E) | 90 (E) | 77 (E) |
Thomas Chabot | 65 (E) | 45 (E) | 83 (E) | 90 (E) | 66 (E) | 96 (E) | 62 (E) | 73 (E) | 30 (E) | 74 (E) | 72 (E) | 77 (E) | 72 (E) | 87 (E) | 84 (E) | 90 (E) | 74 (E) |
J.J. Moser | 74 (E) | 48 (E) | 83 (E) | 86 (E) | 49 (E) | 86 (E) | 97 (E) | 60 (E) | 30 (E) | 62 (E) | 58 (E) | 79 (E) | 68 (E) | 83 (E) | 78 (E) | 90 (E) | 71 (E) |
Evgenii Dadonov | 61 (E) | 45 (E) | 91 (E) | 86 (E) | 58 (E) | 66 (E) | 62 (E) | 63 (E) | 30 (E) | 58 (E) | 69 (E) | 57 (E) | 85 (E) | 95 (E) | 85 (E) | 90 (E) | 66 (E) |
Mason Lohrei | 63 (E) | 45 (E) | 83 (E) | 81 (E) | 76 (E) | 71 (E) | 50 (E) | 60 (E) | 30 (E) | 58 (E) | 62 (E) | 64 (E) | 68 (E) | 83 (E) | 74 (E) | 90 (E) | 66 (E) |
Justin Holl | 81 (E) | 45 (E) | 79 (E) | 79 (E) | 65 (E) | 63 (E) | 46 (E) | 50 (E) | 30 (E) | 51 (E) | 50 (E) | 75 (E) | 65 (E) | 92 (E) | 81 (E) | 90 (E) | 65 (E) |
Paul Cotter | 99 (E) | 45 (E) | 80 (E) | 79 (E) | 76 (E) | 64 (E) | 92 (E) | 58 (E) | 30 (E) | 59 (E) | 58 (E) | 59 (E) | 69 (E) | 84 (E) | 74 (E) | 90 (E) | 65 (E) |
Barrett Hayton | 57 (E) | 45 (E) | 73 (E) | 80 (E) | 71 (E) | 85 (E) | 40 (E) | 57 (E) | 80 (E) | 57 (E) | 57 (E) | 64 (E) | 67 (E) | 83 (E) | 77 (E) | 90 (E) | 64 (E) |
Alex Laferriere | 78 (E) | 51 (E) | 79 (E) | 79 (E) | 70 (E) | 66 (E) | 98 (E) | 57 (E) | 30 (E) | 51 (E) | 62 (E) | 55 (E) | 68 (E) | 82 (E) | 72 (E) | 90 (E) | 63 (E) |
John Ludvig | 96 (E) | 60 (E) | 56 (E) | 77 (E) | 69 (E) | 50 (E) | 40 (E) | 53 (E) | 30 (E) | 45 (E) | 61 (E) | 65 (E) | 66 (E) | 83 (E) | 71 (E) | 90 (E) | 63 (E) |
Filip Zadina | 63 (E) | 45 (E) | 88 (E) | 82 (E) | 60 (E) | 67 (E) | 87 (E) | 58 (E) | 30 (E) | 51 (E) | 65 (E) | 60 (E) | 69 (E) | 84 (E) | 74 (E) | 90 (E) | 62 (E) |
Logan Mailloux | 50 (E) | 45 (E) | 95 (E) | 73 (E) | 76 (E) | 88 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 60 (E) | 50 (E) | 81 (E) | 76 (E) | 90 (E) | 61 (E) |
Robert Hagg | 70 (E) | 45 (E) | 90 (E) | 74 (E) | 69 (E) | 53 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 62 (E) | 50 (E) | 89 (E) | 77 (E) | 90 (E) | 60 (E) |
Cale Fleury | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 64 (E) | 56 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 60 (E) | 50 (E) | 85 (E) | 73 (E) | 90 (E) | 58 (E) |
Yan Kuznetsov | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 73 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 58 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 57 (E) |
Matthew Coronato | 50 (E) | 45 (E) | 92 (E) | 82 (E) | 53 (E) | 63 (E) | 41 (E) | 56 (E) | 30 (E) | 54 (E) | 57 (E) | 56 (E) | 67 (E) | 81 (E) | 71 (E) | 90 (E) | 57 (E) |
Dan Renouf | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 76 (E) | 90 (E) | 57 (E) |
Trevor Murphy | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 47 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 90 (E) | 56 (E) |
Lassi Thomson | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 56 (E) |
Nolan Foote | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 69 (E) | 51 (E) | 40 (E) | 47 (E) | 30 (E) | 40 (E) | 54 (E) | 60 (E) | 50 (E) | 83 (E) | 70 (E) | 90 (E) | 55 (E) |
Jonathan Toews | 50 (E) | 45 (E) | 95 (E) | 86 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 94 (E) | 89 (E) | 90 (E) | 55 (E) |
Roby Jarventie | 51 (E) | 45 (E) | 90 (E) | 78 (E) | 61 (E) | 50 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 57 (E) | 50 (E) | 81 (E) | 68 (E) | 90 (E) | 54 (E) |
Emil Heineman | 53 (E) | 45 (E) | 95 (E) | 76 (E) | 66 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 60 (E) | 50 (E) | 82 (E) | 69 (E) | 90 (E) | 54 (E) |
Adam Johnson | 50 (E) | 45 (E) | 95 (E) | 79 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 90 (E) | 54 (E) |
Anders Bjork | 50 (E) | 45 (E) | 95 (E) | 84 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 77 (E) | 90 (E) | 54 (E) |
Denis Malgin | 50 (E) | 45 (E) | 95 (E) | 83 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 53 (E) |
Alan Quine | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 90 (E) | 53 (E) |
Dylan Gambrell | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 53 (E) |
Hunter Shinkaruk | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 90 (E) | 53 (E) |
Nolan Patrick | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 71 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 85 (E) | 72 (E) | 90 (E) | 53 (E) |
Graeme Clarke | 52 (E) | 45 (E) | 92 (E) | 79 (E) | 53 (E) | 57 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 59 (E) | 50 (E) | 82 (E) | 70 (E) | 90 (E) | 53 (E) |
Nail Yakupov | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 90 (E) | 53 (E) |
Spencer Foo | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 90 (E) | 53 (E) |
Akim Aliu | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 94 (E) | 81 (E) | 90 (E) | 53 (E) |
Frederik Gauthier | 50 (E) | 45 (E) | 95 (E) | 71 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 90 (E) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Anton Forsberg | 77 (E) | 64 (E) | 76 (E) | 86 (E) | 79 (E) | 75 (E) | 75 (E) | 77 (E) | 79 (E) | 76 (E) | 92 (E) | 91 (E) | 84 (E) | 90 (E) | 69 (E) |
Anders Lindback | 70 (E) | 40 (E) | 40 (E) | 93 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 90 (E) | 82 (E) | 90 (E) | 60 (E) |
Oscar Dansk | 70 (E) | 40 (E) | 40 (E) | 89 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 86 (E) | 73 (E) | 90 (E) | 59 (E) |
Michael McNiven | 70 (E) | 40 (E) | 40 (E) | 86 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 84 (E) | 71 (E) | 90 (E) | 58 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Nikita Kucherov | 58 (E) | 45 (E) | 88 (E) | 99 (E) | 54 (E) | 99 (E) | 98 (E) | 97 (E) | 30 (E) | 99 (E) | 95 (E) | 65 (E) | 81 (E) | 90 (E) | 89 (E) | 90 (E) | 85 (E) |
Dylan Larkin | 60 (E) | 48 (E) | 79 (E) | 95 (E) | 67 (E) | 99 (E) | 82 (E) | 87 (E) | 85 (E) | 83 (E) | 90 (E) | 84 (E) | 78 (E) | 87 (E) | 84 (E) | 90 (E) | 82 (E) |
Morgan Rielly | 77 (E) | 48 (E) | 85 (E) | 93 (E) | 75 (E) | 99 (E) | 87 (E) | 80 (E) | 30 (E) | 98 (E) | 62 (E) | 76 (E) | 74 (E) | 90 (E) | 88 (E) | 90 (E) | 80 (E) |
Valeri Nichushkin | 77 (E) | 45 (E) | 84 (E) | 93 (E) | 78 (E) | 99 (E) | 65 (E) | 85 (E) | 30 (E) | 78 (E) | 93 (E) | 76 (E) | 92 (E) | 89 (E) | 87 (E) | 90 (E) | 80 (E) |
Moritz Seider | 99 (E) | 48 (E) | 78 (E) | 88 (E) | 69 (E) | 93 (E) | 99 (E) | 68 (E) | 30 (E) | 73 (E) | 64 (E) | 90 (E) | 70 (E) | 83 (E) | 79 (E) | 90 (E) | 79 (E) |
Pavel Zacha | 77 (E) | 45 (E) | 89 (E) | 89 (E) | 77 (E) | 91 (E) | 94 (E) | 76 (E) | 85 (E) | 80 (E) | 72 (E) | 77 (E) | 73 (E) | 87 (E) | 82 (E) | 90 (E) | 78 (E) |
Brayden McNabb | 88 (E) | 48 (E) | 83 (E) | 81 (E) | 76 (E) | 81 (E) | 99 (E) | 59 (E) | 30 (E) | 62 (E) | 56 (E) | 98 (E) | 68 (E) | 93 (E) | 86 (E) | 90 (E) | 77 (E) |
Lucas Raymond | 65 (E) | 45 (E) | 85 (E) | 94 (E) | 57 (E) | 89 (E) | 99 (E) | 81 (E) | 30 (E) | 81 (E) | 81 (E) | 61 (E) | 91 (E) | 82 (E) | 77 (E) | 90 (E) | 77 (E) |
Marcus Pettersson | 80 (E) | 51 (E) | 80 (E) | 88 (E) | 55 (E) | 94 (E) | 99 (E) | 61 (E) | 30 (E) | 66 (E) | 56 (E) | 91 (E) | 68 (E) | 87 (E) | 84 (E) | 90 (E) | 76 (E) |
Alexander Romanov | 90 (E) | 45 (E) | 88 (E) | 80 (E) | 70 (E) | 87 (E) | 98 (E) | 58 (E) | 30 (E) | 55 (E) | 61 (E) | 88 (E) | 67 (E) | 84 (E) | 79 (E) | 90 (E) | 74 (E) |
Eetu Luostarinen | 82 (E) | 45 (E) | 86 (E) | 82 (E) | 66 (E) | 80 (E) | 99 (E) | 59 (E) | 84 (E) | 55 (E) | 62 (E) | 84 (E) | 68 (E) | 85 (E) | 78 (E) | 90 (E) | 72 (E) |
Juraj Slafkovsky | 88 (E) | 48 (E) | 77 (E) | 83 (E) | 86 (E) | 90 (E) | 99 (E) | 70 (E) | 30 (E) | 70 (E) | 70 (E) | 60 (E) | 81 (E) | 80 (E) | 75 (E) | 90 (E) | 72 (E) |
Anton Lundell | 63 (E) | 45 (E) | 79 (E) | 85 (E) | 62 (E) | 77 (E) | 94 (E) | 63 (E) | 85 (E) | 63 (E) | 64 (E) | 79 (E) | 79 (E) | 82 (E) | 74 (E) | 90 (E) | 71 (E) |
Andrei Kuzmenko | 50 (E) | 45 (E) | 90 (E) | 89 (E) | 60 (E) | 74 (E) | 87 (E) | 71 (E) | 30 (E) | 67 (E) | 75 (E) | 55 (E) | 73 (E) | 88 (E) | 80 (E) | 90 (E) | 70 (E) |
Zach Whitecloud | 95 (E) | 45 (E) | 81 (E) | 78 (E) | 73 (E) | 73 (E) | 74 (E) | 55 (E) | 30 (E) | 56 (E) | 54 (E) | 78 (E) | 67 (E) | 87 (E) | 79 (E) | 90 (E) | 70 (E) |
Sean Kuraly | 99 (E) | 45 (E) | 77 (E) | 78 (E) | 77 (E) | 69 (E) | 75 (E) | 57 (E) | 78 (E) | 52 (E) | 62 (E) | 82 (E) | 67 (E) | 91 (E) | 82 (E) | 90 (E) | 70 (E) |
Alexey Toropchenko | 92 (E) | 45 (E) | 85 (E) | 77 (E) | 88 (E) | 63 (E) | 99 (E) | 56 (E) | 30 (E) | 47 (E) | 64 (E) | 78 (E) | 67 (E) | 84 (E) | 74 (E) | 90 (E) | 67 (E) |
Luke Glendening | 80 (E) | 48 (E) | 82 (E) | 78 (E) | 56 (E) | 58 (E) | 98 (E) | 51 (E) | 86 (E) | 41 (E) | 60 (E) | 85 (E) | 65 (E) | 94 (E) | 83 (E) | 90 (E) | 67 (E) |
Isac Lundestrom | 71 (E) | 45 (E) | 94 (E) | 80 (E) | 62 (E) | 72 (E) | 56 (E) | 55 (E) | 74 (E) | 51 (E) | 59 (E) | 91 (E) | 66 (E) | 84 (E) | 75 (E) | 90 (E) | 67 (E) |
John Beecher | 95 (E) | 51 (E) | 82 (E) | 75 (E) | 79 (E) | 53 (E) | 63 (E) | 53 (E) | 85 (E) | 45 (E) | 61 (E) | 78 (E) | 66 (E) | 83 (E) | 71 (E) | 90 (E) | 66 (E) |
Pierre Engvall | 54 (E) | 45 (E) | 88 (E) | 80 (E) | 83 (E) | 77 (E) | 89 (E) | 61 (E) | 30 (E) | 60 (E) | 61 (E) | 63 (E) | 68 (E) | 87 (E) | 79 (E) | 90 (E) | 65 (E) |
Ryan Carpenter | 63 (E) | 45 (E) | 92 (E) | 78 (E) | 66 (E) | 56 (E) | 75 (E) | 53 (E) | 78 (E) | 49 (E) | 57 (E) | 80 (E) | 66 (E) | 93 (E) | 81 (E) | 90 (E) | 65 (E) |
Nathan Walker | 94 (E) | 51 (E) | 84 (E) | 81 (E) | 53 (E) | 54 (E) | 54 (E) | 57 (E) | 30 (E) | 51 (E) | 63 (E) | 69 (E) | 67 (E) | 90 (E) | 78 (E) | 90 (E) | 62 (E) |
Marat Khusnutdinov | 64 (E) | 45 (E) | 87 (E) | 82 (E) | 51 (E) | 66 (E) | 40 (E) | 53 (E) | 78 (E) | 52 (E) | 54 (E) | 72 (E) | 66 (E) | 81 (E) | 71 (E) | 90 (E) | 61 (E) |
Vladislav Kolyachonok | 50 (E) | 45 (E) | 92 (E) | 81 (E) | 59 (E) | 52 (E) | 40 (E) | 54 (E) | 30 (E) | 52 (E) | 56 (E) | 63 (E) | 66 (E) | 82 (E) | 70 (E) | 90 (E) | 60 (E) |
Joe Hicketts | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 90 (E) | 57 (E) |
Adam Edstrom | 80 (E) | 45 (E) | 92 (E) | 72 (E) | 96 (E) | 50 (E) | 40 (E) | 49 (E) | 30 (E) | 40 (E) | 58 (E) | 55 (E) | 50 (E) | 83 (E) | 70 (E) | 90 (E) | 57 (E) |
Danil Gushchin | 50 (E) | 45 (E) | 95 (E) | 81 (E) | 40 (E) | 73 (E) | 40 (E) | 49 (E) | 30 (E) | 44 (E) | 54 (E) | 65 (E) | 50 (E) | 82 (E) | 74 (E) | 90 (E) | 56 (E) |
Artemi Kniazev | 50 (E) | 45 (E) | 95 (E) | 79 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 82 (E) | 69 (E) | 90 (E) | 56 (E) |
Gabriel Carlsson | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 56 (E) |
Liam Ohgren | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 59 (E) | 73 (E) | 40 (E) | 49 (E) | 30 (E) | 44 (E) | 54 (E) | 57 (E) | 50 (E) | 80 (E) | 72 (E) | 90 (E) | 55 (E) |
Ruslan Iskhakov | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 42 (E) | 71 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 55 (E) | 50 (E) | 83 (E) | 74 (E) | 90 (E) | 54 (E) |
Vladimir Tkachev | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 90 (E) | 53 (E) |
Kasper Bjorkqvist | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 90 (E) | 53 (E) |
Linus Karlsson | 50 (E) | 45 (E) | 95 (E) | 79 (E) | 56 (E) | 51 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 74 (E) | 90 (E) | 53 (E) |
Tomas Jurco | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 91 (E) | 78 (E) | 90 (E) | 53 (E) |
Egor Korshkov | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 90 (E) | 53 (E) |
Andreas Johnsson | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 78 (E) | 90 (E) | 53 (E) |
Evgeny Svechnikov | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 74 (E) | 90 (E) | 53 (E) |
Taro Hirose | 50 (E) | 45 (E) | 95 (E) | 80 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 90 (E) | 53 (E) |
Kristian Vesalainen | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 71 (E) | 90 (E) | 52 (E) |
Elmer Soderblom | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 60 (E) | 50 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 81 (E) | 70 (E) | 90 (E) | 52 (E) |
Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
Andrei Vasilevskiy | 86 (E) | 86 (E) | 92 (E) | 94 (E) | 88 (E) | 83 (E) | 83 (E) | 86 (E) | 88 (E) | 87 (E) | 85 (E) | 89 (E) | 88 (E) | 90 (E) | 76 (E) |
Petr Mrazek | 81 (E) | 89 (E) | 91 (E) | 84 (E) | 78 (E) | 84 (E) | 84 (E) | 81 (E) | 78 (E) | 75 (E) | 70 (E) | 91 (E) | 90 (E) | 90 (E) | 72 (E) |
Ville Husso | 72 (E) | 53 (E) | 76 (E) | 90 (E) | 74 (E) | 70 (E) | 70 (E) | 72 (E) | 74 (E) | 71 (E) | 70 (E) | 88 (E) | 79 (E) | 90 (E) | 64 (E) |
Carey Price | 70 (E) | 40 (E) | 40 (E) | 92 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 94 (E) | 82 (E) | 90 (E) | 59 (E) |
Close / Open Team View
Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
Alex Tuch | 67 (E) | 51 (E) | 75 (E) | 89 (E) | 81 (E) | 98 (E) | 91 (E) | 77 (E) | 70 (E) | 80 (E) | 74 (E) | 92 (E) | 83 (E) | 87 (E) | 84 (E) | 90 (E) | 79 (E) |
Charlie Coyle | 82 (E) | 45 (E) | 82 (E) | 87 (E) | 80 (E) | 90 (E) | 99 (E) | 75 (E) | 82 (E) | 75 (E) | 75 (E) | 86 (E) | 87 (E) | 92 (E) | 87 (E) | 90 (E) | 79 (E) |
David Savard | 72 (E) | 45 (E) | 84 (E) | 80 (E) | 81 (E) | 84 (E) | 72 (E) | 63 (E) | 30 (E) | 65 (E) | 62 (E) | 91 (E) | 69 (E) | 93 (E) | 87 (E) | 90 (E) | 75 (E) |
Shayne Gostisbehere | 53 (E) | 45 (E) | 90 (E) | 95 (E) | 50 (E) | 80 (E) | 98 (E) | 76 (E) | 30 (E) | 87 (E) | 65 (E) | 61 (E) | 73 (E) | 90 (E) | 83 (E) | 90 (E) | 74 (E) |
Nicolas Roy | 71 (E) | 48 (E) | 84 (E) | 87 (E) | 74 (E) | 77 (E) | 85 (E) | 69 (E) | 77 (E) | 73 (E) | 65 (E) | 84 (E) | 73 (E) | 87 (E) | 79 (E) | 90 (E) | 74 (E) |
Mathieu Joseph | 79 (E) | 48 (E) | 76 (E) | 86 (E) | 60 (E) | 82 (E) | 87 (E) | 65 (E) | 30 (E) | 67 (E) | 63 (E) | 87 (E) | 69 (E) | 87 (E) | 80 (E) | 90 (E) | 71 (E) |
Nicolas Hague | 94 (E) | 54 (E) | 79 (E) | 73 (E) | 92 (E) | 77 (E) | 88 (E) | 52 (E) | 30 (E) | 51 (E) | 53 (E) | 72 (E) | 66 (E) | 85 (E) | 78 (E) | 90 (E) | 71 (E) |
Alex Killorn | 72 (E) | 45 (E) | 72 (E) | 87 (E) | 64 (E) | 94 (E) | 76 (E) | 68 (E) | 30 (E) | 63 (E) | 73 (E) | 65 (E) | 73 (E) | 94 (E) | 90 (E) | 90 (E) | 71 (E) |
Anthony Mantha | 62 (E) | 48 (E) | 86 (E) | 82 (E) | 92 (E) | 71 (E) | 89 (E) | 69 (E) | 30 (E) | 63 (E) | 75 (E) | 66 (E) | 72 (E) | 89 (E) | 80 (E) | 90 (E) | 71 (E) |
Anders Lee | 96 (E) | 57 (E) | 72 (E) | 80 (E) | 85 (E) | 78 (E) | 98 (E) | 64 (E) | 30 (E) | 57 (E) | 70 (E) | 66 (E) | 69 (E) | 93 (E) | 86 (E) | 90 (E) | 70 (E) |
Vincent Desharnais | 86 (E) | 57 (E) | 76 (E) | 74 (E) | 87 (E) | 66 (E) | 94 (E) | 51 (E) | 30 (E) | 51 (E) | 52 (E) | 77 (E) | 65 (E) | 87 (E) | 77 (E) | 90 (E) | 70 (E) |
Alexandre Carrier | 64 (E) | 45 (E) | 79 (E) | 85 (E) | 45 (E) | 78 (E) | 88 (E) | 57 (E) | 30 (E) | 58 (E) | 57 (E) | 91 (E) | 67 (E) | 87 (E) | 80 (E) | 90 (E) | 70 (E) |
Pierre-Luc Dubois | 72 (E) | 45 (E) | 72 (E) | 81 (E) | 86 (E) | 79 (E) | 99 (E) | 65 (E) | 80 (E) | 64 (E) | 66 (E) | 55 (E) | 86 (E) | 85 (E) | 78 (E) | 90 (E) | 70 (E) |
Simon Benoit | 99 (E) | 57 (E) | 71 (E) | 76 (E) | 71 (E) | 72 (E) | 77 (E) | 49 (E) | 30 (E) | 45 (E) | 52 (E) | 81 (E) | 50 (E) | 85 (E) | 76 (E) | 90 (E) | 69 (E) |
Erik Johnson | 95 (E) | 51 (E) | 84 (E) | 73 (E) | 81 (E) | 60 (E) | 81 (E) | 50 (E) | 30 (E) | 41 (E) | 59 (E) | 77 (E) | 65 (E) | 96 (E) | 84 (E) | 90 (E) | 69 (E) |
Joe Veleno | 77 (E) | 48 (E) | 86 (E) | 82 (E) | 68 (E) | 70 (E) | 97 (E) | 59 (E) | 79 (E) | 56 (E) | 62 (E) | 65 (E) | 68 (E) | 84 (E) | 75 (E) | 90 (E) | 68 (E) |
Michael Amadio | 60 (E) | 45 (E) | 89 (E) | 82 (E) | 67 (E) | 67 (E) | 88 (E) | 60 (E) | 82 (E) | 55 (E) | 66 (E) | 67 (E) | 68 (E) | 87 (E) | 77 (E) | 90 (E) | 67 (E) |
Andreas Athanasiou | 54 (E) | 48 (E) | 88 (E) | 82 (E) | 64 (E) | 66 (E) | 40 (E) | 58 (E) | 76 (E) | 61 (E) | 56 (E) | 75 (E) | 67 (E) | 89 (E) | 79 (E) | 90 (E) | 65 (E) |
Josh Anderson | 96 (E) | 57 (E) | 69 (E) | 76 (E) | 83 (E) | 77 (E) | 94 (E) | 56 (E) | 30 (E) | 52 (E) | 59 (E) | 57 (E) | 68 (E) | 89 (E) | 81 (E) | 90 (E) | 65 (E) |
Pierre-Olivier Joseph | 66 (E) | 45 (E) | 88 (E) | 82 (E) | 57 (E) | 63 (E) | 63 (E) | 54 (E) | 30 (E) | 54 (E) | 55 (E) | 66 (E) | 66 (E) | 84 (E) | 73 (E) | 90 (E) | 64 (E) |
Samuel Bolduc | 75 (E) | 45 (E) | 90 (E) | 76 (E) | 78 (E) | 55 (E) | 41 (E) | 52 (E) | 30 (E) | 47 (E) | 57 (E) | 61 (E) | 66 (E) | 83 (E) | 71 (E) | 90 (E) | 62 (E) |
