Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Grizzlies (EDM) | 69 | 43 | 17 | 5 | 3 | 0 | 1 | 100 | 43 | 48 | 267 | 204 | 63 | 0,725 | 26-7-2-1 | 22-10-1-0 | 7-2-1-0 | 7-2-1-0 | 8-2-0-0 | W1 |
2 | Xpress (STJ) | 72 | 32 | 19 | 8 | 6 | 2 | 5 | 95 | 32 | 40 | 261 | 210 | 51 | 0,660 | 20-13-1-1 | 22-6-5-4 | 6-3-1-0 | 5-4-1-0 | 6-3-1-0 | W1 |
3 - X | Rockets (WIN) | 72 | 41 | 21 | 5 | 2 | 1 | 2 | 98 | 41 | 46 | 228 | 172 | 56 | 0,681 | 26-7-2-1 | 21-14-0-1 | 5-4-0-1 | 8-2-0-0 | 5-4-0-1 | L1 |
4 | Marlies (TOR) | 71 | 36 | 22 | 2 | 4 | 4 | 3 | 91 | 36 | 38 | 218 | 193 | 25 | 0,641 | 22-9-2-3 | 20-13-2-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W3 |
5 | Igloos (NUN) | 72 | 35 | 26 | 2 | 5 | 2 | 2 | 85 | 35 | 37 | 239 | 219 | 20 | 0,590 | 20-12-3-1 | 19-14-2-1 | 5-4-1-0 | 5-4-1-0 | 4-3-2-1 | L1 |
6 | CoolFm (HAL) | 73 | 31 | 30 | 8 | 0 | 3 | 1 | 85 | 31 | 39 | 217 | 179 | 38 | 0,582 | 21-13-0-1 | 21-17-0-0 | 4-6-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
7 | Bandits (OTT) | 73 | 32 | 26 | 1 | 5 | 4 | 5 | 84 | 32 | 33 | 193 | 184 | 9 | 0,575 | 17-12-3-3 | 20-14-2-2 | 5-3-1-1 | 5-1-3-1 | 4-4-0-2 | L1 |
8 | Husky (MTL) | 73 | 28 | 31 | 5 | 1 | 7 | 1 | 82 | 28 | 33 | 216 | 222 | -6 | 0,562 | 23-12-0-0 | 17-19-1-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W2 |
9 | Smirnoff Ice (CAL) | 73 | 26 | 30 | 1 | 7 | 6 | 3 | 76 | 26 | 27 | 167 | 188 | -21 | 0,521 | 17-14-4-1 | 16-16-3-2 | 6-2-2-0 | 3-4-3-0 | 5-3-2-0 | L2 |
10 | Farmers (REG) | 71 | 27 | 32 | 4 | 2 | 3 | 3 | 73 | 27 | 31 | 172 | 175 | -3 | 0,514 | 21-12-1-2 | 13-20-1-1 | 8-2-0-0 | 7-3-0-0 | 3-6-0-1 | W2 |
11 | Warriors (VAN) | 72 | 23 | 34 | 2 | 3 | 4 | 6 | 67 | 23 | 25 | 162 | 199 | -37 | 0,465 | 17-14-2-2 | 12-20-1-4 | 3-3-1-3 | 4-3-1-2 | 3-4-0-3 | W1 |
12 | TigersCats (HAM) | 72 | 19 | 33 | 3 | 3 | 6 | 8 | 67 | 19 | 22 | 188 | 211 | -23 | 0,465 | 13-15-3-5 | 15-18-0-3 | 2-7-0-1 | 3-5-0-2 | 4-6-0-0 | W1 |
13 | Goons (QUE) | 72 | 19 | 32 | 3 | 9 | 4 | 5 | 66 | 19 | 22 | 161 | 196 | -35 | 0,458 | 16-12-7-1 | 10-20-2-4 | 5-5-0-0 | 7-2-1-0 | 2-8-0-0 | L1 |
14 | Hunters (MON) | 72 | 24 | 36 | 1 | 4 | 3 | 4 | 64 | 24 | 25 | 214 | 247 | -33 | 0,444 | 14-16-3-3 | 14-20-1-1 | 7-2-1-0 | 4-5-1-0 | 7-2-1-0 | W2 |
15 | Marmots (LON) | 72 | 21 | 35 | 3 | 5 | 2 | 6 | 63 | 21 | 24 | 145 | 188 | -43 | 0,438 | 11-18-4-3 | 15-17-1-3 | 5-2-2-1 | 4-3-2-1 | 4-5-0-1 | W2 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - X | Barracudas (SJR) | 72 | 40 | 21 | 6 | 0 | 3 | 2 | 100 | 40 | 46 | 278 | 211 | 67 | 0,694 | 22-13-0-1 | 27-8-0-1 | 10-0-0-0 | 8-1-0-1 | 10-0-0-0 | W1 |
2 | Thugs (BOS) | 72 | 39 | 23 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 206 | 172 | 34 | 0,639 | 24-9-1-2 | 19-14-3-0 | 6-3-0-1 | 8-1-0-1 | 4-5-1-0 | L1 |
3 - X | Vipers (ANA) | 73 | 39 | 22 | 5 | 2 | 2 | 3 | 97 | 39 | 44 | 262 | 229 | 33 | 0,664 | 24-8-1-2 | 22-14-1-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | L2 |
4 | Spartans (NYR) | 72 | 34 | 24 | 2 | 7 | 4 | 1 | 88 | 34 | 36 | 216 | 195 | 21 | 0,611 | 19-13-3-1 | 21-11-4-0 | 2-4-4-0 | 4-4-2-0 | 3-4-3-0 | W1 |
5 | Supreme (ATL) | 70 | 29 | 22 | 3 | 5 | 5 | 6 | 85 | 29 | 32 | 226 | 211 | 15 | 0,607 | 17-12-4-3 | 20-10-1-3 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | W1 |
6 | Scorpions (DET) | 71 | 33 | 29 | 5 | 2 | 1 | 1 | 81 | 33 | 38 | 257 | 228 | 29 | 0,570 | 20-15-1-0 | 19-14-1-1 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 |
7 | Snowbirds (MIA) | 68 | 31 | 27 | 4 | 3 | 2 | 1 | 78 | 31 | 35 | 169 | 173 | -4 | 0,574 | 19-15-1-1 | 18-12-2-0 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
8 | Saguenéens (CHI) | 72 | 31 | 31 | 5 | 2 | 1 | 2 | 78 | 31 | 36 | 165 | 170 | -5 | 0,542 | 20-14-1-1 | 17-17-1-1 | 3-6-0-1 | 7-2-0-1 | 5-5-0-0 | L2 |
9 | Predateurs (COL) | 71 | 26 | 30 | 3 | 4 | 4 | 4 | 74 | 26 | 29 | 190 | 204 | -14 | 0,521 | 19-15-0-2 | 14-15-4-2 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 |
10 | Bayou (HOU) | 73 | 28 | 33 | 4 | 4 | 2 | 2 | 74 | 28 | 32 | 187 | 208 | -21 | 0,507 | 17-18-1-0 | 17-15-3-2 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 |
11 | Twins (LAK) | 69 | 20 | 29 | 2 | 4 | 8 | 6 | 70 | 20 | 22 | 158 | 195 | -37 | 0,507 | 16-14-1-5 | 14-15-3-1 | 3-6-0-1 | 4-4-0-2 | 5-5-0-0 | L2 |
12 | Outlaws (DAL) | 71 | 29 | 32 | 2 | 4 | 0 | 4 | 70 | 29 | 31 | 223 | 218 | 5 | 0,493 | 14-15-4-3 | 17-17-0-1 | 2-4-1-3 | 2-5-1-2 | 4-5-0-1 | W1 |
13 | Wolves (STL) | 71 | 25 | 35 | 6 | 1 | 2 | 2 | 69 | 25 | 31 | 191 | 214 | -23 | 0,486 | 19-17-0-0 | 14-18-1-2 | 5-5-0-0 | 4-6-0-0 | 2-7-0-1 | L1 |
14 | Chiwawa (CLE) | 71 | 19 | 35 | 4 | 1 | 7 | 5 | 66 | 19 | 23 | 163 | 190 | -27 | 0,465 | 14-18-1-3 | 16-17-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
15 | Raptors (WAS) | 73 | 22 | 37 | 2 | 3 | 5 | 4 | 65 | 22 | 24 | 173 | 213 | -40 | 0,445 | 19-15-1-1 | 10-22-2-3 | 3-5-1-1 | 5-5-0-0 | 1-7-1-1 | L1 |
16 - E | Vandals (SEA) | 72 | 15 | 43 | 3 | 6 | 3 | 2 | 50 | 15 | 18 | 114 | 208 | -94 | 0,347 | 11-23-1-1 | 10-20-5-1 | 3-6-1-0 | 2-8-0-0 | 4-5-1-0 | L1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Xpress (STJ) | 72 | 32 | 19 | 8 | 6 | 2 | 5 | 95 | 32 | 40 | 261 | 210 | 51 | 0,660 | 20-13-1-1 | 22-6-5-4 | 6-3-1-0 | 5-4-1-0 | 6-3-1-0 | W1 |
2 | Igloos (NUN) | 72 | 35 | 26 | 2 | 5 | 2 | 2 | 85 | 35 | 37 | 239 | 219 | 20 | 0,590 | 20-12-3-1 | 19-14-2-1 | 5-4-1-0 | 5-4-1-0 | 4-3-2-1 | L1 |
3 | CoolFm (HAL) | 73 | 31 | 30 | 8 | 0 | 3 | 1 | 85 | 31 | 39 | 217 | 179 | 38 | 0,582 | 21-13-0-1 | 21-17-0-0 | 4-6-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
4 | Bandits (OTT) | 73 | 32 | 26 | 1 | 5 | 4 | 5 | 84 | 32 | 33 | 193 | 184 | 9 | 0,575 | 17-12-3-3 | 20-14-2-2 | 5-3-1-1 | 5-1-3-1 | 4-4-0-2 | L1 |
5 | Husky (MTL) | 73 | 28 | 31 | 5 | 1 | 7 | 1 | 82 | 28 | 33 | 216 | 222 | -6 | 0,562 | 23-12-0-0 | 17-19-1-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W2 |
6 | Goons (QUE) | 72 | 19 | 32 | 3 | 9 | 4 | 5 | 66 | 19 | 22 | 161 | 196 | -35 | 0,458 | 16-12-7-1 | 10-20-2-4 | 5-5-0-0 | 7-2-1-0 | 2-8-0-0 | L1 |
7 | Hunters (MON) | 72 | 24 | 36 | 1 | 4 | 3 | 4 | 64 | 24 | 25 | 214 | 247 | -33 | 0,444 | 14-16-3-3 | 14-20-1-1 | 7-2-1-0 | 4-5-1-0 | 7-2-1-0 | W2 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Grizzlies (EDM) | 69 | 43 | 17 | 5 | 3 | 0 | 1 | 100 | 43 | 48 | 267 | 204 | 63 | 0,725 | 26-7-2-1 | 22-10-1-0 | 7-2-1-0 | 7-2-1-0 | 8-2-0-0 | W1 |
2 X | Rockets (WIN) | 72 | 41 | 21 | 5 | 2 | 1 | 2 | 98 | 41 | 46 | 228 | 172 | 56 | 0,681 | 26-7-2-1 | 21-14-0-1 | 5-4-0-1 | 8-2-0-0 | 5-4-0-1 | L1 |
3 | Marlies (TOR) | 71 | 36 | 22 | 2 | 4 | 4 | 3 | 91 | 36 | 38 | 218 | 193 | 25 | 0,641 | 22-9-2-3 | 20-13-2-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W3 |
4 | Smirnoff Ice (CAL) | 73 | 26 | 30 | 1 | 7 | 6 | 3 | 76 | 26 | 27 | 167 | 188 | -21 | 0,521 | 17-14-4-1 | 16-16-3-2 | 6-2-2-0 | 3-4-3-0 | 5-3-2-0 | L2 |
5 | Farmers (REG) | 71 | 27 | 32 | 4 | 2 | 3 | 3 | 73 | 27 | 31 | 172 | 175 | -3 | 0,514 | 21-12-1-2 | 13-20-1-1 | 8-2-0-0 | 7-3-0-0 | 3-6-0-1 | W2 |
6 | Warriors (VAN) | 72 | 23 | 34 | 2 | 3 | 4 | 6 | 67 | 23 | 25 | 162 | 199 | -37 | 0,465 | 17-14-2-2 | 12-20-1-4 | 3-3-1-3 | 4-3-1-2 | 3-4-0-3 | W1 |
7 | TigersCats (HAM) | 72 | 19 | 33 | 3 | 3 | 6 | 8 | 67 | 19 | 22 | 188 | 211 | -23 | 0,465 | 13-15-3-5 | 15-18-0-3 | 2-7-0-1 | 3-5-0-2 | 4-6-0-0 | W1 |
8 | Marmots (LON) | 72 | 21 | 35 | 3 | 5 | 2 | 6 | 63 | 21 | 24 | 145 | 188 | -43 | 0,438 | 11-18-4-3 | 15-17-1-3 | 5-2-2-1 | 4-3-2-1 | 4-5-0-1 | W2 |
Division Est
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thugs (BOS) | 72 | 39 | 23 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 206 | 172 | 34 | 0,639 | 24-9-1-2 | 19-14-3-0 | 6-3-0-1 | 8-1-0-1 | 4-5-1-0 | L1 |
2 | Spartans (NYR) | 72 | 34 | 24 | 2 | 7 | 4 | 1 | 88 | 34 | 36 | 216 | 195 | 21 | 0,611 | 19-13-3-1 | 21-11-4-0 | 2-4-4-0 | 4-4-2-0 | 3-4-3-0 | W1 |
3 | Supreme (ATL) | 70 | 29 | 22 | 3 | 5 | 5 | 6 | 85 | 29 | 32 | 226 | 211 | 15 | 0,607 | 17-12-4-3 | 20-10-1-3 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | W1 |
4 | Scorpions (DET) | 71 | 33 | 29 | 5 | 2 | 1 | 1 | 81 | 33 | 38 | 257 | 228 | 29 | 0,570 | 20-15-1-0 | 19-14-1-1 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 |
5 | Snowbirds (MIA) | 68 | 31 | 27 | 4 | 3 | 2 | 1 | 78 | 31 | 35 | 169 | 173 | -4 | 0,574 | 19-15-1-1 | 18-12-2-0 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
6 | Saguenéens (CHI) | 72 | 31 | 31 | 5 | 2 | 1 | 2 | 78 | 31 | 36 | 165 | 170 | -5 | 0,542 | 20-14-1-1 | 17-17-1-1 | 3-6-0-1 | 7-2-0-1 | 5-5-0-0 | L2 |
7 | Chiwawa (CLE) | 71 | 19 | 35 | 4 | 1 | 7 | 5 | 66 | 19 | 23 | 163 | 190 | -27 | 0,465 | 14-18-1-3 | 16-17-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
8 | Raptors (WAS) | 73 | 22 | 37 | 2 | 3 | 5 | 4 | 65 | 22 | 24 | 173 | 213 | -40 | 0,445 | 19-15-1-1 | 10-22-2-3 | 3-5-1-1 | 5-5-0-0 | 1-7-1-1 | L1 |
Division Ouest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Barracudas (SJR) | 72 | 40 | 21 | 6 | 0 | 3 | 2 | 100 | 40 | 46 | 278 | 211 | 67 | 0,694 | 22-13-0-1 | 27-8-0-1 | 10-0-0-0 | 8-1-0-1 | 10-0-0-0 | W1 |
2 X | Vipers (ANA) | 73 | 39 | 22 | 5 | 2 | 2 | 3 | 97 | 39 | 44 | 262 | 229 | 33 | 0,664 | 24-8-1-2 | 22-14-1-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | L2 |
3 | Predateurs (COL) | 71 | 26 | 30 | 3 | 4 | 4 | 4 | 74 | 26 | 29 | 190 | 204 | -14 | 0,521 | 19-15-0-2 | 14-15-4-2 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 |
4 | Bayou (HOU) | 73 | 28 | 33 | 4 | 4 | 2 | 2 | 74 | 28 | 32 | 187 | 208 | -21 | 0,507 | 17-18-1-0 | 17-15-3-2 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 |
5 | Twins (LAK) | 69 | 20 | 29 | 2 | 4 | 8 | 6 | 70 | 20 | 22 | 158 | 195 | -37 | 0,507 | 16-14-1-5 | 14-15-3-1 | 3-6-0-1 | 4-4-0-2 | 5-5-0-0 | L2 |
6 | Outlaws (DAL) | 71 | 29 | 32 | 2 | 4 | 0 | 4 | 70 | 29 | 31 | 223 | 218 | 5 | 0,493 | 14-15-4-3 | 17-17-0-1 | 2-4-1-3 | 2-5-1-2 | 4-5-0-1 | W1 |
7 | Wolves (STL) | 71 | 25 | 35 | 6 | 1 | 2 | 2 | 69 | 25 | 31 | 191 | 214 | -23 | 0,486 | 19-17-0-0 | 14-18-1-2 | 5-5-0-0 | 4-6-0-0 | 2-7-0-1 | L1 |
8 E | Vandals (SEA) | 72 | 15 | 43 | 3 | 6 | 3 | 2 | 50 | 15 | 18 | 114 | 208 | -94 | 0,347 | 11-23-1-1 | 10-20-5-1 | 3-6-1-0 | 2-8-0-0 | 4-5-1-0 | L1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 X | Grizzlies (EDM) | 69 | 43 | 17 | 5 | 3 | 0 | 1 | 100 | 43 | 48 | 267 | 204 | 63 | 0,725 | 26-7-2-1 | 22-10-1-0 | 7-2-1-0 | 7-2-1-0 | 8-2-0-0 | W1 |
2 X | Barracudas (SJR) | 72 | 40 | 21 | 6 | 0 | 3 | 2 | 100 | 40 | 46 | 278 | 211 | 67 | 0,694 | 22-13-0-1 | 27-8-0-1 | 10-0-0-0 | 8-1-0-1 | 10-0-0-0 | W1 |
3 X | Rockets (WIN) | 72 | 41 | 21 | 5 | 2 | 1 | 2 | 98 | 41 | 46 | 228 | 172 | 56 | 0,681 | 26-7-2-1 | 21-14-0-1 | 5-4-0-1 | 8-2-0-0 | 5-4-0-1 | L1 |
4 X | Vipers (ANA) | 73 | 39 | 22 | 5 | 2 | 2 | 3 | 97 | 39 | 44 | 262 | 229 | 33 | 0,664 | 24-8-1-2 | 22-14-1-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | L2 |
5 | Xpress (STJ) | 72 | 32 | 19 | 8 | 6 | 2 | 5 | 95 | 32 | 40 | 261 | 210 | 51 | 0,660 | 20-13-1-1 | 22-6-5-4 | 6-3-1-0 | 5-4-1-0 | 6-3-1-0 | W1 |
6 | Thugs (BOS) | 72 | 39 | 23 | 2 | 4 | 2 | 2 | 92 | 39 | 41 | 206 | 172 | 34 | 0,639 | 24-9-1-2 | 19-14-3-0 | 6-3-0-1 | 8-1-0-1 | 4-5-1-0 | L1 |
7 | Marlies (TOR) | 71 | 36 | 22 | 2 | 4 | 4 | 3 | 91 | 36 | 38 | 218 | 193 | 25 | 0,641 | 22-9-2-3 | 20-13-2-0 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | W3 |
8 | Spartans (NYR) | 72 | 34 | 24 | 2 | 7 | 4 | 1 | 88 | 34 | 36 | 216 | 195 | 21 | 0,611 | 19-13-3-1 | 21-11-4-0 | 2-4-4-0 | 4-4-2-0 | 3-4-3-0 | W1 |
9 | Supreme (ATL) | 70 | 29 | 22 | 3 | 5 | 5 | 6 | 85 | 29 | 32 | 226 | 211 | 15 | 0,607 | 17-12-4-3 | 20-10-1-3 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | W1 |
10 | Igloos (NUN) | 72 | 35 | 26 | 2 | 5 | 2 | 2 | 85 | 35 | 37 | 239 | 219 | 20 | 0,590 | 20-12-3-1 | 19-14-2-1 | 5-4-1-0 | 5-4-1-0 | 4-3-2-1 | L1 |
11 | CoolFm (HAL) | 73 | 31 | 30 | 8 | 0 | 3 | 1 | 85 | 31 | 39 | 217 | 179 | 38 | 0,582 | 21-13-0-1 | 21-17-0-0 | 4-6-0-0 | 6-4-0-0 | 6-4-0-0 | L2 |
12 | Bandits (OTT) | 73 | 32 | 26 | 1 | 5 | 4 | 5 | 84 | 32 | 33 | 193 | 184 | 9 | 0,575 | 17-12-3-3 | 20-14-2-2 | 5-3-1-1 | 5-1-3-1 | 4-4-0-2 | L1 |
13 | Husky (MTL) | 73 | 28 | 31 | 5 | 1 | 7 | 1 | 82 | 28 | 33 | 216 | 222 | -6 | 0,562 | 23-12-0-0 | 17-19-1-1 | 5-5-0-0 | 7-3-0-0 | 3-7-0-0 | W2 |
14 | Scorpions (DET) | 71 | 33 | 29 | 5 | 2 | 1 | 1 | 81 | 33 | 38 | 257 | 228 | 29 | 0,570 | 20-15-1-0 | 19-14-1-1 | 6-4-0-0 | 7-3-0-0 | 7-3-0-0 | L1 |
15 | Snowbirds (MIA) | 68 | 31 | 27 | 4 | 3 | 2 | 1 | 78 | 31 | 35 | 169 | 173 | -4 | 0,574 | 19-15-1-1 | 18-12-2-0 | 5-5-0-0 | 4-6-0-0 | 6-4-0-0 | L2 |
16 | Saguenéens (CHI) | 72 | 31 | 31 | 5 | 2 | 1 | 2 | 78 | 31 | 36 | 165 | 170 | -5 | 0,542 | 20-14-1-1 | 17-17-1-1 | 3-6-0-1 | 7-2-0-1 | 5-5-0-0 | L2 |
17 | Smirnoff Ice (CAL) | 73 | 26 | 30 | 1 | 7 | 6 | 3 | 76 | 26 | 27 | 167 | 188 | -21 | 0,521 | 17-14-4-1 | 16-16-3-2 | 6-2-2-0 | 3-4-3-0 | 5-3-2-0 | L2 |
18 | Predateurs (COL) | 71 | 26 | 30 | 3 | 4 | 4 | 4 | 74 | 26 | 29 | 190 | 204 | -14 | 0,521 | 19-15-0-2 | 14-15-4-2 | 5-5-0-0 | 6-4-0-0 | 4-6-0-0 | L2 |
19 | Bayou (HOU) | 73 | 28 | 33 | 4 | 4 | 2 | 2 | 74 | 28 | 32 | 187 | 208 | -21 | 0,507 | 17-18-1-0 | 17-15-3-2 | 9-1-0-0 | 7-3-0-0 | 5-5-0-0 | W4 |
20 | Farmers (REG) | 71 | 27 | 32 | 4 | 2 | 3 | 3 | 73 | 27 | 31 | 172 | 175 | -3 | 0,514 | 21-12-1-2 | 13-20-1-1 | 8-2-0-0 | 7-3-0-0 | 3-6-0-1 | W2 |
21 | Twins (LAK) | 69 | 20 | 29 | 2 | 4 | 8 | 6 | 70 | 20 | 22 | 158 | 195 | -37 | 0,507 | 16-14-1-5 | 14-15-3-1 | 3-6-0-1 | 4-4-0-2 | 5-5-0-0 | L2 |
22 | Outlaws (DAL) | 71 | 29 | 32 | 2 | 4 | 0 | 4 | 70 | 29 | 31 | 223 | 218 | 5 | 0,493 | 14-15-4-3 | 17-17-0-1 | 2-4-1-3 | 2-5-1-2 | 4-5-0-1 | W1 |
23 | Wolves (STL) | 71 | 25 | 35 | 6 | 1 | 2 | 2 | 69 | 25 | 31 | 191 | 214 | -23 | 0,486 | 19-17-0-0 | 14-18-1-2 | 5-5-0-0 | 4-6-0-0 | 2-7-0-1 | L1 |
24 | Warriors (VAN) | 72 | 23 | 34 | 2 | 3 | 4 | 6 | 67 | 23 | 25 | 162 | 199 | -37 | 0,465 | 17-14-2-2 | 12-20-1-4 | 3-3-1-3 | 4-3-1-2 | 3-4-0-3 | W1 |
25 | TigersCats (HAM) | 72 | 19 | 33 | 3 | 3 | 6 | 8 | 67 | 19 | 22 | 188 | 211 | -23 | 0,465 | 13-15-3-5 | 15-18-0-3 | 2-7-0-1 | 3-5-0-2 | 4-6-0-0 | W1 |
26 | Chiwawa (CLE) | 71 | 19 | 35 | 4 | 1 | 7 | 5 | 66 | 19 | 23 | 163 | 190 | -27 | 0,465 | 14-18-1-3 | 16-17-0-2 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L1 |
27 | Goons (QUE) | 72 | 19 | 32 | 3 | 9 | 4 | 5 | 66 | 19 | 22 | 161 | 196 | -35 | 0,458 | 16-12-7-1 | 10-20-2-4 | 5-5-0-0 | 7-2-1-0 | 2-8-0-0 | L1 |
28 | Raptors (WAS) | 73 | 22 | 37 | 2 | 3 | 5 | 4 | 65 | 22 | 24 | 173 | 213 | -40 | 0,445 | 19-15-1-1 | 10-22-2-3 | 3-5-1-1 | 5-5-0-0 | 1-7-1-1 | L1 |
29 | Hunters (MON) | 72 | 24 | 36 | 1 | 4 | 3 | 4 | 64 | 24 | 25 | 214 | 247 | -33 | 0,444 | 14-16-3-3 | 14-20-1-1 | 7-2-1-0 | 4-5-1-0 | 7-2-1-0 | W2 |
30 | Marmots (LON) | 72 | 21 | 35 | 3 | 5 | 2 | 6 | 63 | 21 | 24 | 145 | 188 | -43 | 0,438 | 11-18-4-3 | 15-17-1-3 | 5-2-2-1 | 4-3-2-1 | 4-5-0-1 | W2 |
31 E | Vandals (SEA) | 72 | 15 | 43 | 3 | 6 | 3 | 2 | 50 | 15 | 18 | 114 | 208 | -94 | 0,347 | 11-23-1-1 | 10-20-5-1 | 3-6-1-0 | 2-8-0-0 | 4-5-1-0 | L1 |