Conférence Canadienne
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division Canada Est | ||||||||||||||||||||
| 1 | Quebec Nordiques | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 21 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 2 | Ottawa Lumberjacks | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 86 | 58 | 28 | 0.727 | 9-3-0 | 7-3-0 | 6-4-0 | OTW2 | |
| 3 | Halifax Thunder | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.545 | 1-4-0 | 5-1-0 | 5-3-2 | L1 | |
| Division Canada Ouest | ||||||||||||||||||||
| 1 | Hamilton Tigers | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 65 | -12 | 0.556 | 5-4-0 | 5-4-0 | 6-4-0 | L2 | |
| 2 | Regina Pats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 | 26 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 3 | Vancouver Knights | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 32 | 41 | -9 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L1 | |
| Wildcard | ||||||||||||||||||||
| 7 | Edmonton Oilers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 8 | Halifax Thunder | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.545 | 1-4-0 | 5-1-0 | 5-3-2 | L1 | |
| 9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | London Spartiates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nunavut Mystery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | St-Johns Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence Américaine
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division USA Est | ||||||||||||||||||||
| 1 | Miami Heat | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 66 | 42 | 24 | 0.688 | 7-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 2 | Atlanta Supra | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Washington Budweiser | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| Division USA Ouest | ||||||||||||||||||||
| 1 | Houston Supernova | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 30 | 15 | 15 | 94 | 93 | 1 | 0.577 | 8-5-0 | 7-6-0 | 5-1-4 | OTL2 | |
| 2 | Seattle Kraken | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 41 | 0 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 3 | San Jose Rhinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| Wildcard | ||||||||||||||||||||
| 7 | San Jose Rhinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 8 | Los Angeles Kings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Cleveland Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Colorado Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Anaheim Icehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Dallas Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence Canadienne
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 21 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 2 | Hamilton Tigers | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 65 | -12 | 0.556 | 5-4-0 | 5-4-0 | 6-4-0 | L2 | |
| 3 | Ottawa Lumberjacks | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 86 | 58 | 28 | 0.727 | 9-3-0 | 7-3-0 | 6-4-0 | OTW2 | |
| 4 | Regina Pats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 | 26 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 5 | Vancouver Knights | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 32 | 41 | -9 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L1 | |
| 6 | Calgary Red Bull | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 19 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 7 | Edmonton Oilers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 8 | Halifax Thunder | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.545 | 1-4-0 | 5-1-0 | 5-3-2 | L1 | |
| 9 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | London Spartiates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Nunavut Mystery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | St-Johns Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Conférence Américaine
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 66 | 42 | 24 | 0.688 | 7-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 2 | Houston Supernova | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 30 | 15 | 15 | 94 | 93 | 1 | 0.577 | 8-5-0 | 7-6-0 | 5-1-4 | OTL2 | |
| 3 | Atlanta Supra | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 4 | Washington Budweiser | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 5 | Seattle Kraken | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 41 | 0 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 6 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | |
| 7 | San Jose Rhinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 8 | Los Angeles Kings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 9 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 10 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 11 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Cleveland Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 13 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 14 | Colorado Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 15 | Anaheim Icehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 16 | Dallas Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Division Canada Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 21 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 2 | Ottawa Lumberjacks | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 86 | 58 | 28 | 0.727 | 9-3-0 | 7-3-0 | 6-4-0 | OTW2 | |
| 3 | Halifax Thunder | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.545 | 1-4-0 | 5-1-0 | 5-3-2 | L1 | |
| 4 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Nunavut Mystery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | St-Johns Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division Canada Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamilton Tigers | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 65 | -12 | 0.556 | 5-4-0 | 5-4-0 | 6-4-0 | L2 | |
| 2 | Regina Pats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 | 26 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 3 | Vancouver Knights | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 32 | 41 | -9 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L1 | |
| 4 | Calgary Red Bull | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 19 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 5 | Edmonton Oilers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | London Spartiates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division USA Est
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 66 | 42 | 24 | 0.688 | 7-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 2 | Atlanta Supra | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Washington Budweiser | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 4 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | |
| 5 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Cleveland Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Division USA Ouest
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Supernova | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 30 | 15 | 15 | 94 | 93 | 1 | 0.577 | 8-5-0 | 7-6-0 | 5-1-4 | OTL2 | |
| 2 | Seattle Kraken | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 41 | 0 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 3 | San Jose Rhinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 4 | Los Angeles Kings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 5 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Colorado Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Anaheim Icehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Dallas Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A |
Overall
| PO | Team | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 16 | 21 | -5 | 0.200 | 0-3-0 | 1-1-0 | 1-3-1 | OTL1 | |
| 2 | Ottawa Lumberjacks | 22 | 16 | 6 | 0 | 0 | 0 | 0 | 32 | 16 | 16 | 86 | 58 | 28 | 0.727 | 9-3-0 | 7-3-0 | 6-4-0 | OTW2 | |
| 3 | Miami Heat | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 22 | 11 | 11 | 66 | 42 | 24 | 0.688 | 7-2-0 | 4-3-0 | 6-4-0 | L2 | |
| 4 | Houston Supernova | 26 | 15 | 11 | 0 | 0 | 0 | 0 | 30 | 15 | 15 | 94 | 93 | 1 | 0.577 | 8-5-0 | 7-6-0 | 5-1-4 | OTL2 | |
| 5 | Atlanta Supra | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 16 | -6 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 6 | Washington Budweiser | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 | 14 | 3 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 7 | Seattle Kraken | 13 | 7 | 6 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 41 | 41 | 0 | 0.538 | 3-3-0 | 4-3-0 | 5-5-0 | L1 | |
| 8 | Hamilton Tigers | 18 | 10 | 8 | 0 | 0 | 0 | 0 | 20 | 10 | 10 | 53 | 65 | -12 | 0.556 | 5-4-0 | 5-4-0 | 6-4-0 | L2 | |
| 9 | Regina Pats | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 | 26 | -2 | 0.333 | 1-2-0 | 1-2-0 | 2-3-1 | L2 | |
| 10 | Vancouver Knights | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 32 | 41 | -9 | 0.400 | 2-3-0 | 2-3-0 | 4-5-1 | L1 | |
| 11 | Calgary Red Bull | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 12 | 19 | -7 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 12 | Chicago Blackhawks | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 22 | 30 | -8 | 0.444 | 1-3-0 | 3-2-0 | 4-4-1 | L4 | |
| 13 | San Jose Rhinos | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 14 | 17 | -3 | 0.200 | 0-2-0 | 1-2-0 | 1-3-1 | L3 | |
| 14 | Los Angeles Kings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0 | 1-2-0 | 1-4-0 | L3 | |
| 15 | Edmonton Oilers | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 20 | 23 | -3 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L2 | |
| 16 | Halifax Thunder | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 40 | 33 | 7 | 0.545 | 1-4-0 | 5-1-0 | 5-3-2 | L1 | |
| 17 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Detroit Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 19 | Montreal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Moncton Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | London Spartiates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Cleveland Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Nunavut Mystery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | St-Johns Desperados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Colorado Zipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Anaheim Icehawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
