Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Leon Draisaitl (HOU) | 26 | 13 |
| 2 | Adrian Kempe (HOU) | 26 | 12 |
| 3 | Nick Suzuki (MIA) | 16 | 11 |
| 4 | John Tavares (MIA) | 16 | 11 |
| 5 | Kirill Marchenko (OTT) | 22 | 11 |
| 6 | Jared McCann (HOU) | 26 | 11 |
| 7 | Aliaksei Protas (OTT) | 22 | 10 |
| 8 | David Pastrnak (OTT) | 22 | 9 |
| 9 | Anthony Cirelli (HOU) | 26 | 9 |
| 10 | Ryan Donato (HAM) | 18 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Rasmus Dahlin (MIA) | 16 | 23 |
| 2 | Leon Draisaitl (HOU) | 26 | 21 |
| 3 | Anthony Cirelli (HOU) | 26 | 21 |
| 4 | Nick Suzuki (MIA) | 16 | 16 |
| 5 | Brandon Hagel (OTT) | 22 | 16 |
| 6 | Adrian Kempe (HOU) | 26 | 16 |
| 7 | Roman Josi (OTT) | 22 | 15 |
| 8 | Mika Zibanejad (OTT) | 22 | 14 |
| 9 | Kirill Marchenko (OTT) | 22 | 14 |
| 10 | Mitch Marner (SEA) | 13 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Leon Draisaitl (HOU) | 26 | 124 |
| 2 | William Nylander (HOU) | 26 | 98 |
| 3 | Adrian Kempe (HOU) | 26 | 95 |
| 4 | Anthony Cirelli (HOU) | 26 | 94 |
| 5 | Kirill Marchenko (OTT) | 22 | 89 |
| 6 | Brandon Hagel (OTT) | 22 | 75 |
| 7 | Jared McCann (HOU) | 26 | 74 |
| 8 | David Pastrnak (OTT) | 22 | 71 |
| 9 | Nick Suzuki (MIA) | 16 | 65 |
| 10 | Ilya Mikheyev (HOU) | 26 | 65 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dawson Mercer (SEA) | 13 | 35,29% |
| 2 | Mike Matheson (OTT) | 22 | 25,00% |
| 3 | Vince Dunn (HOU) | 26 | 24,14% |
| 4 | Jakob Chychrun (HAL) | 11 | 23,53% |
| 5 | Carter Verhaeghe (CHI) | 9 | 23,08% |
| 6 | Tomas Hertl (MIA) | 16 | 21,43% |
| 7 | Alex Vlasic (MIA) | 16 | 21,05% |
| 8 | John Tavares (MIA) | 16 | 20,75% |
| 9 | Kevin Fiala (HAL) | 11 | 20,00% |
| 10 | Dante Fabbro (HAL) | 11 | 20,00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (HOU) | 26 | 13-21-34 |
| 2 | Nick Suzuki (MIA) | 16 | 11-16-27 |
| 3 | Mika Zibanejad (OTT) | 22 | 6-14-20 |
| 4 | Ryan Nugent-Hopkins (HOU) | 26 | 8-9-17 |
| 5 | J.T. Miller (OTT) | 22 | 7-8-15 |
| 6 | Nico Hischier (VAN) | 10 | 7-7-14 |
| 7 | Jean-Gabriel Pageau (OTT) | 22 | 7-7-14 |
| 8 | Vincent Trocheck (SEA) | 13 | 6-8-14 |
| 9 | Kevin Stenlund (HOU) | 26 | 4-9-13 |
| 10 | Tomas Hertl (MIA) | 16 | 6-6-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Adrian Kempe (HOU) | 26 | 12-16-28 |
| 2 | Kirill Marchenko (OTT) | 22 | 11-14-25 |
| 3 | Brandon Hagel (OTT) | 22 | 8-16-24 |
| 4 | John Tavares (MIA) | 16 | 11-10-21 |
| 5 | Jared McCann (HOU) | 26 | 11-10-21 |
| 6 | Mitch Marner (SEA) | 13 | 5-13-18 |
| 7 | Ilya Mikheyev (HOU) | 26 | 7-9-16 |
| 8 | Tyler Seguin (SEA) | 13 | 5-11-16 |
| 9 | Jesper Bratt (HAM) | 18 | 5-11-16 |
| 10 | Artturi Lehkonen (OTT) | 22 | 8-7-15 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Cirelli (HOU) | 26 | 9-21-30 |
| 2 | William Nylander (HOU) | 26 | 8-12-20 |
| 3 | Aliaksei Protas (OTT) | 22 | 10-9-19 |
| 4 | David Pastrnak (OTT) | 22 | 9-9-18 |
| 5 | Trevor Moore (OTT) | 22 | 4-11-15 |
| 6 | Jake Guentzel (SEA) | 13 | 7-6-13 |
| 7 | Bryan Rust (VAN) | 10 | 5-7-12 |
| 8 | Wyatt Johnston (MIA) | 16 | 4-8-12 |
| 9 | Owen Tippett (HOU) | 26 | 6-5-11 |
| 10 | Kevin Fiala (HAL) | 11 | 5-5-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Dahlin (MIA) | 16 | 3-23-26 |
| 2 | Roman Josi (OTT) | 22 | 5-15-20 |
| 3 | Mike Matheson (OTT) | 22 | 7-12-19 |
| 4 | Jackson LaCombe (HOU) | 26 | 5-13-18 |
| 5 | Alex Vlasic (MIA) | 16 | 4-13-17 |
| 6 | Vince Dunn (HOU) | 26 | 7-8-15 |
| 7 | Devon Toews (HAM) | 18 | 4-11-15 |
| 8 | Cale Makar (HAL) | 11 | 4-10-14 |
| 9 | Ryan Suter (HAM) | 18 | 4-8-12 |
| 10 | Noah Hanifin (HAM) | 18 | 4-8-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nick Suzuki (MIA) | 16 | 1,62 |
| 2 | Rasmus Dahlin (MIA) | 16 | 1,49 |
| 3 | John Tavares (MIA) | 16 | 1,36 |
| 4 | Tyler Seguin (SEA) | 13 | 1,31 |
| 5 | Kirill Marchenko (OTT) | 22 | 1,27 |
| 6 | Mitch Marner (SEA) | 13 | 1,27 |
| 7 | Nico Hischier (VAN) | 10 | 1,22 |
| 8 | William Eklund (HAL) | 11 | 1,15 |
| 9 | Leon Draisaitl (HOU) | 26 | 1,14 |
| 10 | Jason Robertson (MIA) | 16 | 1,13 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Sam Carrick (OTT) | 22 | 56,68% |
| 2 | Nico Hischier (VAN) | 10 | 56,27% |
| 3 | Luke Glendening (CHI) | 9 | 56,25% |
| 4 | Anze Kopitar (HAL) | 11 | 55,12% |
| 5 | Jordan Staal (MIA) | 16 | 55,06% |
| 6 | Tyler Seguin (SEA) | 13 | 54,77% |
| 7 | Adam Henrique (HAM) | 18 | 54,61% |
| 8 | J.T. Miller (OTT) | 22 | 54,13% |
| 9 | Dylan Holloway (HAL) | 11 | 54,10% |
| 10 | Mika Zibanejad (OTT) | 22 | 53,88% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nick Suzuki (MIA) | 16 | 21 |
| 2 | John Tavares (MIA) | 16 | 16 |
| 3 | Ryan Pulock (MIA) | 16 | 16 |
| 4 | Rasmus Dahlin (MIA) | 16 | 16 |
| 5 | Wyatt Johnston (MIA) | 16 | 15 |
| 6 | Roman Josi (OTT) | 22 | 13 |
| 7 | Jean-Gabriel Pageau (OTT) | 22 | 13 |
| 8 | Aliaksei Protas (OTT) | 22 | 12 |
| 9 | Artturi Lehkonen (OTT) | 22 | 12 |
| 10 | Darnell Nurse (OTT) | 22 | 12 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Darnell Nurse (OTT) | 22 | 45 |
| 2 | Ian Cole (OTT) | 22 | 39 |
| 3 | J.T. Miller (OTT) | 22 | 35 |
| 4 | Brayden Pachal (HAM) | 18 | 34 |
| 5 | Josh Manson (HOU) | 25 | 31 |
| 6 | Dylan DeMelo (MIA) | 16 | 28 |
| 7 | Vince Dunn (HOU) | 26 | 27 |
| 8 | Connor Clifton (HAL) | 11 | 24 |
| 9 | Frank Vatrano (HAM) | 18 | 24 |
| 10 | Adam Pelech (VAN) | 10 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jamie Oleksiak (HOU) | 26 | 39 |
| 2 | Jackson LaCombe (HOU) | 26 | 36 |
| 3 | Dylan Samberg (OTT) | 22 | 33 |
| 4 | Darnell Nurse (OTT) | 22 | 33 |
| 5 | Ian Cole (OTT) | 22 | 32 |
| 6 | Jonas Siegenthaler (HOU) | 26 | 32 |
| 7 | Mike Matheson (OTT) | 22 | 31 |
| 8 | Devon Toews (HAM) | 18 | 28 |
| 9 | Noah Dobson (HOU) | 26 | 28 |
| 10 | Ryan Pulock (MIA) | 16 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Sam Malinski (OTT) | 22 | 2-4-6 |
| 2 | Connor Zary (REG) | 6 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Darnell Nurse (OTT) | 22 | 106 |
| 2 | Adrian Kempe (HOU) | 26 | 85 |
| 3 | J.T. Miller (OTT) | 22 | 80 |
| 4 | Frank Vatrano (HAM) | 18 | 59 |
| 5 | Owen Tippett (HOU) | 26 | 57 |
| 6 | Brayden Pachal (HAM) | 18 | 56 |
| 7 | Ben Chiarot (HAM) | 18 | 53 |
| 8 | Josh Manson (HOU) | 25 | 52 |
| 9 | Jackson LaCombe (HOU) | 26 | 52 |
| 10 | Jean-Gabriel Pageau (OTT) | 22 | 50 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Jakob Chychrun (HAL) | 11 | 4 |
| 2 | Ryan Donato (HAM) | 18 | 4 |
| 3 | J.T. Miller (OTT) | 22 | 4 |
| 4 | Leon Draisaitl (HOU) | 26 | 4 |
| 5 | William Nylander (HOU) | 26 | 4 |
| 6 | Shayne Gostisbehere (CAL) | 5 | 3 |
| 7 | Ryan Lindgren (VAN) | 10 | 3 |
| 8 | Noah Hanifin (HAM) | 18 | 3 |
| 9 | Devon Toews (HAM) | 18 | 3 |
| 10 | Vince Dunn (HOU) | 26 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Kyle Connor (CAL) | 5 | 1 |
| 2 | Robert Thomas (REG) | 6 | 1 |
| 3 | Nico Hischier (VAN) | 10 | 1 |
| 4 | Joel Eriksson Ek (MIA) | 14 | 1 |
| 5 | Casey Mittelstadt (HAM) | 18 | 1 |
| 6 | Jean-Gabriel Pageau (OTT) | 22 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Kirill Marchenko (OTT) | 22 | 5 |
| 2 | Leon Draisaitl (HOU) | 26 | 5 |
| 3 | David Pastrnak (OTT) | 22 | 3 |
| 4 | Dylan Holloway (HAL) | 11 | 2 |
| 5 | Dawson Mercer (SEA) | 13 | 2 |
| 6 | Nick Suzuki (MIA) | 16 | 2 |
| 7 | Jordan Staal (MIA) | 16 | 2 |
| 8 | John Tavares (MIA) | 16 | 2 |
| 9 | Ryan Suter (HAM) | 18 | 2 |
| 10 | Ryan Donato (HAM) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Jared McCann (HOU) | 26 | 2 |
| 2 | J.J. Moser (SJR) | 4 | 1 |
| 3 | Juraj Slafkovsky (ATL) | 5 | 1 |
| 4 | Sean Monahan (LAK) | 5 | 1 |
| 5 | Brady Tkachuk (QUE) | 5 | 1 |
| 6 | Robert Thomas (REG) | 6 | 1 |
| 7 | Adam Fox (CHI) | 9 | 1 |
| 8 | Alex Pietrangelo (CHI) | 9 | 1 |
| 9 | Nico Hischier (VAN) | 10 | 1 |
| 10 | Ryan Lindgren (VAN) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Brandon Duhaime (VAN) | 10 | 2 |
| 2 | MacKenzie Weegar (LAK) | 5 | 1 |
| 3 | Josh Morrissey (REG) | 6 | 1 |
| 4 | Jesper Bratt (HAM) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Noah Dobson (HOU) | 26 | 678 |
| 2 | Jackson LaCombe (HOU) | 26 | 646 |
| 3 | Anthony Cirelli (HOU) | 26 | 606 |
| 4 | Leon Draisaitl (HOU) | 26 | 598 |
| 5 | Adrian Kempe (HOU) | 26 | 597 |
| 6 | Jared McCann (HOU) | 26 | 566 |
| 7 | Jamie Oleksiak (HOU) | 26 | 565 |
| 8 | Ryan Nugent-Hopkins (HOU) | 26 | 561 |
| 9 | Darnell Nurse (OTT) | 22 | 558 |
| 10 | William Nylander (HOU) | 26 | 554 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Auston Matthews (QUE) | 5 | 1 |
| 2 | Sean Monahan (LAK) | 5 | 1 |
| 3 | Sam Reinhart (QUE) | 5 | 1 |
| 4 | Bryan Rust (VAN) | 10 | 1 |
| 5 | Nico Hischier (VAN) | 10 | 1 |
| 6 | Martin Necas (HAL) | 11 | 1 |
| 7 | Vincent Trocheck (SEA) | 13 | 1 |
| 8 | Nick Suzuki (MIA) | 16 | 1 |
| 9 | Tomas Hertl (MIA) | 16 | 1 |
| 10 | Ryan Donato (HAM) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | John Tavares (MIA) | 16 | 7 |
| 2 | Tage Thompson (EDM) | 6 | 3 |
| 3 | Tom Wilson (QUE) | 5 | 2 |
| 4 | Artemi Panarin (CAL) | 5 | 2 |
| 5 | Mitch Marner (SEA) | 13 | 2 |
| 6 | Filip Forsberg (SJR) | 5 | 1 |
| 7 | Drew Doughty (LAK) | 5 | 1 |
| 8 | Kyle Connor (CAL) | 5 | 1 |
| 9 | Matthew Tkachuk (QUE) | 5 | 1 |
| 10 | Cole Perfetti (EDM) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Nick Suzuki (MIA) | 16 | 12 |
| 2 | John Tavares (MIA) | 16 | 7 |
| 3 | Rasmus Dahlin (MIA) | 16 | 7 |
| 4 | Auston Matthews (QUE) | 5 | 5 |
| 5 | Matthew Tkachuk (QUE) | 5 | 5 |
| 6 | Philip Broberg (EDM) | 6 | 4 |
| 7 | Leon Draisaitl (HOU) | 26 | 4 |
| 8 | Sidney Crosby (QUE) | 5 | 3 |
| 9 | Jonathan Drouin (LAK) | 5 | 3 |
| 10 | Sam Reinhart (QUE) | 5 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Nugent-Hopkins (HOU) | 26 | 75 |
| 2 | Leon Draisaitl (HOU) | 26 | 73 |
| 3 | Anthony Cirelli (HOU) | 26 | 67 |
| 4 | Adam Henrique (HAM) | 18 | 56 |
| 5 | Brandon Hagel (OTT) | 22 | 56 |
| 6 | Jean-Gabriel Pageau (OTT) | 22 | 55 |
| 7 | Adrian Kempe (HOU) | 26 | 55 |
| 8 | J.T. Compher (HAM) | 18 | 53 |
| 9 | Jared McCann (HOU) | 26 | 52 |
| 10 | Jesper Bratt (HAM) | 18 | 48 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Donato (HAM) | 18 | 3 |
| 2 | Jakob Chychrun (HAL) | 11 | 2 |
| 3 | Brayden Pachal (HAM) | 18 | 2 |
| 4 | Marco Rossi (SJR) | 5 | 1 |
| 5 | Nikita Zadorov (LAK) | 5 | 1 |
| 6 | Tom Wilson (QUE) | 5 | 1 |
| 7 | Mario Ferraro (EDM) | 6 | 1 |
| 8 | Michael Kesselring (WAS) | 6 | 1 |
| 9 | Sam Bennett (REG) | 6 | 1 |
| 10 | Alex Iafallo (EDM) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Sam Bennett (REG) | 6 | 1 |
| 2 | Alex Iafallo (EDM) | 6 | 1 |
| 3 | Martin Necas (HAL) | 11 | 1 |
| 4 | Brett Howden (HAL) | 11 | 1 |
| 5 | Brayden Pachal (HAM) | 18 | 1 |
| 6 | Ryan Donato (HAM) | 18 | 1 |
| 7 | Josh Manson (HOU) | 25 | 1 |
| 8 | Anthony Cirelli (HOU) | 26 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Darcy Kuemper (OTT) | 19 | 0,922 |
| 2 | Pyotr Kochetkov (HAL) | 11 | 0,905 |
| 3 | Anthony Stolarz (MIA) | 16 | 0,896 |
| 4 | Elvis Merzlikins (HAM) | 10 | 0,885 |
| 5 | Adin Hill (CHI) | 9 | 0,881 |
| 6 | Ilya Sorokin (SEA) | 13 | 0,880 |
| 7 | Sam Montembeault (HOU) | 26 | 0,874 |
| 8 | Jacob Markstrom (VAN) | 10 | 0,869 |
| 9 | Jake Oettinger (HAM) | 10 | 0,864 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Darcy Kuemper (OTT) | 19 | 2,13 |
| 2 | Anthony Stolarz (MIA) | 16 | 2,63 |
| 3 | Pyotr Kochetkov (HAL) | 11 | 2,80 |
| 4 | Adin Hill (CHI) | 9 | 2,91 |
| 5 | Elvis Merzlikins (HAM) | 10 | 3,21 |
| 6 | Ilya Sorokin (SEA) | 13 | 3,30 |
| 7 | Sam Montembeault (HOU) | 26 | 3,44 |
| 8 | Jacob Markstrom (VAN) | 10 | 3,89 |
| 9 | Jake Oettinger (HAM) | 10 | 3,95 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Sam Montembeault (HOU) | 26 | 1 550 |
| 2 | Darcy Kuemper (OTT) | 19 | 1 072 |
| 3 | Anthony Stolarz (MIA) | 16 | 934 |
| 4 | Pyotr Kochetkov (HAL) | 11 | 707 |
| 5 | Ilya Sorokin (SEA) | 13 | 654 |
| 6 | Adin Hill (CHI) | 9 | 578 |
| 7 | Jacob Markstrom (VAN) | 10 | 570 |
| 8 | Jake Oettinger (HAM) | 10 | 546 |
| 9 | Elvis Merzlikins (HAM) | 10 | 541 |
| 10 | Karel Vejmelka (REG) | 6 | 376 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Sam Montembeault (HOU) | 26 | 704 |
| 2 | Darcy Kuemper (OTT) | 19 | 490 |
| 3 | Anthony Stolarz (MIA) | 16 | 394 |
| 4 | Pyotr Kochetkov (HAL) | 11 | 347 |
| 5 | Ilya Sorokin (SEA) | 13 | 301 |
| 6 | Jacob Markstrom (VAN) | 10 | 282 |
| 7 | Jake Oettinger (HAM) | 10 | 265 |
| 8 | Elvis Merzlikins (HAM) | 10 | 253 |
| 9 | Adin Hill (CHI) | 9 | 235 |
| 10 | Karel Vejmelka (REG) | 6 | 195 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Darcy Kuemper (OTT) | 19 | 2 |
| 2 | Adin Hill (CHI) | 9 | 1 |
| 3 | Jacob Markstrom (VAN) | 10 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Sam Montembeault (HOU) | 26 | 15 |
| 2 | Darcy Kuemper (OTT) | 19 | 13 |
| 3 | Anthony Stolarz (MIA) | 16 | 11 |
| 4 | Ilya Sorokin (SEA) | 13 | 7 |
| 5 | Elvis Merzlikins (HAM) | 10 | 6 |
| 6 | Pyotr Kochetkov (HAL) | 11 | 6 |
| 7 | Adin Hill (CHI) | 9 | 4 |
| 8 | Jake Oettinger (HAM) | 10 | 4 |
| 9 | Jacob Markstrom (VAN) | 10 | 4 |
| 10 | Jeremy Swayman (OTT) | 6 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Sam Montembeault (HOU) | 26 | 7 |
| 2 | Jake Oettinger (HAM) | 10 | 5 |
| 3 | Jacob Markstrom (VAN) | 10 | 5 |
| 4 | Ilya Sorokin (SEA) | 13 | 5 |
| 5 | Anthony Stolarz (MIA) | 16 | 5 |
| 6 | Andrei Vasilevskiy (ATL) | 5 | 4 |
| 7 | Logan Thompson (CAL) | 5 | 4 |
| 8 | Adin Hill (CHI) | 9 | 4 |
| 9 | Darcy Kuemper (OTT) | 19 | 4 |
| 10 | Jordan Binnington (SJR) | 5 | 3 |
|