Please rotate your device to landscape mode for a better experience.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Leon Draisaitl (HOU) | X | | 26 | 13 | 21 | 34 | -3 | 10 | 0 | 34 | 73 | 124 | 32 | 72 | 10,48% | 3 | 598 | 23,01 | 4 | 5 | 9 | 24 | 87 | 0 | 0 | 0 | 0 | 0 |
| 2 | Anthony Cirelli (HOU) | X | | 26 | 9 | 21 | 30 | 8 | 5 | 5 | 23 | 67 | 94 | 26 | 92 | 9,57% | 14 | 606 | 23,29 | 2 | 3 | 5 | 15 | 73 | 0 | 0 | 0 | 1 | 67 |
| 3 | Adrian Kempe (HOU) | X | | 26 | 12 | 16 | 28 | 2 | 20 | 0 | 85 | 55 | 95 | 31 | 87 | 12,63% | 7 | 597 | 22,94 | 0 | 4 | 4 | 12 | 84 | 0 | 0 | 0 | 0 | 6 |
| 4 | Nick Suzuki (MIA) | X | | 16 | 11 | 16 | 27 | 21 | 12 | 0 | 11 | 47 | 65 | 19 | 43 | 16,92% | 2 | 334 | 20,87 | 2 | 5 | 7 | 10 | 40 | 0 | 0 | 0 | 1 | 21 |
| 5 | Rasmus Dahlin (MIA) | | X | 16 | 3 | 23 | 26 | 16 | 18 | 0 | 36 | 29 | 34 | 18 | 19 | 8,82% | 13 | 349 | 21,79 | 2 | 7 | 9 | 19 | 45 | 0 | 0 | 0 | 0 | 3 |
| 6 | Kirill Marchenko (OTT) | X | | 22 | 11 | 14 | 25 | 11 | 8 | 0 | 26 | 23 | 89 | 20 | 50 | 12,36% | 0 | 393 | 17,86 | 2 | 2 | 4 | 15 | 53 | 0 | 1 | 1 | 0 | 0 |
| 7 | Brandon Hagel (OTT) | X | | 22 | 8 | 16 | 24 | 0 | 0 | 0 | 5 | 56 | 75 | 29 | 68 | 10,67% | 3 | 428 | 19,47 | 2 | 6 | 8 | 16 | 60 | 0 | 0 | 0 | 0 | 15 |
| 8 | John Tavares (MIA) | X | | 16 | 11 | 10 | 21 | 16 | 16 | 0 | 41 | 18 | 53 | 17 | 43 | 20,75% | 1 | 309 | 19,28 | 2 | 2 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 1 |
| 9 | Jared McCann (HOU) | X | | 26 | 11 | 10 | 21 | 0 | 12 | 0 | 38 | 52 | 74 | 17 | 35 | 14,86% | 8 | 566 | 21,78 | 2 | 3 | 5 | 15 | 72 | 0 | 0 | 0 | 3 | 50 |
| 10 | William Nylander (HOU) | X | | 26 | 8 | 12 | 20 | -5 | 6 | 0 | 20 | 34 | 98 | 24 | 65 | 8,16% | 5 | 554 | 21,29 | 4 | 3 | 7 | 17 | 87 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mika Zibanejad (OTT) | X | | 22 | 6 | 14 | 20 | 11 | 4 | 0 | 16 | 36 | 49 | 15 | 45 | 12,24% | 3 | 417 | 18,94 | 0 | 3 | 3 | 7 | 55 | 0 | 0 | 0 | 1 | 10 |
| 12 | Roman Josi (OTT) | | X | 22 | 5 | 15 | 20 | 13 | 0 | 0 | 2 | 16 | 26 | 6 | 12 | 19,23% | 18 | 467 | 21,24 | 2 | 2 | 4 | 14 | 63 | 0 | 0 | 0 | 0 | 7 |
| 13 | Aliaksei Protas (OTT) | X | | 22 | 10 | 9 | 19 | 12 | 0 | 0 | 17 | 26 | 62 | 21 | 46 | 16,13% | 5 | 389 | 17,68 | 2 | 0 | 2 | 15 | 55 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mike Matheson (OTT) | | X | 22 | 7 | 12 | 19 | 10 | 21 | 5 | 40 | 23 | 28 | 10 | 12 | 25,00% | 31 | 519 | 23,61 | 2 | 1 | 3 | 9 | 56 | 0 | 0 | 0 | 1 | 62 |
| 15 | David Pastrnak (OTT) | X | | 22 | 9 | 9 | 18 | -2 | 0 | 0 | 5 | 22 | 71 | 29 | 54 | 12,68% | 3 | 432 | 19,64 | 1 | 3 | 4 | 13 | 64 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mitch Marner (SEA) | X | | 13 | 5 | 13 | 18 | 9 | 4 | 0 | 13 | 19 | 42 | 13 | 34 | 11,90% | 5 | 284 | 21,87 | 2 | 0 | 2 | 11 | 42 | 0 | 0 | 0 | 1 | 34 |
| 17 | Jackson LaCombe (HOU) | | X | 26 | 5 | 13 | 18 | -2 | 12 | 0 | 52 | 34 | 51 | 17 | 30 | 9,80% | 36 | 646 | 24,83 | 1 | 3 | 4 | 24 | 69 | 0 | 0 | 0 | 0 | 53 |
| 18 | Ryan Nugent-Hopkins (HOU) | X | | 26 | 8 | 9 | 17 | 4 | 8 | 0 | 19 | 75 | 64 | 15 | 41 | 12,50% | 8 | 561 | 21,58 | 1 | 1 | 2 | 3 | 73 | 0 | 0 | 0 | 0 | 44 |
| 19 | Alex Vlasic (MIA) | | X | 16 | 4 | 13 | 17 | -1 | 2 | 0 | 12 | 22 | 19 | 11 | 15 | 21,05% | 15 | 380 | 23,72 | 2 | 3 | 5 | 9 | 44 | 0 | 1 | 1 | 1 | 67 |
| 20 | Ilya Mikheyev (HOU) | X | | 26 | 7 | 9 | 16 | 2 | 6 | 0 | 7 | 35 | 65 | 21 | 55 | 10,77% | 5 | 418 | 16,06 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 67 |
| 21 | Tyler Seguin (SEA) | X | | 13 | 5 | 11 | 16 | 10 | 9 | 5 | 7 | 23 | 37 | 12 | 24 | 13,51% | 1 | 245 | 18,83 | 0 | 1 | 1 | 8 | 40 | 0 | 0 | 0 | 0 | 2 |
| 22 | Jesper Bratt (HAM) | X | | 18 | 5 | 11 | 16 | -8 | 4 | 0 | 26 | 48 | 53 | 14 | 47 | 9,43% | 0 | 357 | 19,82 | 2 | 4 | 6 | 10 | 70 | 0 | 0 | 0 | 0 | 0 |
| 23 | Artturi Lehkonen (OTT) | X | | 22 | 8 | 7 | 15 | 12 | 0 | 0 | 7 | 18 | 53 | 16 | 39 | 15,09% | 0 | 311 | 14,14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 24 | J.T. Miller (OTT) | X | | 22 | 7 | 8 | 15 | -1 | 35 | 5 | 80 | 42 | 50 | 8 | 29 | 14,00% | 2 | 413 | 18,78 | 4 | 3 | 7 | 13 | 64 | 0 | 0 | 0 | 0 | 1 |
| 25 | Vince Dunn (HOU) | | X | 26 | 7 | 8 | 15 | 5 | 27 | 5 | 25 | 30 | 29 | 11 | 21 | 24,14% | 18 | 528 | 20,32 | 3 | 3 | 6 | 15 | 90 | 0 | 0 | 0 | 0 | 2 |
| 26 | Jason Robertson (MIA) | X | | 16 | 5 | 10 | 15 | 0 | 0 | 0 | 6 | 19 | 44 | 20 | 35 | 11,36% | 2 | 266 | 16,61 | 2 | 2 | 4 | 7 | 40 | 0 | 0 | 0 | 0 | 4 |
| 27 | Devon Toews (HAM) | | X | 18 | 4 | 11 | 15 | -9 | 17 | 5 | 27 | 30 | 38 | 12 | 29 | 10,53% | 28 | 414 | 23,00 | 3 | 5 | 8 | 26 | 71 | 0 | 1 | 1 | 1 | 58 |
| 28 | Trevor Moore (OTT) | X | | 22 | 4 | 11 | 15 | 12 | 2 | 0 | 8 | 33 | 38 | 15 | 30 | 10,53% | 2 | 306 | 13,91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nico Hischier (VAN) | X | | 10 | 7 | 7 | 14 | 0 | 0 | 0 | 9 | 29 | 47 | 15 | 33 | 14,89% | 3 | 230 | 22,95 | 1 | 3 | 4 | 4 | 29 | 1 | 0 | 1 | 2 | 27 |
| 30 | Jean-Gabriel Pageau (OTT) | X | | 22 | 7 | 7 | 14 | 13 | 23 | 5 | 50 | 55 | 39 | 17 | 31 | 17,95% | 3 | 386 | 17,57 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 73 |
| 31 | Vincent Trocheck (SEA) | X | | 13 | 6 | 8 | 14 | 6 | 20 | 0 | 49 | 34 | 42 | 9 | 30 | 14,29% | 5 | 273 | 21,01 | 1 | 1 | 2 | 8 | 34 | 0 | 0 | 0 | 0 | 31 |
| 32 | Cale Makar (HAL) | | X | 11 | 4 | 10 | 14 | -1 | 0 | 0 | 21 | 24 | 49 | 13 | 21 | 8,16% | 23 | 318 | 28,91 | 2 | 7 | 9 | 30 | 46 | 0 | 0 | 0 | 0 | 49 |
| 33 | William Eklund (HAL) | X | | 11 | 3 | 11 | 14 | 5 | 0 | 0 | 8 | 31 | 38 | 10 | 22 | 7,89% | 1 | 243 | 22,10 | 2 | 2 | 4 | 12 | 36 | 0 | 0 | 0 | 2 | 37 |
| 34 | Jake Guentzel (SEA) | X | | 13 | 7 | 6 | 13 | 9 | 2 | 0 | 13 | 5 | 43 | 7 | 31 | 16,28% | 0 | 252 | 19,36 | 0 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 0 |
| 35 | Kevin Stenlund (HOU) | X | | 26 | 4 | 9 | 13 | 2 | 2 | 0 | 11 | 46 | 36 | 9 | 21 | 11,11% | 7 | 345 | 13,28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Ryan Donato (HAM) | X | | 18 | 8 | 4 | 12 | 0 | 21 | 15 | 16 | 21 | 45 | 6 | 36 | 17,78% | 0 | 332 | 18,43 | 4 | 1 | 5 | 13 | 57 | 0 | 0 | 0 | 0 | 0 |
| 37 | Tomas Hertl (MIA) | X | | 16 | 6 | 6 | 12 | -1 | 6 | 0 | 20 | 22 | 28 | 7 | 18 | 21,43% | 1 | 257 | 16,06 | 2 | 2 | 4 | 4 | 39 | 0 | 0 | 0 | 0 | 0 |
| 38 | Bryan Rust (VAN) | X | | 10 | 5 | 7 | 12 | -2 | 2 | 0 | 11 | 24 | 40 | 9 | 22 | 12,50% | 1 | 223 | 22,30 | 1 | 2 | 3 | 6 | 30 | 0 | 0 | 0 | 0 | 12 |
| 39 | Drake Batherson (MIA) | X | | 16 | 5 | 7 | 12 | -1 | 12 | 0 | 27 | 25 | 39 | 9 | 34 | 12,82% | 1 | 241 | 15,04 | 0 | 4 | 4 | 8 | 39 | 0 | 0 | 0 | 0 | 0 |
| 40 | Wyatt Johnston (MIA) | X | | 16 | 4 | 8 | 12 | 15 | 0 | 0 | 6 | 19 | 43 | 7 | 37 | 9,30% | 2 | 305 | 19,06 | 1 | 1 | 2 | 9 | 39 | 0 | 0 | 0 | 0 | 2 |
| 41 | Mikael Granlund (HAM) | X | | 18 | 4 | 8 | 12 | -9 | 6 | 0 | 17 | 42 | 50 | 17 | 33 | 8,00% | 0 | 357 | 19,83 | 1 | 4 | 5 | 10 | 70 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Suter (HAM) | | X | 18 | 4 | 8 | 12 | 0 | 6 | 0 | 6 | 16 | 17 | 7 | 12 | 23,53% | 22 | 380 | 21,10 | 1 | 2 | 3 | 6 | 57 | 0 | 0 | 0 | 0 | 45 |
| 43 | Noah Hanifin (HAM) | | X | 18 | 4 | 8 | 12 | -6 | 12 | 0 | 23 | 18 | 25 | 5 | 13 | 16,00% | 21 | 418 | 23,24 | 3 | 1 | 4 | 12 | 71 | 0 | 1 | 1 | 1 | 52 |
| 44 | Shea Theodore (SEA) | | X | 13 | 2 | 10 | 12 | 9 | 8 | 0 | 18 | 14 | 14 | 5 | 11 | 14,29% | 8 | 265 | 20,42 | 2 | 0 | 2 | 13 | 36 | 0 | 0 | 0 | 0 | 1 |
| 45 | Owen Tippett (HOU) | X | | 26 | 6 | 5 | 11 | 1 | 20 | 0 | 57 | 35 | 48 | 8 | 31 | 12,50% | 0 | 353 | 13,57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Jamie Oleksiak (HOU) | | X | 26 | 2 | 9 | 11 | 6 | 6 | 0 | 49 | 19 | 22 | 6 | 12 | 9,09% | 39 | 565 | 21,71 | 1 | 3 | 4 | 6 | 67 | 0 | 0 | 0 | 0 | 58 |
| 47 | Dylan Samberg (OTT) | | X | 22 | 0 | 11 | 11 | 10 | 16 | 0 | 30 | 14 | 29 | 6 | 13 | 0,00% | 33 | 469 | 21,32 | 0 | 3 | 3 | 14 | 56 | 0 | 0 | 0 | 0 | 66 |
| 48 | Kevin Fiala (HAL) | X | | 11 | 5 | 5 | 10 | 5 | 0 | 0 | 4 | 8 | 25 | 9 | 22 | 20,00% | 1 | 204 | 18,57 | 1 | 2 | 3 | 4 | 36 | 0 | 0 | 0 | 0 | 0 |
| 49 | Adam Fox (CHI) | | X | 9 | 2 | 8 | 10 | -3 | 10 | 0 | 18 | 24 | 23 | 5 | 13 | 8,70% | 12 | 248 | 27,50 | 2 | 2 | 4 | 18 | 38 | 0 | 0 | 0 | 0 | 22 |
| 50 | Jack Eichel (SEA) | X | | 13 | 2 | 8 | 10 | 4 | 0 | 0 | 3 | 38 | 44 | 14 | 33 | 4,55% | 2 | 271 | 20,87 | 0 | 3 | 3 | 13 | 44 | 0 | 0 | 0 | 0 | 11 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Darcy Kuemper (OTT) | 19 | 13 | 4 | 0 | 0,922 | 2,13 | 1072 | 2 | 2 | 38 | 490 | 0 | 0 | 1 | 0,000 | 0 | 17 | 5 |
| 2 | Anthony Stolarz (MIA) | 16 | 11 | 5 | 0 | 0,896 | 2,63 | 934 | 4 | 0 | 41 | 394 | 0 | 2 | 1 | 0,000 | 0 | 16 | 0 |
| 3 | Pyotr Kochetkov (HAL) | 11 | 6 | 3 | 2 | 0,905 | 2,80 | 707 | 0 | 0 | 33 | 347 | 0 | 0 | 0 | 0,000 | 0 | 11 | 0 |
| 4 | Adin Hill (CHI) | 9 | 4 | 4 | 1 | 0,881 | 2,91 | 578 | 0 | 1 | 28 | 235 | 0 | 0 | 0 | 0,000 | 0 | 9 | 0 |
| 5 | Elvis Merzlikins (HAM) | 10 | 6 | 3 | 0 | 0,885 | 3,21 | 541 | 0 | 0 | 29 | 253 | 0 | 0 | 0 | 0,000 | 0 | 9 | 9 |
| 6 | Ilya Sorokin (SEA) | 13 | 7 | 5 | 0 | 0,880 | 3,30 | 654 | 2 | 0 | 36 | 301 | 0 | 0 | 0 | 0,000 | 0 | 13 | 0 |
| 7 | Sam Montembeault (R) (HOU) | 26 | 15 | 7 | 4 | 0,874 | 3,44 | 1550 | 2 | 0 | 89 | 704 | 0 | 0 | 0 | 0,000 | 0 | 26 | 0 |
| 8 | Jacob Markstrom (VAN) | 10 | 4 | 5 | 1 | 0,869 | 3,89 | 570 | 0 | 1 | 37 | 282 | 0 | 0 | 1 | 0,000 | 0 | 10 | 0 |
| 9 | Jake Oettinger (HAM) | 10 | 4 | 5 | 0 | 0,864 | 3,95 | 546 | 2 | 0 | 36 | 265 | 0 | 1 | 0 | 0,000 | 0 | 9 | 9 |
Back to the Top