| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Byfuglien | 99 (E) | 54 (E) | 55 (E) | 86 (E) | 99 (E) | 97 (E) | 97 (E) | 75 (E) | 30 (E) | 80 (E) | 70 (E) | 90 (E) | 70 (E) | 92 (E) | 93 (E) | 68 (-22) | 83 |
| Max Pacioretty | 63 (E) | 45 (E) | 82 (E) | 90 (E) | 75 (E) | 98 (E) | 98 (E) | 79 (E) | 30 (E) | 72 (E) | 85 (E) | 77 (E) | 85 (E) | 89 (E) | 85 (E) | 72 (-18) | 78 |
| John Carlson | 64 (E) | 45 (E) | 91 (E) | 87 (E) | 72 (E) | 87 (E) | 87 (E) | 69 (E) | 30 (E) | 72 (E) | 65 (E) | 82 (E) | 65 (E) | 87 (E) | 84 (E) | 72 (-18) | 75 |
| Claude Giroux | 64 (E) | 45 (E) | 82 (E) | 91 (E) | 54 (E) | 99 (E) | 99 (E) | 74 (E) | 86 (E) | 84 (E) | 64 (E) | 60 (E) | 64 (E) | 89 (E) | 85 (E) | 69 (-21) | 74 |
| Kris Letang | 85 (E) | 45 (E) | 74 (E) | 97 (E) | 59 (E) | 50 (E) | 50 (E) | 82 (E) | 30 (E) | 98 (E) | 65 (E) | 82 (E) | 65 (E) | 90 (E) | 89 (E) | 71 (-19) | 74 |
| Nick Foligno | 92 (E) | 54 (E) | 76 (E) | 87 (E) | 66 (E) | 95 (E) | 95 (E) | 71 (E) | 76 (E) | 66 (E) | 77 (E) | 65 (E) | 77 (E) | 90 (E) | 85 (E) | 73 (-17) | 74 |
| Jakob Silfverberg | 59 (E) | 45 (E) | 88 (E) | 87 (E) | 66 (E) | 95 (E) | 95 (E) | 70 (E) | 30 (E) | 67 (E) | 74 (E) | 84 (E) | 74 (E) | 87 (E) | 82 (E) | 65 (-25) | 74 |
| Patrik Berglund | 89 (E) | 45 (E) | 84 (E) | 80 (E) | 83 (E) | 99 (E) | 99 (E) | 62 (E) | 80 (E) | 51 (E) | 73 (E) | 70 (E) | 73 (E) | 89 (E) | 82 (E) | 72 (-18) | 72 |
| Tyler Johnson | 61 (E) | 45 (E) | 83 (E) | 91 (E) | 47 (E) | 80 (E) | 80 (E) | 73 (E) | 82 (E) | 72 (E) | 74 (E) | 72 (E) | 74 (E) | 87 (E) | 83 (E) | 72 (-18) | 72 |
| Anton Stralman | 79 (E) | 45 (E) | 88 (E) | 84 (E) | 52 (E) | 88 (E) | 88 (E) | 59 (E) | 30 (E) | 59 (E) | 58 (E) | 84 (E) | 58 (E) | 91 (E) | 88 (E) | 64 (-26) | 72 |
| Fedor Tyutin | 84 (E) | 45 (E) | 80 (E) | 77 (E) | 73 (E) | 83 (E) | 83 (E) | 53 (E) | 30 (E) | 54 (E) | 52 (E) | 76 (E) | 52 (E) | 94 (E) | 87 (E) | 73 (-17) | 70 |
| Marcus Foligno | 99 (E) | 72 (E) | 70 (E) | 77 (E) | 84 (E) | 97 (E) | 97 (E) | 57 (E) | 30 (E) | 50 (E) | 63 (E) | 80 (E) | 63 (E) | 86 (E) | 78 (E) | 72 (-18) | 70 |
| Ben Chiarot | 76 (E) | 48 (E) | 80 (E) | 77 (E) | 74 (E) | 71 (E) | 71 (E) | 54 (E) | 30 (E) | 54 (E) | 54 (E) | 81 (E) | 54 (E) | 86 (E) | 75 (E) | 73 (-17) | 69 |
| Tom Wilson | 99 (E) | 72 (E) | 51 (E) | 76 (E) | 80 (E) | 99 (E) | 99 (E) | 55 (E) | 30 (E) | 52 (E) | 57 (E) | 81 (E) | 57 (E) | 83 (E) | 73 (E) | 73 (-17) | 69 |
| Craig Smith | 73 (E) | 45 (E) | 84 (E) | 80 (E) | 70 (E) | 94 (E) | 94 (E) | 60 (E) | 76 (E) | 58 (E) | 63 (E) | 65 (E) | 63 (E) | 88 (E) | 79 (E) | 77 (-13) | 68 |
| Joel Armia | 73 (E) | 45 (E) | 85 (E) | 80 (E) | 72 (E) | 69 (E) | 69 (E) | 59 (E) | 30 (E) | 53 (E) | 64 (E) | 88 (E) | 64 (E) | 84 (E) | 76 (E) | 74 (-16) | 68 |
| Antoine Roussel | 72 (E) | 72 (E) | 43 (E) | 84 (E) | 64 (E) | 72 (E) | 72 (E) | 63 (E) | 30 (E) | 61 (E) | 66 (E) | 80 (E) | 66 (E) | 88 (E) | 81 (E) | 72 (-18) | 68 |
| Steve Ott | 99 (E) | 69 (E) | 54 (E) | 78 (E) | 60 (E) | 64 (E) | 64 (E) | 50 (E) | 85 (E) | 46 (E) | 55 (E) | 76 (E) | 55 (E) | 95 (E) | 83 (E) | 66 (-24) | 64 |
| Jake Dotchin | 99 (E) | 48 (E) | 68 (E) | 81 (E) | 70 (E) | 42 (E) | 42 (E) | 58 (E) | 30 (E) | 66 (E) | 50 (E) | 62 (E) | 50 (E) | 83 (E) | 75 (E) | 37 (-53) | 64 |
| Luke Witkowski | 99 (E) | 54 (E) | 64 (E) | 75 (E) | 71 (E) | 41 (E) | 41 (E) | 50 (E) | 30 (E) | 50 (E) | 50 (E) | 61 (E) | 50 (E) | 87 (E) | 74 (E) | 55 (-35) | 61 |
| Stefan Noesen | 72 (E) | 45 (E) | 80 (E) | 78 (E) | 68 (E) | 53 (E) | 53 (E) | 54 (E) | 30 (E) | 44 (E) | 65 (E) | 68 (E) | 65 (E) | 84 (E) | 72 (E) | 73 (-17) | 61 |
| Gabriel Dumont | 95 (E) | 54 (E) | 75 (E) | 78 (E) | 55 (E) | 47 (E) | 47 (E) | 49 (E) | 85 (E) | 44 (E) | 54 (E) | 67 (E) | 54 (E) | 87 (E) | 74 (E) | 77 (-13) | 60 |
| Viktor Svedberg | 50 (E) | 45 (E) | 95 (E) | 71 (E) | 94 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 74 (-16) | 57 |
| Brett Bellemore | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 79 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 57 (-33) | 56 |
| Matthew Corrente | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 61 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 71 (-19) | 56 |
| Kevin Czuczman | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 67 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 64 (-26) | 56 |
| Matt Donovan | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 63 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 60 (-30) | 55 |
| Dustin Jeffrey | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 68 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 89 (E) | 76 (E) | 74 (-16) | 54 |
| Chad Billins | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 45 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 64 (-26) | 54 |
| Anthony Peluso | 50 (E) | 45 (E) | 95 (E) | 71 (E) | 87 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 79 (-11) | 54 |
| Adam Payerl | 50 (E) | 45 (E) | 95 (E) | 73 (E) | 79 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 81 (-9) | 54 |
| Teemu Hartikainen | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 73 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 87 (E) | 74 (E) | 74 (-16) | 54 |
| Trevor Smith | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 63 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 92 (E) | 79 (E) | 71 (-19) | 54 |
| Sergei Kostitsyn | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 62 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 59 (-31) | 54 |
| Mike Vecchione | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 57 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 58 (E) | 50 (E) | 84 (E) | 71 (E) | 63 (-27) | 53 |
| Kyle Baun | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 72 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 85 (E) | 72 (E) | 55 (-35) | 53 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Talbot | 93 (E) | 99 (E) | 99 (E) | 95 (E) | 93 (E) | 92 (E) | 93 (E) | 92 (E) | 93 (E) | 93 (E) | 93 (E) | 90 (E) | 93 (E) | 72 (-18) | 81 |
| Ryan Miller | 84 (E) | 87 (E) | 87 (E) | 94 (E) | 85 (E) | 87 (E) | 84 (E) | 87 (E) | 85 (E) | 85 (E) | 85 (E) | 97 (E) | 96 (E) | 65 (-25) | 76 |
| Calvin Heeter | 65 (E) | 40 (E) | 40 (E) | 96 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 88 (E) | 75 (E) | 49 (-41) | 58 |
| Nathan Lieuwen | 65 (E) | 40 (E) | 40 (E) | 97 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 85 (E) | 72 (E) | 33 (-57) | 58 |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brent Burns | 65 (E) | 45 (E) | 82 (E) | 96 (E) | 84 (E) | 99 (E) | 99 (E) | 90 (E) | 30 (E) | 87 (E) | 94 (E) | 83 (E) | 94 (E) | 92 (E) | 91 (E) | 65 (-25) | 84 |
| Sidney Crosby | 70 (E) | 45 (E) | 86 (E) | 99 (E) | 62 (E) | 91 (E) | 91 (E) | 94 (E) | 78 (E) | 89 (E) | 98 (E) | 65 (E) | 98 (E) | 90 (E) | 87 (E) | 72 (-18) | 83 |
| Leon Draisaitl | 57 (E) | 45 (E) | 88 (E) | 91 (E) | 74 (E) | 99 (E) | 99 (E) | 84 (E) | 79 (E) | 88 (E) | 79 (E) | 70 (E) | 79 (E) | 82 (E) | 78 (E) | 80 (-10) | 79 |
| Kevin Hayes | 57 (E) | 45 (E) | 89 (E) | 86 (E) | 81 (E) | 92 (E) | 92 (E) | 71 (E) | 76 (E) | 75 (E) | 68 (E) | 86 (E) | 68 (E) | 85 (E) | 79 (E) | 81 (-9) | 75 |
| Jared Spurgeon | 60 (E) | 45 (E) | 88 (E) | 92 (E) | 40 (E) | 92 (E) | 92 (E) | 68 (E) | 30 (E) | 70 (E) | 66 (E) | 89 (E) | 66 (E) | 88 (E) | 86 (E) | 71 (-19) | 74 |
| Jakub Voracek | 54 (E) | 51 (E) | 76 (E) | 88 (E) | 75 (E) | 99 (E) | 99 (E) | 76 (E) | 30 (E) | 81 (E) | 70 (E) | 55 (E) | 70 (E) | 88 (E) | 84 (E) | 81 (-9) | 74 |
| Jason Demers | 76 (E) | 48 (E) | 77 (E) | 84 (E) | 61 (E) | 98 (E) | 98 (E) | 61 (E) | 30 (E) | 59 (E) | 64 (E) | 72 (E) | 64 (E) | 89 (E) | 83 (E) | 81 (-9) | 73 |
| Frans Nielsen | 64 (E) | 45 (E) | 89 (E) | 86 (E) | 60 (E) | 95 (E) | 95 (E) | 66 (E) | 84 (E) | 65 (E) | 68 (E) | 77 (E) | 68 (E) | 93 (E) | 87 (E) | 81 (-9) | 72 |
| Morgan Rielly | 59 (E) | 48 (E) | 87 (E) | 82 (E) | 68 (E) | 92 (E) | 92 (E) | 61 (E) | 30 (E) | 63 (E) | 60 (E) | 75 (E) | 60 (E) | 83 (E) | 79 (E) | 78 (-12) | 71 |
| Lee Stempniak | 77 (E) | 45 (E) | 84 (E) | 85 (E) | 59 (E) | 99 (E) | 99 (E) | 65 (E) | 30 (E) | 64 (E) | 66 (E) | 68 (E) | 66 (E) | 94 (E) | 87 (E) | 81 (-9) | 71 |
| Thomas Hickey | 72 (E) | 48 (E) | 82 (E) | 83 (E) | 53 (E) | 92 (E) | 92 (E) | 57 (E) | 30 (E) | 57 (E) | 56 (E) | 74 (E) | 56 (E) | 88 (E) | 80 (E) | 76 (-14) | 70 |
| Tom Pyatt | 58 (E) | 45 (E) | 90 (E) | 82 (E) | 54 (E) | 99 (E) | 99 (E) | 57 (E) | 30 (E) | 54 (E) | 59 (E) | 93 (E) | 59 (E) | 90 (E) | 83 (E) | 81 (-9) | 70 |
| Jake McCabe | 68 (E) | 45 (E) | 86 (E) | 80 (E) | 65 (E) | 92 (E) | 92 (E) | 57 (E) | 30 (E) | 58 (E) | 55 (E) | 76 (E) | 55 (E) | 84 (E) | 79 (E) | 81 (-9) | 70 |
| Kris Versteeg | 50 (E) | 51 (E) | 77 (E) | 89 (E) | 50 (E) | 83 (E) | 83 (E) | 67 (E) | 82 (E) | 66 (E) | 68 (E) | 62 (E) | 68 (E) | 91 (E) | 83 (E) | 81 (-9) | 69 |
| Michael Cammalleri | 62 (E) | 48 (E) | 86 (E) | 87 (E) | 50 (E) | 74 (E) | 74 (E) | 66 (E) | 30 (E) | 68 (E) | 63 (E) | 58 (E) | 63 (E) | 95 (E) | 89 (E) | 81 (-9) | 67 |
| Vladislav Namestnikov | 68 (E) | 48 (E) | 84 (E) | 84 (E) | 52 (E) | 89 (E) | 89 (E) | 61 (E) | 74 (E) | 60 (E) | 61 (E) | 61 (E) | 61 (E) | 85 (E) | 77 (E) | 81 (-9) | 66 |
| Martin Marincin | 68 (E) | 45 (E) | 78 (E) | 80 (E) | 72 (E) | 40 (E) | 40 (E) | 57 (E) | 30 (E) | 60 (E) | 55 (E) | 85 (E) | 55 (E) | 85 (E) | 77 (E) | 70 (-20) | 66 |
| Adam Pelech | 84 (E) | 45 (E) | 91 (E) | 79 (E) | 70 (E) | 53 (E) | 53 (E) | 56 (E) | 30 (E) | 53 (E) | 58 (E) | 71 (E) | 58 (E) | 83 (E) | 74 (E) | 75 (-15) | 65 |
| Erik Gudbranson | 97 (E) | 51 (E) | 79 (E) | 77 (E) | 79 (E) | 40 (E) | 40 (E) | 54 (E) | 30 (E) | 54 (E) | 54 (E) | 71 (E) | 54 (E) | 85 (E) | 79 (E) | 58 (-32) | 65 |
| Marian Gaborik | 54 (E) | 45 (E) | 86 (E) | 81 (E) | 68 (E) | 68 (E) | 68 (E) | 60 (E) | 30 (E) | 56 (E) | 65 (E) | 56 (E) | 65 (E) | 95 (E) | 87 (E) | 65 (-25) | 64 |
| Brandon Pirri | 61 (E) | 48 (E) | 84 (E) | 83 (E) | 57 (E) | 72 (E) | 72 (E) | 57 (E) | 88 (E) | 54 (E) | 61 (E) | 55 (E) | 61 (E) | 86 (E) | 75 (E) | 93 (+3) | 63 |
| Jakub Kindl | 74 (E) | 45 (E) | 75 (E) | 77 (E) | 64 (E) | 47 (E) | 47 (E) | 49 (E) | 30 (E) | 48 (E) | 50 (E) | 62 (E) | 50 (E) | 90 (E) | 79 (E) | 66 (-24) | 61 |
| Frederik Gauthier | 64 (E) | 48 (E) | 65 (E) | 73 (E) | 91 (E) | 40 (E) | 40 (E) | 51 (E) | 81 (E) | 44 (E) | 58 (E) | 79 (E) | 58 (E) | 82 (E) | 69 (E) | 82 (-8) | 61 |
| Tyler Ennis | 66 (E) | 45 (E) | 89 (E) | 83 (E) | 45 (E) | 62 (E) | 62 (E) | 55 (E) | 30 (E) | 53 (E) | 58 (E) | 58 (E) | 58 (E) | 88 (E) | 78 (E) | 75 (-15) | 60 |
| Dylan McIlrath | 63 (E) | 51 (E) | 76 (E) | 71 (E) | 87 (E) | 40 (E) | 40 (E) | 48 (E) | 30 (E) | 40 (E) | 56 (E) | 63 (E) | 56 (E) | 85 (E) | 72 (E) | 74 (-16) | 59 |
| Rob O'Gara | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 70 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 72 (E) | 50 (E) | 84 (E) | 74 (E) | 86 (-4) | 59 |
| Vladimir Mihalik | 50 (E) | 45 (E) | 95 (E) | 70 (E) | 95 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 65 (-25) | 58 |
| Nail Yakupov | 64 (E) | 45 (E) | 85 (E) | 79 (E) | 59 (E) | 48 (E) | 48 (E) | 54 (E) | 30 (E) | 52 (E) | 56 (E) | 57 (E) | 56 (E) | 84 (E) | 72 (E) | 79 (-11) | 58 |
| Jake Virtanen | 65 (E) | 45 (E) | 92 (E) | 72 (E) | 80 (E) | 40 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 65 (E) | 50 (E) | 81 (E) | 68 (E) | 79 (-11) | 56 |
| Ryan Pulock | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 70 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 56 (E) | 50 (E) | 83 (E) | 70 (E) | 75 (-15) | 56 |
| Michael Paliotta | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 73 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 71 (E) | 77 (-13) | 56 |
| Nick Petrecki | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 77 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 78 (-12) | 56 |
| Andrew Ference | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 48 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 98 (E) | 85 (E) | 79 (-11) | 56 |
| Mike Weber | 50 (E) | 45 (E) | 95 (E) | 73 (E) | 71 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 90 (E) | 77 (E) | 79 (-11) | 56 |
| Dainius Zubrus | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 86 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 99 (E) | 86 (E) | 73 (-17) | 55 |
| Anton Rodin | 50 (E) | 45 (E) | 95 (E) | 78 (E) | 54 (E) | 40 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 62 (E) | 50 (E) | 87 (E) | 74 (E) | 43 (-47) | 55 |
| Ben Thomson | 53 (E) | 45 (E) | 90 (E) | 75 (E) | 72 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 60 (E) | 50 (E) | 84 (E) | 72 (E) | 78 (-12) | 55 |
| Colton Gillies | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 76 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 88 (E) | 75 (E) | 69 (-21) | 54 |
| Rocco Grimaldi | 50 (E) | 45 (E) | 92 (E) | 78 (E) | 42 (E) | 40 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 64 (E) | 50 (E) | 84 (E) | 72 (E) | 76 (-14) | 54 |
| Jamie Devane | 50 (E) | 45 (E) | 95 (E) | 73 (E) | 82 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 86 (E) | 73 (E) | 19 (-71) | 54 |
| Pascal Dupuis | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 68 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 98 (E) | 85 (E) | 20 (-70) | 54 |
| Brandon Prust | 50 (E) | 45 (E) | 95 (E) | 76 (E) | 61 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 93 (E) | 80 (E) | 20 (-70) | 53 |
| Clarke MacArthur | 50 (E) | 45 (E) | 95 (E) | 77 (E) | 60 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 92 (E) | 82 (E) | 19 (-71) | 53 |
| Hunter Shinkaruk | 50 (E) | 45 (E) | 92 (E) | 78 (E) | 50 (E) | 40 (E) | 40 (E) | 47 (E) | 30 (E) | 44 (E) | 50 (E) | 56 (E) | 50 (E) | 83 (E) | 71 (E) | 20 (-70) | 53 |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrei Vasilevskiy | 87 (E) | 84 (E) | 84 (E) | 95 (E) | 88 (E) | 88 (E) | 87 (E) | 88 (E) | 88 (E) | 88 (E) | 88 (E) | 83 (E) | 81 (E) | 81 (-9) | 76 |
| Carter Hutton | 82 (E) | 70 (E) | 70 (E) | 93 (E) | 81 (E) | 81 (E) | 82 (E) | 81 (E) | 81 (E) | 81 (E) | 81 (E) | 92 (E) | 85 (E) | 81 (-9) | 71 |
| Jeremy Smith | 70 (E) | 56 (E) | 56 (E) | 92 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 70 (E) | 88 (E) | 77 (E) | 80 (-10) | 63 |
| Mike Murphy | 65 (E) | 40 (E) | 40 (E) | 91 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 65 (E) | 87 (E) | 74 (E) | 79 (-11) | 58 |
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Skjei | 88 (E) | 45 (E) | 81 (E) | 86 (E) | 70 (E) | 97 (E) | 97 (E) | 66 (E) | 30 (E) | 75 (E) | 58 (E) | 68 (E) | 58 (E) | 83 (E) | 74 (E) | 59 (-31) | 74 |
| Tomas Tatar | 71 (E) | 45 (E) | 86 (E) | 88 (E) | 52 (E) | 99 (E) | 99 (E) | 68 (E) | 30 (E) | 61 (E) | 75 (E) | 59 (E) | 75 (E) | 87 (E) | 81 (E) | 61 (-29) | 71 |
| Mikko Rantanen | 54 (E) | 45 (E) | 87 (E) | 83 (E) | 77 (E) | 91 (E) | 91 (E) | 66 (E) | 30 (E) | 60 (E) | 72 (E) | 61 (E) | 72 (E) | 81 (E) | 82 (E) | 59 (-31) | 69 |
| Anthony Mantha | 63 (E) | 60 (E) | 71 (E) | 84 (E) | 84 (E) | 72 (E) | 72 (E) | 70 (E) | 30 (E) | 66 (E) | 73 (E) | 67 (E) | 73 (E) | 83 (E) | 76 (E) | 58 (-32) | 69 |
| Andreas Athanasiou | 56 (E) | 51 (E) | 83 (E) | 85 (E) | 62 (E) | 77 (E) | 77 (E) | 64 (E) | 75 (E) | 54 (E) | 73 (E) | 64 (E) | 73 (E) | 83 (E) | 73 (E) | 49 (-41) | 66 |
| Pavel Buchnevich | 55 (E) | 48 (E) | 86 (E) | 86 (E) | 64 (E) | 50 (E) | 50 (E) | 65 (E) | 30 (E) | 64 (E) | 66 (E) | 58 (E) | 66 (E) | 82 (E) | 72 (E) | 62 (-28) | 64 |
| Nikita Soshnikov | 87 (E) | 45 (E) | 87 (E) | 78 (E) | 57 (E) | 68 (E) | 68 (E) | 52 (E) | 30 (E) | 46 (E) | 57 (E) | 76 (E) | 57 (E) | 84 (E) | 72 (E) | 49 (-41) | 63 |
| Nick Bjugstad | 76 (E) | 45 (E) | 84 (E) | 77 (E) | 85 (E) | 65 (E) | 65 (E) | 56 (E) | 78 (E) | 51 (E) | 61 (E) | 56 (E) | 61 (E) | 85 (E) | 75 (E) | 67 (-23) | 63 |
| Ryan Sproul | 55 (E) | 45 (E) | 89 (E) | 80 (E) | 72 (E) | 40 (E) | 40 (E) | 56 (E) | 30 (E) | 58 (E) | 55 (E) | 60 (E) | 55 (E) | 84 (E) | 73 (E) | 59 (-31) | 60 |
| Jesse Puljujarvi | 54 (E) | 45 (E) | 85 (E) | 79 (E) | 73 (E) | 40 (E) | 40 (E) | 57 (E) | 30 (E) | 61 (E) | 53 (E) | 64 (E) | 53 (E) | 79 (E) | 67 (E) | 54 (-36) | 59 |
| Timo Meier | 89 (E) | 45 (E) | 87 (E) | 76 (E) | 69 (E) | 41 (E) | 41 (E) | 52 (E) | 30 (E) | 47 (E) | 57 (E) | 62 (E) | 57 (E) | 81 (E) | 70 (E) | 65 (-25) | 59 |
| Jakub Vrana | 52 (E) | 45 (E) | 92 (E) | 80 (E) | 61 (E) | 40 (E) | 40 (E) | 57 (E) | 30 (E) | 52 (E) | 62 (E) | 55 (E) | 62 (E) | 81 (E) | 69 (E) | 20 (-70) | 58 |
| Joe Callahan | 50 (E) | 45 (E) | 95 (E) | 74 (E) | 70 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 95 (E) | 82 (E) | 54 (-36) | 57 |
| Aaron Rome | 50 (E) | 45 (E) | 95 (E) | 73 (E) | 71 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 94 (E) | 81 (E) | 76 (-14) | 57 |
| Lukas Krajicek | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 67 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 94 (E) | 81 (E) | 71 (-19) | 57 |
| Mark Fistric | 50 (E) | 45 (E) | 95 (E) | 72 (E) | 75 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 91 (E) | 78 (E) | 67 (-23) | 57 |
| Petteri Lindbohm | 57 (E) | 45 (E) | 90 (E) | 76 (E) | 64 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 55 (E) | 50 (E) | 84 (E) | 72 (E) | 53 (-37) | 56 |
| Dan Renouf | 50 (E) | 45 (E) | 95 (E) | 75 (E) | 65 (E) | 40 (E) | 40 (E) | 45 (E) | 30 (E) | 40 (E) | 50 (E) | 60 (E) | 50 (E) | 83 (E) | 70 (E) | 57 (-33) | 56 |
