Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (MTL) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 1 000 000 $ |
| Alain Vigneault (NYR) | 80 | 84 | 92 | 93 | 91 | 75 | 58 | CAN | 56 | 5 years | 4 000 000 $ |
| Barry Trotz (ANA) | 81 | 95 | 93 | 83 | 89 | 76 | 62 | CAN | 54 | 2 years | 2 500 000 $ |
| Bill Peters (LON) | 72 | 79 | 77 | 95 | 87 | 77 | 66 | CAN | 52 | 3 years | 2 500 000 $ |
| Brent Sutter (WIN) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 1 years | 1 000 000 $ |
| Bruce Boudreau (WAS) | 70 | 89 | 94 | 90 | 97 | 72 | 46 | CAN | 62 | 2 years | 3 250 000 $ |
| Bruce Cassidy (ALA) | 74 | 78 | 75 | 67 | 87 | 77 | 66 | CAN | 52 | 2 years | 2 500 000 $ |
| Clarke Donatelli (CAL) | 65 | 65 | 65 | 65 | 85 | 78 | 71 | USA | 50 | 1 years | 1 000 000 $ |
| Claude Julien (TOR) | 82 | 87 | 83 | 74 | 92 | 74 | 56 | CAN | 57 | 1 years | 3 000 000 $ |
| Dan Bylsma (DAL) | 85 | 78 | 74 | 84 | 81 | 80 | 78 | USA | 46 | 5 years | 3 750 000 $ |
| Darryl Sutter (EDM) | 95 | 90 | 74 | 82 | 93 | 74 | 54 | CAN | 58 | 2 years | 4 500 000 $ |
| Dave Hakstol (QUE) | 89 | 78 | 77 | 71 | 83 | 79 | 74 | CAN | 48 | 3 years | 5 000 000 $ |
| Dave Tippett (HOU) | 91 | 72 | 72 | 78 | 90 | 75 | 60 | CAN | 55 | 2 years | 2 750 000 $ |
| Gerard Gallant (ATL) | 69 | 70 | 67 | 68 | 89 | 76 | 62 | CAN | 54 | 3 years | 2 800 000 $ |
| Glen Gulutzan (STL) | 70 | 83 | 80 | 70 | 81 | 80 | 78 | CAN | 46 | 5 years | 5 000 000 $ |
| Guy Boucher (LAK) | 92 | 86 | 76 | 70 | 81 | 80 | 78 | CAN | 46 | 5 years | 3 000 000 $ |
| Jack Capuano (BOS) | 93 | 76 | 86 | 91 | 85 | 78 | 70 | CAN | 50 | 1 years | 2 500 000 $ |
| Joel Quenneville (OTT) | 70 | 85 | 87 | 94 | 93 | 74 | 54 | CAN | 58 | 2 years | 5 000 000 $ |
| John Tortorella (STJ) | 74 | 94 | 90 | 88 | 93 | 74 | 54 | USA | 58 | 4 years | 2 750 000 $ |
| Jon Cooper (CLE) | 83 | 81 | 82 | 70 | 85 | 78 | 70 | CAN | 50 | 5 years | 3 525 000 $ |
| Ken Hitchcock (COL) | 79 | 84 | 84 | 86 | 99 | 70 | 40 | CAN | 65 | 3 years | 3 000 000 $ |
| Michel Therrien (SJR) | 84 | 92 | 81 | 81 | 89 | 76 | 62 | CAN | 54 | 4 years | 3 500 000 $ |
| Mike Babcock (DET) | 87 | 77 | 91 | 79 | 89 | 76 | 62 | CAN | 54 | 6 years | 4 000 000 $ |
| Mike Sullivan (VAN) | 88 | 80 | 95 | 89 | 84 | 78 | 72 | USA | 49 | 2 years | 3 000 000 $ |
| Mike Yeo (HAM) | 71 | 76 | 76 | 77 | 78 | 81 | 84 | CAN | 43 | 1 years | 4 000 000 $ |
| Paul Maurice (REG) | 86 | 73 | 89 | 72 | 85 | 78 | 70 | CAN | 50 | 3 years | 2 750 000 $ |
| Peter Deboer (CHI) | 70 | 91 | 78 | 92 | 81 | 80 | 78 | CAN | 46 | 3 years | 3 000 000 $ |
| Peter Laviolette (MON) | 75 | 82 | 85 | 73 | 87 | 77 | 66 | USA | 52 | 2 years | 4 200 000 $ |
| Randy Carlyle (SEA) | 94 | 93 | 79 | 70 | 97 | 72 | 46 | CAN | 62 | 4 years | 5 000 000 $ |
| Todd McLellan (HAL) | 90 | 88 | 88 | 85 | 84 | 78 | 72 | CAN | 49 | 3 years | 2 500 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (CIT) | 65 | 65 | 65 | 65 | 79 | 81 | 82 | CAN | 44 | 2 years | 500 000 $ |
| Andy Murray (SIO) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 2 years | 500 000 $ |
| Benoit Groulx (DYN) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 3 years | 600 000 $ |
| Bob Hartley (REM) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 4 years | 1 000 000 $ |
| Bob Woods (MAR) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 2 years | 500 000 $ |
| Brian Sutter (RKT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 2 years | 500 000 $ |
| Butch Goring (FAR) | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 1 years | 500 000 $ |
| Claude Noel (GRI) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 2 years | 500 000 $ |
| Cory Clouston (RAP) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 47 | 2 years | 500 000 $ |
| Curt Fraser (TGS) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 2 years | 500 000 $ |
| Dale Hunter (VIP) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 2 years | 800 000 $ |
| Dallas Eakins (VAN) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 50 | 2 years | 500 000 $ |
| Dave Baseggio (OUT) | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 2 years | 500 000 $ |
| Doug Weight (BUL) | 84 | 68 | 77 | 82 | 81 | 80 | 78 | USA | 46 | 5 years | 1 000 000 $ |
| Jared Bednar (SAG) | 78 | 70 | 70 | 80 | 80 | 80 | 80 | CAN | 45 | 4 years | 1 500 000 $ |
| John Hynes (BAR) | 76 | 75 | 71 | 75 | 77 | 82 | 86 | CAN | 42 | 3 years | 2 000 000 $ |
| John Stevens (TBO) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 2 years | 500 000 $ |
| Ken Gernander (THU) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | USA | 48 | 1 years | 650 000 $ |
| Kevin Dineen (RAX) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 54 | 3 years | 1 000 000 $ |
| Kirk Muller (WAR) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 3 years | 1 500 000 $ |
| Luke Richardson (PRE) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 2 years | 500 000 $ |
| Marc Crawford (CFM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 1 years | 800 000 $ |
| Pascal Vincent (IGL) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 46 | 1 years | 1 000 000 $ |
| Patrick Roy (HIT) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 5 years | 500 000 $ |
| Paul MacLean (XPR) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | FRA | 59 | 4 years | 800 000 $ |
| Rick Tocchet (BDT) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 5 years | 2 500 000 $ |
| Ted Nolan (HAM) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 2 years | 500 000 $ |
| Todd Nelson (TWI) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 1 years | 1 250 000 $ |
| Todd Richards (WOL) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 5 years | 500 000 $ |
| Willie Desjardins (BAY) | 70 | 75 | 70 | 91 | 95 | 73 | 50 | CAN | 60 | 2 years | 1 500 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Brad Shaw | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 1 years | 500 000 $ |
| Craig Berube | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 1 years | 0 $ |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 500 000 $ |
| Craig MacTavish | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 500 000 $ |
| Craig Ramsay | 65 | 65 | 65 | 65 | 99 | 69 | 38 | USA | 66 | 0 year | 500 000 $ |
| Dan Marshall | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 1 years | 1 000 000 $ |
| Darren Rumble | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 500 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 500 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 2 750 000 $ |
| Dave King | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 70 | 0 year | 500 000 $ |
| Dave Lewis | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 64 | 1 years | 500 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 47 | 0 year | 950 000 $ |
| Denis Savard | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 1 200 000 $ |
| Don Granato | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 50 | 0 year | 600 000 $ |
| Don Hay | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 500 000 $ |
| Don Lever | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 2 years | 500 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 2 years | 500 000 $ |
| Glen Hanlon | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 60 | 1 years | 500 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 500 000 $ |
| Greg Gilbert | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 1 years | 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 51 | 1 years | 500 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 0 year | 500 000 $ |
| Guy Charron | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 1 years | 500 000 $ |
| Jacques Lemaire | 65 | 65 | 65 | 65 | 99 | 63 | 26 | CAN | 72 | 0 year | 750 000 $ |
| Jacques Martin | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 0 year | 800 000 $ |
| Jeff Blashill | 73 | 74 | 73 | 87 | 78 | 81 | 84 | CAN | 43 | 1 years | 4 000 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 49 | 0 year | 500 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 1 years | 500 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 0 year | 700 000 $ |
| Jim Schoenfeld | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 500 000 $ |
| Joe Sacco | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 2 000 000 $ |
| John Anderson | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 1 years | 500 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 1 years | 500 000 $ |
| John Paddock | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 63 | 1 years | 500 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 52 | 1 years | 500 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 1 years | 500 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 94 | 73 | 52 | SWE | 59 | 0 year | 500 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 57 | 1 years | 500 000 $ |
| Lane Lambert | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 1 years | 500 000 $ |
| Larry Robinson | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 66 | 0 year | 600 000 $ |
| Lindy Ruff | 71 | 71 | 80 | 77 | 92 | 74 | 56 | CAN | 57 | 2 years | 3 100 000 $ |
| Lorne Henning | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 65 | 1 years | 500 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 94 | 73 | 52 | USA | 59 | 0 year | 700 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 50 | 0 year | 500 000 $ |
| Mike Johnston | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 3 750 000 $ |
| Mike Keenan | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 850 000 $ |
| Mike Kitchen | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 61 | 1 years | 500 000 $ |
| Pat Conacher | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 500 000 $ |
| Pat Quinn | 65 | 65 | 65 | 65 | 99 | 61 | 22 | CAN | 74 | 0 year | 500 000 $ |
| Peter Horachek | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 57 | 2 years | 2 500 000 $ |
| Ralph Krueger | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 0 year | 750 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 4 years | 500 000 $ |
| Rick Wilson | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 2 years | 500 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 59 | 0 year | 1 000 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 50 | 4 years | 600 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 51 | 1 years | 500 000 $ |
| Ron Wilson | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 0 year | 900 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 58 | 1 years | 500 000 $ |
| Roy Sommer | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 60 | 1 years | 500 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 48 | 0 year | 500 000 $ |
| Scott Arniel | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 55 | 0 year | 500 000 $ |
| Scott Gordon | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 54 | 1 years | 500 000 $ |
| Scott Stevens | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 53 | 2 years | 2 500 000 $ |
| Steve Ludzik | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 0 year | 500 000 $ |
| Steve Stirling | 65 | 65 | 65 | 65 | 99 | 67 | 34 | CAN | 68 | 0 year | 500 000 $ |
| Terry Murray | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 67 | 0 year | 500 000 $ |
| Tom Renney | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 62 | 1 years | 1 000 000 $ |
| Tom Rowe | 77 | 78 | 75 | 76 | 97 | 72 | 46 | USA | 62 | 0 year | 500 000 $ |
| Tony Granato | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 53 | 0 year | 500 000 $ |
| Travis Green | 65 | 65 | 65 | 65 | 81 | 80 | 79 | CAN | 46 | 4 years | 600 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 52 | 0 year | 500 000 $ |
| Wayne Gretzky | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 56 | 2 years | 500 000 $ |
Back to the Top