Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Andrej Nestrasil (FAR) | 20 | 24 |
| 2 | Christian Dvorak (PRE) | 19 | 19 |
| 3 | Kevin Labanc (BDT) | 15 | 18 |
| 4 | Chris Neil (PRE) | 19 | 18 |
| 5 | Jason Dickinson (WOL) | 23 | 17 |
| 6 | Drew Stafford (BDT) | 15 | 15 |
| 7 | Michael Latta (WOL) | 23 | 14 |
| 8 | Colin Greening (WOL) | 23 | 13 |
| 9 | Chris Stewart (TGS) | 11 | 12 |
| 10 | Ondrej Kase (FAR) | 20 | 11 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Christian Dvorak (PRE) | 19 | 25 |
| 2 | Jason Dickinson (WOL) | 23 | 24 |
| 3 | Michael Latta (WOL) | 23 | 23 |
| 4 | Denis Malgin (BDT) | 15 | 17 |
| 5 | Chris Neil (PRE) | 19 | 17 |
| 6 | Ondrej Kase (FAR) | 20 | 17 |
| 7 | Nikita Nesterov (WAR) | 11 | 15 |
| 8 | Nail Yakupov (VIP) | 14 | 15 |
| 9 | Colin Greening (WOL) | 23 | 15 |
| 10 | John Scott (PRE) | 19 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Andrej Nestrasil (FAR) | 20 | 153 |
| 2 | Christian Dvorak (PRE) | 19 | 124 |
| 3 | Jason Dickinson (WOL) | 23 | 111 |
| 4 | Chris Stewart (TGS) | 11 | 105 |
| 5 | Ondrej Kase (FAR) | 20 | 98 |
| 6 | Anton Slepyshev (FAR) | 20 | 95 |
| 7 | Chris Neil (PRE) | 19 | 94 |
| 8 | Kevin Labanc (BDT) | 15 | 86 |
| 9 | Drew Stafford (BDT) | 15 | 83 |
| 10 | Zach Sanford (FAR) | 20 | 72 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Alex Nylander (HAM) | 11 | 33,33% |
| 2 | Ben Thomson (VIP) | 14 | 33,33% |
| 3 | Pontus Aberg (WAR) | 11 | 31,25% |
| 4 | Vincent Hinostroza (WAR) | 11 | 28,57% |
| 5 | Jacob Josefson (WAR) | 11 | 27,78% |
| 6 | Daniel Sprong (BUL) | 7 | 27,27% |
| 7 | Michael Latta (WOL) | 23 | 25,00% |
| 8 | Bryan Bickell (TGS) | 11 | 21,43% |
| 9 | Colin Greening (WOL) | 23 | 20,97% |
| 10 | Kevin Labanc (BDT) | 15 | 20,93% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Christian Dvorak (PRE) | 19 | 19-25-44 |
| 2 | Michael Latta (WOL) | 23 | 14-23-37 |
| 3 | Andrej Nestrasil (FAR) | 20 | 24-8-32 |
| 4 | Denis Malgin (BDT) | 15 | 4-17-21 |
| 5 | Jacob Josefson (WAR) | 11 | 10-9-19 |
| 6 | Alexander Burmistrov (PRE) | 19 | 10-8-18 |
| 7 | Peter Holland (HAM) | 11 | 10-7-17 |
| 8 | Vincent Hinostroza (WAR) | 11 | 8-6-14 |
| 9 | Colton Gillies (VIP) | 14 | 5-7-12 |
| 10 | Marko Dano (BUL) | 7 | 4-5-9 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Jason Dickinson (WOL) | 23 | 17-24-41 |
| 2 | Drew Stafford (BDT) | 15 | 15-13-28 |
| 3 | Anton Slepyshev (FAR) | 20 | 7-14-21 |
| 4 | Zach Sanford (FAR) | 20 | 7-14-21 |
| 5 | John Scott (PRE) | 19 | 6-14-20 |
| 6 | Ben Thomson (VIP) | 14 | 9-5-14 |
| 7 | Brett Sutter (WOL) | 23 | 9-5-14 |
| 8 | Philip Di Giuseppe (HAM) | 11 | 6-8-14 |
| 9 | Justin Abdelkader (TGS) | 11 | 9-3-12 |
| 10 | Jussi Jokinen (GRI) | 6 | 6-6-12 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Chris Neil (PRE) | 19 | 18-17-35 |
| 2 | Kevin Labanc (BDT) | 15 | 18-13-31 |
| 3 | Colin Greening (WOL) | 23 | 13-15-28 |
| 4 | Ondrej Kase (FAR) | 20 | 11-17-28 |
| 5 | Nail Yakupov (VIP) | 14 | 7-15-22 |
| 6 | Chris Stewart (TGS) | 11 | 12-8-20 |
| 7 | Jordan Nolan (PRE) | 19 | 4-11-15 |
| 8 | Tyler Pitlick (GRI) | 6 | 7-4-11 |
| 9 | Joel Vermin (WAR) | 8 | 4-6-10 |
| 10 | Michael Chaput (HAM) | 11 | 4-6-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Nikita Nesterov (WAR) | 11 | 1-15-16 |
| 2 | Brandon Davidson (PRE) | 19 | 3-10-13 |
| 3 | Brad Hunt (BDT) | 15 | 2-9-11 |
| 4 | Ryan Whitney (PRE) | 19 | 2-7-9 |
| 5 | Robbie Russo (BDT) | 15 | 2-6-8 |
| 6 | Matt Taormina (WOL) | 23 | 1-7-8 |
| 7 | Mikhail Sergachev (CFM) | 6 | 1-5-6 |
| 8 | Julian Melchiori (WAR) | 11 | 1-5-6 |
| 9 | Mark Stuart (HAM) | 11 | 0-6-6 |
| 10 | Xavier Ouellet (GRI) | 6 | 3-2-5 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nail Yakupov (VIP) | 14 | 2,65 |
| 2 | Christian Dvorak (PRE) | 19 | 2,04 |
| 3 | Chris Neil (PRE) | 19 | 1,98 |
| 4 | Michael Latta (WOL) | 23 | 1,89 |
| 5 | Ondrej Kase (FAR) | 20 | 1,88 |
| 6 | Kevin Labanc (BDT) | 15 | 1,87 |
| 7 | Jason Dickinson (WOL) | 23 | 1,77 |
| 8 | Zach Sanford (FAR) | 20 | 1,73 |
| 9 | Ben Thomson (VIP) | 14 | 1,71 |
| 10 | Chris Stewart (TGS) | 11 | 1,68 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Freddie Hamilton (HAM) | 11 | 73,13% |
| 2 | Christian Dvorak (PRE) | 19 | 70,67% |
| 3 | Peter Holland (HAM) | 11 | 69,23% |
| 4 | Blake Coleman (HAM) | 11 | 68,35% |
| 5 | Alexander Burmistrov (PRE) | 19 | 64,80% |
| 6 | Logan Shaw (BUL) | 7 | 61,70% |
| 7 | Jacob Josefson (WAR) | 11 | 59,80% |
| 8 | Denis Malgin (BDT) | 15 | 55,96% |
| 9 | Marko Dano (BUL) | 7 | 53,16% |
| 10 | Vincent Hinostroza (WAR) | 11 | 53,15% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zach Sanford (FAR) | 20 | 14 |
| 2 | Anton Slepyshev (FAR) | 20 | 13 |
| 3 | Ondrej Kase (FAR) | 20 | 13 |
| 4 | Michael Latta (WOL) | 23 | 13 |
| 5 | Chris Neil (PRE) | 19 | 12 |
| 6 | John Scott (PRE) | 19 | 12 |
| 7 | Christian Dvorak (PRE) | 19 | 12 |
| 8 | Colin Greening (WOL) | 23 | 11 |
| 9 | Jason Dickinson (WOL) | 23 | 11 |
| 10 | Nick Petrecki (VIP) | 14 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Chris Neil (PRE) | 19 | 39 |
| 2 | Chris Stewart (TGS) | 11 | 37 |
| 3 | Andy Andreoff (TGS) | 11 | 37 |
| 4 | Jared Boll (PRE) | 19 | 33 |
| 5 | Matt Martin (TGS) | 11 | 21 |
| 6 | Derek Smith (GRI) | 6 | 17 |
| 7 | J.T. Brown (BDT) | 15 | 15 |
| 8 | Brandon Montour (BDT) | 5 | 14 |
| 9 | Alex Biega (BUL) | 7 | 14 |
| 10 | Jacob Josefson (WAR) | 11 | 13 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Brad Hunt (BDT) | 15 | 32 |
| 2 | Matt Taormina (WOL) | 23 | 28 |
| 3 | Robbie Russo (BDT) | 15 | 25 |
| 4 | Brandon Davidson (PRE) | 19 | 23 |
| 5 | Ryan Whitney (PRE) | 19 | 22 |
| 6 | Mark Stuart (HAM) | 11 | 20 |
| 7 | Yannick Weber (HAM) | 11 | 18 |
| 8 | Jason Dickinson (WOL) | 23 | 18 |
| 9 | Nikita Nesterov (WAR) | 11 | 17 |
| 10 | Mark Alt (WOL) | 13 | 16 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Christian Dvorak (PRE) | 19 | 19-25-44 |
| 2 | Jason Dickinson (WOL) | 23 | 17-24-41 |
| 3 | Kevin Labanc (BDT) | 15 | 18-13-31 |
| 4 | Ondrej Kase (FAR) | 20 | 11-17-28 |
| 5 | Anton Slepyshev (FAR) | 20 | 7-14-21 |
| 6 | Zach Sanford (FAR) | 20 | 7-14-21 |
| 7 | Denis Malgin (BDT) | 15 | 4-17-21 |
| 8 | Ben Thomson (VIP) | 14 | 9-5-14 |
| 9 | Vincent Hinostroza (WAR) | 11 | 8-6-14 |
| 10 | Nick Paul (WOL) | 23 | 5-6-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Jared Boll (PRE) | 19 | 41 |
| 2 | J.T. Brown (BDT) | 15 | 39 |
| 3 | Chris Neil (PRE) | 19 | 39 |
| 4 | Drew Stafford (BDT) | 15 | 36 |
| 5 | Denis Malgin (BDT) | 15 | 33 |
| 6 | Christian Dvorak (PRE) | 19 | 33 |
| 7 | Julian Melchiori (WAR) | 11 | 27 |
| 8 | Noel Acciari (WAR) | 11 | 27 |
| 9 | Peter Holland (HAM) | 11 | 26 |
| 10 | Nikita Nesterov (WAR) | 11 | 26 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Andrej Nestrasil (FAR) | 20 | 8 |
| 2 | Michael Latta (WOL) | 23 | 7 |
| 3 | Kevin Labanc (BDT) | 15 | 6 |
| 4 | Drew Stafford (BDT) | 15 | 5 |
| 5 | Alexander Burmistrov (PRE) | 19 | 5 |
| 6 | Jussi Jokinen (GRI) | 6 | 4 |
| 7 | Christian Dvorak (PRE) | 19 | 4 |
| 8 | Colin Greening (WOL) | 23 | 4 |
| 9 | Xavier Ouellet (GRI) | 6 | 3 |
| 10 | Chris Stewart (TGS) | 11 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Gregory Campbell (BUL) | 5 | 1 |
| 2 | Tyler Pitlick (GRI) | 6 | 1 |
| 3 | Buddy Robinson (GRI) | 6 | 1 |
| 4 | Marko Dano (BUL) | 7 | 1 |
| 5 | Chris Stewart (TGS) | 11 | 1 |
| 6 | Peter Holland (HAM) | 11 | 1 |
| 7 | Vincent Hinostroza (WAR) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Christian Dvorak (PRE) | 19 | 4 |
| 2 | Vincent Hinostroza (WAR) | 11 | 3 |
| 3 | Nail Yakupov (VIP) | 14 | 3 |
| 4 | Kevin Labanc (BDT) | 15 | 3 |
| 5 | Andrej Nestrasil (FAR) | 20 | 3 |
| 6 | Michael Latta (WOL) | 23 | 3 |
| 7 | Justin Abdelkader (TGS) | 11 | 2 |
| 8 | Kyle Rau (BDT) | 15 | 2 |
| 9 | Chris Neil (PRE) | 19 | 2 |
| 10 | Jared Boll (PRE) | 19 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Kevin Labanc (BDT) | 15 | 3 |
| 2 | J.T. Brown (BDT) | 15 | 2 |
| 3 | Denis Malgin (BDT) | 15 | 2 |
| 4 | Alex Foster (RKT) | 4 | 1 |
| 5 | Corey Tropp (CFM) | 6 | 1 |
| 6 | Tom Sestito (CFM) | 6 | 1 |
| 7 | Tyler Pitlick (GRI) | 6 | 1 |
| 8 | Marko Dano (BUL) | 7 | 1 |
| 9 | Linus Omark (THU) | 7 | 1 |
| 10 | Logan Shaw (BUL) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Vincent Hinostroza (WAR) | 11 | 1 |
| 2 | Maxwell Reinhart (WOL) | 15 | 1 |
| 3 | Brett Sutter (WOL) | 23 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Matt Taormina (WOL) | 23 | 553 |
| 2 | Ryan Whitney (PRE) | 19 | 501 |
| 3 | Brandon Davidson (PRE) | 19 | 496 |
| 4 | Jason Dickinson (WOL) | 23 | 464 |
| 5 | Nick Paul (WOL) | 23 | 446 |
| 6 | Christian Dvorak (PRE) | 19 | 432 |
| 7 | Brett Sutter (WOL) | 23 | 428 |
| 8 | Brandon Mashinter (WOL) | 23 | 392 |
| 9 | Michael Latta (WOL) | 23 | 392 |
| 10 | Andrej Nestrasil (FAR) | 20 | 386 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Chris Neil (PRE) | 19 | 3 |
| 2 | Andrej Nestrasil (FAR) | 20 | 3 |
| 3 | Tyler Pitlick (GRI) | 6 | 1 |
| 4 | Chris Stewart (TGS) | 11 | 1 |
| 5 | Justin Abdelkader (TGS) | 11 | 1 |
| 6 | Vincent Hinostroza (WAR) | 11 | 1 |
| 7 | Philip Di Giuseppe (HAM) | 11 | 1 |
| 8 | Ben Thomson (VIP) | 14 | 1 |
| 9 | Kevin Labanc (BDT) | 15 | 1 |
| 10 | Ondrej Kase (FAR) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tyler Pitlick (GRI) | 6 | 4 |
| 2 | Alexander Burmistrov (PRE) | 19 | 3 |
| 3 | Joseph Cramarossa (FAR) | 4 | 2 |
| 4 | Oskar Sundqvist (OUT) | 5 | 2 |
| 5 | Ben Street (HAM) | 11 | 2 |
| 6 | Christian Dvorak (PRE) | 19 | 2 |
| 7 | Michael Latta (WOL) | 23 | 2 |
| 8 | Jimmy Vesey (FAR) | 4 | 1 |
| 9 | Corey Tropp (CFM) | 6 | 1 |
| 10 | Trevor van Riemsdyk (HAM) | 6 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Christian Dvorak (PRE) | 19 | 19 |
| 2 | Kevin Labanc (BDT) | 15 | 15 |
| 3 | Peter Holland (HAM) | 11 | 11 |
| 4 | Jacob Josefson (WAR) | 11 | 8 |
| 5 | Jussi Jokinen (GRI) | 6 | 6 |
| 6 | Tyler Pitlick (GRI) | 6 | 6 |
| 7 | Andy Andreoff (TGS) | 11 | 6 |
| 8 | Joel Vermin (WAR) | 8 | 5 |
| 9 | Justin Abdelkader (TGS) | 11 | 5 |
| 10 | Michael Latta (WOL) | 23 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Christian Dvorak (PRE) | 19 | 54 |
| 2 | Michael Latta (WOL) | 23 | 46 |
| 3 | Jacob Josefson (WAR) | 11 | 36 |
| 4 | Alexander Burmistrov (PRE) | 19 | 30 |
| 5 | Peter Holland (HAM) | 11 | 29 |
| 6 | Drew Stafford (BDT) | 15 | 29 |
| 7 | Brett Sutter (WOL) | 23 | 29 |
| 8 | Jason Dickinson (WOL) | 23 | 29 |
| 9 | Kyle Rau (BDT) | 15 | 27 |
| 10 | Kevin Labanc (BDT) | 15 | 27 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Andrej Nestrasil (FAR) | 20 | 47 |
| 2 | Ondrej Kase (FAR) | 20 | 29 |
| 3 | Chris Neil (PRE) | 19 | 28 |
| 4 | Christian Dvorak (PRE) | 19 | 26 |
| 5 | Kevin Labanc (BDT) | 15 | 20 |
| 6 | Colin Greening (WOL) | 23 | 20 |
| 7 | Jason Dickinson (WOL) | 23 | 20 |
| 8 | Jordan Nolan (PRE) | 19 | 19 |
| 9 | Chris Stewart (TGS) | 11 | 18 |
| 10 | Nail Yakupov (VIP) | 14 | 17 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Brandon Davidson (PRE) | 19 | 36 |
| 2 | Matt Taormina (WOL) | 23 | 28 |
| 3 | Ryan Whitney (PRE) | 19 | 27 |
| 4 | Brad Hunt (BDT) | 15 | 25 |
| 5 | Nikita Nesterov (WAR) | 11 | 23 |
| 6 | Julian Melchiori (WAR) | 11 | 22 |
| 7 | Anton Belov (PRE) | 19 | 22 |
| 8 | Mark Alt (WOL) | 13 | 21 |
| 9 | Brett Festerling (PRE) | 19 | 19 |
| 10 | Yannick Weber (HAM) | 11 | 18 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Chris Stewart (TGS) | 11 | 3 |
| 2 | Matt Martin (TGS) | 11 | 3 |
| 3 | Brandon Montour (BDT) | 5 | 2 |
| 4 | Andrej Nestrasil (FAR) | 20 | 2 |
| 5 | Anton Slepyshev (FAR) | 20 | 2 |
| 6 | Jordan Szwarz (OUT) | 5 | 1 |
| 7 | Kenny Agostino (BDT) | 5 | 1 |
| 8 | Jussi Jokinen (GRI) | 6 | 1 |
| 9 | Derek Smith (GRI) | 6 | 1 |
| 10 | Tyler Pitlick (GRI) | 6 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jordan Szwarz (OUT) | 5 | 1 |
| 2 | Jussi Jokinen (GRI) | 6 | 1 |
| 3 | Trevor van Riemsdyk (HAM) | 6 | 1 |
| 4 | Tyler Graovac (GRI) | 6 | 1 |
| 5 | Julian Melchiori (WAR) | 11 | 1 |
| 6 | Matt Martin (TGS) | 11 | 1 |
| 7 | Andrew Desjardins (WAR) | 11 | 1 |
| 8 | Maxwell Reinhart (WOL) | 15 | 1 |
| 9 | Anton Slepyshev (FAR) | 20 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Juuse Saros (WOL) | 23 | 0,897 |
| 2 | Eric Comrie (FAR) | 17 | 0,889 |
| 3 | Reto Berra (HAM) | 11 | 0,879 |
| 4 | Jeremy Smith (VIP) | 14 | 0,876 |
| 5 | Louis Domingue (BDT) | 15 | 0,875 |
| 6 | Malcolm Subban (THU) | 7 | 0,857 |
| 7 | Jordan Binnington (PRE) | 19 | 0,854 |
| 8 | Jacob Markstrom (WAR) | 11 | 0,848 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Eric Comrie (FAR) | 17 | 3,20 |
| 2 | Juuse Saros (WOL) | 23 | 3,22 |
| 3 | Malcolm Subban (THU) | 7 | 3,55 |
| 4 | Jordan Binnington (PRE) | 19 | 3,63 |
| 5 | Jeremy Smith (VIP) | 14 | 3,75 |
| 6 | Louis Domingue (BDT) | 15 | 3,84 |
| 7 | Jacob Markstrom (WAR) | 11 | 3,97 |
| 8 | Reto Berra (HAM) | 11 | 4,17 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Juuse Saros (WOL) | 23 | 1 395 |
| 2 | Jordan Binnington (PRE) | 19 | 1 106 |
| 3 | Eric Comrie (FAR) | 17 | 993 |
| 4 | Louis Domingue (BDT) | 15 | 875 |
| 5 | Jeremy Smith (VIP) | 14 | 831 |
| 6 | Reto Berra (HAM) | 11 | 662 |
| 7 | Jacob Markstrom (WAR) | 11 | 650 |
| 8 | Malcolm Subban (THU) | 7 | 423 |
| 9 | Antoine Bibeau (CFM) | 6 | 334 |
| 10 | Michael Garnett (GRI) | 6 | 280 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Juuse Saros (WOL) | 23 | 727 |
| 2 | Eric Comrie (FAR) | 17 | 477 |
| 3 | Jordan Binnington (PRE) | 19 | 460 |
| 4 | Louis Domingue (BDT) | 15 | 447 |
| 5 | Jeremy Smith (VIP) | 14 | 419 |
| 6 | Reto Berra (HAM) | 11 | 380 |
| 7 | Jacob Markstrom (WAR) | 11 | 282 |
| 8 | Michael Garnett (GRI) | 6 | 187 |
| 9 | Antoine Bibeau (CFM) | 6 | 186 |
| 10 | Malcolm Subban (THU) | 7 | 175 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jordan Binnington (PRE) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Juuse Saros (WOL) | 23 | 16 |
| 2 | Eric Comrie (FAR) | 17 | 12 |
| 3 | Jordan Binnington (PRE) | 19 | 11 |
| 4 | Louis Domingue (BDT) | 15 | 9 |
| 5 | Jeremy Smith (VIP) | 14 | 7 |
| 6 | Reto Berra (HAM) | 11 | 5 |
| 7 | Jacob Markstrom (WAR) | 11 | 5 |
| 8 | Malcolm Subban (THU) | 7 | 3 |
| 9 | Antoine Bibeau (CFM) | 6 | 2 |
| 10 | Michael Garnett (GRI) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Jordan Binnington (PRE) | 19 | 7 |
| 2 | Reto Berra (HAM) | 11 | 5 |
| 3 | Jacob Markstrom (WAR) | 11 | 5 |
| 4 | Jeremy Smith (VIP) | 14 | 5 |
| 5 | Louis Domingue (BDT) | 15 | 5 |
| 6 | Jonas Gustavsson (FAR) | 4 | 4 |
| 7 | Malcolm Subban (THU) | 7 | 4 |
| 8 | Juuse Saros (WOL) | 23 | 4 |
| 9 | Antoine Bibeau (CFM) | 6 | 3 |
| 10 | Michael Garnett (GRI) | 6 | 3 |
|