| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Silfverberg | X | 59 | 45 | 88 | 87 | 66 | 95 | 95 | 70 | 30 | 67 | 74 | 84 | 74 | 87 | 82 | 65 | 74 | 0 | 27 | 1990-06-23 | RFA | 1 | 3 500 000 $ | ||||
| Craig Smith | X | 73 | 45 | 84 | 80 | 70 | 94 | 94 | 60 | 76 | 58 | 63 | 65 | 63 | 88 | 79 | 77 | 68 | 0 | 28 | 1989-06-23 | UFA | 1 | 3 750 000 $ | ||||
| Antoine Roussel | X | 72 | 72 | 43 | 84 | 64 | 72 | 72 | 63 | 30 | 61 | 66 | 80 | 66 | 88 | 81 | 72 | 68 | 0 | 28 | 1989-06-23 | UFA | 1 | 2 000 000 $ | ||||
| Viktor Svedberg | X | 50 | 45 | 95 | 71 | 94 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 74 | 57 | 0 | 26 | 1991-06-23 | RFA | 1 | 750 000 $ | ||||
| Kevin Czuczman | X | 50 | 45 | 95 | 75 | 67 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 64 | 56 | 0 | 26 | 1991-06-23 | RFA | 1 | 500 000 $ | ||||
| Adam Payerl | X | 50 | 45 | 95 | 73 | 79 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 81 | 54 | 0 | 26 | 1991-06-23 | RFA | 1 | 500 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lieuwen | G | 65 | 40 | 40 | 97 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 33 | 58 | 0 | 25 | 1992-06-23 | RFA | 1 | 500 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidney Crosby | X | 70 | 45 | 86 | 99 | 62 | 91 | 91 | 94 | 78 | 89 | 98 | 65 | 98 | 90 | 87 | 72 | 83 | 0 | 30 | 1987-06-23 | UFA | 1 | 9 000 000 $ | ||||
| Tom Pyatt | X | 58 | 45 | 90 | 82 | 54 | 99 | 99 | 57 | 30 | 54 | 59 | 93 | 59 | 90 | 83 | 81 | 70 | 0 | 30 | 1987-06-23 | UFA | 1 | 875 000 $ | ||||
| Jakub Kindl | X | 74 | 45 | 75 | 77 | 64 | 47 | 47 | 49 | 30 | 48 | 50 | 62 | 50 | 90 | 79 | 66 | 61 | 0 | 30 | 1987-06-23 | UFA | 1 | 1 000 000 $ | ||||
| Andrew Ference | X | 50 | 45 | 95 | 78 | 48 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 85 | 79 | 56 | 0 | 38 | 1979-06-23 | UFA | 1 | 500 000 $ | ||||
| Mike Weber | X | 50 | 45 | 95 | 73 | 71 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 79 | 56 | 0 | 30 | 1987-06-23 | UFA | 1 | 1 000 000 $ | ||||
| Ryan Pulock(R) | X | 50 | 45 | 95 | 74 | 70 | 40 | 40 | 45 | 30 | 40 | 50 | 56 | 50 | 83 | 70 | 75 | 56 | 0 | 23 | 1994-06-23 | RFA | 1 | 850 000 $ | ||||
| Dainius Zubrus | X | 50 | 45 | 95 | 72 | 86 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 99 | 86 | 73 | 55 | 0 | 39 | 1978-06-23 | UFA | 1 | 650 000 $ | ||||
| Pascal Dupuis | X | 50 | 45 | 95 | 75 | 68 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 85 | 20 | 54 | 0 | 38 | 1979-06-23 | UFA | 1 | 2 000 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Skjei(R) | X | 88 | 45 | 81 | 86 | 70 | 97 | 97 | 66 | 30 | 75 | 58 | 68 | 58 | 83 | 74 | 59 | 74 | 0 | 23 | 1994-06-23 | RFA | 1 | 925 000 $ | ||||
| Tomas Tatar(A) | X | 71 | 45 | 86 | 88 | 52 | 99 | 99 | 68 | 30 | 61 | 75 | 59 | 75 | 87 | 81 | 61 | 71 | 0 | 27 | 1990-06-23 | RFA | 1 | 4 000 000 $ | ||||
| Anthony Mantha(R) | X | 63 | 60 | 71 | 84 | 84 | 72 | 72 | 70 | 30 | 66 | 73 | 67 | 73 | 83 | 76 | 58 | 69 | 0 | 23 | 1994-06-23 | RFA | 1 | 800 000 $ | ||||
| Mikko Rantanen(R) | X | 54 | 45 | 87 | 83 | 77 | 91 | 91 | 66 | 30 | 60 | 72 | 61 | 72 | 81 | 82 | 59 | 69 | 0 | 21 | 1996-06-23 | RFA | 1 | 1 000 000 $ | ||||
| Andreas Athanasiou | X | 56 | 51 | 83 | 85 | 62 | 77 | 77 | 64 | 75 | 54 | 73 | 64 | 73 | 83 | 73 | 49 | 66 | 0 | 23 | 1994-06-23 | RFA | 1 | 1 000 000 $ | ||||
| Nikita Soshnikov(R) | X | 87 | 45 | 87 | 78 | 57 | 68 | 68 | 52 | 30 | 46 | 57 | 76 | 57 | 84 | 72 | 49 | 63 | 0 | 24 | 1993-06-23 | RFA | 1 | 800 000 $ | ||||
| Lukas Krajicek | X | 50 | 45 | 95 | 75 | 67 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 71 | 57 | 0 | 34 | 1983-06-23 | UFA | 1 | 500 000 $ | ||||
| Joe Callahan | X | 50 | 45 | 95 | 74 | 70 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 82 | 54 | 57 | 0 | 35 | 1982-06-23 | UFA | 1 | 2 500 000 $ | ||||
| Aaron Rome | X | 50 | 45 | 95 | 73 | 71 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 76 | 57 | 0 | 34 | 1983-06-23 | UFA | 1 | 500 000 $ | ||||
| Mark Fistric | X | 50 | 45 | 95 | 72 | 75 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 67 | 57 | 0 | 31 | 1986-06-23 | UFA | 1 | 4 000 000 $ | ||||
| Alex Henry | X | 50 | 45 | 95 | 74 | 63 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 75 | 56 | 0 | 36 | 1981-09-19 | UFA | 1 | 500 000 $ | ||||
| Markus Hannikainen(R) | X | 64 | 45 | 87 | 77 | 65 | 40 | 40 | 49 | 30 | 44 | 54 | 61 | 54 | 84 | 71 | 61 | 56 | 0 | 24 | 1993-06-23 | RFA | 1 | 1 200 000 $ | ||||
| Matt Campanale | X | 50 | 45 | 95 | 76 | 57 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 59 | 55 | 0 | 29 | 1988-06-23 | UFA | 1 | 500 000 $ | ||||
| Ben Holmstrom | X | 50 | 45 | 95 | 76 | 64 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 78 | 54 | 0 | 30 | 1987-06-23 | UFA | 1 | 3 000 000 $ | ||||
| Tomas Jurco | X | 62 | 45 | 91 | 77 | 62 | 40 | 40 | 46 | 30 | 40 | 53 | 55 | 53 | 85 | 73 | 70 | 54 | 0 | 25 | 1992-06-23 | RFA | 1 | 1 250 000 $ | ||||
| Ben Maxwell | X | 50 | 45 | 95 | 76 | 63 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 40 | 53 | 0 | 29 | 1988-06-23 | UFA | 1 | 8 000 000 $ | ||||
| Cody Almond | X | 50 | 45 | 95 | 76 | 67 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 23 | 53 | 0 | 28 | 1989-06-23 | UFA | 1 | 10 000 000 $ | ||||
| Justin Mercier | X | 50 | 45 | 95 | 77 | 57 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 25 | 53 | 0 | 30 | 1987-06-23 | UFA | 1 | 10 000 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Ritchie | X | 99 | 51 | 73 | 77 | 84 | 93 | 93 | 60 | 30 | 55 | 65 | 61 | 65 | 82 | 72 | 55 | 68 | 0 | 22 | 1995-06-23 | RFA | 1 | 800 000 $ | ||||
| Brayden McNabb | X | 98 | 63 | 65 | 75 | 73 | 59 | 59 | 49 | 30 | 43 | 55 | 72 | 55 | 86 | 75 | 81 | 66 | 0 | 26 | 1991-06-23 | RFA | 1 | 1 600 000 $ | ||||
| Mike Ribeiro | X | 62 | 45 | 87 | 88 | 53 | 56 | 56 | 67 | 71 | 77 | 57 | 55 | 57 | 97 | 90 | 80 | 66 | 0 | 37 | 1980-06-23 | UFA | 1 | 4 000 000 $ | ||||
| Jimmy Hayes | X | 75 | 54 | 81 | 74 | 81 | 70 | 70 | 49 | 30 | 44 | 53 | 55 | 53 | 88 | 75 | 77 | 60 | 0 | 28 | 1989-06-23 | UFA | 1 | 2 000 000 $ | ||||
| Mark Fayne | X | 50 | 45 | 95 | 75 | 71 | 40 | 40 | 66 | 30 | 48 | 50 | 55 | 50 | 90 | 77 | 62 | 59 | 0 | 30 | 1987-06-23 | UFA | 1 | 3 000 000 $ | ||||
| Jared Cowen | X | 50 | 45 | 95 | 71 | 88 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 78 | 57 | 0 | 26 | 1991-06-23 | RFA | 1 | 4 500 000 $ | ||||
| Colin McDonald | X | 56 | 45 | 95 | 73 | 77 | 40 | 40 | 47 | 30 | 40 | 54 | 60 | 54 | 93 | 80 | 77 | 56 | 0 | 33 | 1984-06-23 | UFA | 1 | 1 000 000 $ | ||||
| Andrey Pedan | X | 50 | 45 | 95 | 74 | 75 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 77 | 56 | 0 | 24 | 1993-06-23 | RFA | 1 | 500 000 $ | ||||
| Mark McNeill(R) | X | 50 | 45 | 95 | 74 | 75 | 40 | 40 | 45 | 30 | 40 | 50 | 57 | 50 | 84 | 75 | 19 | 54 | 0 | 24 | 1993-06-23 | RFA | 1 | 700 000 $ | ||||
| Rob Klinkhammer | X | 50 | 45 | 95 | 74 | 77 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 20 | 54 | 0 | 31 | 1986-06-23 | UFA | 1 | 1 000 000 $ | ||||
| Greg Nemisz | X | 50 | 45 | 95 | 76 | 68 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 20 | 53 | 0 | 27 | 1990-09-19 | RFA | 1 | 750 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Schneider | G | 83 | 91 | 91 | 95 | 83 | 84 | 83 | 84 | 83 | 83 | 83 | 91 | 91 | 80 | 75 | 0 | 31 | 1986-06-23 | UFA | 1 | 6 000 000 $ | |
| Alex Auld | G | 65 | 40 | 40 | 96 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 95 | 82 | 70 | 59 | 0 | 36 | 1981-09-19 | UFA | 1 | 700 000 $ | |
| Brent Krahn | G | 65 | 40 | 40 | 96 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 78 | 72 | 59 | 0 | 34 | 1983-09-19 | UFA | 1 | 700 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Leddy | X | 67 | 45 | 91 | 90 | 58 | 98 | 98 | 71 | 30 | 75 | 67 | 67 | 67 | 86 | 83 | 81 | 74 | 0 | 26 | 1991-06-23 | RFA | 1 | 3 850 000 $ | ||||
| David Krejci | X | 56 | 45 | 86 | 90 | 57 | 99 | 99 | 72 | 82 | 71 | 73 | 65 | 73 | 91 | 86 | 79 | 74 | 0 | 31 | 1986-06-23 | UFA | 1 | 5 800 000 $ | ||||
| Andrew Cogliano | X | 67 | 45 | 86 | 85 | 52 | 99 | 99 | 63 | 30 | 59 | 66 | 86 | 66 | 90 | 82 | 78 | 72 | 0 | 30 | 1987-06-23 | UFA | 1 | 1 800 000 $ | ||||
| Radek Faksa | X | 75 | 54 | 72 | 81 | 75 | 97 | 97 | 62 | 78 | 62 | 62 | 78 | 62 | 83 | 76 | 82 | 71 | 0 | 23 | 1994-06-23 | RFA | 1 | 900 000 $ | ||||
| Robby Fabbri | X | 74 | 48 | 81 | 86 | 57 | 62 | 62 | 68 | 30 | 69 | 68 | 58 | 68 | 81 | 74 | 79 | 66 | 0 | 21 | 1996-06-23 | RFA | 1 | 900 000 $ | ||||
| Kevin Quick | X | 50 | 45 | 95 | 79 | 46 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 81 | 55 | 0 | 29 | 1988-06-23 | UFA | 1 | 500 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jean-Francois Berube(R) | G | 70 | 59 | 59 | 93 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 86 | 75 | 79 | 63 | 0 | 26 | 1991-06-23 | RFA | 1 | 500 000 $ | |
| Scott Wedgewood | G | 65 | 40 | 40 | 94 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 20 | 57 | 0 | 24 | 1993-06-23 | RFA | 1 | 600 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Seguin(C) | X | 62 | 45 | 88 | 93 | 66 | 99 | 99 | 81 | 81 | 86 | 76 | 57 | 76 | 85 | 80 | 70 | 77 | 0 | 25 | 1992-06-23 | RFA | 1 | 7 000 000 $ | ||||
| Mats Zuccarello | X | 70 | 45 | 86 | 92 | 43 | 97 | 97 | 75 | 30 | 85 | 65 | 75 | 65 | 90 | 86 | 72 | 75 | 0 | 30 | 1987-06-23 | UFA | 1 | 3 500 000 $ | ||||
| Jaden Schwartz | X | 66 | 45 | 89 | 90 | 54 | 94 | 94 | 74 | 78 | 78 | 70 | 80 | 70 | 85 | 81 | 69 | 75 | 0 | 25 | 1992-06-23 | RFA | 1 | 3 000 000 $ | ||||
| Jaromir Jagr | X | 51 | 45 | 76 | 82 | 85 | 99 | 99 | 68 | 30 | 70 | 66 | 65 | 66 | 99 | 99 | 72 | 72 | 0 | 45 | 1972-06-23 | UFA | 1 | 3 500 000 $ | ||||
| Nick Bonino | X | 63 | 45 | 90 | 84 | 64 | 97 | 97 | 64 | 78 | 59 | 68 | 85 | 68 | 89 | 83 | 72 | 72 | 0 | 29 | 1988-06-23 | UFA | 1 | 2 500 000 $ | ||||
| Jordie Benn | X | 66 | 45 | 84 | 81 | 63 | 86 | 86 | 56 | 30 | 55 | 57 | 79 | 57 | 90 | 82 | 76 | 70 | 0 | 30 | 1987-06-23 | UFA | 1 | 850 000 $ | ||||
| Tomas Nosek(R) | X | 57 | 45 | 92 | 74 | 75 | 40 | 40 | 47 | 30 | 40 | 54 | 68 | 54 | 85 | 72 | 55 | 56 | 0 | 25 | 1992-06-23 | RFA | 1 | 1 200 000 $ | ||||
| Kaspars Daugavins | X | 50 | 45 | 95 | 74 | 70 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 74 | 54 | 0 | 29 | 1988-06-23 | UFA | 1 | 500 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Lindgren(R) | G | 70 | 50 | 50 | 94 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 84 | 71 | 62 | 62 | 0 | 24 | 1993-06-23 | RFA | 1 | 700 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Sekera | X | 61 | 45 | 89 | 87 | 58 | 97 | 97 | 65 | 30 | 68 | 62 | 88 | 62 | 91 | 86 | 79 | 75 | 0 | 31 | 1986-06-23 | UFA | 1 | 3 100 000 $ | ||||
| Jack Eichel | X | 55 | 45 | 85 | 94 | 66 | 74 | 74 | 83 | 69 | 84 | 82 | 61 | 82 | 81 | 84 | 78 | 75 | 0 | 21 | 1996-06-23 | RFA | 1 | 1 200 000 $ | ||||
| Alexander Steen(A) | X | 55 | 48 | 76 | 86 | 69 | 92 | 92 | 73 | 71 | 78 | 67 | 75 | 67 | 93 | 89 | 77 | 74 | 0 | 33 | 1984-06-23 | UFA | 1 | 5 800 000 $ | ||||
| Francois Beauchemin | X | 66 | 45 | 84 | 79 | 65 | 98 | 98 | 55 | 30 | 53 | 58 | 86 | 58 | 97 | 92 | 79 | 73 | 0 | 37 | 1980-06-23 | UFA | 1 | 3 250 000 $ | ||||
| Devin Shore(R) | X | 58 | 45 | 90 | 82 | 68 | 99 | 99 | 62 | 77 | 60 | 63 | 65 | 63 | 83 | 74 | 79 | 68 | 0 | 23 | 1994-06-23 | RFA | 1 | 900 000 $ | ||||
| Anton Lander | X | 75 | 45 | 88 | 80 | 56 | 40 | 40 | 52 | 86 | 51 | 54 | 80 | 54 | 86 | 73 | 50 | 61 | 0 | 26 | 1991-06-23 | RFA | 1 | 1 200 000 $ | ||||
| TJ Brennan | X | 50 | 45 | 95 | 73 | 69 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 85 | 56 | 0 | 28 | 1989-06-23 | UFA | 1 | 750 000 $ | ||||
| Marc-Andre Cliche | X | 50 | 45 | 95 | 76 | 65 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 36 | 53 | 0 | 30 | 1987-06-23 | UFA | 1 | 800 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kasdorf | G | 65 | 40 | 40 | 95 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 85 | 72 | 20 | 58 | 0 | 25 | 1992-06-23 | RFA | 1 | 650 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McDavid(C) | X | 55 | 45 | 86 | 99 | 66 | 99 | 99 | 95 | 73 | 99 | 80 | 78 | 80 | 80 | 78 | 81 | 83 | 0 | 20 | 1997-06-23 | RFA | 1 | 1 200 000 $ | ||||
| J.T. Miller | X | 74 | 48 | 88 | 88 | 69 | 99 | 99 | 73 | 74 | 74 | 72 | 87 | 72 | 84 | 77 | 78 | 77 | 0 | 24 | 1993-06-23 | RFA | 1 | 1 500 000 $ | ||||
| Mike Hoffman | X | 58 | 48 | 76 | 94 | 54 | 89 | 89 | 79 | 30 | 79 | 79 | 67 | 79 | 88 | 83 | 79 | 75 | 0 | 28 | 1989-06-23 | UFA | 1 | 4 250 000 $ | ||||
| Valtteri Filppula | X | 53 | 45 | 86 | 86 | 62 | 95 | 95 | 67 | 78 | 71 | 62 | 77 | 62 | 93 | 87 | 75 | 72 | 0 | 33 | 1984-06-23 | UFA | 1 | 4 500 000 $ | ||||
| Zach Hyman(R) | X | 76 | 45 | 85 | 80 | 71 | 99 | 99 | 59 | 30 | 58 | 60 | 94 | 60 | 85 | 79 | 80 | 72 | 0 | 25 | 1992-06-23 | RFA | 1 | 500 000 $ | ||||
| Sami Vatanen | X | 70 | 45 | 83 | 86 | 46 | 86 | 86 | 60 | 30 | 64 | 55 | 80 | 55 | 86 | 82 | 73 | 70 | 0 | 26 | 1991-06-23 | RFA | 1 | 4 000 000 $ | ||||
| Chris Wideman | X | 66 | 51 | 78 | 83 | 45 | 92 | 92 | 56 | 30 | 53 | 58 | 68 | 58 | 87 | 75 | 44 | 67 | 0 | 27 | 1990-06-23 | RFA | 1 | 800 000 $ | ||||
| Jamie Oleksiak | X | 74 | 54 | 70 | 73 | 99 | 50 | 50 | 55 | 30 | 44 | 65 | 75 | 65 | 85 | 75 | 40 | 66 | 0 | 25 | 1992-06-23 | RFA | 1 | 1 000 000 $ | ||||
| Alexander Burmistrov | X | 74 | 45 | 88 | 83 | 56 | 59 | 59 | 58 | 71 | 58 | 58 | 71 | 58 | 86 | 76 | 45 | 64 | 0 | 26 | 1991-06-23 | RFA | 1 | 750 000 $ | ||||
| Brandon Davidson | X | 71 | 45 | 81 | 75 | 68 | 46 | 46 | 48 | 30 | 46 | 50 | 69 | 50 | 86 | 76 | 45 | 61 | 0 | 26 | 1991-06-23 | RFA | 1 | 1 300 000 $ | ||||
| Jared Boll | X | 76 | 90 | 48 | 74 | 74 | 62 | 62 | 47 | 30 | 45 | 50 | 55 | 50 | 91 | 78 | 78 | 58 | 0 | 31 | 1986-06-23 | UFA | 1 | 750 000 $ | ||||
| Ryan Whitney | X | 50 | 45 | 95 | 74 | 71 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 78 | 57 | 0 | 34 | 1983-06-23 | UFA | 1 | 900 000 $ | ||||
| Scott Jackson | X | 50 | 45 | 95 | 77 | 52 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 79 | 55 | 0 | 29 | 1988-09-19 | UFA | 1 | 600 000 $ | ||||
| Paul Bissonnette | X | 50 | 45 | 95 | 73 | 76 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 67 | 54 | 0 | 32 | 1985-06-23 | UFA | 1 | 850 000 $ | ||||
| Colton Orr | X | 50 | 45 | 95 | 73 | 80 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 47 | 54 | 0 | 35 | 1982-09-19 | UFA | 1 | 800 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frederik Andersen | G | 89 | 95 | 95 | 96 | 89 | 89 | 89 | 89 | 89 | 89 | 89 | 88 | 89 | 79 | 78 | 0 | 28 | 1989-06-23 | UFA | 1 | 4 000 000 $ | |
| Jordan Binnington | G | 65 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 62 | 58 | 0 | 24 | 1993-06-23 | RFA | 1 | 1 200 000 $ |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Johnson | X | 72 | 45 | 84 | 78 | 74 | 99 | 99 | 58 | 30 | 58 | 58 | 88 | 58 | 90 | 86 | 54 | 75 | 0 | 30 | 1987-06-23 | UFA | 1 | 4 400 000 $ | ||||
| Tom Kuhnhackl | X | 91 | 45 | 86 | 80 | 66 | 69 | 69 | 57 | 30 | 57 | 56 | 89 | 56 | 85 | 73 | 77 | 68 | 0 | 25 | 1992-06-23 | RFA | 1 | 650 000 $ | ||||
| Mark Fraser | X | 50 | 45 | 95 | 73 | 77 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 57 | 57 | 0 | 31 | 1986-06-23 | UFA | 1 | 800 000 $ | ||||
| Maxim Noreau | X | 50 | 45 | 95 | 76 | 58 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 76 | 56 | 0 | 30 | 1987-06-23 | UFA | 1 | 500 000 $ | ||||
| Mathieu Carle | X | 50 | 45 | 95 | 75 | 60 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 77 | 80 | 56 | 0 | 30 | 1987-06-23 | UFA | 1 | 500 000 $ | ||||
| Jamie Doornbosch | X | 50 | 45 | 95 | 76 | 62 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 77 | 56 | 0 | 27 | 1990-06-23 | RFA | 1 | 500 000 $ | ||||
| Oskar Sundqvist(R) | X | 60 | 45 | 92 | 74 | 74 | 40 | 40 | 45 | 30 | 40 | 50 | 58 | 50 | 83 | 70 | 70 | 54 | 0 | 23 | 1994-06-23 | RFA | 1 | 750 000 $ |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Murray(R) | G | 92 | 83 | 83 | 96 | 92 | 91 | 92 | 91 | 92 | 92 | 92 | 83 | 80 | 76 | 78 | 0 | 23 | 1994-06-23 | RFA | 1 | 800 000 $ | |
