| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Payerl | CAN | RW | 26 | 1991-06-23 | 218 Lbs | 6 ft3 | 9 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Anthony Peluso | CAN | RW | 28 | 1989-06-23 | 235 Lbs | 6 ft3 | 25 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | |
| Antoine Roussel | FRA | LW | 28 | 1989-06-23 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
| Anton Stralman | SWE | D | 31 | 1986-06-23 | 190 Lbs | 5 ft11 | 81 | No | 2 years | Pro & Farm | No | 3 850 000 $ | 3 850 000 $ | |||
| Ben Chiarot | CAN | D | 26 | 1991-06-23 | 219 Lbs | 6 ft3 | 35 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Brett Bellemore | CAN | D | 29 | 1988-06-23 | 225 Lbs | 6 ft4 | 65 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Calvin Heeter | USA | G | 28 | 1989-06-23 | 195 Lbs | 6 ft4 | 26 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Cam Talbot | CAN | G | 30 | 1987-06-23 | 199 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ | 4 500 000 $ |
| Chad Billins | USA | D | 28 | 1989-06-23 | 180 Lbs | 5 ft10 | 42 | No | 3 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | ||
| Claude Giroux | CAN | C | 29 | 1988-06-23 | 185 Lbs | 5 ft11 | 35 | No | 5 years | Pro & Farm | No | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ | 7 350 000 $ |
| Craig Smith | USA | RW | 28 | 1989-06-23 | 208 Lbs | 6 ft1 | 34 | No | 1 year | Pro & Farm | No | 3 750 000 $ | ||||
| Dustin Byfuglien | USA | D | 32 | 1985-06-23 | 260 Lbs | 6 ft5 | 40 | No | 3 years | Pro & Farm | No | 6 500 000 $ | 6 500 000 $ | 6 500 000 $ | ||
| Dustin Jeffrey | CAN | C | 29 | 1988-06-23 | 205 Lbs | 6 ft1 | 59 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Fedor Tyutin | RUS | D | 34 | 1983-06-23 | 221 Lbs | 6 ft2 | 7 | No | 2 years | Pro & Farm | No | 650 000 $ | 650 000 $ | |||
| Gabriel Dumont | CAN | C | 27 | 1990-06-23 | 190 Lbs | 5 ft10 | 30 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Jake Dotchin | CAN | D | 23 | 1994-06-23 | 210 Lbs | 6 ft3 | 147 | No | 3 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | ||
| Jakob Silfverberg | SWE | RW | 27 | 1990-06-23 | 196 Lbs | 6 ft2 | 35 | No | 1 year | Pro & Farm | No | 3 500 000 $ | ||||
| Joel Armia | FIN | RW | 24 | 1993-06-23 | 205 Lbs | 6 ft3 | 52 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| John Carlson | USA | D | 27 | 1990-06-23 | 215 Lbs | 6 ft3 | 32 | No | 3 years | Pro & Farm | No | 6 250 000 $ | 6 250 000 $ | 6 250 000 $ | ||
| Kevin Czuczman | CAN | D | 26 | 1991-06-23 | 204 Lbs | 6 ft3 | 11 | No | 1 year | Pro & Farm | Yes | 500 000 $ | ||||
| Kris Letang | CAN | D | 30 | 1987-06-23 | 201 Lbs | 6 ft0 | 17 | No | 2 years | Pro & Farm | No | 6 750 000 $ | 6 750 000 $ | |||
| Kyle Baun | CAN | RW | 25 | 1992-06-23 | 209 Lbs | 6 ft2 | 56 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Luke Witkowski | USA | D | 27 | 1990-06-23 | 217 Lbs | 6 ft2 | 130 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Marcus Foligno | USA | LW | 26 | 1991-06-23 | 228 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | 1 200 000 $ | ||
| Matt Donovan | USA | D | 27 | 1990-06-23 | 205 Lbs | 6 ft1 | 44 | No | 5 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ | 550 000 $ |
| Matthew Corrente | CAN | D | 29 | 1988-06-23 | 205 Lbs | 6 ft0 | 37 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Max Pacioretty | USA | LW | 29 | 1988-06-23 | 215 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 6 350 000 $ | 6 350 000 $ | 6 350 000 $ | 6 350 000 $ | |
| Mike Vecchione | USA | C | 24 | 1993-06-23 | 194 Lbs | 5 ft10 | 28 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Nathan Lieuwen | CAN | G | 25 | 1992-06-23 | 186 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Nick Foligno | USA | RW | 30 | 1987-06-23 | 205 Lbs | 6 ft0 | 0 | No | 4 years | Pro & Farm | No | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | 5 100 000 $ | |
| Patrik Berglund | SWE | C | 29 | 1988-06-23 | 223 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
| Ryan Miller | USA | G | 37 | 1980-06-23 | 168 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ | 1 700 000 $ |
| Sergei Kostitsyn | BLR | LW | 30 | 1987-06-23 | 196 Lbs | 6 ft0 | 46 | No | 2 years | Pro & Farm | No | 750 000 $ | 750 000 $ | |||
| Stefan Noesen | USA | RW | 24 | 1993-06-23 | 205 Lbs | 6 ft1 | 21 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Steve Ott | CAN | C | 35 | 1982-06-23 | 193 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | 975 000 $ | 975 000 $ | 975 000 $ | ||
| Teemu Hartikainen | FIN | LW | 27 | 1990-06-23 | 214 Lbs | 6 ft1 | 117 | No | 5 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ |
| Tom Wilson | CAN | LW | 23 | 1994-06-23 | 217 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Trevor Smith | CAN | C | 32 | 1985-06-23 | 195 Lbs | 6 ft1 | 31 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Tyler Johnson | USA | C | 27 | 1990-06-23 | 183 Lbs | 5 ft8 | 31 | No | 5 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ |
| Viktor Svedberg | SWE | D | 26 | 1991-06-23 | 238 Lbs | 6 ft8 | 47 | No | 1 year | Pro & Farm | No | 750 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 40 | 28,1 | 206 Lbs | 6 ft 2 | 2,88 years | 2 106 875 $ | 40 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Pelech | CAN | D | 23 | 1994-06-23 | 210 Lbs | 6 ft3 | 6 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Andrei Vasilevskiy | RUS | G | 23 | 1994-06-23 | 207 Lbs | 6 ft3 | 3 | No | 4 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | 2 500 000 $ | |
| Andrew Ference | CAN | D | 38 | 1979-06-23 | 182 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Anton Rodin | SWE | RW | 27 | 1990-06-23 | 185 Lbs | 5 ft11 | 21 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Ben Thomson | CAN | LW | 24 | 1993-06-23 | 205 Lbs | 6 ft3 | 25 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Brandon Pirri | CAN | LW | 26 | 1991-06-23 | 186 Lbs | 6 ft0 | 17 | No | 2 years | Pro & Farm | No | 1 750 000 $ | 1 750 000 $ | |||
| Brandon Prust | CAN | LW | 33 | 1984-06-23 | 195 Lbs | 6 ft0 | 40 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | |
| Brent Burns | CAN | RW | 32 | 1985-06-23 | 230 Lbs | 6 ft5 | 85 | No | 4 years | Pro & Farm | No | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | 7 750 000 $ | |
| Carter Hutton | CAN | G | 32 | 1985-06-23 | 195 Lbs | 6 ft1 | 0 | No | 5 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ | 1 250 000 $ |
| Clarke MacArthur | CAN | LW | 32 | 1985-06-23 | 192 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
| Colton Gillies | CAN | C | 28 | 1989-06-23 | 208 Lbs | 6 ft4 | 4 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | |
| Dainius Zubrus | LVA | RW | 39 | 1978-06-23 | 225 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | 650 000 $ | ||||
| Dylan McIlrath | CAN | D | 25 | 1992-06-23 | 236 Lbs | 6 ft5 | 38 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Erik Gudbranson | CAN | D | 25 | 1992-06-23 | 220 Lbs | 6 ft5 | 100 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
| Frans Nielsen | DNK | C | 33 | 1984-06-23 | 188 Lbs | 6 ft1 | 0 | No | 4 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | |
| Frederik Gauthier | CAN | C | 22 | 1995-06-23 | 235 Lbs | 6 ft5 | 33 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Hunter Shinkaruk | CAN | C | 23 | 1994-06-23 | 181 Lbs | 5 ft10 | 0 | No | 5 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ |
| Jake McCabe | USA | D | 24 | 1993-06-23 | 209 Lbs | 6 ft1 | 17 | No | 2 years | Pro & Farm | No | 1 250 000 $ | 1 250 000 $ | |||
| Jake Virtanen | CAN | RW | 21 | 1996-06-23 | 229 Lbs | 6 ft1 | 30 | No | 5 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ |
| Jakub Kindl | CZE | D | 30 | 1987-06-23 | 199 Lbs | 6 ft3 | 53 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Jakub Voracek | CZE | RW | 28 | 1989-06-23 | 214 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | 6 000 000 $ | |
| Jamie Devane | CAN | LW | 26 | 1991-06-23 | 217 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Jared Spurgeon | CAN | D | 28 | 1989-06-23 | 164 Lbs | 5 ft9 | 87 | No | 2 years | Pro & Farm | No | 2 500 000 $ | 2 500 000 $ | |||
| Jason Demers | CAN | D | 29 | 1988-06-23 | 200 Lbs | 6 ft1 | 38 | No | 3 years | Pro & Farm | No | 3 800 000 $ | 3 800 000 $ | 3 800 000 $ | ||
| Jeremy Smith | USA | G | 28 | 1989-06-23 | 177 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Kevin Hayes | USA | C | 25 | 1992-06-23 | 215 Lbs | 6 ft5 | 4 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
| Kris Versteeg | CAN | LW | 31 | 1986-06-23 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
| Lee Stempniak | USA | LW | 34 | 1983-06-23 | 195 Lbs | 5 ft11 | 0 | No | 5 years | Pro & Farm | No | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ | 2 250 000 $ |
| Leon Draisaitl | DEU | LW | 22 | 1995-06-23 | 216 Lbs | 6 ft1 | 12 | No | 4 years | Pro & Farm | No | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | 5 000 000 $ | |
| Marian Gaborik | SVK | LW | 35 | 1982-06-23 | 205 Lbs | 6 ft1 | 4 | No | 2 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | |||
| Martin Marincin | SVK | D | 25 | 1992-06-23 | 210 Lbs | 6 ft4 | 11 | No | 2 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | |||
| Michael Cammalleri | CAN | RW | 35 | 1982-06-23 | 185 Lbs | 5 ft9 | 6 | No | 3 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | 3 500 000 $ | ||
| Michael Paliotta | USA | D | 24 | 1993-06-23 | 212 Lbs | 6 ft4 | 37 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Mike Murphy | CAN | G | 27 | 1990-06-23 | 172 Lbs | 5 ft11 | 16 | No | 2 years | Pro & Farm | No | 500 000 $ | 500 000 $ | |||
| Mike Weber | USA | D | 30 | 1987-06-23 | 217 Lbs | 6 ft2 | 12 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Morgan Rielly | CAN | D | 23 | 1994-06-23 | 215 Lbs | 6 ft1 | 20 | No | 2 years | Pro & Farm | No | 3 500 000 $ | 3 500 000 $ | |||
| Nail Yakupov | RUS | RW | 24 | 1993-06-23 | 195 Lbs | 5 ft11 | 74 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
| Nick Petrecki | USA | D | 28 | 1989-06-23 | 225 Lbs | 6 ft3 | 37 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | |
| Pascal Dupuis | CAN | LW | 38 | 1979-06-23 | 205 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 2 000 000 $ | ||||
| Rob O'Gara | USA | D | 24 | 1993-06-23 | 207 Lbs | 6 ft4 | 34 | No | 3 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | ||
| Rocco Grimaldi | USA | C | 24 | 1993-06-23 | 180 Lbs | 5 ft6 | 84 | No | 3 years | Pro & Farm | No | 550 000 $ | 550 000 $ | 550 000 $ | ||
| Ryan Pulock | CAN | D | 23 | 1994-06-23 | 215 Lbs | 6 ft2 | 37 | No | 1 year | Pro & Farm | No | 850 000 $ | ||||
| Sidney Crosby | CAN | C | 30 | 1987-06-23 | 200 Lbs | 5 ft11 | 56 | No | 1 year | Pro & Farm | No | 9 000 000 $ | ||||
| Thomas Hickey | CAN | D | 28 | 1989-06-23 | 189 Lbs | 6 ft0 | 11 | No | 3 years | Pro & Farm | No | 2 000 000 $ | 2 000 000 $ | 2 000 000 $ | ||
| Tom Pyatt | CAN | RW | 30 | 1987-06-23 | 185 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | 875 000 $ | ||||
| Tyler Ennis | CAN | RW | 28 | 1989-06-23 | 175 Lbs | 5 ft9 | 11 | No | 4 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | 750 000 $ | |
| Vladimir Mihalik | SVK | D | 30 | 1987-06-23 | 244 Lbs | 6 ft7 | 31 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Vladislav Namestnikov | RUS | C | 25 | 1992-06-23 | 180 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | 1 800 000 $ | 1 800 000 $ | 1 800 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 48 | 28,0 | 202 Lbs | 6 ft 1 | 2,94 years | 1 935 938 $ | 48 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rome | CAN | D | 34 | 1983-06-23 | 220 Lbs | 6 ft1 | 36 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Alex Henry | CAN | D | 36 | 1981-09-19 | 208 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Andreas Athanasiou | CAN | C | 23 | 1994-06-23 | 188 Lbs | 6 ft2 | 48 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Anthony Mantha | CAN | RW | 23 | 1994-06-23 | 221 Lbs | 6 ft5 | 129 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Ben Holmstrom | USA | C | 30 | 1987-06-23 | 197 Lbs | 6 ft1 | 46 | No | 1 year | Pro & Farm | No | 3 000 000 $ | ||||
| Ben Maxwell | CAN | C | 29 | 1988-06-23 | 195 Lbs | 6 ft1 | 27 | No | 1 year | Pro & Farm | No | 8 000 000 $ | ||||
| Brady Skjei | USA | D | 23 | 1994-06-23 | 211 Lbs | 6 ft3 | 61 | No | 1 year | Pro & Farm | No | 925 000 $ | ||||
| Cody Almond | CAN | LW | 28 | 1989-06-23 | 199 Lbs | 6 ft2 | 65 | No | 1 year | Pro & Farm | No | 10 000 000 $ | ||||
| Dan Renouf | CAN | D | 23 | 1994-06-23 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Evgeny Svechnikov | RUS | RW | 21 | 1996-06-23 | 205 Lbs | 6 ft3 | 43 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Jacob Larsson | SWE | D | 20 | 1997-06-23 | 191 Lbs | 6 ft2 | 70 | No | 3 years | Pro & Farm | No | 925 000 $ | 925 000 $ | 925 000 $ | ||
| Jakub Vrana | CZE | LW | 21 | 1996-06-23 | 195 Lbs | 6 ft0 | 38 | No | 3 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | ||
| Jan Mursak | SVN | LW | 29 | 1988-06-23 | 190 Lbs | 5 ft11 | 66 | No | 3 years | Pro & Farm | No | 650 000 $ | 650 000 $ | 650 000 $ | ||
| Jesse Puljujarvi | FIN | RW | 19 | 1998-06-23 | 203 Lbs | 6 ft4 | 30 | No | 3 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | ||
| Joe Callahan | USA | D | 35 | 1982-06-23 | 210 Lbs | 6 ft3 | 39 | No | 1 year | Pro & Farm | No | 2 500 000 $ | ||||
| Justin Mercier | USA | C | 30 | 1987-06-23 | 190 Lbs | 5 ft11 | 28 | No | 1 year | Pro & Farm | No | 10 000 000 $ | ||||
| Linus Klasen | SWE | LW | 31 | 1986-06-23 | 176 Lbs | 5 ft8 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Linus Omark | SWE | RW | 30 | 1987-06-23 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | 600 000 $ | 600 000 $ | |||
| Lukas Krajicek | CZE | D | 34 | 1983-06-23 | 205 Lbs | 6 ft3 | 86 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Mackenzie Skapski | CAN | G | 22 | 1995-06-23 | 191 Lbs | 6 ft3 | 16 | No | 4 years | Pro & Farm | No | 800 000 $ | 800 000 $ | 800 000 $ | 800 000 $ | |
| Malcolm Subban | CAN | G | 24 | 1993-06-23 | 200 Lbs | 6 ft2 | 50 | No | 4 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | |
| Marek Mazanec | CZE | G | 26 | 1991-06-23 | 187 Lbs | 6 ft4 | 46 | No | 2 years | Pro & Farm | No | 1 200 000 $ | 1 200 000 $ | |||
| Mark Fistric | CAN | D | 31 | 1986-06-23 | 225 Lbs | 6 ft2 | 6 | No | 1 year | Pro & Farm | No | 4 000 000 $ | ||||
| Markus Hannikainen | FIN | LW | 24 | 1993-06-23 | 195 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | 1 200 000 $ | ||||
| Matt Campanale | USA | D | 29 | 1988-06-23 | 200 Lbs | 5 ft11 | 11 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Mikko Rantanen | FIN | RW | 21 | 1996-06-23 | 211 Lbs | 6 ft4 | 48 | No | 1 year | Pro & Farm | No | 1 000 000 $ | ||||
| Nick Bjugstad | CAN | C | 25 | 1992-06-23 | 218 Lbs | 6 ft6 | 7 | No | 5 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ |
| Nikita Soshnikov | RUS | RW | 24 | 1993-06-23 | 190 Lbs | 5 ft11 | 42 | No | 1 year | Pro & Farm | No | 800 000 $ | ||||
| Pavel Buchnevich | RUS | LW | 22 | 1995-06-23 | 193 Lbs | 6 ft2 | 36 | No | 3 years | Pro & Farm | No | 900 000 $ | 900 000 $ | 900 000 $ | ||
| Petr Mrazek | CZE | G | 25 | 1992-06-23 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | 4 000 000 $ | 4 000 000 $ | 4 000 000 $ | ||
| Petteri Lindbohm | FIN | D | 24 | 1993-06-23 | 198 Lbs | 6 ft3 | 69 | No | 4 years | Pro & Farm | No | 600 000 $ | 600 000 $ | 600 000 $ | 600 000 $ | |
| Ryan Sproul | CAN | D | 24 | 1993-06-23 | 211 Lbs | 6 ft4 | 159 | No | 2 years | Pro & Farm | No | 800 000 $ | 800 000 $ | |||
| Sonny Milano | USA | LW | 21 | 1996-06-23 | 197 Lbs | 6 ft2 | 0 | No | 5 years | Pro & Farm | No | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ | 950 000 $ |
| Timo Meier | CHE | RW | 21 | 1996-06-23 | 210 Lbs | 6 ft0 | 7 | No | 3 years | Pro & Farm | No | 1 100 000 $ | 1 100 000 $ | 1 100 000 $ | ||
| Tomas Jurco | SVK | RW | 25 | 1992-06-23 | 188 Lbs | 6 ft2 | 29 | No | 1 year | Pro & Farm | No | 1 250 000 $ | ||||
| Tomas Tatar | SVK | LW | 27 | 1990-06-23 | 185 Lbs | 5 ft10 | 117 | No | 1 year | Pro & Farm | No | 4 000 000 $ | ||||
| Tyler Bertuzzi | CAN | LW | 22 | 1995-06-23 | 198 Lbs | 6 ft0 | 13 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 37 | 25,8 | 199 Lbs | 6 ft 2 | 2,11 years | 1 946 622 $ | 37 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 21 | 1996-06-23 | 216 Lbs | 6 ft4 | 30 | No | 4 years | Pro & Farm | No | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | 7 000 000 $ | |
| Alex Auld | CAN | G | 36 | 1981-09-19 | 215 Lbs | 6 ft4 | 50 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Andrew MacWilliam | CAN | D | 27 | 1990-06-23 | 214 Lbs | 6 ft2 | 78 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Andrey Pedan | LVA | D | 24 | 1993-06-23 | 213 Lbs | 6 ft5 | 4 | No | 1 year | Pro & Farm | No | 500 000 $ | ||||
| Andy Andreoff | CAN | LW | 26 | 1991-06-23 | 210 Lbs | 6 ft1 | 96 | No | 3 years | Pro & Farm | No | 750 000 $ | 750 000 $ | 750 000 $ | ||
| Antti Raanta | FIN | G | 28 | 1989-06-23 | 195 Lbs | 6 ft0 | 16 | No | 5 years | Pro & Farm | No | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ | 1 000 000 $ |
| Brayden McNabb | CAN | D | 26 | 1991-06-23 | 212 Lbs | 6 ft4 | 16 | No | 1 year | Pro & Farm | No | 1 600 000 $ | ||||
| Brent Krahn | CAN | G | 34 | 1983-09-19 | 212 Lbs | 6 ft4 | 78 | No | 1 year | Pro & Farm | No | 700 000 $ | ||||
| Brett Ritchie | CAN | RW | 24 | 1993-06-23 | 215 Lbs | 6 ft3 | 13 | No | 4 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | |
| Brian Boyle | USA | C | 33 | 1984-06-23 | 244 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | 1 500 000 $ | 1 500 000 $ | 1 500 000 $ | ||
| Brian Lashoff | USA | D | 27 | 1990-06-23 | 221 Lbs | 6 ft3 | 52 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Brooks Laich | CAN | LW | 34 | 1983-06-23 | 200 Lbs | 6 ft2 | 0 | No | 4 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | |
| Bryan Bickell | CAN | LW | 31 | 1986-06-23 | 223 Lbs | 6 ft4 | 4 | No | 5 years | Pro & Farm | No | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ | 500 000 $ |
| Charlie Coyle | USA | RW | 25 | 1992-06-23 | 221 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | 3 000 000 $ | 3 000 000 $ | 3 000 000 $ | ||
