Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Brayden Point (WAS) | 21 | 12 |
| 2 | Connor McDavid (WAS) | 21 | 12 |
| 3 | Sidney Crosby (QUE) | 14 | 11 |
| 4 | Brandon Hagel (OTT) | 18 | 11 |
| 5 | William Karlsson (CLE) | 18 | 10 |
| 6 | J.T. Miller (OTT) | 18 | 9 |
| 7 | Gustav Nyquist (WAS) | 21 | 9 |
| 8 | Sam Reinhart (QUE) | 14 | 8 |
| 9 | Travis Konecny (QUE) | 14 | 8 |
| 10 | Blake Coleman (CLE) | 18 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Gustav Nyquist (WAS) | 21 | 20 |
| 2 | Connor McDavid (WAS) | 21 | 19 |
| 3 | Sam Reinhart (QUE) | 14 | 17 |
| 4 | J.T. Miller (OTT) | 18 | 16 |
| 5 | Mike Matheson (OTT) | 18 | 15 |
| 6 | Roman Josi (OTT) | 18 | 14 |
| 7 | Brayden Point (WAS) | 21 | 14 |
| 8 | Sidney Crosby (QUE) | 14 | 13 |
| 9 | Mikko Rantanen (SJR) | 10 | 12 |
| 10 | Brandon Hagel (OTT) | 18 | 12 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Connor McDavid (WAS) | 21 | 94 |
| 2 | Blake Coleman (CLE) | 18 | 80 |
| 3 | Brayden Point (WAS) | 21 | 79 |
| 4 | Sam Reinhart (QUE) | 14 | 71 |
| 5 | Brock Boeser (WAS) | 21 | 71 |
| 6 | Sidney Crosby (QUE) | 14 | 70 |
| 7 | William Karlsson (CLE) | 18 | 64 |
| 8 | Gustav Nyquist (WAS) | 21 | 64 |
| 9 | J.T. Miller (OTT) | 18 | 61 |
| 10 | Travis Konecny (QUE) | 14 | 54 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Lars Eller (MTL) | 11 | 23,53% |
| 2 | Brandon Hagel (OTT) | 18 | 21,57% |
| 3 | Devon Toews (HAM) | 7 | 21,05% |
| 4 | Nazem Kadri (VAN) | 11 | 20,69% |
| 5 | Artturi Lehkonen (OTT) | 18 | 19,35% |
| 6 | Filip Forsberg (SJR) | 10 | 18,92% |
| 7 | Erik Haula (MTL) | 11 | 18,18% |
| 8 | Kris Letang (QUE) | 14 | 18,18% |
| 9 | Victor Hedman (MTL) | 11 | 17,86% |
| 10 | Bryan Rust (VAN) | 11 | 17,07% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (WAS) | 21 | 12-19-31 |
| 2 | J.T. Miller (OTT) | 18 | 9-16-25 |
| 3 | Sidney Crosby (QUE) | 14 | 11-13-24 |
| 4 | William Karlsson (CLE) | 18 | 10-10-20 |
| 5 | Travis Konecny (QUE) | 14 | 8-8-16 |
| 6 | Mark Scheifele (WAS) | 21 | 4-12-16 |
| 7 | Nico Hischier (VAN) | 11 | 6-8-14 |
| 8 | Ryan O'Reilly (SJR) | 10 | 5-8-13 |
| 9 | John Tavares (MIA) | 13 | 4-8-12 |
| 10 | Mika Zibanejad (OTT) | 18 | 4-8-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Brayden Point (WAS) | 21 | 12-14-26 |
| 2 | Brandon Hagel (OTT) | 18 | 11-12-23 |
| 3 | Mark Stone (QUE) | 14 | 5-11-16 |
| 4 | Matthew Tkachuk (QUE) | 14 | 3-10-13 |
| 5 | Brock Boeser (WAS) | 21 | 8-4-12 |
| 6 | Filip Forsberg (SJR) | 10 | 7-4-11 |
| 7 | Wyatt Johnston (MIA) | 13 | 7-4-11 |
| 8 | Artturi Lehkonen (OTT) | 18 | 6-5-11 |
| 9 | Yegor Sharangovich (MTL) | 11 | 4-7-11 |
| 10 | Brock Nelson (CLE) | 18 | 5-5-10 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Gustav Nyquist (WAS) | 21 | 9-20-29 |
| 2 | Sam Reinhart (QUE) | 14 | 8-17-25 |
| 3 | Pavel Buchnevich (CLE) | 18 | 6-11-17 |
| 4 | Mikko Rantanen (SJR) | 10 | 4-12-16 |
| 5 | David Pastrnak (OTT) | 18 | 7-8-15 |
| 6 | Blake Coleman (CLE) | 18 | 8-6-14 |
| 7 | Bryan Rust (VAN) | 11 | 7-5-12 |
| 8 | Martin Necas (WAS) | 21 | 3-9-12 |
| 9 | Trevor Moore (OTT) | 18 | 4-5-9 |
| 10 | Jordan Greenway (WAS) | 21 | 4-5-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Roman Josi (OTT) | 18 | 6-14-20 |
| 2 | Mike Matheson (OTT) | 18 | 3-15-18 |
| 3 | Cam Fowler (CLE) | 18 | 3-12-15 |
| 4 | Victor Hedman (MTL) | 11 | 5-9-14 |
| 5 | Travis Sanheim (WAS) | 21 | 2-12-14 |
| 6 | Colton Parayko (WAS) | 21 | 7-6-13 |
| 7 | Kris Letang (QUE) | 14 | 4-8-12 |
| 8 | Sean Walker (OTT) | 18 | 4-8-12 |
| 9 | Dylan DeMelo (MIA) | 13 | 1-10-11 |
| 10 | Thomas Chabot (QUE) | 14 | 0-10-10 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Sam Reinhart (QUE) | 14 | 1,63 |
| 2 | Sidney Crosby (QUE) | 14 | 1,60 |
| 3 | Mikko Rantanen (SJR) | 10 | 1,49 |
| 4 | Connor McDavid (WAS) | 21 | 1,45 |
| 5 | Ryan O'Reilly (SJR) | 10 | 1,37 |
| 6 | J.T. Miller (OTT) | 18 | 1,34 |
| 7 | Gustav Nyquist (WAS) | 21 | 1,33 |
| 8 | Brayden Point (WAS) | 21 | 1,30 |
| 9 | Brandon Hagel (OTT) | 18 | 1,24 |
| 10 | Mark Stone (QUE) | 14 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Radek Faksa (MTL) | 11 | 60,98% |
| 2 | Casey Cizikas (MIA) | 9 | 60,42% |
| 3 | Nico Sturm (CLE) | 18 | 57,64% |
| 4 | Sidney Crosby (QUE) | 14 | 57,14% |
| 5 | Derek Ryan (WAS) | 21 | 55,56% |
| 6 | Mikael Backlund (VAN) | 11 | 54,17% |
| 7 | Boone Jenner (MIA) | 13 | 54,02% |
| 8 | J.T. Miller (OTT) | 18 | 53,70% |
| 9 | Nico Hischier (VAN) | 11 | 53,25% |
| 10 | Oskar Sundqvist (HAM) | 7 | 53,24% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Roman Josi (OTT) | 18 | 18 |
| 2 | Mike Matheson (OTT) | 18 | 17 |
| 3 | Brayden Point (WAS) | 21 | 14 |
| 4 | Mattias Samuelsson (WAS) | 21 | 13 |
| 5 | Darren Raddysh (WAS) | 21 | 12 |
| 6 | Brock Nelson (CLE) | 18 | 11 |
| 7 | William Karlsson (CLE) | 18 | 11 |
| 8 | Kris Letang (QUE) | 14 | 10 |
| 9 | Thomas Chabot (QUE) | 14 | 10 |
| 10 | Travis Konecny (QUE) | 14 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (WAS) | 21 | 50 |
| 2 | Erik Cernak (CLE) | 18 | 47 |
| 3 | Brady Tkachuk (QUE) | 10 | 37 |
| 4 | Cody Ceci (CLE) | 18 | 32 |
| 5 | Mark Scheifele (WAS) | 21 | 30 |
| 6 | Jordan Greenway (WAS) | 21 | 30 |
| 7 | Ilya Lyubushkin (SJR) | 10 | 28 |
| 8 | J.T. Miller (OTT) | 18 | 27 |
| 9 | Josh Manson (HOU) | 6 | 25 |
| 10 | Darnell Nurse (MTL) | 11 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Adam Larsson (WAS) | 21 | 35 |
| 2 | T.J. Brodie (CLE) | 18 | 33 |
| 3 | Mike Matheson (OTT) | 18 | 31 |
| 4 | Colton Parayko (WAS) | 21 | 30 |
| 5 | Mattias Ekholm (QUE) | 14 | 27 |
| 6 | Erik Cernak (CLE) | 18 | 27 |
| 7 | Dylan DeMelo (MIA) | 13 | 26 |
| 8 | Cody Ceci (CLE) | 18 | 26 |
| 9 | Justin Faulk (CLE) | 18 | 25 |
| 10 | Johnathan Kovacevic (CLE) | 18 | 25 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Pavel Mintyukov (MTL) | 6 | 0-2-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (WAS) | 21 | 102 |
| 2 | Connor McDavid (WAS) | 21 | 82 |
| 3 | Blake Coleman (CLE) | 18 | 63 |
| 4 | Erik Cernak (CLE) | 18 | 61 |
| 5 | J.T. Miller (OTT) | 18 | 59 |
| 6 | Mattias Samuelsson (WAS) | 21 | 58 |
| 7 | Jani Hakanpaa (OTT) | 18 | 54 |
| 8 | Dmitry Kulikov (QUE) | 14 | 47 |
| 9 | Adam Larsson (WAS) | 21 | 45 |
| 10 | Charlie McAvoy (SJR) | 10 | 44 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Boeser (WAS) | 21 | 5 |
| 2 | Victor Hedman (MTL) | 11 | 4 |
| 3 | Kris Letang (QUE) | 14 | 4 |
| 4 | Gustav Nyquist (WAS) | 21 | 4 |
| 5 | Brayden Point (WAS) | 21 | 4 |
| 6 | Colton Parayko (WAS) | 21 | 4 |
| 7 | Sam Reinhart (QUE) | 14 | 3 |
| 8 | Travis Konecny (QUE) | 14 | 3 |
| 9 | Sean Walker (OTT) | 18 | 3 |
| 10 | Connor McDavid (WAS) | 21 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jesper Bratt (HAM) | 7 | 1 |
| 2 | Colton Parayko (WAS) | 21 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Travis Konecny (QUE) | 14 | 3 |
| 2 | Mika Zibanejad (OTT) | 18 | 3 |
| 3 | William Karlsson (CLE) | 18 | 3 |
| 4 | Pavel Buchnevich (CLE) | 18 | 3 |
| 5 | Brayden Point (WAS) | 21 | 3 |
| 6 | Filip Forsberg (SJR) | 10 | 2 |
| 7 | Jacob Trouba (MTL) | 11 | 2 |
| 8 | Owen Power (MIA) | 13 | 2 |
| 9 | Sidney Crosby (QUE) | 14 | 2 |
| 10 | Brandon Hagel (OTT) | 18 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Blake Coleman (CLE) | 18 | 2 |
| 2 | Brock Boeser (WAS) | 21 | 2 |
| 3 | Jamie Benn (LON) | 6 | 1 |
| 4 | Jason Robertson (MIA) | 7 | 1 |
| 5 | Ryan O'Reilly (SJR) | 10 | 1 |
| 6 | Sean Monahan (MTL) | 11 | 1 |
| 7 | Clayton Keller (MIA) | 13 | 1 |
| 8 | Sean Durzi (QUE) | 14 | 1 |
| 9 | Rafael Harvey-Pinard (CLE) | 18 | 1 |
| 10 | Teuvo Teravainen (OTT) | 18 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Bryan Rust (VAN) | 11 | 1 |
| 2 | Tomas Hertl (MIA) | 13 | 1 |
| 3 | William Karlsson (CLE) | 18 | 1 |
| 4 | Brayden Point (WAS) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Colton Parayko (WAS) | 21 | 507 |
| 2 | Travis Sanheim (WAS) | 21 | 475 |
| 3 | Mike Matheson (OTT) | 18 | 472 |
| 4 | Gustav Nyquist (WAS) | 21 | 435 |
| 5 | Adam Larsson (WAS) | 21 | 433 |
| 6 | Connor McDavid (WAS) | 21 | 429 |
| 7 | Roman Josi (OTT) | 18 | 419 |
| 8 | Brock Boeser (WAS) | 21 | 405 |
| 9 | Cody Ceci (CLE) | 18 | 404 |
| 10 | Brayden Point (WAS) | 21 | 399 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Patrick Kane (WIN) | 4 | 1 |
| 2 | Wyatt Johnston (MIA) | 13 | 1 |
| 3 | William Karlsson (CLE) | 18 | 1 |
| 4 | Brayden Point (WAS) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Clayton Keller (MIA) | 13 | 3 |
| 2 | Colton Parayko (WAS) | 21 | 3 |
| 3 | Michael Rasmussen (LAK) | 4 | 2 |
| 4 | Frank Vatrano (HAM) | 7 | 2 |
| 5 | Sidney Crosby (QUE) | 14 | 2 |
| 6 | Brayden Point (WAS) | 21 | 2 |
| 7 | Kirill Kaprizov (REG) | 2 | 1 |
| 8 | Mikey Anderson (REG) | 4 | 1 |
| 9 | Dakota Joshua (REG) | 4 | 1 |
| 10 | Claude Giroux (STL) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Sam Reinhart (QUE) | 14 | 14 |
| 2 | Sidney Crosby (QUE) | 14 | 9 |
| 3 | Noah Dobson (HOU) | 6 | 6 |
| 4 | Dylan DeMelo (MIA) | 13 | 6 |
| 5 | Jason Robertson (MIA) | 7 | 5 |
| 6 | Darnell Nurse (MTL) | 11 | 4 |
| 7 | Radko Gudas (WAS) | 21 | 4 |
| 8 | Colton Parayko (WAS) | 21 | 4 |
| 9 | Bo Horvat (WIN) | 4 | 3 |
| 10 | Noah Hanifin (HAM) | 7 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mark Scheifele (WAS) | 21 | 59 |
| 2 | William Karlsson (CLE) | 18 | 54 |
| 3 | Colton Sissons (WAS) | 21 | 53 |
| 4 | J.T. Miller (OTT) | 18 | 52 |
| 5 | Connor McDavid (WAS) | 21 | 52 |
| 6 | Travis Konecny (QUE) | 14 | 50 |
| 7 | Brayden Point (WAS) | 21 | 48 |
| 8 | Sidney Crosby (QUE) | 14 | 41 |
| 9 | Joe Pavelski (CLE) | 18 | 41 |
| 10 | Mika Zibanejad (OTT) | 18 | 41 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Mark Scheifele (WAS) | 21 | 2 |
| 2 | Jordan Greenway (WAS) | 21 | 2 |
| 3 | Sam Bennett (REG) | 4 | 1 |
| 4 | Jeremy Lauzon (WIN) | 4 | 1 |
| 5 | K'Andre Miller (HOU) | 6 | 1 |
| 6 | Bobby McMann (HOU) | 6 | 1 |
| 7 | Josh Manson (HOU) | 6 | 1 |
| 8 | Oskar Sundqvist (HAM) | 7 | 1 |
| 9 | Erik Gudbranson (SJR) | 10 | 1 |
| 10 | Brady Tkachuk (QUE) | 10 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Bobby McMann (HOU) | 6 | 1 |
| 2 | Mason McTavish (MIA) | 13 | 1 |
| 3 | Nick Foligno (CLE) | 18 | 1 |
| 4 | Mark Scheifele (WAS) | 21 | 1 |
| 5 | Jordan Greenway (WAS) | 21 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (WAS) | 21 | 0,925 |
| 2 | Thatcher Demko (CLE) | 18 | 0,916 |
| 3 | Connor Ingram (MIA) | 12 | 0,903 |
| 4 | Jeremy Swayman (OTT) | 18 | 0,902 |
| 5 | Jordan Binnington (SJR) | 10 | 0,899 |
| 6 | Joey Daccord (QUE) | 14 | 0,891 |
| 7 | Jacob Markstrom (VAN) | 11 | 0,877 |
| 8 | Sergei Bobrovsky (MTL) | 11 | 0,858 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (WAS) | 21 | 1,95 |
| 2 | Thatcher Demko (CLE) | 18 | 2,52 |
| 3 | Jeremy Swayman (OTT) | 18 | 2,65 |
| 4 | Jordan Binnington (SJR) | 10 | 2,81 |
| 5 | Connor Ingram (MIA) | 12 | 2,83 |
| 6 | Joey Daccord (QUE) | 14 | 3,02 |
| 7 | Jacob Markstrom (VAN) | 11 | 3,69 |
| 8 | Sergei Bobrovsky (MTL) | 11 | 3,89 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (WAS) | 21 | 1 293 |
| 2 | Thatcher Demko (CLE) | 18 | 1 095 |
| 3 | Jeremy Swayman (OTT) | 18 | 1 085 |
| 4 | Joey Daccord (QUE) | 14 | 855 |
| 5 | Connor Ingram (MIA) | 12 | 720 |
| 6 | Jacob Markstrom (VAN) | 11 | 634 |
| 7 | Sergei Bobrovsky (MTL) | 11 | 586 |
| 8 | Jordan Binnington (SJR) | 10 | 577 |
| 9 | Linus Ullmark (LON) | 6 | 318 |
| 10 | Ukko-Pekka Luukkonen (CHI) | 5 | 311 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (WAS) | 21 | 557 |
| 2 | Thatcher Demko (CLE) | 18 | 550 |
| 3 | Jeremy Swayman (OTT) | 18 | 491 |
| 4 | Joey Daccord (QUE) | 14 | 393 |
| 5 | Connor Ingram (MIA) | 12 | 350 |
| 6 | Jacob Markstrom (VAN) | 11 | 318 |
| 7 | Jordan Binnington (SJR) | 10 | 268 |
| 8 | Sergei Bobrovsky (MTL) | 11 | 267 |
| 9 | Linus Ullmark (LON) | 6 | 160 |
| 10 | Ukko-Pekka Luukkonen (CHI) | 5 | 152 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (WAS) | 21 | 2 |
| 2 | Connor Ingram (MIA) | 12 | 1 |
| 3 | Joey Daccord (QUE) | 14 | 1 |
| 4 | Thatcher Demko (CLE) | 18 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (WAS) | 21 | 16 |
| 2 | Jeremy Swayman (OTT) | 18 | 13 |
| 3 | Thatcher Demko (CLE) | 18 | 10 |
| 4 | Joey Daccord (QUE) | 14 | 9 |
| 5 | Jordan Binnington (SJR) | 10 | 6 |
| 6 | Connor Ingram (MIA) | 12 | 6 |
| 7 | Sergei Bobrovsky (MTL) | 11 | 5 |
| 8 | Jacob Markstrom (VAN) | 11 | 4 |
| 9 | Elvis Merzlikins (HAM) | 3 | 2 |
| 10 | Charlie Lindgren (HOU) | 5 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Thatcher Demko (CLE) | 18 | 7 |
| 2 | Jacob Markstrom (VAN) | 11 | 6 |
| 3 | Connor Ingram (MIA) | 12 | 6 |
| 4 | Sergei Bobrovsky (MTL) | 11 | 5 |
| 5 | Joey Daccord (QUE) | 14 | 5 |
| 6 | Connor Hellebuyck (WAS) | 21 | 5 |
| 7 | Jonathan Quick (WIN) | 4 | 4 |
| 8 | Juuse Saros (STL) | 4 | 4 |
| 9 | Jeremy Swayman (OTT) | 18 | 4 |
| 10 | Jake Oettinger (HAM) | 4 | 3 |
|