Conference 1
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Rockets (WIN) | 82 | 49 | 23 | 5 | 2 | 1 | 2 | 114 | 49 | 54 | 265 | 195 | 70 | 0.695 | 31-7-2-1 | 24-16-0-1 | 8-2-0-0 | 9-1-0-0 | 4-5-0-1 | W2 |
| 2 - Y | Xpress (STJ) | 82 | 39 | 19 | 10 | 6 | 2 | 6 | 114 | 39 | 49 | 302 | 237 | 65 | 0.695 | 25-13-1-2 | 26-6-5-4 | 9-0-0-1 | 8-1-0-1 | 8-1-1-0 | W1 |
| 3 - X | Grizzlies (EDM) | 82 | 48 | 23 | 6 | 3 | 0 | 2 | 113 | 48 | 54 | 306 | 252 | 54 | 0.689 | 29-9-2-1 | 25-14-1-1 | 4-5-0-1 | 6-3-1-0 | 5-4-0-1 | L2 |
| 4 - X | Marlies (TOR) | 82 | 41 | 25 | 4 | 4 | 4 | 4 | 106 | 41 | 45 | 253 | 222 | 31 | 0.646 | 24-12-2-3 | 25-13-2-1 | 6-3-0-1 | 5-5-0-0 | 7-2-0-1 | L2 |
| 5 - X | Igloos (NUN) | 82 | 39 | 30 | 4 | 5 | 2 | 2 | 97 | 39 | 43 | 273 | 245 | 28 | 0.591 | 24-13-3-1 | 21-17-2-1 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | OTW2 |
| 6 - X | CoolFm (HAL) | 82 | 36 | 33 | 8 | 0 | 4 | 1 | 97 | 36 | 44 | 245 | 202 | 43 | 0.591 | 26-14-0-1 | 22-19-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | W1 |
| 7 - X | Bandits (OTT) | 82 | 36 | 30 | 1 | 6 | 4 | 5 | 93 | 36 | 37 | 210 | 204 | 6 | 0.567 | 20-14-4-3 | 21-16-2-2 | 4-5-1-0 | 6-2-2-0 | 3-5-0-2 | L2 |
| 8 - X | Husky (MTL) | 82 | 32 | 35 | 5 | 2 | 7 | 1 | 91 | 32 | 37 | 241 | 247 | -6 | 0.555 | 26-14-1-0 | 18-21-1-1 | 5-4-1-0 | 6-3-1-0 | 3-7-0-0 | L1 |
| 9 - E | Farmers (REG) | 82 | 33 | 35 | 4 | 2 | 5 | 3 | 89 | 33 | 37 | 210 | 207 | 3 | 0.543 | 26-12-1-2 | 16-23-1-1 | 7-3-0-0 | 10-0-0-0 | 5-5-0-0 | W2 |
| 10 - E | Smirnoff Ice (CAL) | 82 | 29 | 35 | 1 | 7 | 6 | 4 | 83 | 29 | 30 | 188 | 211 | -23 | 0.506 | 18-17-4-2 | 18-18-3-2 | 3-6-0-1 | 3-5-1-1 | 6-3-1-0 | SOL1 |
| 11 - E | Warriors (VAN) | 82 | 28 | 36 | 3 | 3 | 6 | 6 | 83 | 28 | 31 | 190 | 221 | -31 | 0.506 | 21-16-2-2 | 16-20-1-4 | 8-2-0-0 | 5-3-1-1 | 6-2-0-2 | SOW1 |
| 12 - E | TigersCats (HAM) | 82 | 20 | 36 | 4 | 6 | 7 | 9 | 77 | 20 | 24 | 217 | 243 | -26 | 0.470 | 15-17-4-5 | 16-19-2-4 | 3-3-3-1 | 3-5-1-1 | 3-4-2-1 | SOW1 |
| 13 - E | Hunters (MON) | 82 | 28 | 40 | 2 | 4 | 4 | 4 | 76 | 28 | 30 | 248 | 274 | -26 | 0.463 | 17-18-3-3 | 17-22-1-1 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 |
| 14 - E | Goons (QUE) | 82 | 22 | 38 | 3 | 9 | 4 | 6 | 73 | 22 | 25 | 179 | 225 | -46 | 0.445 | 18-15-7-1 | 11-23-2-5 | 3-6-0-1 | 7-3-0-0 | 2-7-0-1 | L2 |
| 15 - E | Marmots (LON) | 82 | 22 | 42 | 3 | 6 | 3 | 6 | 68 | 22 | 25 | 161 | 217 | -56 | 0.415 | 12-21-5-3 | 16-21-1-3 | 2-7-1-0 | 3-4-3-0 | 4-5-0-1 | L4 |
Conference 2
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Barracudas (SJR) | 82 | 47 | 24 | 6 | 0 | 3 | 2 | 114 | 47 | 53 | 310 | 229 | 81 | 0.695 | 25-15-0-1 | 31-9-0-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W2 |
| 2 - Y | Thugs (BOS) | 82 | 42 | 28 | 2 | 5 | 2 | 3 | 100 | 42 | 44 | 226 | 203 | 23 | 0.610 | 25-11-2-3 | 21-17-3-0 | 3-5-1-1 | 5-2-1-2 | 3-6-1-0 | W1 |
| 3 - X | Vipers (ANA) | 82 | 42 | 24 | 8 | 3 | 2 | 3 | 110 | 42 | 50 | 296 | 257 | 39 | 0.671 | 28-10-1-2 | 24-14-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W1 |
| 4 - X | Supreme (ATL) | 82 | 33 | 26 | 4 | 5 | 7 | 7 | 100 | 33 | 37 | 256 | 238 | 18 | 0.610 | 20-14-4-3 | 24-12-1-4 | 5-4-0-1 | 6-3-1-0 | 6-3-0-1 | SOL1 |
| 5 - X | Scorpions (DET) | 82 | 40 | 30 | 5 | 4 | 1 | 2 | 98 | 40 | 45 | 298 | 258 | 40 | 0.598 | 24-15-1-1 | 22-15-3-1 | 6-1-2-1 | 7-2-0-1 | 5-3-2-0 | OTL2 |
| 6 - X | Spartans (NYR) | 82 | 39 | 29 | 2 | 7 | 4 | 1 | 98 | 39 | 41 | 246 | 229 | 17 | 0.598 | 20-17-3-1 | 25-12-4-0 | 5-5-0-0 | 2-7-1-0 | 4-3-3-0 | L1 |
| 7 - X | Snowbirds (MIA) | 82 | 35 | 36 | 5 | 3 | 2 | 1 | 88 | 35 | 40 | 198 | 212 | -14 | 0.537 | 21-18-1-1 | 21-18-2-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
| 8 - X | Outlaws (DAL) | 82 | 35 | 35 | 2 | 4 | 1 | 5 | 85 | 35 | 37 | 271 | 255 | 16 | 0.518 | 18-16-4-3 | 20-19-0-2 | 7-3-0-0 | 4-3-1-2 | 5-4-0-1 | L1 |
| 9 - E | Bayou (HOU) | 82 | 32 | 35 | 4 | 6 | 2 | 3 | 85 | 32 | 36 | 214 | 237 | -23 | 0.518 | 20-18-2-1 | 18-17-4-2 | 5-2-2-1 | 8-0-1-1 | 5-4-1-0 | L1 |
| 10 - E | Saguenéens (CHI) | 82 | 34 | 38 | 5 | 2 | 1 | 2 | 84 | 34 | 39 | 183 | 193 | -10 | 0.512 | 22-17-1-1 | 18-21-1-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L2 |
| 11 - E | Predateurs (COL) | 82 | 31 | 36 | 3 | 4 | 4 | 4 | 84 | 31 | 34 | 216 | 231 | -15 | 0.512 | 21-18-0-2 | 17-18-4-2 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
| 12 - E | Chiwawa (CLE) | 82 | 24 | 37 | 5 | 3 | 7 | 6 | 81 | 24 | 29 | 193 | 218 | -25 | 0.494 | 16-18-3-4 | 20-19-0-2 | 6-1-2-1 | 5-2-2-1 | 5-5-0-0 | W3 |
| 13 - E | Wolves (STL) | 82 | 29 | 40 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 226 | 244 | -18 | 0.482 | 21-19-1-0 | 16-21-2-2 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W2 |
| 14 - E | Twins (LAK) | 82 | 22 | 37 | 2 | 5 | 9 | 7 | 78 | 22 | 24 | 182 | 235 | -53 | 0.476 | 18-17-1-5 | 15-20-4-2 | 1-7-1-1 | 3-6-0-1 | 1-7-1-1 | OTL1 |
| 15 - E | Raptors (WAS) | 82 | 25 | 42 | 2 | 3 | 6 | 4 | 73 | 25 | 27 | 197 | 239 | -42 | 0.445 | 22-17-1-1 | 11-25-2-3 | 4-6-0-0 | 5-5-0-0 | 2-6-1-1 | W2 |
| 16 - E | Vandals (SEA) | 82 | 16 | 51 | 4 | 6 | 3 | 2 | 54 | 16 | 20 | 131 | 251 | -120 | 0.329 | 12-27-1-1 | 11-24-5-1 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | OTW1 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 1 division leaders
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Xpress (STJ) | 82 | 39 | 19 | 10 | 6 | 2 | 6 | 114 | 39 | 49 | 302 | 237 | 65 | 0.695 | 25-13-1-2 | 26-6-5-4 | 9-0-0-1 | 8-1-0-1 | 8-1-1-0 | W1 |
| 2 X | Igloos (NUN) | 82 | 39 | 30 | 4 | 5 | 2 | 2 | 97 | 39 | 43 | 273 | 245 | 28 | 0.591 | 24-13-3-1 | 21-17-2-1 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | OTW2 |
| 3 X | CoolFm (HAL) | 82 | 36 | 33 | 8 | 0 | 4 | 1 | 97 | 36 | 44 | 245 | 202 | 43 | 0.591 | 26-14-0-1 | 22-19-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | W1 |
| 4 X | Bandits (OTT) | 82 | 36 | 30 | 1 | 6 | 4 | 5 | 93 | 36 | 37 | 210 | 204 | 6 | 0.567 | 20-14-4-3 | 21-16-2-2 | 4-5-1-0 | 6-2-2-0 | 3-5-0-2 | L2 |
| 5 X | Husky (MTL) | 82 | 32 | 35 | 5 | 2 | 7 | 1 | 91 | 32 | 37 | 241 | 247 | -6 | 0.555 | 26-14-1-0 | 18-21-1-1 | 5-4-1-0 | 6-3-1-0 | 3-7-0-0 | L1 |
| 6 E | Hunters (MON) | 82 | 28 | 40 | 2 | 4 | 4 | 4 | 76 | 28 | 30 | 248 | 274 | -26 | 0.463 | 17-18-3-3 | 17-22-1-1 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 |
| 7 E | Goons (QUE) | 82 | 22 | 38 | 3 | 9 | 4 | 6 | 73 | 22 | 25 | 179 | 225 | -46 | 0.445 | 18-15-7-1 | 11-23-2-5 | 3-6-0-1 | 7-3-0-0 | 2-7-0-1 | L2 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Rockets (WIN) | 82 | 49 | 23 | 5 | 2 | 1 | 2 | 114 | 49 | 54 | 265 | 195 | 70 | 0.695 | 31-7-2-1 | 24-16-0-1 | 8-2-0-0 | 9-1-0-0 | 4-5-0-1 | W2 |
| 2 X | Grizzlies (EDM) | 82 | 48 | 23 | 6 | 3 | 0 | 2 | 113 | 48 | 54 | 306 | 252 | 54 | 0.689 | 29-9-2-1 | 25-14-1-1 | 4-5-0-1 | 6-3-1-0 | 5-4-0-1 | L2 |
| 3 X | Marlies (TOR) | 82 | 41 | 25 | 4 | 4 | 4 | 4 | 106 | 41 | 45 | 253 | 222 | 31 | 0.646 | 24-12-2-3 | 25-13-2-1 | 6-3-0-1 | 5-5-0-0 | 7-2-0-1 | L2 |
| 4 E | Farmers (REG) | 82 | 33 | 35 | 4 | 2 | 5 | 3 | 89 | 33 | 37 | 210 | 207 | 3 | 0.543 | 26-12-1-2 | 16-23-1-1 | 7-3-0-0 | 10-0-0-0 | 5-5-0-0 | W2 |
| 5 E | Smirnoff Ice (CAL) | 82 | 29 | 35 | 1 | 7 | 6 | 4 | 83 | 29 | 30 | 188 | 211 | -23 | 0.506 | 18-17-4-2 | 18-18-3-2 | 3-6-0-1 | 3-5-1-1 | 6-3-1-0 | SOL1 |
| 6 E | Warriors (VAN) | 82 | 28 | 36 | 3 | 3 | 6 | 6 | 83 | 28 | 31 | 190 | 221 | -31 | 0.506 | 21-16-2-2 | 16-20-1-4 | 8-2-0-0 | 5-3-1-1 | 6-2-0-2 | SOW1 |
| 7 E | TigersCats (HAM) | 82 | 20 | 36 | 4 | 6 | 7 | 9 | 77 | 20 | 24 | 217 | 243 | -26 | 0.470 | 15-17-4-5 | 16-19-2-4 | 3-3-3-1 | 3-5-1-1 | 3-4-2-1 | SOW1 |
| 8 E | Marmots (LON) | 82 | 22 | 42 | 3 | 6 | 3 | 6 | 68 | 22 | 25 | 161 | 217 | -56 | 0.415 | 12-21-5-3 | 16-21-1-3 | 2-7-1-0 | 3-4-3-0 | 4-5-0-1 | L4 |
Division Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Thugs (BOS) | 82 | 42 | 28 | 2 | 5 | 2 | 3 | 100 | 42 | 44 | 226 | 203 | 23 | 0.610 | 25-11-2-3 | 21-17-3-0 | 3-5-1-1 | 5-2-1-2 | 3-6-1-0 | W1 |
| 2 X | Supreme (ATL) | 82 | 33 | 26 | 4 | 5 | 7 | 7 | 100 | 33 | 37 | 256 | 238 | 18 | 0.610 | 20-14-4-3 | 24-12-1-4 | 5-4-0-1 | 6-3-1-0 | 6-3-0-1 | SOL1 |
| 3 X | Scorpions (DET) | 82 | 40 | 30 | 5 | 4 | 1 | 2 | 98 | 40 | 45 | 298 | 258 | 40 | 0.598 | 24-15-1-1 | 22-15-3-1 | 6-1-2-1 | 7-2-0-1 | 5-3-2-0 | OTL2 |
| 4 X | Spartans (NYR) | 82 | 39 | 29 | 2 | 7 | 4 | 1 | 98 | 39 | 41 | 246 | 229 | 17 | 0.598 | 20-17-3-1 | 25-12-4-0 | 5-5-0-0 | 2-7-1-0 | 4-3-3-0 | L1 |
| 5 X | Snowbirds (MIA) | 82 | 35 | 36 | 5 | 3 | 2 | 1 | 88 | 35 | 40 | 198 | 212 | -14 | 0.537 | 21-18-1-1 | 21-18-2-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
| 6 E | Saguenéens (CHI) | 82 | 34 | 38 | 5 | 2 | 1 | 2 | 84 | 34 | 39 | 183 | 193 | -10 | 0.512 | 22-17-1-1 | 18-21-1-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L2 |
| 7 E | Chiwawa (CLE) | 82 | 24 | 37 | 5 | 3 | 7 | 6 | 81 | 24 | 29 | 193 | 218 | -25 | 0.494 | 16-18-3-4 | 20-19-0-2 | 6-1-2-1 | 5-2-2-1 | 5-5-0-0 | W3 |
| 8 E | Raptors (WAS) | 82 | 25 | 42 | 2 | 3 | 6 | 4 | 73 | 25 | 27 | 197 | 239 | -42 | 0.445 | 22-17-1-1 | 11-25-2-3 | 4-6-0-0 | 5-5-0-0 | 2-6-1-1 | W2 |
Division Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Barracudas (SJR) | 82 | 47 | 24 | 6 | 0 | 3 | 2 | 114 | 47 | 53 | 310 | 229 | 81 | 0.695 | 25-15-0-1 | 31-9-0-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W2 |
| 2 X | Vipers (ANA) | 82 | 42 | 24 | 8 | 3 | 2 | 3 | 110 | 42 | 50 | 296 | 257 | 39 | 0.671 | 28-10-1-2 | 24-14-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W1 |
| 3 X | Outlaws (DAL) | 82 | 35 | 35 | 2 | 4 | 1 | 5 | 85 | 35 | 37 | 271 | 255 | 16 | 0.518 | 18-16-4-3 | 20-19-0-2 | 7-3-0-0 | 4-3-1-2 | 5-4-0-1 | L1 |
| 4 E | Bayou (HOU) | 82 | 32 | 35 | 4 | 6 | 2 | 3 | 85 | 32 | 36 | 214 | 237 | -23 | 0.518 | 20-18-2-1 | 18-17-4-2 | 5-2-2-1 | 8-0-1-1 | 5-4-1-0 | L1 |
| 5 E | Predateurs (COL) | 82 | 31 | 36 | 3 | 4 | 4 | 4 | 84 | 31 | 34 | 216 | 231 | -15 | 0.512 | 21-18-0-2 | 17-18-4-2 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
| 6 E | Wolves (STL) | 82 | 29 | 40 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 226 | 244 | -18 | 0.482 | 21-19-1-0 | 16-21-2-2 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W2 |
| 7 E | Twins (LAK) | 82 | 22 | 37 | 2 | 5 | 9 | 7 | 78 | 22 | 24 | 182 | 235 | -53 | 0.476 | 18-17-1-5 | 15-20-4-2 | 1-7-1-1 | 3-6-0-1 | 1-7-1-1 | OTL1 |
| 8 E | Vandals (SEA) | 82 | 16 | 51 | 4 | 6 | 3 | 2 | 54 | 16 | 20 | 131 | 251 | -120 | 0.329 | 12-27-1-1 | 11-24-5-1 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | OTW1 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Rockets (WIN) | 82 | 49 | 23 | 5 | 2 | 1 | 2 | 114 | 49 | 54 | 265 | 195 | 70 | 0.695 | 31-7-2-1 | 24-16-0-1 | 8-2-0-0 | 9-1-0-0 | 4-5-0-1 | W2 |
| 2 Z | Barracudas (SJR) | 82 | 47 | 24 | 6 | 0 | 3 | 2 | 114 | 47 | 53 | 310 | 229 | 81 | 0.695 | 25-15-0-1 | 31-9-0-1 | 7-3-0-0 | 8-2-0-0 | 9-1-0-0 | W2 |
| 3 Y | Xpress (STJ) | 82 | 39 | 19 | 10 | 6 | 2 | 6 | 114 | 39 | 49 | 302 | 237 | 65 | 0.695 | 25-13-1-2 | 26-6-5-4 | 9-0-0-1 | 8-1-0-1 | 8-1-1-0 | W1 |
| 4 X | Grizzlies (EDM) | 82 | 48 | 23 | 6 | 3 | 0 | 2 | 113 | 48 | 54 | 306 | 252 | 54 | 0.689 | 29-9-2-1 | 25-14-1-1 | 4-5-0-1 | 6-3-1-0 | 5-4-0-1 | L2 |
| 5 X | Vipers (ANA) | 82 | 42 | 24 | 8 | 3 | 2 | 3 | 110 | 42 | 50 | 296 | 257 | 39 | 0.671 | 28-10-1-2 | 24-14-2-1 | 6-3-1-0 | 6-3-1-0 | 5-4-1-0 | W1 |
| 6 X | Marlies (TOR) | 82 | 41 | 25 | 4 | 4 | 4 | 4 | 106 | 41 | 45 | 253 | 222 | 31 | 0.646 | 24-12-2-3 | 25-13-2-1 | 6-3-0-1 | 5-5-0-0 | 7-2-0-1 | L2 |
| 7 Y | Thugs (BOS) | 82 | 42 | 28 | 2 | 5 | 2 | 3 | 100 | 42 | 44 | 226 | 203 | 23 | 0.610 | 25-11-2-3 | 21-17-3-0 | 3-5-1-1 | 5-2-1-2 | 3-6-1-0 | W1 |
| 8 X | Supreme (ATL) | 82 | 33 | 26 | 4 | 5 | 7 | 7 | 100 | 33 | 37 | 256 | 238 | 18 | 0.610 | 20-14-4-3 | 24-12-1-4 | 5-4-0-1 | 6-3-1-0 | 6-3-0-1 | SOL1 |
| 9 X | Scorpions (DET) | 82 | 40 | 30 | 5 | 4 | 1 | 2 | 98 | 40 | 45 | 298 | 258 | 40 | 0.598 | 24-15-1-1 | 22-15-3-1 | 6-1-2-1 | 7-2-0-1 | 5-3-2-0 | OTL2 |
| 10 X | Spartans (NYR) | 82 | 39 | 29 | 2 | 7 | 4 | 1 | 98 | 39 | 41 | 246 | 229 | 17 | 0.598 | 20-17-3-1 | 25-12-4-0 | 5-5-0-0 | 2-7-1-0 | 4-3-3-0 | L1 |
| 11 X | Igloos (NUN) | 82 | 39 | 30 | 4 | 5 | 2 | 2 | 97 | 39 | 43 | 273 | 245 | 28 | 0.591 | 24-13-3-1 | 21-17-2-1 | 6-4-0-0 | 6-4-0-0 | 5-4-1-0 | OTW2 |
| 12 X | CoolFm (HAL) | 82 | 36 | 33 | 8 | 0 | 4 | 1 | 97 | 36 | 44 | 245 | 202 | 43 | 0.591 | 26-14-0-1 | 22-19-0-0 | 6-4-0-0 | 7-3-0-0 | 4-6-0-0 | W1 |
| 13 X | Bandits (OTT) | 82 | 36 | 30 | 1 | 6 | 4 | 5 | 93 | 36 | 37 | 210 | 204 | 6 | 0.567 | 20-14-4-3 | 21-16-2-2 | 4-5-1-0 | 6-2-2-0 | 3-5-0-2 | L2 |
| 14 X | Husky (MTL) | 82 | 32 | 35 | 5 | 2 | 7 | 1 | 91 | 32 | 37 | 241 | 247 | -6 | 0.555 | 26-14-1-0 | 18-21-1-1 | 5-4-1-0 | 6-3-1-0 | 3-7-0-0 | L1 |
| 15 E | Farmers (REG) | 82 | 33 | 35 | 4 | 2 | 5 | 3 | 89 | 33 | 37 | 210 | 207 | 3 | 0.543 | 26-12-1-2 | 16-23-1-1 | 7-3-0-0 | 10-0-0-0 | 5-5-0-0 | W2 |
| 16 X | Snowbirds (MIA) | 82 | 35 | 36 | 5 | 3 | 2 | 1 | 88 | 35 | 40 | 198 | 212 | -14 | 0.537 | 21-18-1-1 | 21-18-2-0 | 4-6-0-0 | 4-6-0-0 | 3-7-0-0 | L1 |
| 17 X | Outlaws (DAL) | 82 | 35 | 35 | 2 | 4 | 1 | 5 | 85 | 35 | 37 | 271 | 255 | 16 | 0.518 | 18-16-4-3 | 20-19-0-2 | 7-3-0-0 | 4-3-1-2 | 5-4-0-1 | L1 |
| 18 E | Bayou (HOU) | 82 | 32 | 35 | 4 | 6 | 2 | 3 | 85 | 32 | 36 | 214 | 237 | -23 | 0.518 | 20-18-2-1 | 18-17-4-2 | 5-2-2-1 | 8-0-1-1 | 5-4-1-0 | L1 |
| 19 E | Saguenéens (CHI) | 82 | 34 | 38 | 5 | 2 | 1 | 2 | 84 | 34 | 39 | 183 | 193 | -10 | 0.512 | 22-17-1-1 | 18-21-1-1 | 3-7-0-0 | 5-5-0-0 | 2-8-0-0 | L2 |
| 20 E | Predateurs (COL) | 82 | 31 | 36 | 3 | 4 | 4 | 4 | 84 | 31 | 34 | 216 | 231 | -15 | 0.512 | 21-18-0-2 | 17-18-4-2 | 4-6-0-0 | 5-5-0-0 | 5-5-0-0 | L1 |
| 21 E | Smirnoff Ice (CAL) | 82 | 29 | 35 | 1 | 7 | 6 | 4 | 83 | 29 | 30 | 188 | 211 | -23 | 0.506 | 18-17-4-2 | 18-18-3-2 | 3-6-0-1 | 3-5-1-1 | 6-3-1-0 | SOL1 |
| 22 E | Warriors (VAN) | 82 | 28 | 36 | 3 | 3 | 6 | 6 | 83 | 28 | 31 | 190 | 221 | -31 | 0.506 | 21-16-2-2 | 16-20-1-4 | 8-2-0-0 | 5-3-1-1 | 6-2-0-2 | SOW1 |
| 23 E | Chiwawa (CLE) | 82 | 24 | 37 | 5 | 3 | 7 | 6 | 81 | 24 | 29 | 193 | 218 | -25 | 0.494 | 16-18-3-4 | 20-19-0-2 | 6-1-2-1 | 5-2-2-1 | 5-5-0-0 | W3 |
| 24 E | Wolves (STL) | 82 | 29 | 40 | 6 | 3 | 2 | 2 | 79 | 29 | 35 | 226 | 244 | -18 | 0.482 | 21-19-1-0 | 16-21-2-2 | 4-5-1-0 | 4-5-1-0 | 4-5-1-0 | W2 |
| 25 E | Twins (LAK) | 82 | 22 | 37 | 2 | 5 | 9 | 7 | 78 | 22 | 24 | 182 | 235 | -53 | 0.476 | 18-17-1-5 | 15-20-4-2 | 1-7-1-1 | 3-6-0-1 | 1-7-1-1 | OTL1 |
| 26 E | TigersCats (HAM) | 82 | 20 | 36 | 4 | 6 | 7 | 9 | 77 | 20 | 24 | 217 | 243 | -26 | 0.470 | 15-17-4-5 | 16-19-2-4 | 3-3-3-1 | 3-5-1-1 | 3-4-2-1 | SOW1 |
| 27 E | Hunters (MON) | 82 | 28 | 40 | 2 | 4 | 4 | 4 | 76 | 28 | 30 | 248 | 274 | -26 | 0.463 | 17-18-3-3 | 17-22-1-1 | 6-4-0-0 | 6-3-1-0 | 7-3-0-0 | L1 |
| 28 E | Raptors (WAS) | 82 | 25 | 42 | 2 | 3 | 6 | 4 | 73 | 25 | 27 | 197 | 239 | -42 | 0.445 | 22-17-1-1 | 11-25-2-3 | 4-6-0-0 | 5-5-0-0 | 2-6-1-1 | W2 |
| 29 E | Goons (QUE) | 82 | 22 | 38 | 3 | 9 | 4 | 6 | 73 | 22 | 25 | 179 | 225 | -46 | 0.445 | 18-15-7-1 | 11-23-2-5 | 3-6-0-1 | 7-3-0-0 | 2-7-0-1 | L2 |
| 30 E | Marmots (LON) | 82 | 22 | 42 | 3 | 6 | 3 | 6 | 68 | 22 | 25 | 161 | 217 | -56 | 0.415 | 12-21-5-3 | 16-21-1-3 | 2-7-1-0 | 3-4-3-0 | 4-5-0-1 | L4 |
| 31 E | Vandals (SEA) | 82 | 16 | 51 | 4 | 6 | 3 | 2 | 54 | 16 | 20 | 131 | 251 | -120 | 0.329 | 12-27-1-1 | 11-24-5-1 | 2-8-0-0 | 3-7-0-0 | 2-7-1-0 | OTW1 |

