| Round #1 |
| 1 | New York Rangers | |
| 2 | Hamilton Tigers | |
| 3 | Miami Heat | |
| 4 | Dallas Storm (Moncton Wildcats) | |
| 5 | Miami Heat (Toronto Maple Leafs) | |
| 6 | Edmonton Oilers | |
| 7 | Los Angeles Kings | |
| 8 | Nunavut Mystery | |
| 9 | Halifax Thunder | |
| 10 | Chicago Blackhawks (Montreal Canadiens) | |
| 11 | Dallas Storm (Cleveland Bulldogs) | |
| 12 | Seattle Kraken | |
| 13 | St-Louis Blues | |
| 14 | Los Angeles Kings (Dallas Storm) | |
| 15 | Atlanta Supra (Detroit Red Wings) | |
| 16 | Miami Heat (Calgary Red Bull) | |
| 17 | Miami Heat (Winnipeg Jets) | |
| 18 | Moncton Wildcats (Quebec Nordiques) | |
| 19 | Halifax Thunder (Regina Pats) | |
| 20 | Los Angeles Kings (Houston Supernova) | |
| 21 | Atlanta Supra (St-Johns Desperados) | |
| 22 | Los Angeles Kings (San Jose Rhinos) | |
| 23 | Halifax Thunder (Vancouver Knights) | |
| 24 | Seattle Kraken (Washington Budweiser) | |
| 25 | Chicago Blackhawks | |
| 26 | Colorado Zipper | |
| 27 | Nunavut Mystery (Atlanta Supra) | |
| 28 | Ottawa Lumberjacks | |
| 29 | Los Angeles Kings (Anaheim Icehawks) | |
| 30 | Miami Heat (Boston Bruins) | |
| 31 | Miami Heat (London Spartiates) | |
| Round #2 |
| 32 | New York Rangers (Miami Heat) | |
| 33 | Moncton Wildcats | |
| 34 | Colorado Zipper (Toronto Maple Leafs) | |
| 35 | Edmonton Oilers | |
| 36 | Los Angeles Kings | |
| 37 | Moncton Wildcats (Nunavut Mystery) | |
| 38 | Halifax Thunder | |
| 39 | Moncton Wildcats (Montreal Canadiens) | |
| 40 | Cleveland Bulldogs | |
| 41 | Los Angeles Kings (Seattle Kraken) | |
| 42 | St-Louis Blues | |
| 43 | San Jose Rhinos (Dallas Storm) | |
| 44 | New York Rangers | |
| 45 | Chicago Blackhawks (Hamilton Tigers) | |
| 46 | Detroit Red Wings | |
| 47 | Toronto Maple Leafs (Calgary Red Bull) | |
| 48 | Toronto Maple Leafs (Winnipeg Jets) | |
| 49 | Cleveland Bulldogs (Quebec Nordiques) | |
| 50 | Regina Pats | |
| 51 | Los Angeles Kings (Houston Supernova) | |
| 52 | Edmonton Oilers (St-Johns Desperados) | |
| 53 | Ottawa Lumberjacks (San Jose Rhinos) | |
| 54 | Los Angeles Kings (Vancouver Knights) | |
| 55 | San Jose Rhinos (Washington Budweiser) | |
| 56 | Chicago Blackhawks | |
| 57 | Los Angeles Kings (Colorado Zipper) | |
| 58 | Chicago Blackhawks (Atlanta Supra) | |
| 59 | Detroit Red Wings (Ottawa Lumberjacks) | |
| 60 | Los Angeles Kings (Anaheim Icehawks) | |
| 61 | Nunavut Mystery (Boston Bruins) | |
| 62 | Los Angeles Kings (London Spartiates) | |
| Round #3 |
| 63 | Toronto Maple Leafs (Miami Heat) | |
| 64 | Moncton Wildcats | |
| 65 | Toronto Maple Leafs | |
| 66 | Edmonton Oilers | |
| 67 | Los Angeles Kings | |
| 68 | Colorado Zipper (Nunavut Mystery) | |
| 69 | Colorado Zipper (Halifax Thunder) | |
| 70 | Chicago Blackhawks (Montreal Canadiens) | |
| 71 | Regina Pats (Cleveland Bulldogs) | |
| 72 | Seattle Kraken | |
| 73 | St-Louis Blues | |
| 74 | Vancouver Knights (Dallas Storm) | |
| 75 | Seattle Kraken (New York Rangers) | |
| 76 | Regina Pats (Hamilton Tigers) | |
| 77 | Detroit Red Wings | |
| 78 | Colorado Zipper (Calgary Red Bull) | |
| 79 | Colorado Zipper (Winnipeg Jets) | |
| 80 | Moncton Wildcats (Quebec Nordiques) | |
| 81 | Halifax Thunder (Regina Pats) | |
| 82 | Los Angeles Kings (Houston Supernova) | |
| 83 | Regina Pats (St-Johns Desperados) | |
| 84 | San Jose Rhinos | |
| 85 | Vancouver Knights | |
| 86 | Chicago Blackhawks (Washington Budweiser) | |
| 87 | Regina Pats (Chicago Blackhawks) | |
| 88 | Toronto Maple Leafs (Colorado Zipper) | |
| 89 | Regina Pats (Atlanta Supra) | |
| 90 | New York Rangers (Ottawa Lumberjacks) | |
| 91 | Colorado Zipper (Anaheim Icehawks) | |
| 92 | Colorado Zipper (Boston Bruins) | |
| 93 | Chicago Blackhawks (London Spartiates) | |
| Round #4 |
| 94 | Montreal Canadiens (Miami Heat) | |
| 95 | Moncton Wildcats | |
| 96 | Toronto Maple Leafs | |
| 97 | Edmonton Oilers | |
| 98 | Colorado Zipper (Los Angeles Kings) | |
| 99 | Chicago Blackhawks (Nunavut Mystery) | |
| 100 | Halifax Thunder | |
| 101 | Chicago Blackhawks (Montreal Canadiens) | |
| 102 | Cleveland Bulldogs | |
| 103 | Chicago Blackhawks (Seattle Kraken) | |
| 104 | St-Louis Blues | |
| 105 | New York Rangers (Dallas Storm) | |
| 106 | Colorado Zipper (New York Rangers) | |
| 107 | Chicago Blackhawks (Hamilton Tigers) | |
| 108 | San Jose Rhinos (Detroit Red Wings) | |
| 109 | Colorado Zipper (Calgary Red Bull) | |
| 110 | Chicago Blackhawks (Winnipeg Jets) | |
| 111 | Chicago Blackhawks (Quebec Nordiques) | |
| 112 | Regina Pats | |
| 113 | Chicago Blackhawks (Houston Supernova) | |
| 114 | Edmonton Oilers (St-Johns Desperados) | |
| 115 | San Jose Rhinos | |
| 116 | Vancouver Knights | |
| 117 | Cleveland Bulldogs (Washington Budweiser) | |
| 118 | Edmonton Oilers (Chicago Blackhawks) | |
| 119 | Toronto Maple Leafs (Colorado Zipper) | |
| 120 | Chicago Blackhawks (Atlanta Supra) | |
| 121 | New York Rangers (Ottawa Lumberjacks) | |
| 122 | Colorado Zipper (Anaheim Icehawks) | |
| 123 | Colorado Zipper (Boston Bruins) | |
| 124 | Chicago Blackhawks (London Spartiates) | |