Contrats Association Américaine
Anaheim
| Status | Joueurs | $$$ | Contrats |
| UFA | Cal Clutterbuck | 1 400 000$ | 5 ans |
| UFA | Marc Staal | 1 200 000$ | 5 ans |
| UFA | Robert Hagg | 1 000 000$ | 5 ans |
| RFA | Brayden Point | 8 500 000$ | 5 ans |
| RFA | Jason Robertson | 8 000 000$ | 3 ans |
| RFA | Pavel Zacha | 3 000 000$ | 1 an |
| RFA | Joel Farabee | 3 800 000$ | 3 ans |
| RFA | Paul Cotter | 1 000 000$ | 4 ans |
| RFA | Michael McNiven | 750 000$ | 1 an |
| RFA | Anders Bjork | 800 000$ | 5 ans |
| RFA | Darren Raddysh | 1 000 000$ | 5 ans |
Atlanta
| Status | Joueurs | $$$ | Contrats |
| UFA | Sean Kuraly | 1 000 000$ | 5 ans |
| RFA | Evgeny Svechnikov | 750 000$ | 5 ans |
| RFA | Mikko Rantanen | 10 000 000$ | 5 ans |
Boston
| Status | Joueurs | $$$ | Contrats |
| UFA | Charlie Coyle | 5 500 000$ | 5 ans |
| UFA | Victor Olofsson | 2 000 000$ | 5 ans |
| UFA | Nick Foligno | 2 000 000$ | 5 ans |
| RFA | Alex Tuch | 7 000 000$ | 1 an |
| RFA | Anthony Beauvillier | 2 500 000$ | 5 ans |
| RFA | Logan Brown | 800 000$ | 5 ans |
| RFA | Jesse Puljujarvi | 800 000$ | 5 ans |
Chicago
| Status | Joueurs | $$$ | Contrats |
| UFA | Artturi Lehkonen | 4 800 000$ | 5 ans |
| UFA | David Krejci | 4 200 000$ | 1 an |
| UFA | Jonny Brodzinski | 950 000$ | 5 ans |
| RFA | Jack Roslovic | 4 000 000$ | 5 ans |
| RFA | Sebastian Aho | 7 800 000$ | 1 an |
| RFA | Nick Blankenburg | 950 000$ | 5 ans |
Cleveland
| Status | Joueurs | $$$ | Contrats |
| UFA | Justin Faulk | 5 500 000$ | 5 ans |
| UFA | Ondrej Palat | 2 500 000$ | 5 ans |
| UFA | Blake Coleman | 4 500 000$ | 5 ans |
Colorado
| Status | Joueurs | $$$ | Contrats |
| UFA | Jeff Skinner | 6 000 000$ | 5 ans |
| UFA | Dmitry Orlov | 3 000 000$ | 4 ans |
| UFA | Dylan Demelo | 3 000 000$ | 5 ans |
| RFA | Connor McDavid | 12 500 000$ | 1 an |
| RFA | Mitch Marner | 9 600 000$ | 5 ans |
| RFA | Nick Ritchie | 750 000$ | 1 an |
Dallas
| Status | Joueurs | $$$ | Contrats |
| UFA | Tristan Jarry | 4 950 000$ | 5 ans |
| UFA | Jake Guentzel | 7 200 000$ | 5 ans |
| UFA | Tyler Seguin | 5 500 000$ | 5 ans |
| RFA | Tobias Bjornfot | 900 000$ | 4 ans |
| RFA | Drew O'Connor | 850 000$ | 1 an |
| RFA | Lawson Crouse | 4 000 000$ | 5 ans |
| RFA | Ridly Greig | 3 100 000$ | 5 ans |
Detroit
| Status | Joueurs | $$$ | Contrats |
| RFA | Zach Werenski | 5 500 000$ | 3 ans |
Houston
| Status | Joueurs | $$$ | Contrats |
| UFA | Josh Manson | 3 000 000$ | 3 ans |
| UFA | Linus Ullmark | 6 000 000$ | 5 ans |
| RFA | Kevin Stenlund | 1 300 000$ | 5 ans |
| RFA | Adrian Kempe | 6 000 000$ | 5 ans |
Los Angeles
| Status | Joueurs | $$$ | Contrats |
| UFA | Victor Rask | 775 000$ | 5 ans |
| RFA | Alexander Nylander | 850 000$ | 3 ans |
| RFA | Janne Kuokkanen | 850 000$ | 3 ans |
| RFA | Nicholas Baptiste | 775 000$ | 5 ans |
Miami
| Status | Joueurs | $$$ | Contrats |
| RFA | A.J. Greer | 1 000 000$ | 5 ans |
| RFA | Marc McLaughlin | 750 000$ | 4 ans |
| RFA | Barrett Hayton | 2 000 000$ | 5 ans |
| RFA | Jackson Cates | 750 000$ | 4 ans |
| RFA | Oliver Kylington | 775 000$ | 5 ans |
New York
| Status | Joueurs | $$$ | Contrats |
| UFA | Jaden Schwartz | 4 250 000 $ | 5 ans |
| UFA | Dakota Mermis | 900 000$ | 3 ans |
| UFA | Charlie Lindgren | 2 000 000$ | 5 ans |
| RFA | Matias Maccelli | 4 750 000 $ | 5 ans |
| RFA | John-Jason Peterka | 5 250 000 $ | 5 ans |
| RFA | Thomas Novak | 3 500 000 $ | 5 ans |
| RFA | Jake Leschyshyn | 900 000 $ | 4 ans |
| RFA | Arvid Soderblom | 1 000 000 $ | 3 ans |
| RFA | Dmitri Samorukov | 900 000 $ | 3 ans |
| RFA | Justin Barron | 2 000 000 $ | 3 ans |
San Jose
| Status | Joueurs | $$$ | Contrats |
| UFA | Zach Hyman | 7 000 000$ | 5 ans |
| UFA | Brian Dumoulin | 3 500 000$ | 5 ans |
| UFA | Thomas Nosek | 1 000 000$ | 4 ans |
| RFA | Joel Eriksson Ek | 6 000 000$ | 5 ans |
| RFA | Jakob Chychrun | 5 500 000$ | 5 ans |
Seattle
| Status | Joueurs | $$$ | Contrats |
| UFA | Oliver Bjorkstrand | 5 400 000$ | 5 ans |
| UFA | Cam Atkinson | 4 150 000$ | 5 ans |
| RFA | Alex Nedeljkovic | 1 000 000$ | 1 An |
St-Louis
| Status | Joueurs | $$$ | Contrats |
| UFA | Laurent Brossoit | 1 200 000$ | 5 ans |
| UFA | Alexander Wennberg | 2 400 000$ | 5 ans |
| RFA | Clark Bishop | 775 000$ | 5 ans |
| RFA | Timo Meier | 6 000 000$ | 1 an |
| RFA | Auston Matthews | 11 500 000$ | 2 ans |
| RFA | Ivan Provorov | 5 800 000$ | 2 ans |
| RFA | Louie Belpedio | 775 000$ | 2 ans |
| RFA | Nick Caamano | 775 000$ | 2 ans |
| RFA | Conor Timmins | 1 200 000$ | 2 ans |
| RFA | Juuso Valimaki | 1 200 000$ | 2 ans |
Washington
| Status | Joueurs | $$$ | Contrats |
| UFA | ME Vlasic | 2 500 000 | 5 ans |
| UFA | Max Pacioretty | 1 000 000$ | 1 an |
| UFA | JT Compher | 4 500 000$ | 5 ans |
| RFA | Elias Pettersson | 11 750 000$ | 5 ans |
| RFA | Nick Suzuki | 7 500 000$ | 1 an |
| RFA | Clayton Keller | 7 750 000$ | 5 ans |
| RFA | Kevin Labanc | 950 000$ | 5 ans |
| RFA | |||
| RFA | |||
Contrats Association Canadienne
Nunavut
| Status | Joueurs | $$$ | Contrats |
| RFA | J.Bratt | 7 350 000 | 5 |
Calgary
| Status | Joueurs | $$$ | Contrats |
| UFA | B.Schenn | 6 300 000 | 5 |
| UFA | J.Huberdeau | 4 500 000 | 3 |
| RFA | K.Connor | 7 500 000 | 2 |
| RFA | D.Gustafsson | 850 000 | 5 |
| RFA | A.Saarela | 750 000 | 5 |
Edmonton
| Status | Joueurs | $$$ | Contrats |
Halifax
| Status | Joueurs | $$$ | Contrats |
| UFA | C.Murphy | 4 000 000 | 5 |
| RFA | Cole Smith | 900 000 | 5 |
| RFA | J.Honka | 750 000 | 5 |
| RFA | C.Makar | 10 500 000 | 5 |
| UFA | J.Carlson | 7 000 000 | 5 |
| UFA | M.Scheifele | 8 000 000 | 5 |
Hamilton
| Status | Joueurs | $$$ | Contrats |
| UFA | J.eberle | 5 600 000 | 5 |
| Rfa | A.Deangelo | 5 000 000 | 5 |
London
| Status | Joueurs | $$$ | Contrats |
| ufa | J.Gaudreau | 6 750 000 | 5 |
| ufa | J.Brodin | 5 000 000 | 5 |
| ufa | M.Foligno | 2 500 000 | 5 |
Moncton
| Status | Joueurs | $$$ | Contrats |
Montréal
| Status | Joueurs | $$$ | Contrats |
| ufa | J.Carlson | 7 250 000 | 5 |
| ufa | R.O'reilly | 5 500 000 | 5 |
| ufa | S.Bobrovsky | 6 250 000 | 5 |
| rfa | |||
Ottawa
| Status | Joueurs | $$$ | Contrats | |
| ufa | J.Beagle | 800 000 | 1 | |
| rfa | Z.Whitecloud | 1 200 000 | 3 | |
| UFA | J.Hakanpaa | 1 200 000 | 3 | |
Québec
| Status | Joueurs | $$$ | Contrats |
| UFA | M.Lucic | 775 000 | 3 |
| RFA | R. Andersson | 6 250 000 | 5 |
| RFA | S.Durzi | 1 700 000 | 2 |
Régina
| Status | Joueurs | $$$ | Contrats |
| ufa | Y.Gourde | 3 100 000 | 5 |
| rfa | R.Thomas | 8 000 000 | 5 |
| rfa | M.Sergachev | 5 750 000 | 3 |
| rfa | D.Sprong | 3 150 000 | 3 |
| rfa | G.Forsling | 3 250 000 | 3 |
St-Johns
| Status | Joueurs | $$$ | Contrats |
| ufa | P.Mrazek | 2 750 000 | 5 |
| ufa | T.Boyd | 1 000 000 | 5 |
| ufa | D.Caggiula | 700 000 | 5 |
| rfa | T.Sanheim | 5 000 000 | 5 |
Toronto
| Status | Joueurs | $$$ | Contrats |
| RFA | Caleb Jones | 1 500 000 | 5 |
| RFA | J.Lammikko | 750 000 | 5 |
| RFA | T.Benson | 850 000 | 5 |
| RFA | Z.Senyshyn | 1 200 000 | 5 |
| RFA | B.Rafferty | 800 000 | 5 |
Vancouver
| Status | Joueurs | $$$ | Contrats |
| UFA | E.Kuznetsov | 5 750 000 | 3 |
| UFA | A.Larsson | 4 500 000 | 5 |
| UFA | A.Martinez | 4 000 000 | 5 |
| RFA | N.Hischier | 7 000 000 | 1 |
| RFA | J.Dunne | 750 000 | 5 |
| RFA | N.Nogier | 750 000 | 5 |
Winnipeg
| Status | Joueurs | $$$ | Contrats |
| UFA | S.Monahan | 5 000 000 | 5 |
| UFA | J.Petry | 2 500 000 | 4 |
| UFA | TJ Oshie | 3 750 000 | 5 |
| RFA | C.Hart | 2 000 000 | 1 |