Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mike Green | | | | X | 50 | 45 | 95 | 78 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 89 | 90 | 58 | 0 | 36 | 1984-10-12 | UFA | 1 | 700 000 $ | |
| Rob O'Gara | | | | X | 50 | 45 | 95 | 74 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 57 | 0 | 28 | 1992-10-12 | UFA | 1 | 750 000 $ | |
| Michael Paliotta | | | | X | 50 | 45 | 95 | 74 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 57 | 0 | 28 | 1992-10-12 | UFA | 1 | 750 000 $ | |
| Rocco Grimaldi | X | | | | 51 | 45 | 92 | 78 | 44 | 55 | 40 | 45 | 30 | 40 | 50 | 77 | 50 | 89 | 77 | 90 | 56 | 0 | 29 | 1992-02-08 | UFA | 1 | 1 800 000 $ | |
| Ben Thomson | | X | | | 50 | 45 | 95 | 75 | 74 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jakub Kindl | | | | X | 50 | 45 | 95 | 76 | 66 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 57 | 0 | 34 | 1986-10-12 | UFA | 1 | 750 000 $ | |
| Alexander Yelesin(R) | | | | X | 50 | 45 | 95 | 76 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 72 | 90 | 56 | 0 | 26 | 1995-02-07 | RFA | 1 | 2 000 000 $ | |
| Nikita Soshnikov | | | X | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 750 000 $ | |
| Markus Hannikainen | X | | | | 50 | 45 | 95 | 78 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 950 000 $ | |
| Tomas Jurco | | X | | | 50 | 45 | 95 | 76 | 68 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 1991-12-28 | UFA | 1 | 850 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nikita Nesterov | | | | X | 50 | 45 | 95 | 77 | 57 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 78 | 90 | 56 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Patrick Bordeleau | | X | | | 50 | 45 | 95 | 72 | 90 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 90 | 55 | 0 | 35 | 1985-10-12 | UFA | 1 | 4 500 000 $ | |
| Sven Baertschi | | X | | | 50 | 45 | 95 | 77 | 59 | 70 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 80 | 90 | 54 | 0 | 29 | 1991-10-05 | UFA | 1 | 2 000 000 $ | |
| Ryan Spooner | X | | | | 50 | 45 | 95 | 79 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 75 | 90 | 53 | 0 | 29 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Braydon Coburn | | | | X | 50 | 45 | 95 | 72 | 85 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 96 | 86 | 90 | 59 | 0 | 37 | 1984-02-27 | UFA | 1 | 2 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexei Melnichuk(R) | G | 70 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 82 | 69 | 90 | 58 | 0 | 24 | 1997-06-29 | RFA | 1 | 800 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Tucker Poolman | | | | X | 64 | 45 | 87 | 77 | 65 | 71 | 48 | 49 | 30 | 44 | 53 | 80 | 50 | 88 | 79 | 90 | 65 | 0 | 29 | 1992-06-08 | UFA | 1 | 1 000 000 $ | |
| Patrick Russell | | | X | | 50 | 45 | 95 | 76 | 69 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 76 | 90 | 53 | 0 | 29 | 1992-01-04 | UFA | 1 | 700 000 $ | |
| Daniel Carr | | X | | | 50 | 45 | 95 | 78 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 30 | 1990-11-01 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexander Urbom | | | | X | 50 | 45 | 95 | 74 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 58 | 0 | 31 | 1989-10-12 | UFA | 1 | 750 000 $ | |
| Kurtis Gabriel | | | X | | 53 | 45 | 95 | 74 | 84 | 50 | 40 | 45 | 30 | 40 | 50 | 61 | 50 | 89 | 76 | 90 | 55 | 0 | 28 | 1992-10-12 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jason Demers | | | | X | 50 | 45 | 95 | 76 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 83 | 90 | 57 | 0 | 34 | 1987-06-09 | UFA | 1 | 2 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alex Grant | | | | X | 50 | 45 | 95 | 75 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 58 | 0 | 32 | 1988-10-12 | UFA | 1 | 5 000 000 $ | |
| Yannick Weber | | | | X | 50 | 45 | 95 | 76 | 61 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 80 | 90 | 57 | 0 | 34 | 1987-09-23 | UFA | 1 | 5 000 000 $ | |
| Alexander Steen | | X | | | 50 | 45 | 95 | 78 | 71 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 96 | 87 | 90 | 54 | 0 | 38 | 1983-03-01 | UFA | 1 | 800 000 $ | |
| Bogdan Yakimov | X | | | | 50 | 45 | 95 | 71 | 91 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 54 | 0 | 27 | 1993-10-12 | RFA | 1 | 700 000 $ | |
| Steve Bernier | | | X | | 50 | 45 | 95 | 72 | 83 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 80 | 90 | 54 | 0 | 36 | 1984-10-12 | UFA | 1 | 800 000 $ | |
| Drew Stafford | | X | | | 50 | 45 | 95 | 77 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 82 | 90 | 54 | 0 | 36 | 1984-10-12 | UFA | 1 | 800 000 $ | |
| Josh Currie | | | X | | 50 | 45 | 95 | 79 | 48 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 90 | 53 | 0 | 29 | 1991-10-12 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Michael Houser | G | 70 | 50 | 73 | 83 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 89 | 76 | 90 | 63 | 0 | 30 | 1991-09-13 | UFA | 1 | 700 000 $ | |
| Anders Lindback | G | 70 | 40 | 40 | 93 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 90 | 82 | 90 | 59 | 0 | 33 | 1987-10-12 | UFA | 1 | 800 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jack Johnson | | | | X | 74 | 51 | 79 | 74 | 77 | 70 | 89 | 50 | 30 | 49 | 52 | 73 | 65 | 95 | 86 | 90 | 68 | 0 | 35 | 1986-01-13 | UFA | 1 | 3 000 000 $ | |
| Craig Smith | | | X | | 75 | 45 | 85 | 83 | 67 | 72 | 89 | 65 | 30 | 62 | 68 | 58 | 70 | 92 | 83 | 90 | 68 | 0 | 33 | 1988-09-05 | UFA | 1 | 3 500 000 $ | |
| Vinnie Hinostroza | X | | | | 54 | 45 | 84 | 86 | 50 | 69 | 75 | 62 | 30 | 56 | 67 | 60 | 68 | 88 | 79 | 90 | 65 | 0 | 28 | 1993-04-03 | UFA | 1 | 1 000 000 $ | |
| Seth Griffith | | | X | | 50 | 45 | 95 | 77 | 55 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mattias Janmark | X | | | | 52 | 48 | 86 | 81 | 70 | 72 | 81 | 60 | 30 | 60 | 61 | 79 | 69 | 89 | 80 | 90 | 66 | 0 | 29 | 1991-12-08 | UFA | 1 | 2 500 000 $ | |
| Jordie Benn | | | | X | 76 | 45 | 88 | 80 | 63 | 62 | 47 | 54 | 30 | 55 | 53 | 64 | 66 | 94 | 83 | 90 | 64 | 0 | 35 | 1986-07-26 | UFA | 1 | 1 300 000 $ | |
| Martin Hanzal | X | | | | 50 | 45 | 95 | 73 | 92 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 81 | 90 | 55 | 0 | 34 | 1986-10-12 | UFA | 1 | 1 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Buddy Robinson | | | X | | 86 | 54 | 79 | 73 | 94 | 50 | 40 | 53 | 30 | 53 | 53 | 73 | 66 | 90 | 77 | 90 | 62 | 0 | 31 | 1990-09-30 | UFA | 1 | 800 000 $ | |
| Dmitrij Jaskin | X | | | | 99 | 45 | 90 | 73 | 78 | 74 | 40 | 47 | 30 | 44 | 50 | 62 | 50 | 89 | 81 | 90 | 59 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Trevor Carrick | | | | X | 50 | 45 | 95 | 76 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 56 | 0 | 28 | 1993-07-04 | UFA | 1 | 700 000 $ | |
| Joseph Gambardella(R) | X | | | | 50 | 45 | 95 | 78 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Jakob Lilja | | X | | | 50 | 45 | 95 | 77 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 29 | 1992-07-23 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ben Hutton | | | | X | 65 | 57 | 80 | 80 | 68 | 64 | 70 | 55 | 30 | 54 | 56 | 76 | 67 | 89 | 78 | 90 | 67 | 0 | 29 | 1992-04-20 | UFA | 1 | 1 200 000 $ | |
| Michael Stone | | | | X | 75 | 45 | 90 | 81 | 72 | 73 | 40 | 59 | 30 | 56 | 62 | 62 | 68 | 91 | 82 | 90 | 66 | 0 | 32 | 1989-06-07 | UFA | 1 | 950 000 $ | |
| Cody Eakin | X | | | | 56 | 45 | 86 | 78 | 64 | 68 | 83 | 52 | 86 | 50 | 55 | 69 | 66 | 90 | 81 | 90 | 64 | 0 | 31 | 1990-05-24 | UFA | 1 | 1 500 000 $ | |
| Kevin Gravel | | | | X | 50 | 45 | 95 | 75 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 76 | 90 | 57 | 0 | 30 | 1991-03-06 | UFA | 1 | 700 000 $ | |
| Tobias Lindberg | | | X | | 50 | 45 | 95 | 73 | 80 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 82 | 69 | 90 | 53 | 0 | 25 | 1995-10-12 | RFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Garret Sparks | G | 70 | 50 | 60 | 93 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 88 | 75 | 90 | 63 | 0 | 29 | 1992-06-28 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Alexei Semenov | | | | X | 50 | 45 | 95 | 71 | 90 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 96 | 83 | 90 | 60 | 0 | 39 | 1981-10-12 | UFA | 1 | 2 000 000 $ | |
| Tanner Kero | X | | | | 57 | 45 | 95 | 79 | 58 | 50 | 40 | 50 | 30 | 51 | 50 | 65 | 65 | 89 | 76 | 90 | 57 | 0 | 29 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Scott Kosmachuk | | | X | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 90 | 52 | 0 | 27 | 1993-10-12 | RFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Greg McKegg | | X | | | 72 | 45 | 91 | 77 | 63 | 54 | 52 | 50 | 75 | 46 | 54 | 72 | 50 | 89 | 77 | 90 | 62 | 0 | 30 | 1991-06-17 | UFA | 1 | 700 000 $ | |
| Max McCormick | | | X | | 58 | 45 | 81 | 77 | 58 | 50 | 40 | 45 | 30 | 40 | 50 | 63 | 50 | 89 | 76 | 90 | 54 | 0 | 29 | 1991-10-12 | UFA | 1 | 700 000 $ | |
| Tom Sestito | | X | | | 50 | 45 | 95 | 72 | 89 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 90 | 54 | 0 | 34 | 1986-10-12 | UFA | 1 | 6 000 000 $ | |
| Eric Fehr | X | | | | 50 | 45 | 95 | 77 | 78 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 93 | 81 | 90 | 54 | 0 | 36 | 1984-10-12 | UFA | 1 | 6 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Nate Thompson | X | | | | 80 | 48 | 69 | 75 | 70 | 60 | 40 | 49 | 86 | 45 | 52 | 77 | 50 | 97 | 86 | 90 | 63 | 0 | 37 | 1983-10-05 | UFA | 1 | 700 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jeff Zatkoff | G | 70 | 40 | 40 | 84 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 91 | 80 | 90 | 59 | 0 | 34 | 1986-10-12 | UFA | 1 | 750 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Glenn Gawdin | | | X | | 50 | 45 | 92 | 77 | 63 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 25 | 1996-03-25 | RFA | 1 | 700 000 $ | |
| Gaetan Haas | | | X | | 50 | 45 | 95 | 78 | 56 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 77 | 90 | 53 | 0 | 30 | 1991-01-31 | UFA | 1 | 5 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Veini Vehvilainen(R) | G | 70 | 40 | 40 | 81 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 83 | 70 | 90 | 57 | 0 | 25 | 1996-02-13 | RFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Dan Hamhuis | | | | X | 50 | 45 | 95 | 77 | 65 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 97 | 86 | 90 | 58 | 0 | 39 | 1981-12-13 | UFA | 1 | 2 000 000 $ | |
| Steven Santini | | | | X | 50 | 45 | 95 | 75 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 74 | 90 | 57 | 0 | 27 | 1994-03-07 | RFA | 1 | 700 000 $ | |
| Klas Dahlbeck | | | | X | 50 | 45 | 95 | 75 | 70 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 90 | 57 | 0 | 30 | 1990-10-12 | UFA | 1 | 700 000 $ | |
| Andrew Agozzino | X | | | | 50 | 45 | 95 | 77 | 55 | 50 | 40 | 45 | 30 | 40 | 50 | 60 | 50 | 91 | 78 | 90 | 54 | 0 | 31 | 1990-01-03 | UFA | 1 | 750 000 $ | |
| Luke Gazdic | | | X | | 50 | 45 | 95 | 72 | 86 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 90 | 54 | 0 | 32 | 1988-10-12 | UFA | 1 | 700 000 $ | |
| Colin Wilson | | X | | | 50 | 45 | 95 | 77 | 75 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 90 | 80 | 90 | 54 | 0 | 32 | 1988-10-20 | UFA | 1 | 750 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Keith Kinkaid | G | 70 | 50 | 66 | 85 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 92 | 79 | 90 | 63 | 0 | 33 | 1988-07-04 | UFA | 1 | 800 000 $ | |
| Ben Bishop | G | 70 | 40 | 40 | 92 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 93 | 89 | 90 | 60 | 0 | 35 | 1985-11-21 | UFA | 1 | 5 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Antoine Roussel | | | X | | 78 | 48 | 65 | 78 | 64 | 61 | 64 | 51 | 30 | 46 | 56 | 73 | 66 | 92 | 81 | 90 | 61 | 0 | 32 | 1988-11-21 | UFA | 1 | 3 000 000 $ | |
| Mark Alt | | | | X | 50 | 45 | 95 | 76 | 72 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 77 | 90 | 58 | 0 | 30 | 1990-10-12 | UFA | 1 | 9 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Louis Domingue | G | 70 | 50 | 75 | 90 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 89 | 76 | 90 | 63 | 0 | 30 | 1991-03-06 | UFA | 1 | 8 000 000 $ | |
| Nathan Lawson | G | 70 | 40 | 40 | 87 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 94 | 95 | 90 | 60 | 0 | 37 | 1983-10-12 | UFA | 1 | 9 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Blake Comeau | | | X | | 60 | 45 | 90 | 76 | 68 | 57 | 40 | 47 | 30 | 40 | 54 | 70 | 50 | 96 | 84 | 90 | 58 | 0 | 36 | 1985-02-18 | UFA | 1 | 1 500 000 $ | |
| Andrey Pedan | | | | X | 50 | 45 | 95 | 74 | 77 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 57 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Mark McNeill | | X | | | 50 | 45 | 95 | 74 | 76 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 53 | 0 | 28 | 1992-10-12 | UFA | 1 | 700 000 $ | |
| Mark Letestu | | X | | | 50 | 45 | 95 | 76 | 59 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 95 | 83 | 90 | 53 | 0 | 37 | 1984-02-04 | UFA | 1 | 700 000 $ | |
| Curtis Valk | X | | | | 50 | 45 | 95 | 80 | 44 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 90 | 52 | 0 | 28 | 1992-10-12 | UFA | 1 | 1 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jean-Francois Berube | G | 70 | 50 | 69 | 81 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 99 | 78 | 90 | 63 | 0 | 30 | 1990-10-12 | UFA | 1 | 700 000 $ | |
| Roman Will | G | 70 | 40 | 40 | 85 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 86 | 76 | 90 | 58 | 0 | 29 | 1991-10-12 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Connor Brickley | X | | | | 50 | 45 | 95 | 78 | 67 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 29 | 1991-10-12 | UFA | 1 | 750 000 $ | |
| Shane Prince | | | X | | 50 | 45 | 95 | 77 | 60 | 50 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 90 | 53 | 0 | 29 | 1991-10-12 | UFA | 1 | 750 000 $ | |
