
|
|
Saison
44
Nunavut
| Status | Joueurs | $$$ | Contrats |
| ufa | Nicklas Backstrom | 4 000 000 | 5 |
| ufa | Eric Haula | 2 800 000 | 5 |
| RFA | Marian Studenic | 800 000 | 5 ans |
| rfa | Charles Hudon | 750 000 | 5 ans |
Calgary
| Status | Joueurs | $$$ | Contrats |
| ufa | Ryan Getzlaf | 1 800 000 | 1 |
| ufa | Marcus Johansson | 1 000 000 | 5 |
| ufa | Nick Bjustad | 900 000 | 5 |
| rfa | Ryan Pulock | 6 000 000 | 5 |
| rfa | Nick Paul | 2 000 000 | 3 |
| rfa | Robby Fabbri | 2 000 000 | 3 |
Edmonton
| Status | Joueurs | $$$ | Contrats |
| ufa | Josh Bailey | 3 500 000 | 3 ans |
| ufa | Tomas Tatar | 4 500 000 | 3 ans |
Halifax
| Status | Joueurs | $$$ | Contrats |
| ufa | Matt Murray | 3 500 000 | 5 |
| ufa | Mike Hoffman | 1 500 000 | 5 |
| ufa | Colin Miller | 1 500 000 | 5 |
| rfa | Mackenzie Entwistle | 950 000 | 5 |
| rfa | Valentin Zykov | 700 000 | 5 |
| rfa | Garret Pilon | 700 000 | 5 |
| rfa | Dylan Strome | 4 500 000 | 4 |
| Rfa | Max Domi | 4 000 000 | 5 |
Hamilton
| Status | Joueurs | $$$ | Contrats |
| UFA | Frederik Andersen | 6 000 000 | 5 |
| UFA | Adam Henrique | 5 500 000 | 5 |
| UFA | Nick Leddy | 4 000 000 | 4 |
| RFA | U.P Luukonen | 1 750 000 | 5 |
| RFA |
| 1 000 000 | 4 |
| RFA | Anthony Deangelo | 5 000 000 | 2 |
London
| Status | Joueurs | $$$ | Contrats |
| Ufa | Patrice Bergeron | 5 600 000 | 3 |
| ufa | Phil Kessell | 2 500 000 | 5 |
| ufa | Thomas Greiss | 1 200 000 | 5 |
| RFA | Brian Pinho | 750 000 | 3 |
| Rfa | Nic Petan | 700 000 | 5 |
Moncton
| Status | Joueurs | $$$ | Contrats |
| UFA | Frank Vatrano | 3 650 000 | 5 |
| UFA | Jakub Voracek | 6 000 000 | 3 |
| UFA | Sam Carrick | 850 000 | 5 |
| RFA | William Borgen | 900 000 | 1 |
| RFA | Ty Smith | 1 500 000 | 4 |
| RFA | Kyle Burroughs | 900 000 | 5 |
| RFA | Colin Delia | 1 000 000 | 4 |
| RFA | Karson Kuhlman | 900 000 | 4 |
| RFA | Marc Michaelis | 750 000 | 5 |
| RFA | Saku Manalanen | 1 000 000 | 4 |
| RFA | Will Butcher | 950 000 | 5 |
| RFA | Carl Dahlstom | 900 000 | 5 |
| RFA | Ian Mitchell | 1 000 000 | 3 |
Montréal
| Status | Joueurs | $$$ | Contrats |
| ufa | Colton Parayko | 5 000 000 | 5 |
| ufa | Jason Zucker | 3 000 000 | 5 |
| ufa | Alex Barabanov | 2 750 000 | 5 |
| rfa | Kasperi Kapanen | 1 750 000 | 3 |
| rfa | Mitchell Stephens | 850 000 | 5 |
| rfa | Parker Kelly | 900 000 | 5 |
| rfa | Morgan Barron | 1 000 000 | 5 |
| rfa | Kevin Bahl | 900 000 | 5 |
| rfa | Austin Strand | 850 000 | 5 |
| rfa | Ivan Barbashev | 3 500 000 | 3 |
Ottawa
| Status | Joueurs | $$$ | Contrats | |
| UFA | Teuvo Teravainen | 3 750 000 | 3 | |
| UFA | Josh Archibald | 1 000 000 | 5 | |
| UFA | Chris Wideman | 950 000 | 5 | |
| RFA | Jeremy Swayman | 2 250 000 | 3 | |
| RFA | Alex Romanov | 2 000 000 | 3 | |
| RFA | Nils Hoglander | 1 000 000 | 5 | |
| RFA | Jeffrey Viel | 800 000 | 5 | |
| RFA | Brinson Pasichnuk | 750 000 | 5 | |
Québec
| Status | Joueurs | $$$ | Contrats |
| UFA | Drew Doughty | 10 000 000 | 5 ans |
| UFA | Kyle Palmieri | 1 500 000 | 5 ans |
| UFA | Noel Acciari | 1 500 000 | 5 ans |
| RFA | Reese Johnson | 950 000 | 5 ans |
| RFA | Mattias Samuelsson | 1 500 000 | 5 ans |
| RFA | Jamie Drysdale | 2 000 000 | 5 ans |
| RFA | Jacob Bryson | 1 250 000 | 4 ans |
| RFA | Justin Richards | 750 000 | 3 ans |
| RFA | Maksim Sushko | 750 000 | 3 ans |
| RFA | Mike Hardman | 875 000 | 5 ans |
| RFA | Pius Suter | 3 000 000 | 3 ans |
| RFA | Brandon Carlo | 3 500 000 | 5 ans |
| RFA | William Nylander | 8 000 000 | 5 ans |
Régina
| Status | Joueurs | $$$ | Contrats |
| RFA | K.Kaprizov | 9 000 000 | 5 |
| RFA | R.Hintz | 7 125 000 | 5 |
| RFA | M.Heiskanen | 3 750 000 | 3 |
| RFA | Alex Newhook | 1 500 000 | 4 |
| RFA | Cole Caufield | 2 500 000 | 3 |
| RFA | Jacob Vrana | 2 800 000 | 4 |
| RFA | Nick Schmaltz | 5 250 000 | 5 |
| RFA | Artu Ruotsolainen | 800 000 | 5 |
| RFA | Victor Soderstrom | 800 000 | 5 |
| RFA | Jacob Bernard-Docker | 700 000 | 5 |
| RFA | Ivan Prosvetov | 700 000 | 5 |
| RFA | Rasmus Kupari | 700 000 | 5 |
| RFA | Daniil Tarasov | 700 000 | 5 |
St-Johns
| Status | Joueurs | $$$ | Contrats |
| UFA | Victor Hedman | 8 500 000 | 5 |
| UFA | Connor Brown | 3 000 000 | 5 |
| UFA | Derek Forbort | 3 000 000 | 5 |
| RFA | Jake Oettinger | 5 000 000 | 5 |
| RFA | Dylan Cozens | 1 000 000 | 1 |
| RFA | Adam Ruzicka | 1 750 000 | 5 |
| RFA | Wade Allison | 1 500 000 | 5 |
| RFA | Jan Jenik | 800 000 | 5 |
| RFA | Jack Rathbone | 850 000 | 5 |
| RFA | Dakota Joshua | 950 000 | 3 |
| RFA | Ben Thomas | 775 000 | 3 |
Toronto
| Status | Joueurs | $$$ | Contrats |
| ufa | Jakob Silfverberg | 4 000 000 | 5 |
| ufa | Connor Sheary | 2 850 000 | 5 |
| ufa | Patrick Nemeth | 2 000 000 | 5 |
| rfa | Warren Foegele | 1 750 000 | 5 |
| rfa | Jake Virtanen | 1 000 000 | 5 |
| rfa | Frederic Allard | 800 000 | 5 |
| rfa | Matthew Phillips | 700 000 | 5 |
| rfa | Brett Murray | 700 000 | 5 |
| rfa | Tyrell Goulbourne | 800 000 | 5 |
| rfa | radim Zhohorna | 900 000 | 5 |
| rfa | Miles Wood | 3 000 000 | 5 |
| rfa | Connor Mackey | 800 000 | 5 |
| rfa | Zac Jones | 1 000 000 | 5 |
| rfa | Tarmo Reunanen | 700 000 | 5 |
Vancouver
| Status | Joueurs | $$$ | Contrats |
| UFA | Patrick Kane | 8 500 000$ | 5 ans |
| ufa | Jakub Markstrom | 6 000 000 | 5 ans |
| ufa | Nic Dowd | 1 150 000 | 5 ans |
| rfa | Artem Zub | 2 500 000 | 5 ans |
| rfa | Ben Harpur | 750 000 | 1 an |
| rfa | Jalen Chatfield | 750 000 | 1 an |
Winnipeg
| Status | Joueurs | $$$ | Contrats |
| UFA | Evander Kane | 6 125 000 | 5 |
| UFA | Alex Edler | 3 000 000 | 4 |
| UFA | Brendan Dillon | 3 500 000 | 5 |
| RFA | Ross Colton | 2 500 000 | 5 |
Anaheim
| Status | Joueurs | $$$ | Contrats |
| UFA | Dougie Hamilton | 6 500 000$ | 5 ans |
| Matthew Tkachuk | 8 500 000 $ | 3 ans | |
| Ian Cole | 3 000 000 $ | 5 ans | |
| Luke Schenn | 1 000 000 $ | 5 ans | |
| Christian Dvorak | 4 000 000 $ | 1 an | |
| Pavel Zacha | 3 000 000 $ | 2 ans | |
| Nolan Foote(R) | 1 000 000 $ | 5 ans | |
Atlanta
| Status | Joueurs | $$$ | Contrats |
| Sidney Crosby(C) | 8 000 000 $ | 5 ans | |
| Dylan Larkin(A) | 7 500 000 $ | 5 ans | |
| Tyler Bertuzzi | 5 000 000 $ | 1 an | |
| Brayden McNabb | 3 750 000 $ | 4 ans | |
| Ryan Carpenter | 950 000 $ | 5 ans | |
| Vitali Kravtsov(R) | 1 300 000 $ | 5 ans | |
| Ville Husso(R) | 3 000 000 $ | 5 ans | |
| Spencer Knight(R) | 3 000 000 $ | 5 ans | |
Boston
| Status | Joueurs | $$$ | Contrats |
| Nicolas Hague | 2 750 000 $ | 5 ans | |
| Anthony Mantha(A) | 5 700 000 $ | 5 ans | |
| Nicolas Meloche(R) | 1 000 000 $ | 5 ans | |
| Simon Benoit | 1 500 000 $ | 5 ans | |
| Joe Veleno(R) | 1 250 000 $ | 5 ans | |
| Kole Lind(R) | 1 000 000 $ | 5 ans | |
| Pierre-Olivier Joseph(R) | 1 500 000 $ | 5 ans | |
| Stuart Skinner(R) | 2 800 000 $ | 5 ans | |
| Cory Schneider | 5 000 000 $ | 5 ans | |
| Antoine Bibeau(R) | 1 000 000 $ | 5 ans | |
Chicago
| Status | Joueurs | $$$ | Contrats |
| UFA | Erik Johnson | 3 750 000$ | 5 ans |
| UFA | Viktor Arvidsson | 5 200 000$ | 5 ans |
| UFA | David Rittich | 1 500 000$ | 5 ans |
| RFA | Tim Stutzle | 5 500 000$ | 1 an |
| RFA | Adam Fox | 8 000 000$ | 1 an |
| RFA | Ilya Sorokin | 6 500 000$ | 1 an |
| RFA | Oliver Kylington | 1 000 000$ | 1 an |
| RFA | Ross Colton | 2 400 000$ | 1 an |
| RFA | Tanner Laczynski | 950 000$ | 5 ans |
| RFA | Alexander Chmelevski | 750 000$ | 5 ans |
| RFA | Josef Korenar | 750 000$ | 5 ans |
Cleveland
| Status | Joueurs | $$$ | Contrats |
| Brock Nelson | 6 000 000 $ | 5 ans | |
| William Karlsson | 5 000 000 $ | 3 ans | |
| Jaroslav Halak | 1 250 000 $ | 3 ans | |
| Jacob Bryson | 1 250 000 $ | 4 ans | |
| Cal Foote(R) | 900 000 $ | 5 ans | |
| Lane Pederson(R) | 950 000 $ | 5 ans | |
| Jack Ahcan(R) | 750 000 $ | 5 ans | |
| John Leonard(R) | 750 000 $ | 5 ans | |
| William Lockwood(R) | 750 000 $ | 5 ans | |
Colorado
| Status | Joueurs | $$$ | Contrats |
| UFA | Nazem Kadri | 6 800 000$ | 5 ans |
| UFA | James Reimer | 3 000 000$ | 5 ans |
| UFA | Shayne Gostisbehere | 4 800 000$ | 5 ans |
| RFA | Connor McDavid | 12 600 000$ | 2 ans |
| RFA | Lawson Crouse | 3 500 000$ | 2 ans |
| RFA | Jason Robertson | 8 100 000$ | 2 ans |
| RFA | Brendan Lemieux | 850 000$ | 5 ans |
| RFA | Tyson Jost | 1 500 000$ | 3 ans |
Dallas
| Status | Joueurs | $$$ | Contrats |
| UFA | J.T. Miller | 8 000 000$ | 5 ans |
| Tanner Jeannot | 1 500 000 $ | 5 ans | |
| Mattias Samuelsson | 1 500 000 $ | 5 ans | |
| Michael McCarron | 800 000 $ | 5 ans | |
| Brandon Tanev | 3 000 000 $ | 5 ans | |
| Nicholas Robertson(R) | 1 000 000 $ | 3 ans | |
| Drew O'Connor(R) | 800 000 $ | 2 ans | |
Detroit
| Status | Joueurs | $$$ | Contrats |
| Joel Edmundson(A) | 3 500 000 $ | 5 ans | |
| Ethan Bear | 1 500 000 $ | 5 ans | |
| Dylan Coghlan(R) | 750 000 $ | 5 ans | |
| Ryan McLeod(R) | 1 500 000 $ | 5 ans | |
| Arthur Kaliyev | 2 000 000 $ | 5 ans | |
| Kale Clague(R) | 900 000 $ | 5 ans | |
| Michael Carcone(R) | 750 000 $ | 3 ans | |
| Oskar Steen(R) | 750 000 $ | 5 ans | |
| Joe Snively(R) | 750 000 $ | 3 ans | |
| Bryan Little | 700 000 $ | 5 ans | |
| Drake Rymsha(R) | 700 000 $ | 5 ans | |
| Pheonix Copley | 2 100 000$ | 5 ans | |
| Filip Gustavsson(R) | 2 000 000 $ | 5 ans | |
| Artyom Zagidulin(R) | 700 000 $ | 5 ans | |
Houston
| Status | Joueurs | $$$ | Contrats |
| UFA | Chandler Stephenon | 5 000 000$ | 3 ans |
| UFA | Joel Hanley | 700 000$ | 5 ans |
| UFA | Gerald Mayhew | 700 000$ | 5 ans |
| RFA | Leon Draisatl | 12 500 000$ | 5 ans |
| RFA | Matthew Barzal | 6 500 000$ | 5 ans |
| RFA | Mason Marchment | 3 750 000$ | 5 ans |
| RFA | Yegor Sharangovich | 2 000 000$ | 3 ans |
| RFA | K'Andre Miller | 2 000 000$ | 3 ans |
| RFA | Kevin Lankinen | 1 500 000$ | 5 ans |
| RFA | Gage Quinney | 775 000$ | 5 ans |
| RFA | Joona Luoto | 775 000$ | 5 ans |
Los Angeles
| Status | Joueurs | $$$ | Contrats |
| UFA | Brandon Saad | 4 500 000$ | 5 ans |
| UFA | |||
| UFA | |||
| RFA | Philipp Kurashev | 1 500 000$ | 5 ans |
| RFA | Yakov Trenin | 1 500 000$ | 5 ans |
| RFA | Ivan Checkhovic | 900 000$ | 5 ans |
| RFA | Jesse Ylonen | 900 000$ | 5 ans |
| RFA | Olli Juolevi | 900 000$ | 5 ans |
| RFA | David Farrance | 700 000$ | 5 ans |
| RFA | Vitek Vanecek | 4 000 000$ | 3 ans |
| RFA | Trevor Zegras | 6 500 000$ | 5 ans |
Miami
| Status | Joueurs | $$$ | Contrats |
| UFA | Semyon Varlamov | 3 000 000$ | 5 ans |
| UFA | |||
| UFA | |||
| RFA | Warren Foegele | 2 750 000$ | 4 ans |
| RFA | Quinton Byfield | 3 000 000$ | 5 ans |
| RFA | Connor McMichael | 2 000 000$ | 5 ans |
| RFA | Alec Regula | 1 000 000$ | 4 ans |
| RFA | Wyatt Kalnyuk | 1 000 000$ | 4 ans |
| RFA | Jeremy Davies | 750 000$ | 4 ans |
| RFA | Dan Vladar | 1 500 000$ | 4 ans |
| RFA | Stuart Skinner | 2 800 000$ | 5 ans |
| RFA | Logan Thompson | 4 250 000$ | 5 ans |
| RFA | Shane Pinto | 2 500 000$ | 4 ans |
| RFA | Ty Dellandrea | 3 000 000$ | 5 ans |
New York
| Status | Joueurs | $$$ | Contrats |
| Kirby Dach | 4 000 000 $ | 5 ans | |
| Patric Hornqvist | 2 500 000 $ | 2 ans | |
| Cam York | 3 000 000 $ | 3 ans | |
| Peyton Krebs(R) | 2 500 000 $ | 4 ans | |
| Oscar Klefbom | 4 000 000 $ | 4 ans | |
| Nikita Tryamkin | 1 000 000 $ | 4 ans | |
| Matt Kiersted(R) | 1 000 000 $ | 3 ans | |
| Brendan Perlini | 1 300 000 $ | 4 ans | |
| Adam Clendening | 1 100 000 $ | 4 ans | |
| Grigori Denisenko(R) | 1 500 000 $ | 3 ans | |
San Jose
| Status | Joueurs | $$$ | Contrats |
| Alex Ovechkin(C) | 8 000 000 $ | 5 ans | |
| Logan Stanley | 1 000 000 $ | 4 ans | |
| Jean-Sebastien Dea | 700 000 $ | 5 ans | |
| Taylor Leier | 700 000 $ | 5 ans | |
| Christoph Bertschy | 700 000 $ | 4 ans | |
| Spencer Martin(R) | 800 000 $ | 5 ans | |
| Gilles Senn(R) | 700 000 $ | 5 ans | |
Seattle
| Status | Joueurs | $$$ | Contrats |
| UFA | Jordan Binnington | 4 000 000$ | 5 ans |
| RFA | Jack Eichel | 9 000 000$ | 5 ans |
| RFA | Tyce Thompson | 700 000$ | 5 ans |
| RFA | Alexis Lafreniere | 3 000 000$ | 5 ans |
| RFA | Shea Theodore | 6 000 000$ | 1 an |
| RFA | Bowen Byram | 3 000 000$ | 5 ans |
| RFA | Calen Addison | 4 000 000$ | 5 ans |
| RFA | Cody Glass | 1 500 000$ | 5 ans |
| RFA | Alex Barre-Boulet | 850 000$ | 5 ans |
| RFA | Aleksi Heponiemi | 750 000$ | 5 ans |
| RFA | Chris Bigras | 700 000$ | 5 ans |
| RFA | Kasimir Kaskisuo | 700 000$ | 5 ans |
St-Louis
| Status | Joueurs | $$$ | Contrats |
| UFA | Josh Brown | 1,500,000$ | 5 ans |
| RFA | Jason Dickinson | 1,200,000$ | 5 ans |
| RFA | Nathan MacKinnon | 11,500,000$ | 5 ans |
| RFA | Neal Pionk | 5,800,000$ | 5 ans |
| RFA | Steven Lorentz | 1,000,000$ | 1 an |
| RFA | Clark Bishop | 800,000$ | 2 ans |
| RFA | Ivan Provorov | 5,800,000$ | 2 ans |
| RFA | Nick Caamano | 775,000$ | 2 ans |
| RFA | Conor Timmins | 1,200,000$ | 2 ans |
| RFA | Egor Zamula | 800,000$ | 1 an |
Washington
| Status | Joueurs | $$$ | Contrats |
| UFA | Connor Hellebuyck | 7 000 000$ | 5 ans |
| UFA | Michael Del Zotto | 800 000$ | 4 ans |
| UFA | Evan Rodrigues | 3 200 000$ | 3 ans |
| RFA | Cale Makar | 9 000 000$ | 2 ans |
| RFA | Jonah Gadjovich | 950 000$ | 5 ans |
| RFA | Keaton Middleton | 750 000$ | 5 ans |
| RFA | Sergey Tolchinsky | 750 000$ | 5 ans |
Pro
| Calgary | Bruce Boudreau | 1 500 000$ | 3 ans | ||
| Chicago | Jared Bednar | 6 000 000$ | 5 ans | ||
| Atlanta | Dave Tippett | 1 000 000$ | 1 an | ||
| Washington | Bruce Cassidy | 6 000 000$ | 5 ans | ||
| Cleveland | Jon Cooper | 7 000 000$ | 5 ans | ||
| Détroit | Lindy Ruff | 5 000 000$ | 5 ans | ||
Mineurs
| Ottawa | Rick Tocchet | 2 500 000$ | 5 ans | ||