| Round #1 |
| 1 | Edmonton Oilers (Hamilton Tigers) | Matthew Beniers |
| 2 | Quebec Nordiques | Simon Edvinsson |
| 3 | Miami Heat | Luke Hughes |
| 4 | Quebec Nordiques (Moncton Wildcats) | Cole Sillinger |
| 5 | Edmonton Oilers | Brandt Clarke |
| 6 | Miami Heat (Toronto Maple Leafs) | Jesper Wallstedt |
| 7 | New York Rangers | Olen Zellweger |
| 8 | New York Rangers (Detroit Red Wings) | Aatu Raty |
| 9 | New York Rangers (Seattle Kraken) | Xavier Bourgault |
| 10 | Quebec Nordiques (St-Johns Desperados) | Brennan Othmann |
| 11 | Chicago Blackhawks (Atlanta Supra) | Chaz Lucius |
| 12 | Boston Bruins | Joshua Roy |
| 13 | Quebec Nordiques (Calgary Red Bull) | Oskar Olausson |
| 14 | Chicago Blackhawks (Houston Supernova) | Francesco Pinelli |
| 15 | Quebec Nordiques (San Jose Rhinos) | Mackie Samoskevich |
| 16 | Chicago Blackhawks (Winnipeg Jets) | Scott Morrow |
| 17 | Quebec Nordiques (Vancouver Knights) | Carson Lambos |
| 18 | Edmonton Oilers (Dallas Storm) | Isak Rosen |
| 19 | Ottawa Lumberjacks | Nikita Chibrikov |
| 20 | Regina Pats | Zach Dean |
| 21 | Halifax Thunder (Chicago Blackhawks) | Jack Peart |
| 22 | Detroit Red Wings (Montreal Canadiens) | Samu Tuomaala |
| 23 | Edmonton Oilers (Anaheim Icehawks) | Nolan Allan |
| 24 | Edmonton Oilers (Colorado Zipper) | Tyler Boucher |
| 25 | Seattle Kraken (London Spartiates) | Sasha Pastujov |
| 26 | Dallas Storm (Los Angeles Kings) | Janis Moser |
| 27 | Toronto Maple Leafs (Cleveland Bulldogs) | Shai Buium |
| 28 | Halifax Thunder | Jack Bar |
| 29 | Miami Heat (St-Louis Blues) | Dmitri Rashevsky |
| 30 | Halifax Thunder (Washington Budweiser) | Daniil Chayka |
| 31 | Edmonton Oilers (Nunavut Mystery) | Aleksei Kolosov |
| Round #2 |
| 32 | Seattle Kraken (Quebec Nordiques) | Evan Nause |
| 33 | Nunavut Mystery (Miami Heat) | Carter Mazur |
| 34 | Miami Heat (Moncton Wildcats) | Ben Meyers |
| 35 | Nunavut Mystery (Edmonton Oilers) | Dylan Duke |
| 36 | Detroit Red Wings (Hamilton Tigers) | Samu Salminen |
| 37 | Toronto Maple Leafs | Aleksi Heimosalmi |
| 38 | New York Rangers | Matvey Petrov |
| 39 | Chicago Blackhawks (Detroit Red Wings) | Nick Blankenburg |
| 40 | Seattle Kraken | Niko Huuhtanen |
| 41 | Toronto Maple Leafs (St-Johns Desperados) | Artem Grushnikov |
| 42 | St-Louis Blues (Atlanta Supra) | Arshdeep Bains |
| 43 | Boston Bruins | Isaac Belliveau |
| 44 | Toronto Maple Leafs (Calgary Red Bull) | Tristan Broz |
| 45 | Regina Pats (Houston Supernova) | Colton Dach |
| 46 | Cleveland Bulldogs (San Jose Rhinos) | Owen Mclaughlin |
| 47 | Detroit Red Wings (Winnipeg Jets) | Liam Dower Nilsson |
| 48 | Halifax Thunder (Vancouver Knights) | Aidan Hreschuk |
| 49 | London Spartiates (Dallas Storm) | Talyn Boyko |
| 50 | Miami Heat (Ottawa Lumberjacks) | Marc McLaughlin |
| 51 | Regina Pats | Oliver Kapanen |
| 52 | Detroit Red Wings (Chicago Blackhawks) | Jakub Brabenec |
| 53 | Nunavut Mystery (Montreal Canadiens) | Dmitry Kuzmin |
| 54 | Chicago Blackhawks (Anaheim Icehawks) | Mack Guzda |
| 55 | Seattle Kraken (Colorado Zipper) | Joshua Lopina |
| 56 | Seattle Kraken (London Spartiates) | Jakub Demek |
| 57 | Chicago Blackhawks (Los Angeles Kings) | Nick Perbix |
| 58 | Regina Pats (Cleveland Bulldogs) | Jonathan Myrenberg |
| 59 | Halifax Thunder | Victor Stjernborg |
| 60 | St-Louis Blues | Jaxson Stauber |
| 61 | New York Rangers (Washington Budweiser) | Kirill Kirsanov |
| 62 | London Spartiates (Nunavut Mystery) | Kyle Kukkonen |
| Round #3 |
| 63 | Toronto Maple Leafs (Quebec Nordiques) | Anton Olsson |
| 64 | Miami Heat | Nolan Ritchie |
| 65 | Miami Heat (Moncton Wildcats) | UFA Jackson Cates |
| 66 | Nunavut Mystery (Edmonton Oilers) | Tyson Hinds |
| 67 | Halifax Thunder (Hamilton Tigers) | Brent Johnson |
| 68 | Toronto Maple Leafs | Oliver Johansson |
| 69 | New York Rangers | Georgi Merkulov |
| 70 | Seattle Kraken (Detroit Red Wings) | Caedan Bankier |
| 71 | Seattle Kraken | Sean Tschigerl |
| 72 | Toronto Maple Leafs (St-Johns Desperados) | Stiven Sardarian |
| 73 | Regina Pats (Atlanta Supra) | Luca Munzenberger |
| 74 | Boston Bruins | Gage Alexander |
| 75 | Regina Pats (Calgary Red Bull) | Andrei Buyalsky |
| 76 | Miami Heat (Houston Supernova) | Roman Schmidt |
| 77 | Nunavut Mystery (San Jose Rhinos) | Strauss Mann |
| 78 | Nunavut Mystery (Winnipeg Jets) | Redmond Savage |
| 79 | Regina Pats (Vancouver Knights) | Brian Zanetti |
| 80 | Miami Heat (Dallas Storm) | Jimi Suomi |
| 81 | Regina Pats (Ottawa Lumberjacks) | Ethan Samson |
| 82 | Regina Pats | Jack Matier |
| 83 | Chicago Blackhawks | UFA David Krejci |
| 84 | New York Rangers (Montreal Canadiens) | Ilya Usov |
| 85 | London Spartiates (Anaheim Icehawks) | Nate Benoit |
| 86 | Seattle Kraken (Colorado Zipper) | Kirill Tankov |
| 87 | Regina Pats (London Spartiates) | Brody Lamb |
| 88 | Regina Pats (Los Angeles Kings) | Ty Murchison |
| 89 | Regina Pats (Cleveland Bulldogs) | Jaroslav Chmelar |
| 90 | Halifax Thunder | Connor Lockhart |
| 91 | St-Louis Blues | Tye Kartye |
| 92 | St-Louis Blues (Washington Budweiser) | Nick Cicek |
| 93 | Nunavut Mystery | Jack Beck |
| Round #4 |
| 94 | Regina Pats (Quebec Nordiques) | Joe Vrbetic |
| 95 | Nunavut Mystery (Miami Heat) | Riley Duran |
| 96 | Miami Heat (Moncton Wildcats) | Jakub Malek |
| 97 | Edmonton Oilers | Rasmus Korhonen |
| 98 | Miami Heat (Hamilton Tigers) | Kalle Vaisanen |
| 99 | Chicago Blackhawks (Toronto Maple Leafs) | Clay Stevenson |
| 100 | New York Rangers | Massimo Rizzo |
| 101 | Regina Pats (Detroit Red Wings) | Jake Chiasson |
| 102 | Seattle Kraken | Jalen Luypen |
| 103 | Regina Pats (St-Johns Desperados) | Kyle Masters |
| 104 | Chicago Blackhawks (Atlanta Supra) | UFA Carl Hagelin |
| 105 | Boston Bruins | Robert Orr |
| 106 | Miami Heat (Calgary Red Bull) | Quinn Hutson |
| 107 | Seattle Kraken (Houston Supernova) | Pasquale Zito |
| 108 | Cleveland Bulldogs (San Jose Rhinos) | Hunter Shepard |
| 109 | Miami Heat (Winnipeg Jets) | Vladislav Lukashevich |
| 110 | Seattle Kraken (Vancouver Knights) | Max Wanner |
| 111 | Toronto Maple Leafs (Dallas Storm) | UFA Richard Panik |
| 112 | Regina Pats (Ottawa Lumberjacks) | Daniil Sobolev |
| 113 | Chicago Blackhawks (Regina Pats) | Vasily Atanasov |
| 114 | Chicago Blackhawks | Luke Mittelstadt |
| 115 | Chicago Blackhawks (Montreal Canadiens) | Stuart Rolofs |
| 116 | Cleveland Bulldogs (Anaheim Icehawks) | UFA Matt Martin |
| 117 | Miami Heat (Colorado Zipper) | Nikolai Makarov |
| 118 | Chicago Blackhawks (London Spartiates) | Jack Harvey |
| 119 | Chicago Blackhawks (Los Angeles Kings) | UFA Ryan Dzingel |
| 120 | Toronto Maple Leafs (Cleveland Bulldogs) | UFA Andy Greene |
| 121 | Chicago Blackhawks (Halifax Thunder) | UFA Tyler Johnson |
| 122 | Boston Bruins (St-Louis Blues) | Braden Hache |
| 123 | Chicago Blackhawks (Washington Budweiser) | Declan McDonnell |
| 124 | Quebec Nordiques (Nunavut Mystery) | Lucas Condotta |