Entraîneurs
Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Alain Nasreddine (MON) | 65 | 65 | 65 | 65 | 81 | 80 | 78 | CAN | 48 | 1 years | 3 000 000 $ |
| Andre Tourigny (MIA) | 83 | 70 | 70 | 71 | 84 | 78 | 72 | CAN | 50 | 3 years | 3 750 000 $ |
| Andrew Brunette (SJR) | 93 | 88 | 99 | 73 | 84 | 78 | 72 | CAN | 50 | 5 years | 9 000 000 $ |
| Barry Trotz (COL) | 91 | 93 | 78 | 82 | 95 | 73 | 50 | CAN | 61 | 2 years | 2 000 000 $ |
| Bruce Boudreau (CAL) | 86 | 93 | 82 | 91 | 99 | 68 | 36 | CAN | 68 | 1 years | 1 000 000 $ |
| Bruce Cassidy (WAS) | 97 | 96 | 85 | 75 | 92 | 74 | 56 | CAN | 58 | 1 years | 7 500 000 $ |
| Craig Berube (QUE) | 72 | 89 | 97 | 97 | 92 | 74 | 56 | CAN | 58 | 5 years | 5 500 000 $ |
| D.J. Smith (MTL) | 98 | 78 | 74 | 74 | 78 | 81 | 84 | CAN | 44 | 2 years | 4 000 000 $ |
| Dale Hunter (LON) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 5 years | 1 000 000 $ |
| Dallas Eakins (BOS) | 75 | 77 | 76 | 76 | 90 | 75 | 60 | USA | 56 | 5 years | 2 000 000 $ |
| Darryl Sutter (OTT) | 80 | 97 | 94 | 78 | 98 | 71 | 44 | CAN | 64 | 3 years | 3 500 000 $ |
| Dave Tippett (ATL) | 85 | 82 | 93 | 90 | 95 | 73 | 50 | CAN | 61 | 1 years | 1 000 000 $ |
| David Quinn (EDM) | 85 | 87 | 90 | 71 | 89 | 76 | 62 | USA | 56 | 4 years | 3 000 000 $ |
| Dean Evason (NUN) | 82 | 84 | 95 | 70 | 93 | 74 | 54 | CAN | 59 | 4 years | 5 000 000 $ |
| Dominique Ducharme (WIN) | 89 | 70 | 73 | 72 | 84 | 78 | 72 | CAN | 50 | 3 years | 4 000 000 $ |
| Gerard Gallant (NYR) | 95 | 98 | 84 | 87 | 94 | 73 | 52 | CAN | 60 | 3 years | 1 000 000 $ |
| Jared Bednar (CHI) | 77 | 91 | 96 | 79 | 85 | 78 | 70 | CAN | 51 | 1 years | 3 325 000 $ |
| Jay Woodcroft (HAM) | 77 | 74 | 84 | 81 | 80 | 80 | 80 | CAN | 46 | 5 years | 7 000 000 $ |
| John Hynes (TOR) | 99 | 83 | 88 | 70 | 82 | 79 | 76 | CAN | 48 | 5 years | 4 500 000 $ |
| John Tortorella (ANA) | 82 | 76 | 72 | 94 | 98 | 71 | 44 | USA | 65 | 5 years | 2 000 000 $ |
| Jon Cooper (CLE) | 96 | 94 | 93 | 70 | 90 | 75 | 60 | CAN | 56 | 1 years | 6 500 000 $ |
| Lindy Ruff (DET) | 70 | 71 | 81 | 88 | 80 | 80 | 80 | CAN | 46 | 1 years | 3 000 000 $ |
| Luke Richardson (STL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 5 years | 5 150 000 $ |
| Mike Sullivan (VAN) | 90 | 95 | 89 | 98 | 89 | 76 | 62 | USA | 55 | 4 years | 5 000 000 $ |
| Paul Maurice (SEA) | 87 | 80 | 84 | 84 | 90 | 75 | 60 | CAN | 56 | 2 years | 5 500 000 $ |
| Peter DeBoer (REG) | 74 | 86 | 88 | 96 | 89 | 76 | 62 | CAN | 55 | 4 years | 8 000 000 $ |
| Peter Laviolette (STJ) | 94 | 88 | 90 | 95 | 93 | 74 | 54 | USA | 59 | 4 years | 4 500 000 $ |
| Rick Bowness (HAL) | 84 | 86 | 79 | 99 | 99 | 70 | 40 | CAN | 66 | 5 years | 4 000 000 $ |
| Rod BrindAmour (DAL) | 79 | 99 | 91 | 77 | 86 | 77 | 68 | CAN | 52 | 5 years | 7 000 000 $ |
| Sheldon Keefe (LAK) | 76 | 81 | 98 | 85 | 77 | 82 | 86 | CAN | 43 | 2 years | 7 500 000 $ |
| Todd McLellan (HOU) | 73 | 91 | 80 | 94 | 90 | 75 | 60 | CAN | 56 | 4 years | 4 000 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (HUN) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 1 years | 500 000 $ |
| Alain Vigneault (PRE) | 81 | 73 | 70 | 80 | 96 | 72 | 48 | CAN | 62 | 2 years | 5 000 000 $ |
| Andy Murray (RKT) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 1 years | 500 000 $ |
| Ben Simon (FAR) | 65 | 65 | 65 | 65 | 78 | 81 | 84 | USA | 45 | 1 years | 500 000 $ |
| Bill Peters (REM) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 1 years | 500 000 $ |
| Bob Hartley (HIT) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 1 years | 700 000 $ |
| Bob Murray (CHW) | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 68 | 1 years | 500 000 $ |
| Bob Woods (VIP) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 1 years | 500 000 $ |
| Brad Larsen (RAP) | 71 | 72 | 86 | 94 | 89 | 76 | 62 | CAN | 55 | 5 years | 4 000 000 $ |
| Claude Julien (GRI) | 89 | 74 | 75 | 73 | 96 | 72 | 48 | CAN | 63 | 5 years | 1 500 000 $ |
| Dan Bylsma (BAY) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 52 | 4 years | 800 000 $ |
| Dave Hakstol (SCO) | 78 | 76 | 72 | 86 | 89 | 76 | 62 | CAN | 55 | 2 years | 1 200 000 $ |
| Don Granato (SAG) | 70 | 75 | 78 | 89 | 89 | 76 | 62 | USA | 55 | 4 years | 900 000 $ |
| Geoff Ward (MAR) | 70 | 76 | 73 | 75 | 94 | 73 | 52 | CAN | 61 | 3 years | 1 000 000 $ |
| Glen Gulutzan (XPR) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 52 | 4 years | 1 000 000 $ |
| Guy Boucher (TGS) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 52 | 5 years | 2 000 000 $ |
| Jacques Martin (CFM) | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 71 | 1 years | 550 000 $ |
| Jeff Blashill (HUS) | 70 | 70 | 75 | 81 | 84 | 78 | 72 | CAN | 50 | 5 years | 1 000 000 $ |
| Jeremy Colliton (HAM) | 79 | 76 | 84 | 98 | 71 | 85 | 98 | CAN | 38 | 5 years | 6 150 000 $ |
| Jim Montgomery (IGL) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 1 years | 500 000 $ |
| Joel Quenneville (VAN) | 94 | 91 | 96 | 70 | 97 | 72 | 46 | CAN | 64 | 5 years | 1 250 000 $ |
| Kirk Muller (SUP) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 2 years | 500 000 $ |
| Lane Lambert (WAR) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 2 years | 1 000 000 $ |
| Martin St-Louis (GOO) | 80 | 65 | 66 | 65 | 81 | 80 | 78 | CAN | 47 | 5 years | 2 000 000 $ |
| Mike Yeo (WOL) | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 50 | 4 years | 800 000 $ |
| Pascal Vincent (TWI) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 52 | 2 years | 1 200 000 $ |
| Patrick Roy (SNO) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 5 years | 2 500 000 $ |
| Rick Tocchet (BDT) | 96 | 78 | 77 | 85 | 92 | 74 | 56 | CAN | 59 | 1 years | 2 500 000 $ |
| Rikard Gronborg (OUT) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | SWE | 54 | 4 years | 700 000 $ |
| Tony Granato (MAR) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 59 | 5 years | 700 000 $ |
| Travis Green (BAR) | 75 | 74 | 76 | 72 | 86 | 77 | 68 | CAN | 53 | 1 years | 3 000 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Benoit Groulx | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 2 years | 1 000 000 $ |
| Bob Boughner | 88 | 79 | 70 | 83 | 86 | 77 | 68 | CAN | 52 | 3 years | 1 000 000 $ |
| Brad Shaw | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 0 year | 550 000 $ |
| Brent Sutter | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 550 000 $ |
| Brian Sutter | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 67 | 0 year | 550 000 $ |
| Clarke Donatelli | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 56 | 0 year | 550 000 $ |
| Claude Noel | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 67 | 0 year | 550 000 $ |
| Cory Clouston | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 0 year | 550 000 $ |
| Craig Hartsburg | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 550 000 $ |
| Craig MacTavish | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 1 years | 550 000 $ |
| Curt Fraser | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 65 | 0 year | 500 000 $ |
| Dan Marshall | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 500 000 $ |
| Darren Rumble | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 500 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 500 000 $ |
| Dave Baseggio | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 0 year | 500 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 2 750 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 53 | 0 year | 700 000 $ |
| Denis Savard | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 550 000 $ |
| Derek King | 92 | 74 | 72 | 92 | 96 | 72 | 48 | CAN | 62 | 0 year | 500 000 $ |
| Don Hay | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 69 | 0 year | 500 000 $ |
| Don Lever | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 71 | 0 year | 550 000 $ |
| Doug Weight | 65 | 65 | 65 | 65 | 85 | 78 | 70 | USA | 52 | 0 year | 1 000 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 500 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 0 year | 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 500 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 0 year | 500 000 $ |
| Jack Capuano | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 6 000 000 $ |
| Jay Varady | 65 | 65 | 65 | 65 | 78 | 81 | 84 | USA | 45 | 0 year | 1 500 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 55 | 0 year | 500 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 500 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 0 year | 700 000 $ |
| Joe Sacco | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 2 000 000 $ |
| John Anderson | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 500 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 0 year | 500 000 $ |
| John Stevens | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 57 | 0 year | 1 000 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 91 | 75 | 58 | USA | 58 | 0 year | 500 000 $ |
| Keith McCambridge | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 50 | 4 years | 1 150 000 $ |
| Ken Gernander | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 54 | 0 year | 650 000 $ |
| Ken Hitchcock | 65 | 65 | 65 | 65 | 99 | 66 | 32 | CAN | 71 | 1 years | 3 500 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 65 | 0 year | 500 000 $ |
| Kevin Dineen | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 1 000 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 98 | 71 | 44 | SWE | 65 | 0 year | 500 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 63 | 0 year | 500 000 $ |
| Larry Robinson | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 72 | 1 years | 600 000 $ |
| Marc Crawford | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 750 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 65 | 0 year | 700 000 $ |
| Michel Therrien | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 500 000 $ |
| Mike Babcock | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 60 | 0 year | 4 000 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 56 | 0 year | 500 000 $ |
| Mike Johnston | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 3 750 000 $ |
| Mike Kitchen | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 67 | 0 year | 500 000 $ |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 77 | 82 | 86 | CAN | 44 | 4 years | 750 000 $ |
| Paul MacLean | 65 | 65 | 65 | 65 | 98 | 71 | 44 | FRA | 65 | 0 year | 800 000 $ |
| Peter Horachek | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 63 | 3 years | 1 000 000 $ |
| Phil Housley | 65 | 65 | 65 | 65 | 92 | 74 | 56 | USA | 59 | 0 year | 500 000 $ |
| Ralph Krueger | 74 | 71 | 72 | 99 | 97 | 72 | 46 | CAN | 64 | 0 year | 1 100 000 $ |
| Randy Carlyle | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 67 | 0 year | 5 200 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 3 years | 500 000 $ |
| Rick Wilson | 65 | 65 | 65 | 65 | 99 | 65 | 30 | CAN | 72 | 0 year | 500 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 500 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 3 years | 600 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 57 | 0 year | 500 000 $ |
| Ron Wilson | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 68 | 0 year | 900 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 64 | 0 year | 500 000 $ |
| Roy Sommer | 65 | 65 | 65 | 65 | 99 | 71 | 42 | USA | 66 | 0 year | 500 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 500 000 $ |
| Scott Arniel | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 61 | 0 year | 500 000 $ |
| Scott Gordon | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 60 | 0 year | 500 000 $ |
| Scott Stevens | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 59 | 1 years | 2 500 000 $ |
| Ted Nolan | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 65 | 0 year | 500 000 $ |
| Todd Nelson | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 54 | 0 year | 550 000 $ |
| Todd Reirden | 65 | 65 | 65 | 65 | 84 | 78 | 72 | USA | 51 | 1 years | 6 000 000 $ |
| Todd Richards | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 56 | 0 year | 500 000 $ |
| Tom Renney | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 68 | 0 year | 500 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 58 | 0 year | 500 000 $ |
| Wayne Gretzky | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 62 | 0 year | 500 000 $ |
| Willie Desjardins | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 66 | 0 year | 500 000 $ |
Back to the Top