Players |
| Goals |
| # | Player Name | GP | G |
| 1 | John Tavares (OTT) | 17 | 13 |
| 2 | Sidney Crosby (WAS) | 15 | 11 |
| 3 | Alex Ovechkin (CHI) | 12 | 10 |
| 4 | Jonathan Toews (QUE) | 16 | 9 |
| 5 | Matt Duchene (QUE) | 16 | 9 |
| 6 | Jamie Benn (QUE) | 16 | 9 |
| 7 | Evgeny Kuznetsov (QUE) | 16 | 8 |
| 8 | Connor McDavid (COL) | 16 | 8 |
| 9 | Josh Bailey (EDM) | 6 | 7 |
| 10 | Derek Ryan (HAM) | 8 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Benn (QUE) | 16 | 17 |
| 2 | David Pastrnak (OTT) | 17 | 16 |
| 3 | Steven Stamkos (WAS) | 15 | 14 |
| 4 | Claude Giroux (COL) | 16 | 13 |
| 5 | Jonathan Toews (QUE) | 16 | 12 |
| 6 | Mark Scheifele (CHI) | 12 | 11 |
| 7 | Alex Pietrangelo (OTT) | 13 | 11 |
| 8 | Sidney Crosby (WAS) | 15 | 11 |
| 9 | Evgeny Kuznetsov (QUE) | 16 | 11 |
| 10 | P.K. Subban (QUE) | 16 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Jamie Benn (QUE) | 16 | 83 |
| 2 | Sidney Crosby (WAS) | 15 | 79 |
| 3 | John Tavares (OTT) | 17 | 69 |
| 4 | Connor McDavid (COL) | 16 | 64 |
| 5 | Kyle Connor (COL) | 16 | 63 |
| 6 | Alex Ovechkin (CHI) | 12 | 61 |
| 7 | Steven Stamkos (WAS) | 15 | 60 |
| 8 | Clayton Keller (SJR) | 13 | 57 |
| 9 | David Pastrnak (OTT) | 17 | 57 |
| 10 | Patrik Laine (OTT) | 17 | 57 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | J.T. Miller (EDM) | 6 | 44,44% |
| 2 | Carl Soderberg (CLE) | 5 | 28,57% |
| 3 | Valtteri Filppula (ANA) | 5 | 27,27% |
| 4 | Alexander Steen (CLE) | 5 | 27,27% |
| 5 | Chris Kreider (QUE) | 11 | 26,32% |
| 6 | Mikhail Sergachev (HAL) | 7 | 25,00% |
| 7 | Justin Williams (QUE) | 16 | 23,33% |
| 8 | Kris Letang (STL) | 6 | 23,08% |
| 9 | Jack Eichel (CLE) | 5 | 22,22% |
| 10 | Nick Schmaltz (WAS) | 15 | 22,22% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (WAS) | 15 | 11-11-22 |
| 2 | Jonathan Toews (QUE) | 16 | 9-12-21 |
| 3 | John Tavares (OTT) | 17 | 13-7-20 |
| 4 | Evgeny Kuznetsov (QUE) | 16 | 8-11-19 |
| 5 | Claude Giroux (COL) | 16 | 6-13-19 |
| 6 | Mark Scheifele (CHI) | 12 | 6-11-17 |
| 7 | Connor McDavid (COL) | 16 | 8-8-16 |
| 8 | Vincent Trocheck (HAM) | 8 | 6-10-16 |
| 9 | Joe Pavelski (OTT) | 17 | 6-8-14 |
| 10 | Nicklas Backstrom (SJR) | 13 | 5-6-11 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alex Ovechkin (CHI) | 12 | 10-7-17 |
| 2 | Justin Williams (QUE) | 16 | 7-9-16 |
| 3 | Matt Duchene (QUE) | 16 | 9-5-14 |
| 4 | Clayton Keller (SJR) | 13 | 4-7-11 |
| 5 | Brayden Schenn (OTT) | 17 | 4-7-11 |
| 6 | Derek Ryan (HAM) | 8 | 7-3-10 |
| 7 | Leon Draisaitl (COL) | 16 | 6-4-10 |
| 8 | Kyle Connor (COL) | 16 | 6-4-10 |
| 9 | Calle Jarnkrok (CHI) | 12 | 4-5-9 |
| 10 | Mats Zuccarello (SJR) | 13 | 4-5-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Jamie Benn (QUE) | 16 | 9-17-26 |
| 2 | David Pastrnak (OTT) | 17 | 5-16-21 |
| 3 | Steven Stamkos (WAS) | 15 | 6-14-20 |
| 4 | Patrick Kane (CHI) | 12 | 7-9-16 |
| 5 | Evgeny Dadonov (COL) | 16 | 4-8-12 |
| 6 | Cam Atkinson (SJR) | 13 | 5-5-10 |
| 7 | Jeff Skinner (SJR) | 13 | 5-5-10 |
| 8 | Mitchell Marner (HOU) | 6 | 4-6-10 |
| 9 | Blake Wheeler (WIN) | 10 | 4-6-10 |
| 10 | Teuvo Teravainen (WAS) | 15 | 3-7-10 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | P.K. Subban (QUE) | 16 | 6-11-17 |
| 2 | Roman Josi (OTT) | 17 | 5-8-13 |
| 3 | Alex Pietrangelo (OTT) | 13 | 1-11-12 |
| 4 | Victor Hedman (WAS) | 15 | 2-8-10 |
| 5 | Shayne Gostisbehere (WAS) | 15 | 2-6-8 |
| 6 | Hampus Lindholm (SJR) | 13 | 1-7-8 |
| 7 | Marc-Edouard Vlasic (QUE) | 16 | 1-7-8 |
| 8 | Ryan Suter (WIN) | 10 | 3-4-7 |
| 9 | Dustin Byfuglien (WAS) | 15 | 2-5-7 |
| 10 | Josh Morrissey (QUE) | 16 | 2-5-7 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Vincent Trocheck (HAM) | 8 | 2,16 |
| 2 | Derek Ryan (HAM) | 8 | 1,70 |
| 3 | Mikael Granlund (HOU) | 6 | 1,58 |
| 4 | Mitchell Marner (HOU) | 6 | 1,57 |
| 5 | Jamie Benn (QUE) | 16 | 1,57 |
| 6 | Chris Kreider (QUE) | 11 | 1,56 |
| 7 | Kyle Palmieri (EDM) | 6 | 1,48 |
| 8 | Patrick Kane (CHI) | 12 | 1,45 |
| 9 | Mark Scheifele (CHI) | 12 | 1,41 |
| 10 | Alex Ovechkin (CHI) | 12 | 1,41 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Adam Henrique (HAM) | 8 | 64,06% |
| 2 | Nolan Patrick (ANA) | 5 | 61,36% |
| 3 | Nick Bonino (HAM) | 8 | 61,22% |
| 4 | Joe Pavelski (OTT) | 17 | 60,08% |
| 5 | Valtteri Filppula (ANA) | 5 | 59,32% |
| 6 | Jeff Carter (WIN) | 10 | 58,68% |
| 7 | Sidney Crosby (WAS) | 15 | 56,08% |
| 8 | Jonathan Toews (QUE) | 16 | 56,00% |
| 9 | Claude Giroux (COL) | 16 | 55,51% |
| 10 | Logan Couture (HOU) | 6 | 54,37% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Jonathan Toews (QUE) | 16 | 15 |
| 2 | Jamie Benn (QUE) | 16 | 15 |
| 3 | Justin Williams (QUE) | 16 | 15 |
| 4 | Marc-Edouard Vlasic (QUE) | 16 | 14 |
| 5 | P.K. Subban (QUE) | 16 | 12 |
| 6 | Anton Stralman (QUE) | 16 | 11 |
| 7 | Steven Stamkos (WAS) | 15 | 10 |
| 8 | Ryan Murray (QUE) | 16 | 10 |
| 9 | Sidney Crosby (WAS) | 15 | 9 |
| 10 | Dustin Brown (WAS) | 15 | 9 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tom Wilson (QUE) | 16 | 67 |
| 2 | P.K. Subban (QUE) | 16 | 41 |
| 3 | Steven Stamkos (WAS) | 15 | 29 |
| 4 | Radko Gudas (COL) | 16 | 23 |
| 5 | Dustin Byfuglien (WAS) | 15 | 22 |
| 6 | Joel Edmundson (OTT) | 15 | 21 |
| 7 | Alexander Edler (OTT) | 17 | 21 |
| 8 | Brooks Orpik (EDM) | 6 | 20 |
| 9 | Victor Hedman (WAS) | 15 | 20 |
| 10 | Brayden Schenn (OTT) | 17 | 20 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Deryk Engelland (SJR) | 13 | 30 |
| 2 | Tyson Barrie (COL) | 16 | 28 |
| 3 | Colton Parayko (COL) | 16 | 26 |
| 4 | Marc-Edouard Vlasic (QUE) | 16 | 25 |
| 5 | Josh Manson (CHI) | 12 | 24 |
| 6 | Roman Josi (OTT) | 17 | 23 |
| 7 | Mark Giordano (CHI) | 12 | 22 |
| 8 | Victor Hedman (WAS) | 15 | 22 |
| 9 | Jeff Petry (WAS) | 15 | 21 |
| 10 | Zdeno Chara (WIN) | 10 | 20 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anders Bjork (ANA) | 5 | 1-0-1 |
| 2 | Chandler Stephenson (OTT) | 17 | 1-0-1 |
| 3 | Charles Hudon (ALA) | 4 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Tom Wilson (QUE) | 16 | 47 |
| 2 | Alexander Edler (OTT) | 17 | 42 |
| 3 | Colton Parayko (COL) | 16 | 41 |
| 4 | Victor Hedman (WAS) | 15 | 39 |
| 5 | Dustin Brown (WAS) | 15 | 37 |
| 6 | Anthony Mantha (COL) | 16 | 35 |
| 7 | Dustin Byfuglien (WAS) | 15 | 34 |
| 8 | David Pastrnak (OTT) | 17 | 34 |
| 9 | Blake Comeau (SJR) | 13 | 32 |
| 10 | P.K. Subban (QUE) | 16 | 32 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Mark Scheifele (CHI) | 12 | 4 |
| 2 | Nicklas Backstrom (SJR) | 13 | 4 |
| 3 | John Tavares (OTT) | 17 | 4 |
| 4 | Travis Konecny (HOU) | 6 | 3 |
| 5 | Jonathan Toews (QUE) | 16 | 3 |
| 6 | Connor McDavid (COL) | 16 | 3 |
| 7 | David Pastrnak (OTT) | 17 | 3 |
| 8 | Johnny Gaudreau (ANA) | 5 | 2 |
| 9 | Jakub Voracek (ANA) | 5 | 2 |
| 10 | Mikael Granlund (HOU) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Riley Nash (WAS) | 15 | 2 |
| 2 | Jaden Schwartz (ALA) | 4 | 1 |
| 3 | Matt Niskanen (ALA) | 4 | 1 |
| 4 | Logan Couture (HOU) | 6 | 1 |
| 5 | Christopher Tanev (HAM) | 8 | 1 |
| 6 | Darren Helm (WIN) | 10 | 1 |
| 7 | Eric Staal (WIN) | 10 | 1 |
| 8 | Ryan Suter (WIN) | 10 | 1 |
| 9 | Jamie Benn (QUE) | 16 | 1 |
| 10 | Leon Draisaitl (COL) | 16 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Mats Zuccarello (SJR) | 13 | 4 |
| 2 | Sidney Crosby (WAS) | 15 | 4 |
| 3 | Joe Pavelski (OTT) | 17 | 3 |
| 4 | Kevin Fiala (HAL) | 7 | 2 |
| 5 | Derek Ryan (HAM) | 8 | 2 |
| 6 | Ryan Suter (WIN) | 10 | 2 |
| 7 | Patrick Kane (CHI) | 12 | 2 |
| 8 | Phillip Danault (CHI) | 12 | 2 |
| 9 | Clayton Keller (SJR) | 13 | 2 |
| 10 | Dustin Byfuglien (WAS) | 15 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Henrik Zetterberg (WAS) | 15 | 2 |
| 2 | Josh Bailey (EDM) | 6 | 1 |
| 3 | Tyler Pitlick (EDM) | 6 | 1 |
| 4 | Yanni Gourde (STL) | 6 | 1 |
| 5 | Sebastian Aho (HAL) | 7 | 1 |
| 6 | Brandon Saad (HAM) | 8 | 1 |
| 7 | Vincent Trocheck (HAM) | 8 | 1 |
| 8 | Eric Staal (WIN) | 10 | 1 |
| 9 | Daniel Sedin (WIN) | 10 | 1 |
| 10 | Dougie Hamilton (WAS) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nate Thompson (QUE) | 16 | 1 |
| 2 | Brayden Schenn (OTT) | 17 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Roman Josi (OTT) | 17 | 451 |
| 2 | Colton Parayko (COL) | 16 | 432 |
| 3 | Tyson Barrie (COL) | 16 | 424 |
| 4 | Victor Hedman (WAS) | 15 | 413 |
| 5 | John Tavares (OTT) | 17 | 409 |
| 6 | Alexander Edler (OTT) | 17 | 376 |
| 7 | Josh Morrissey (QUE) | 16 | 375 |
| 8 | David Pastrnak (OTT) | 17 | 373 |
| 9 | Alex Pietrangelo (OTT) | 13 | 366 |
| 10 | Brayden Schenn (OTT) | 17 | 362 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mitchell Marner (HOU) | 6 | 1 |
| 2 | Eric Staal (WIN) | 10 | 1 |
| 3 | Nicklas Backstrom (SJR) | 13 | 1 |
| 4 | Sidney Crosby (WAS) | 15 | 1 |
| 5 | Jonathan Toews (QUE) | 16 | 1 |
| 6 | Leon Draisaitl (COL) | 16 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nick Bjugstad (CAL) | 4 | 3 |
| 2 | Jamie Benn (QUE) | 16 | 3 |
| 3 | Matt Dumba (ALA) | 4 | 2 |
| 4 | Carl Soderberg (CLE) | 5 | 2 |
| 5 | Travis Konecny (HOU) | 6 | 2 |
| 6 | Chris Kreider (QUE) | 11 | 2 |
| 7 | Alex Ovechkin (CHI) | 12 | 2 |
| 8 | Phillip Danault (CHI) | 12 | 2 |
| 9 | Dustin Byfuglien (WAS) | 15 | 2 |
| 10 | P.K. Subban (QUE) | 16 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jamie Benn (QUE) | 16 | 10 |
| 2 | Vincent Trocheck (HAM) | 8 | 8 |
| 3 | Mikael Granlund (HOU) | 6 | 6 |
| 4 | Valtteri Filppula (ANA) | 5 | 5 |
| 5 | Mitchell Marner (HOU) | 6 | 5 |
| 6 | P.K. Subban (QUE) | 16 | 5 |
| 7 | Brendan Gallagher (ANA) | 5 | 4 |
| 8 | Logan Couture (HOU) | 6 | 4 |
| 9 | Travis Konecny (HOU) | 6 | 4 |
| 10 | Patrick Kane (CHI) | 12 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Roman Josi (OTT) | 17 | 37 |
| 2 | Adam Lowry (QUE) | 16 | 36 |
| 3 | Joe Pavelski (OTT) | 17 | 35 |
| 4 | Jonathan Toews (QUE) | 16 | 34 |
| 5 | Ron Hainsey (QUE) | 16 | 32 |
| 6 | John Tavares (OTT) | 17 | 31 |
| 7 | Eric Staal (WIN) | 10 | 30 |
| 8 | Mark Scheifele (CHI) | 12 | 29 |
| 9 | Alex Pietrangelo (OTT) | 13 | 29 |
| 10 | Colton Parayko (COL) | 16 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Jamie Benn (QUE) | 16 | 31 |
| 2 | Steven Stamkos (WAS) | 15 | 29 |
| 3 | Clayton Keller (SJR) | 13 | 27 |
| 4 | David Pastrnak (OTT) | 17 | 23 |
| 5 | John Tavares (OTT) | 17 | 22 |
| 6 | P.K. Subban (QUE) | 16 | 19 |
| 7 | Claude Giroux (COL) | 16 | 18 |
| 8 | Vincent Trocheck (HAM) | 8 | 16 |
| 9 | Matt Duchene (QUE) | 16 | 16 |
| 10 | Evgeny Dadonov (COL) | 16 | 16 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Colton Parayko (COL) | 16 | 23 |
| 2 | Mark Giordano (CHI) | 12 | 22 |
| 3 | Roman Josi (OTT) | 17 | 22 |
| 4 | Tyson Barrie (COL) | 16 | 21 |
| 5 | Josh Morrissey (QUE) | 16 | 19 |
| 6 | Alex Pietrangelo (OTT) | 13 | 15 |
| 7 | Anton Stralman (QUE) | 16 | 15 |
| 8 | P.K. Subban (QUE) | 16 | 15 |
| 9 | Marc-Edouard Vlasic (QUE) | 16 | 14 |
| 10 | Ryan Suter (WIN) | 10 | 13 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Tom Wilson (QUE) | 16 | 5 |
| 2 | Derek Ryan (HAM) | 8 | 3 |
| 3 | Jujhar Khaira (HAM) | 8 | 2 |
| 4 | Matt Duchene (QUE) | 16 | 2 |
| 5 | Andrew Cogliano (CAL) | 4 | 1 |
| 6 | Corey Perry (ALA) | 4 | 1 |
| 7 | Jamie Oleksiak (ANA) | 5 | 1 |
| 8 | Robert Hagg (EDM) | 6 | 1 |
| 9 | Mike Hoffman (HAL) | 7 | 1 |
| 10 | Travis Hamonic (HAL) | 7 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Derek Ryan (HAM) | 8 | 2 |
| 2 | Tom Wilson (QUE) | 16 | 2 |
| 3 | Andrew Cogliano (CAL) | 4 | 1 |
| 4 | Travis Hamonic (HAL) | 7 | 1 |
| 5 | Sebastian Aho (HAL) | 7 | 1 |
| 6 | Joe Thornton (HAM) | 8 | 1 |
| 7 | Andrew MacDonald (HAM) | 8 | 1 |
| 8 | Sidney Crosby (WAS) | 15 | 1 |
| 9 | Matt Duchene (QUE) | 16 | 1 |
| 10 | Justin Williams (QUE) | 16 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Antti Raanta (WAS) | 15 | 0,935 |
| 2 | Roberto Luongo (QUE) | 15 | 0,931 |
| 3 | Frederik Andersen (COL) | 16 | 0,927 |
| 4 | Matt Murray (HAL) | 7 | 0,915 |
| 5 | Carter Hutton (OTT) | 17 | 0,913 |
| 6 | Pekka Rinne (SJR) | 13 | 0,910 |
| 7 | Tuukka Rask (CHI) | 12 | 0,908 |
| 8 | Mike Smith (WIN) | 10 | 0,906 |
| 9 | Marc-Andre Fleury (EDM) | 6 | 0,899 |
| 10 | Ben Bishop (STL) | 6 | 0,895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Antti Raanta (WAS) | 15 | 2,01 |
| 2 | Roberto Luongo (QUE) | 15 | 2,31 |
| 3 | Frederik Andersen (COL) | 16 | 2,41 |
| 4 | Carter Hutton (OTT) | 17 | 2,70 |
| 5 | Pekka Rinne (SJR) | 13 | 2,77 |
| 6 | Mike Smith (WIN) | 10 | 2,90 |
| 7 | Matt Murray (HAL) | 7 | 2,96 |
| 8 | Tuukka Rask (CHI) | 12 | 3,00 |
| 9 | Ben Bishop (STL) | 6 | 3,31 |
| 10 | Marc-Andre Fleury (EDM) | 6 | 3,41 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Carter Hutton (OTT) | 17 | 1 022 |
| 2 | Frederik Andersen (COL) | 16 | 971 |
| 3 | Antti Raanta (WAS) | 15 | 927 |
| 4 | Roberto Luongo (QUE) | 15 | 910 |
| 5 | Pekka Rinne (SJR) | 13 | 781 |
| 6 | Tuukka Rask (CHI) | 12 | 759 |
| 7 | Mike Smith (WIN) | 10 | 599 |
| 8 | Matt Murray (HAL) | 7 | 425 |
| 9 | Cam Talbot (HAM) | 8 | 411 |
| 10 | Marc-Andre Fleury (EDM) | 6 | 387 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Frederik Andersen (COL) | 16 | 531 |
| 2 | Carter Hutton (OTT) | 17 | 527 |
| 3 | Roberto Luongo (QUE) | 15 | 505 |
| 4 | Antti Raanta (WAS) | 15 | 479 |
| 5 | Tuukka Rask (CHI) | 12 | 413 |
| 6 | Pekka Rinne (SJR) | 13 | 402 |
| 7 | Mike Smith (WIN) | 10 | 308 |
| 8 | Matt Murray (HAL) | 7 | 247 |
| 9 | Cam Talbot (HAM) | 8 | 219 |
| 10 | Marc-Andre Fleury (EDM) | 6 | 218 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Cam Talbot (HAM) | 8 | 1 |
| 2 | Antti Raanta (WAS) | 15 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Antti Raanta (WAS) | 15 | 12 |
| 2 | Roberto Luongo (QUE) | 15 | 12 |
| 3 | Frederik Andersen (COL) | 16 | 8 |
| 4 | Carter Hutton (OTT) | 17 | 8 |
| 5 | Pekka Rinne (SJR) | 13 | 7 |
| 6 | Mike Smith (WIN) | 10 | 6 |
| 7 | Tuukka Rask (CHI) | 12 | 6 |
| 8 | Cam Talbot (HAM) | 8 | 4 |
| 9 | Matt Murray (HAL) | 7 | 3 |
| 10 | Ben Bishop (STL) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Carter Hutton (OTT) | 17 | 7 |
| 2 | Frederik Andersen (COL) | 16 | 6 |
| 3 | Sergei Bobrovsky (CAL) | 4 | 4 |
| 4 | Andrei Vasilevskiy (ANA) | 5 | 4 |
| 5 | Ben Bishop (STL) | 6 | 4 |
| 6 | Matt Murray (HAL) | 7 | 4 |
| 7 | Cam Talbot (HAM) | 8 | 4 |
| 8 | Mike Smith (WIN) | 10 | 4 |
| 9 | Tuukka Rask (CHI) | 12 | 4 |
| 10 | Pekka Rinne (SJR) | 13 | 4 |
|