Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Matt Dumba | | | | X | 84 | 48 | 81 | 93 | 52 | 99 | 99 | 74 | 30 | 76 | 71 | 80 | 71 | 83 | 81 | 76 | 77 | 0 | 24 | 1994-08-26 | RFA | 1 | 3 000 000 $ | |
| Corey Perry(A) | | | X | | 64 | 60 | 68 | 87 | 77 | 86 | 86 | 73 | 30 | 77 | 70 | 55 | 70 | 92 | 87 | 76 | 72 | 0 | 33 | 1985-08-26 | UFA | 1 | 6 000 000 $ | |
| Mike Green | | | | X | 73 | 45 | 79 | 87 | 66 | 80 | 80 | 68 | 30 | 71 | 65 | 60 | 65 | 92 | 88 | 81 | 71 | 0 | 33 | 1985-08-26 | UFA | 1 | 6 000 000 $ | |
| Sam Bennett | X | | | | 85 | 48 | 75 | 81 | 67 | 99 | 99 | 58 | 84 | 55 | 61 | 67 | 61 | 81 | 72 | 77 | 69 | 0 | 22 | 1996-08-26 | RFA | 1 | 3 000 000 $ | |
| Pierre-Edouard Bellemare | X | | | | 58 | 45 | 90 | 79 | 64 | 87 | 87 | 54 | 81 | 51 | 57 | 90 | 57 | 92 | 81 | 76 | 69 | 0 | 33 | 1985-08-26 | UFA | 1 | 850 000 $ | |
| Scottie Upshall | | X | | | 89 | 45 | 75 | 81 | 65 | 76 | 76 | 57 | 30 | 56 | 59 | 75 | 59 | 94 | 82 | 76 | 66 | 0 | 35 | 1983-08-26 | UFA | 1 | 750 000 $ | |
| Torrey Mitchell | X | | | | 66 | 45 | 81 | 80 | 56 | 72 | 72 | 53 | 80 | 47 | 58 | 72 | 58 | 93 | 81 | 62 | 64 | 0 | 33 | 1985-08-26 | UFA | 1 | 1 000 000 $ | |
| Anthony Peluso | | | X | | 50 | 45 | 90 | 72 | 83 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 88 | 75 | 51 | 53 | 0 | 29 | 1989-08-26 | UFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kari Lehtonen | G | 81 | 65 | 65 | 96 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 94 | 88 | 76 | 71 | 0 | 35 | 1983-08-26 | UFA | 1 | 1 850 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jakub Voracek | | | X | | 52 | 45 | 78 | 94 | 76 | 99 | 99 | 88 | 30 | 99 | 70 | 63 | 70 | 88 | 84 | 76 | 79 | 0 | 29 | 1989-08-26 | UFA | 1 | 6 000 000 $ | |
| Brendan Gallagher | | | X | | 71 | 45 | 84 | 90 | 49 | 99 | 99 | 72 | 77 | 63 | 81 | 64 | 81 | 85 | 78 | 53 | 73 | 0 | 26 | 1992-08-26 | RFA | 1 | 3 750 000 $ | |
| Vladislav Namestnikov | | | X | | 68 | 48 | 80 | 89 | 53 | 98 | 98 | 69 | 76 | 66 | 72 | 68 | 72 | 85 | 79 | 77 | 72 | 0 | 26 | 1992-08-26 | RFA | 1 | 1 750 000 $ | |
| Karl Alzner | | | | X | 85 | 51 | 82 | 76 | 75 | 99 | 99 | 51 | 30 | 51 | 52 | 81 | 52 | 89 | 83 | 78 | 72 | 0 | 30 | 1988-08-26 | UFA | 1 | 3 200 000 $ | |
| Nolan Patrick | X | | | | 60 | 45 | 84 | 83 | 68 | 88 | 88 | 62 | 81 | 59 | 65 | 59 | 65 | 79 | 70 | 77 | 67 | 0 | 20 | 1998-08-26 | RFA | 1 | 1 000 000 $ | |
| Tyler Ennis | | | X | | 61 | 45 | 91 | 85 | 40 | 88 | 88 | 57 | 30 | 56 | 59 | 60 | 59 | 88 | 77 | 76 | 62 | 0 | 29 | 1989-08-26 | UFA | 1 | 750 000 $ | |
| Nail Yakupov | | | X | | 69 | 45 | 83 | 80 | 60 | 70 | 70 | 56 | 30 | 50 | 63 | 61 | 63 | 84 | 72 | 78 | 61 | 0 | 25 | 1993-08-26 | RFA | 1 | 1 000 000 $ | |
| Martin Marincin | | | | X | 50 | 45 | 92 | 74 | 76 | 40 | 40 | 45 | 30 | 40 | 50 | 66 | 50 | 85 | 76 | 78 | 58 | 0 | 26 | 1992-08-26 | RFA | 1 | 1 000 000 $ | |
| Dylan McIlrath | | | | X | 50 | 45 | 95 | 71 | 88 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 80 | 57 | 0 | 26 | 1992-08-26 | RFA | 1 | 500 000 $ | |
| Nick Petrecki | | | | X | 50 | 45 | 95 | 72 | 78 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 76 | 56 | 0 | 29 | 1989-08-26 | UFA | 1 | 500 000 $ | |
| Brandon Prust | | X | | | 50 | 45 | 95 | 76 | 62 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 94 | 81 | 44 | 53 | 0 | 34 | 1984-08-26 | UFA | 1 | 500 000 $ | |
| Colton Gillies | X | | | | 50 | 45 | 95 | 74 | 76 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 44 | 53 | 0 | 29 | 1989-08-26 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Andrei Vasilevskiy | G | 94 | 92 | 92 | 95 | 93 | 92 | 94 | 92 | 93 | 93 | 93 | 83 | 84 | 77 | 80 | 0 | 24 | 1994-08-26 | RFA | 1 | 2 500 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Vladimir Tarasenko | | | X | | 71 | 48 | 89 | 87 | 77 | 97 | 97 | 79 | 30 | 74 | 84 | 68 | 84 | 86 | 82 | 72 | 77 | 0 | 27 | 1991-08-26 | RFA | 1 | 7 000 000 $ | |
| Chris Wagner | | X | | | 99 | 48 | 82 | 79 | 64 | 95 | 95 | 53 | 79 | 49 | 57 | 80 | 57 | 86 | 76 | 64 | 69 | 0 | 27 | 1991-08-26 | RFA | 1 | 750 000 $ | |
| Nino Niederreiter | | X | | | 67 | 45 | 79 | 82 | 77 | 76 | 76 | 66 | 30 | 58 | 73 | 67 | 73 | 85 | 77 | 76 | 67 | 0 | 26 | 1992-08-26 | RFA | 1 | 4 850 000 $ | |
| Petteri Lindbohm | | | | X | 50 | 45 | 95 | 76 | 65 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 67 | 56 | 0 | 25 | 1993-08-26 | RFA | 1 | 600 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Mackenzie Skapski | G | 65 | 40 | 40 | 95 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 83 | 70 | 77 | 58 | 0 | 23 | 1995-08-26 | RFA | 1 | 800 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jake Muzzin | | | | X | 99 | 45 | 80 | 88 | 73 | 89 | 89 | 70 | 30 | 78 | 63 | 84 | 63 | 88 | 84 | 46 | 78 | 0 | 29 | 1989-08-26 | UFA | 1 | 4 000 000 $ | |
| Aaron Ekblad | | | | X | 65 | 54 | 71 | 84 | 76 | 99 | 99 | 68 | 30 | 62 | 74 | 82 | 74 | 81 | 78 | 57 | 75 | 0 | 22 | 1996-08-26 | RFA | 1 | 7 000 000 $ | |
| Pierre-Luc Dubois | X | | | | 81 | 48 | 79 | 86 | 74 | 99 | 99 | 69 | 74 | 68 | 70 | 70 | 70 | 79 | 73 | 75 | 73 | 0 | 20 | 1998-08-26 | RFA | 1 | 1 200 000 $ | |
| Brett Ritchie | | | X | | 99 | 51 | 79 | 76 | 79 | 86 | 86 | 53 | 30 | 48 | 58 | 55 | 58 | 84 | 72 | 76 | 63 | 0 | 25 | 1993-08-26 | RFA | 1 | 1 500 000 $ | |
| Brooks Laich | X | | | | 71 | 45 | 87 | 76 | 69 | 40 | 40 | 47 | 79 | 44 | 50 | 70 | 50 | 94 | 82 | 77 | 59 | 0 | 35 | 1983-08-26 | UFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Ryan McDonagh(A) | | | | X | 71 | 45 | 86 | 85 | 70 | 76 | 76 | 65 | 30 | 73 | 58 | 93 | 58 | 88 | 85 | 76 | 74 | 0 | 29 | 1989-08-26 | UFA | 1 | 6 000 000 $ | |
| Michael Grabner | | | X | | 65 | 45 | 90 | 85 | 61 | 97 | 97 | 63 | 30 | 49 | 78 | 92 | 78 | 90 | 82 | 76 | 72 | 0 | 31 | 1987-08-26 | UFA | 1 | 3 750 000 $ | |
| Mark Jankowski | X | | | | 56 | 48 | 82 | 82 | 74 | 87 | 87 | 59 | 79 | 49 | 69 | 78 | 69 | 83 | 73 | 76 | 69 | 0 | 24 | 1994-08-26 | RFA | 1 | 1 100 000 $ | |
| Sean Kuraly | | | X | | 90 | 51 | 80 | 76 | 75 | 91 | 91 | 53 | 76 | 49 | 57 | 69 | 57 | 85 | 74 | 76 | 67 | 0 | 25 | 1993-08-26 | RFA | 1 | 1 000 000 $ | |
| Niklas Hjalmarsson | | | | X | 53 | 45 | 85 | 80 | 65 | 58 | 58 | 53 | 30 | 54 | 53 | 91 | 53 | 90 | 85 | 44 | 66 | 0 | 31 | 1987-08-26 | UFA | 1 | 3 700 000 $ | |
| Josh Gorges | | | | X | 93 | 48 | 81 | 75 | 64 | 41 | 41 | 47 | 30 | 45 | 50 | 86 | 50 | 93 | 82 | 59 | 64 | 0 | 34 | 1984-08-26 | UFA | 1 | 3 500 000 $ | |
| Jack Roslovic(R) | X | | | | 60 | 45 | 93 | 85 | 60 | 40 | 40 | 64 | 30 | 64 | 63 | 60 | 63 | 81 | 70 | 78 | 62 | 0 | 21 | 1997-08-26 | RFA | 1 | 1 000 000 $ | |
| Nikolay Kulemin | | X | | | 64 | 45 | 95 | 74 | 81 | 40 | 40 | 51 | 30 | 48 | 54 | 83 | 54 | 91 | 80 | 65 | 61 | 0 | 32 | 1986-08-26 | UFA | 1 | 2 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Anthony Stolarz(R) | G | 65 | 40 | 40 | 98 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 84 | 71 | 20 | 58 | 0 | 24 | 1994-08-26 | RFA | 1 | 1 000 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Hayes | X | | | | 57 | 45 | 89 | 83 | 83 | 92 | 92 | 69 | 81 | 61 | 77 | 88 | 77 | 85 | 79 | 78 | 75 | 0 | 26 | 1992-08-26 | RFA | 1 | 3 800 000 $ | |
| Matt Hendricks | X | | | | 93 | 60 | 77 | 77 | 69 | 72 | 72 | 54 | 79 | 51 | 57 | 78 | 57 | 96 | 83 | 78 | 67 | 0 | 37 | 1981-08-26 | UFA | 1 | 1 100 000 $ | |
| Tomas Nosek | | | X | | 64 | 45 | 89 | 77 | 76 | 81 | 81 | 54 | 30 | 50 | 59 | 87 | 59 | 85 | 73 | 78 | 66 | 0 | 26 | 1992-08-26 | RFA | 1 | 1 000 000 $ | |
| Griffin Reinhart | | | | X | 50 | 45 | 95 | 74 | 74 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 67 | 56 | 0 | 24 | 1994-08-26 | RFA | 1 | 900 000 $ | |
| Johan Franzen | | | X | | 50 | 45 | 95 | 71 | 88 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 98 | 85 | 57 | 54 | 0 | 39 | 1980-06-23 | UFA | 1 | 800 000 $ | |
| Colin Smith | X | | | | 50 | 45 | 95 | 79 | 48 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 85 | 72 | 33 | 51 | 0 | 25 | 1993-08-26 | RFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Thomas McCollum | G | 65 | 40 | 40 | 94 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 88 | 75 | 51 | 58 | 0 | 28 | 1990-08-26 | UFA | 1 | 700 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| William Karlsson | X | | | | 59 | 45 | 91 | 95 | 61 | 99 | 99 | 84 | 78 | 75 | 93 | 93 | 93 | 85 | 81 | 84 | 81 | 0 | 25 | 1993-08-26 | RFA | 1 | 1 500 000 $ | |
| Jason Zucker | | X | | | 68 | 45 | 80 | 92 | 56 | 99 | 99 | 77 | 30 | 71 | 83 | 78 | 83 | 86 | 80 | 77 | 74 | 0 | 26 | 1992-08-26 | RFA | 1 | 2 400 000 $ | |
| Johnny Boychuk(A) | | | | X | 91 | 51 | 81 | 79 | 78 | 70 | 70 | 60 | 30 | 57 | 63 | 79 | 63 | 94 | 88 | 66 | 72 | 0 | 34 | 1984-08-26 | UFA | 1 | 4 700 000 $ | |
| Connor Murphy | | | | X | 88 | 51 | 83 | 78 | 74 | 92 | 92 | 53 | 30 | 53 | 53 | 75 | 53 | 84 | 74 | 84 | 71 | 0 | 25 | 1993-08-26 | RFA | 1 | 3 250 000 $ | |
| Devin Shore | | X | | | 65 | 45 | 90 | 82 | 67 | 99 | 99 | 61 | 76 | 61 | 61 | 74 | 61 | 83 | 75 | 84 | 70 | 0 | 24 | 1994-08-26 | RFA | 1 | 1 500 000 $ | |
| Matt Cullen | X | | | | 50 | 45 | 88 | 80 | 68 | 95 | 95 | 56 | 80 | 51 | 61 | 65 | 61 | 99 | 90 | 84 | 67 | 0 | 42 | 1976-08-26 | UFA | 1 | 1 100 000 $ | |
| Ryan Hartman | | | X | | 79 | 51 | 70 | 85 | 55 | 94 | 94 | 61 | 76 | 61 | 62 | 60 | 62 | 83 | 73 | 78 | 67 | 0 | 24 | 1994-08-26 | RFA | 1 | 975 000 $ | |
| Kyle Quincey | | | | X | 70 | 45 | 57 | 77 | 69 | 40 | 40 | 52 | 30 | 52 | 50 | 72 | 50 | 92 | 80 | 35 | 61 | 0 | 33 | 1985-08-26 | UFA | 1 | 1 750 000 $ | |
| Steven Oleksy | | | | X | 50 | 45 | 95 | 77 | 55 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 20 | 55 | 0 | 32 | 1986-08-26 | UFA | 1 | 625 000 $ | |
| Kyle Cumiskey | | | | X | 50 | 45 | 95 | 78 | 48 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 26 | 54 | 0 | 32 | 1986-08-26 | UFA | 1 | 625 000 $ | |
| Borna Rendulic | | | X | | 50 | 45 | 95 | 76 | 68 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 57 | 53 | 0 | 26 | 1992-08-26 | RFA | 1 | 700 000 $ | |
| Henrik Samuelsson | | | X | | 50 | 45 | 95 | 74 | 75 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 83 | 53 | 0 | 24 | 1994-08-26 | RFA | 1 | 700 000 $ | |
| TJ Hensick | X | | | | 50 | 45 | 95 | 77 | 55 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 63 | 52 | 0 | 33 | 1986-06-23 | UFA | 1 | 625 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Jaroslav Halak | G | 82 | 82 | 82 | 91 | 83 | 83 | 82 | 83 | 83 | 83 | 83 | 92 | 90 | 84 | 74 | 0 | 33 | 1985-08-26 | UFA | 1 | 2 500 000 $ | |
| Philipp Grubauer | G | 86 | 63 | 63 | 93 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 80 | 84 | 73 | 0 | 27 | 1991-08-26 | RFA | 1 | 1 500 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Leon Draisaitl(A) | | X | | | 57 | 45 | 84 | 91 | 76 | 94 | 94 | 82 | 86 | 87 | 76 | 71 | 76 | 82 | 78 | 81 | 79 | 0 | 23 | 1995-08-26 | RFA | 1 | 5 000 000 $ | |
| Tyson Barrie | | | | X | 59 | 45 | 86 | 98 | 51 | 82 | 82 | 84 | 30 | 92 | 75 | 62 | 75 | 86 | 83 | 77 | 76 | 0 | 27 | 1991-08-26 | RFA | 1 | 4 250 000 $ | |
| Brad Richardson | X | | | | 67 | 54 | 79 | 80 | 60 | 92 | 92 | 53 | 82 | 53 | 53 | 77 | 53 | 92 | 84 | 83 | 67 | 0 | 33 | 1985-08-26 | UFA | 1 | 1 900 000 $ | |
| Mike Fisher | X | | | | 74 | 45 | 84 | 76 | 75 | 40 | 40 | 53 | 88 | 48 | 58 | 77 | 58 | 97 | 86 | 50 | 63 | 0 | 38 | 1980-08-26 | UFA | 1 | 800 000 $ | |
| Dalton Prout | | | | X | 53 | 48 | 77 | 72 | 81 | 40 | 40 | 45 | 30 | 40 | 50 | 58 | 50 | 87 | 75 | 71 | 57 | 0 | 28 | 1990-08-26 | UFA | 1 | 950 000 $ | |
| Brett Festerling | | | | X | 50 | 45 | 95 | 74 | 67 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 92 | 79 | 82 | 56 | 0 | 32 | 1986-08-26 | UFA | 1 | 800 000 $ | |
| Luke Gazdic | | X | | | 50 | 45 | 95 | 72 | 85 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 78 | 54 | 0 | 29 | 1989-08-26 | UFA | 1 | 800 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brent Burns(A) | | | | X | 68 | 45 | 80 | 93 | 85 | 99 | 99 | 82 | 30 | 95 | 68 | 74 | 68 | 92 | 91 | 76 | 81 | 0 | 33 | 1985-08-26 | UFA | 1 | 7 750 000 $ | |
| Zach Hyman | | | X | | 78 | 48 | 83 | 83 | 73 | 99 | 99 | 65 | 73 | 65 | 65 | 92 | 65 | 85 | 79 | 73 | 75 | 0 | 26 | 1992-08-26 | RFA | 1 | 3 000 000 $ | |
| Dion Phaneuf | | | | X | 93 | 54 | 78 | 79 | 81 | 95 | 95 | 60 | 30 | 61 | 59 | 73 | 59 | 92 | 86 | 63 | 74 | 0 | 33 | 1985-08-26 | UFA | 1 | 3 000 000 $ | |
| Nick Foligno | | X | | | 99 | 51 | 76 | 84 | 66 | 87 | 87 | 64 | 76 | 61 | 67 | 72 | 67 | 90 | 85 | 76 | 72 | 0 | 31 | 1987-08-26 | UFA | 1 | 5 100 000 $ | |
| Joe Morrow | | | | X | 78 | 45 | 82 | 82 | 58 | 68 | 68 | 59 | 30 | 55 | 63 | 61 | 63 | 85 | 76 | 87 | 65 | 0 | 26 | 1992-08-26 | RFA | 1 | 600 000 $ | |
| Jaromir Jagr | | | X | | 50 | 45 | 83 | 77 | 86 | 40 | 40 | 58 | 30 | 62 | 54 | 67 | 54 | 99 | 95 | 70 | 61 | 0 | 46 | 1972-08-26 | UFA | 1 | 3 000 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Devan Dubnyk | G | 93 | 87 | 87 | 98 | 92 | 92 | 93 | 92 | 92 | 92 | 92 | 91 | 91 | 69 | 80 | 0 | 32 | 1986-08-26 | UFA | 1 | 6 750 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Patrick Maroon | | | X | | 92 | 60 | 68 | 82 | 83 | 89 | 89 | 69 | 30 | 69 | 69 | 59 | 69 | 89 | 83 | 72 | 71 | 0 | 30 | 1988-08-26 | UFA | 1 | 2 000 000 $ | |
| Jesper Fast | | | X | | 88 | 45 | 85 | 85 | 60 | 86 | 86 | 64 | 30 | 63 | 65 | 77 | 65 | 86 | 78 | 71 | 69 | 0 | 27 | 1991-08-26 | RFA | 1 | 1 750 000 $ | |
| David Desharnais | X | | | | 52 | 45 | 88 | 85 | 45 | 86 | 86 | 61 | 85 | 65 | 57 | 57 | 57 | 91 | 81 | 66 | 66 | 0 | 32 | 1986-08-26 | UFA | 1 | 1 100 000 $ | |
| Alex Biega | | | | X | 99 | 45 | 75 | 81 | 53 | 53 | 53 | 54 | 30 | 55 | 53 | 77 | 53 | 89 | 78 | 68 | 65 | 0 | 30 | 1988-08-26 | UFA | 1 | 700 000 $ | |
| Paul Postma | | | | X | 60 | 45 | 92 | 76 | 64 | 40 | 40 | 48 | 30 | 44 | 50 | 55 | 50 | 88 | 75 | 71 | 57 | 0 | 29 | 1989-08-26 | UFA | 1 | 950 000 $ | |
| Marko Dano | X | | | | 71 | 45 | 88 | 75 | 69 | 40 | 40 | 50 | 30 | 44 | 57 | 55 | 57 | 83 | 70 | 78 | 55 | 0 | 24 | 1994-08-26 | RFA | 1 | 2 000 000 $ | |
| Philip Larsen | | | | X | 50 | 45 | 95 | 78 | 54 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 78 | 55 | 0 | 29 | 1989-08-26 | UFA | 1 | 1 500 000 $ | |
| Bobby Farnham | | | X | | 50 | 45 | 95 | 77 | 55 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 35 | 52 | 0 | 29 | 1989-08-26 | UFA | 1 | 800 000 $ | |
| Petr Straka | | | X | | 50 | 45 | 95 | 78 | 59 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 86 | 73 | 33 | 52 | 0 | 26 | 1992-08-26 | RFA | 1 | 650 000 $ | |
| Mike Halmo | | X | | | 50 | 45 | 95 | 76 | 59 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 20 | 52 | 0 | 27 | 1991-08-26 | RFA | 1 | 550 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Brooks Orpik | | | | X | 99 | 51 | 72 | 75 | 75 | 98 | 98 | 50 | 30 | 50 | 50 | 82 | 50 | 97 | 90 | 77 | 73 | 0 | 38 | 1980-08-26 | UFA | 1 | 3 500 000 $ | |
| Frans Nielsen | X | | | | 60 | 45 | 90 | 84 | 61 | 95 | 95 | 62 | 76 | 58 | 67 | 92 | 67 | 93 | 86 | 78 | 73 | 0 | 34 | 1984-08-26 | UFA | 1 | 4 000 000 $ | |
| Oliver Lauridsen | | | | X | 50 | 45 | 95 | 73 | 82 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 89 | 76 | 78 | 57 | 0 | 29 | 1989-08-26 | UFA | 1 | 550 000 $ | |
| Simon Despres | | | | X | 50 | 45 | 95 | 73 | 77 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 74 | 56 | 0 | 27 | 1991-08-26 | RFA | 1 | 700 000 $ | |
| Marc-Andre Gragnani | | | | X | 50 | 45 | 95 | 75 | 68 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 79 | 56 | 0 | 31 | 1987-08-26 | UFA | 1 | 550 000 $ | |
| Mark Fayne | | | | X | 50 | 45 | 95 | 74 | 72 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 91 | 78 | 85 | 56 | 0 | 31 | 1987-08-26 | UFA | 1 | 550 000 $ | |
| Bogdan Yakimov | X | | | | 50 | 45 | 95 | 71 | 90 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 84 | 71 | 62 | 53 | 0 | 24 | 1994-08-26 | RFA | 1 | 500 000 $ | |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Scott Darling | G | 75 | 71 | 71 | 98 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 89 | 85 | 78 | 68 | 0 | 30 | 1988-08-26 | UFA | 1 | 800 000 $ | |
| Matt Hackett | G | 65 | 40 | 40 | 94 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 87 | 74 | 63 | 58 | 0 | 27 | 1991-08-26 | RFA | 1 | 900 000 $ | |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
| Kevin Fiala | | X | | | 55 | 45 | 86 | 88 | 57 | 97 | 97 | 70 | 30 | 66 | 74 | 66 | 74 | 81 | 73 | 79 | 71 | 0 | 22 | 1996-08-26 | RFA | 1 | 1 500 000 $ | |
| Alex Petrovic | | | | X | 95 | 63 | 55 | 79 | 71 | 81 | 81 | 54 | 30 | 53 | 54 | 67 | 54 | 85 | 74 | 79 | 68 | 0 | 26 | 1992-08-26 | RFA | 1 | 1 200 000 $ | |
| Keegan Lowe | | | | X | 50 | 45 | 95 | 77 | 59 | 40 | 40 | 45 | 30 | 40 | 50 | 64 | 50 | 84 | 72 | 57 | 56 | 0 | 25 | 1993-08-26 | RFA | 1 | 500 000 $ | |
| Danny Biega | | | | X | 50 | 45 | 95 | 75 | 62 | 40 | 40 | 45 | 30 | 40 | 50 | 55 | 50 | 87 | 74 | 39 | 55 | 0 | 27 | 1991-08-26 | RFA | 1 | 500 000 $ | |
