Pro Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Adam Oates (HAL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 1 years | 500 000 $ |
| Alain Vigneault (NYR) | 79 | 73 | 78 | 86 | 92 | 74 | 56 | CAN | 58 | 2 years | 4 000 000 $ |
| Barry Trotz (ANA) | 83 | 83 | 89 | 70 | 91 | 75 | 58 | CAN | 57 | 3 years | 4 000 000 $ |
| Bill Peters (WAS) | 71 | 78 | 77 | 95 | 88 | 76 | 64 | CAN | 54 | 5 years | 7 500 000 $ |
| Bob Boughner (SJR) | 76 | 81 | 84 | 70 | 82 | 79 | 76 | CAN | 48 | 4 years | 4 500 000 $ |
| Brad Shaw (TOR) | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 1 years | 500 000 $ |
| Brian Sutter (LON) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 1 years | 500 000 $ |
| Bruce Boudreau (DAL) | 70 | 87 | 87 | 82 | 98 | 71 | 44 | CAN | 64 | 4 years | 5 000 000 $ |
| Bruce Cassidy (ALA) | 88 | 92 | 91 | 71 | 88 | 76 | 64 | CAN | 54 | 3 years | 4 000 000 $ |
| Clarke Donatelli (WIN) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 52 | 1 years | 500 000 $ |
| Claude Julien (HOU) | 95 | 76 | 71 | 79 | 93 | 74 | 54 | CAN | 59 | 3 years | 4 500 000 $ |
| Craig MacTavish (CAL) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 1 years | 500 000 $ |
| Dave Hakstol (QUE) | 78 | 84 | 86 | 83 | 85 | 78 | 70 | CAN | 51 | 1 years | 5 000 000 $ |
| Dave Tippett (COL) | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 4 years | 4 000 000 $ |
| Gerard Gallant (ATL) | 82 | 89 | 92 | 94 | 90 | 75 | 60 | CAN | 56 | 5 years | 4 000 000 $ |
| Glen Gulutzan (STL) | 75 | 81 | 73 | 70 | 82 | 79 | 76 | CAN | 48 | 2 years | 5 000 000 $ |
| Guy Boucher (LAK) | 91 | 71 | 75 | 85 | 82 | 79 | 76 | CAN | 48 | 2 years | 3 000 000 $ |
| Jack Capuano (MTL) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 3 years | 6 000 000 $ |
| Jared Bednar (CHI) | 74 | 84 | 88 | 76 | 81 | 80 | 78 | CAN | 47 | 3 years | 2 500 000 $ |
| Joel Quenneville (OTT) | 70 | 77 | 78 | 91 | 94 | 73 | 52 | CAN | 60 | 3 years | 5 500 000 $ |
| John Tortorella (STJ) | 81 | 88 | 81 | 93 | 95 | 73 | 50 | USA | 61 | 1 years | 2 750 000 $ |
| Jon Cooper (CLE) | 80 | 85 | 95 | 73 | 86 | 77 | 68 | CAN | 52 | 2 years | 3 525 000 $ |
| Mike Babcock (DET) | 73 | 86 | 93 | 92 | 90 | 75 | 60 | CAN | 56 | 3 years | 4 000 000 $ |
| Mike Sullivan (VAN) | 90 | 80 | 93 | 72 | 85 | 78 | 70 | USA | 51 | 3 years | 5 000 000 $ |
| Mike Yeo (EDM) | 87 | 90 | 76 | 89 | 80 | 80 | 80 | CAN | 46 | 1 years | 3 000 000 $ |
| Patrick Roy (BOS) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 1 years | 750 000 $ |
| Paul Maurice (SEA) | 85 | 91 | 94 | 80 | 86 | 77 | 68 | CAN | 52 | 5 years | 6 600 000 $ |
| Peter Deboer (REG) | 70 | 88 | 85 | 90 | 85 | 78 | 70 | CAN | 51 | 5 years | 5 000 000 $ |
| Peter Laviolette (MON) | 77 | 94 | 90 | 70 | 89 | 76 | 62 | USA | 55 | 3 years | 4 500 000 $ |
| Randy Carlyle (HAM) | 89 | 93 | 80 | 70 | 97 | 72 | 46 | CAN | 63 | 3 years | 5 200 000 $ |
Farm Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andre Tourigny (CFM) | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 46 | 1 years | 500 000 $ |
| Benoit Groulx (RAP) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 51 | 5 years | 1 000 000 $ |
| Bob Hartley (REM) | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 1 years | 1 000 000 $ |
| Bob Woods (HAM) | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 51 | 1 years | 500 000 $ |
| Brent Sutter (SIO) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 1 years | 500 000 $ |
| Claude Noel (RKT) | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 1 years | 500 000 $ |
| Craig Berube (FAR) | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 1 years | 500 000 $ |
| Craig Hartsburg (GRI) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 1 years | 500 000 $ |
| Craig Ramsay (HIT) | 65 | 65 | 65 | 65 | 99 | 68 | 36 | USA | 68 | 1 years | 500 000 $ |
| Dale Hunter (VIP) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 4 years | 1 000 000 $ |
| Dallas Eakins (TGS) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 52 | 1 years | 500 000 $ |
| Dan Bylsma (OUT) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | USA | 48 | 1 years | 500 000 $ |
| Dan Marshall (TWI) | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 1 years | 500 000 $ |
| Doug Weight (SCO) | 84 | 70 | 90 | 87 | 82 | 79 | 76 | USA | 48 | 2 years | 1 000 000 $ |
| Jeff Blashill (THU) | 72 | 77 | 72 | 77 | 80 | 80 | 80 | CAN | 46 | 3 years | 4 500 000 $ |
| John Hynes (BAR) | 84 | 82 | 83 | 81 | 78 | 81 | 84 | CAN | 44 | 5 years | 3 000 000 $ |
| John Stevens (TBO) | 93 | 95 | 82 | 75 | 87 | 77 | 66 | CAN | 53 | 1 years | 1 000 000 $ |
| Kevin Dineen (GOO) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 5 years | 1 000 000 $ |
| Marc Crawford (DYN) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 5 years | 750 000 $ |
| Michel Therrien (HUS) | 65 | 65 | 65 | 65 | 90 | 75 | 60 | CAN | 56 | 5 years | 2 000 000 $ |
| Pascal Vincent (PRE) | 65 | 65 | 65 | 65 | 82 | 79 | 76 | CAN | 48 | 3 years | 1 400 000 $ |
| Paul MacLean (XPR) | 65 | 65 | 65 | 65 | 95 | 73 | 50 | FRA | 61 | 1 years | 800 000 $ |
| Phil Housley (VAN) | 82 | 72 | 70 | 84 | 89 | 76 | 62 | USA | 55 | 4 years | 2 000 000 $ |
| Ralph Krueger (WAR) | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 5 years | 1 100 000 $ |
| Rick Tocchet (BDT) | 92 | 79 | 70 | 88 | 89 | 76 | 62 | CAN | 55 | 2 years | 2 500 000 $ |
| Todd McLellan (BAY) | 94 | 74 | 79 | 74 | 86 | 77 | 68 | CAN | 52 | 3 years | 2 000 000 $ |
| Todd Richards (WOL) | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 52 | 2 years | 500 000 $ |
| Travis Green (SAG) | 81 | 75 | 74 | 78 | 83 | 79 | 74 | CAN | 49 | 3 years | 1 500 000 $ |
| Wayne Gretzky (IGL) | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 1 years | 500 000 $ |
| Willie Desjardins (MAR) | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 4 years | 1 100 000 $ |
Available Coaches
| Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
| Andy Murray | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 1 years | 500 000 $ |
| Cory Clouston | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 49 | 1 years | 500 000 $ |
| Curt Fraser | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 61 | 1 years | 500 000 $ |
| Darren Rumble | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 1 years | 500 000 $ |
| Darryl Sutter | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | 3 000 000 $ |
| Dave Allison | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 0 year | 500 000 $ |
| Dave Baseggio | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 51 | 0 year | 500 000 $ |
| Dave Cameron | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | 2 750 000 $ |
| Dave Lewis | 65 | 65 | 65 | 65 | 99 | 70 | 40 | CAN | 66 | 1 years | 500 000 $ |
| Davis Payne | 65 | 65 | 65 | 65 | 83 | 79 | 74 | CAN | 49 | 1 years | 500 000 $ |
| Denis Savard | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 0 year | 1 200 000 $ |
| Don Granato | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 52 | 1 years | 500 000 $ |
| Don Hay | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 0 year | 500 000 $ |
| Don Lever | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 67 | 0 year | 500 000 $ |
| Duane Sutter | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 2 years | 500 000 $ |
| Glen Hanlon | 65 | 65 | 65 | 65 | 96 | 72 | 48 | CAN | 62 | 1 years | 500 000 $ |
| Gord Dineen | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 0 year | 500 000 $ |
| Greg Gilbert | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 1 years | 500 000 $ |
| Greg Ireland | 65 | 65 | 65 | 65 | 87 | 77 | 66 | CAN | 53 | 0 year | 500 000 $ |
| Guy Carbonneau | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 0 year | 500 000 $ |
| Jacques Martin | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 67 | 0 year | 800 000 $ |
| Jeff Daniels | 65 | 65 | 65 | 65 | 85 | 78 | 70 | CAN | 51 | 0 year | 500 000 $ |
| Jeff Truitt | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 1 years | 500 000 $ |
| Jim Playfair | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 0 year | 700 000 $ |
| Jim Schoenfeld | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 67 | 1 years | 500 000 $ |
| Joe Sacco | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 0 year | 2 000 000 $ |
| John Anderson | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 1 years | 500 000 $ |
| John MacLean | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 1 years | 500 000 $ |
| John Paddock | 65 | 65 | 65 | 65 | 99 | 71 | 42 | CAN | 65 | 1 years | 500 000 $ |
| John Torchetti | 65 | 65 | 65 | 65 | 88 | 76 | 64 | USA | 54 | 1 years | 500 000 $ |
| Keith McCambridge | 65 | 65 | 65 | 65 | 80 | 80 | 80 | CAN | 46 | 5 years | 1 150 000 $ |
| Ken Gernander | 65 | 65 | 65 | 65 | 84 | 78 | 72 | USA | 50 | 0 year | 650 000 $ |
| Ken Hitchcock | 86 | 90 | 80 | 70 | 99 | 69 | 38 | CAN | 67 | 4 years | 4 000 000 $ |
| Kevin Constantine | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 61 | 1 years | 500 000 $ |
| Kirk Muller | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 52 | 0 year | 1 500 000 $ |
| Kjell Samuelsson | 65 | 65 | 65 | 65 | 95 | 73 | 50 | SWE | 61 | 0 year | 500 000 $ |
| Kurt Kleinendorst | 65 | 65 | 65 | 65 | 93 | 74 | 54 | USA | 59 | 1 years | 500 000 $ |
| Lane Lambert | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 1 years | 500 000 $ |
| Larry Robinson | 65 | 65 | 65 | 65 | 99 | 68 | 36 | CAN | 68 | 0 year | 600 000 $ |
| Lindy Ruff | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 2 years | 3 100 000 $ |
| Lorne Henning | 65 | 65 | 65 | 65 | 99 | 69 | 38 | CAN | 67 | 1 years | 500 000 $ |
| Luke Richardson | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 1 years | 500 000 $ |
| Mark Morris | 65 | 65 | 65 | 65 | 95 | 73 | 50 | USA | 61 | 0 year | 700 000 $ |
| Mike Haviland | 65 | 65 | 65 | 65 | 86 | 77 | 68 | USA | 52 | 0 year | 500 000 $ |
| Mike Johnston | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | 3 750 000 $ |
| Mike Kitchen | 65 | 65 | 65 | 65 | 97 | 72 | 46 | CAN | 63 | 1 years | 500 000 $ |
| Mike Van Ryn | 65 | 65 | 65 | 65 | 74 | 83 | 92 | CAN | 40 | 5 years | 750 000 $ |
| Pat Conacher | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 1 years | 500 000 $ |
| Peter Horachek | 65 | 65 | 65 | 65 | 93 | 74 | 54 | CAN | 59 | 2 years | 2 500 000 $ |
| Randy Cunneyworth | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 4 years | 500 000 $ |
| Rob Daum | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | 1 000 000 $ |
| Rob Murray | 65 | 65 | 65 | 65 | 86 | 77 | 68 | CAN | 52 | 4 years | 600 000 $ |
| Ron Rolston | 65 | 65 | 65 | 65 | 87 | 77 | 66 | USA | 53 | 1 years | 500 000 $ |
| Ron Wilson | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 0 year | 900 000 $ |
| Ross Yates | 65 | 65 | 65 | 65 | 94 | 73 | 52 | CAN | 60 | 1 years | 500 000 $ |
| Roy Sommer | 65 | 65 | 65 | 65 | 96 | 72 | 48 | USA | 62 | 1 years | 500 000 $ |
| Ryan McGill | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 0 year | 500 000 $ |
| Scott Arniel | 65 | 65 | 65 | 65 | 91 | 75 | 58 | CAN | 57 | 0 year | 500 000 $ |
| Scott Gordon | 65 | 65 | 65 | 65 | 90 | 75 | 60 | USA | 56 | 5 years | 1 500 000 $ |
| Scott Stevens | 65 | 65 | 65 | 65 | 89 | 76 | 62 | CAN | 55 | 2 years | 2 500 000 $ |
| Sheldon Keefe | 65 | 65 | 65 | 65 | 73 | 84 | 94 | CAN | 39 | 4 years | 750 000 $ |
| Steve Ludzik | 65 | 65 | 65 | 65 | 92 | 74 | 56 | CAN | 58 | 0 year | 500 000 $ |
| Ted Nolan | 65 | 65 | 65 | 65 | 95 | 73 | 50 | CAN | 61 | 0 year | 500 000 $ |
| Todd Nelson | 65 | 65 | 65 | 65 | 84 | 78 | 72 | CAN | 50 | 0 year | 1 250 000 $ |
| Tom Renney | 65 | 65 | 65 | 65 | 98 | 71 | 44 | CAN | 64 | 1 years | 1 000 000 $ |
| Tom Rowe | 65 | 65 | 65 | 65 | 98 | 71 | 44 | USA | 64 | 0 year | 500 000 $ |
| Tony Granato | 65 | 65 | 65 | 65 | 89 | 76 | 62 | USA | 55 | 0 year | 500 000 $ |
| Trent Yawney | 65 | 65 | 65 | 65 | 88 | 76 | 64 | CAN | 54 | 0 year | 500 000 $ |
Back to the Top