Team Roster for Association Québécoise de Hockey Simulé

Update - février 1 2015 at 21:42

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

General Manager : Pierre-Luc Vezina
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : John Tortorella
Morale : 98

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Claude Giroux                 C  100    71 45 80 99 47 99 88 83 98 78 76 86 83 99 99 81    26   5 500 000  1 
Cody Eakin                    C   80 2W 71 45 83 84 58 98 63 78 59 66 76 83 77 87 99 69    23   1 750 000  4 
Trevor Smith                  C  100    83 45 91 81 62 40 58 75 55 62 65 89 76 80 99 64    29     550 000  4 
Michael Latta(R)              C  100    61 51 79 77 67 40 53 82 52 54 77 83 70 62 99 61    23     600 000  3 
Max Pacioretty                LW 100    67 48 82 88 75 88 79 30 64 94 76 86 81 99 99 77    26   4 000 000  1 
Derek Roy                     LW 100    50 45 84 87 49 91 65 77 71 60 57 90 81 99 99 67    31   5 500 000  2 
Viktor Stalberg               LW 100    63 45 83 78 73 85 56 30 52 59 58 88 78 93 99 63    28   2 450 000  1 
Kellan Lain(R)                LW 100    53 48 66 74 80 40 47 30 40 54 61 85 72 99 99 56    25     500 000  3 
Maxime Talbot                 RW 100    79 48 80 82 56 98 59 74 59 58 86 90 83 97 99 69    30   2 200 000  1 
Colin Wilson                  RW 100    59 48 88 80 73 98 62 78 62 61 65 85 77 83 99 68    25   2 200 000  4 
Brian Gibbons(R)              RW 100    59 45 91 87 40 50 62 30 64 60 73 86 75 97 99 64    26     650 000  3 
Gabriel Dumont                RW 100    50 45 95 78 51 40 45 30 40 50 61 84 71 91 99 54    24     750 000  2 
John Carlson                  D  100    63 45 88 85 69 99 66 30 67 65 94 84 83 99 99 76    24   4 500 000  4 
Matt Donovan                  D  100    76 45 81 83 55 63 58 30 62 55 66 84 76 99 99 65    24     950 000  2 
Nate Schmidt(R)               D   90 DD 60 45 89 81 54 40 55 30 51 58 71 83 76 86 99 61    23     650 000  3 
Brayden McNabb                D  100    74 45 87 74 69 40 45 30 40 50 70 83 74 85 99 60    23     800 000  2 
Kevin Czuczman(R)             D  100    63 45 76 76 65 40 51 30 48 50 72 83 77 96 99 60    23     925 000  3 
Julien Brouillette(R)         D  100    57 45 95 79 48 40 52 30 44 56 65 88 77 66 99 58    28     500 000  3 
Jack Hillen                   D  100    57 45 90 77 48 40 48 30 44 50 63 88 80 88 99 57    28   1 000 000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis McElhinney             G  100    80 55 81 95 89 80 80 80 80 91 83 52 99 71    32   1 550 000  1 
Niklas Backstrom              G  100    78 55 75 94 91 78 78 78 78 96 87 71 99 71    36   4 200 000  2 
Steve Valiquette              G  100    75 55 90 98 88 75 75 75 75 97 84 27 99 70    37     600 000  5 

Farm Roster - Igloos

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jacques Lemaire
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Dustin Jeffrey                C  100    50 45 93 76 67 41 50 78 45 55 56 86 73 90 99 57    26     650 000  3 
Mario Bliznak                 C  100    50 45 95 77 55 40 45 30 40 50 55 87 82 90 99 55    27     550 000  1 
Mike Duco                     C  100    50 45 95 77 59 40 45 30 40 50 55 87 79 90 99 55    27     550 000  2 
Teemu Hartikainen             LW 100    50 45 95 77 72 40 45 30 40 50 55 84 74 68 99 55    24     900 000  1 
Sergei Kostitsyn              LW 100    50 45 95 72 61 40 45 30 40 50 55 87 76 68 99 54    27     500 000  3 
Alexander Perezhogin          RW 100    50 45 95 79 68 40 45 30 40 50 55 91 84 91 99 56    31     750 000  2 
Adam Payerl(R)                RW 100    52 45 92 73 78 40 45 30 40 50 55 83 70 75 99 55    23     500 000  3 
Chad Billins(R)               D  100    50 45 95 81 43 40 57 30 52 50 61 85 73 96 99 57    25     500 000  3 
Alexandre R. Picard           D  100    50 45 95 74 71 40 45 30 40 50 55 89 76 90 99 56    29     750 000  2 
Cam Barker                    D  100    50 45 95 73 75 40 45 30 40 50 55 88 75 68 99 56    28     900 000  2 
Teemu Laakso                  D  100    50 45 95 74 67 40 45 30 40 50 55 87 74 90 99 56    27     550 000  3 
Matthew Corrente              D  100    50 45 95 75 60 40 45 30 40 50 55 86 73 80 99 55    26     650 000  2 
Karl Stollery(R)              D  100    50 45 92 78 45 40 45 30 40 50 55 87 74 75 99 54    27     500 000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Andrew Hammond(R)             G  100    75 55 83 93 87 75 75 75 75 86 73 78 99 68    26     500 000  3 
Calvin Heeter(R)              G  100    75 55 78 96 91 75 75 75 75 86 73 78 99 68    26     500 000  3 
Brad Thiessen                 G  100    75 55 63 92 94 75 75 75 75 88 76 90 99 68    28     550 000  3 
Nathan Lieuwen(R)             G  100    75 55 76 97 93 75 75 75 75 83 71 74 99 68    23     700 000  3 

Anaheim Icehawks

General Manager : Martin Sauvageau
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Barry Trotz
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sidney Crosby                 C  100    59 45 79 99 61 97 98 83 99 87 68 87 86 99 99 83    27   8 750 000  2 
Frans Nielsen                 C  100    56 45 92 91 55 97 75 79 74 76 79 90 85 99 99 75    30   3 000 000  5 
Tyler Ennis                   C  100    71 45 81 90 41 97 67 69 63 72 61 85 81 99 99 69    25   2 000 000  2 
Brandon Sutter                C  100    65 45 91 82 64 98 58 78 53 63 80 85 78 99 99 68    25   2 000 000  3 
Clarke MacArthur              LW 100    77 45 68 89 60 95 74 30 72 75 78 89 84 99 99 74    29   2 800 000  3 
Marian Gaborik                LW 100    54 45 88 89 67 50 75 30 78 72 58 92 86 92 99 70    32   5 000 000  3 
Lee Stempniak                 LW 100    78 51 83 84 59 88 64 30 65 63 71 91 86 99 99 69    31   2 000 000  1 
Tomas Tatar                   LW 100    71 45 84 88 52 88 67 30 62 71 69 84 75 99 99 69    24   1 000 000  2 
Derek MacKenzie               LW 100    99 60 77 82 51 86 55 82 50 60 86 93 81 85 99 68    33     750 000  4 
Jakub Voracek                 RW 100    50 45 88 88 74 99 76 30 79 73 66 85 79 99 99 74    25   3 000 000  2 
Michael Cammalleri            RW 100    55 45 84 90 52 76 74 76 65 84 59 92 89 92 99 72    32   4 800 000  3 
Dainius Zubrus                RW 100    76 45 80 80 85 99 58 81 53 63 79 96 91 99 99 71    36   2 300 000  4 
Benoit Pouliot                RW 100    86 48 76 84 67 97 63 30 62 65 64 88 78 99 99 69    28   2 500 000  5 
Brent Burns                   D  100    94 45 82 85 88 83 74 77 71 76 69 89 83 99 99 77    29   5 900 000  5 
Brooks Orpik                  D  100    99 45 78 77 71 87 53 30 53 53 80 94 89 99 99 72    34   3 000 000  1 
Karl Alzner                   D  100    66 45 86 78 70 99 55 30 56 53 85 86 80 99 99 71    26   1 500 000  1 
Thomas Hickey                 D  100    66 45 84 84 49 99 57 30 58 56 85 85 78 99 99 70    25     675 000  1 
Jared Spurgeon                D  100    73 45 88 89 40 81 62 30 66 59 84 85 82 90 99 70    25   2 750 000  5 
Mike Weber                    D  100    99 60 66 76 67 82 51 30 50 52 79 87 79 99 99 69    27   1 100 000  2 
Clayton Stoner                D  100    82 69 59 74 73 76 49 30 45 52 68 89 77 82 99 65    29     700 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Ryan Miller                   G  100    89 82 61 94 96 89 89 89 89 94 94 98 99 77    34   5 750 000  4 
Robin Lehner                  G  100    88 55 95 97 85 88 88 88 88 83 77 92 99 74    23     750 000  2 

Farm Roster - Vipers

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Dale Hunter
Morale : 74

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Colton Gillies                C  100    50 45 95 73 75 40 45 30 40 50 55 85 73 71 99 55    25     650 000  2 
Eric Belanger                 C  100    50 45 95 76 53 40 45 30 40 50 55 97 76 69 99 55    37     500 000  5 
Zach Hamill                   C  100    50 45 95 74 51 40 45 30 40 50 55 86 78 90 99 54    26     500 000  1 
Patrick O'Sullivan            C  100    50 45 95 74 55 40 45 30 40 50 55 89 81 90 99 54    29     550 000  5 
Kyle Wellwood                 C  100    50 45 95 76 49 40 45 30 40 50 55 91 79 90 99 54    31     550 000  5 
Ben Eager                     LW  99    56 45 92 72 80 40 47 30 44 50 62 90 77 85 99 57    30     651 000  5 
Gregory Stewart               LW 100    50 45 95 77 65 40 45 30 40 50 55 88 84 84 99 56    28     500 000  4 
Jochen Hecht                  LW 100    50 45 95 73 64 40 45 30 40 50 55 97 78 76 99 55    37     550 000  5 
Jamie Devane(R)               LW 100    50 45 95 73 81 40 45 30 40 50 58 83 70 86 99 55    23     500 000  3 
Tim Connolly                  LW 100    50 45 95 75 60 40 45 30 40 50 55 93 73 96 99 55    33   2 000 000  3 
Nikolay Zherdev               LW 100    50 45 95 77 68 40 45 30 40 50 55 90 78 90 99 55    30     550 000  5 
Ladislav Nagy                 LW 100    50 45 95 74 57 40 45 30 40 50 55 95 76 90 99 54    35     500 000  2 
Rickard Rakell                RW 100    70 45 92 80 61 40 53 79 56 50 55 81 70 82 99 59    21     650 000  1 
Byron Bitz                    RW 100    50 45 95 74 80 40 45 30 40 50 55 89 76 84 99 56    29     500 000  5 
James Wyman                   RW 100    50 45 95 77 71 40 45 30 40 50 55 88 73 91 99 55    28     500 000  4 
Jeremy Williams               RW 100    50 45 95 76 58 40 45 30 40 50 55 90 78 90 99 55    30     500 000  5 
Aaron Voros                   RW 100    50 45 25 74 70 40 45 30 40 50 55 90 77 90 99 54    31     650 000  3 
Maxim Afinogenov              RW 100    50 45 95 74 58 40 45 30 40 50 55 95 67 90 99 54    35   1 000 000  2 
Marek Svatos                  RW 100    50 45 95 73 51 40 45 30 40 50 55 92 76 90 99 54    32     650 000  3 
Jakub Kindl                   D  100    65 45 85 80 71 80 57 30 61 54 55 87 78 85 99 65    27   1 000 000  2 
Martin Marincin(R)            D   51 2M 54 45 85 79 59 53 51 30 51 50 83 82 75 53 99 63    22     675 000  3 
Jake McCabe(R)                D  100    51 45 75 76 55 40 51 30 44 50 72 81 70 54 99 58    21     650 000  3 
Alexei Semenov                D   90 DD 50 45 95 71 87 40 45 30 40 50 55 92 79 67 99 58    32     500 000  2 
Vladimir Mihalik              D  100    50 45 95 70 93 40 45 30 40 50 55 87 74 71 99 58    27     500 000  1 
Christian Backman             D  100    50 45 95 74 70 40 45 30 40 50 55 92 79 77 99 57    32     500 000  5 
Tomas Kaberle                 D  100    50 45 95 74 65 40 45 30 40 50 55 96 83 71 99 57    36     500 000  5 
Dylan McIlrath(R)             D  100    50 48 85 72 82 40 45 30 40 50 55 82 69 66 99 56    22     500 000  3 
Nick Petrecki                 D  100    50 45 95 72 76 40 45 30 40 50 55 85 72 90 99 56    25     650 000  5 
Michael Funk                  D  100    50 45 95 76 65 40 45 30 40 50 55 87 74 96 99 56    27     500 000  5 
Kristian Kudroc               D  100    50 35 95 75 60 40 45 30 40 50 55 89 75 90 99 55    29     500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Leland Irving                 G  100    75 55 61 92 95 75 75 75 75 86 73 54 99 67    26     550 000  3 
John Gibson(R)                G  100    75 55 84 95 88 75 75 75 75 81 69 58 99 67    21     650 000  3 

Atlanta Crunch

General Manager : Yves Jobidon
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Bruce Boudreau
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Getzlaf                  C  100    78 54 84 95 81 93 91 79 99 83 84 89 87 88 99 85    29   6 900 000  3 
David Krejci                  C  100    67 45 85 93 57 97 80 81 91 69 74 88 84 99 99 77    28   5 000 000  2 
Jay Beagle                    C  100    80 45 83 76 76 75 51 82 47 55 68 89 77 99 99 63    29     600 000  1 
Ryan Spooner                  C  100    55 45 88 86 51 40 65 71 79 50 61 82 72 75 99 63    22     600 000  1 
Johan Franzen                 LW 100    74 45 75 87 80 65 76 83 78 74 67 95 90 99 99 75    35   4 000 000  3 
PA Parenteau                  LW 100    60 45 80 88 59 66 70 30 68 71 59 91 85 99 99 69    31   4 000 000  3 
Lance Bouma                   LW 100    99 48 81 77 70 94 53 56 51 55 88 84 74 96 99 67    24     800 000  2 
Thomas Vanek                  RW 100    54 45 79 89 71 94 81 30 83 78 63 90 86 99 99 76    30   6 000 000  3 
Joel Ward                     RW 100    60 45 84 83 78 99 70 75 65 74 90 94 87 99 99 75    34   3 000 000  1 
Brad Boyes                    RW 100    59 45 85 84 60 94 64 30 56 72 66 92 86 99 99 69    32   2 500 000  4 
Jesse Winchester              RW 100    74 51 75 81 67 63 59 78 54 64 82 91 81 99 99 67    31     851 000  3 
Maxim Lapierre                RW 100    74 48 65 77 74 86 54 81 47 60 73 89 77 99 99 65    29   1 100 000  5 
Dustin Byfuglien              D  100    99 45 65 88 99 94 80 30 78 82 70 89 86 99 99 81    29   5 200 000  4 
Francois Beauchemin           D  100 S2 82 48 80 80 63 85 56 30 55 57 92 94 91 91 99 73    34   3 500 000  4 
Mark Streit                   D  100    57 45 80 90 51 99 70 30 74 65 70 97 92 99 99 73    37   4 100 000  1 
Willie Mitchell               D  100    76 45 74 77 68 92 52 30 52 52 84 97 91 99 99 71    37   2 700 000  4 
Alexei Emelin                 D  100    99 45 68 79 73 71 58 30 59 56 77 88 81 99 99 70    28   2 250 000  2 
Dennis Seidenberg             D  100    87 45 87 81 64 41 58 30 62 54 79 93 89 96 99 68    33   3 500 000  3 
Douglas Murray                D  100    99 48 73 70 83 64 47 30 43 50 81 94 82 86 99 68    34   1 500 000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Antti Niemi                   G  100    91 89 82 94 88 91 91 91 91 91 92 99 99 78    31   4 000 000  3 
Al Montoya                    G  100    83 55 78 94 89 83 83 83 83 89 82 96 99 72    29     750 000  3 

Farm Roster - Thunder

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Brent Sutter
Morale : 51

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Peter Regin                   C  100    62 45 86 79 62 74 52 74 49 55 65 88 76 80 99 62    28   1 000 000  1 
Nik Antropov                  C   99    50 45 95 77 97 40 45 30 40 50 55 94 76 65 99 58    34     750 000  4 
Justin Mercier                C  100    50 45 95 77 56 40 45 30 40 50 55 87 82 63 99 55    27     500 000  2 
Cody Almond                   LW 100    50 45 95 77 66 40 45 30 40 50 55 85 74 67 99 55    25     500 000  2 
David Dziurzynski             LW 100    50 45 95 77 71 40 45 30 40 50 55 85 74 64 99 55    25     600 000  1 
Blake Geoffrion               LW 100    50 45 95 79 60 40 45 30 40 50 55 86 76 58 99 55    26     700 000  2 
Matt Bradley                  RW 100    99 50 61 76 69 54 49 30 49 55 63 94 81 54 99 61    34     750 000  2 
Christian Hanson              RW 100    50 45 95 76 85 40 45 30 40 50 55 88 77 69 99 56    28     500 000  5 
Jordin Tootoo                 RW  83 1W 77 48 88 76 56 40 47 30 44 50 55 91 78 46 99 56    31   1 500 000  2 
Joakim Lindstrom              RW 100    50 45 95 73 56 40 45 30 40 50 55 91 77 38 99 54    31     500 000  2 
Colby Robak                   D  100    65 45 87 78 60 40 50 30 48 50 79 84 77 60 99 62    24     750 000  3 
Nathan Paetsch                D  100    50 45 95 76 58 40 45 30 40 50 55 91 78 55 99 56    31     500 000  3 
Michal Jordan                 D   98    50 45 95 76 57 40 45 30 40 50 55 84 71 58 99 55    24     500 000  1 
Bobby Sanguinetti             D  100    50 45 95 77 58 40 45 30 40 50 55 86 73 57 99 55    26     775 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
David LeNeveu                 G  100    75 55 70 93 92 75 75 75 75 91 78 46 99 68    31     700 000  1 

Boston Rottweilers

General Manager : Jean-Philippe Chartier
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Todd Richards
Morale : 79

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ryan Johansen                 C  100    78 48 81 87 80 99 77 83 70 83 71 82 77 89 99 76    22   3 500 000  4 
Jordan Staal                  C  100    99 45 84 82 81 99 65 84 65 65 84 86 82 99 99 74    26   5 000 000  3 
Brian Boyle                   C   89 DD 89 51 76 73 99 99 54 83 52 56 83 90 80 80 99 69    30   2 000 000  4 
Riley Sheahan                 C  100    59 45 91 84 73 51 68 79 69 68 68 83 74 99 99 68    23   1 000 000  4 
Patrick Maroon                LW 100    92 84 50 80 84 75 64 30 64 65 60 86 75 97 99 68    26     700 000  4 
Cody McCormick                LW 100    86 69 62 74 79 52 52 75 50 54 74 91 78 92 99 63    31   3 000 000  2 
James Wright                  LW 100    70 48 88 76 71 71 46 77 43 50 79 84 71 99 99 61    24     700 000  4 
Tye McGinn                    LW 100    75 45 90 79 69 40 55 30 44 66 60 84 72 93 99 61    24     700 000  1 
Michael Ryan                  LW 100    50 45 95 77 59 40 45 30 40 50 55 92 79 74 99 55    32   5 000 000  1 
Charlie Coyle                 RW 100    81 48 82 80 79 85 63 72 61 64 60 82 76 99 99 68    22     900 000  1 
Colin McDonald                RW 100    99 51 82 78 74 85 56 30 52 59 57 90 79 88 99 65    30   1 000 000  2 
Mark Stone(R)                 RW 100    57 45 90 82 69 40 61 30 56 66 75 82 73 82 99 64    22     700 000  1 
Matt Martin                   RW 100    99 75 64 77 72 95 52 30 46 58 65 85 74 99 99 64    25     950 000  2 
Jared Cowen                   D  100    99 48 77 77 81 82 56 30 51 61 81 83 78 89 99 72    23   2 000 000  2 
Olli Maatta(R)                D  100    57 45 90 84 64 94 63 30 61 64 77 80 72 94 99 70    20   1 100 000  3 
Jake Muzzin                   D  100    97 45 74 81 70 92 59 30 61 58 63 85 78 99 99 70    25   1 500 000  5 
Brian Lashoff                 D  100    65 45 82 75 69 91 49 30 45 52 80 84 72 99 99 67    24     900 000  1 
Mark Fayne                    D  100    70 45 84 77 68 87 52 30 48 57 73 87 79 88 99 67    27   1 800 000  5 
Mike Komisarek                D  100    96 45 83 73 83 40 50 30 50 50 62 92 80 79 99 63    32     800 000  5 
Ryan Whitney                  D  100    50 45 87 74 70 40 45 30 40 50 58 91 82 71 99 57    31  12 000 000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider                G  99     90 63 77 94 90 90 90 90 90 88 85 78 99 76    28   3 000 000  2 
Cameron Talbot(R)             G  100    90 55 81 95 89 90 90 90 90 87 79 81 99 75    27     900 000  1 
Antti Raanta(R)               G  77  2W 80 55 66 92 93 80 80 80 80 85 77 43 99 70    25     900 000  1 

Farm Roster - Thugs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Bruce Cassidy
Morale : 59

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Bob Wren                      C  100    50 35 95 75 79 40 45 30 40 50 55 96 82 87 99 57    36     500 000  4 
Jeremy Welsh                  C  100    64 45 87 74 74 40 47 81 40 54 62 86 73 71 99 57    26   1 000 000  4 
Charlie Stephens              C  100    50 45 95 73 77 40 45 30 40 50 55 92 79 76 99 56    32     500 000  4 
Kyle Greentree                C  100    50 45 95 77 76 40 45 30 40 50 55 90 78 90 99 56    30     500 000  4 
DJ King                       C  100    50 45 95 76 84 40 45 30 40 50 55 90 75 91 99 56    30     500 000  4 
Kyle Clifford                 LW 100    99 72 64 75 72 86 50 30 46 53 59 83 70 82 99 61    23   1 000 000  5 
Boyd Kane                     LW 100    50 45 95 76 81 40 45 30 40 50 55 96 87 77 99 57    36     500 000  4 
Mark Bell                     LW 100    50 45 95 79 81 40 45 30 40 50 55 94 79 75 99 57    34     500 000  4 
Raitis Ivanans                LW 100    50 45 95 74 86 40 45 30 40 50 55 95 80 83 99 57    35     500 000  4 
Patrick Rissmiller            LW 100    50 35 95 75 79 40 45 30 40 50 55 91 78 83 99 56    31     500 000  4 
Troy Bodie                    RW 100    77 57 80 75 86 57 54 30 52 55 64 89 76 89 99 63    29     500 000  1 
Tom Wilson(R)                 RW 100    99 87 45 75 76 99 50 30 47 53 62 80 67 77 99 62    20     900 000  3 
Jordan Nolan                  RW 100    82 63 72 75 79 77 51 30 45 58 55 85 72 77 99 61    25     700 000  4 
Andrei Kostitsyn              RW 100    50 45 95 79 70 40 45 30 40 50 55 89 74 74 99 56    29     500 000  4 
Joel Rechlicz                 RW 100    50 45 95 74 81 40 45 30 40 50 55 87 75 90 99 56    27     500 000  4 
Taylor Beck                   RW 100    50 45 87 75 68 40 45 30 40 50 58 83 73 68 99 55    23     885 000  1 
Greg Nemisz                   RW 100    50 45 95 76 67 40 45 30 40 50 55 84 80 90 99 55    24   1 000 000  2 
Rasmus Ristolainen(R)         D  100    90 45 90 75 75 41 51 30 45 57 63 80 73 66 99 62    20   1 000 000  3 
Keith Aulie                   D  100    65 48 83 72 83 40 48 30 44 50 60 85 72 75 99 59    25   1 000 000  2 
Boris Valabik                 D  100    50 45 95 70 94 40 45 30 40 50 55 88 75 85 99 58    28     500 000  4 
Matt Smaby                    D  100    50 45 95 71 89 40 45 30 40 50 55 90 77 91 99 58    30     500 000  1 
Milan Jurcina                 D  100    50 45 95 70 92 40 45 30 40 50 55 91 78 76 99 58    31     500 000  4 
Shaone Morrisonn              D  100    50 45 95 74 70 40 45 30 40 50 55 92 79 61 99 57    32     500 000  3 
Wade Redden                   D  100    50 45 95 75 64 40 45 30 40 50 55 97 84 74 99 57    37   3 000 000  2 
Anton Babchuk                 D  100    50 45 95 76 67 40 45 30 40 50 55 90 77 92 99 56    30     500 000  3 
Brett Festerling              D  100    50 45 95 74 64 40 45 30 40 50 55 88 75 90 99 56    28     500 000  3 
Phil Oreskovic                D  100    50 45 95 73 74 40 45 30 40 50 55 87 74 91 99 56    27     500 000  4 
Matthew Konan                 D  100    50 45 95 78 58 40 45 30 40 50 55 83 70 90 99 55    23     700 000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Brent Johnson                 G  100    75 55 78 95 90 75 75 75 75 97 84 84 99 69    37     500 000  4 
Brent Krahn                   G  100    75 55 87 96 88 75 75 75 75 90 78 75 99 69    31     600 000  2 
Martin Biron                  G  100    75 55 70 94 93 75 75 75 75 97 84 80 99 69    37     800 000  1 
Henrik Karlsson               G  100    75 55 89 98 88 75 75 75 75 91 78 89 99 69    31   1 000 000  2 

Calgary Red Bull

General Manager : Stéphane Champagne
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Dave Tippett
Morale : 77

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Nick Bjugstad                 C  100    81 45 89 82 84 92 66 79 64 67 62 82 75 99 99 70    22     900 000  1 
Aleksander Barkov(R)          C   97    52 45 90 82 75 65 63 79 64 62 69 79 73 77 99 66    19   1 200 000  3 
J.T. Miller                   C  100    79 45 79 78 67 40 53 30 48 58 59 81 76 99 99 59    21     900 000  1 
Daymond Langkow               C  100    50 45 95 78 49 40 45 30 40 50 55 97 84 31 99 55    37   4 300 000  1 
Alexander Burmistrov          C  100    50 45 95 78 55 40 45 30 40 50 55 83 77 51 99 54    23   3 000 000  2 
Sean Monahan(R)               LW 100    58 45 92 86 59 91 64 76 53 74 57 80 73 93 99 67    20   1 200 000  3 
Brenden Morrow                LW 100    81 48 66 81 65 86 59 30 54 65 55 95 84 96 99 66    35   3 500 000  1 
Jeremy Morin                  LW 100    65 45 59 85 61 40 64 30 61 67 60 83 70 99 99 63    23     900 000  1 
Michael Bournival(R)          LW  93 DD 71 45 87 79 59 72 55 30 50 60 66 82 69 82 99 62    22     750 000  3 
Jayson Megna(R)               LW 100    76 45 90 80 62 43 55 30 49 61 63 84 71 97 99 61    24   1 200 000  3 
Matt Halischuk                LW 100    55 45 91 80 54 56 54 30 49 59 71 86 74 83 99 61    26   1 000 000  3 
Tomas Jurco(R)                RW 100    89 45 84 84 63 43 62 30 56 68 59 82 72 85 99 64    22   1 000 000  3 
Sven Baertschi                RW 100    65 45 89 84 56 40 62 30 68 56 63 82 73 71 99 63    22   1 000 000  2 
Steve Bernier                 RW 100    80 48 83 76 76 94 51 30 49 53 56 89 78 97 99 63    29     900 000  1 
Beau Bennett                  RW 100    81 45 95 81 64 40 59 30 56 62 55 83 74 95 99 62    23     900 000  1 
