Team Scoring for Association Québécoise de Hockey Simulé

Update - février 1 2015 at 21:42

| Alaska Mystery | Anaheim Icehawks | Atlanta Crunch | Boston Rottweilers | Calgary Red Bull | Chicago Blackhawks | Cleveland Lumberjacks | Colorado Zipper | Dallas Storm | Detroit Giants | Edmonton Oilers | Halifax Fighting Irish | Hamilton Ultimate Fighter | Houston Supernova | London Spartiates | Los Angeles Kings | Moncton Bonessetters | Montreal Canadiens | New York Titans | Ottawa Rebels | Quebec Nordiques | Regina Pats | San Jose Rhinos | Seattle Armada | St-Johns Desperados | St-Louis Lions | Toronto Tomahawk | Vancouver Knights | Washington Budweiser | Winnipeg Jets |

Alaska Mystery

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Claude Giroux (ALA)            82  42  68 110  20  30 111 236 320 13,13%  23  9  0  7  4  1  0 1716 1,28 51,68% 2198   1   2  2  5  0  0 
Max Pacioretty (ALA)           79  53  51 104  13  21  87 157 408 12,99%  15 16  1  8  3  0  4 1551 1,34 31,28%  195   1   2  0  6  1  0 
John Carlson (ALA)             78  16  46  62  -9  28  85 109 143 11,19% 140  7  0  3  0  0  0 1827 0,68  0,00%    0   1   1  0  1  2  0 
Cody Eakin (TOT)               75  27  29  56 -11  40 134 207 226 11,95%  17  7  0  2  1  0  0 1400 0,80 51,06% 1698   0   1  0  0  4  1 
  Cody Eakin (ANA)             13   3   4   7   1   2  12  25  28 10,71%   1  1  0  0  0  0  0  194 0,72 51,82%  220   0   0  0  0  4  1 
  Cody Eakin (ALA)             62  24  25  49 -12  38 122 182 198 12,12%  16  6  0  2  1  0  0 1206 0,81 50,95% 1478   0   1  0  0  4  1 
Colin Wilson (ALA)             75  20  31  51   0  50  53  84 156 12,82%  35  6  0  3  3  0  0 1497 0,68 56,81%  213   0   0  0  0  3  3 
Derek Roy (TOT)                71  13  37  50 -12  10  15 113 164  7,93%  13  3  0  1  1  0  0 1310 0,76 52,17%   92   0   0  0  0  5  1 
  Derek Roy (TOR)               8   0   0   0  -2   0   0   6   8  0,00%   1  0  0  0  0  0  0   67 0,00   100%    5   0   0  0  0  5  1 
  Derek Roy (ALA)              63  13  37  50 -10  10  15 107 156  8,33%  12  3  0  1  1  0  0 1243 0,80 49,43%   87   0   0  0  0  5  1 
Maxime Talbot (ALA)            82  16  23  39   6  57 158  74 141 11,35%  30  5  0  3  0  0  1 1561 0,50 51,59%  157   0   0  0  0  2  2 
Nate Schmidt (ALA)             81   4  19  23 -11  16  39  45  64  6,25%  55  2  0  1  1  0  0 1109 0,41  0,00%    0   0   0  0  0 28  1 
Viktor Stalberg (TOT)          80   6  11  17 -12   8  13  46  91  6,59%   5  0  0  0  0  0  0  728 0,47 28,57%   56   0   0  0  0  7  6 
  Viktor Stalberg (SEA)        68   5   9  14  -4   8   9  35  77  6,49%   3  0  0  0  0  0  0  553 0,51 35,71%   42   0   0  0  0  7  6 
  Viktor Stalberg (ALA)        12   1   2   3  -8   0   4  11  14  7,14%   2  0  0  0  0  0  0  175 0,34  7,14%   14   0   0  0  0  7  6 
Trevor Smith (ALA)             74   8   6  14 -23  22  89  90 104  7,69%  13  1  0  0  2  0  0  832 0,34 48,63%  146   0   0  1  1  0  0 
Jack Hillen (ALA)              66   2  12  14 -21  22  46  17  28  7,14%  62  0  0  0  0  0  0 1091 0,26  0,00%    0   0   0  0  1 16  0 
Brian Gibbons (ALA)            82   9   4  13 -41  13  26  97  86 10,47%  15  3  0  0  0  0  0 1095 0,24 30,38%   79   0   0  0  1 12  0 
Matt Donovan (TOT)             62   2   9  11  -8  46 111  43  51  3,92%  55  2  0  1  0  0  0 1217 0,18  0,00%    0   0   0  0  0  5  1 
  Matt Donovan (QUE)            3   1   2   3   5   0   2   4   5 20,00%   3  1  0  0  0  0  0   48 1,25  0,00%    0   0   0  0  0  5  1 
  Matt Donovan (HOU)            4   0   0   0   0   0   2   3   1  0,00%   3  0  0  0  0  0  0   61 0,00  0,00%    0   0   0  0  0  5  1 
  Matt Donovan (ALA)           55   1   7   8 -13  46 107  36  45  2,22%  49  1  0  1  0  0  0 1108 0,14  0,00%    0   0   0  0  0  5  1 
Kevin Czuczman (TOT)           51   2   8  10 -19  40  81  24  24  8,33%  54  1  0  0  0  0  0  735 0,27  0,00%    1   0   0  0  0 22  8 
  Kevin Czuczman (ALA)         51   2   8  10 -19  40  81  24  24  8,33%  54  1  0  0  0  0  0  735 0,27  0,00%    1   0   0  0  0 22  8 
Michael Latta (ALA)            44   3   6   9 -20   6  11  61  40  7,50%   6  0  0  0  0  0  0  422 0,43 52,33%  493   0   0  0  0 14  9 
Brayden McNabb (TOT)           58   1   6   7 -14  34  81  22  27  3,70%  51  1  0  0  0  0  0  984 0,14  0,00%    0   0   0  0  0 51  6 
  Brayden McNabb (ALA)         58   1   6   7 -14  34  81  22  27  3,70%  51  1  0  0  0  0  0  984 0,14  0,00%    0   0   0  0  0 51  6 
Kellan Lain (ALA)              53   2   3   5  -7  19  28  15  24  8,33%   8  0  0  0  0  0  0  473 0,21 29,55%   88   0   0  0  0 15  5 
Dustin Jeffrey (ALA)           28   3   1   4 -16   0   8  30  13 23,08%   2  1  0  0  0  0  0  340 0,24 54,76%  378   0   0  0  0  0  0 
Julien Brouillette (ALA)       27   0   3   3   1  12  18  10  11  0,00%  18  0  0  0  0  0  0  284 0,21  0,00%    0   0   0  0  0  1  1 
Gabriel Dumont (ALA)           46   1   1   2 -22   4  11  19  37  2,70%   4  0  0  1  0  0  0  507 0,08 34,92%   63   0   0  0  0 22 22 
Chad Billins (ALA)             20   0   2   2 -11  10   9   5   8  0,00%  18  0  0  0  0  0  0  321 0,12  0,00%    0   0   0  0  0  0  0 
Adam Payerl (ALA)              21   0   2   2  -8   2   3   3   2  0,00%   4  0  0  0  0  0  0  265 0,15 27,27%   11   0   0  0  0  0  0 
Karl Stollery (ALA)             4   0   0   0   1   2   2   1   0  0,00%   5  0  0  0  0  0  0   56 0,00  0,00%    0   0   0  0  0  0  0 
Alexander Perezhogin (ALA)      5   0   0   0   3   0   0   0   0  0,00%   0  0  0  0  0  0  0   19 0,00 50,00%    2   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ALA)         48  18  19   1  ,897  3,23 2340   2   1 126 1218   1   2  ,833   6 
Curtis McElhinney (TOT)        25  11   8   0  ,904  3,22 1081   0   1  58  602   1   0  ,000   0 
  Curtis McElhinney (LON)       4   2   1   0  ,912  3,33  198   0   0  11  125   0   0  ,000   0 
  Curtis McElhinney (ALA)      21   9   7   0  ,901  3,19  883   0   1  47  477   1   0  ,000   0 
Steve Valiquette (TOT)         14   0   9   1  ,858  4,42  530   0   0  39  274   1   1  ,000   0 
  Steve Valiquette (ALA)       14   0   9   1  ,858  4,42  530   0   0  39  274   1   1  ,000   0 
Nathan Lieuwen (TOT)            3   1   2   0  ,879  5,03  143   0   0  12   99   0   0  ,000   0 
  Nathan Lieuwen (ALA)          3   1   2   0  ,879  5,03  143   0   0  12   99   0   0  ,000   0 
Andrew Hammond (ALA)            2   1   0   0  ,911  2,73   88   0   0   4   45   0   0  ,000   0 

Anaheim Icehawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Frans Nielsen (ANA)            80  36  51  87   9  32  68 211 298 12,08%  24  9  0  4  1  0  2 1613 1,08 52,62% 1794   1   5  1  1  0  0 
Sidney Crosby (ANA)            72  34  48  82  21  15  13 162 273 12,45%  16 11  0  3  3  0  1 1334 1,23 52,24% 1849   0   3  0  2  1  0 
Jakub Voracek (ANA)            81  33  47  80  23  10  41 115 273 12,09%  14  9  0  7  2  0  0 1734 0,92 27,92%  197   0   2  1  1  0  0 
Clarke MacArthur (TOT)         76  30  32  62  21  58 200  89 224 13,39%  19  9  0  5  1  0  0 1443 0,86 29,20%  274   0   2  0  0  4  2 
  Clarke MacArthur (ALA)        8   4   3   7  -6   4  15   9  34 11,76%   4  3  0  0  0  0  0  139 1,01 25,00%   20   0   0  0  0  4  2 
  Clarke MacArthur (COL)       39  12  18  30  18  22  95  38  93 12,90%   7  4  0  2  0  0  0  747 0,80 25,37%   67   0   0  0  0  4  2 
  Clarke MacArthur (ANA)       29  14  11  25   9  32  90  42  97 14,43%   8  2  0  3  1  0  0  557 0,90 31,02%  187   0   2  0  0  4  2 
Michael Cammalleri (TOT)       82  30  30  60  -6   4  30 135 238 12,61%   2  9  0  6  3  0  2 1294 0,93 49,18%  429   2   2  1  1  0  0 
  Michael Cammalleri (ALA)     16   5   9  14  -5   0   6  48  58  8,62%   1  3  0  1  0  0  0  303 0,92 49,84%  313   1   1  1  1  0  0 
  Michael Cammalleri (ANA)     66  25  21  46  -1   4  24  87 180 13,89%   1  6  0  5  3  0  2  991 0,93 47,41%  116   1   1  1  1  0  0 
Lee Stempniak (ANA)            82  22  36  58  20  46 120 114 202 10,89%   9  1  0  3  2  0  0 1297 0,89 31,62%  136   0   0  0  0  2  2 
Marian Gaborik (ANA)           74  19  28  47  -4  34  52  90 161 11,80%   3  4  0  2  3  0  0 1101 0,85 37,14%   70   0   0  0  0 12  2 
Brent Burns (ANA)              60  12  28  40  10  55  97  44  96 12,50%  54  6  0  4  1  0  0 1170 0,68  0,00%    0   0   0  1  3  0  0 
Tyler Ennis (ANA)              75  18  21  39  12  30  64 148 144 12,50%   6  1  0  3  2  0  0 1011 0,77 45,38%  899   0   0  0  0  1  1 
Jared Spurgeon (ANA)           79  10  28  38  -4  30  56  77  92 10,87%  88  3  0  1  3  0  0 1460 0,52  0,00%    0   0   0  0  0  1  1 
Thomas Hickey (ANA)            82   6  32  38  17  58  98  70 112  5,36% 126  2  0  1  0  0  0 1836 0,41  0,00%    0   0   0  0  1  2  0 
Karl Alzner (ANA)              75  12  25  37  14  20  67  61  90 13,33% 106  5  0  1  0  0  0 1719 0,43  0,00%    0   0   0  1  1  0  0 
Dainius Zubrus (ANA)           82  18  18  36  -4  62 116  79 141 12,77%  17  3  0  1  0  0  0 1358 0,53 71,60%   81   0   0  0  0 19  2 
Brooks Orpik (ANA)             81   4  25  29  -4 110 177  42  62  6,45% 100  2  0  1  1  0  0 1388 0,42  0,00%    0   0   0  0  1 23  0 
Brandon Sutter (ANA)           71   8  17  25  -4   6  33 113  93  8,60%  17  1  0  2  0  0  0  893 0,56 52,40%  832   0   1  0  0  5  1 
Tomas Tatar (ANA)              80   7   9  16 -12  12  34  67 118  5,93%   6  1  0  1  0  0  0  600 0,53 29,14%  175   0   0  0  0  7  1 
Derek MacKenzie (ANA)          37   5   9  14 -15  36  95  53  62  8,06%  10  1  0  1  1  0  0  545 0,51 51,05%  380   0   1  0  1  3  0 
Mike Weber (TOT)               64   1  13  14  17  96 151  34  29  3,45%  64  0  0  0  0  0  0 1092 0,26  0,00%    0   0   0  0  0 50  1 
  Mike Weber (COL)              4   0   0   0  -1   4   6   0   2  0,00%   4  0  0  0  0  0  0   55 0,00  0,00%    0   0   0  0  0 50  1 
  Mike Weber (WAS)              5   0   0   0   1   6   6   2   1  0,00%   5  0  0  0  0  0  0   53 0,00  0,00%    0   0   0  0  0 50  1 
  Mike Weber (ALA)              3   0   1   1   1   0   1   3   0  0,00%   1  0  0  0  0  0  0   20 1,00  0,00%    0   0   0  0  0 50  1 
  Mike Weber (ANA)             52   1  12  13  16  86 138  29  26  3,85%  54  0  0  0  0  0  0  964 0,27  0,00%    0   0   0  0  0 50  1 
Benoit Pouliot (ANA)           82   2   8  10  -5  24  62  35  41  4,88%   4  0  0  1  0  0  0  412 0,49 27,78%   36   0   0  0  0 29  4 
Clayton Stoner (ANA)           46   1   6   7  -6  62 116  11  14  7,14%  34  0  0  0  0  0  0  762 0,18  0,00%    0   0   0  0  1 27  0 
Martin Marincin (ANA)           6   2   4   6   2   0   0   4   6 33,33%   4  0  0  1  0  0  0  117 1,03  0,00%    0   0   0  0  0  2  1 
Jakub Kindl (ANA)              19   1   4   5   2   2   6   3   5 20,00%   5  1  0  0  0  0  0  221 0,45  0,00%    0   0   0  0  0  1  1 
Rickard Rakell (ANA)            1   0   0   0   1   0   0   0   1  0,00%   0  0  0  0  0  0  0   20 0,00 54,55%   22   0   0  0  1  4  0 
Colton Gillies (ANA)            4   0   0   0  -4   0   0   5   0  0,00%   1  0  0  0  0  0  0   71 0,00 30,48%  105   0   1  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Ryan Miller (ANA)              66  36  18   4  ,886  3,52 3593   6   4 211 1854   4   0  ,867  15 
Robin Lehner (ANA)             19   7   6   1  ,890  3,27  735   0   1  40  364   0   0  ,500   2 
Leland Irving (ANA)            13   6   4   0  ,884  3,37  641   0   1  36  310   2   1  ,000   0 

Atlanta Crunch

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Ryan Getzlaf (TOT)             70  41  58  99  28  67  99 185 336 12,20%  25 16  0  8  1  1  2 1374 1,44 54,70% 1755   0   3  1  1  0  0 
  Ryan Getzlaf (COL)           30  19  25  44  13  14  56  93 178 10,67%   9  6  0  4  1  1  1  642 1,37 55,62%  818   0   0  1  1  0  0 
  Ryan Getzlaf (ATL)           40  22  33  55  15  53  43  92 158 13,92%  16 10  0  4  0  0  1  732 1,50 53,90%  937   0   3  1  1  0  0 
Dustin Byfuglien (ATL)         82  30  60  90  29 164 270  99 230 13,04%  73 13  0  2  4  0  1 1767 1,02 21,05%   19   3   6  1  5  0  0 
David Krejci (ATL)             82  35  53  88  29  34  97 197 234 14,96%  16 11  2  7  0  0  0 1689 1,04 53,68% 2189   0   5  2  2  0  0 
Mark Streit (ATL)              82  16  56  72  33  14  25  83 132 12,12%  74 13  0  4  1  0  0 1708 0,84  0,00%    0   0   0  1  2  0  0 
Thomas Vanek (ATL)             77  31  40  71  24  10  18 120 239 12,97%   7  4  1  3  3  1  0 1350 1,05 28,83%  281   0   2  0  1  6  0 
Johan Franzen (TOT)            80  26  41  67  20  43  83  83 173 15,03%   4  7  1  6  3  0  0 1224 1,09 67,86%  168   0   2  0  4  1  0 
  Johan Franzen (WIN)          64  20  33  53  11  26  57  70 141 14,18%   4  6  1  6  2  0  0 1001 1,06 68,63%  153   0   2  0  4  1  0 
  Johan Franzen (ATL)          16   6   8  14   9  17  26  13  32 18,75%   0  1  0  0  1  0  0  223 1,26 60,00%   15   0   0  0  4  1  0 
Joel Ward (ATL)                82  32  34  66  21  31  64  99 238 13,45%  24 13  0  6  0  0  1 1631 0,81 53,85%  221   2   3  0  2  1  0 
PA Parenteau (ATL)             82  21  33  54  17  44  84  92 169 12,43%   4  2  1  0  2  0  0 1317 0,82 32,52%  123   0   1  1  2  0  0 
Brad Boyes (ATL)               80  24  21  45   6   8  17 100 145 16,55%  15  2  0  4  4  0  0 1149 0,78 31,25%   80   0   0  0  1  6  0 
Francois Beauchemin (ATL)      80  14  31  45  12  93  79  64  99 14,14% 121 10  0  5  0  0  1 1658 0,54  0,00%    0   0   0  0  0  2  1 
Willie Mitchell (ATL)          82   6  23  29   7  69 114  55  88  6,82%  98  4  0  1  0  1  0 1662 0,35  0,00%    0   0   0  1  1  0  0 
Alexei Emelin (ATL)            81   4  21  25  24 110 220  39  64  6,25%  85  0  0  0  0  0  0 1461 0,34  0,00%    1   0   0  0  1  6  0 
Dennis Seidenberg (ATL)        72   4  19  23   5  44  80  52  51  7,84%  69  0  0  1  1  0  0 1092 0,42  0,00%    0   0   0  1  1  0  0 
Maxim Lapierre (ATL)           82   7  13  20   0  52  58  35  48 14,58%   5  0  0  0  0  0  0  696 0,57 58,57%   70   0   0  0  0 18  1 
Lance Bouma (ATL)              45   8   7  15   5  63  93  44  59 13,56%  10  0  0  1  0  0  0  580 0,52 46,15%   26   0   0  0  0  4  4 
Jay Beagle (ATL)               82   4  11  15   5  52  74 106  50  8,00%   3  0  0  1  0  0  0  925 0,32 55,89% 1095   0   0  0  0 30  6 
Peter Regin (ATL)              60   4   7  11   3   6  11  75  35 11,43%   2  0  0  1  1  0  0  632 0,35 51,44%  762   0   0  0  2  3  0 
Douglas Murray (ATL)           58   2   8  10   0  59  98  26  19 10,53%  47  0  0  0  0  0  0  746 0,27  0,00%    0   0   0  0  0 22 22 
Jesse Winchester (TOT)         81   3   4   7   0  12  38  36  68  4,41%   7  0  0  2  0  0  0  654 0,21 58,73%   63   0   1  0  0 25 25 
  Jesse Winchester (VAN)       65   3   4   7  -1  12  33  30  55  5,45%   6  0  0  2  0  0  0  533 0,26 60,61%   33   0   1  0  0 25 25 
  Jesse Winchester (ATL)       16   0   0   0   1   0   5   6  13  0,00%   1  0  0  0  0  0  0  121 0,00 56,67%   30   0   0  0  0 25 25 
Colby Robak (TOT)              57   0   4   4 -18   8  18  28  24  0,00%  34  0  0  0  0  0  0  526 0,15 20,37%  108   0   0  0  0  1  1 
  Colby Robak (CAL)            57   0   4   4 -18   8  18  28  24  0,00%  34  0  0  0  0  0  0  526 0,15 20,37%  108   0   0  0  0  1  1 
  Colby Robak (ATL)             0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  1  1 
Ryan Spooner (ATL)             15   1   1   2   1   2   0   7   6 16,67%   0  0  0  0  1  0  0   84 0,48 49,06%  106   0   0  0  0  1  1 
Justin Mercier (ATL)            2   0   0   0  -3   0   0   0   0  0,00%   0  0  0  0  0  0  0   26 0,00 17,39%   23   0   0  0  0  1  1 
Cody Almond (ATL)               3   0   0   0   1   0   0   0   2  0,00%   0  0  0  0  0  0  0   37 0,00 28,57%    7   0   0  0  0  1  1 
Christian Hanson (ATL)          7   0   0   0  -2   0   0   2   1  0,00%   0  0  0  0  0  0  0   83 0,00 38,46%   39   0   0  0  0  3  3 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Antti Niemi (ATL)              71  46  17   6  ,901  2,89 4167  10   4 201 2026   4   2  ,737  19 
Al Montoya (ATL)               16   4   5   3  ,905  3,25  739   2   0  40  422   1   0  ,400  10 
David LeNeveu (ATL)             1   0   1   0  ,842  3,00   60   0   0   3   19   0   0  ,000   0 

Boston Rottweilers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jordan Staal (BOS)             82  34  37  71   8  64 152 277 314 10,83%  30  6  1  7  0  0  0 1696 0,84 55,37% 2066   1   3  0  2  6  0 
Ryan Johansen (BOS)            73  29  27  56  -8  22  50 175 263 11,03%  14 11  0  3  1  0  2 1403 0,80 55,13% 1783   1   3  0  0  4  1 
Olli Maatta (BOS)              71  14  31  45  -6   8  22  97 148  9,46%  87  6  1  1  3  0  0 1471 0,61  0,00%    0   0   0  3  3  0  0 
Riley Sheahan (BOS)            81  18  22  40  -7   0   6 111 165 10,91%   4  6  0  1  0  0  0  884 0,90 53,96% 1112   0   0  0  2  5  0 
Jake Muzzin (BOS)              81   8  32  40  -7 154 243  71 117  6,84%  60  4  0  1  0  0  0 1504 0,53  0,00%    0   0   0  1  2  0  0 
Patrick Maroon (BOS)           77  10  25  35 -13 123 206  87 170  5,88%   5  1  0  2  2  0  0 1245 0,56 24,32%  111   1   1  0  0 16  1 
Jared Cowen (BOS)              78  10  24  34 -14 146 222  61 113  8,85% 109  8  0  0  0  0  0 1398 0,49  0,00%    0   0   0  0  2  1  0 
Charlie Coyle (BOS)            82  11  22  33 -23  26  39  85 161  6,83%  13  1  1  1  1  0  0 1377 0,48 50,36%  139   0   0  0  0  4  4 
Brian Lashoff (BOS)            80   6  26  32   7  52  55  77  80  7,50% 153  3  0  2  0  0  0 1807 0,35  0,00%    0   0   0  0  1 54  0 
Colin McDonald (BOS)           82  11  19  30 -14  55 123  83 171  6,43%   5  2  0  1  1  0  0 1270 0,47 34,31%  102   0   0  2  2  0  0 
Brian Boyle (BOS)              68  15  14  29  -4  45  87 135 110 13,64%  40  1  0  0  0  1  0 1161 0,50 57,39% 1143   0   2  0  0  2  1 
James Wright (BOS)             72  10  17  27   6  26  35  76  99 10,10%  28  1  1  0  0  0  0 1349 0,40 47,25%  182   0   1  0  0  7  7 
Mark Fayne (BOS)               76   6  18  24 -19  67  78  73  81  7,41%  92  0  0  1  1  0  0 1463 0,33  0,00%    0   0   0  0  0  3  1 
Matt Martin (BOS)              82   9  10  19 -20 103 150  53  91  9,89%   8  0  0  3  0  0  0  923 0,41 16,90%   71   0   0  0  1  5  0 
Cody McCormick (BOS)           76   5  14  19 -17  83 102  56  72  6,94%  15  1  0  0  0  0  0 1114 0,34 49,21%  126   0   1  0  0  6  6 
Mark Stone (BOS)               61  12   6  18   0   6   5  42  61 19,67%   4  1  0  0  0  0  0  477 0,75 36,36%   33   0   0  0  0  9  9 
Tye McGinn (BOS)               32   5   8  13  -8   0  15  25  47 10,64%   2  0  0  0  0  0  0  412 0,63 33,33%   54   0   0  1  1  0  0 
Troy Bodie (BOS)               59   2   8  10  -7   4  18  36  39  5,13%   4  0  0  0  0  0  0  516 0,39 32,91%  158   0   1  0  0  3  3 
Mike Komisarek (BOS)           67   1   9  10 -22 119 161  25  37  2,70%  44  0  0  0  0  0  0  883 0,23  0,00%    0   0   0  0  0  1  1 
Kyle Clifford (BOS)            30   0   5   5 -13  22  76  31  21  0,00%   6  0  0  0  0  0  0  540 0,19 27,59%  424   0   1  0  1 10  0 
Rasmus Ristolainen (BOS)       12   1   0   1   1  16  12   6  10 10,00%  13  0  0  0  0  0  0  183 0,11  0,00%    0   0   0  1  1  0  0 
Ryan Whitney (BOS)             29   1   0   1 -14   2   3   5   6 16,67%  26  0  0  0  0  0  0  392 0,05  0,00%    0   0   0  0  0 19 19 
Jeremy Welsh (BOS)              1   0   1   1   1   0   1   0   1  0,00%   0  0  0  0  0  0  0   18 1,11 46,43%   28   0   0  0  2  2  0 
Wade Redden (BOS)              11   0   1   1  -9   4   6   1   2  0,00%   7  0  0  0  0  0  0  196 0,10  0,00%    0   0   0  0  0  2  1 
Michael Ryan (BOS)              4   0   0   0   1   0   0   3   0  0,00%   1  0  0  0  0  0  0   47 0,00 48,15%   27   0   0  0  0  2  2 
Keith Aulie (BOS)               9   0   0   0  -1   2   3   0   2  0,00%   4  0  0  0  0  0  0   66 0,00  0,00%    0   0   0  0  1  3  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cory Schneider (BOS)           65  21  38   3  ,895  3,43 3740  36   2 214 2040   1   2  ,727  11 
Cameron Talbot (BOS)           14   3   7   1  ,911  3,03  653   4   0  33  372   1   1  ,000   0 
Brent Johnson (BOS)             8   1   7   0  ,862  4,92  451   0   0  37  269   0   0 1,000   3 
Antti Raanta (BOS)              4   0   1   0  ,885  4,72   89  15   0   7   61   0   0  ,000   0 

Calgary Red Bull

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Nick Bjugstad (CAL)            73  15  38  53 -16  58  98 218 220  6,82%  27  1  0  1  2  0  0 1616 0,66 54,32% 2198   2   7  0  0  2  2 
Jeremy Morin (CAL)             78  21  22  43  -8  33  78 122 186 11,29%  17  2  0  1  2  0  0 1303 0,66 27,00%  237   0   0  2  3  0  0 
Sean Monahan (CAL)             75  17  24  41 -31   2  20 170 215  7,91%  16  4  0  3  1  0  0 1508 0,54 48,79% 1281   2   6  0  1 16  0 
Calvin de Haan (CAL)           67  10  31  41  -2  54 123  87 104  9,62% 117  7  0  0  0  0  0 1248 0,66 22,41%   58   0   0  1  1  0  0 
Jay Harrison (CAL)             75  14  23  37   1  78 129  44  77 18,18%  96  7  0  2  1  0  0 1392 0,53 50,00%    2   0   0  0  4  3  0 
Nick Leddy (TOT)               84  10  24  34 -12  24  58  77 101  9,90%  88  4  0  0  0  0  0 1648 0,41  0,00%    0   0   0  0  0  3  2 
  Nick Leddy (WAS)             13   2   2   4   5   2   1   2   5 40,00%   3  1  0  0  0  0  0  134 0,60  0,00%    0   0   0  0  0  3  2 
  Nick Leddy (COL)             39   2   9  11 -12  14  39  35  44  4,55%  37  2  0  0  0  0  0  818 0,27  0,00%    0   0   0  0  0  3  2 
  Nick Leddy (CAL)             32   6  13  19  -5   8  18  40  52 11,54%  48  1  0  0  0  0  0  696 0,55  0,00%    0   0   0  0  0  3  2 
Morgan Rielly (CAL)            79   6  28  34 -24  22  61  95 103  5,83%  87  2  0  0  0  0  0 1627 0,42 40,00%    5   0   0  0  0  2  2 
Beau Bennett (CAL)             78  15  11  26 -19  44  72  47  70 21,43%   7  3  0  2  0  0  0 1187 0,44 29,60%  125   0   0  0  1  3  0 
Tomas Jurco (CAL)              63  12  14  26   2  69 100  72 114 10,53%   8  4  0  1  0  0  0  962 0,54 25,40%  126   1   1  0  0  3  2 
Brenden Morrow (TOT)           82  12  13  25 -11  92 174 101 152  7,89%  11  2  0  1  1  0  0 1295 0,39 27,78%  180   0   2  0  0 13 13 
  Brenden Morrow (CHI)         48   8  12  20   1  74 107  55  82  9,76%   4  0  0  0  1  0  0  618 0,65 24,39%   41   0   0  0  0 13 13 
  Brenden Morrow (CAL)         34   4   1   5 -12  18  67  46  70  5,71%   7  2  0  1  0  0  0  677 0,15 28,78%  139   0   2  0  0 13 13 
Aleksander Barkov (CAL)        71  10  13  23 -28   4   2 174 124  8,06%  15  1  0  3  0  1  0 1331 0,35 51,64% 1400   4   5  0  1  2  0 
Jayson Megna (CAL)             63   7  13  20 -18  16  64  61  90  7,78%   6  1  0  1  1  0  0  991 0,40 34,91%  169   0   0  0  0  3  2 
